Logfiles received
     9142 logs received
V12.77 by G4CLA

Entries received for Autumn Series DATA 2026

Sort by  

2 Nov (147 Logs)

Callsign Section QSOs Group Date Received
PC4H 100W-A 98   Mon Nov 2 21:33:53 GMT 2026
DF8QB 100W-U 80   Wed Nov 4 19:18:52 GMT 2026
DF5EN 100W-A 75   Mon Nov 2 21:33:43 GMT 2026
F5OIH 100W-A 73   Mon Nov 2 21:50:28 GMT 2026
GM8U 100W-U 72   Mon Nov 2 21:45:08 GMT 2026
OE5TXF 100W-A 66   Mon Nov 2 22:11:55 GMT 2026
PA4GDR 100W-U 55   Mon Nov 2 21:29:55 GMT 2026
EI8KN 100W-A 51   Mon Nov 2 21:33:22 GMT 2026
PA2A 100W-A 51   Mon Nov 2 21:18:57 GMT 2026
PH3T 100W-U 40   Tue Nov 3 10:35:11 GMT 2026
SC6O 100W-U 38   Mon Nov 2 21:34:19 GMT 2026
DA6KK 100W-U 19   Mon Nov 2 21:44:12 GMT 2026
DF4WO 100W-U 8   Wed Nov 4 20:14:48 GMT 2026
ON8HW 100W-U 8   Mon Nov 2 21:38:49 GMT 2026
G3VYI 100W-U 77 Addiscombe ARC Mon Nov 2 21:37:04 GMT 2026
G4EFT 100W-A 63 Addiscombe ARC Mon Nov 2 21:50:34 GMT 2026
GW6XX checklog 125 BARTG Mon Nov 2 21:37:38 GMT 2026
M5N 100W-A 84 Bracknell ARC Mon Nov 2 21:33:19 GMT 2026
G3YMC 10W-U 22 Bracknell ARC Mon Nov 2 21:37:07 GMT 2026
M5D 10W-U 14 Braintree & DARS Mon Nov 2 21:33:01 GMT 2026
GW5P 100W-U 121 Bristol CG Tue Nov 3 07:46:14 GMT 2026
GW5NF 100W-U 107 Bristol CG Mon Nov 2 21:42:25 GMT 2026
G4BVY 100W-A 106 Bristol CG Mon Nov 2 21:31:43 GMT 2026
G3TKF 100W-A 90 Bristol CG Tue Nov 3 00:49:07 GMT 2026
G7NJX 100W-U 85 Bristol CG Mon Nov 2 21:35:26 GMT 2026
G4NKT 100W-A 74 Bristol CG Mon Nov 2 21:38:43 GMT 2026
GM4JYB 100W-U 91 Caithness ARS Mon Nov 2 21:36:14 GMT 2026
GM0TKB 100W-U 60 Caithness ARS Mon Nov 2 21:33:51 GMT 2026
MM0WIC 100W-U 33 Caithness ARS Mon Nov 2 21:31:45 GMT 2026
G3CHR 100W-U 63 Chesham & DARS Mon Nov 2 21:33:35 GMT 2026
G0MUD 100W-U 87 Christchurch ARS Mon Nov 2 21:39:35 GMT 2026
M0KZC 100W-A 62 Christchurch ARS Mon Nov 2 21:38:08 GMT 2026
G3MXH 100W-A 105 Colchester RA Mon Nov 2 21:47:55 GMT 2026
M8M 100W-A 93 Colchester RA Mon Nov 2 21:33:29 GMT 2026
G4FNL 10W-A 101 Cray Valley RS Mon Nov 2 21:41:48 GMT 2026
G4JED 100W-A 59 Cray Valley RS Mon Nov 2 21:38:16 GMT 2026
G4ZFE 10W-A 134 De Montfort University ARS Mon Nov 2 21:39:57 GMT 2026
G4ARI 100W-U 121 De Montfort University ARS Mon Nov 2 22:07:41 GMT 2026
M2A 100W-A 104 De Montfort University ARS Tue Nov 3 16:26:41 GMT 2026
G8FCQ 100W-U 85 De Montfort University ARS Mon Nov 2 21:32:50 GMT 2026
GM4ABX 10W-A 82 De Montfort University ARS Mon Nov 2 21:32:24 GMT 2026
G4DZL 100W-U 81 De Montfort University ARS Thu Nov 5 08:27:32 GMT 2026
M7R 10W-U 77 De Montfort University ARS Tue Nov 3 16:58:32 GMT 2026
G4SJX 100W-U 68 De Montfort University ARS Thu Nov 5 05:59:52 GMT 2026
G3RIR 100W-A 65 De Montfort University ARS Mon Nov 2 21:53:35 GMT 2026
G0AKC 10W-A 64 De Montfort University ARS Mon Nov 2 21:36:11 GMT 2026
G0ATR 100W-A 61 De Montfort University ARS Mon Nov 2 21:35:40 GMT 2026
G4SGX 100W-U 50 De Montfort University ARS Mon Nov 2 21:33:03 GMT 2026
G4GVC 100W-U 36 De Montfort University ARS Mon Nov 2 22:11:20 GMT 2026
G3WJG 100W-U 28 Drowned Rats RG Mon Nov 2 22:21:31 GMT 2026
GM2V 100W-U 105 Echelford ARS Mon Nov 2 21:41:17 GMT 2026
G8FZV 100W-U 101 Echelford ARS Tue Nov 3 10:15:23 GMT 2026
G7D 100W-U 100 Echelford ARS Mon Nov 2 21:36:34 GMT 2026
G2NF 10W-U 91 Echelford ARS Mon Nov 2 22:01:32 GMT 2026
G4TSH 10W-U 91 Echelford ARS Mon Nov 2 21:35:18 GMT 2026
G0W 100W-A 85 Echelford ARS Mon Nov 2 22:01:05 GMT 2026
G5KDD 100W-U 56 Echelford ARS Mon Nov 2 23:20:06 GMT 2026
M5Y 100W-U 56 Echelford ARS Mon Nov 2 21:36:28 GMT 2026
M0XXJ 100W-U 54 Echelford ARS Mon Nov 2 21:31:29 GMT 2026
M1GWZ 100W-U 49 Echelford ARS Mon Nov 2 21:58:50 GMT 2026
G7OXK 100W-U 37 Echelford ARS Tue Nov 3 08:37:06 GMT 2026
G3WVG 100W-U 22 Echelford ARS Mon Nov 2 21:26:32 GMT 2026
G4HIV 100W-U 55 Finningley ARS Tue Nov 3 19:41:00 GMT 2026
G0HSP 100W-U 6 Fort Purbrook ARC Mon Nov 2 21:41:10 GMT 2026
GM4M 10W-U 38 GMDX Mon Nov 2 22:01:13 GMT 2026
G4ENZ 100W-A 156 Gloucester AR&ES Mon Nov 2 21:31:36 GMT 2026
M4N 100W-A 143 Gloucester AR&ES Mon Nov 2 21:34:26 GMT 2026
M0HWT 100W-A 71 Gloucester AR&ES Mon Nov 2 21:42:32 GMT 2026
M0NQN 10W-A 57 Gloucester AR&ES Tue Nov 3 09:37:32 GMT 2026
M8JLZ 100W-A 51 Gloucester AR&ES Mon Nov 2 21:33:11 GMT 2026
MW7RHR 100W-U 39 Holy Island ARC Mon Nov 2 21:42:31 GMT 2026
M1ASR 100W-U 81 Hornsea ARC Mon Nov 2 21:31:55 GMT 2026
G3XYF 100W-U 50 Hornsea ARC Mon Nov 2 21:51:48 GMT 2026
M0CZR 100W-U 38 Hornsea ARC Mon Nov 2 21:32:31 GMT 2026
M7WYF 10W-A 20 Hornsea ARC Mon Nov 2 21:35:21 GMT 2026
G0PFD 100W-U 19 Hornsea ARC Mon Nov 2 21:45:28 GMT 2026
G3SWC 10W-U 85 Horsham ARC Mon Nov 2 21:50:21 GMT 2026
G3ZBU 10W-U 16 Horsham ARC Tue Nov 3 08:11:45 GMT 2026
G4YUP 100W-U 49 Itchen Valley ARC Mon Nov 2 21:33:23 GMT 2026
G3SZ 100W-U 76 Kings Lynn ARC Mon Nov 2 21:36:47 GMT 2026
M0KKM 100W-A 65 Kings Lynn ARC Mon Nov 2 21:32:03 GMT 2026
G3LRS 100W-U 27 Leicester RS Thu Nov 5 16:03:20 GMT 2026
M2X 100W-U 107 Malvern Hills RAC Tue Nov 3 13:54:40 GMT 2026
G4IDF 100W-A 77 Malvern Hills RAC Mon Nov 2 21:36:19 GMT 2026
M8L 10W-U 57 Malvern Hills RAC Mon Nov 2 21:35:08 GMT 2026
G4GOA 10W-A 30 Malvern Hills RAC Mon Nov 2 21:33:33 GMT 2026
G0WCW 10W-U 39 Martlesham RS Tue Nov 3 18:56:02 GMT 2026
G3RVM 100W-A 116 Newbury & DARS Mon Nov 2 21:33:49 GMT 2026
G3KLH 100W-A 83 Newbury & DARS Mon Nov 2 21:33:08 GMT 2026
M0DDT 10W-U 73 Newbury & DARS Tue Nov 3 10:23:42 GMT 2026
G3ZGC 100W-A 61 Newbury & DARS Mon Nov 2 21:26:45 GMT 2026
M0NHB 100W-A 52 Newbury & DARS Mon Nov 2 21:32:30 GMT 2026
G6EES 10W-A 4 Newbury & DARS Tue Nov 3 11:07:50 GMT 2026
GW4JBQ 100W-U 67 Newport ARS Tue Nov 3 09:14:44 GMT 2026
G4IVV 100W-A 145 Norfolk ARC Mon Nov 2 21:51:26 GMT 2026
G3PDH 100W-U 108 Norfolk ARC Tue Nov 3 13:00:47 GMT 2026
2E0CEY 100W-U 105 Norfolk ARC Mon Nov 2 21:41:52 GMT 2026
G4LPP 100W-A 101 Norfolk ARC Mon Nov 2 21:49:55 GMT 2026
G3LDI 100W-A 96 Norfolk ARC Tue Nov 3 11:08:25 GMT 2026
M0NKR 100W-A 95 Norfolk ARC Mon Nov 2 21:32:05 GMT 2026
G0K/P 10W-U 94 Norfolk ARC Tue Nov 3 10:40:33 GMT 2026
G3WRJ 100W-U 94 Norfolk ARC Mon Nov 2 21:41:31 GMT 2026
G4KQY 100W-U 81 Norfolk ARC Mon Nov 2 21:36:26 GMT 2026
G4AFF 100W-A 74 Norfolk ARC Mon Nov 2 21:33:22 GMT 2026
M1AFQ 100W-U 70 Norfolk ARC Mon Nov 2 21:40:54 GMT 2026
G1Q 10W-A 68 Norfolk ARC Mon Nov 2 22:16:32 GMT 2026
G8VPE 100W-A 63 Norfolk ARC Mon Nov 2 23:08:49 GMT 2026
G0TZZ 100W-A 61 Norfolk ARC Mon Nov 2 21:34:56 GMT 2026
G3YLA 100W-U 59 Norfolk ARC Mon Nov 2 21:58:50 GMT 2026
G4DYC 100W-U 33 Norfolk ARC Mon Nov 2 22:44:13 GMT 2026
G0OOR 100W-U 20 Norfolk ARC Mon Nov 2 21:22:50 GMT 2026
G8N 10W-U 96 Northampton RC Wed Nov 4 09:35:28 GMT 2026
M0K 10W-U 44 Northampton RC Mon Nov 2 21:41:57 GMT 2026
G4RQI 100W-U 66 Pontefract & District AR S Mon Nov 2 21:33:00 GMT 2026
G3MHZ 100W-U 112 RSGB Contest Club Mon Nov 2 22:07:51 GMT 2026
G3P 100W-A 81 RSGB Contest Club Wed Nov 4 18:37:04 GMT 2026
G2O 100W-U 84 Radio Officers Association Mon Nov 2 21:32:44 GMT 2026
G7X 10W-U 64 Radio Officers Association Mon Nov 2 21:45:40 GMT 2026
G2F 100W-U 48 Radio Officers Association Mon Nov 2 21:48:14 GMT 2026
G4SSW 100W-U 50 Rugby ATS Mon Nov 2 22:03:07 GMT 2026
G5C 100W-U 91 Scunthorpe Steel ARC Tue Nov 3 09:23:23 GMT 2026
G4N 100W-A 100 Sheffield & DWS Mon Nov 2 21:49:40 GMT 2026
2E0TJX 100W-U 89 Sheffield & DWS Mon Nov 2 21:36:26 GMT 2026
G3PHO 100W-A 86 Sheffield & DWS Mon Nov 2 22:02:07 GMT 2026
G0HSA 100W-A 74 Sheffield & DWS Mon Nov 2 21:43:36 GMT 2026
G8EQD 100W-U 57 Sheffield & DWS Mon Nov 2 21:36:52 GMT 2026
M7W 100W-U 131 Spalding & DARS Mon Nov 2 21:35:03 GMT 2026
G1SCT 100W-U 75 Spalding & DARS Mon Nov 2 21:32:27 GMT 2026
G3RXP 100W-U 72 Spalding & DARS Tue Nov 3 12:37:17 GMT 2026
G4LPD 100W-U 67 Spalding & DARS Mon Nov 2 21:34:57 GMT 2026
G4EBK 100W-U 34 Spalding & DARS Tue Nov 3 10:49:11 GMT 2026
GW0X 100W-U 76 St Tybie ARS Mon Nov 2 21:34:27 GMT 2026
GW0RAD 100W-U 33 St Tybie ARS Tue Nov 3 10:21:31 GMT 2026
GW7HDX 100W-U 29 St Tybie ARS Mon Nov 2 21:42:06 GMT 2026
G4SWH 100W-U 47 Stevenage & DARS Mon Nov 2 21:39:16 GMT 2026
M0KNM 100W-U 42 Stevenage & DARS Mon Nov 2 21:48:26 GMT 2026
G4BYE 100W-U 38 Stevenage & DARS Mon Nov 2 21:43:29 GMT 2026
GW5L 100W-U 88 Tall Trees CG Mon Nov 2 21:38:28 GMT 2026
M1DDD 100W-U 65 Tall Trees CG Mon Nov 2 21:41:23 GMT 2026
G3TDH 10W-U 57 Tall Trees CG Mon Nov 2 21:36:13 GMT 2026
M9M 10W-U 43 Tall Trees CG Mon Nov 2 21:43:00 GMT 2026
G6GLP 100W-U 79 Torbay ARS Mon Nov 2 21:36:31 GMT 2026
M0TQR 100W-U 40 Torbay ARS Tue Nov 3 11:07:14 GMT 2026
G3V 100W-U 104 Verulam ARC Mon Nov 2 21:37:40 GMT 2026
G4CXQ 100W-U 86 Weston-super-Mare RS Mon Nov 2 21:35:30 GMT 2026
G1WOV 100W-U 60 Weston-super-Mare RS Mon Nov 2 21:36:09 GMT 2026

14 Oct (130 Logs)

24 Sep (114 Logs)