Logfiles received
     2134 logs received
V12.74 by G4CLA

Entries received for FT4 Contest 2026

Sort by  

16 Mar (107 Logs)

Callsign Section QSOs Date Received
W1UE Non-UK 100W OPEN 174 Tue Mar 17 00:08:56 GMT 2026
G0HSP Non-UK 100W OPEN 98 Mon Mar 16 22:25:16 GMT 2026
Callsign Section QSOs Date Received
F4JQH Non-UK 10W RESTRICTED 29 Mon Mar 16 21:16:57 GMT 2026
ON7PM Non-UK 10W RESTRICTED 28 Tue Mar 17 19:08:15 GMT 2026
DO8PAT Non-UK 10W RESTRICTED 24 Mon Mar 16 22:26:15 GMT 2026
DB2GM Non-UK 10W RESTRICTED 13 Mon Mar 16 22:09:03 GMT 2026
PE2K Non-UK 10W RESTRICTED 13 Mon Mar 16 21:59:10 GMT 2026
Callsign Section QSOs Date Received
G6P UK 100W OPEN 152 Mon Mar 16 23:09:15 GMT 2026
G4DBW UK 100W OPEN 94 Tue Mar 17 08:59:33 GMT 2026
Callsign Section QSOs Date Received
GW5P UK 100W RESTRICTED 115 Mon Mar 16 22:04:46 GMT 2026
G7NJX UK 100W RESTRICTED 106 Mon Mar 16 22:05:02 GMT 2026
M8M UK 100W RESTRICTED 92 Mon Mar 16 22:02:03 GMT 2026
M5RJC UK 100W RESTRICTED 88 Mon Mar 16 22:03:42 GMT 2026
M2X UK 100W RESTRICTED 81 Tue Mar 17 14:14:05 GMT 2026
GW5JJV UK 100W RESTRICTED 80 Mon Mar 16 22:03:25 GMT 2026
G3MXH UK 100W RESTRICTED 72 Mon Mar 16 22:20:22 GMT 2026
G2M UK 100W RESTRICTED 71 Mon Mar 16 22:46:57 GMT 2026
M0PAW UK 100W RESTRICTED 68 Mon Mar 16 22:03:18 GMT 2026
G4OZG UK 100W RESTRICTED 67 Tue Mar 17 10:15:07 GMT 2026
M8GVC UK 100W RESTRICTED 66 Mon Mar 16 22:06:51 GMT 2026
MW0CVT UK 100W RESTRICTED 65 Mon Mar 16 22:05:43 GMT 2026
MW7RHR UK 100W RESTRICTED 57 Mon Mar 16 22:04:18 GMT 2026
M0KKM UK 100W RESTRICTED 56 Mon Mar 16 22:03:39 GMT 2026
G4FFY UK 100W RESTRICTED 52 Mon Mar 16 22:15:43 GMT 2026
2D0PEY UK 100W RESTRICTED 50 Mon Mar 16 22:19:02 GMT 2026
G1Q UK 100W RESTRICTED 49 Mon Mar 16 21:37:38 GMT 2026
GW4JBQ UK 100W RESTRICTED 48 Tue Mar 17 08:10:45 GMT 2026
G4EFT UK 100W RESTRICTED 47 Mon Mar 16 22:05:52 GMT 2026
G4TTO UK 100W RESTRICTED 44 Tue Mar 17 07:46:38 GMT 2026
G7WIR UK 100W RESTRICTED 44 Mon Mar 16 22:10:47 GMT 2026
G0LFT UK 100W RESTRICTED 43 Tue Mar 17 19:15:27 GMT 2026
G8IXK UK 100W RESTRICTED 41 Mon Mar 16 22:11:50 GMT 2026
GM4VYQ UK 100W RESTRICTED 41 Mon Mar 16 22:20:52 GMT 2026
GU7DAI UK 100W RESTRICTED 41 Mon Mar 16 22:03:27 GMT 2026
G4CJC UK 100W RESTRICTED 38 Mon Mar 16 22:34:13 GMT 2026
M0IEP UK 100W RESTRICTED 38 Mon Mar 16 21:34:40 GMT 2026
G0BIX UK 100W RESTRICTED 37 Tue Mar 17 10:07:12 GMT 2026
M0KNM UK 100W RESTRICTED 35 Mon Mar 16 22:18:16 GMT 2026
G3WJG UK 100W RESTRICTED 34 Mon Mar 16 22:08:44 GMT 2026
M9DJN UK 100W RESTRICTED 31 Mon Mar 16 22:09:56 GMT 2026
G3FYQ UK 100W RESTRICTED 29 Mon Mar 16 22:03:46 GMT 2026
M0TQR UK 100W RESTRICTED 28 Mon Mar 16 21:55:26 GMT 2026
G8CZW UK 100W RESTRICTED 27 Mon Mar 16 22:03:00 GMT 2026
G7ABT UK 100W RESTRICTED 24 Mon Mar 16 22:12:06 GMT 2026
M8DEF UK 100W RESTRICTED 24 Mon Mar 16 22:02:52 GMT 2026
G7LRQ UK 100W RESTRICTED 22 Tue Mar 17 14:08:29 GMT 2026
M0HWO UK 100W RESTRICTED 22 Mon Mar 16 21:57:35 GMT 2026
G8NFZ UK 100W RESTRICTED 21 Mon Mar 16 22:32:49 GMT 2026
M0MHX UK 100W RESTRICTED 20 Tue Mar 17 10:40:23 GMT 2026
GM4FEI UK 100W RESTRICTED 16 Mon Mar 16 22:23:39 GMT 2026
M0BOH UK 100W RESTRICTED 8 Tue Mar 17 13:19:03 GMT 2026
Callsign Section QSOs Date Received
M5N UK 10W RESTRICTED 83 Mon Mar 16 22:02:31 GMT 2026
GU0UVH UK 10W RESTRICTED 79 Tue Mar 17 16:03:40 GMT 2026
G4ARI UK 10W RESTRICTED 74 Mon Mar 16 22:01:56 GMT 2026
G6DXY UK 10W RESTRICTED 61 Mon Mar 16 22:04:37 GMT 2026
M7WLT UK 10W RESTRICTED 54 Mon Mar 16 22:09:36 GMT 2026
M7OFM UK 10W RESTRICTED 37 Mon Mar 16 23:11:30 GMT 2026
GM4M UK 10W RESTRICTED 29 Mon Mar 16 22:05:16 GMT 2026
G0PPP UK 10W RESTRICTED 12 Tue Mar 17 09:39:37 GMT 2026
M9IAN UK 10W RESTRICTED 11 Mon Mar 16 22:02:23 GMT 2026
M4P UK 10W RESTRICTED 7 Mon Mar 16 22:22:31 GMT 2026
M7SBC UK 10W RESTRICTED 6 Mon Mar 16 22:44:29 GMT 2026
Callsign Section QSOs Date Received
GW0ARK checklog 103 Mon Mar 16 22:11:01 GMT 2026
Callsign Section QSOs Date Received
K1RO Non-UK 100W RESTRICTED 95 Mon Mar 16 22:06:43 GMT 2026
OK2USM Non-UK 100W RESTRICTED 90 Tue Mar 17 06:04:26 GMT 2026
SG5Z Non-UK 100W RESTRICTED 89 Tue Mar 17 08:19:31 GMT 2026
DK2OY Non-UK 100W RESTRICTED 81 Mon Mar 16 22:09:47 GMT 2026
PH3T Non-UK 100W RESTRICTED 81 Tue Mar 17 14:36:49 GMT 2026
DF8QB Non-UK 100W RESTRICTED 80 Wed Mar 18 01:03:38 GMT 2026
EI8KN Non-UK 100W RESTRICTED 69 Tue Mar 17 07:27:42 GMT 2026
DO1NJN Non-UK 100W RESTRICTED 68 Mon Mar 16 22:13:09 GMT 2026
NE4S Non-UK 100W RESTRICTED 67 Tue Mar 17 10:59:56 GMT 2026
WB8IMY Non-UK 100W RESTRICTED 63 Mon Mar 16 22:30:54 GMT 2026
DM3CH Non-UK 100W RESTRICTED 62 Mon Mar 16 22:14:11 GMT 2026
HB9AWS Non-UK 100W RESTRICTED 60 Tue Mar 17 09:00:24 GMT 2026
PA5BS Non-UK 100W RESTRICTED 60 Mon Mar 16 22:22:54 GMT 2026
I2XLF Non-UK 100W RESTRICTED 58 Tue Mar 17 12:49:59 GMT 2026
IN3OWY Non-UK 100W RESTRICTED 57 Mon Mar 16 21:54:17 GMT 2026
DL5LS Non-UK 100W RESTRICTED 53 Mon Mar 16 22:29:59 GMT 2026
PA3EOZ Non-UK 100W RESTRICTED 53 Mon Mar 16 22:13:39 GMT 2026
SE6K Non-UK 100W RESTRICTED 53 Tue Mar 17 08:13:44 GMT 2026
SP1TJ Non-UK 100W RESTRICTED 53 Tue Mar 17 06:04:47 GMT 2026
SQ6PLE Non-UK 100W RESTRICTED 52 Tue Mar 17 11:23:42 GMT 2026
DF3QK Non-UK 100W RESTRICTED 51 Tue Mar 17 14:53:07 GMT 2026
DO1ARD Non-UK 100W RESTRICTED 51 Mon Mar 16 22:09:48 GMT 2026
IK2FTB Non-UK 100W RESTRICTED 49 Mon Mar 16 22:17:06 GMT 2026
HG0NPJ Non-UK 100W RESTRICTED 46 Mon Mar 16 22:06:24 GMT 2026
K2DBK Non-UK 100W RESTRICTED 46 Mon Mar 16 22:30:06 GMT 2026
VE2GT Non-UK 100W RESTRICTED 46 Tue Mar 17 17:50:06 GMT 2026
HA9MDP Non-UK 100W RESTRICTED 43 Tue Mar 17 18:46:31 GMT 2026
F4LYX Non-UK 100W RESTRICTED 35 Mon Mar 16 22:44:08 GMT 2026
OT8P Non-UK 100W RESTRICTED 35 Mon Mar 16 21:52:04 GMT 2026
DJ9MH Non-UK 100W RESTRICTED 34 Tue Mar 17 01:57:52 GMT 2026
IU0TPA Non-UK 100W RESTRICTED 34 Mon Mar 16 21:40:26 GMT 2026
DL7ZO Non-UK 100W RESTRICTED 33 Mon Mar 16 22:03:23 GMT 2026
PE1OYB Non-UK 100W RESTRICTED 33 Mon Mar 16 22:02:47 GMT 2026
DL7VTW Non-UK 100W RESTRICTED 30 Mon Mar 16 22:14:14 GMT 2026
DO2ANW Non-UK 100W RESTRICTED 30 Tue Mar 17 06:39:06 GMT 2026
OM1HG Non-UK 100W RESTRICTED 30 Tue Mar 17 19:56:30 GMT 2026
PE1FBC Non-UK 100W RESTRICTED 27 Tue Mar 17 10:22:28 GMT 2026
KZ3P Non-UK 100W RESTRICTED 26 Tue Mar 17 03:11:47 GMT 2026
DG7FBB Non-UK 100W RESTRICTED 23 Tue Mar 17 10:12:53 GMT 2026
KA2YRA Non-UK 100W RESTRICTED 19 Tue Mar 17 20:19:32 GMT 2026
OE4WHG Non-UK 100W RESTRICTED 13 Tue Mar 17 19:51:09 GMT 2026
PD2PKM Non-UK 100W RESTRICTED 12 Tue Mar 17 13:04:45 GMT 2026
PE1IFZ Non-UK 100W RESTRICTED 11 Mon Mar 16 21:37:07 GMT 2026
SM6UGE Non-UK 100W RESTRICTED 3 Mon Mar 16 22:17:22 GMT 2026

23 Feb (120 Logs)

19 Jan (94 Logs)