RSGB Contest Results FT4 Contest 2025 | v4.161 by G4CLA |
RSGB FT4 Contest 2025 | ||||||||
Section UK 100W RESTRICTED | ||||||||
Pos | Call | Total | ||||||
1 | GW5P | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,000 | |
2 | G7NJX | 588 | 686 | 615 | 705 | 621 | 3,215 | |
3 | G2M | 404 | 663 | 737 | 620 | 541 | 2,965 | |
4 | G6DXY | 402 | 523 | 439 | 614 | 455 | 2,433 | |
5 | M8M | 93 | 361 | 470 | 475 | 462 | 1,861 | |
6 | 2W0JJV | 141 | 380 | 433 | 365 | 273 | 1,592 | |
7 | G4OZG | 270 | 315 | 367 | 314 | 281 | 1,547 | |
8 | G4FFY | 290 | 240 | 205 | 228 | 242 | 1,205 | |
9![]() | G4BRK | 265 | 420 | 422 | 1,107 | |||
10 | GW4JBQ | 158 | 198 | 265 | 326 | 128 | 1,075 | |
11 | G0BIX | 131 | 155 | 227 | 220 | 172 | 905 | |
12 | G4DBW | 445 | 289 | 91 | 825 | |||
13![]() | MW0CVT | 117 | 139 | 269 | 292 | 817 | ||
14![]() | MM0CEZ | 344 | 407 | 751 | ||||
15 | M0KNM | 31 | 162 | 161 | 223 | 165 | 742 | |
16 | M0KKM | 175 | 114 | 130 | 198 | 124 | 741 | |
17![]() | G7COU | 138 | 172 | 126 | 179 | 615 | ||
18 | 2E0DEF | 60 | 177 | 124 | 154 | 83 | 598 | |
19![]() | GM4VYQ | 116 | 150 | 121 | 196 | 583 | ||
20![]() | M0KZT | 106 | 109 | 88 | 100 | 139 | 542 | |
21![]() | GU7DAI | 15 | 221 | 194 | 105 | 535 | ||
22 | M1DDD | 168 | 354 | 522 | ||||
23 | G7LII | 341 | 172 | 513 | ||||
23 | MW7RHR | 46 | 129 | 132 | 134 | 72 | 513 | |
25 | M1GEO | 193 | 310 | 503 | ||||
26 | G4EFT | 111 | 129 | 113 | 148 | 501 | ||
27![]() | 2E0USH | 8 | 30 | 81 | 199 | 139 | 457 | |
28![]() | M5RJC | 278 | 172 | 450 | ||||
29 | G4BYE | 105 | 131 | 126 | 81 | 443 | ||
30 | G0ORH | 248 | 186 | 434 | ||||
31 | 2(EW)1DJN | 73 | 116 | 96 | 125 | 410 | ||
32 | G3LHJ | 100 | 265 | 37 | 402 | |||
33 | 2E0GVC | 43 | 130 | 228 | 401 | |||
34 | G0KPH | 108 | 287 | 395 | ||||
35![]() | G7WIR | 42 | 58 | 28 | 141 | 100 | 369 | |
36![]() | G4CJC | 121 | 19 | 18 | 179 | 337 | ||
36 | G7LMJ | 79 | 139 | 119 | 337 | |||
38 | G5LP | 327 | 327 | |||||
39 | G7L | 324 | 324 | |||||
40![]() | G7ABT | 26 | 89 | 75 | 126 | 316 | ||
41 | G8OO | 169 | 137 | 306 | ||||
42 | GM3URC | 303 | 303 | |||||
43![]() | G4CTP | 65 | 34 | 118 | 74 | 291 | ||
44![]() | M7OJA | 125 | 79 | 75 | 279 | |||
45 | G4SWH | 93 | 41 | 25 | 83 | 30 | 272 | |
46 | G4PDF | 131 | 136 | 267 | ||||
47![]() | G3WJG | 42 | 42 | 100 | 82 | 266 | ||
48 | MW0LKX | 240 | 240 | |||||
49 | GW1PJP | 10 | 66 | 163 | 239 | |||
50 | GM1DMC | 231 | 231 | |||||
51 | M0TQR | 84 | 50 | 82 | 6 | 222 | ||
52 | 2E0EVM | 12 | 134 | 72 | 218 | |||
53 | G4TTO | 75 | 142 | 217 | ||||
53 | GM6URC | 217 | 217 | |||||
55![]() | M1EYP | 87 | 61 | 56 | 204 | |||
56 | G4BVY | 203 | 203 | |||||
57 | G0RAS | 70 | 97 | 34 | 201 | |||
58 | G3YDY | 77 | 109 | 186 | ||||
59 | G4RJS | 185 | 185 | |||||
59![]() | M0GBP | 126 | 59 | 185 | ||||
61 | M0NVS | 140 | 140 | |||||
62 | M0IDA | 137 | 137 | |||||
63 | M0UHF | 43 | 53 | 32 | 128 | |||
64 | G4NKT | 115 | 115 | |||||
65 | M7FFR | 1 | 20 | 75 | 96 | |||
66![]() | M0HWO | 14 | 8 | 54 | 19 | 95 | ||
67![]() | G4ZZL | 22 | 71 | 93 | ||||
68 | G0VDZ | 89 | 89 | |||||
69 | M0VCP | 80 | 80 | |||||
70 | G0FHH | 37 | 41 | 78 | ||||
70![]() | MW0AXD | 25 | 53 | 78 | ||||
72 | M0RSJ | 76 | 76 | |||||
73 | 2E0BLN | 72 | 72 | |||||
74 | MW0MAU | 50 | 16 | 66 | ||||
75 | G3WAG | 64 | 64 | |||||
76 | G4EBK | 46 | 46 | |||||
77 | M0LTQ | 39 | 39 | |||||
78 | M0BOH | 35 | 35 | |||||
78 | M7NAJ | 35 | 35 | |||||
80 | G7NUT | 29 | 29 | |||||
81 | G3LRS | 28 | 28 | |||||
82 | G8NFZ | 23 | 23 | |||||
83 | G5STE | 13 | 13 | |||||
84 | 2W0APD | 11 | 11 | |||||
85 | G3YJQ | 8 | 8 | |||||
86 | 2E0JID | 6 | 6 | |||||
86 | G4K | 6 | 6 | |||||
Section UK 100W OPEN | ||||||||
Pos | Call | Total | ||||||
1 | G3SWC | 1,000 | 1,000 | 519 | 777 | 3,296 | ||
2 | G4FAL | 1,000 | 1,000 | 1,000 | 3,000 | |||
3 | G4DBW | 634 | 634 | |||||
4 | G8OLA | 151 | 151 | |||||
5 | M7WFG | 106 | 106 | |||||
6 | G6ZRV | 67 | 67 | |||||
7 | 2E0IEN | 18 | 18 | |||||
Section UK 10W RESTRICTED | ||||||||
Pos | Call | Total | ||||||
1 | M5N | 881 | 1,000 | 1,000 | 718 | 1,000 | 4,599 | |
2 | MW7FON | 1,000 | 849 | 509 | 903 | 655 | 3,916 | |
3 | M7WLT | 342 | 633 | 665 | 680 | 564 | 2,884 | |
4 | GU0UVH | 214 | 483 | 416 | 1,000 | 345 | 2,458 | |
5 | G4ARI | 803 | 565 | 643 | 2,011 | |||
6 | GM4M | 261 | 224 | 257 | 519 | 1,261 | ||
7![]() | M5WJF | 600 | 268 | 868 | ||||
8 | M7PCA | 33 | 30 | 123 | 483 | 669 | ||
9 | M7WYF | 120 | 244 | 219 | 583 | |||
10 | M0RTQ | 360 | 203 | 563 | ||||
11 | G0PPP | 337 | 58 | 395 | ||||
12 | M7NAJ | 317 | 317 | |||||
13 | G6AWF | 95 | 66 | 154 | 315 | |||
14 | 2E0LSJ | 171 | 171 | |||||
15 | GE0NGL | 95 | 95 | |||||
16 | G0VDZ | 51 | 51 | |||||
17 | MM7DMW | 7 | 31 | 4 | 42 | |||
18 | G0GLG | 15 | 15 | |||||
19 | GX0BWC | 9 | 9 | |||||
Section Non-UK 100W RESTRICTED | ||||||||
Pos | Call | Total | ||||||
1 | ON6NL | 806 | 1,000 | 586 | 1,000 | 1,000 | 4,392 | |
2 | DF8QB | 1,000 | 697 | 892 | 610 | 883 | 4,082 | |
3 | K9OM | 619 | 863 | 1,000 | 609 | 363 | 3,454 | |
4 | OK2USM | 514 | 448 | 380 | 491 | 672 | 2,505 | |
5![]() | HB9AWS | 481 | 433 | 475 | 767 | 2,156 | ||
6 | DK2OY | 530 | 232 | 410 | 362 | 428 | 1,962 | |
7 | OT8P | 399 | 320 | 467 | 252 | 420 | 1,858 | |
8 | DJ9MH | 526 | 29 | 200 | 558 | 334 | 1,647 | |
9![]() | PA5BS | 282 | 343 | 306 | 251 | 335 | 1,517 | |
10![]() | YO3RU | 867 | 215 | 349 | 1,431 | |||
11 | SE6K | 268 | 191 | 316 | 410 | 241 | 1,426 | |
12 | HG0NPJ | 149 | 308 | 360 | 287 | 245 | 1,349 | |
13![]() | DM3CH | 335 | 316 | 212 | 258 | 1,121 | ||
14 | YO9FDG | 281 | 133 | 408 | 210 | 82 | 1,114 | |
15 | HA6NL | 300 | 407 | 387 | 1,094 | |||
16![]() | DL4ME | 516 | 493 | 1,009 | ||||
17![]() | SQ5N | 380 | 616 | 996 | ||||
18![]() | EI8KN | 440 | 503 | 943 | ||||
19 | IN3OWY | 207 | 222 | 147 | 186 | 163 | 925 | |
20![]() | DF4ZL | 327 | 181 | 139 | 277 | 924 | ||
21![]() | I2XLF | 181 | 121 | 112 | 200 | 248 | 862 | |
22 | DL2WWM | 175 | 142 | 212 | 201 | 113 | 843 | |
23 | W1GRL | 598 | 113 | 113 | 824 | |||
24 | PA3EWG | 250 | 35 | 193 | 114 | 226 | 818 | |
25 | DL5LS | 148 | 116 | 168 | 159 | 197 | 788 | |
25 | SE4E | 278 | 423 | 87 | 788 | |||
27 | KA4MLP | 322 | 248 | 149 | 27 | 20 | 766 | |
28![]() | IU0TPA | 301 | 87 | 324 | 712 | |||
29 | F4TNK | 413 | 255 | 668 | ||||
30 | HA7JDU | 119 | 160 | 274 | 553 | |||
31 | HA9TA | 378 | 162 | 540 | ||||
32![]() | PA2A | 98 | 430 | 528 | ||||
33![]() | PD2PKM | 65 | 167 | 121 | 150 | 503 | ||
34![]() | DF3QK | 101 | 109 | 280 | 490 | |||
35 | LZ9S | 488 | 488 | |||||
36 | PY5QW | 480 | 480 | |||||
37 | K9LV | 462 | 462 | |||||
38![]() | PE1FBC | 70 | 178 | 200 | 448 | |||
39![]() | LB2WD | 140 | 295 | 435 | ||||
40![]() | SQ8DSN | 197 | 232 | 429 | ||||
41 | PH3T | 250 | 48 | 92 | 390 | |||
42 | A41RX | 384 | 384 | |||||
43 | ON7VZ | 381 | 381 | |||||
44![]() | DL7VTW | 65 | 309 | 374 | ||||
45 | PY5AMF | 336 | 25 | 361 | ||||
46 | EI3GRB | 354 | 354 | |||||
47 | YO4CVV | 201 | 65 | 85 | 351 | |||
48 | SM4DQE | 342 | 342 | |||||
49 | PA4GDR | 144 | 197 | 341 | ||||
50![]() | DO1NJN | 60 | 275 | 335 | ||||
51 | KH2TJ | 294 | 31 | 325 | ||||
52 | OK2RKR | 295 | 295 | |||||
53 | DL7ZO | 168 | 118 | 286 | ||||
54 | PE1OYB | 96 | 70 | 117 | 283 | |||
55 | OM5TX | 256 | 256 | |||||
55 | W6EU | 1 | 255 | 256 | ||||
57![]() | PD2GSP | 65 | 181 | 246 | ||||
58 | DJ1OJ | 243 | 243 | |||||
59 | F1FCA | 238 | 238 | |||||
60 | N1RR | 204 | 204 | |||||
61 | N2YCH | 170 | 170 | |||||
62 | PA5KT | 163 | 163 | |||||
63 | PD9MK | 85 | 71 | 156 | ||||
64 | NA5M | 139 | 139 | |||||
65 | LZ3NYK | 129 | 129 | |||||
65 | SM6MUY | 129 | 129 | |||||
67 | KD9BIE | 119 | 119 | |||||
68 | PA7F | 113 | 113 | |||||
69 | YO8VD | 109 | 109 | |||||
70 | KA2YRA | 36 | 65 | 1 | 4 | 106 | ||
71 | PH3M | 93 | 93 | |||||
72 | OE4WHG | 83 | 83 | |||||
73 | F4CYH | 81 | 81 | |||||
74 | N2SO | 75 | 75 | |||||
75 | DL3KWF | 73 | 73 | |||||
76 | PD3AH | 71 | 71 | |||||
77 | N2RDF | 56 | 56 | |||||
78 | PD2ARI | 49 | 49 | |||||
78 | PE1LDS | 49 | 49 | |||||
80 | DL6FKR | 46 | 46 | |||||
81 | DL1YEG | 43 | 43 | |||||
82 | AK6IM | 36 | 36 | |||||
83 | DH1OL | 35 | 35 | |||||
84 | W1OTR | 33 | 33 | |||||
85 | VE2GT | 31 | 1 | 32 | ||||
86 | JK1HZH | 31 | 31 | |||||
87 | PY4NF | 22 | 22 | |||||
88 | SA6ZON | 9 | 9 | |||||
89 | DD5GG | 7 | 7 | |||||
Section Non-UK 100W OPEN | ||||||||
Pos | Call | Total | ||||||
1 | W1UE | 1,000 | 1,000 | 1,000 | 1,000 | 4,000 | ||
2![]() | PC4H | 271 | 212 | 215 | 1,000 | 1,698 | ||
3 | N1RR | 866 | 866 | |||||
4 | NA5M | 320 | 230 | 15 | 565 | |||
5 | W0ADL | 108 | 108 | |||||
Section Non-UK 10W RESTRICTED | ||||||||
Pos | Call | Total | ||||||
1 | PE2K | 199 | 551 | 903 | 1,000 | 1,000 | 3,653 | |
2![]() | HA3MGA | 86 | 285 | 760 | 607 | 872 | 2,610 | |
3 | PC2F | 1,000 | 1,000 | 2,000 | ||||
4![]() | CT1END | 344 | 540 | 69 | 307 | 1,260 | ||
5![]() | ON7PM | 397 | 529 | 121 | 1,047 | |||
6 | UT1IC | 1,000 | 1,000 | |||||
7![]() | DB2GM | 566 | 409 | 975 | ||||
8 | DB7YI | 81 | 140 | 169 | 339 | 163 | 892 | |
9 | OK1GSB | 480 | 480 | |||||
10 | PE1CUP | 403 | 403 | |||||
11 | F4JQH | 97 | 150 | 247 | ||||
12 | DH4ST | 167 | 167 | |||||
13 | PD3JWB | 78 | 78 | |||||
14 | DL8NDV(/P) | 24 | 53 | 77 | ||||
15 | PA2UL | 23 | 23 | |||||
16 | AB0CD | 11 | 11 | |||||
17 | LA5PBA | 6 | 6 |
5th FT4 Contest 2025 May 19
115 valid entries were received for this month's contest, an increase of 10% from April's event, together with 3 checklogs.
Conditions on the higher bands were generally a disappointment, and DX was in shorter supply than normal. Whilst no stations from Australasia appeared in the logs, the Far East provided interest with 27 Japanese callsigns and one from China collectively making 95 QSOs with contest entrants.
The next event in this series is on Monday 16 June 2024 commencing at 19.00 UTC.
73
Graham Coomber G0NBI