| RSGB Contest Results Autumn Series SSB 2024     | v4.178 by G4CLA  | 
|  Autumn Series   2024  | |||||||||||
| Club Scores Bristol CG | |||||||||||
| Pos   | Call | 02/09/24 SSB | 11/09/24 CW | 26/09/24 DATA | 07/10/24 CW | 16/10/24 DATA | 24/10/24 SSB | 04/11/24 DATA | 13/11/24 SSB | 28/11/24 CW | Total | 
| Pos by Month | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 1 | G8A | 889 | 812 | 735 | 487 | 829 | 653 | 880 | 5,285 | ||
| 2 | G3TKF | 922 | 841 | 810 | 882 | 596 | 861 | 4,912 | |||
| 3 | G4BVY | 964 | 824 | 966 | 843 | 876 | 4,473 | ||||
| 4 | GW5P | 907 | 888 | 651 | 870 | 816 | 4,132 | ||||
| 5 | G4NKT | 765 | 422 | 505 | 750 | 560 | 678 | 353 | 4,033 | ||
| 6 | G4SND | 615 | 682 | 769 | 658 | 760 | 3,484 | ||||
| 7 | M0WLF | 213 | 392 | 848 | 912 | 412 | 2,777 | ||||
| 8 | G0BKU | 487 | 823 | 773 | 2,083 | ||||||
| 9 | G3XTT | 1,000 | 994 | 1,994 | |||||||
| 10 | G3SWH | 957 | 878 | 1,835 | |||||||
| 11 | M9A | 883 | 893 | 1,776 | |||||||
| 12 | G3OLB | 905 | 797 | 1,702 | |||||||
| 13 | G4KKU | 367 | 361 | 375 | 563 | 1,666 | |||||
| 14 | G3YHV | 701 | 783 | 1,484 | |||||||
| 15 | MW2I | 604 | 651 | 1,255 | |||||||
| 16 | G7NJX | 367 | 272 | 509 | 1,148 | ||||||
| TOTALS | 4808 | 4893 | 2965 | 8334 | 4003 | 5114 | 4967 | 5757 | 3198 | 44039 | |
|  Autumn Series SSB  13/11/24 | ||||||||||
| Retrieving... | ||||||||||
| 100W  | ||||||||||
| Pos    | Callsign | QSOs UBNs | Score | Norm | Club Score | Group | Power | Ant | Equipment | Soapbox show | 
| 5 | M0WLF | 142 | 144 | 912 | 912 | Bristol CG | 100 | INVERTED V @ 60 feet | FT1000D | |
| 7 | M9A (G3ZVW) | 137 | 141 | 893 | 893 | Bristol CG | 100 | Dipole @ 8m | IC-7800 | |
| 9 | G8A (G3XSV) | 139 | 139 | 880 | 880 | Bristol CG | 100 | Inverted V Dipole @ 25ft | IC-7300 | |
| 12 | G3TKF | 134 | 136 | 861 | 861 | Bristol CG | 100 | 200ft doublet @ 8m | IC7100 |   | 
| 20 | G0BKU | 124 | 122 | 773 | 773 | Bristol CG | 100 | Doublet @ 30FT | IC-7300 | |
| 22 | G4SND | 118 | 120 | 760 | 760 | Bristol CG | 100 | Doublet @ 40ft | IC7300 | |
| 39 | G4NKT | 104 | 107 | 678 | 678 | Bristol CG | 100 | Doublet @ 6M | Icom 7300 | |
|  Autumn Series SSB  24/10/24 | ||||||||||
| Retrieving... | ||||||||||
| 100W  | ||||||||||
| Pos    | Callsign | QSOs UBNs | Score | Norm | Club Score | Group | Power | Ant | Equipment | Soapbox show | 
| 8 | G3TKF | 135 | 134 | 882 | 882 | Bristol CG | 100 | 200ft doublet @ 8m | IC7100 |   | 
| 17 | G8A (G3XSV) | 124 | 126 | 829 | 829 | Bristol CG | 100 | Inverted V Dipole @ 25ft | IC-7300 | |
| 19 | G0BKU | 123 | 125 | 823 | 823 | Bristol CG | 100 | Doublet @ 30FT | IC-7300 | |
| 23 | G3OLB | 122 | 121 | 797 | 797 | Bristol CG | 100 | Dipole @ 60 ft | K4D | |
| 33 | G4NKT | 110 | 114 | 750 | 750 | Bristol CG | 100 | Doublet @ 6M | Icom 7300 | |
| 47 | G4SND | 99 | 100 | 658 | 658 | Bristol CG | 100 | Doublet @ 40ft | IC7300 | |
| 86 | G4KKU | 54 | 57 | 375 | 375 | Bristol CG | 30 | Long Wire @ 30ft | FT2000D | |
|  Autumn Series SSB  02/09/24 | ||||||||||
| Retrieving... | ||||||||||
| 100W  | ||||||||||
| Pos    | Callsign | QSOs UBNs | Score | Norm | Club Score | Group | Power | Ant | Equipment | Soapbox show | 
| 7 | G3TKF | 138 | 141 | 922 | 922 | Bristol CG | 100 | 200ft doublet @ 8m | IC7100 |   | 
| 10 | G8A (G3XSV) | 137 | 136 | 889 | 889 | Bristol CG | 100 | Inverted V Dipole @ 25ft | IC-7300 | |
| 13 | M9A (G3ZVW) | 133 | 135 | 883 | 883 | Bristol CG | 100 | Dipole @ 8m | IC-7800 |   | 
| 27 | G4NKT | 117 | 117 | 765 | 765 | Bristol CG | 100 | Doublet @ 6M | Icom 7300 | |
| 40 | G4SND | 91 | 94 | 615 | 615 | Bristol CG | 100 | Doublet @ 40ft | IC7300 | |
| 84 | G4KKU | 52 | 56 | 367 | 367 | Bristol CG | 30 | Long Wire @ 30ft | FT2000D | |
| 84 | G7NJX | 53 | 56 | 367 | 367 | Bristol CG | 100 | Inv L @ 7m | Icom IC746 | |
