| RSGB Contest Results Autumn Series SSB 2024     | v4.178 by G4CLA  | 
|  Autumn Series   2024  | |||||||||||
| Club Scores Bromsgrove & DARC | |||||||||||
| Pos   | Call | 02/09/24 SSB | 11/09/24 CW | 26/09/24 DATA | 07/10/24 CW | 16/10/24 DATA | 24/10/24 SSB | 04/11/24 DATA | 13/11/24 SSB | 28/11/24 CW | Total | 
| Pos by Month | 24 | 30 | 30 | 32 | 32 | 29 | 29 | 30 | 30 | ||
| 1 | G6VGG | 428 | 406 | 834 | |||||||
| 2 | G1JJA | 210 | 210 | ||||||||
| TOTALS | 210 | 0 | 0 | 0 | 0 | 428 | 0 | 406 | 0 | 1044 | |
|  Autumn Series SSB  13/11/24 | ||||||||||
| Retrieving... | ||||||||||
| 100W  | ||||||||||
| Pos    | Callsign | QSOs UBNs | Score | Norm | Club Score | Group | Power | Ant | Equipment | Soapbox show | 
| 80 | G6VGG | 61 | 64 | 406 | 406 | Bromsgrove & DARC | 100 | Dipole @ 5m | IC-7300 | |
|  Autumn Series SSB  24/10/24 | ||||||||||
| Retrieving... | ||||||||||
| 100W  | ||||||||||
| Pos    | Callsign | QSOs UBNs | Score | Norm | Club Score | Group | Power | Ant | Equipment | Soapbox show | 
| 73 | G6VGG | 61 | 65 | 428 | 428 | Bromsgrove & DARC | 100 | Dipole @ 5m | IC-7300 | |
|  Autumn Series SSB  02/09/24 | ||||||||||
| Retrieving... | ||||||||||
| 100W  | ||||||||||
| Pos    | Callsign | QSOs UBNs | Score | Norm | Club Score | Group | Power | Ant | Equipment | Soapbox show | 
| 113 | G1JJA | 28 | 32 | 210 | 210 | Bromsgrove & DARC | 100 | 20m end fed @ 4m | IC-7300 |   | 
