| RSGB Contest Results Autumn Series DATA 2023     | v4.178 by G4CLA  | 
|  Autumn Series   2023  | |||||||||||
| Club Scores Grimsby ARS | |||||||||||
| Pos   | Call | 04/09/23 SSB | 13/09/23 CW | 28/09/23 DATA | 02/10/23 CW | 11/10/23 DATA | 26/10/23 SSB | 06/11/23 DATA | 15/11/23 SSB | 23/11/23 CW | Total | 
| Pos by Month | 14 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
| 1 | M7W | 861 | 1,000 | 914 | 981 | 1,000 | 835 | 866 | 1,000 | 1,000 | 8,457 | 
| 2 | G4EBK | 954 | 819 | 774 | 728 | 652 | 452 | 495 | 600 | 5,474 | |
| 3 | G4LPD | 581 | 537 | 558 | 481 | 2,157 | |||||
| 4 | G0GDU | 382 | 338 | 455 | 567 | 1,742 | |||||
| 5 | G3SJJ | 881 | 842 | 1,723 | |||||||
| 6 | M0XDX | 669 | 577 | 1,246 | |||||||
| 7 | G3RXP | 924 | 924 | ||||||||
| TOTALS | 1243 | 3459 | 2270 | 2651 | 2183 | 2723 | 1799 | 2953 | 2442 | 21723 | |
|  Autumn Series DATA  06/11/23 | ||||||||||
| Retrieving... | ||||||||||
| 100W-Unassisted  | ||||||||||
| Pos    | Callsign | QSOs UBNs | Score | Norm | Club Score | Group | Power | Ant | Equipment | Soapbox show | 
| 6 | M7W (G3TBK) | 94 | 90 | 866 | 866 | Grimsby ARS | 100 | Dipole @ 73ft | FTdx5000 |   | 
| 36 | G4LPD | 50 | 50 | 481 | 481 | Grimsby ARS | 100 | DIPOLE @ 8m | IC7300 | |
| 40 | G4EBK | 48 | 47 | 452 | 452 | Grimsby ARS | 50 | Inv v Dipole @ 9m ctr | FT2000 | |
|  Autumn Series DATA  11/10/23 | ||||||||||
| Retrieving... | ||||||||||
| 100W-Unassisted  | ||||||||||
| Pos    | Callsign | QSOs UBNs | Score | Norm | Club Score | Group | Power | Ant | Equipment | Soapbox show | 
| 1 | M7W (G3TBK) | 113 | 121 | 1,000 | 1,000 | Grimsby ARS | 100 | Dipole @ 73ft | FTdx5000 | |
| 16 | G4EBK | 84 | 88 | 728 | 728 | Grimsby ARS | 50 | Inv v Dipole @ 9m ctr | FT2000 | |
| Retrieving... | ||||||||||
| 10W-Unassisted  | ||||||||||
| Pos    | Callsign | QSOs UBNs | Score | Norm | Club Score | Group | Power | Ant | Equipment | Soapbox show | 
| 14 | G0GDU | 36 | 40 | 455 | 455 | Grimsby ARS | 10 | W3DZZ @ 8m centre | FT1000 |   | 
|  Autumn Series DATA  28/09/23 | ||||||||||
| Retrieving... | ||||||||||
| 100W-Assisted  | ||||||||||
| Pos    | Callsign | QSOs UBNs | Score | Norm | Club Score | Group | Power | Ant | Equipment | Soapbox show | 
| 2 | M7W (G3TBK) | 122 | 126 | 914 | 914 | Grimsby ARS | 100 | Dipole @ 73ft | FTdx5000 |   | 
| Retrieving... | ||||||||||
| 100W-Unassisted  | ||||||||||
| Pos    | Callsign | QSOs UBNs | Score | Norm | Club Score | Group | Power | Ant | Equipment | Soapbox show | 
| 13 | G4EBK | 87 | 90 | 819 | 819 | Grimsby ARS | 50 | Inv v Dipole @ 9m ctr | FT2000 | |
| 35 | G4LPD | 59 | 59 | 537 | 537 | Grimsby ARS | 100 | DIPOLE @ 8m | IC7300 | |
