| RSGB Contest Results AFS Contest DATA 2019     | v4.178 by G4CLA  | 
|  RSGB AFS 80m-40m Contests Datamodes  2019  | |||||
| Club Scores Leicester RS 'A' | |||||
| Pos   | Call | Total | 1 | G7T | 126 | 2 | G2AA | 108 | 2 | G4SJX | 108 | 2 | G5UM | 108 | 
|  RSGB AFS 80m-40m Contests Datamodes  13/01/19 | ||||||||||||
| Retrieving... | ||||||||||||
| 400W  | ||||||||||||
| Pos    | Callsign | 80 RTTY Qs | 80 PSK Qs | 40 RTTY Qs | 40 PSK Qs | Score | Group | Power | Ant | Equipment | Operators | Soapbox show | 
| 24 | G7T (M0VSE) | 81 | 42 | 2 | 1 | 126 | Leicester RS 'A' | 400 | Inverted V @ 12m | Flex 6500 and Maestro | M0VSE | |
| Retrieving... | ||||||||||||
| 100W  | ||||||||||||
| Pos    | Callsign | 80 RTTY Qs | 80 PSK Qs | 40 RTTY Qs | 40 PSK Qs | Score | Group | Power | Ant | Equipment | Operators | Soapbox show | 
| 25 | G5UM (G0MCV) | 104 | 0 | 5 | 0 | 108 | Leicester RS 'A' | 90 | g5rv @ 30ft | icom7300 | G0MCV | |
| 25 | G4SJX | 73 | 36 | 0 | 0 | 108 | Leicester RS 'A' | 50 | 80M DIPOLE @ 20FT | FT1000MP MK V FIELD | G4SJX | |
| 25 | G2AA | 63 | 44 | 2 | 3 | 108 | Leicester RS 'A' | 60 | doublet 20m+20m top @ 16m | ft1000mp | G2AA | |

