| RSGB Contest Results AFS Contest CW 2022     | v4.178 by G4CLA  | 
|  RSGB AFS 80m-40m Contests CW  2022  | |||||
| Club Scores Newbury & DARS 'A' | |||||
| Pos   | Call | Total | 1 | G3RVM | 207 | 2 | G3ZGC | 198 | 3 | G3VPW | 180 | 4 | M0DDT | 126 | 
|  RSGB AFS 80m-40m Contests CW  08/01/22 | ||||||||||
| Retrieving... | ||||||||||
| 400W  | ||||||||||
| Pos    | Callsign | 80 Qs | 40 Qs | Score | Group | Power | Ant | Equipment | Operators | Soapbox show | 
| 70 | M0DDT | 105 | 26 | 126 | Newbury & DARS 'A' | 400 | 80m OCFD @ 7m | K3 + Expert amp | M0DDT | |
| Retrieving... | ||||||||||
| 100W  | ||||||||||
| Pos    | Callsign | 80 Qs | 40 Qs | Score | Group | Power | Ant | Equipment | Operators | Soapbox show | 
| 19 | G3ZGC | 176 | 23 | 198 | Newbury & DARS 'A' | 100 | 105 FT WIRE/Half Size G5RV/SteppIR vtcl @ 35 ft | IC7700 | G3ZGC |   | 
| 33 | G3VPW | 167 | 15 | 180 | Newbury & DARS 'A' | 100 | 210' remote tuned delta loop, 74' LOG for Rx @ 50' at apex | Elecraft K3/100 | G3VPW |   | 
| Retrieving... | ||||||||||
| 10W  | ||||||||||
| Pos    | Callsign | 80 Qs | 40 Qs | Score | Group | Power | Ant | Equipment | Operators | Soapbox show | 
|  1 | G3RVM | 164 | 45 | 207 | Newbury & DARS 'A' | 10 | Trap Dipole @ 40ft | K3 | G3RVM | |

