| RSGB Contest Results Autumn Series CW 2023     | v4.178 by G4CLA  | 
|  Autumn Series   2023  | |||||||||||
| Club Scores Spalding & DARS | |||||||||||
| Pos   | Call | 04/09/23 SSB | 13/09/23 CW | 28/09/23 DATA | 02/10/23 CW | 11/10/23 DATA | 26/10/23 SSB | 06/11/23 DATA | 15/11/23 SSB | 23/11/23 CW | Total | 
| Pos by Month | 10 | 13 | 15 | 16 | 14 | 11 | 12 | 11 | 12 | ||
| 1 | G0HGH | 607 | 636 | 591 | 567 | 645 | 709 | 544 | 286 | 4,585 | |
| 2 | G0SDM | 437 | 273 | 254 | 387 | 372 | 406 | 348 | 2,477 | ||
| 3 | G4DSP | 855 | 652 | 1,507 | |||||||
| 4 | M2P | 732 | 193 | 577 | 1,502 | ||||||
| 5 | G4GMS | 300 | 174 | 193 | 667 | ||||||
| 6 | M7DQO | 591 | 591 | ||||||||
| 7 | G4ODA | 279 | 279 | ||||||||
| TOTALS | 1899 | 909 | 1145 | 954 | 1191 | 2499 | 386 | 2339 | 286 | 11608 | |
|  Autumn Series CW  23/11/23 | ||||||||||
| Retrieving... | ||||||||||
| 100W-Assisted  | ||||||||||
| Pos    | Callsign | QSOs UBNs | Score | Norm | Club Score | Group | Power | Ant | Equipment | Soapbox show | 
| 40 | G0HGH | 34 | 36 | 286 | 286 | Spalding & DARS | 100 | Trap Dipole @ 7m | Kenwood TS590 | |
|  Autumn Series CW  02/10/23 | ||||||||||
| Retrieving... | ||||||||||
| 100W-Unassisted  | ||||||||||
| Pos    | Callsign | QSOs UBNs | Score | Norm | Club Score | Group | Power | Ant | Equipment | Soapbox show | 
| 32 | G0HGH | 84 | 85 | 567 | 567 | Spalding & DARS | 100 | Trap Dipole @ 7m | Kenwood TS590sg | |
| 53 | G0SDM | 54 | 58 | 387 | 387 | Spalding & DARS | 100 | OCFD @ 6m | IC-7300 | |
|  Autumn Series CW  13/09/23 | ||||||||||
| Retrieving... | ||||||||||
| 100W-Assisted  | ||||||||||
| Pos    | Callsign | QSOs UBNs | Score | Norm | Club Score | Group | Power | Ant | Equipment | Soapbox show | 
| 45 | G0SDM | 37 | 39 | 273 | 273 | Spalding & DARS | 100 | OCFD @ 6m | IC-7300 | |
| Retrieving... | ||||||||||
| 100W-Unassisted  | ||||||||||
| Pos    | Callsign | QSOs UBNs | Score | Norm | Club Score | Group | Power | Ant | Equipment | Soapbox show | 
| 29 | G0HGH | 81 | 82 | 636 | 636 | Spalding & DARS | 100 | Trap Dipole @ 7m | Kenwood TS590sg | |
