RSGB Contest Results 80m CC DATA 2025 | v4.175 by G4CLA |
This contest is part of the following contest series Overall 80m CC
Click here for the overall result tables
Click here for results on all dates in this series
80m CC DATA 24/07/25 | ||||||||||||||
Retrieving... | ||||||||||||||
Link to UBNs here | ||||||||||||||
100W-Assisted | ||||||||||||||
Pos | Callsign | RY | PS | Total | Score | Norm | Group | Power | Ant show | Equipment show | Soapbox show | Operators show | Logger show | Pos Cert |
1 | M4N (G4IZZ) |
82 | 73 |
155 | 155 | 1,000 |
Gloucester AR&ES | 100 | ![]() |
![]() | ![]() | ![]() |
SDC | ![]() |
2 | G3G (G3XLG) |
80 | 43 |
123 | 123 | 794 |
Norfolk ARC | 100 | ![]() |
![]() | ![]() |
SDC | ![]() |
|
3 | G3RVM |
63 | 58 |
121 | 121 | 781 |
Newbury & DARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
3 | G4IVV |
54 | 67 |
121 | 121 | 781 |
Norfolk ARC | 100 | ![]() |
![]() | ![]() |
SDC | ![]() |
|
5 | G4BVY |
69 | 51 |
120 | 120 | 774 |
Bristol CG | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
6 | G3LDI |
73 | 46 |
118 | 118 | 761 |
Norfolk ARC | 100 | ![]() |
![]() | ![]() | ![]() |
SDC | ![]() |
7 | G4IDF |
51 | 51 |
102 | 102 | 658 |
Malvern Hills RAC | 100 | ![]() |
![]() | ![]() | ![]() |
N1MM | ![]() |
8 | G4N (G4ZVB) |
70 | 28 |
97 | 97 | 626 |
Sheffield & DWS | 100 | ![]() |
![]() | ![]() | ![]() |
N1MM | ![]() |
9 | G3KLH |
83 | 9 |
92 | 92 | 594 |
Christchurch ARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
10 | G3PYE |
56 | 34 |
90 | 90 | 581 |
Cambridge & DARC | 100 | ![]() |
![]() | ![]() |
DXL | ![]() |
|
10 | M5M (G4BRK) |
52 | 39 |
90 | 90 | 581 |
Harwell ARS | 90 | ![]() |
![]() | ![]() | ![]() |
N1MM | ![]() |
12 | M8M (G0JJG) |
48 | 41 |
88 | 88 | 568 |
Colchester RA | 100 | ![]() |
![]() | ![]() | ![]() |
N1MM | ![]() |
13 | G3TKF |
63 | 24 |
86 | 86 | 555 |
Bristol CG | 100 | ![]() |
![]() | ![]() | ![]() |
N1MM | ![]() |
14 | GW0ARK |
47 | 38 |
85 | 85 | 548 |
Blackwood & DARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
14 | G7D (G3XTZ) |
77 | 8 |
85 | 85 | 548 |
Echelford ARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
16 | G6A (G3VDB) |
57 | 24 |
80 | 80 | 516 |
Tall Trees CG | 100 | ![]() |
![]() | ![]() |
ADIF | ![]() |
|
17 | G0HSA |
76 | 0 |
75 | 75 | 484 |
Sheffield & DWS | 100 | ![]() |
![]() | ![]() | ![]() |
WT | ![]() |
17 | G3PHO |
38 | 37 |
75 | 75 | 484 |
Sheffield & DWS | 100 | ![]() |
![]() | ![]() | ![]() |
DXL | ![]() |
19 | M5N (G0GJV) |
40 | 34 |
73 | 73 | 471 |
Bracknell ARC | 100 | ![]() |
![]() | ![]() |
MIN | ![]() |
|
20 | G4NKT |
38 | 37 |
72 | 72 | 465 |
Bristol CG | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
21 | G4CTY |
37 | 33 |
70 | 70 | 452 |
West Kent ARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
# 1 | PA3DUU |
70 | 0 |
70 | 70 | 452 |
85 | ![]() |
![]() | ![]() |
N1MM | ![]() |
||
22 | MI0H (MI0KOA) |
38 | 29 |
67 | 67 | 432 |
RSGB Contest Club | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
23 | G4P (G3YPP) |
69 | 0 |
66 | 66 | 426 |
Norfolk Coast ARS | 75 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
24 | MW0CVT |
28 | 38 |
65 | 65 | 419 |
Blackwood & DARS | 50 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
25 | M0KZC |
30 | 30 |
60 | 60 | 387 |
Christchurch ARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
# 2 | DF5EN |
35 | 27 |
60 | 60 | 387 |
100 | ![]() |
![]() | ![]() | ![]() |
N1MM | ![]() |
|
26 | G1GNQ |
58 | 0 |
58 | 58 | 374 |
Braintree & DARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
26 | G4KQY |
30 | 31 |
58 | 58 | 374 |
Norfolk ARC | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
28 | G8VPE |
55 | 0 |
55 | 55 | 355 |
Norfolk ARC | 90 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
29 | G4A (G4TSH) |
31 | 21 |
51 | 51 | 329 |
Three As CG | 100 | ![]() |
![]() | ![]() |
DXL | ![]() |
|
30 | M0GQB |
21 | 28 |
48 | 48 | 310 |
Halifax & DARC | 100 | ![]() |
![]() | ![]() |
![]() |
||
30 | 2W0JJV |
18 | 30 |
48 | 48 | 310 |
Blackwood & DARS | 90 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
# 3 | F5TLF |
51 | 0 |
48 | 48 | 310 |
100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
||
32 | MW0MAU |
19 | 25 |
44 | 44 | 284 |
Blackwood & DARS | 40 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
# 4 | PA4GDR |
35 | 12 |
44 | 44 | 284 |
100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
||
33 | G3ZGC |
15 | 28 |
43 | 43 | 277 |
Newbury & DARS | 100 | ![]() |
![]() | ![]() | ![]() |
4FON | ![]() |
33 | G4EFT |
23 | 21 |
43 | 43 | 277 |
Addiscombe ARC | 50 | ![]() |
![]() | ![]() | ![]() |
MIN | ![]() |
35 | G4LBJ |
39 | 0 |
38 | 38 | 245 |
Braintree & DARS | 50 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
36 | 2E0JLZ |
18 | 18 |
36 | 36 | 232 |
Gloucester AR&ES | 60 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
37 | M0XAC |
18 | 13 |
31 | 31 | 200 |
Gloucester AR&ES | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
38 | G4CMY |
15 | 15 |
30 | 30 | 194 |
Gloucester AR&ES | 30 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
39 | M0YRU |
29 | 0 |
29 | 29 | 187 |
Norfolk ARC | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
40 | G0SDM |
20 | 0 |
19 | 19 | 123 |
Spalding & DARS | 80 | ![]() |
![]() | ![]() | ![]() |
N1MM | ![]() |
41 | M0HWT |
0 | 18 |
18 | 18 | 116 |
Gloucester AR&ES | 50 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
42 | G3TXF |
3 | 0 |
3 | 3 | 19 |
Three As CG | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
Retrieving... |
10W-Assisted | ||||||||||||||
Pos | Callsign | RY | PS | Total | Score | Norm | Group | Power | Ant show | Equipment show | Soapbox show | Operators show | Logger show | Pos Cert |
1 | G4ENZ |
66 | 62 |
127 | 127 | 1,000 |
Gloucester AR&ES | 10 | ![]() |
![]() | ![]() | ![]() |
SDC | ![]() |
2 | G4FNL |
39 | 40 |
79 | 79 | 622 |
Three As CG | 10 | ![]() |
![]() | ![]() | ![]() |
N1MM | ![]() |
2 | G4ABX |
45 | 34 |
79 | 79 | 622 |
De Montfort University ARS | 10 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
4 | M0DDT |
39 | 38 |
75 | 75 | 591 |
Newbury & DARS | 10 | ![]() |
![]() | ![]() |
4FON | ![]() |
|
5 | G6EES |
31 | 37 |
68 | 68 | 535 |
Newbury & DARS | 10 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
5 | G2NF |
68 | 0 |
68 | 68 | 535 |
Three As CG | 10 | ![]() |
![]() | ![]() |
DXL | ![]() |
|
7 | G0W (G0VDZ) |
29 | 34 |
63 | 63 | 496 |
Echelford ARS | 10 | ![]() |
![]() | ![]() | ![]() |
DXL | ![]() |
8 | M7WLT |
27 | 24 |
51 | 51 | 402 |
Newbury & DARS | 10 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
# 1 | DF1MM |
22 | 19 |
41 | 41 | 323 |
10 | ![]() |
![]() | ![]() |
N1MM | ![]() |
||
9 | G4IRN |
5 | 0 |
5 | 5 | 39 |
Three As CG | 10 | ![]() |
![]() | ![]() |
DXL | ![]() |
|
Retrieving... |
100W-Unassisted | ||||||||||||||
Pos | Callsign | RY | PS | Total | Score | Norm | Group | Power | Ant show | Equipment show | Soapbox show | Operators show | Logger show | Pos Cert |
1 | M7W (G3TBK) |
75 | 56 |
131 | 131 | 1,000 |
Spalding & DARS | 100 | ![]() |
![]() | ![]() | ![]() |
N1MM | ![]() |
2 | G5W (G3BJ) |
58 | 66 |
124 | 124 | 947 |
Three As CG | 100 | ![]() |
![]() | ![]() |
DXL | ![]() |
|
3 | G3DR (G4FAL) |
63 | 55 |
118 | 118 | 901 |
RSGB Contest Club | 100 | ![]() |
![]() | ![]() | ![]() |
DXL | ![]() |
4 | G3PDH |
64 | 45 |
108 | 108 | 824 |
Norfolk ARC | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
4 | GW5P (GW0EGH) |
77 | 32 |
108 | 108 | 824 |
Bristol CG | 95 | ![]() |
![]() | ![]() | ![]() |
N1MM | ![]() |
6 | MW2I (GW5NF) |
56 | 50 |
105 | 105 | 802 |
Bristol CG | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
7 | G3V (G4KZD) |
72 | 27 |
98 | 98 | 748 |
Verulam ARC | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
7 | M7V (M0VAA) |
60 | 40 |
98 | 98 | 748 |
Tall Trees CG | 100 | ![]() |
![]() | ![]() | ![]() |
MIXW | ![]() |
9 | M2A (G3ORY) |
50 | 47 |
96 | 96 | 733 |
De Montfort University ARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
10 | M3V (G0ORY) |
55 | 40 |
95 | 95 | 725 |
Radio Officers Association | 100 | ![]() |
![]() | ![]() | ![]() |
![]() |
|
11 | G3MXH |
42 | 51 |
93 | 93 | 710 |
Colchester RA | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
12 | M9A (G3ZVW) |
59 | 34 |
91 | 91 | 695 |
Bristol CG | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
13 | G8OO |
46 | 45 |
90 | 90 | 687 |
Norfolk ARC | 100 | ![]() |
![]() | ![]() | ![]() |
SDC | ![]() |
14 | G3WRJ |
39 | 48 |
87 | 87 | 664 |
Norfolk ARC | 80 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
14 | G0MUD |
52 | 35 |
87 | 87 | 664 |
Christchurch ARS | 75 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
14 | G3YLA |
35 | 53 |
87 | 87 | 664 |
Norfolk ARC | 90 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
# 1 | DF8QB |
53 | 31 |
84 | 84 | 641 |
100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
||
17 | M0TDW |
56 | 26 |
82 | 82 | 626 |
Newbury & DARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
18 | G3SZ (G4OZG) |
39 | 40 |
79 | 79 | 603 |
Kings Lynn ARC | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
18 | G5C (G4OGB) |
47 | 33 |
79 | 79 | 603 |
Scunthorpe Steel ARC | 50 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
18 | G3RXP |
50 | 30 |
79 | 79 | 603 |
Spalding & DARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
21 | GW7W (GW4BVJ) |
76 | 0 |
76 | 76 | 580 |
St Tybie ARS | 90 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
22 | G0GQT |
76 | 0 |
75 | 75 | 573 |
Echelford ARS | 100 | ![]() |
![]() | ![]() |
MIXW | ![]() |
|
23 | G4CXQ |
18 | 57 |
74 | 74 | 565 |
Weston-super-Mare RS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
23 | G8FZV |
76 | 0 |
74 | 74 | 565 |
Echelford ARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
25 | G4DZL |
40 | 32 |
72 | 72 | 550 |
De Montfort University ARS | 50 | ![]() |
![]() | ![]() |
![]() |
||
25 | G2F (M0URL) |
51 | 21 |
72 | 72 | 550 |
Radio Officers Association | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
25 | M0SAR |
66 | 6 |
72 | 72 | 550 |
Echelford ARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
25 | G2O (G0UVX) |
72 | 0 |
72 | 72 | 550 |
Radio Officers Association | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
29 | GW4XMR |
59 | 14 |
70 | 70 | 534 |
St Tybie ARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
30 | G7X (G0MCV) |
45 | 24 |
68 | 68 | 519 |
Radio Officers Association | 50 | ![]() |
![]() | ![]() |
FLD | ![]() |
|
31 | M1AFQ |
0 | 67 |
66 | 66 | 504 |
Norfolk ARC | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
32 | M0KKM |
27 | 40 |
65 | 65 | 496 |
Kings Lynn ARC | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
33 | M1ASR |
33 | 34 |
64 | 64 | 489 |
Hornsea ARC | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
34 | GM4JYB |
30 | 30 |
59 | 59 | 450 |
Caithness ARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
35 | GM0TKB |
45 | 13 |
58 | 58 | 443 |
Caithness ARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
36 | G8EQD |
16 | 42 |
57 | 57 | 435 |
Sheffield & DWS | 50 | ![]() |
![]() | ![]() |
FLD | ![]() |
|
37 | G4SJX |
57 | 0 |
56 | 56 | 427 |
De Montfort University ARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
38 | GM4OSS |
26 | 29 |
54 | 54 | 412 |
Kilmarnock & Loudoun ARC | 70 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
38 | M1EYP |
19 | 35 |
54 | 54 | 412 |
Tall Trees CG | 100 | ![]() |
![]() | ![]() |
LOGG | ![]() |
|
40 | G8A (G3XSV) |
6 | 49 |
53 | 53 | 405 |
Bristol CG | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
40 | G7L (G7LRQ) |
55 | 0 |
53 | 53 | 405 |
Drowned Rats RG | 100 | ![]() |
![]() | ![]() |
![]() |
||
42 | G4LPD |
33 | 21 |
52 | 52 | 397 |
Spalding & DARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
43 | M5DWI |
31 | 21 |
51 | 51 | 389 |
Sheffield & DWS | 90 | ![]() |
![]() | ![]() |
FLD | ![]() |
|
44 | M1GWZ |
50 | 0 |
49 | 49 | 374 |
Echelford ARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
44 | G6DXY |
0 | 51 |
49 | 49 | 374 |
Stevenage & DARS | 80 | ![]() |
![]() | ![]() | ![]() |
N1MM | ![]() |
44 | G4EBK |
0 | 53 |
49 | 49 | 374 |
Spalding & DARS | 50 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
47 | G4YUP |
39 | 9 |
48 | 48 | 366 |
Itchen Valley ARC | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
48 | G4BYE |
0 | 46 |
46 | 46 | 351 |
Stevenage & DARS | 100 | ![]() |
![]() | ![]() |
FLD | ![]() |
|
49 | G7OXK |
45 | 0 |
45 | 45 | 344 |
Echelford ARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
49 | M0K (G8FMC) |
18 | 27 |
45 | 45 | 344 |
Northampton RC | 100 | ![]() |
![]() | ![]() | ![]() |
N1MM | ![]() |
# 2 | PA3DBS |
24 | 24 |
45 | 45 | 344 |
100 | ![]() |
![]() | ![]() |
MIXW | ![]() |
||
51 | M0CZR |
21 | 23 |
43 | 43 | 328 |
Hornsea ARC | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
52 | G4SSW |
41 | 0 |
41 | 41 | 313 |
Rugby ATS | 60 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
53 | M5BBB |
39 | 0 |
39 | 39 | 298 |
RSGB Contest Club | 40 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
54 | GW5L (GW4ZAR) |
30 | 8 |
38 | 38 | 290 |
Tall Trees CG | 100 | ![]() |
![]() | ![]() |
G4BE | ![]() |
|
55 | G3WYW |
35 | 0 |
35 | 35 | 267 |
Newbury & DARS | 60 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
55 | G8DJO |
13 | 22 |
35 | 35 | 267 |
Braintree & DARS | 80 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
57 | GW0RAD |
35 | 0 |
34 | 34 | 260 |
St Tybie ARS | 100 | ![]() |
![]() | ![]() |
![]() |
||
58 | M0TQR |
23 | 9 |
30 | 30 | 229 |
Torbay ARS | 70 | ![]() |
![]() | ![]() |
MIXW | ![]() |
|
59 | G8FCQ |
30 | 0 |
29 | 29 | 221 |
De Montfort University ARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
60 | M0KNM |
0 | 27 |
27 | 27 | 206 |
Stevenage & DARS | 70 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
61 | G3WCB |
21 | 0 |
21 | 21 | 160 |
Drowned Rats RG | 50 | ![]() |
![]() | ![]() | ![]() |
N1MM | ![]() |
# 3 | DL2MDZ |
22 | 0 |
20 | 20 | 153 |
100 | ![]() |
![]() | ![]() |
UCX | ![]() |
||
62 | G3WJG |
12 | 10 |
20 | 20 | 153 |
Drowned Rats RG | 50 | ![]() |
![]() | ![]() |
FLD | ![]() |
|
63 | G4SWH |
0 | 23 |
19 | 19 | 145 |
Stevenage & DARS | 100 | ![]() |
![]() | ![]() |
FLD | ![]() |
|
# 4 | LB2WD |
18 | 0 |
18 | 18 | 137 |
80 | ![]() |
![]() | ![]() |
DXL | ![]() |
||
64 | G7M (G3VCQ) |
18 | 0 |
17 | 17 | 130 |
Sheffield & DWS | 80 | ![]() |
![]() | ![]() |
WT | ![]() |
|
# 5 | SC6O (SM6OEF) |
17 | 0 |
16 | 16 | 122 |
100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
||
65 | G4DYC |
15 | 0 |
15 | 15 | 115 |
Norfolk ARC | 90 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
66 | MM0HDW |
8 | 3 |
11 | 11 | 84 |
Caithness ARS | 100 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
Retrieving... |
10W-Unassisted | ||||||||||||||
Pos | Callsign | RY | PS | Total | Score | Norm | Group | Power | Ant show | Equipment show | Soapbox show | Operators show | Logger show | Pos Cert |
1 | G4PIQ |
68 | 53 |
121 | 121 | 1,000 |
Three As CG | 10 | ![]() |
![]() | ![]() | ![]() |
DXL | ![]() |
2 | G3SWC |
37 | 49 |
85 | 85 | 702 |
Horsham ARC | 10 | ![]() |
![]() | ![]() |
MMVA | ![]() |
|
3 | M0RYB |
34 | 37 |
71 | 71 | 587 |
Norfolk ARC | 5 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
4 | G8N (G4CZB) |
36 | 33 |
69 | 69 | 570 |
Northampton RC | 10 | ![]() |
![]() | ![]() | ![]() |
N1MM | ![]() |
5 | G3TDH |
28 | 30 |
57 | 57 | 471 |
Gower/Gwyr CC | 10 | ![]() |
![]() | ![]() | ![]() |
N1MM | ![]() |
6 | G3ZBU |
20 | 36 |
56 | 56 | 463 |
Horsham ARC | 10 | ![]() |
![]() | ![]() | ![]() |
ADIF | ![]() |
7 | M9M (G4BEE) |
10 | 41 |
51 | 51 | 421 |
Tall Trees CG | 10 | ![]() |
![]() | ![]() |
G4BE | ![]() |
|
8 | M0NQN |
10 | 37 |
47 | 47 | 388 |
Gloucester AR&ES | 10 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
9 | G4FJC |
18 | 17 |
35 | 35 | 289 |
Braintree & DARS | 10 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
10 | GX3JRM (M7FRS) |
38 | 0 |
33 | 33 | 273 |
Lowestoft District & Pye ARC | 10 | ![]() |
![]() | ![]() |
N1MM | ![]() |
|
11 | G0BWG |
0 | 12 |
12 | 12 | 99 |
Sheffield & DWS | 10 | ![]() |
![]() | ![]() |
RSGB | ![]() |
|
Final 80m CC Datamodes Contest 24th July 2025
The final 80m Datamodes CC event attracted 139 entries. As usual the conditions were variable with some struggling whilst other had good propagation.
I say this every time but it falls on deaf ears, one station bemoaning the fact in their soapbox. Once again stations are overdriving the audio stages, or forgetting to turn off the compressor. This only loses QSOs not gains them, and makes it difficult for others. Please clean up your act and reduce your audio gain, all will benefit. Overdriving your audio stage especially in PSK serves no benefit for either party to a QSO and only results in frustration.
In the individual results wins were recorded for:-
M4N (G4IZZ) in the 100W-A Section
G4ENZ in the 10W-A Section
M7W (G3TBK) in the 100W-U Section
G4PIQin the 10W-U section.
Well done to all stations.
This is of course the final event in the 80m CC series and so I am now able to reveal the winners
It will come as no surprise that in the Local Club Section Norfolk ARC take the G5RV Memorial Shield given they a monumental lead over Bristol CG the runners up, coming home third were Newbury &DARS. Turning to the General Club Section the Three As CG also have a runaway score to lift the Horace Freeman Trophy, DeMontfort University ARS a very clear runner up with over twice the score of the Radio Officers Association who came third.
Overall 521 stations entered the contest series and we recognise the station who has accumulated the greatest number of points over the eighteen events. For the station who achieves the highest accumulated points score it requires dedication and participation not only to be there, but also to be toward the top of the pack throughout. It is a measure of the skill and dedication of the operator. It is with great pleasure that this year the RSGB 80M Challenge Trophy is M7W (David Cree, G3TBK)
Our congratulations go to all winners and also our heartfelt thanks to all stations who participated in the event over the past 6 months. It is one of the most popular events in the contest calendar and one that I thoroughly enjoy adjudicating.
We now take a month off until the Autumn series starts with a three month series across the modes. Note that the event features a Le Mans style start and I WILL be monitoring for infringement of the rule.
Until we RY again on the 25th September enjoy the rest of the summer.
73 de Simone Wilson, M0BOX
80m Data Adjudicator