RSGB Contest Results AFS Contest DATA 2018 | v4.189 by G4CLA |
This contest is part of the following contest series AFS Superleague 17/18 HF Championship
400W | 100W | 10W | Totals | |
Time | Qs | Qs | Qs | Qs |
| 14:00 | 576 | 780 | 120 | 1,476 |
| 14:30 | 666 | 901 | 153 | 1,720 |
| 15:00 | 749 | 991 | 174 | 1,914 |
| 15:30 | 755 | 980 | 198 | 1,933 |
| 16:00 | 639 | 834 | 186 | 1,659 |
| 16:30 | 662 | 932 | 159 | 1,753 |
| 17:00 | 602 | 853 | 159 | 1,614 |
| 17:30 | 603 | 823 | 146 | 1,572 |
Totals | 5,252 | 7,094 | 1,295 | 13,641 |
| Plots |
;
RSGB AFS 80m-40m Contests Datamodes 2018 | ||||||||||||
Local Club Scores | ||||||||||||
Pos | Club |
Call | Score | Call | Score | Call | Score | Call | Score | Total | Pos Cert | 1 |
Norfolk ARC 'A' | M0NKR | 188 | G3LDI | 172 | G3PDH | 159 | G0DWV | 154 | 673 | ![]() |
2 |
Camb-Hams 'A' | M7Z | 174 | G4CWH | 174 | G3PYE | 171 | G5LP | 147 | 666 | ![]() |
3 |
Grimsby ARS 'A' | M7W | 193 | G4EBK | 137 | G3RSD | 136 | G3VIP | 134 | 600 | ![]() |
4 |
Camb-Hams 'B' | G4AWP | 144 | GB2GP | 137 | M4A | 131 | G8CRB | 131 | 543 | ![]() |
5 |
Bristol CG 'A' | MW2I | 145 | G3YHV | 133 | G4BVY | 125 | G3XSV | 119 | 522 | ![]() |
6 |
Norfolk ARC 'B' | G4U | 143 | G3YLA | 130 | G3PXT | 115 | M0RYB | 108 | 496 | ![]() |
7 |
Newbury & DARS 'A' | G0ORH | 147 | G3RVM | 134 | G3KLH | 107 | M0DDT | 98 | 486 | ![]() |
8 |
Torbay ARS 'A' | G6GLP | 118 | G3YJQ | 115 | G3SNU | 110 | G3L | 96 | 439 | ![]() |
9 |
Tall Trees CG 'A' | M0VAA | 158 | G3TDH | 123 | M1DDD | 77 | G4BEE | 60 | 418 | ![]() |
10 |
Leicester RS | G7T | 147 | G8FCQ | 109 | G0MCV | 73 | G3LRS | 67 | 396 | ![]() |
11 |
Norfolk ARC 'C' | G8OO | 107 | G8VPE | 97 | G4ZBA | 95 | M0WEL | 81 | 380 | ![]() |
12 |
Scunthorpe Steel ARC | M5M | 127 | G0HDV | 103 | 2E0LYF | 72 | G3KNU | 40 | 342 | ![]() |
13 |
Grimsby ARS 'B' | G4LPD | 123 | G0IIQ | 100 | G0GDU | 98 |   |   | 321 | ![]() |
14 |
Colchester RA 'A' | G3XLG | 140 | G1IPU | 77 | G3MXH | 77 | M0MGP | 21 | 315 | ![]() |
15 |
Sheffield & DWS | G5TO | 140 | G0HSA | 123 | G0BWG | 22 | M0YDB | 5 | 290 | ![]() |
16 |
Aberdeen ARS | GM4Z | 200 | GM3A | 80 |   |   |   |   | 280 | ![]() |
17 |
Camb-Hams 'C' | G6KWA | 110 | M0CNP | 74 | G4PIQ | 67 |   |   | 251 | ![]() |
18 |
Horsham ARC | G3SWC | 122 | G3ZBU | 91 |   |   |   |   | 213 | ![]() |
19 |
Chesham & DARS | G4CRF | 96 | G0MKI | 52 | G8FMC | 48 |   |   | 196 | ![]() |
20 |
Norfolk ARC 'D' | M0SHK | 71 | 2E0YAO | 61 | G4CCX | 30 | G0TZZ | 20 | 182 | ![]() |
21 |
Reading & DARC | G0LHZ | 68 | M0MPM | 49 | G3UQW | 48 |   |   | 165 | ![]() |
22 |
Torbay ARS 'B' | G3YCH | 78 | M0TQR | 61 | M6VFT | 20 | G0WWD | 1 | 160 | ![]() |
23 |
Pembrokeshire CG | G8X | 154 |   |   |   |   |   |   | 154 | ![]() |
24 |
Gloucester AR&ES | M0NQN | 94 | M0XAC | 46 |   |   |   |   | 140 | ![]() |
25 |
Newbury & DARS 'B' | M1PTT | 69 | G3ZGC | 68 |   |   |   |   | 137 | ![]() |
26 |
Kings Lynn ARC | G4OZG | 57 | G1SCT | 52 |   |   |   |   | 109 | ![]() |
27 |
Worksop ARS | G1PPA | 102 |   |   |   |   |   |   | 102 | ![]() |
28 |
Harwell ARS | G0UGO | 101 |   |   |   |   |   |   | 101 | ![]() |
29 |
Swindon & DARC | G1P | 99 |   |   |   |   |   |   | 99 | ![]() |
30 |
Blackwood & DARS | MW0CVT | 79 |   |   |   |   |   |   | 79 | ![]() |
31 |
Weston-super-Mare RS | G7HYS | 69 | G3N | 9 |   |   |   |   | 78 | ![]() |
32 |
Hornsea ARC | G3XYF | 44 | G4YTV | 31 |   |   |   |   | 75 | ![]() |
33 |
Rugby ATS | G3BXF | 54 |   |   |   |   |   |   | 54 | ![]() |
34 |
Malvern Hills RAC | G4IDF | 45 |   |   |   |   |   |   | 45 | ![]() |
35 |
Bristol CG 'B' | G3TKF | 34 |   |   |   |   |   |   | 34 | ![]() |
36 |
Tall Trees CG 'B' | G3RKF | 23 |   |   |   |   |   |   | 23 | ![]() |
37 |
West Kent ARS | G4JED | 16 |   |   |   |   |   |   | 16 | ![]() |
38 |
Colchester RA 'B' | G3CO | 13 |   |   |   |   |   |   | 13 | ![]() |
RSGB AFS 80m-40m Contests Datamodes 2018 | ||||||||||||
General Club Scores | ||||||||||||
Pos | Club |
Call | Score | Call | Score | Call | Score | Call | Score | Total | Pos Cert | 1 |
De Montfort University ARS 'A' | G3ORY | 178 | G4ARI | 177 | G4FPH | 164 | G7WHI | 156 | 675 | ![]() |
2 |
Three As CG | G3P | 165 | G3WVG | 160 | G3SVL | 143 | G4S | 106 | 574 | ![]() |
3 |
De Montfort University ARS 'B' | G3HRH | 154 | G4ABX | 120 | G0TPH | 114 | G0NBI | 108 | 496 | ![]() |
4 |
Verulam ARC 'A' | M2E | 186 | M0B | 107 | G3V | 105 | G0MDR | 97 | 495 | ![]() |
5 |
GMDX | GM3POI | 200 | GM3WOJ | 61 | GM4M | 58 | GM0AXY | 45 | 364 | ![]() |
6 |
RSGB Contest Club | G4FAL | 125 | G4NVR | 87 | G0FCT | 50 |   |   | 262 | ![]() |
7 |
Verulam ARC 'B' | M0VGB | 91 | M0MNO | 87 |   |   |   |   | 178 | ![]() |
8 |
Kilmarnock & Loudoun ARC | GM7A | 49 | GM4OSS | 48 |   |   |   |   | 97 | ![]() |
9 |
Crawley ARC | M0TZZ | 73 |   |   |   |   |   |   | 73 | ![]() |
9 |
RAFARS Waddington | G3IGU | 73 |   |   |   |   |   |   | 73 | ![]() |
11 |
De Montfort University ARS 'C' | G4ZFE | 69 |   |   |   |   |   |   | 69 | ![]() |
12 |
Poole RS | G6MXL | 3 |   |   |   |   |   |   | 3 | ![]() |
13 |
G-QRP CLUB | M1KTA | 1 |   |   |   |   |   |   | 1 | ![]() |
| RSGB AFS 80m-40m Contests Datamodes 20/01/18 | |||||||||||||
Retrieving... | |||||||||||||
Link to UBNs here | |||||||||||||
400W | |||||||||||||
Pos | Callsign | 80 RTTY Qs | 80 PSK Qs | 40 RTTY Qs | 40 PSK Qs | Score | Group | Power | Ant | Equipment | Operators | Soapbox show | Pos Cert |
1 |
GM3POI | 82 |
1 | 93 | 26 |
200 | GMDX | 400 |
Wire Yagi, 4SQ , Inv Vee's etc @ 80ft | ICOM 7851 + Acom Amp | GM3POI |
| |
1 |
GM4Z (GM4ZUK) | 73 |
25 | 84 | 20 |
200 | Aberdeen ARS | 400 |
40m, 80m dipole & SteppIR BigIR vertical @ 15m | Elecraft K3 + KPA500 | GM4ZUK |
| |
3 |
M7W (G3TBK) | 101 |
70 | 21 | 2 |
193 | Grimsby ARS 'A' | 250 |
Dipoles @ 70ft, 35 ft | FT5000 + KPA500 | G3TBK |
| |
4 |
M0NKR | 70 |
61 | 52 | 5 |
188 | Norfolk ARC 'A' | 400 |
80m dipole 40m rotatry dipole @ 55 ' and 70' | pro3 | M0NKR |
|
|
5 |
M2E (G0RPM) | 70 |
61 | 42 | 15 |
186 | Verulam ARC 'A' | 400 |
Dipole @ 20ft | Elecraft K3 | G0RPM |
|
|
6 |
G3ORY | 107 |
53 | 20 | 0 |
178 | De Montfort University ARS 'A' | 400 |
Half wave dipoles @ 55ft and 27ft | Ten Tec Orion + Amp | G3ORY |
| |
7 |
G4ARI | 70 |
75 | 21 | 11 |
177 | De Montfort University ARS 'A' | 400 |
Dipoles @ 40 Feet | TS930S & Ten-Tec Hercules II | G4ARI |
|
|
8 |
M7Z (G4BWP) | 107 |
39 | 16 | 12 |
174 | Camb-Hams 'A' | 400 |
Dipoles @ 50ft max | K3 HSPA | G4BWP |
|
|
8 |
G4CWH | 80 |
65 | 19 | 12 |
174 | Camb-Hams 'A' | 400 |
40m dipole, 80/40 trap dipole @ 12m, 25m | K3, FL2100Z, TL922A | G4CWH |
| |
10 |
G3PYE | 89 |
46 | 31 | 5 |
171 | Camb-Hams 'A' | 400 |
80m + 40m dipoles @ 20m | Elecraft K3 + KPA500 | M0BLF M0VFC |
| |
11 |
G3P (G3WPH) | 71 |
46 | 42 | 8 |
165 | Three As CG | 400 |
40m Marconi @ 12m | FT 2k | G3WPH |
|
|
12 |
G4FPH | 97 |
44 | 17 | 9 |
164 | De Montfort University ARS 'A' | 400 |
Doublet @ 60ft | ft5000 | G4FPH |
|
|
13 |
G3WVG | 71 |
48 | 31 | 15 |
160 | Three As CG | 300 |
dipoles @ 60ft | ts590 + kpa500 | G3WVG |
|
|
14 |
G8X (G4FJK) | 90 |
0 | 65 | 0 |
154 | Pembrokeshire CG | 200 |
Dipoles @ 16m | FT2000D | G4FJK |
| |
14 |
G0DWV | 55 |
38 | 44 | 21 |
154 | Norfolk ARC 'A' | 400 |
40 Dipole, 80m Dipole @ 20m | ICOM756ProIII | G0DWV |
|
|
14 |
G3HRH | 61 |
65 | 28 | 4 |
154 | De Montfort University ARS 'B' | 400 |
7/doublet, 3.5 halfwave dipole @ 7 24ft 3.5 35ft | FT1000MP MkV, TL922 | G3HRH |
|
|
17 |
G7T (M0VSE) | 82 |
34 | 31 | 0 |
147 | Leicester RS | 400 |
Inverted L @ 12m | Flex 6500 and Maestro | M0VSE |
|
|
17 |
G5LP | 90 |
57 | 2 | 0 |
147 | Camb-Hams 'A' | 400 |
Half wave dipole @ 10m | K3 | G5LP |
|
|
19 |
G4AWP | 85 |
54 | 6 | 1 |
144 | Camb-Hams 'B' | 400 |
140foot doublet @ 10m | FT950 + KPA500 | G4AWP G3ZAY |
|
|
20 |
G3SVL | 73 |
31 | 38 | 1 |
143 | Three As CG | 400 |
Fan inv V @ 9m | K-3 + Juma | G3SVL |
| |
21 |
G5TO (G3PHO) | 73 |
50 | 16 | 3 |
140 | Sheffield & DWS | 400 |
40/80m fan dipople + 40m groundplane @ 10m | ftdx5000+acom 1010 amp+ microham MK2 keyer | G3PHO |
|
|
22 |
GB2GP | 91 |
18 | 31 | 0 |
137 | Camb-Hams 'B' | 400 |
40/80 Dipole @ 85' | Flex 6300 | 2E0XLX M0NDJ |
|
|
23 |
M4A | 38 |
39 | 52 | 4 |
131 | Camb-Hams 'B' | 400 |
Dipoles @ 10m | FT1000MP + Quadra | M0LCM M0WJE M0WUT |
| |
24 |
G4LPD | 55 |
55 | 12 | 2 |
123 | Grimsby ARS 'B' | 100 |
Dipole @ 8m | FT920 | G4LPD |
|
|
24 |
G3TDH | 76 |
38 | 9 | 1 |
123 | Tall Trees CG 'A' | 400 |
Trap Dipole 20-40-80m @ 9m Apex | Ic-7600+1k-fa | G3TDH |
| |
24 |
G0HSA | 103 |
0 | 23 | 0 |
123 | Sheffield & DWS | 400 |
Homemade Doublet @ 35 feet | FTdx5000MP + Amp | G0HSA |
| |
27 |
G4ABX | 60 |
50 | 12 | 3 |
120 | De Montfort University ARS 'B' | 400 |
OCF dipole @ 15 m | K3, IC-7300, 1K-FA | G4ABX |
|
|
28 |
G3XSV | 47 |
62 | 13 | 5 |
119 | Bristol CG 'A' | 400 |
Dipoles @ 40ft | IC-7300 | G3XSV |
| |
29 |
G3PXT | 52 |
0 | 62 | 4 |
115 | Norfolk ARC 'B' | 400 |
hb dipole @ 9m | ts590sg acom1500amp | G3PXT |
|
|
29 |
G3YJQ | 60 |
0 | 49 | 9 |
115 | Torbay ARS 'A' | 400 |
G5RV @ 6M | FTDX9000mp | G3YJQ |
|
|
31 |
M0B (G4KZD) | 26 |
84 | 1 | 1 |
107 | Verulam ARC 'A' | 400 |
DIPOLE @ 6M | ICOM IC-7300 + FL2100z | G4KZD |
|
|
31 |
G8OO | 39 |
30 | 29 | 17 |
107 | Norfolk ARC 'C' | 400 |
long wire Inv V @ 7Mts | Ft1000Mp Mk5 | G8OO |
|
|
33 |
G4S (G3TXF) | 45 |
17 | 35 | 11 |
106 | Three As CG | 400 |
Dipoles @ 55ft | IC7851 | G3TXF |
|
|
34 |
G0UGO | 37 |
29 | 26 | 9 |
101 | Harwell ARS | 400 |
Vertical | TS2000/Expert K1 | G0UGO |
|
|
35 |
G4PIQ | 17 |
9 | 32 | 12 |
67 | Camb-Hams 'C' | 400 |
Inv-V Dipoles @ 18m | 2 x K3 + Titan + Acom 1000 | G4PIQ |
| |
36 |
GM3WOJ | 0 |
0 | 38 | 24 |
61 | GMDX | 400 |
Inv vee + Verticals @ 18m | K3 | GM3WOJ |
| |
Retrieving... | |||||||||||||
100W | |||||||||||||
Pos | Callsign | 80 RTTY Qs | 80 PSK Qs | 40 RTTY Qs | 40 PSK Qs | Score | Group | Power | Ant | Equipment | Operators | Soapbox show | Pos Cert |
1 |
G3LDI | 87 |
50 | 29 | 9 |
172 | Norfolk ARC 'A' | 95 |
80m inv v dipole + half a 20m rhombic for 40m @ 85ft | FT2000 | G3LDI |
| |
2 |
G3PDH | 97 |
46 | 12 | 4 |
159 | Norfolk ARC 'A' | 100 |
80/40m Dipoles @ 40ft | Flex6500 | G3PDH |
|
|
3 |
M0VAA | 70 |
74 | 15 | 0 |
158 | Tall Trees CG 'A' | 100 |
Inv U Dipoles @ 9.5M | K3 P3 Microham | M0VAA |
| |
4 |
G7WHI | 74 |
75 | 7 | 2 |
156 | De Montfort University ARS 'A' | 100 |
80m Dipole @ 15m | FT950 | G7WHI |
|
|
5 |
G0ORH | 73 |
57 | 19 | 3 |
147 | Newbury & DARS 'A' | 100 |
80/40M DIPOLE @ 50ft | K3 | G0ORH |
|
|
6 |
MW2I (G4FRE) | 88 |
52 | 6 | 0 |
145 | Bristol CG 'A' | 100 |
Dipoles @ 40m | K3S | G4FRE |
| |
7 |
G4U (G4SGX) | 68 |
39 | 23 | 14 |
143 | Norfolk ARC 'B' | 100 |
shortened dipole @ 7m | k3 | G4SGX |
|
|
8 |
G3XLG | 73 |
70 | 0 | 0 |
140 | Colchester RA 'A' | 100 |
Dipole @ 50ft | MB1 | G3XLG |
|
|
9 |
G4EBK | 79 |
53 | 3 | 2 |
137 | Grimsby ARS 'A' | 70 |
Inv vee Dipole @ 9m | FT2000 | G4EBK |
|
|
10 |
G3RSD | 72 |
34 | 26 | 5 |
136 | Grimsby ARS 'A' | 90 |
trapped dipole @ 30ft | ts570d | G3RSD |
| |
11 |
G3VIP | 76 |
57 | 1 | 0 |
134 | Grimsby ARS 'A' | 50 |
W3DZZ Dipole @ 9m | K3 - Homebrew Logger | G3VIP |
|
|
11 |
G3RVM | 65 |
71 | 0 | 0 |
134 | Newbury & DARS 'A' | 100 |
Trap dipole @ 40ft | K3 | G3RVM |
|
|
13 |
G3YHV | 65 |
57 | 12 | 2 |
133 | Bristol CG 'A' | 100 |
200FT DOUBLET @ 15M | TS950S | G3YHV |
| |
14 |
G8CRB | 64 |
65 | 1 | 2 |
131 | Camb-Hams 'B' | 100 |
80m dipole @ 4m | FT 950 | G8CRB |
|
|
15 |
G3YLA | 52 |
60 | 10 | 9 |
130 | Norfolk ARC 'B' | 90 |
80m doublet (Inv V) @ 8m | Flex 6500 | G3YLA |
|
|
16 |
M5M (G4OGB) | 74 |
51 | 4 | 0 |
127 | Scunthorpe Steel ARC | 60 |
176ft Doublet @ 15ft | IC746 | G4OGB |
|
|
17 |
G4BVY | 68 |
49 | 6 | 2 |
125 | Bristol CG 'A' | 100 |
80m bent dipole @ 8m | K3 | G4BVY |
|
|
17 |
G4FAL | 62 |
36 | 21 | 7 |
125 | RSGB Contest Club | 100 |
dipoles and verticals @ 50 feet | FTDX5000 | G4FAL |
| |
19 |
G6GLP | 48 |
43 | 21 | 6 |
118 | Torbay ARS 'A' | 90 |
Inv L @ 35ft | K3 | G6GLP |
|
|
20 |
G6KWA | 39 |
61 | 8 | 2 |
110 | Camb-Hams 'C' | 50 |
27m doublett open line @ ave 7m | icom 9100 | G6KWA |
| |
20 |
G3SNU | 56 |
52 | 4 | 2 |
110 | Torbay ARS 'A' | 90 |
240ft doublet @ 35ft | kenwood ts440s | G3SNU |
|
|
22 |
G8FCQ | 57 |
29 | 18 | 7 |
109 | Leicester RS | 80 |
doublet 40 m top @ 15m | ft1000mp | G8FCQ |
|
|
23 |
G0NBI | 52 |
56 | 0 | 0 |
108 | De Montfort University ARS 'B' | 30 |
Inverted V dipole @ 10m | TS590 | G0NBI |
|
|
24 |
G3KLH | 63 |
45 | 0 | 1 |
107 | Newbury & DARS 'A' | 100 |
100ft LW @ 7m | K3 | G3KLH |
|
|
25 |
G3V (G0OIK) | 29 |
66 | 1 | 10 |
105 | Verulam ARC 'A' | 100 |
Dipole @ 18m | FTdx3000 | G0OIK |
|
|
26 |
G0HDV | 41 |
71 | 0 | 0 |
103 | Scunthorpe Steel ARC | 60 |
DIPOLE @ 35FT. | ICOM PRO3 | G0HDV |
|
|
27 |
G1PPA | 80 |
23 | 0 | 0 |
102 | Worksop ARS | 100 |
doublet @ 8mtre | icom 9100 | G1PPA |
| |
28 |
G0IIQ | 27 |
74 | 0 | 0 |
100 | Grimsby ARS 'B' | 100 |
Trap Dipole @ 30ft | Icom IC-7600 | G0IIQ |
|
|
29 |
G1P (M0IEP) | 25 |
55 | 3 | 17 |
99 | Swindon & DARC | 100 |
40M LOOP @ 6M | IC7300 | M0IEP |
|
|
30 |
G0GDU | 88 |
0 | 11 | 0 |
98 | Grimsby ARS 'B' | 100 |
W3DZZ @ 8M | FT1000 | G0GDU |
|
|
31 |
G8VPE | 61 |
17 | 19 | 0 |
97 | Norfolk ARC 'C' | 100 |
inv V dipoles @ 7m | FT2000 | G8VPE |
| |
31 |
G0MDR | 56 |
43 | 0 | 0 |
97 | Verulam ARC 'A' | 90 |
dipole @ 10 meter | FT950 | G0MDR |
| |
33 |
G4CRF | 44 |
38 | 7 | 9 |
96 | Chesham & DARS | 100 |
Doublet @ 8.5m | FT1000 | G4CRF |
|
|
33 |
G3L (G3LHJ) | 26 |
49 | 22 | 3 |
96 | Torbay ARS 'A' | 100 |
80/40 Loaded Dipole @ 25ft | YAESU FT dx 3000 | G3LHJ |
| |
35 |
G4ZBA | 45 |
43 | 1 | 7 |
95 | Norfolk ARC 'C' | 100 |
Dipole @ 8m | Icom 7300 | G4ZBA M0SYW |
|
|
36 |
M0VGB | 23 |
66 | 1 | 5 |
91 | Verulam ARC 'B' | 100 |
G5RV @ 7m | Icom IC-7100 | M0VGB |
|
|
37 |
G4NVR | 50 |
27 | 8 | 2 |
87 | RSGB Contest Club | 100 |
80 and 40m Dipoles @ 12m | K3 | G4NVR |
|
|
37 |
M0MNO | 21 |
65 | 0 | 1 |
87 | Verulam ARC 'B' | 100 |
Longwire @ 8m | FT857d | M0MNO |
|
|
39 |
M0WEL | 30 |
41 | 8 | 2 |
81 | Norfolk ARC 'C' | 80 |
HF10 Doublet @ 6 m | FTDX1200 | M0WEL |
|
|
40 |
GM3A (MM0JOM) | 31 |
20 | 22 | 8 |
80 | Aberdeen ARS | 100 |
g5rv, 1/4 wave 40 vert @ 11M | Kenwood TS590 | MM0JOM |
|
|
41 |
M1DDD | 32 |
21 | 24 | 1 |
77 | Tall Trees CG 'A' | 60 |
GWHIP 40m EFHW @ 5m | FT847 | M1DDD |
| |
41 |
G3MXH | 64 |
13 | 4 | 0 |
77 | Colchester RA 'A' | 75 |
150ft Inv Doublet,40m inv dipole @ 8m | ic7300 | G3MXH |
| |
41 |
G1IPU | 0 |
76 | 0 | 5 |
77 | Colchester RA 'A' | 100 |
Horizontal loop @ 25ft | yaesu ft897D | G1IPU |
|
|
44 |
M0CNP | 30 |
37 | 6 | 1 |
74 | Camb-Hams 'C' | 40 |
42m EFLW @ 6M | Kenwood TS-2000E | M0CNP |
|
|
45 |
G3IGU | 19 |
46 | 4 | 4 |
73 | RAFARS Waddington | 100 |
Long Wire @ 35 ft | Yaesu FT450 | G3IGU |
|
|
45 |
G0MCV | 65 |
0 | 10 | 0 |
73 | Leicester RS | 90 |
g5rv @ 30ft | 7,300 | G0MCV |
|
|
45 |
M0TZZ | 40 |
36 | 4 | 2 |
73 | Crawley ARC | 100 |
HUSTLER 6BTV @ 20M | K3 | M0TZZ |
|
|
48 |
2E0LYF | 40 |
32 | 3 | 0 |
72 | Scunthorpe Steel ARC | 50 |
FD4 OCF Dipole @ 25 ft | Yaesu FT450D | 2E0LYF |
|
|
49 |
M0SHK | 0 |
77 | 0 | 0 |
71 | Norfolk ARC 'D' | 100 |
Carolina Windom @ 10m | ICOM IC-7300 | M0SHK |
|
|
50 |
G7HYS | 34 |
18 | 13 | 4 |
69 | Weston-super-Mare RS | 80 |
Vert for 40 & Inv V for80 @ 8m | Kenwood TS580 | G7HYS |
|
|
50 |
G4ZFE | 0 |
71 | 0 | 0 |
69 | De Montfort University ARS 'C' | 60 |
80m Dipole @ 25 foot | K3 | G4ZFE |
|
|
52 |
G0LHZ | 52 |
0 | 17 | 0 |
68 | Reading & DARC | 100 |
Inverted V Trap Dipole 80/40 @ 11M | Elecraft K3 | G0LHZ |
|
|
53 |
G3LRS | 50 |
10 | 10 | 0 |
67 | Leicester RS | 50 |
160m carolina windom @ 35ft | FTDX3000 | G4SJX G0IJM G0ORY |
| |
54 |
M0TQR | 28 |
20 | 11 | 6 |
61 | Torbay ARS 'B' | 100 |
wire @ 12' | ft950 | M0TQR |
|
|
55 |
G4BEE | 27 |
33 | 0 | 0 |
60 | Tall Trees CG 'A' | 70 |
End Fed Garden Twine (LW) @ 10m | IC7400 | G4BEE |
|
|
56 |
M0IHT | 59 |
0 | 0 | 0 |
59 | 100 |
Magnetic Loop @ 10m | FlexRadio 3000 | M0IHT |
| |
|
57 |
G4OZG | 0 |
57 | 0 | 0 |
57 | Kings Lynn ARC | 50 |
Trap Dipole @ 7 Metres | Icom IC706Mk2G | G4OZG |
| |
58 |
DL3SYA | 35 |
0 | 22 | 0 |
55 | 75 |
FD4 with 2 elements @ 10 m | TS-590SG | DL3SYA |
|
||
59 |
G3BXF | 0 |
54 | 0 | 0 |
54 | Rugby ATS | 40 |
Windom @ 8m | IC7300 | M0IJS G3TQF |
|
|
60 |
G0MKI | 0 |
52 | 0 | 0 |
52 | Chesham & DARS | 100 |
Doublet @ 7m | SDR | G0MKI |
|
|
60 |
G1SCT | 26 |
27 | 1 | 0 |
52 | Kings Lynn ARC | 60 |
Doublet @ 5m | Elecraft K3s | G1SCT |
|
|
62 |
M0MPM | 24 |
13 | 7 | 5 |
49 | Reading & DARC | 100 |
inv-L @ 8M | FT757gx | M0MPM |
|
|
62 |
PD8DX | 0 |
0 | 50 | 0 |
49 | 25 |
Kelemen 40mtr wire dipole @ 20m | FT2000/SCU17 | PD8DX |
| |
|
62 |
GM7A | 12 |
27 | 3 | 8 |
49 | Kilmarnock & Loudoun ARC | 50 |
Dipoles @ 7m | TS-590 | 2M0JST GM3YEH |
|
|
65 |
G8FMC | 22 |
18 | 8 | 0 |
48 | Chesham & DARS | 100 |
100ft Doublet @ 7m | Elecraft K3 | G8FMC |
| |
65 |
GM4OSS | 0 |
27 | 4 | 17 |
48 | Kilmarnock & Loudoun ARC | 50 |
Dipole @ 9 Mtrs | K3S | GM4OSS |
|
|
65 |
G3UQW | 17 |
13 | 19 | 0 |
48 | Reading & DARC | 100 |
80m dipole @ 5m | Kenwood TS590 | G3UQW |
|
|
68 |
PA7WW | 44 |
0 | 6 | 0 |
47 | 100 |
dipole inv V @ 15 meter | icom ic-7700 | PA7WW |
|
||
69 |
M0XAC | 32 |
15 | 0 | 0 |
46 | Gloucester AR&ES | 100 |
Inv L @ 9 mtrs | Kenwood TS590 | M0XAC |
|
|
70 |
GM0AXY | 41 |
3 | 0 | 1 |
45 | GMDX | 50 |
40m dipole with loading coils for 80m @ 7m | FTdx5000MP | GM0AXY |
|
|
71 |
G3XYF | 13 |
31 | 0 | 3 |
44 | Hornsea ARC | 40 |
Doublet @ 10m | TS 450 | G3XYF |
|
|
72 |
G3KNU | 30 |
8 | 1 | 1 |
40 | Scunthorpe Steel ARC | 100 |
Dipole @ 10m | IC7610 | G3KNU |
|
|
73 |
PD7DX | 0 |
0 | 40 | 0 |
37 | 25 |
G5RV @ 20 mtr | FT2000 | PD7DX |
|
||
74 |
PB0ACU | 0 |
36 | 0 | 0 |
36 | 50 |
CP-6 vertical @ 45 mtr. | IC-756 Pro III | PB0ACU |
| |
|
75 |
ON2AD | 9 |
0 | 26 | 0 |
35 | 50 |
GPM1500, EndFed @ 7meters | TS-2000 | ON2AD |
| |
|
76 |
DL6DJ | 0 |
4 | 20 | 10 |
34 | 80 |
Windom @ 10 Meters | IC-7300 | DL6DJ |
|
||
76 |
G3TKF | 3 |
24 | 6 | 2 |
34 | Bristol CG 'B' | 50 |
200ft doublet @ 10m | IC7100 | G3TKF |
| |
78 |
G4YTV | 29 |
3 | 0 | 0 |
31 | Hornsea ARC | 30 |
80m Doublet @ 11m | ICOM IC7300 | G4YTV |
| |
79 |
G4CCX | 27 |
3 | 0 | 0 |
30 | Norfolk ARC 'D' | 100 |
End Fed Long Wire @ 5m | Yaesu FT-1000MP | G4CCX |
|
|
80 |
G3RKF | 16 |
5 | 2 | 0 |
23 | Tall Trees CG 'B' | 100 |
T2FD 1/2 in loft, 1/2 outside @ 9m | ft2kd | G3RKF |
|
|
81 |
M0MGP | 0 |
12 | 0 | 9 |
21 | Colchester RA 'A' | 100 |
40m shortened loft dipole @ 3.9m | TS 590S | M0MGP |
| |
82 |
PD0WR | 0 |
0 | 18 | 0 |
18 | 25 |
END FED @ 8M | FT920 | PD0WR |
|
||
83 |
G4JED | 9 |
0 | 7 | 0 |
16 | West Kent ARS | 80 |
40/80 invee @ 5m | FT-847 | G4JED |
|
|
84 |
DM2DLG | 0 |
0 | 5 | 10 |
15 | 100 |
Hustler mobil @ 7 m | TS-480SAT | DM2DLG |
|
||
85 |
G3CO (G6XOU) | 0 |
13 | 0 | 2 |
13 | Colchester RA 'B' | 100 |
63.5 metre Long Wire @ 10 metres | Yaesu FTdx1200 | G6XOU |
|
|
86 |
G3N (M0JWB) | 5 |
0 | 0 | 4 |
9 | Weston-super-Mare RS | 100 |
Doublet @ 8m | IC-7700 | M0JWB |
| |
87 |
G6MXL | 0 |
0 | 5 | 0 |
3 | Poole RS | 50 |
Dipole @ 7m | TS2000X | G6MXL |
| |
88 |
G0WWD | 1 |
2 | 0 | 0 |
1 | Torbay ARS 'B' | 100 |
G5RV @ 10m | IC-746 | G0WWD |
|
|
Retrieving... | |||||||||||||
10W | |||||||||||||
Pos | Callsign | 80 RTTY Qs | 80 PSK Qs | 40 RTTY Qs | 40 PSK Qs | Score | Group | Power | Ant | Equipment | Operators | Soapbox show | Pos Cert |
1 |
G3SWC | 54 |
58 | 11 | 0 |
122 | Horsham ARC | 10 |
Inverted V dipoles @ 10m | IC706Mk2g | G3SWC |
| |
2 |
G0TPH | 58 |
43 | 10 | 4 |
114 | De Montfort University ARS 'B' | 10 |
