RSGB Contest Results Christmas HQP #1 Phone 2020 | v4.158 by G4CLA |
This contest is part of the following contest series Christmas HQP Overall Results
CW results  FT4 results  RTTY results  
Christmas HQP #1 Phone 2020 | |||||
Section UK High | |||||
Pos | Call | Total | Pos Cert | ||
![]() | M0BEW | 1,000 | 1,000 | 2,000 | ![]() |
![]() ![]() | G0VVE | 786 | 573 | 1,359 | ![]() |
3 | G3RXQ | 794 | 478 | 1,272 | ![]() |
4![]() | MM9I | 516 | 580 | 1,096 | ![]() |
5 | G4FZN | 521 | 390 | 911 | ![]() |
6![]() | G3ORY | 509 | 390 | 899 | ![]() |
7![]() | G3RWF | 300 | 312 | 612 | ![]() |
8 | GW5NF | 544 | 544 | ![]() | |
9 | M5DX | 477 | 477 | ![]() | |
10 | G3VYI | 453 | 453 | ![]() | |
11 | G3RVM | 243 | 8 | 251 | ![]() |
12 | G3WVG | 230 | 230 | ![]() | |
13 | G3PXT | 223 | 223 | ![]() | |
14 | G4DJX | 47 | 71 | 118 | ![]() |
15 | GM3WOJ | 116 | 116 | ![]() | |
16 | G0VLF | 59 | 59 | ![]() | |
Section DX High | |||||
Pos | Call | Total | Pos Cert | ||
![]() | EI6KX | 1,000 | 1,000 | 2,000 | ![]() |
![]() | F5VKT | 648 | 648 | ![]() | |
3 | IZ2FOS | 409 | 409 | ![]() | |
4 | EI8KN | 161 | 236 | 397 | ![]() |
5 | DL4CF | 322 | 322 | ![]() | |
6 | DM7X | 158 | 158 | ![]() | |
Section UK Low | |||||
Pos | Call | Total | Pos Cert | ||
![]() ![]() | MW0CVT | 615 | 1,000 | 1,615 | ![]() |
![]() ![]() | G4CZB | 587 | 578 | 1,165 | ![]() |
3 | G4PVM | 1,000 | 107 | 1,107 | ![]() |
4![]() | G0VDZ | 283 | 783 | 1,066 | ![]() |
5 | G4ARI | 872 | 872 | ![]() | |
6 | GW0ARK | 382 | 442 | 824 | ![]() |
![]() | 2E0EVM | 257 | 268 | 525 | ![]() |
8![]() | M5JB | 200 | 292 | 492 | ![]() |
9 | G3SWC | 483 | 483 | ![]() | |
10 | MM2T | 474 | 474 | ![]() | |
11 | G4DBW | 458 | 458 | ![]() | |
12 | G3P | 456 | 456 | ![]() | |
13![]() | 2E0OBO | 167 | 272 | 439 | ![]() |
13![]() | G0OOD | 160 | 279 | 439 | ![]() |
15 | G4NKT | 177 | 248 | 425 | ![]() |
16 | G3KNU | 209 | 210 | 419 | ![]() |
17![]() | M0KKM | 151 | 243 | 394 | ![]() |
18![]() | G3WKL | 76 | 269 | 345 | ![]() |
19 | G0BFJ | 328 | 328 | ![]() | |
20 | G4OZG | 310 | 310 | ![]() | |
21 | G3VYI | 293 | 293 | ![]() | |
22 | 2E0SPS | 118 | 172 | 290 | ![]() |
23 | G8XTJ | 157 | 124 | 281 | ![]() |
24 | GU0UVH | 177 | 102 | 279 | ![]() |
25 | G0HDV | 182 | 96 | 278 | ![]() |
26 | G4BVY | 277 | 277 | ![]() | |
27 | M0ICR | 253 | 253 | ![]() | |
28 | G0MCV | 240 | 240 | ![]() | |
29 | G8FMC | 62 | 177 | 239 | ![]() |
30 | G3PND | 90 | 129 | 219 | ![]() |
31 | G8AFN | 96 | 95 | 191 | ![]() |
32 | G3ZBU | 59 | 118 | 177 | ![]() |
33 | G4HVC | 175 | 175 | ![]() | |
34 | G4DZL | 170 | 170 | ![]() | |
35 | G8AJM | 157 | 157 | ![]() | |
36 | G8FRS | 78 | 69 | 147 | ![]() |
37 | G8ZRE | 73 | 52 | 125 | ![]() |
38 | M0WCZ | 23 | 100 | 123 | ![]() |
39 | G0PHY | 62 | 59 | 121 | ![]() |
40 | M0BAO | 51 | 66 | 117 | ![]() |
41 | M0TQR | 112 | 112 | ![]() | |
42 | M0TKM | 96 | 96 | ![]() | |
43 | M0KYB | 80 | 80 | ![]() | |
44 | M0XTF | 7 | 62 | 69 | ![]() |
45 | M0LDC | 62 | 62 | ![]() | |
46 | G4TPJ | 59 | 59 | ![]() | |
47 | G0JOS | 52 | 52 | ![]() | |
48 | M0HEM | 43 | 43 | ![]() | |
49 | M3X | 26 | 26 | ![]() | |
50 | M5RJC | 22 | 22 | ![]() | |
51 | M0HHG | 14 | 14 | ![]() | |
52 | G4BYE | 13 | 13 | ![]() | |
Section DX Low | |||||
Pos | Call | Total | Pos Cert | ||
![]() | SM2R | 1,000 | 458 | 1,458 | ![]() |
![]() | OE5TXF | 328 | 1,000 | 1,328 | ![]() |
3 | SE6K | 280 | 333 | 613 | ![]() |
4![]() | ON6AT | 35 | 476 | 511 | ![]() |
5 | PA3ARM | 368 | 368 | ![]() | |
6![]() | ON3SEL | 15 | 303 | 318 | ![]() |
7 | PA0HPG | 270 | 270 | ![]() | |
8 | SE4E | 175 | 175 | ![]() | |
9 | DD7UW | 156 | 156 | ![]() | |
10 | EI7CC | 57 | 97 | 154 | ![]() |
11 | SE5W | 47 | 91 | 138 | ![]() |
12 | DA3T | 121 | 121 | ![]() | |
13 | LB6VI | 113 | 113 | ![]() | |
14 | LB5SH | 43 | 43 | ![]() | |
15 | OH5ZA | 4 | 4 | ![]() | |
Section UK QRP | |||||
Pos | Call | Total | Pos Cert | ||
![]() ![]() | G3OTK | 776 | 1,000 | 1,776 | ![]() |
![]() | M5N | 1,000 | 763 | 1,763 | ![]() |
3 | G4IDF | 879 | 879 | ![]() | |
4 | G0AKC | 472 | 472 | ![]() | |
5 | M6EAM | 112 | 354 | 466 | ![]() |
6 | M3EMO | 91 | 203 | 294 | ![]() |
7 | GW1PJP | 11 | 11 | ![]() | |
Section DX QRP | |||||
Pos | Call | Total | Pos Cert | ||
![]() | PE0CWK | 1,000 | 692 | 1,692 | ![]() |
![]() | PE2K | 1,000 | 1,000 | ![]() | |
3 | PA0AWH | 560 | 560 | ![]() |
2nd Phone 2020 Christmas Hope QSO Party:
The second phone session in this new series was well supported with 84 stations submitting their logs for adjudication despite poor HF conditions on the higher bands again. 80m and 40m contributed mainly to the scores ,and many stations picked up at least a few points and DXCC multipliers on 20m, including VK, 4Z HSO, ZS. .It was also good to see one first ever contest entry by M0HEM.
Congratulations to G3OTK,M0BEW, EI6KX,PE0CWK, MW0CVT and SM2R for leading their respective phone sections in this Christmas HQP series.This can be viewed at the overall Phone results page in the web results pages.
73
Mike G3VYI