RSGB Contest Results Christmas HQP #2 CW 2021 | v4.158 by G4CLA |
This contest is part of the following contest series HQP Christmas 2 Overall Results
FT4 results  Phone results  RTTY results  
Christmas HQP #2 CW 2021 | |||||
Section UK High | |||||
Pos | Call | Total | Pos Cert | ||
![]() ![]() | G3TBK | 830 | 1,000 | 1,830 | ![]() |
![]() ![]() | G4RCG | 809 | 894 | 1,703 | ![]() |
3 | MM9I | 1,000 | 628 | 1,628 | ![]() |
4 | G3WVG | 877 | 488 | 1,365 | ![]() |
5![]() | G3ORY | 711 | 582 | 1,293 | ![]() |
6 | G4FAL | 920 | 920 | ![]() | |
7 | G3RWF | 487 | 422 | 909 | ![]() |
8 | G3RVM | 378 | 317 | 695 | ![]() |
9 | G4LPP | 322 | 339 | 661 | ![]() |
10 | G3ZGC | 318 | 285 | 603 | ![]() |
11 | G4HZV | 195 | 171 | 366 | ![]() |
12 | G3SJJ | 331 | 331 | ![]() | |
13 | G4BSW | 209 | 209 | ![]() | |
14 | GW4J | 192 | 192 | ![]() | |
15 | GM3WOJ | 179 | 179 | ![]() | |
16 | G4FZN | 61 | 61 | ![]() | |
Section DX High | |||||
Pos | Call | Total | Pos Cert | ||
![]() ![]() | DL6KVA | 833 | 1,000 | 1,833 | ![]() |
![]() | EI5KF | 960 | 709 | 1,669 | ![]() |
3 | DL4CF | 1,000 | 631 | 1,631 | ![]() |
4 | DL5YL | 666 | 660 | 1,326 | ![]() |
5 | SF1Z | 606 | 606 | ![]() | |
6 | OH3BCX | 261 | 261 | ![]() | |
7 | K3ZO | 93 | 93 | ![]() | |
8 | DH6BH | 83 | 83 | ![]() | |
9 | YO3GNF | 2 | 2 | ![]() | |
K8AJS | 0 | 0 | |||
Section UK Low | |||||
Pos | Call | Total | Pos Cert | ||
![]() | G3P | 1,000 | 948 | 1,948 | ![]() |
![]() ![]() | G4ARI | 768 | 1,000 | 1,768 | ![]() |
3 | G3SWC | 808 | 792 | 1,600 | ![]() |
4![]() | G4BVY | 674 | 766 | 1,440 | ![]() |
5![]() | GM4OSS | 579 | 483 | 1,062 | ![]() |
6![]() | G4CZB | 572 | 455 | 1,027 | ![]() |
7![]() | G4EBK | 532 | 405 | 937 | ![]() |
8![]() | MM2T | 426 | 507 | 933 | ![]() |
9![]() | G3TKF | 410 | 487 | 897 | ![]() |
10 | G3KNU | 545 | 315 | 860 | ![]() |
11 | G0ORH | 829 | 829 | ![]() | |
12 | G4HVC | 478 | 346 | 824 | ![]() |
13 | G3PDH | 804 | 804 | ![]() | |
14 | M1X | 755 | 755 | ![]() | |
![]() ![]() | 2E0OBO | 399 | 328 | 727 | ![]() |
16 | G3OGP | 431 | 233 | 664 | ![]() |
17 | G3VYI | 648 | 648 | ![]() | |
18 | G3WKL | 390 | 177 | 567 | ![]() |
19 | M0TTJ | 564 | 564 | ![]() | |
20![]() | G3XUD | 233 | 317 | 550 | ![]() |
21 | G3TJE | 353 | 159 | 512 | ![]() |
22![]() | G3PJT | 27 | 482 | 509 | ![]() |
23 | G4IZZ | 273 | 229 | 502 | ![]() |
24 | G0OOR | 330 | 170 | 500 | ![]() |
25 | G3ZBU | 306 | 164 | 470 | ![]() |
26 | G4OGB | 458 | 458 | ![]() | |
27 | G4CXQ | 252 | 151 | 403 | ![]() |
28![]() | G3PND | 147 | 239 | 386 | ![]() |
29 | G8AJM | 223 | 141 | 364 | ![]() |
30 | G3XZG | 298 | 298 | ![]() | |
31 | G3YLA | 278 | 278 | ![]() | |
32 | GW0ARK | 191 | 84 | 275 | ![]() |
32 | G0MCV | 275 | 275 | ![]() | |
34 | G4NKT | 159 | 115 | 274 | ![]() |
35 | G5C | 256 | 256 | ![]() | |
36 | G4GZG | 112 | 90 | 202 | ![]() |
37 | G0GQT | 144 | 42 | 186 | ![]() |
38 | G0HDV | 103 | 63 | 166 | ![]() |
39 | G0JOS | 67 | 56 | 123 | ![]() |
40 | G3WRR | 121 | 121 | ![]() | |
41 | G4PFZ | 112 | 112 | ![]() | |
42 | GM3ZRT | 111 | 111 | ![]() | |
43 | G0LLX | 109 | 109 | ![]() | |
44 | G3ZNU | 90 | 90 | ![]() | |
45 | G4DYC | 80 | 80 | ![]() | |
46 | G4RMV | 79 | 79 | ![]() | |
47 | M0MPM | 50 | 17 | 67 | ![]() |
48 | G8XTJ | 23 | 43 | 66 | ![]() |
49 | G0KPE | 61 | 61 | ![]() | |
50 | G0OOD | 58 | 2 | 60 | ![]() |
51 | G7HYS | 23 | 17 | 40 | ![]() |
51 | M0KNG | 40 | 40 | ![]() | |
53 | G0MDR | 34 | 34 | ![]() | |
54 | G4UZE | 27 | 27 | ![]() | |
55 | G4DZL | 25 | 25 | ![]() | |
56 | G4PVM | 22 | 22 | ![]() | |
57 | G8AFN | 6 | 7 | 13 | ![]() |
58 | M0WDD | 7 | 7 | ![]() | |
59 | G4JDS | 1 | 1 | ![]() | |
Section DX Low | |||||
Pos | Call | Total | Pos Cert | ||
![]() | OE5TXF | 1,000 | 848 | 1,848 | ![]() |
![]() ![]() | DK2FG | 892 | 850 | 1,742 | ![]() |
3![]() | SM5CSS | 848 | 864 | 1,712 | ![]() |
4![]() | SM5IMO | 802 | 819 | 1,621 | ![]() |
5 | DF1MM | 973 | 532 | 1,505 | ![]() |
6 | SE4E | 830 | 650 | 1,480 | ![]() |
7 | DL4ME | 886 | 451 | 1,337 | ![]() |
8 | PA2PCH | 517 | 739 | 1,256 | ![]() |
9 | PA3ARM | 455 | 598 | 1,053 | ![]() |
10 | ON6NL | 1,000 | 1,000 | ![]() | |
11 | SD6F | 774 | 774 | ![]() | |
12 | DA3T | 328 | 421 | 749 | ![]() |
13![]() | SF6W | 206 | 403 | 609 | ![]() |
14![]() | PA3DBS | 250 | 317 | 567 | ![]() |
15 | EI7CC | 255 | 272 | 527 | ![]() |
16 | UR5IFM | 261 | 242 | 503 | ![]() |
17 | SM5DXR | 454 | 454 | ![]() | |
18 | PA2TA | 429 | 429 | ![]() | |
19 | LX2KD | 261 | 166 | 427 | ![]() |
20 | EI7GY | 200 | 221 | 421 | ![]() |
21 | SE6K | 232 | 173 | 405 | ![]() |
22 | PA7WW | 102 | 155 | 257 | ![]() |
23 | SP6MQO | 247 | 247 | ![]() | |
24 | OH1SIC | 231 | 231 | ![]() | |
25 | SA0BXV | 165 | 165 | ![]() | |
26 | EI8KN | 31 | 98 | 129 | ![]() |
27 | DL4ZBY | 78 | 78 | ![]() | |
28 | DL1EJD | 59 | 59 | ![]() | |
29 | OK1FCA | 53 | 53 | ![]() | |
30 | ON6AT | 51 | 51 | ![]() | |
30 | SP5WAZ | 51 | 51 | ![]() | |
32 | OH5ZA | 45 | 45 | ![]() | |
33 | PA0HPG | 21 | 21 | ![]() | |
34 | F4GFT | 8 | 12 | 20 | ![]() |
35 | DD7UW | 11 | 6 | 17 | ![]() |
36 | LA3WAA | 1 | 1 | ![]() | |
Section UK QRP | |||||
Pos | Call | Total | Pos Cert | ||
![]() ![]() | G4ZFE | 830 | 1,000 | 1,830 | ![]() |
![]() ![]() | G0VDZ | 626 | 604 | 1,230 | ![]() |
3![]() | G0TPH | 538 | 640 | 1,178 | ![]() |
4![]() | G5LOW | 461 | 701 | 1,162 | ![]() |
5 | G4DBW | 1,000 | 1,000 | ![]() | |
6 | G3XLG | 396 | 396 | ![]() | |
7 | G4OZG | 260 | 260 | ![]() | |
8 | M2U | 154 | 47 | 201 | ![]() |
9 | G0KYA | 172 | 172 | ![]() | |
Section DX QRP | |||||
Pos | Call | Total | Pos Cert | ||
![]() | PC2F | 1,000 | 1,000 | ![]() |
CHRISTMAS HOPE CW QSO PARTY - 12/1/2021 AND SERIES RESULTS
112 entries were received for the 12th January Hope CW QSO Party (8 DX High Power, 31 DX Low Power, 1 DX QRP, 13 UK High Power, 45 UK Low Power, 8 UK QRP, plus four checklogs). This is eleven down on the 7th January CW session. Entries were received from seventeen DXCC entities, fourteen of which were outside the UK&CD. The total number of valid calls appearing in entrants' logs was approximately 307 - around 16% up on the previous CW session - although the true figure will be slightly lower owing to misread calls. These were from 30 DXCC entities - around 25% down on the previous session - all but three of these (4J, W and ZL1) being European.
Traffic was again concentrated on the LF bands, with 20m somewhat down. Activity was considerably up on 15m & 10m - very largely inter-western European with a handful of Balkan stations. In percentage terms, 35% of contacts were on 80m, 53% on 40m, 10% on 20m, 1.1% on 15m, and 0.2% on 10m.
There were relatively few comments from entrants and these again expressed the emphasis on the LF bands. 40m was found to be in particularly good shape and the improved activity on 15m & 10m was noted.
Looking at the Christmas HQP CW#2 series as a whole, many thanks to all the entrants for taking part, and congratulations to the certificate winners as follows:
DX High Power - Winner DL6KVA and Runner Up EI5KF
DX Low Power - Winner OE5TXF and Runner Up DK2FG
DX QRP -Winner PC2F
UK High Power - Winner G3TBK and Runner Up G4RCG
UK Low Power - Winner G3P and Runner Up G4ARI
UK QRP - Winner G4ZFE and Runner Up G0VDZ
Leading Intermediate Licensee - 2E0OBO.
Quin Collier G3WRR
g3wrr@rsgbcc.org