RSGB Contest Results FT4 Contest 2021 | v4.196 by G4CLA |
Click here for the overall result tables
Click here for results on all dates in this series
| RSGB FT4 Contest 07/04/21 | ||||||||||||||||
Retrieving... | ||||||||||||||||
Link to UBNs here | ||||||||||||||||
100W UK | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
G4FAL | 117 | 67 | 31 | 31 |
27 | 19 | 15 |
121 | 73 | 8,833 |
100 | Dipoles, verticals & Yagi @ 60 feet | FTDX5000 x 2 |
| |
2 |
GM3POI | 73 | 16 | 15 | 32 |
27 | 25 | 23 |
72 | 65 | 4,680 |
100 | 4el 20,/4sq 40/ 4sq 80 @ various | IC7851 |
|
|
3 |
G3XTT | 84 | 63 | 28 | 21 |
13 | 0 | 0 |
88 | 41 | 3,608 |
100 | Dipole, vertical @ 40ft | IC-7610, IC-7300 |
|
|
4 |
G0ORE | 67 | 43 | 26 | 24 |
24 | 0 | 0 |
71 | 50 | 3,550 |
100 | G5RV @ 10M | FT857D |
|
|
4 |
G3SWC | 68 | 46 | 30 | 22 |
20 | 0 | 0 |
71 | 50 | 3,550 |
50 | 40/80m inv V dipoles @ 8/10m | IC7610/IC7000 |
| |
6 |
G4NBS | 57 | 7 | 7 | 26 |
26 | 24 | 22 |
61 | 55 | 3,355 |
95 | 22m Long Doublet and TA31JR @ 9m & 12m | K3 |
| |
7 |
G8OO | 59 | 29 | 23 | 16 |
16 | 14 | 13 |
59 | 52 | 3,068 |
100 | Hexbeam + Inv Dipoles @ 20m & 7m | IC-706MKii |
|
|
8 |
G0HDB | 52 | 12 | 11 | 22 |
22 | 18 | 15 |
55 | 48 | 2,640 |
100 | 2-ele Moxon for 20m, 40m-long inverted-V doublet for 40/80m @ 10m | IC-7610 + KPA500 |
|
|
9 |
G4FFY | 54 | 31 | 19 | 22 |
22 | 1 | 1 |
58 | 42 | 2,436 |
100 | 20m End Fed with 9:1 unun @ 24feet | FT-847 |
| |
10 |
G4CTY | 53 | 35 | 23 | 15 |
15 | 3 | 3 |
53 | 41 | 2,173 |
100 | OCFD @ 10m | FTDX5000MP |
|
|
11 |
G4OZG | 52 | 27 | 15 | 16 |
15 | 9 | 9 |
54 | 39 | 2,106 |
100 | Trap Dipole @ 7 Metres | IC706Mk2G |
|
|
12 |
M5RJC | 56 | 40 | 22 | 11 |
10 | 5 | 3 |
60 | 35 | 2,100 |
100 | EFHW Inv-L @ 8m | IC-7300 |
|
|
13 |
G3KLH | 46 | 24 | 20 | 22 |
21 | 0 | 0 |
50 | 41 | 2,050 |
100 | 100FT LW @ 7M | K3 |
|
|
14 |
G3YCH | 52 | 28 | 18 | 22 |
14 | 2 | 2 |
56 | 34 | 1,904 |
100 | dipoles @ 10m | IC7300 |
|
|
15 |
G0GEP | 58 | 58 | 29 | 0 |
0 | 0 | 0 |
62 | 29 | 1,798 |
100 | Doublet @ 25ft | 7,300 |
|
|
16 |
G4EBK | 50 | 42 | 26 | 8 |
8 | 0 | 0 |
50 | 34 | 1,700 |
70 | Inv v Dipole @ 9m | FT2000 |
|
|
17 |
M0ICR | 49 | 32 | 18 | 17 |
16 | 0 | 0 |
49 | 34 | 1,666 |
100 | Dipoles @ 8m | 7,300 |
|
|
18 |
G4RCG | 57 | 57 | 27 | 0 |
0 | 0 | 0 |
61 | 27 | 1,647 |
100 | Inv V and 40m Beam @ 60' | TS 990S |
| |
19 |
G5LP | 50 | 47 | 27 | 3 |
3 | 0 | 0 |
54 | 30 | 1,620 |
100 | Half wave dipole @ 10m | K3 |
|
|
20 |
M4Y (G0OUC) | 42 | 0 | 0 | 42 |
36 | 0 | 0 |
42 | 36 | 1,512 |
100 | Delta loop @ 5m | ftdx5000 |
| |
21 |
G4LZE | 40 | 0 | 0 | 40 |
36 | 0 | 0 |
39 | 36 | 1,404 |
70 | End Fed @ 7M | IC 7610 |
|
|
21 |
2W0LKX | 54 | 54 | 26 | 0 |
0 | 0 | 0 |
54 | 26 | 1,404 |
50 | DX Commander inverted L @ Ground mounted | Yaesu FT-991A |
|
|
23 |
M0KZC | 44 | 29 | 15 | 15 |
14 | 0 | 0 |
48 | 29 | 1,392 |
100 | Dipole @ 10m | Icom 7300 |
|
|
24 |
G3UQW | 42 | 28 | 15 | 12 |
12 | 2 | 2 |
46 | 29 | 1,334 |
50 | 80m 1/2 wave E/f @ 5M | iCOM ic-756pro3 |
|
|
25 |
G3KNU | 45 | 39 | 23 | 5 |
5 | 1 | 1 |
45 | 29 | 1,305 |
50 | EFHW @ 10M | IC7610 |
|
|
26 |
G6GLP | 42 | 30 | 16 | 11 |
11 | 1 | 1 |
46 | 28 | 1,288 |
100 | inv V @ 30ft | k3 |
|
|
27 |
G7NJX | 38 | 26 | 19 | 12 |
11 | 0 | 0 |
42 | 30 | 1,260 |
100 | G5RV @ 7m | IC746 |
|
|
28 |
M0WTN | 34 | 16 | 13 | 18 |
17 | 0 | 0 |
38 | 30 | 1,140 |
70 | DX Commander, 80m doublet @ 5m | Icom IC-7610 |
|
|
29 |
M0RSX | 43 | 41 | 22 | 0 |
0 | 2 | 2 |
47 | 24 | 1,128 |
80 | Off-set Dipole @ 8m | Yaesu FT-857D |
|
|
29 |
M0XTY | 47 | 46 | 23 | 1 |
1 | 0 | 0 |
47 | 24 | 1,128 |
30 | 59' Random Length Wire @ 10m | Icom 7300 |
|
|
31 |
G3LHJ | 45 | 37 | 17 | 8 |
6 | 0 | 0 |
49 | 23 | 1,127 |
70 | 40/80 Loaded Dipole @ 20ft | YAESU FT dx 3000 |
|
|
31 |
GM5BDX | 45 | 38 | 16 | 7 |
7 | 0 | 0 |
49 | 23 | 1,127 |
100 | Dipole @ 8m | Kenwood TS590S |
| |
33 |
G7HYS | 40 | 26 | 14 | 11 |
8 | 3 | 3 |
44 | 25 | 1,100 |
85 | EFHW @ 8m | Icom 7300 |
|
|
34 |
G3UHU | 33 | 0 | 0 | 33 |
30 | 0 | 0 |
33 | 30 | 990 |
80 | R8 vertical @ 3m | TS590 |
|
|
35 |
G3ZPB | 31 | 17 | 16 | 6 |
6 | 8 | 6 |
35 | 28 | 980 |
100 | Marconi Inverted L @ 8m | IC-9100 |
| |
36 |
G8RZ | 33 | 11 | 8 | 22 |
21 | 0 | 0 |
33 | 29 | 957 |
100 | efhw @ 25 feet | ic 7300 |
|
|
37 |
G4NKT | 41 | 41 | 21 | 0 |
0 | 0 | 0 |
45 | 21 | 945 |
100 | Doublet @ 5M | Icom 7300 |
|
|
38 |
GM1TBW | 27 | 0 | 0 | 10 |
10 | 17 | 16 |
27 | 26 | 702 |
50 | Multiband vetical @ 2m agl | TS480sat |
|
|
39 |
G4AWA | 28 | 10 | 8 | 16 |
15 | 2 | 2 |
28 | 25 | 700 |
100 | 40m Windom dipole @ 25 feet | yaseu FTDX5000 |
|
|
40 |
G0VDZ | 30 | 30 | 18 | 0 |
0 | 0 | 0 |
30 | 18 | 540 |
100 | dipole @ 25ft | Icom ic7300 |
| |
41 |
G7X (G0MCV) | 23 | 15 | 12 | 8 |
7 | 0 | 0 |
23 | 19 | 437 |
100 | G5RV @ 30m | IC7300 |
|
|
42 |
G4GMS | 21 | 19 | 15 | 2 |
2 | 0 | 0 |
25 | 17 | 425 |
50 | Doublet @ 5 metres | Icom IC7300 |
|
|
43 |
G0GLG | 20 | 0 | 0 | 20 |
20 | 0 | 0 |
20 | 20 | 400 |
35 | EFLW @ 8m | FT991A |
|
|
43 |
G0HDV | 25 | 17 | 10 | 5 |
5 | 3 | 1 |
25 | 16 | 400 |
100 | DIPOLE @ 35FT. | 7,300 |
|
|
45 |
G1GNQ | 20 | 20 | 15 | 0 |
0 | 0 | 0 |
20 | 15 | 300 |
100 | Trap Dipole @ 6mtr | IC756Pro2 |
|
|
46 |
M0MPM | 20 | 20 | 14 | 0 |
0 | 0 | 0 |
20 | 14 | 280 |
50 | Inv-L @ 8m | FT857D |
|
|
47 |
M1AJA | 21 | 15 | 7 | 0 |
0 | 6 | 5 |
21 | 12 | 252 |
100 | G5RV Jr inverted V @ 7m | IC7300 |
|
|
48 |
MM0RKN | 19 | 2 | 2 | 17 |
11 | 0 | 0 |
19 | 13 | 247 |
80 | Comet CHA 250B @ 5m | 991A |
|
|
49 |
M0KKM | 15 | 15 | 10 | 0 |
0 | 0 | 0 |
15 | 10 | 150 |
60 | WIRE DIPOLE @ 8m | yaesu ft-991A |
| |
50 |
M0OEB | 11 | 3 | 3 | 4 |
4 | 4 | 4 |
11 | 11 | 121 |
100 | DX Commander @ 10m | Icom IC-7300 |
|
|
51 |
2E0YML | 9 | 0 | 0 | 0 |
0 | 9 | 9 |
8 | 9 | 72 |
40 | G5RV @ 6m | Icom 7300 |
|
|
Retrieving... | ||||||||||||||||
10W UK | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
M5N (G0GJV) | 57 | 27 | 17 | 24 |
23 | 6 | 5 |
57 | 45 | 2,565 |
10 | 80m efhw @ 7m | FT1000mp |
|
|
2 |
G3SVL | 65 | 65 | 30 | 0 |
0 | 0 | 0 |
69 | 30 | 2,070 |
10 | inv V @ 10m | K-3 |
|
|
3 |
GU0UVH | 50 | 26 | 14 | 24 |
20 | 0 | 0 |
50 | 34 | 1,700 |
10 | 88ft Doublet @ 24ft | Kenwood TS-590sg |
|
|
4 |
G4ARI | 51 | 41 | 18 | 7 |
6 | 3 | 2 |
51 | 26 | 1,326 |
10 | Dipoles @ 40 feet | TS930S |
|
|
5 |
G4KRW | 46 | 46 | 26 | 0 |
0 | 0 | 0 |
50 | 26 | 1,300 |
10 | Doublet @ 5m | Elecraft KX3 |
|
|
6 |
MW0CVT | 33 | 21 | 15 | 2 |
2 | 10 | 9 |
37 | 26 | 962 |
10 | Dipole or MA5B @ 8 Meters | Icom IC-9100 |
|
|
7 |
G4AUR | 34 | 19 | 13 | 10 |
10 | 5 | 5 |
34 | 28 | 952 |
10 | 60ft Doublet @ 23ft | Kenwood TS480Sat |
|
|
8 |
G0FCT | 35 | 28 | 15 | 5 |
5 | 2 | 1 |
35 | 21 | 735 |
10 | 30m (bent) long wire @ 5m | TS2000X |
|
|
9 |
G4DJX | 24 | 24 | 13 | 0 |
0 | 0 | 0 |
28 | 13 | 364 |
10 | Dipole @ 12m | K3 |
| |
10 |
G3WJG | 22 | 22 | 15 | 0 |
0 | 0 | 0 |
22 | 15 | 330 |
10 | V Dipole @ 7m | Homebrew SDR Tranceiver |
| |
11 |
M7SAE | 18 | 0 | 0 | 18 |
18 | 0 | 0 |
18 | 18 | 324 |
10 | Hustler @ 7m | IC-705 |
|
|
12 |
MM7DMW | 19 | 0 | 0 | 19 |
14 | 0 | 0 |
19 | 14 | 266 |
10 | dipole @ 5m | Icom IC-7300 |
|
|
13 |
G7NUC | 20 | 15 | 6 | 5 |
3 | 0 | 0 |
20 | 9 | 180 |
10 | W3EDP @ 9m | IC-7100 |
|
|
14 |
M1TZR | 11 | 11 | 10 | 0 |
0 | 0 | 0 |
11 | 10 | 110 |
10 | Inverted L @ 10M | IC 705 |
|
|
15 |
M0XLZ | 11 | 0 | 0 | 4 |
3 | 7 | 6 |
11 | 9 | 99 |
10 | 1/2 Size G5RV @ 7m | Yaesu FT-991A, RPi 400 |
|
|
16 |
M7TGF | 7 | 3 | 3 | 2 |
2 | 2 | 2 |
7 | 7 | 49 |
10 | Half wave end fed @ 10m | Yaesu FT897 |
|
|
17 |
M7TLM | 5 | 3 | 3 | 2 |
2 | 0 | 0 |
5 | 5 | 25 |
10 | Sigma Se HF X-80 Vertical @ 5m | Yaesu 450 |
|
|
17 |
2E0GTU | 5 | 0 | 0 | 0 |
0 | 5 | 5 |
5 | 5 | 25 |
10 | G5RV 1/2 size @ 3.5m | Yaesu FT-891 |
|
|
Retrieving... | ||||||||||||||||
100W Non UK | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
PJ4DX | 79 | 0 | 0 | 0 |
0 | 79 | 49 |
79 | 49 | 3,871 |
100 | Spiderbeam @ 8.5m | IC-7300 |
| |
2 |
DF1LON | 64 | 38 | 28 | 26 |
22 | 0 | 0 |
68 | 50 | 3,400 |
100 | Inv-L & GP @ 8m | FlexRadio |
|
|
3 |
DK2OY | 70 | 39 | 24 | 31 |
21 | 0 | 0 |
74 | 45 | 3,330 |
100 | Dipols @ 10m | TS-590SG |
|
|
4 |
PA3EMN | 57 | 17 | 11 | 40 |
35 | 0 | 0 |
57 | 46 | 2,622 |
80 | dipole 2x10 meter @ 10m | icom7300 |
|
|
5 |
DL4ME | 61 | 28 | 20 | 33 |
21 | 0 | 0 |
60 | 41 | 2,460 |
80 | ZEPP @ 28m | FLEX-6400 |
|
|
6 |
PA4DN | 55 | 29 | 20 | 25 |
19 | 1 | 1 |
59 | 40 | 2,360 |
75 | Inverted-V @ 10m | Icom IC-7610 |
|
|
7 |
SE6K (SM6FZO) | 51 | 11 | 9 | 38 |
25 | 2 | 2 |
51 | 36 | 1,836 |
80 | Delta Loop @ 6m | IC-7300 |
|
|
8 |
S56KPN | 54 | 0 | 0 | 54 |
33 | 0 | 0 |
54 | 33 | 1,782 |
100 | Cushcraft A-4S + 30/40m KIT @ 30m | Ic-817 |
|
|
9 |
PA0PIW | 54 | 39 | 20 | 15 |
12 | 0 | 0 |
54 | 32 | 1,728 |
100 | windom ft4 @ 15 mtr | flex 6600 m |
|
|
10 |
S57NRC | 50 | 0 | 0 | 50 |
32 | 0 | 0 |
50 | 32 | 1,600 |
100 | homemade vertical multi. @ 10m | Yaesu FT 991 |
|
|
11 |
DF9HI | 50 | 41 | 22 | 9 |
9 | 0 | 0 |
50 | 31 | 1,550 |
100 | Dipole @ 15 m | Flexradio 6700 |
|
|
12 |
PG7V | 45 | 37 | 23 | 8 |
8 | 0 | 0 |
49 | 31 | 1,519 |
100 | longwire 32mtr @ 5m | FT-2000 |
| |
13 |
DF1LX | 42 | 32 | 21 | 10 |
9 | 0 | 0 |
45 | 30 | 1,350 |
100 | Aerial-51 @ 9m | TS-590S |
|
|
14 |
R9FE | 39 | 0 | 0 | 39 |
31 | 0 | 0 |
43 | 31 | 1,333 |
100 | Dipol @ 22M | IC-7300 |
|
|
15 |
HB9AWS | 41 | 22 | 15 | 19 |
16 | 0 | 0 |
39 | 31 | 1,209 |
70 | Butternut HF9V @ 10m | Expert SDR2DX |
|
|
16 |
RA1ALC | 37 | 7 | 7 | 26 |
22 | 4 | 4 |
36 | 33 | 1,188 |
80 | iNV.V @ 8 m | IC-756pro2 |
|
|
17 |
EI8KN | 41 | 12 | 8 | 25 |
17 | 4 | 4 |
40 | 29 | 1,160 |
100 | Carolina Windom @ 10m | FTDX101MP |
|
|
18 |
DJ9MH | 43 | 33 | 17 | 5 |
3 | 5 | 5 |
43 | 25 | 1,075 |
80 | Dipole inverted vee @ 12m/5m/5m | Kenwood TS850SAT |
|
|
19 |
ON6SAT | 39 | 0 | 0 | 39 |
28 | 0 | 0 |
38 | 28 | 1,064 |
100 | Inverted V @ 10 Meter | Icom-IC-7410 |
|
|
20 |
PE1FTV | 40 | 40 | 24 | 0 |
0 | 0 | 0 |
40 | 24 | 960 |
100 | FD4 & CP6 @ 10m | Elecraft K3 |
|
|
21 |
EA1Y | 31 | 0 | 0 | 0 |
0 | 31 | 30 |
31 | 30 | 930 |
80 | HY-GAIN THUNDERBIRD @ 35 meters | TS-590S |
|
|
22 |
DG3BZ | 39 | 39 | 21 | 0 |
0 | 0 | 0 |
43 | 21 | 903 |
70 | ZS6BKW @ 10m | ICOM IC-7600 |
|
|
23 |
RT6DI | 30 | 8 | 8 | 13 |
13 | 9 | 9 |
30 | 30 | 900 |
100 | In.V,YAGI @ 16m | FLEX-6400M |
|
|
24 |
R4FCJ | 33 | 4 | 4 | 14 |
12 | 15 | 11 |
33 | 27 | 891 |
100 | Inv.-V, Rotating Dipole, Yagi @ 37 m | IC-756PROIII |
|
|
25 |
SP2TQQ | 32 | 18 | 13 | 13 |
12 | 1 | 1 |
32 | 26 | 832 |
100 | longwire 20m @ 5m | TS590SG |
|
|
26 |
LB2WG | 30 | 5 | 5 | 25 |
19 | 0 | 0 |
30 | 24 | 720 |
100 | Dipole @ 9 m | FTDX3000 |
|
|
27 |
OE5TXF | 30 | 30 | 20 | 0 |
0 | 0 | 0 |
34 | 20 | 680 |
100 | Vertical @ 50ft | IC-7851 |
|
|
28 |
RV3ZN | 28 | 24 | 19 | 4 |
4 | 0 | 0 |
28 | 23 | 644 |
100 | dipole @ 12m | k3 |
|
|
29 |
PE1LZZ | 26 | 0 | 0 | 22 |
20 | 4 | 4 |
26 | 24 | 624 |
70 | MFJ mag.loop @ 20meter | Icom ic-7410 |
|
|
30 |
CO7DSR | 30 | 0 | 0 | 0 |
0 | 30 | 17 |
30 | 17 | 510 |
100 | DIPOLO @ 8M | IC730 |
|
|
31 |
PA2JCB | 23 | 0 | 0 | 23 |
22 | 0 | 0 |
23 | 22 | 506 |
70 | Dipole @ 5m | Icom IC-7300 |
|
|
32 |
CO7HNS | 25 | 0 | 0 | 0 |
0 | 25 | 14 |
25 | 14 | 350 |
100 | Dipolo @ 12M | FT757GX |
|
|
33 |
UI4F | 16 | 16 | 14 | 0 |
0 | 0 | 0 |
16 | 14 | 224 |
100 | DIPOLE @ 9m | FT-991 |
|
|
34 |
YO4CVV | 14 | 0 | 0 | 14 |
13 | 0 | 0 |
14 | 13 | 182 |
40 | Inverted V @ 10m | TS0480sat |
|
|
35 |
DO2SBS | 11 | 11 | 8 | 0 |
0 | 0 | 0 |
11 | 8 | 88 |
100 | FD 4 @ 8 m | yaesu FT 450 |
|
|
36 |
CO7YB | 10 | 0 | 0 | 0 |
0 | 10 | 8 |
10 | 8 | 80 |
100 | Dipolo 20m @ 10m | Icom ic-707 |
|
|
37 |
YO3GNF | 6 | 0 | 0 | 6 |
6 | 0 | 0 |
6 | 6 | 36 |
90 | HUSTLER5BTV @ 30m | IC-7600 |
|
|
38 |
KI5GFU | 7 | 0 | 0 | 0 |
0 | 7 | 5 |
7 | 5 | 35 |
60 | G5RV @ 15' | FT-991 |
|
|
Retrieving... | ||||||||||||||||
10W Non UK | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
HB9CZF | 71 | 31 | 18 | 40 |
30 | 0 | 0 |
79 | 48 | 3,792 |
10 | Dipol, Inverted-L @ 14m | K3 |
|
|
2 |
YO8PS | 38 | 0 | 0 | 26 |
21 | 12 | 11 |
37 | 32 | 1,184 |
10 | 40m Horiz loop in the attic @ 1,5m above 10th floor | FT1000MP |
|
|
3 |
PC9DB | 35 | 17 | 13 | 18 |
12 | 0 | 0 |
35 | 25 | 875 |
10 | 2x10m Doublet @ 8m | IC-7610 |
|
|
4 |
E70E | 33 | 0 | 0 | 33 |
25 | 0 | 0 |
33 | 25 | 825 |
10 | vertikal @ 9,7 m | kenwood ts 480 sat |
|
|
5 |
EA3FHP | 32 | 25 | 19 | 0 |
0 | 7 | 6 |
32 | 25 | 800 |
5 | EA3FHP @ EA3FHP | EA3FHP |
| |
6 |
PC2F | 25 | 4 | 4 | 21 |
19 | 0 | 0 |
29 | 23 | 667 |
5 | tuned wire @ 15 feet | KX3 |
|
|
7 |
PA1LEO | 11 | 0 | 0 | 0 |
0 | 11 | 8 |
11 | 8 | 88 |
5 | dipole @ 4 mr | IC706 |
|
|
Many thanks for check logs received from G6XX

Final FT4 Contest 2021 29 November
The last event in the series and, indeed, the last RSGB HF Contest of the year, attracted 102 valid logs, 52% of which were from overseas stations in 20 DXCCs. Unfortunately, several logs did not contain sent and/or received signal reports and thus could not be included in the tables.
Conditions were not at their best with 20m being a disappointment for many. International participation was strong, however, with 72 stations from the USA appearing in the logs.
Taking the series as a whole, 338 stations submitted one or more entries, a 10% increase on 2020. This was due entirely to additional non-UK&CD entrants no doubt facilitated by the inclusion of the 40m and 20m bands for the first time.
It was good to see new callsigns appearing in the tables each week and, even in this last event, three entrants remarked that this was their first FT4 contest.
And so, to the winners
In the UK 100W section, Nick, G4FAL relinquished the HQ bonus call G3DR he provided in 2020 and competed using his own callsign. There were perhaps some who wished he hadn't since he was the runaway winner in each of the eight events he entered, leaving the others in his wake. Bryn, G3SWC was a very creditable runner up and Nick, G0ORE secured third place. Nick was one of only seven entrants in this category who entered each of the nine events. The Leading Intermediate station was Wayne, 2W0LKX.
The 10W UK category provided a much closer race although Mike, G0GJV (M5N) won by a comfortable margin in the end from second place Malcolm GU0UVH, with Rob MW0CVT taking the final podium place. It was good to see the honours being shared between different UK&CD DXCCs. Nick, 2E0NAQ was the Leading Intermediate station and John, M7JVH the highest placed of 11 Foundation stations in the table.
For those beyond our shores, Steve and Eva operating PJ4DX were always going to be hard to beat in the 100W section and so it turned out, winning six of the eight events they entered. Runner up was Lars, DF1LON with Dennis, PA4DN lifting himself into third place in the last event of the series.
In the 10W non-UK category, it was very much a 'three horse race' with Dominik, HB9CZF just able to maintain the overall lead that he established by the 6th event. Frans, PC2F was in second place with Sorin, YO8PS hot on his heels in third.
An important rule change will feature next year, so please be sure to study the amended rules when they are published with next year's contest calendar. Also, look out for a new 6-band 12-hour FT4 event.
The first event of the 2022 series is on Monday 28 February starting at 2000 UTC.
Finally, may I wish you all the compliments of the season.
Graham Coomber G0NBI