RSGB Contest Results FT4 Contest 2021 | v4.196 by G4CLA |
Click here for the overall result tables
Click here for results on all dates in this series
| RSGB FT4 Contest 05/05/21 | ||||||||||||||||
Retrieving... | ||||||||||||||||
Link to UBNs here | ||||||||||||||||
100W UK | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
G4FAL | 110 | 36 | 22 | 26 |
22 | 48 | 42 |
114 | 86 | 9,804 |
100 | Dipoles, verticals & Yagi @ 60 feet | FTDX5000 x 2 |
| |
2 |
G5LP | 75 | 0 | 0 | 44 |
33 | 31 | 27 |
75 | 60 | 4,500 |
100 | Half wave dipole @ 10m | K3 |
|
|
3 |
G4NBS | 61 | 10 | 10 | 26 |
25 | 25 | 24 |
65 | 59 | 3,835 |
95 | 22m long Doublet, TB31JR @ 8m & 12M | K3 |
| |
4 |
G3SWC | 75 | 48 | 25 | 27 |
23 | 0 | 0 |
79 | 48 | 3,792 |
50 | 40 & 80M DIPOLES. @ 10m | IC7610, IC7000 |
|
|
5 |
G0ORE | 71 | 47 | 28 | 24 |
18 | 0 | 0 |
75 | 46 | 3,450 |
100 | G5RV @ 10M | FT857D |
|
|
6 |
G0RPM | 60 | 35 | 23 | 16 |
16 | 9 | 8 |
64 | 47 | 3,008 |
100 | Dipole @ 20ft | Elecraft K3 |
|
|
7 |
G0HDB | 52 | 14 | 13 | 15 |
15 | 23 | 21 |
56 | 49 | 2,744 |
100 | 2-ele Moxon for 20m, 40m-long inverted-V doublet for 40/80m @ 10m | IC-7610 + KPA500 |
|
|
8 |
G4RCG | 62 | 33 | 20 | 29 |
23 | 0 | 0 |
62 | 43 | 2,666 |
100 | Inv V and 40m Beam @ 60' | TS 990S |
|
|
9 |
G4FFY | 47 | 10 | 9 | 30 |
30 | 7 | 7 |
51 | 46 | 2,346 |
100 | 20m End Fed with 9:1 unun @ 24feet | FT-847 |
| |
10 |
G8OO | 57 | 41 | 21 | 8 |
8 | 8 | 7 |
60 | 36 | 2,160 |
100 | Hexbeam + Inv Dipoles @ 20m & 7m | FT991a |
|
|
11 |
GM5BDX | 53 | 1 | 1 | 28 |
17 | 24 | 22 |
51 | 40 | 2,040 |
100 | Dipole @ 8m | Kenwood TS590S |
|
|
12 |
M5RJC | 53 | 37 | 20 | 9 |
9 | 7 | 5 |
57 | 34 | 1,938 |
100 | EFHW Inv-L/Dipoles @ 8m | IC-7300 |
|
|
13 |
G3KLH | 50 | 23 | 14 | 16 |
13 | 11 | 11 |
50 | 38 | 1,900 |
100 | 100FT LW @ 7M | K3 |
|
|
14 |
M0KKM | 48 | 36 | 25 | 6 |
6 | 6 | 6 |
51 | 37 | 1,887 |
50 | wire dipole @ 8m | Yaesu ft-991A |
|
|
15 |
G7NJX/P | 49 | 34 | 20 | 15 |
14 | 0 | 0 |
53 | 34 | 1,802 |
100 | G5RV @ 5m | IC706-MK11G |
|
|
16 |
M0KZC | 42 | 19 | 15 | 23 |
20 | 0 | 0 |
50 | 35 | 1,750 |
100 | Dipole @ 10m | Icom 7300 |
|
|
17 |
M0XTY | 46 | 35 | 22 | 9 |
9 | 2 | 2 |
50 | 33 | 1,650 |
30 | Random length wire @ 10m | Icom 7300 |
|
|
18 |
G4OZG | 39 | 10 | 10 | 8 |
8 | 21 | 20 |
43 | 38 | 1,634 |
100 | Trap Dipole/20M Vertical @ 7 Metres | IC706Mk2G |
|
|
19 |
M0URL | 45 | 33 | 21 | 12 |
12 | 0 | 0 |
49 | 33 | 1,617 |
100 | End Fed Wire 36M @ 10M | Icom IC-7300 |
|
|
20 |
G3LHJ | 48 | 22 | 14 | 26 |
19 | 0 | 0 |
48 | 33 | 1,584 |
70 | 40/80 Loaded Dipole @ 20ft | YAESU FT dx 3000 |
| |
21 |
G4CTY | 41 | 24 | 17 | 12 |
12 | 5 | 4 |
45 | 33 | 1,485 |
100 | OCFD @ 10m | FTDX5000MP |
|
|
22 |
G7X (G0MCV) | 42 | 29 | 20 | 13 |
12 | 0 | 0 |
46 | 32 | 1,472 |
100 | G5RV @ 30m | IC7300 |
|
|
23 |
G6GLP | 48 | 48 | 25 | 0 |
0 | 0 | 0 |
52 | 25 | 1,300 |
100 | inv V @ 30ft | k3 |
|
|
24 |
G7HYS | 42 | 25 | 17 | 11 |
5 | 6 | 6 |
46 | 28 | 1,288 |
85 | EFHW @ 8M | Icom 7300 |
|
|
25 |
G4AWA | 36 | 18 | 12 | 8 |
8 | 10 | 9 |
36 | 29 | 1,044 |
100 | Vibroplex ef-80-10-jr-kw @ 25 feet | yaseu FTDX5000 |
|
|
26 |
G4DZL | 36 | 18 | 11 | 12 |
11 | 6 | 6 |
36 | 28 | 1,008 |
30 | dipoles @ 18ft | IC7300 |
|
|
27 |
G4LZE | 32 | 0 | 0 | 32 |
30 | 0 | 0 |
32 | 30 | 960 |
70 | End Fed @ 7M | IC 7610 |
|
|
28 |
G4NKT | 36 | 28 | 15 | 8 |
8 | 0 | 0 |
40 | 23 | 920 |
100 | Doublet @ 5M | Icom 7300 |
|
|
28 |
G0GEP | 40 | 40 | 23 | 0 |
0 | 0 | 0 |
40 | 23 | 920 |
100 | Doublet @ 25ft | 7,300 |
|
|
30 |
G4GMS | 32 | 16 | 12 | 10 |
9 | 6 | 5 |
32 | 26 | 832 |
50 | Doublet @ 5metres | Icom IC7300 |
|
|
31 |
G4EBK | 33 | 27 | 19 | 6 |
6 | 0 | 0 |
33 | 25 | 825 |
70 | Inv v Dipole @ 9m | FT2000 |
|
|
31 |
G3ZPB | 29 | 17 | 13 | 9 |
9 | 3 | 3 |
33 | 25 | 825 |
100 | Marconi Inverted L @ 8m | IC-9100 |
|
|
33 |
M1AJA | 31 | 0 | 0 | 18 |
15 | 13 | 10 |
31 | 25 | 775 |
100 | G5RV Jr inverted V @ 7m | IC7300 |
|
|
34 |
G0HDV | 32 | 26 | 17 | 6 |
5 | 0 | 0 |
32 | 22 | 704 |
100 | DIPOLE @ 35FT. | 7,300 |
|
|
35 |
M0WTN | 27 | 7 | 7 | 15 |
14 | 5 | 4 |
26 | 25 | 650 |
70 | 80m Doublet @ 5m | Icom IC7610 |
|
|
36 |
G3KNU | 25 | 25 | 17 | 0 |
0 | 0 | 0 |
29 | 17 | 493 |
50 | EFHW @ 10M | IC7610 |
|
|
37 |
GM1TBW | 24 | 0 | 0 | 6 |
6 | 18 | 14 |
24 | 20 | 480 |
50 | Multiband vetical @ 2m agl | TS480sat |
| |
38 |
GM4JKZ | 21 | 0 | 0 | 21 |
17 | 0 | 0 |
25 | 17 | 425 |
90 | DX Commander Classic @ Ground Level | Yaesu FTdx3000D |
| |
39 |
G2KS | 19 | 17 | 12 | 0 |
0 | 2 | 2 |
23 | 14 | 322 |
100 | 80m sloper /80-6m vertical @ sloper @ 9m/ vertical gr | ic 7610 |
|
|
40 |
G3SAZ | 12 | 0 | 0 | 12 |
11 | 0 | 0 |
12 | 11 | 132 |
50 | EF Random LW @ 10ft | Kenwood TS590SG |
|
|
41 |
M0KIO (G0VDZ) | 11 | 11 | 8 | 0 |
0 | 0 | 0 |
11 | 8 | 88 |
100 | Dipole @ 30m | Icom 7300 |
|
|
42 |
2E0TGI | 7 | 2 | 2 | 1 |
1 | 4 | 4 |
7 | 7 | 49 |
50 | End fed half wave @ 12M | YAEsu Ft 897 |
|
|
Retrieving... | ||||||||||||||||
10W UK | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
M5N (G0GJV) | 48 | 20 | 15 | 24 |
22 | 4 | 4 |
52 | 41 | 2,132 |
10 | 80m efhw @ 7m | FT1000mp |
|
|
2 |
GU0UVH | 54 | 30 | 17 | 23 |
17 | 1 | 1 |
54 | 35 | 1,890 |
10 | 88ft Doublet @ 24ft | Kenwood TS-590sg |
|
|
3 |
G3SVL | 58 | 58 | 29 | 0 |
0 | 0 | 0 |
62 | 29 | 1,798 |
10 | inv V @ 10m | K-3 |
|
|
4 |
MW0CVT | 39 | 19 | 15 | 11 |
10 | 9 | 7 |
43 | 32 | 1,376 |
10 | Dipole or MA5B @ 8 Meters | Icom IC-9100 |
|
|
5 |
2E0NAQ | 44 | 34 | 16 | 10 |
10 | 0 | 0 |
44 | 26 | 1,144 |
10 | G5RV FULL @ 25m | kenwood ts 2000 |
| |
6 |
G4AUR | 38 | 16 | 10 | 19 |
15 | 3 | 2 |
38 | 27 | 1,026 |
10 | 60ft Doublet @ 23ft | Kenwood TS480Sat |
|
|
7 |
GM4M (GM4UBJ) | 30 | 0 | 0 | 11 |
10 | 19 | 19 |
30 | 29 | 870 |
10 | Really bent ocf dipole..and low! plus 2 3ele @ 7m | ic7610 |
| |
8 |
G4KRW | 28 | 23 | 18 | 5 |
5 | 0 | 0 |
28 | 23 | 644 |
10 | Doublet @ 5m | Elecraft KX3 |
| |
9 |
G7NUC | 22 | 8 | 6 | 10 |
10 | 4 | 4 |
22 | 20 | 440 |
10 | W3EDP @ 10m | IC-7100 |
|
|
10 |
MM7DMW | 22 | 0 | 0 | 22 |
15 | 0 | 0 |
21 | 15 | 315 |
10 | inverted V @ 4m | Icom IC7300 |
| |
11 |
M7SAE | 14 | 0 | 0 | 14 |
14 | 0 | 0 |
14 | 14 | 196 |
10 | Hustler @ 7m | IC-705 |
|
|
12 |
2E0GTU | 12 | 0 | 0 | 9 |
8 | 3 | 3 |
12 | 11 | 132 |
10 | G5RV jr @ 3.5m | Yaesu FT-891 |
|
|
13 |
M7TLM | 3 | 1 | 1 | 2 |
2 | 0 | 0 |
3 | 3 | 9 |
10 | 7.5m wire @ 3m | Yaesu FT897 |
|
|
Retrieving... | ||||||||||||||||
100W Non UK | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
PJ4DX | 69 | 0 | 0 | 0 |
0 | 69 | 47 |
69 | 47 | 3,243 |
100 | Spiderbeam @ 10m | IC-7300 |
| |
2 |
OQ4U | 55 | 15 | 14 | 7 |
7 | 33 | 31 |
59 | 52 | 3,068 |
100 | 5 el on 20m,3el on 40m, deltaloop 80m @ 30m | FT5000 |
|
|
3 |
DF1LON | 62 | 36 | 24 | 23 |
19 | 3 | 3 |
66 | 46 | 3,036 |
100 | Inv-L & GP @ 8m | FlexRadio |
|
|
4 |
DK2OY | 61 | 33 | 22 | 28 |
24 | 0 | 0 |
65 | 46 | 2,990 |
100 | Dipols @ 10m | TS-590SG |
|
|
5 |
PG7V | 63 | 46 | 27 | 11 |
11 | 6 | 6 |
67 | 44 | 2,948 |
100 | longwire 32mtr @ 5m | FT-2000 |
|
|
6 |
DL6RAI | 57 | 22 | 17 | 26 |
22 | 9 | 9 |
61 | 48 | 2,928 |
100 | 2 x 13m dipole @ 15m | IC-7410 |
|
|
7 |
OE5TXF (G3TXF) | 56 | 13 | 8 | 17 |
15 | 26 | 24 |
55 | 47 | 2,585 |
100 | Vertical @ 50ft | IC-7851 |
|
|
8 |
PA4DN | 58 | 32 | 22 | 26 |
19 | 0 | 0 |
62 | 41 | 2,542 |
75 | Inverted-V @ 10m | Icom IC-7610 |
|
|
9 |
PC4H | 57 | 35 | 22 | 22 |
19 | 0 | 0 |
61 | 41 | 2,501 |
100 | dipole @ 10m asl | icom ic7300 |
|
|
10 |
S56KPN | 54 | 0 | 0 | 54 |
42 | 0 | 0 |
53 | 42 | 2,226 |
100 | Cushcraft A-4S + 30/40m KIT @ 30m | IC 817 |
|
|
11 |
ON6SAT | 55 | 0 | 0 | 55 |
36 | 0 | 0 |
59 | 36 | 2,124 |
100 | Inverted V @ 10 Meter | Icom-IC-7410 |
|
|
12 |
DK5PH | 63 | 0 | 0 | 56 |
28 | 7 | 7 |
60 | 35 | 2,100 |
100 | OB 15/7 Kelemen 80 m @ 16 m | Flex Radio 6600 |
|
|
13 |
W1UE | 50 | 0 | 0 | 0 |
0 | 50 | 38 |
54 | 38 | 2,052 |
80 | 4el 20m @ 120ft | K3 |
| |
14 |
R9FE | 46 | 0 | 0 | 46 |
38 | 0 | 0 |
46 | 38 | 1,748 |
100 | Dipol @ 22M | IC-7300 |
|
|
15 |
DG3BZ | 44 | 36 | 24 | 8 |
6 | 0 | 0 |
51 | 30 | 1,530 |
70 | ZS6BKW @ 10m | ICOM IC-7600 |
|
|
16 |
RA1ALC | 42 | 3 | 3 | 32 |
23 | 7 | 7 |
42 | 33 | 1,386 |
80 | Inv.V @ 8 m | ICOM-756PROII |
|
|
17 |
CO7DSR | 48 | 0 | 0 | 0 |
0 | 48 | 26 |
48 | 26 | 1,248 |
100 | Dipolo @ 12M | FT757GX |
|
|
17 |
DF9HI | 44 | 43 | 25 | 0 |
0 | 1 | 1 |
48 | 26 | 1,248 |
100 | Dipol 2 * 33m @ 15m | Flexradio 6700 |
|
|
17 |
DL0IT | 44 | 0 | 0 | 44 |
26 | 0 | 0 |
48 | 26 | 1,248 |
40 | Longwire 1/9 @ abt 10. mtr | FT817 |
| |
20 |
DL4ME | 43 | 9 | 7 | 31 |
18 | 3 | 3 |
43 | 28 | 1,204 |
80 | ZEPP @ 28m | FLEX-6400 |
|
|
21 |
EA1Y | 38 | 0 | 0 | 0 |
0 | 38 | 31 |
38 | 31 | 1,178 |
80 | HY-GAIN THUNDERBIRD @ 35 meters | TS-590S |
|
|
22 |
CO7HNS | 39 | 0 | 0 | 0 |
0 | 39 | 29 |
39 | 29 | 1,131 |
100 | Dipolo @ 12M | FT757GX |
|
|
23 |
EI8KN | 39 | 10 | 7 | 23 |
15 | 6 | 6 |
39 | 28 | 1,092 |
100 | Carolina Windom @ 10m | FTDX101MP |
|
|
24 |
DL8OH | 40 | 40 | 26 | 0 |
0 | 0 | 0 |
40 | 26 | 1,040 |
100 | 4SQ | IC7510 |
|
|
25 |
DL8OBF | 42 | 42 | 24 | 0 |
0 | 0 | 0 |
42 | 24 | 1,008 |
100 | FD4 G6RV @ 10m | FT9000 |
|
|
26 |
DK7ZT | 40 | 12 | 10 | 28 |
17 | 0 | 0 |
37 | 27 | 999 |
50 | Vertical @ 20m | IC-760 PRO |
|
|
27 |
PA3BXR | 35 | 25 | 16 | 10 |
9 | 0 | 0 |
39 | 25 | 975 |
100 | dipole @ 9m | TS890 Kenwood |
|
|
28 |
DJ9MH | 27 | 18 | 16 | 5 |
5 | 4 | 3 |
27 | 24 | 648 |
80 | Dipole inverted vee @ 12m/5m/5m | Kenwood TS850SAT |
|
|
29 |
LB2WG | 24 | 13 | 11 | 11 |
10 | 0 | 0 |
28 | 21 | 588 |
100 | Dipole @ 9 m | FTDX3000 |
|
|
30 |
IU4AAJ | 29 | 0 | 0 | 29 |
20 | 0 | 0 |
29 | 20 | 580 |
20 | Vertical w/counterpoise @ 10m | Xiegu G90 |
|
|
31 |
PA2TA | 24 | 11 | 11 | 13 |
13 | 0 | 0 |
24 | 24 | 576 |
80 | GPA50 @ 11m | Flexradio-6600 |
|
|
32 |
PD3EM | 28 | 0 | 0 | 0 |
0 | 28 | 20 |
28 | 20 | 560 |
25 | end-fed @ 6m | 7,610 |
|
|
33 |
PE1LZZ | 27 | 0 | 0 | 22 |
16 | 5 | 4 |
27 | 20 | 540 |
70 | MFJ mag.loop @ 20meter | Icom ic-7410 |
|
|
34 |
VA3RSA | 25 | 0 | 0 | 0 |
0 | 25 | 21 |
25 | 21 | 525 |
50 | Inv-V fan-dipole @ 25 ft | Icom IC-7300 |
| |
35 |
PA3EPP | 23 | 23 | 17 | 0 |
0 | 0 | 0 |
23 | 17 | 391 |
100 | longwire @ 12m | TS-2000 |
|
|
36 |
HB9AWS | 12 | 17 | 13 | 26 |
16 | 0 | 0 |
12 | 29 | 348 |
80 | Butternut HF9V @ 10m | Expert SDR2DX |
|
|
37 |
SP2TQQ | 16 | 1 | 1 | 15 |
15 | 0 | 0 |
20 | 16 | 320 |
100 | longwire 20m @ 5m | TS590SG |
|
|
37 |
DH1OK | 20 | 0 | 0 | 20 |
16 | 0 | 0 |
20 | 16 | 320 |
50 | Vertical @ 5m | IC7300 |
|
|
39 |
DO6BE | 15 | 15 | 12 | 0 |
0 | 0 | 0 |
19 | 12 | 228 |
80 | LW 17m @ 18m | IC 7300 |
|
|
40 |
DK2AJ | 15 | 5 | 5 | 10 |
9 | 0 | 0 |
14 | 14 | 196 |
100 | Doublett @ 5 m | IC-7300 |
|
|
41 |
PA7RW | 15 | 0 | 0 | 14 |
12 | 1 | 1 |
15 | 13 | 195 |
50 | 1 @ 10m | Icom 7300 |
|
|
42 |
PD1TV | 10 | 0 | 0 | 10 |
8 | 0 | 0 |
10 | 8 | 80 |
25 | fb13 dipole @ 5 meter | kenwwod ts 590 |
|
|
43 |
KI6HQT | 6 | 0 | 0 | 0 |
0 | 6 | 5 |
6 | 5 | 30 |
100 | parallel dipole @ 20' | FT-897 |
|
|
44 |
N3GTG | 3 | 0 | 0 | 0 |
0 | 3 | 3 |
3 | 3 | 9 |
90 | 20 meter Vee @ 25' | IC-7300 |
|
|
Retrieving... | ||||||||||||||||
10W Non UK | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
HB9CZF | 45 | 19 | 15 | 26 |
23 | 0 | 0 |
45 | 38 | 1,710 |
10 | Dipol, Inverted-L @ 14m | K3 |
|
|
2 |
YO8PS | 37 | 0 | 0 | 20 |
17 | 17 | 11 |
37 | 28 | 1,036 |
10 | 40m Horiz loop in the attic @ 1,5m above 10th floor | FT-1000MP |
|
|
3 |
EA3FHP | 23 | 23 | 16 | 0 |
0 | 0 | 0 |
27 | 16 | 432 |
5 | EA3FHP @ EA3FHP | EA3FHP |
|
|
4 |
DH1OL | 19 | 0 | 0 | 19 |
13 | 0 | 0 |
19 | 13 | 247 |
10 | wire antenna @ 8m | Kenwood |
|
|
5 |
KA1ULN | 8 | 0 | 0 | 0 |
0 | 8 | 7 |
7 | 7 | 49 |
10 | 160M OCF @ 175 FEET | IC7610 |
| |
6 |
DL6ZBN | 4 | 0 | 0 | 4 |
4 | 0 | 0 |
4 | 4 | 16 |
10 | Indoor MagLoop @ 1m | KX3 |
|
|
7 |
9A5MPV | 3 | 0 | 0 | 0 |
0 | 3 | 3 |
2 | 3 | 6 |
5.8 | EndFed @ 5m above ground | HobbyPCB IQ32 SDR |
|
|
Many thanks for check logs received from G3WVG, GM6XX and GW0ARK

Final FT4 Contest 2021 29 November
The last event in the series and, indeed, the last RSGB HF Contest of the year, attracted 102 valid logs, 52% of which were from overseas stations in 20 DXCCs. Unfortunately, several logs did not contain sent and/or received signal reports and thus could not be included in the tables.
Conditions were not at their best with 20m being a disappointment for many. International participation was strong, however, with 72 stations from the USA appearing in the logs.
Taking the series as a whole, 338 stations submitted one or more entries, a 10% increase on 2020. This was due entirely to additional non-UK&CD entrants no doubt facilitated by the inclusion of the 40m and 20m bands for the first time.
It was good to see new callsigns appearing in the tables each week and, even in this last event, three entrants remarked that this was their first FT4 contest.
And so, to the winners
In the UK 100W section, Nick, G4FAL relinquished the HQ bonus call G3DR he provided in 2020 and competed using his own callsign. There were perhaps some who wished he hadn't since he was the runaway winner in each of the eight events he entered, leaving the others in his wake. Bryn, G3SWC was a very creditable runner up and Nick, G0ORE secured third place. Nick was one of only seven entrants in this category who entered each of the nine events. The Leading Intermediate station was Wayne, 2W0LKX.
The 10W UK category provided a much closer race although Mike, G0GJV (M5N) won by a comfortable margin in the end from second place Malcolm GU0UVH, with Rob MW0CVT taking the final podium place. It was good to see the honours being shared between different UK&CD DXCCs. Nick, 2E0NAQ was the Leading Intermediate station and John, M7JVH the highest placed of 11 Foundation stations in the table.
For those beyond our shores, Steve and Eva operating PJ4DX were always going to be hard to beat in the 100W section and so it turned out, winning six of the eight events they entered. Runner up was Lars, DF1LON with Dennis, PA4DN lifting himself into third place in the last event of the series.
In the 10W non-UK category, it was very much a 'three horse race' with Dominik, HB9CZF just able to maintain the overall lead that he established by the 6th event. Frans, PC2F was in second place with Sorin, YO8PS hot on his heels in third.
An important rule change will feature next year, so please be sure to study the amended rules when they are published with next year's contest calendar. Also, look out for a new 6-band 12-hour FT4 event.
The first event of the 2022 series is on Monday 28 February starting at 2000 UTC.
Finally, may I wish you all the compliments of the season.
Graham Coomber G0NBI