RSGB Contest Results FT4 Contest 2021 | v4.196 by G4CLA |
Click here for the overall result tables
Click here for results on all dates in this series
| RSGB FT4 Contest 27/09/21 | ||||||||||||||||
Retrieving... | ||||||||||||||||
Link to UBNs here | ||||||||||||||||
100W UK | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
G4FAL | 101 | 28 | 12 | 29 |
22 | 44 | 42 |
101 | 76 | 7,676 |
100 | Dipoles, verticals & Yagi @ 60 feet | FTDX5000 x 2 |
| |
2 |
G3SWC | 86 | 43 | 24 | 39 |
33 | 4 | 4 |
84 | 61 | 5,124 |
80 | 40 & 80M DIPOLES. 20M INV L @ 10m | IC7610/7300 |
|
|
3 |
M0XXJ | 65 | 34 | 20 | 31 |
24 | 0 | 0 |
65 | 44 | 2,860 |
30 | Inverted L 22m @ 43 ft | IC-7610 |
|
|
4 |
G0ORE | 62 | 30 | 16 | 31 |
25 | 1 | 1 |
62 | 42 | 2,604 |
100 | G5RV @ 10M | FT857D |
|
|
5 |
G0ORH | 56 | 19 | 14 | 14 |
10 | 23 | 21 |
56 | 45 | 2,520 |
100 | beam/wires @ 45FT | FTdx101MP |
|
|
6 |
2W0LKX | 59 | 30 | 17 | 27 |
21 | 2 | 2 |
59 | 40 | 2,360 |
50 | 1/4 wave ground mounted Vertical @ Ground mounted | Yaesu FT-991A |
|
|
7 |
G0RPM | 53 | 8 | 5 | 27 |
23 | 18 | 17 |
52 | 45 | 2,340 |
100 | Dipole @ 20ft | Elecraft K3 |
|
|
8 |
M5RJC | 62 | 35 | 17 | 20 |
13 | 7 | 7 |
62 | 37 | 2,294 |
100 | EFHW Inv-L/Dipoles @ 6-8m | IC-7300 |
|
|
9 |
M0IEP | 53 | 29 | 19 | 24 |
21 | 0 | 0 |
57 | 40 | 2,280 |
60 | 20-40-80 Dipoles @ 5m | FT Dx 10 |
|
|
10 |
G4OZG | 56 | 32 | 17 | 13 |
12 | 11 | 9 |
56 | 38 | 2,128 |
100 | Trap Dipole/20M Vertical @ 7 Metres | IC706Mk2G |
|
|
11 |
G4BYE | 55 | 32 | 17 | 23 |
18 | 0 | 0 |
59 | 35 | 2,065 |
100 | 59ft horiz doublet with 15ft drops at ends. 21ft up. @ 21 ft | IC-7600 |
|
|
12 |
G4FFY | 43 | 7 | 7 | 27 |
27 | 9 | 9 |
47 | 43 | 2,021 |
100 | 20m End Fed with 9:1 unun @ 24feet | FT-847 |
| |
13 |
G4EBK | 54 | 27 | 14 | 20 |
16 | 7 | 7 |
54 | 37 | 1,998 |
70 | Inv v Dipole @ 9m | FT2000 |
|
|
14 |
G8RZ | 52 | 0 | 0 | 46 |
31 | 6 | 6 |
52 | 37 | 1,924 |
100 | end fed @ 8m | ic7610 |
|
|
15 |
G7X (G0MCV) | 51 | 22 | 15 | 29 |
22 | 0 | 0 |
50 | 37 | 1,850 |
100 | G5RV @ 30m | IC7300 |
|
|
16 |
G4AWA | 47 | 18 | 14 | 20 |
16 | 9 | 9 |
47 | 39 | 1,833 |
100 | Vibroplex ef-80-10-jr-kw @ 25 feet | yaseu FTDX5000 |
|
|
17 |
G0GEP | 56 | 56 | 29 | 0 |
0 | 0 | 0 |
60 | 29 | 1,740 |
100 | Dipole @ 30ft | IC7300 |
|
|
18 |
M0WTN | 44 | 12 | 9 | 27 |
23 | 5 | 5 |
44 | 37 | 1,628 |
70 | DXCommander + 80m doublet @ 4m | Icom IC7610 |
|
|
19 |
G3LHJ | 42 | 1 | 1 | 17 |
13 | 24 | 24 |
42 | 38 | 1,596 |
70 | TA33Jr YAGI - 80/40 Loaded Dipole @ 30ft | YAESU FT dx 3000 |
|
|
19 |
G0HDB | 42 | 0 | 0 | 0 |
0 | 42 | 38 |
42 | 38 | 1,596 |
100 | 2-ele Moxon for 20m, 40m-long inverted-V doublet for 40/80m @ 10m | IC-7610 + KPA500 |
| |
21 |
M0KKM | 48 | 26 | 13 | 19 |
18 | 3 | 1 |
48 | 32 | 1,536 |
50 | wire dipole @ 8m | Yaesu ft-991A |
|
|
22 |
G4CTY | 49 | 31 | 15 | 18 |
16 | 0 | 0 |
49 | 31 | 1,519 |
100 | OCFD @ 10m | FTDX5000MP |
|
|
23 |
G7NJX | 44 | 28 | 18 | 16 |
15 | 0 | 0 |
44 | 33 | 1,452 |
100 | G5RV @ 7m | IC746 |
|
|
24 |
G3KNU | 47 | 35 | 19 | 12 |
11 | 0 | 0 |
46 | 30 | 1,380 |
50 | EFHW @ 10M | IC7610 |
|
|
25 |
GU6RWD | 40 | 0 | 0 | 28 |
22 | 12 | 11 |
40 | 33 | 1,320 |
25 | G5RV @ 6M | IC735 |
|
|
26 |
G3KLH | 42 | 22 | 15 | 11 |
8 | 9 | 8 |
42 | 31 | 1,302 |
100 | EFHW @ 7M | K3 |
|
|
27 |
G4PDF | 45 | 32 | 16 | 10 |
10 | 3 | 3 |
44 | 29 | 1,276 |
95 | EFW @ 25ft | Kenwood TS-890 |
|
|
28 |
GW4JBQ | 39 | 2 | 2 | 34 |
25 | 3 | 3 |
39 | 30 | 1,170 |
80 | G5RV, TH3 @ 40ft | FT920 |
|
|
29 |
G4LZE | 36 | 0 | 0 | 36 |
30 | 0 | 0 |
36 | 30 | 1,080 |
80 | End Fed @ 6M | IC 7610 |
|
|
30 |
G0FHH | 37 | 6 | 6 | 21 |
15 | 10 | 8 |
37 | 29 | 1,073 |
100 | Windom @ 25ft | FT3000 |
|
|
31 |
G4ZZL | 34 | 13 | 10 | 20 |
18 | 1 | 1 |
34 | 29 | 986 |
40 | modified G4FEK @ 6m | FT450D |
|
|
32 |
M0SAR | 45 | 45 | 20 | 0 |
0 | 0 | 0 |
45 | 20 | 900 |
100 | 40m e/f wire @ 9m | Icom 7600 |
|
|
33 |
G4GMS | 27 | 11 | 10 | 15 |
14 | 1 | 0 |
31 | 24 | 744 |
25 | Doublet @ 5 metres | Icom IC7300 |
|
|
34 |
G0BIX | 33 | 17 | 10 | 16 |
14 | 0 | 0 |
29 | 24 | 696 |
100 | DXtreme EFLQ 88ft @ 20 ft | Icom IC-7300 |
|
|
35 |
G1GNQ | 30 | 20 | 14 | 6 |
6 | 4 | 3 |
30 | 23 | 690 |
100 | 80 - 40 trap dipole @ 10 Meters | Icom IC756Pro2 |
|
|
36 |
MM0GGG | 29 | 0 | 0 | 28 |
19 | 1 | 1 |
29 | 20 | 580 |
100 | Alpha Delta DX-EE @ 6m | Icom IC-756 Pro II |
|
|
37 |
M0TQR | 21 | 0 | 0 | 7 |
5 | 14 | 12 |
19 | 17 | 323 |
100 | Wire @ !5' | ICOM 7300 |
|
|
38 |
G7OXK | 3 | 0 | 0 | 3 |
3 | 0 | 0 |
3 | 3 | 9 |
100 | Long wire @ 26ft | IC7300 |
|
|
Retrieving... | ||||||||||||||||
10W UK | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
M5N (G0GJV) | 54 | 23 | 17 | 31 |
29 | 0 | 0 |
58 | 46 | 2,668 |
10 | 80m efhw @ 7m | FT1000mp |
|
|
2 |
G0JJG | 50 | 34 | 20 | 15 |
13 | 1 | 1 |
50 | 34 | 1,700 |
10 | Very bent inverted V/ZS6BKW in loft @ 10m | K3s/IC706M2G |
| |
3 |
MW0CVT | 47 | 25 | 13 | 16 |
12 | 6 | 5 |
51 | 30 | 1,530 |
10 | Dipole or MA5B @ 5 Meters | Icom IC-9100 |
|
|
4 |
M7JVH | 48 | 3 | 2 | 45 |
29 | 0 | 0 |
48 | 31 | 1,488 |
10 | UK Antenna End fed longwire @ 20Mtr | IC-7300 |
|
|
5 |
GU0UVH | 46 | 1 | 1 | 45 |
27 | 0 | 0 |
46 | 28 | 1,288 |
10 | 88ft Doublet @ 24ft | Kenwood TS-590sg |
|
|
6 |
2W0PYL | 34 | 0 | 0 | 24 |
17 | 10 | 7 |
34 | 24 | 816 |
10 | Wire Dipole, Moseley Beam @ 30ft, 34ft | Icom 7610 |
|
|
7 |
MW7XJQ | 28 | 0 | 0 | 12 |
9 | 16 | 11 |
28 | 20 | 560 |
10 | ocfdipole @ 30ft | ftdx3000 |
| |
8 |
G4KRW | 25 | 15 | 11 | 8 |
8 | 2 | 2 |
25 | 21 | 525 |
10 | Doublet @ 5m | Elecraft K4D |
|
|
9 |
M7PLS | 29 | 8 | 5 | 21 |
13 | 0 | 0 |
29 | 18 | 522 |
10 | EFHW @ 6 m | YAESU FTDX10 |
|
|
10 |
G4AUR | 26 | 9 | 6 | 15 |
8 | 2 | 2 |
26 | 16 | 416 |
10 | 60ft Doublet @ 23ft | Kenwood TS480Sat |
| |
11 |
M7SAE | 16 | 0 | 0 | 16 |
15 | 0 | 0 |
16 | 15 | 240 |
10 | Hustler @ 7m | IC-705 |
|
|
12 |
2E0WTW | 16 | 0 | 0 | 16 |
10 | 0 | 0 |
16 | 10 | 160 |
10 | EFHW @ 5 mtrs | Yeasu FTDX101D |
|
|
13 |
M0XLZ | 15 | 0 | 0 | 10 |
6 | 5 | 4 |
15 | 10 | 150 |
10 | 1/2 Size G5RV @ 7m | Yaesu FT-991A, RPi 400 |
|
|
14 |
M7PWE | 10 | 0 | 0 | 10 |
8 | 0 | 0 |
10 | 8 | 80 |
5 | End-fed @ 4m | Yaesu FT818 |
|
|
15 |
MM7DMW | 8 | 1 | 1 | 4 |
4 | 3 | 3 |
8 | 8 | 64 |
10 | End Fed wire @ 2m | Icom IC7300 |
| |
Retrieving... | ||||||||||||||||
100W Non UK | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
PJ4DX | 97 | 0 | 0 | 0 |
0 | 97 | 70 |
97 | 70 | 6,790 |
100 | Spiderbeam @ 8.5m | IC-7300 |
| |
2 |
PC1PM | 71 | 32 | 17 | 39 |
23 | 0 | 0 |
71 | 40 | 2,840 |
100 | dipole @ 10 meter | ic7300 |
|
|
3 |
PC4H | 66 | 26 | 15 | 31 |
20 | 9 | 9 |
64 | 44 | 2,816 |
100 | dipole @ 10m asl | icom ic7300 |
|
|
4 |
PG7V | 64 | 42 | 23 | 21 |
17 | 1 | 1 |
64 | 41 | 2,624 |
100 | longwire 32mtr @ 5m | FT-2000 |
|
|
5 |
PA4DN | 64 | 5 | 4 | 59 |
33 | 0 | 0 |
68 | 37 | 2,516 |
75 | Inverted-V @ 10m | Icom IC-7610 |
|
|
6 |
S56KPN | 63 | 0 | 0 | 63 |
38 | 0 | 0 |
62 | 38 | 2,356 |
100 | Cushcraft A-4S + 30/40m KIT @ 30m | Icom IC 718 |
|
|
7 |
EI3GRB | 65 | 11 | 6 | 41 |
21 | 13 | 9 |
65 | 36 | 2,340 |
75 | EF Sloper @ 7 metres | Ft 950 |
|
|
8 |
DL8OBF | 54 | 18 | 13 | 9 |
6 | 27 | 23 |
54 | 42 | 2,268 |
100 | FD-4, Beam @ 15m | TS-590 |
|
|
9 |
K9OM | 55 | 0 | 0 | 0 |
0 | 55 | 41 |
55 | 41 | 2,255 |
100 | Bencher Skyhawk @ 20m. | Elecraft K3S |
| |
10 |
DK2OY | 62 | 27 | 13 | 35 |
20 | 0 | 0 |
65 | 33 | 2,145 |
100 | Dipole @ 10 m | TS_590SG |
|
|
11 |
DF1LON | 58 | 30 | 20 | 28 |
17 | 0 | 0 |
57 | 37 | 2,109 |
80 | Inv-L & GP @ 8m | FlexRadio |
|
|
12 |
HB9AWS | 54 | 21 | 12 | 17 |
11 | 16 | 15 |
54 | 38 | 2,052 |
100 | Kelemen 160/80M Kelemen/Butternut @ 10m | Yaesu FTDX3000 |
|
|
13 |
DF9HI | 55 | 32 | 20 | 23 |
17 | 0 | 0 |
55 | 37 | 2,035 |
100 | Dipol 2 * 33m @ 15 m | Flexradio 6700 |
|
|
14 |
DK5PH | 59 | 17 | 11 | 40 |
20 | 2 | 1 |
62 | 32 | 1,984 |
100 | OB 15/7 Kelemen 80 m @ 16 m | Flex Radio 6600 |
|
|
15 |
PA0PIW | 52 | 28 | 16 | 24 |
18 | 0 | 0 |
52 | 34 | 1,768 |
100 | windom steppIR db18e up to 20 mtr @ 20 mtr | flex 6600 m |
|
|
16 |
EI8KN | 46 | 13 | 10 | 23 |
16 | 10 | 10 |
46 | 36 | 1,656 |
100 | Carolina Windom @ 10m | FTDX101MP |
|
|
17 |
DF7CB | 44 | 20 | 18 | 22 |
17 | 2 | 2 |
44 | 37 | 1,628 |
100 | Windom FD4 @ 8m | IC-706 |
|
|
18 |
PA2TA | 51 | 36 | 16 | 11 |
10 | 4 | 3 |
51 | 29 | 1,479 |
80 | GPA50 @ 11 m | Flexradio 6600 |
|
|
19 |
F5RD | 46 | 16 | 9 | 30 |
21 | 0 | 0 |
46 | 30 | 1,380 |
80 | 2x26.5m dipole @ 7m | FT-897D |
| |
20 |
PA3DUU | 49 | 49 | 27 | 0 |
0 | 0 | 0 |
49 | 27 | 1,323 |
85 | sloping dipole @ 8m | IC-7300 |
|
|
21 |
OS6AT (ON6AT) | 48 | 48 | 22 | 0 |
0 | 0 | 0 |
48 | 22 | 1,056 |
70 | G5RV @ 6m | Yaesu FT-950 |
| |
22 |
SM5BS | 34 | 6 | 6 | 24 |
17 | 4 | 3 |
34 | 26 | 884 |
40 | Dipole @ 25M | IC-7300 |
|
|
23 |
EA3FHP | 31 | 0 | 0 | 0 |
0 | 31 | 27 |
31 | 27 | 837 |
5 | EA3FHP @ EA3FHP | EA3FHP |
|
|
24 |
LC1R (LB5SH) | 34 | 3 | 3 | 27 |
17 | 4 | 3 |
34 | 23 | 782 |
100 | EFHW @ 5m | FT-950 |
|
|
25 |
DG3BZ | 37 | 36 | 20 | 1 |
1 | 0 | 0 |
36 | 21 | 756 |
80 | ZS6BKW @ 10m | ICOM IC-7600 |
|
|
26 |
EA1Y | 28 | 0 | 0 | 0 |
0 | 28 | 27 |
27 | 27 | 729 |
80 | HY-GAIN TH5 @ 35 METERS | KENWOOD TS-590S |
|
|
27 |
OU2PA (PE1NYQ) | 32 | 32 | 21 | 0 |
0 | 0 | 0 |
31 | 21 | 651 |
100 | 80M DIPOLE @ 8M | KENWOOD TS-570D |
|
|
28 |
PA4BEN | 29 | 12 | 7 | 16 |
13 | 1 | 1 |
29 | 21 | 609 |
100 | dipole 20m and CP6 @ 10 meter | FT-991A |
|
|
29 |
OF1TD | 29 | 10 | 6 | 16 |
9 | 3 | 3 |
29 | 18 | 522 |
100 | th6dx, Windom @ 16m | FT2000D |
|
|
30 |
PD1TV | 23 | 0 | 0 | 17 |
15 | 6 | 6 |
23 | 21 | 483 |
100 | fb13 dipole @ 10 meter | kenwwod ts 590 |
|
|
31 |
OQ4U | 22 | 0 | 0 | 12 |
12 | 10 | 9 |
22 | 21 | 462 |
100 | 3el on 40m deltaloop 80m @ 30m | FT5000 |
|
|
32 |
PE1OYB | 27 | 0 | 0 | 27 |
18 | 0 | 0 |
25 | 18 | 450 |
100 | HyEndFed 20-40-80 band @ 17m | IC-7300 |
|
|
33 |
IK2SBB | 24 | 1 | 1 | 21 |
14 | 2 | 2 |
24 | 17 | 408 |
70 | Windom all-band @ 12m | Icom IC-735 |
|
|
34 |
AC9WN | 17 | 0 | 0 | 0 |
0 | 17 | 17 |
16 | 17 | 272 |
70 | 20 m dipole @ 20 feet | Yaesu 857D |
|
|
35 |
ON5ZZ | 18 | 0 | 0 | 18 |
13 | 0 | 0 |
18 | 13 | 234 |
100 | ENDFED @ 8M | ICOM 7300 |
|
|
36 |
F5RUE | 14 | 1 | 1 | 7 |
5 | 6 | 4 |
14 | 10 | 140 |
20 | LW @ 5m | IC7300 |
|
|
36 |
PE1LDS | 14 | 0 | 0 | 12 |
8 | 2 | 2 |
14 | 10 | 140 |
100 | Inverted V 20m endfed 40/80 m @ 4 m | Kenwood TS-690S |
|
|
Retrieving... | ||||||||||||||||
10W Non UK | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
PC2F | 58 | 14 | 12 | 44 |
28 | 0 | 0 |
62 | 40 | 2,480 |
10 | tuned wire @ 15 feet | KX3 |
|
|
2 |
DH1OL | 44 | 9 | 7 | 35 |
18 | 0 | 0 |
44 | 25 | 1,100 |
10 | 40m wire antenna @ 8m | Kenwood TS-480 |
|
|
3 |
YO8PS | 31 | 1 | 1 | 24 |
20 | 6 | 6 |
35 | 27 | 945 |
10 | Double dipolw @ 10m | FT-1000MP |
| |
4 |
PA1LEO | 10 | 0 | 0 | 8 |
6 | 2 | 2 |
10 | 8 | 80 |
5 | dipole @ 4 mr | IC706 |
|
|
Many thanks for check logs received from G3UES, G8OO, GW6GW, M0HHG, M6ITH and YL3FW

Final FT4 Contest 2021 29 November
The last event in the series and, indeed, the last RSGB HF Contest of the year, attracted 102 valid logs, 52% of which were from overseas stations in 20 DXCCs. Unfortunately, several logs did not contain sent and/or received signal reports and thus could not be included in the tables.
Conditions were not at their best with 20m being a disappointment for many. International participation was strong, however, with 72 stations from the USA appearing in the logs.
Taking the series as a whole, 338 stations submitted one or more entries, a 10% increase on 2020. This was due entirely to additional non-UK&CD entrants no doubt facilitated by the inclusion of the 40m and 20m bands for the first time.
It was good to see new callsigns appearing in the tables each week and, even in this last event, three entrants remarked that this was their first FT4 contest.
And so, to the winners
In the UK 100W section, Nick, G4FAL relinquished the HQ bonus call G3DR he provided in 2020 and competed using his own callsign. There were perhaps some who wished he hadn't since he was the runaway winner in each of the eight events he entered, leaving the others in his wake. Bryn, G3SWC was a very creditable runner up and Nick, G0ORE secured third place. Nick was one of only seven entrants in this category who entered each of the nine events. The Leading Intermediate station was Wayne, 2W0LKX.
The 10W UK category provided a much closer race although Mike, G0GJV (M5N) won by a comfortable margin in the end from second place Malcolm GU0UVH, with Rob MW0CVT taking the final podium place. It was good to see the honours being shared between different UK&CD DXCCs. Nick, 2E0NAQ was the Leading Intermediate station and John, M7JVH the highest placed of 11 Foundation stations in the table.
For those beyond our shores, Steve and Eva operating PJ4DX were always going to be hard to beat in the 100W section and so it turned out, winning six of the eight events they entered. Runner up was Lars, DF1LON with Dennis, PA4DN lifting himself into third place in the last event of the series.
In the 10W non-UK category, it was very much a 'three horse race' with Dominik, HB9CZF just able to maintain the overall lead that he established by the 6th event. Frans, PC2F was in second place with Sorin, YO8PS hot on his heels in third.
An important rule change will feature next year, so please be sure to study the amended rules when they are published with next year's contest calendar. Also, look out for a new 6-band 12-hour FT4 event.
The first event of the 2022 series is on Monday 28 February starting at 2000 UTC.
Finally, may I wish you all the compliments of the season.
Graham Coomber G0NBI