RSGB Contest Results FT4 Contest 2022 | v4.196 by G4CLA |
Click here for the overall result tables
Click here for results on all dates in this series
| RSGB FT4 Contest 28/02/22 | ||||||||||||||||
Retrieving... | ||||||||||||||||
Link to UBNs here | ||||||||||||||||
100W UK Single Radio | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
G5LP | 81 | 33 | 18 | 26 |
24 | 22 | 20 |
81 | 62 | 5,022 |
100 | Half wave dipoles @ 10m | K3 |
|
|
2 |
G0ORE | 65 | 50 | 29 | 15 |
14 | 0 | 0 |
65 | 43 | 2,795 |
100 | G5RV @ 10M | FT857D |
|
|
3 |
G0HDB | 56 | 9 | 8 | 9 |
8 | 38 | 31 |
56 | 47 | 2,632 |
100 | 2-ele Moxon for 20m, 40m-long inverted-V doublet for 40/80m @ 10m | IC-7610 + KPA500 |
|
|
4 |
G7RDX | 55 | 33 | 22 | 22 |
20 | 0 | 0 |
55 | 42 | 2,310 |
100 | End Fed 67ft @ 10m | IC-7610 |
|
|
5 |
M0EUK | 56 | 31 | 19 | 24 |
20 | 1 | 1 |
56 | 40 | 2,240 |
100 | EFHW @ 15m | IC7300 |
| |
6 |
M5RJC | 57 | 42 | 24 | 14 |
13 | 1 | 1 |
57 | 38 | 2,166 |
100 | EFHW Inv-L + dipoles @ 6m | IC-7300 |
|
|
7 |
G4AWA | 47 | 25 | 19 | 22 |
21 | 0 | 0 |
47 | 40 | 1,880 |
100 | Vibroplex ef-80-10-jr-kw @ 35 feet | yaseu FTDX5000 |
|
|
8 |
MW0LKX | 51 | 36 | 21 | 13 |
12 | 2 | 2 |
51 | 35 | 1,785 |
100 | 1/4 wave Vertical @ Ground mounted | Yaesu FTDX10 |
|
|
9 |
G4CTY | 50 | 36 | 22 | 12 |
11 | 2 | 2 |
50 | 35 | 1,750 |
100 | OCFD @ 10m | FTDX5000MP |
|
|
10 |
G3KLH | 50 | 35 | 20 | 14 |
13 | 1 | 1 |
50 | 34 | 1,700 |
100 | EFHW @ 7M | K3 |
|
|
11 |
G4OZG | 44 | 21 | 15 | 16 |
16 | 7 | 7 |
44 | 38 | 1,672 |
100 | Trap Dipole/20M Vertical @ 7 Metres | IC706Mk2G |
|
|
12 |
G4FFY | 44 | 18 | 16 | 25 |
19 | 1 | 1 |
43 | 36 | 1,548 |
100 | 20m End Fed with 9:1 unun @ 24feet | FT-847 |
| |
13 |
G3KNU | 44 | 29 | 20 | 12 |
11 | 3 | 3 |
43 | 34 | 1,462 |
50 | EFHW @ 10M | IC7610 |
|
|
14 |
G4EBK | 52 | 52 | 25 | 0 |
0 | 0 | 0 |
52 | 25 | 1,300 |
50 | Inv v Dipole @ 9m | FT2000 |
|
|
15 |
2E0IEI | 36 | 13 | 12 | 20 |
18 | 3 | 3 |
36 | 33 | 1,188 |
30 | 35 Foot Vertical @ 0.3m | Yaesu FT991A |
|
|
16 |
G4LZE | 36 | 0 | 0 | 36 |
32 | 0 | 0 |
36 | 32 | 1,152 |
80 | End Fed @ 6M | IC 7610 |
|
|
17 |
M0KKM | 44 | 40 | 23 | 4 |
4 | 0 | 0 |
42 | 27 | 1,134 |
50 | wire dipole @ 8m | Yaesu ft-991A |
|
|
18 |
G7NJX | 45 | 41 | 21 | 4 |
4 | 0 | 0 |
45 | 25 | 1,125 |
100 | G5RV @ 7m | Icom IC746 |
|
|
19 |
G4DBW | 40 | 40 | 27 | 0 |
0 | 0 | 0 |
40 | 27 | 1,080 |
100 | dipole @ 5m | K3 |
|
|
20 |
G3MXH | 39 | 28 | 20 | 9 |
6 | 2 | 1 |
38 | 27 | 1,026 |
90 | 50M Inv V doublet @ 8m | ic7610 |
|
|
21 |
MW0LAO | 39 | 24 | 13 | 15 |
11 | 0 | 0 |
39 | 24 | 936 |
15 | end fed long wire @ 6m | icom ic7300 |
|
|
22 |
GW6LUT | 32 | 0 | 0 | 31 |
28 | 1 | 1 |
32 | 29 | 928 |
50 | Hustler 6btv @ Ground | IC7300 |
|
|
23 |
G0HDV | 34 | 25 | 18 | 9 |
8 | 0 | 0 |
34 | 26 | 884 |
100 | DIPOLE @ 35FT. | ICOM 7300 |
|
|
24 |
G4PDF | 32 | 14 | 10 | 18 |
16 | 0 | 0 |
32 | 26 | 832 |
95 | EFW @ 7m | Flex-6700 |
|
|
25 |
G0FHH | 30 | 10 | 9 | 20 |
15 | 0 | 0 |
30 | 24 | 720 |
100 | Windom @ 25ft | FT3000 |
|
|
25 |
G3CO (G6XOU) | 36 | 36 | 20 | 0 |
0 | 0 | 0 |
36 | 20 | 720 |
75 | 63 metre long wire @ 10 metres | Yaesu FT-991a |
|
|
27 |
GM8HWZ | 28 | 2 | 1 | 18 |
16 | 8 | 8 |
28 | 25 | 700 |
50 | 80M END FED @ 6M | FT450D |
|
|
28 |
G0BIX | 26 | 12 | 9 | 13 |
13 | 1 | 1 |
26 | 23 | 598 |
100 | DXtreme EFLW sloped 88ft @ 20ft | Icom IC-7300 |
|
|
29 |
M0SEU | 25 | 6 | 5 | 19 |
17 | 0 | 0 |
25 | 22 | 550 |
50 | Hustler @ 7m | Yaesu 991A |
|
|
30 |
G4DZL | 26 | 13 | 10 | 13 |
11 | 0 | 0 |
26 | 21 | 546 |
25 | dipoles @ 18ft | IC7300 |
|
|
31 |
G4KUD | 23 | 0 | 0 | 17 |
17 | 6 | 6 |
22 | 23 | 506 |
95 | OCF 40 - 4 Dipole @ 10m | TS2000 |
|
|
32 |
G4ZZL | 24 | 23 | 19 | 1 |
1 | 0 | 0 |
24 | 20 | 480 |
40 | Modified G4FEK @ 6m | ft450D |
|
|
33 |
MM0GGG | 22 | 4 | 4 | 18 |
17 | 0 | 0 |
22 | 21 | 462 |
80 | Alpha Delta DX-EE @ 7m | Icom IC-7300 |
|
|
34 |
M0TQR | 23 | 1 | 1 | 21 |
17 | 1 | 1 |
23 | 19 | 437 |
100 | Wire @ 12' | IC 7300 |
|
|
35 |
G4BYE | 24 | 24 | 17 | 0 |
0 | 0 | 0 |
24 | 17 | 408 |
50 | 59ft horiz doublet with 15ft drops at ends. 21ft up. @ 21 ft | IC-7600 |
|
|
36 |
GM3MZX | 20 | 0 | 0 | 6 |
6 | 14 | 14 |
20 | 20 | 400 |
80 | SteppIR BigIR Vertical @ 9.75M | Yaesu FTdx9000 |
|
|
37 |
2E0RRJ | 17 | 0 | 0 | 11 |
11 | 6 | 4 |
17 | 15 | 255 |
50 | fan dipole (h) 40/20/10 @ 6m | ic-7000 |
|
|
38 |
G7RTI | 21 | 21 | 11 | 0 |
0 | 0 | 0 |
21 | 11 | 231 |
25 | 20m endfed wire @ 3m | Yaesu FT-840 |
| |
39 |
G3SAZ | 12 | 7 | 5 | 5 |
5 | 0 | 0 |
12 | 10 | 120 |
50 | EF Random LW @ 10ft | Kenwood TS590SG |
|
|
40 |
2E0SUC | 7 | 5 | 5 | 2 |
2 | 0 | 0 |
7 | 7 | 49 |
25 | 9m end fed @ 4.5m | Icom IC7300 |
|
|
Retrieving... | ||||||||||||||||
100W UK Two Radios | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
G4FAL | 123 | 43 | 21 | 24 |
19 | 56 | 43 |
123 | 83 | 10,209 |
100 | Dipoles, verticals & Yagi @ 50 feet | FTDX5000 x 2 |
| |
2 |
G3SWC | 70 | 40 | 21 | 29 |
28 | 1 | 1 |
69 | 50 | 3,450 |
80 | 40 & 80M DIPOLES. 20M INV L @ 10m | IC7610/7300 |
|
|
3 |
M8M (G0JJG) | 53 | 38 | 22 | 15 |
15 | 0 | 0 |
53 | 37 | 1,961 |
10 | 80m inverted V + low 40m dipole @ 10/7m | K3S + IC706MK2G |
| |
4 |
G7OXK | 14 | 10 | 7 | 4 |
3 | 0 | 0 |
14 | 10 | 140 |
100 | Long wire @ 26ft | IC7300 |
|
|
Retrieving... | ||||||||||||||||
10W UK Single Radio | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
M5N (G0GJV) | 58 | 36 | 22 | 22 |
17 | 0 | 0 |
58 | 39 | 2,262 |
10 | 80m efhw @ 7m | Flex 6400 |
|
|
2 |
G4ARI | 51 | 42 | 20 | 9 |
9 | 0 | 0 |
51 | 29 | 1,479 |
10 | Dipoles @ 40 feet | TS890S |
|
|
3 |
GW4CVT | 48 | 26 | 14 | 22 |
13 | 0 | 0 |
48 | 27 | 1,296 |
10 | Wire Dipole, Moseley Beam @ 30ft, 34ft | Icom 7610 |
|
|
4 |
GU0UVH | 40 | 26 | 17 | 12 |
12 | 2 | 2 |
39 | 31 | 1,209 |
10 | 88ft Doublet @ 24ft | Kenwood TS-590sg |
|
|
5 |
MW0CVT | 38 | 20 | 14 | 16 |
13 | 2 | 1 |
37 | 28 | 1,036 |
10 | Dipole or MA5B @ 8 Meters | Icom IC-9100 |
|
|
6 |
G4KRW | 32 | 13 | 10 | 18 |
17 | 1 | 1 |
32 | 28 | 896 |
10 | Doublet @ 5m | Elecraft K4D |
|
|
7 |
M0XTY | 38 | 38 | 21 | 0 |
0 | 0 | 0 |
38 | 21 | 798 |
10 | 80-10m EFHW @ 10m | Yaesu FTDX10 |
|
|
8 |
MW7FON | 31 | 17 | 13 | 8 |
7 | 6 | 5 |
31 | 25 | 775 |
10 | Multiband end fed @ 35ft | Yaesu ft450 |
| |
9 |
G6TEQ | 26 | 0 | 0 | 26 |
24 | 0 | 0 |
26 | 24 | 624 |
10 | Inverted V dipole @ 10m | Flex6400M |
|
|
10 |
GM4M (GM4UBJ) | 25 | 25 | 16 | 0 |
0 | 0 | 0 |
25 | 16 | 400 |
10 | Really bent ocf dipole..and low! @ 7m | ic7610 |
|
|
11 |
M7NEC | 19 | 14 | 9 | 4 |
4 | 1 | 1 |
19 | 14 | 266 |
10 | RANDOM WIRE @ 4 METERS | ICOM IC-7300 |
|
|
12 |
G6AWF | 16 | 8 | 8 | 7 |
7 | 1 | 1 |
16 | 16 | 256 |
10 | EFHW and random wire @ 8m | IC-7300 |
|
|
13 |
M7PLS | 19 | 19 | 10 | 0 |
0 | 0 | 0 |
19 | 10 | 190 |
10 | EFHW @ 8 m | YAESU FTDX10 |
|
|
14 |
GM5JDG | 1 | 0 | 0 | 1 |
1 | 0 | 0 |
1 | 1 | 1 |
5 | EFHW @ 4m | MCHF |
|
|
Retrieving... | ||||||||||||||||
100W Non UK Single Radio | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
PJ4DX | 108 | 0 | 0 | 4 |
4 | 104 | 75 |
108 | 79 | 8,532 |
100 | Spiderbeam on 20m, 40m inverted-V @ 8.5m, 16m | Icom IC-7300 |
| |
2 |
K9OM | 84 | 0 | 0 | 0 |
0 | 84 | 69 |
83 | 69 | 5,727 |
100 | Yagi @ 20m | Elecraft K3 |
|
|
3 |
PC4H | 63 | 45 | 27 | 10 |
9 | 8 | 8 |
58 | 44 | 2,552 |
100 | vertical @ 10m asl | icom ic7300 |
|
|
4 |
DK2OY | 61 | 30 | 19 | 31 |
21 | 0 | 0 |
61 | 40 | 2,440 |
100 | Dipole @ 10 m | TS_590SG |
|
|
5 |
OQ4U | 55 | 24 | 15 | 4 |
4 | 27 | 25 |
55 | 44 | 2,420 |
100 | 5 el on 20m,3el on 40m, deltaloop 80m @ 30m | FT5000 |
|
|
6 |
DL8LE | 55 | 23 | 18 | 32 |
19 | 0 | 0 |
55 | 37 | 2,035 |
60 | Inverted-V/Dipole @ 10 m | SDR6600 |
|
|
7 |
PA4DN | 60 | 57 | 30 | 3 |
3 | 0 | 0 |
59 | 33 | 1,947 |
70 | Inverted-V @ 10m | Icom IC-7610 |
|
|
8 |
DK7ZT | 47 | 27 | 22 | 16 |
15 | 4 | 4 |
47 | 41 | 1,927 |
40 | Vertical 27 m | IC-7300 |
|
|
9 |
PE1NYQ | 50 | 35 | 23 | 15 |
13 | 0 | 0 |
48 | 36 | 1,728 |
100 | 80M DIPOLE @ 8M | KENWOOD TS-570D |
|
|
10 |
DG1BOR | 42 | 18 | 17 | 17 |
15 | 7 | 7 |
41 | 39 | 1,599 |
100 | GP / Beam @ 12m | TS590G |
|
|
11 |
NA5M | 41 | 0 | 0 | 0 |
0 | 41 | 37 |
41 | 37 | 1,517 |
100 | ZeroFive 43' Vertical @ 43' | IC-7300,ALS-606,AT2K |
| |
12 |
YO8PS | 46 | 0 | 0 | 46 |
33 | 0 | 0 |
45 | 33 | 1,485 |
18 | Horizontal quad for 40m @ In the attic | FTdx-10 |
| |
13 |
KA4MLP | 41 | 0 | 0 | 0 |
0 | 41 | 35 |
41 | 35 | 1,435 |
100 | 3 element Yagi @ 10m | ICOM 718 |
|
|
14 |
SE6K (SM6FZO) | 51 | 51 | 27 | 0 |
0 | 0 | 0 |
51 | 27 | 1,377 |
80 | Delta Loop @ 6m | IC-7300 |
|
|
15 |
PG7V | 47 | 47 | 28 | 0 |
0 | 0 | 0 |
46 | 28 | 1,288 |
100 | longwire 32mtr @ 5m | FT-2000 |
|
|
16 |
EI8KN | 41 | 15 | 10 | 26 |
22 | 0 | 0 |
40 | 32 | 1,280 |
100 | Carolina Windom @ 10m | FTDX101MP |
|
|
17 |
PA7WW | 40 | 34 | 21 | 6 |
6 | 0 | 0 |
39 | 27 | 1,053 |
100 | dipole invV @ 15m | Icom IC7700 |
|
|
18 |
VA3RSA | 33 | 0 | 0 | 5 |
5 | 28 | 26 |
33 | 31 | 1,023 |
50 | vertical whip @ 21.5 feet | Icom IC-7300 |
|
|
18 |
PA5PEK | 35 | 7 | 6 | 28 |
25 | 0 | 0 |
33 | 31 | 1,023 |
100 | HEF @ 24m | ICOM IC-7300 |
|
|
20 |
VA3THP | 33 | 0 | 0 | 0 |
0 | 33 | 30 |
33 | 30 | 990 |
100 | Silver Bullet 1000 @ 9m | IC-7300 |
| |
21 |
W7II | 36 | 0 | 0 | 0 |
0 | 36 | 29 |
34 | 29 | 986 |
100 | trap Vertical | Flex6600 |
|
|
22 |
I2XLF | 35 | 8 | 7 | 27 |
17 | 0 | 0 |
35 | 24 | 840 |
95 | Dipole @ Dipole | KENWOOD TS450S |
|
|
23 |
SP6SOZ | 32 | 16 | 14 | 16 |
12 | 0 | 0 |
32 | 26 | 832 |
100 | DELTA @ 6m | ICOM IC-7300 |
|
|
24 |
SP6EIY | 41 | 0 | 0 | 41 |
19 | 0 | 0 |
41 | 19 | 779 |
25 | MFJ-1788, GP, DIPOLE @ 40m | TS-590s |
| |
25 |
EA1Y | 29 | 0 | 0 | 0 |
0 | 29 | 26 |
29 | 26 | 754 |
85 | HY-GAIN TH5 @ 35m | TS-590 |
|
|
26 |
PA0PIW | 34 | 28 | 17 | 6 |
5 | 0 | 0 |
33 | 22 | 726 |
100 | windom steppIR db18e up to 20 mtr @ 20 mtr | flex 6600 m |
|
|
27 |
YO4CVV | 31 | 0 | 0 | 31 |
23 | 0 | 0 |
31 | 23 | 713 |
40 | LW @ 10m | TS-480SAT |
|
|
28 |
DH1OL | 30 | 20 | 15 | 10 |
8 | 0 | 0 |
30 | 23 | 690 |
30 | wire antenna @ 5m | FT-450D |
|
|
28 |
IK2SBB | 31 | 15 | 11 | 16 |
12 | 0 | 0 |
30 | 23 | 690 |
50 | Windom 80m @ 12m | rtx: Icom IC-735 |
|
|
30 |
IN3OWY | 27 | 14 | 11 | 13 |
10 | 0 | 0 |
27 | 21 | 567 |
95 | LW @ LW | TS-590SG |
|
|
31 |
DL2KWA | 26 | 5 | 5 | 21 |
15 | 0 | 0 |
26 | 20 | 520 |
50 | dipol @ 10m | ft950 |
|
|
32 |
VA3KRJ | 23 | 0 | 0 | 0 |
0 | 23 | 21 |
23 | 21 | 483 |
90 | 102 ft end-fed wire @ 20 ft | Icom IC-7300 |
|
|
33 |
VE3QN | 22 | 0 | 0 | 1 |
1 | 21 | 19 |
22 | 20 | 440 |
100 | G5RV, Cushcraft R-5 @ 10m | IC-7300 |
|
|
33 |
SV2SQM | 23 | 0 | 0 | 23 |
20 | 0 | 0 |
22 | 20 | 440 |
40 | 40m DIPOLE @ 10m | IC-7300 |
|
|
35 |
DJ9MH | 22 | 12 | 10 | 6 |
5 | 4 | 4 |
21 | 19 | 399 |
80 | FB73 15/20m dipoles 40/80 @ 12m/5m/5m | Kenwood TS850SAT |
| |
36 |
YO3GNF | 16 | 7 | 7 | 9 |
8 | 0 | 0 |
15 | 15 | 225 |
100 | HUSTLER 5BTV @ 30m | FLEX 6700 |
|
|
37 |
DL7ULM | 13 | 6 | 5 | 7 |
7 | 0 | 0 |
13 | 12 | 156 |
50 | Dipole indoor @ 10m | IC7300 |
| |
38 |
DO2AO | 13 | 13 | 11 | 0 |
0 | 0 | 0 |
13 | 11 | 143 |
30 | Kelemen Dipole @ 7m | FT991A |
|
|
39 |
PE1MIX | 10 | 0 | 0 | 8 |
7 | 2 | 1 |
10 | 8 | 80 |
75 | Endfed 40-20-10m @ 8 m | IC-7300 |
| |
40 |
OH3EVM | 7 | 0 | 0 | 7 |
7 | 0 | 0 |
7 | 7 | 49 |
80 | City Windom @ 8m | Icom IC 737 |
|
|
41 |
DO4DAN | 6 | 6 | 6 | 0 |
0 | 0 | 0 |
6 | 6 | 36 |
100 | Longwire @ 10m | FT-DX 1200 |
|
|
42 |
JE1NVD | 6 | 0 | 0 | 6 |
5 | 0 | 0 |
6 | 5 | 30 |
100 | Half Sloper @ 21m | FT-2000D |
|
|
42 |
KH6RDO | 6 | 0 | 0 | 0 |
0 | 6 | 5 |
6 | 5 | 30 |
100 | MFJ-1838 Cobweb @ 16ft | Icom 7300 |
| |
44 |
DO2SBS | 5 | 5 | 4 | 0 |
0 | 0 | 0 |
5 | 4 | 20 |
100 | FD 4 @ 7 m | Icom IC 7400 |
|
|
Retrieving... | ||||||||||||||||
100W Non UK Two Radios | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
W1UE | 79 | 0 | 0 | 34 |
25 | 45 | 37 |
79 | 62 | 4,898 |
100 | 4el 20m, 3el 40m @ 120 ft, 140ft | K3 |
|
|
2 |
DK5PH | 71 | 39 | 22 | 32 |
30 | 0 | 0 |
71 | 52 | 3,692 |
100 | ob15/7 80m kelemen @ 15m | flex 6600 |
|
|
Retrieving... | ||||||||||||||||
10W Non UK Single Radio | ||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Pos Cert |
1 |
DF1LON | 39 | 28 | 16 | 8 |
8 | 3 | 3 |
39 | 27 | 1,053 |
10 | Inv-L & GP @ 8m | FlexRadio |
|
|
2 |
EA3FHP | 42 | 0 | 0 | 42 |
25 | 0 | 0 |
42 | 25 | 1,050 |
5 | EA3FHP @ EA3FHP | EA3FHP |
| |
3 |
DG1LQX | 23 | 15 | 14 | 8 |
8 | 0 | 0 |
23 | 22 | 506 |
5 | W3DZZ @ 9m | Xiegu G90 |
|
|
4 |
PE2K | 12 | 0 | 0 | 12 |
9 | 0 | 0 |
12 | 9 | 108 |
10 | Dipole @ 15m | Homemade |
| |
5 |
HB9AWS | 10 | 1 | 1 | 9 |
7 | 0 | 0 |
10 | 8 | 80 |
10 | Butternut @ 5m | Icom IC706MKIIG |
|
|
Many thanks for check logs received from AF5CC, G3XTZ, G8OO, GW0ARK, K8RAR, PA3EWG and PD2PKM

Final FT4 Contest 2022 28 November
The 9th and last event in the series and, indeed, the final RSGB HF Contest of the year attracted 97 entrants, slightly fewer than last time.
Conditions were reported as being poor with 20m once again proving a disappointment for UK stations. International participation was strong, however, with 60 stations from the USA appearing in the logs.
Taking the series as a whole, 295 stations submitted one or more entries, 13% fewer than in 2021.
Congratulations to the certificate winners listed below. Whilst it may be invidious to single out one station for particular mention, it would be remiss to overlook Gerwyn, MW7FON's achievement of 4th place in the UK 10W section in his first year of entry. Foundation Licence holders represented 42% of entries in this section - an encouraging sign for the future.
Special thanks go to those who activated the HQ bonus station G*6XX. Remember that QSOs with this callsign score 5 points and, for 2022, 1 locator square multiplier on each band.
Please note: an important rule change will feature next year - DXCC multipliers will replace large Locator Squares - and thus G*6XX will be counted as a DXCC for scoring purposes.
The first event of the 2023 series is on Monday 27 February starting at 2000 UTC.
Finally, may I wish you all the compliments of the season.
Graham Coomber G0NBI