RSGB Contest Results FT4 Contest 2024 | v4.196 by G4CLA |
Click here for the overall result tables
Click here for results on all dates in this series
| RSGB FT4 Contest 26/02/24 | |||||||||||||||||||||
Retrieving... | |||||||||||||||||||||
Link to UBNs here | |||||||||||||||||||||
100W UK Single Radio | |||||||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Logger show | Pos Cert |
1 |
GW5P (GW0EGH) | 79 | 17 | 10 | 31 |
15 | 16 | 12 |
15 | 7 | 0 |
0 | 83 | 44 |
3,652 | 100 | dipoles @ 20m and 15m |
IC-7300 | | | |
2 |
G7NJX | 79 | 33 | 11 | 15 |
10 | 24 | 13 |
5 | 3 | 2 |
2 | 79 | 39 |
3,081 | 100 | 40/80m G5RV, 20m EFHW, 10/15m Fan Dipole @ 7m |
Icom IC746 | | ||
3 |
G7ILZ | 79 | 33 | 11 | 32 |
14 | 10 | 9 |
2 | 2 | 2 |
1 | 79 | 37 |
2,923 | 100 | ZS6BKW & 10m/15m Vertical @ Centre-11m - Ver - 5m |
FTDX300 | | ||
4 |
G2M (G0HDB) | 87 | 8 | 4 | 16 |
8 | 33 | 14 |
30 | 6 | 0 |
0 | 87 | 32 |
2,784 | 100 | 2-ele Moxon for 10/15/20m, 40m-long inv-V doublet for 40/80m @ 10m |
IC-7610 | | | |
5 |
2D0PEY | 78 | 11 | 3 | 34 |
15 | 33 | 13 |
0 | 0 | 0 |
0 | 78 | 31 |
2,418 | 100 | HUSTLER 6BTV @ GL |
ICOM 7300 | | ||
6 |
M1B (G1YBB) | 91 | 0 | 0 | 0 |
0 | 0 | 0 |
85 | 21 | 6 |
5 | 91 | 26 |
2,366 | 100 | YBB 15/10/6m 2 ele homebrew @ 12m |
IC7610 | | | |
7 |
MM0CEZ | 62 | 20 | 11 | 11 |
9 | 12 | 7 |
12 | 6 | 7 |
2 | 62 | 35 |
2,170 | 100 | DX-CC Wire @ 10m |
Flex6400M | | | |
8 |
G5LP | 47 | 6 | 5 | 21 |
18 | 12 | 12 |
8 | 8 | 0 |
0 | 47 | 43 |
2,021 | 100 | half wave dipoles + Optibeam 10-5 @ 10m |
K3s | | ||
9 |
M5RJC | 72 | 42 | 9 | 18 |
9 | 6 | 5 |
5 | 2 | 1 |
1 | 76 | 26 |
1,976 | 100 | EF Inv-L/Dipoles @ 6m |
IC-7300 | | ||
10 |
MW0LKX | 71 | 0 | 0 | 16 |
8 | 26 | 9 |
29 | 8 | 0 |
0 | 71 | 25 |
1,775 | 100 | 1/4 wave ground mounted Vertical @ Ground mounted |
Yaesu FTDX10 | | ||
11 |
M8M (G0JJG) | 53 | 25 | 8 | 17 |
12 | 7 | 6 |
0 | 0 | 4 |
2 | 53 | 28 |
1,484 | 100 | Very bent 80m inverted V & low 40m dipole @ 10m |
K3s | | ||
12 |
GW4JBQ | 57 | 0 | 0 | 19 |
9 | 11 | 5 |
21 | 8 | 6 |
4 | 57 | 26 |
1,482 | 80 | TH3, G5RV @ 40 Feet |
IC 7300 | | ||
13 |
G4FFY | 46 | 0 | 0 | 19 |
15 | 12 | 8 |
15 | 5 | 0 |
0 | 46 | 28 |
1,288 | 100 | 20m End Fed with 9:1 unun @ 8m |
IC-7300 | | | |
14 |
G4OZG | 42 | 11 | 4 | 20 |
10 | 7 | 7 |
4 | 3 | 0 |
0 | 46 | 24 |
1,104 | 100 | Trap Dipole/20M Vertical @ 7 Metres |
Icom IC7100 | | ||
15 |
M1DDD | 45 | 0 | 0 | 45 |
24 | 0 | 0 |
0 | 0 | 0 |
0 | 45 | 24 |
1,080 | 100 | approx 60' EFLW top fed @ 7m |
Kenwood TS2000X | | | |
16 |
M1V (M1VPN) | 56 | 25 | 5 | 31 |
11 | 0 | 0 |
0 | 0 | 0 |
0 | 60 | 16 |
960 | 50 | Hustler 6BTV Vertical @ Ground Mounted |
Yaesu FT-2000 | | | |
17 |
MW0CVT | 43 | 10 | 5 | 17 |
7 | 9 | 6 |
7 | 3 | 0 |
0 | 43 | 21 |
903 | 30 | Dipole or MA5B @ 5m |
IC-9100 | | ||
18 |
G1GNQ | 50 | 41 | 11 | 7 |
4 | 0 | 0 |
2 | 1 | 0 |
0 | 50 | 16 |
800 | 100 | End Fed Half Wave @ 12 Meters |
Icom IC756 pro2 | | ||
19 |
G0HGH | 34 | 3 | 3 | 12 |
8 | 6 | 4 |
10 | 6 | 3 |
2 | 34 | 23 |
782 | 100 | Trap Dipole/cobweb @ 7m |
Kenwood TS590sg | | ||
20 |
GW1PJP | 33 | 2 | 2 | 19 |
10 | 8 | 5 |
3 | 2 | 1 |
1 | 37 | 20 |
740 | 25 | cushcraft mini beam @ 10m |
Kenwood ts 890 | | ||
21 |
G4NKT | 43 | 17 | 4 | 23 |
10 | 3 | 3 |
0 | 0 | 0 |
0 | 43 | 17 |
731 | 100 | Doublet @ 6M |
Icom 7300 | | ||
22 |
G3UHU | 34 | 8 | 3 | 13 |
8 | 3 | 3 |
7 | 4 | 3 |
3 | 34 | 21 |
714 | 100 | R8, Inv-Ls @ 12m |
TS590S | | ||
23 |
G3WAG | 38 | 0 | 0 | 34 |
13 | 4 | 4 |
0 | 0 | 0 |
0 | 38 | 17 |
646 | 100 | Halve size G6RV @ 8m |
IC-7300 | | ||
24 |
G4BYE | 39 | 18 | 4 | 21 |
11 | 0 | 0 |
0 | 0 | 0 |
0 | 39 | 15 |
585 | 50 | 18m doublet with 4.5m drops at ends. @ 21 ft |
IC-7600 | | ||
25 |
G0BIX | 41 | 0 | 0 | 0 |
0 | 14 | 9 |
27 | 5 | 0 |
0 | 41 | 14 |
574 | 100 | 88ft eflw @ 3m |
IC-7300 | | ||
26 |
MM0ULL | 33 | 8 | 4 | 20 |
7 | 4 | 3 |
1 | 1 | 0 |
0 | 37 | 15 |
555 | 40 | Inverted V @ 6m |
Yaesu FTdx1200 | | ||
27 |
G4KUD | 39 | 0 | 0 | 5 |
2 | 24 | 6 |
10 | 6 | 0 |
0 | 39 | 14 |
546 | 70 | OCF 40 - 4 Dipole @ 10m |
TS2000 | | | |
28 |
G4PDF | 32 | 19 | 8 | 13 |
9 | 0 | 0 |
0 | 0 | 0 |
0 | 32 | 17 |
544 | 85 | EFW @ 7m |
Flex-6000 | | ||
29 |
M0YRU | 37 | 26 | 6 | 11 |
7 | 0 | 0 |
0 | 0 | 0 |
0 | 37 | 13 |
481 | 50 | Dipole @ 10m |
IC7300 | | ||
30 |
G3RKF | 26 | 0 | 0 | 5 |
5 | 16 | 8 |
5 | 5 | 0 |
0 | 26 | 18 |
468 | 90 | T2FD 1/2 in loft, 1/2 outside @ 9m |
ftdx10 | | ||
31 |
G4R (M0ODE) | 38 | 10 | 4 | 17 |
4 | 1 | 1 |
10 | 3 | 0 |
0 | 38 | 12 |
456 | 100 | WINDOM @ 10M |
KENWOOD TS-590 | | ||
32 |
G3MXH | 33 | 19 | 6 | 14 |
8 | 0 | 0 |
0 | 0 | 0 |
0 | 32 | 14 |
448 | 90 | 50M Inv V doublet @ 8m |
ic7610 | | ||
33 |
2E1FMS | 24 | 5 | 3 | 3 |
3 | 6 | 6 |
9 | 5 | 1 |
1 | 24 | 18 |
432 | 100 | EFW @ 11m |
101mp | | ||
34 |
2E0LHF | 29 | 15 | 4 | 11 |
5 | 3 | 3 |
0 | 0 | 0 |
0 | 33 | 12 |
396 | 45 | G5RV @ 15FT |
ICOM7300 | | ||
35 |
2E0GVC | 26 | 0 | 0 | 22 |
12 | 2 | 2 |
2 | 1 | 0 |
0 | 26 | 15 |
390 | 35 | EFHW 80-10 @ 20 ft |
Kenwood TS-850 | | ||
36 |
M0KKM | 42 | 38 | 5 | 1 |
1 | 1 | 1 |
2 | 2 | 0 |
0 | 42 | 9 |
378 | 50 | wire dipole @ 8m |
Yaesu ft-991A | | ||
37 |
GM4VYQ | 31 | 0 | 0 | 30 |
11 | 1 | 1 |
0 | 0 | 0 |
0 | 31 | 12 |
372 | 50 | 40m EFHW @ 6m |
Kenwood TS890 | | | |
38 |
G4CTP | 28 | 15 | 6 | 3 |
2 | 4 | 2 |
5 | 2 | 1 |
1 | 28 | 13 |
364 | 90 | EFHW, Mag loop & dipole @ 10m |
IC-705 + linear | | ||
39 |
G3WZK | 19 | 0 | 0 | 9 |
8 | 10 | 10 |
0 | 0 | 0 |
0 | 19 | 18 |
342 | 40 | random wire @ 10m |
ic-7300 | | ||
40 |
G3ZPB | 22 | 12 | 7 | 5 |
3 | 3 | 3 |
2 | 2 | 0 |
0 | 22 | 15 |
330 | 100 | 1/2 size G5RV + 130ft long-wire @ 8m |
IC-7610 | | ||
41 |
M0KNM | 31 | 18 | 6 | 13 |
4 | 0 | 0 |
0 | 0 | 0 |
0 | 30 | 10 |
300 | 70 | HOME MADE 80M COBRA DIPOLE AND COBWEBB @ 5m |
Kenwood TS-2000 | | ||
42 |
G6TUS | 21 | 1 | 1 | 3 |
3 | 11 | 8 |
6 | 2 | 0 |
0 | 21 | 14 |
294 | 90 | Multiband Vertical @ 5m |
IC-7300 | | ||
43 |
G7COU | 22 | 10 | 3 | 4 |
2 | 4 | 4 |
3 | 3 | 1 |
1 | 22 | 13 |
286 | 30 | 80m EFHW @ 6m |
Icom IC7100 | | | |
43 |
M0KZT | 22 | 0 | 0 | 0 |
0 | 17 | 9 |
5 | 4 | 0 |
0 | 22 | 13 |
286 | 50 | QUARTER WAVE VERTICAL @ 5M |
YAESU FT-891 | | | |
45 |
G3VGZ | 25 | 0 | 0 | 0 |
0 | 12 | 7 |
10 | 3 | 3 |
1 | 25 | 11 |
275 | 100 | Doublets @ 8m |
anan8000dle | | | |
46 |
G1KAR/P (G0UOI) | 27 | 0 | 0 | 27 |
9 | 0 | 0 |
0 | 0 | 0 |
0 | 27 | 9 |
243 | 100 | EFHW 40/80 @ 6m |
Icom IC-7300 | | ||
47 |
G7WIR | 23 | 0 | 0 | 0 |
0 | 23 | 10 |
0 | 0 | 0 |
0 | 23 | 10 |
230 | 50 | AMPRO-20 Mobile Whip Dipole @ 46.5m |
Icom IC-7300 | | ||
48 |
G4ZZL | 20 | 16 | 7 | 4 |
4 | 0 | 0 |
0 | 0 | 0 |
0 | 20 | 11 |
220 | 50 | Modified G7FEK @ 8metres |
FT450D | | ||
49 |
M0MPM | 24 | 24 | 7 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 24 | 7 |
168 | 30 | Inv-L @ 8m |
FT857d | | ||
50 |
M0PTZ | 15 | 0 | 0 | 11 |
7 | 4 | 4 |
0 | 0 | 0 |
0 | 15 | 11 |
165 | 100 | Hexbeam @ 5m |
IC7300 | | ||
51 |
M0YDB | 22 | 0 | 0 | 17 |
5 | 1 | 1 |
4 | 1 | 0 |
0 | 22 | 7 |
154 | 100 | DUBLET @ 20m |
ftdx300 | | ||
52 |
M0MJX | 18 | 0 | 0 | 12 |
5 | 6 | 3 |
0 | 0 | 0 |
0 | 18 | 8 |
144 | 90 | Yaesu ATAS-120A @ 2.5m |
Yaesu FT-991A | | ||
53 |
M0ABT | 15 | 0 | 0 | 0 |
0 | 3 | 3 |
12 | 3 | 0 |
0 | 15 | 6 |
90 | 100 | Delta Loop @ 2m |
Icom IC7300 | | ||
54 |
M0CCG | 11 | 0 | 0 | 7 |
4 | 2 | 2 |
2 | 2 | 0 |
0 | 11 | 8 |
88 | 80 | END FED 1/2 WAVE MULTIBAND ANTENNA @ 30FT |
FT710 | | ||
55 |
G7RTI | 17 | 10 | 3 | 7 |
2 | 0 | 0 |
0 | 0 | 0 |
0 | 17 | 5 |
85 | 25 | 20m wire @ 3m |
Yaesu FT-710 | | ||
56 |
G4BEE | 10 | 0 | 0 | 7 |
6 | 0 | 0 |
3 | 2 | 0 |
0 | 10 | 8 |
80 | 50 | 6-BTV @ Ground Level |
FT991 | | ||
57 |
M0LDC | 21 | 21 | 3 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 21 | 3 |
63 | 100 | LONG WIRE @ 6M |
FT897 | | | |
58 |
G4EII | 10 | 0 | 0 | 5 |
1 | 5 | 5 |
0 | 0 | 0 |
0 | 10 | 6 |
60 | 100 | 6 BTV Vertical @ 7 metres |
FT2000 | | ||
59 |
G7ABT | 10 | 0 | 0 | 10 |
5 | 0 | 0 |
0 | 0 | 0 |
0 | 10 | 5 |
50 | 30 | 40m Vertical @ 30m asl |
Icom IC-9100 | | ||
60 |
G4SWH | 10 | 7 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
0 | 9 | 5 |
45 | 60 | HWEF @ 7m |
FTDX10 | | ||
Retrieving... | |||||||||||||||||||||
100W UK Two Radios | |||||||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Logger show | Pos Cert |
1 |
G4FAL | 107 | 9 | 4 | 19 |
14 | 17 | 13 |
41 | 18 | 21 |
6 | 107 | 55 |
5,885 | 100 | Dipoles, verticals & Yagi @ 60 foot |
FTDX101 & FTDX5000 | | | |
2 |
G3SWC | 92 | 19 | 6 | 58 |
20 | 7 | 5 |
8 | 4 | 0 |
0 | 96 | 35 |
3,360 | 100 | 40 & 80M DIPOLES. 10/15/20M INV L @ 10m |
IC7610/7300 | | ||
Retrieving... | |||||||||||||||||||||
10W UK Single Radio | |||||||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Logger show | Pos Cert |
1 |
MW7FON | 48 | 16 | 6 | 16 |
8 | 6 | 6 |
6 | 2 | 4 |
1 | 52 | 23 |
1,196 | 10 | Multiband end fed 132' long @ 40ft |
Yaesu ft991a | | ||
2 |
M7JVH | 49 | 0 | 0 | 43 |
16 | 6 | 4 |
0 | 0 | 0 |
0 | 49 | 20 |
980 | 10 | UK Antenne End Fed Longwire @ 20m |
IC-7300 | | ||
3 |
G4ARI | 61 | 42 | 6 | 17 |
7 | 2 | 2 |
0 | 0 | 0 |
0 | 61 | 15 |
915 | 10 | Dipoles @ 40 feet |
TS890S | | ||
4 |
2E0LSJ | 41 | 0 | 0 | 23 |
10 | 9 | 8 |
9 | 3 | 0 |
0 | 41 | 21 |
861 | 10 | EFHW @ 6M |
YAESU FTDX1200 | | ||
5 |
GW4CVT | 50 | 6 | 4 | 41 |
10 | 3 | 3 |
0 | 0 | 0 |
0 | 49 | 17 |
833 | 10 | Wire Dipole, Moseley Beam @ 30ft, 34ft |
Icom 7610 | | | |
6 |
M5N (G0GJV) | 33 | 10 | 7 | 14 |
9 | 2 | 2 |
6 | 4 | 1 |
1 | 33 | 23 |
759 | 10 | 80m EFHW @ 7m |
Anan 7000DLE | | ||
7 |
M0CUK | 34 | 31 | 9 | 3 |
2 | 0 | 0 |
0 | 0 | 0 |
0 | 34 | 11 |
374 | 10 | EFHW @ 8M |
FT-991A | | ||
8 |
G4GMS | 25 | 14 | 7 | 11 |
5 | 0 | 0 |
0 | 0 | 0 |
0 | 29 | 12 |
348 | 10 | Doublet @ 5m |
Icom IC-7300 | | ||
9 |
M7WLT | 34 | 26 | 5 | 8 |
4 | 0 | 0 |
0 | 0 | 0 |
0 | 34 | 9 |
306 | 10 | EFHW @ 6M |
Yaesu FT-891 | | ||
10 |
M7PLS | 29 | 27 | 8 | 2 |
2 | 0 | 0 |
0 | 0 | 0 |
0 | 29 | 10 |
290 | 10 | END FED @ 8M |
YAESU FTDX10 | | ||
11 |
M0OFM | 24 | 0 | 0 | 24 |
10 | 0 | 0 |
0 | 0 | 0 |
0 | 24 | 10 |
240 | 10 | HB 1/2 Wave Dipole @ 6m |
IC7600 | | | |
12 |
M0SIH | 21 | 11 | 3 | 10 |
8 | 0 | 0 |
0 | 0 | 0 |
0 | 21 | 11 |
231 | 10 | G5RV @ 8M |
ICOM IC-7300 | | ||
13 |
M7WSW | 20 | 0 | 0 | 16 |
7 | 4 | 4 |
0 | 0 | 0 |
0 | 20 | 11 |
220 | 10 | efhw @ 5m |
IC705 | | ||
14 |
MW0AQZ | 25 | 8 | 2 | 14 |
4 | 2 | 1 |
1 | 1 | 0 |
0 | 25 | 8 |
200 | 10 | Carolina Windom @ 12metres |
Kenwood TS570D | | ||
15 |
GW7YLS | 21 | 0 | 0 | 21 |
7 | 0 | 0 |
0 | 0 | 0 |
0 | 25 | 7 |
175 | 10 | INVERTED L @ 3M |
ICOM IC7300 | | | |
16 |
M7REV | 17 | 5 | 2 | 4 |
2 | 4 | 3 |
4 | 2 | 0 |
0 | 17 | 9 |
153 | 10 | end fed @ 8m |
ftdx10 | | ||
17 |
M7FKX | 12 | 0 | 0 | 8 |
5 | 3 | 3 |
1 | 1 | 0 |
0 | 12 | 9 |
108 | 10 | Diamond BB7 @ 7m |
Yaesu FT-991A | | ||
18 |
G1K (M0RTQ) | 11 | 0 | 0 | 7 |
5 | 4 | 3 |
0 | 0 | 0 |
0 | 11 | 8 |
88 | 10 | EFHW @ 10m |
IC-705 | | ||
19 |
G4DBW | 17 | 0 | 0 | 0 |
0 | 0 | 0 |
17 | 4 | 0 |
0 | 17 | 4 |
68 | 10 | doublet @ 8m |
FTDX10 | | | |
20 |
2E0FRU | 7 | 0 | 0 | 0 |
0 | 7 | 4 |
0 | 0 | 0 |
0 | 7 | 4 |
28 | 5 | Loft Crown antenna @ 6 metres |
IC-705 | | | |
21 |
G8NWC | 5 | 0 | 0 | 1 |
1 | 4 | 4 |
0 | 0 | 0 |
0 | 5 | 5 |
25 | 10 | Wire loop @ 5m |
IC705 | | ||
22 |
MM7DMW | 5 | 2 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 0 |
0 | 5 | 4 |
20 | 10 | Multi band vertical @ 4m |
IC 7300 | | ||
23 |
M7ERU | 4 | 0 | 0 | 4 |
4 | 0 | 0 |
0 | 0 | 0 |
0 | 4 | 4 |
16 | 10 | EFW 1/2 WAVE @ 8m |
Yaesu FTDX 101D | | ||
24 |
G7LII | 3 | 1 | 1 | 0 |
0 | 2 | 1 |
0 | 0 | 0 |
0 | 3 | 2 |
6 | 10 | Hustler Vertical |
YAESU FTDX10 | | ||
24 |
2E0HNG | 3 | 0 | 0 | 2 |
1 | 1 | 1 |
0 | 0 | 0 |
0 | 3 | 2 |
6 | 10 | Sigma HF80 @ 2mtrs |
G90 | | ||
26 |
M0HSU | 2 | 0 | 0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 2 | 2 |
4 | 10 | Loft Dipole @ 30m ASL |
FT-857 | | ||
Retrieving... | |||||||||||||||||||||
100W Non UK Single Radio | |||||||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Logger show | Pos Cert |
1 |
PJ4DX | 97 | 0 | 0 | 0 |
0 | 30 | 19 |
49 | 20 | 18 |
7 | 97 | 46 |
4,462 | 100 | Verticals @ 1.5m |
IC-7300 | | | |
2 |
ON6NL | 59 | 12 | 8 | 20 |
16 | 16 | 13 |
11 | 9 | 0 |
0 | 59 | 46 |
2,714 | 100 | KT35a, DIPOLES @ 20 m |
IC7610 | | | |
3 |
K9OM | 84 | 0 | 0 | 0 |
0 | 69 | 23 |
15 | 6 | 0 |
0 | 84 | 29 |
2,436 | 100 | Yagi @ 20m |
K3S | | ||
4 |
PA1HD | 73 | 42 | 11 | 21 |
8 | 10 | 5 |
0 | 0 | 0 |
0 | 77 | 24 |
1,848 | 100 | Dipool @ 10 meter |
Yaesu FTDX101D | | ||
5 |
DJ9MH | 58 | 25 | 11 | 22 |
10 | 11 | 8 |
0 | 0 | 0 |
0 | 62 | 29 |
1,798 | 80 | FB73 20m; dipoles 40/80 @ 12m/5m/5m |
Kenwood TS850SAT | | ||
6 |
EI3GRB | 61 | 13 | 6 | 3 |
3 | 13 | 6 |
32 | 12 | 0 |
0 | 65 | 27 |
1,755 | 75 | EF Sloper @ 7 metres |
Ft 950 | | ||
7 |
OM1HMI | 65 | 18 | 11 | 47 |
12 | 0 | 0 |
0 | 0 | 0 |
0 | 69 | 23 |
1,587 | 80 | multi EFHW, 80m loop @ 8-12 |
IC-705+PA | | ||
8 |
PA4DN | 60 | 43 | 11 | 13 |
8 | 3 | 3 |
1 | 1 | 0 |
0 | 64 | 23 |
1,472 | 70 | Inverted V @ 10m |
Icom IC-7610 | | ||
9 |
N2YCH | 45 | 0 | 0 | 6 |
4 | 18 | 13 |
16 | 10 | 5 |
4 | 45 | 31 |
1,395 | 100 | hexabeam and OCFD @ 25' |
Icom IC-7610 | | ||
10 |
EI8KN | 54 | 9 | 3 | 43 |
18 | 2 | 2 |
0 | 0 | 0 |
0 | 58 | 23 |
1,334 | 100 | Trap dipole @ 8m |
FTDX101MP | | ||
11 |
DF7CB | 52 | 14 | 8 | 37 |
15 | 1 | 1 |
0 | 0 | 0 |
0 | 52 | 24 |
1,248 | 100 | Windom @ 10m |
IC-7610 | | ||
12 |
DK7ZT | 65 | 25 | 8 | 40 |
9 | 0 | 0 |
0 | 0 | 0 |
0 | 69 | 17 |
1,173 | 80 | Vertical 27m long @ groundmounted |
IC-775 DSP | | ||
13 |
DM3CH | 51 | 31 | 10 | 19 |
10 | 1 | 1 |
0 | 0 | 0 |
0 | 55 | 21 |
1,155 | 35 | 40m Wire @ 6m |
Kenwood TS-480 | | ||
14 |
K1DC | 48 | 0 | 0 | 0 |
0 | 40 | 19 |
8 | 2 | 0 |
0 | 48 | 21 |
1,008 | 100 | Tribander @ 60ft |
Flex-6400 | | ||
14 |
DF4ZL | 52 | 16 | 7 | 33 |
8 | 3 | 3 |
0 | 0 | 0 |
0 | 56 | 18 |
1,008 | 100 | Dipole @ 10m |
IC7610 | | | |
16 |
PA6Q (PC9F) | 48 | 14 | 6 | 29 |
12 | 5 | 4 |
0 | 0 | 0 |
0 | 45 | 22 |
990 | 100 | 80 mtr dipole @ 12 mtr |
IC7300 | | ||
17 |
DL2PK | 47 | 0 | 0 | 47 |
17 | 0 | 0 |
0 | 0 | 0 |
0 | 51 | 17 |
867 | 100 | W3-2000; 7 Band Dipol @ 14m |
IC-7700 | | | |
18 |
PE1PIN | 41 | 13 | 6 | 23 |
13 | 5 | 2 |
0 | 0 | 0 |
0 | 41 | 21 |
861 | 100 | FB 34 / Endfed @ 12 mtr |
Icom 7610 | | ||
19 |
DL5BTE | 49 | 18 | 5 | 31 |
11 | 0 | 0 |
0 | 0 | 0 |
0 | 53 | 16 |
848 | 90 | lw @ 15m |
ic-7300 | | ||
20 |
DM2HEY | 57 | 32 | 8 | 25 |
5 | 0 | 0 |
0 | 0 | 0 |
0 | 57 | 13 |
741 | 100 | G5RV (80-10) @ 10m |
IC-7300 | | ||
21 |
DK2OY | 52 | 21 | 5 | 31 |
9 | 0 | 0 |
0 | 0 | 0 |
0 | 52 | 14 |
728 | 100 | dipole @ 10 m |
ts-590SG | | ||
22 |
N4RAF | 36 | 0 | 0 | 1 |
1 | 17 | 11 |
18 | 7 | 0 |
0 | 36 | 19 |
684 | 90 | House Gutter @ 25 ft / 10m |
ICOM 7300 | | ||
23 |
AB4YI | 39 | 0 | 0 | 1 |
1 | 11 | 9 |
27 | 7 | 0 |
0 | 39 | 17 |
663 | 100 | 3E STEPPIR YAGI @ 40 FT |
Flex 6400 | | ||
24 |
DL2DBI | 45 | 19 | 7 | 26 |
6 | 0 | 0 |
0 | 0 | 0 |
0 | 49 | 13 |
637 | 75 | W3DZZ @ 8m |
YAESU FT DX10 | | ||
25 |
DG1ABE | 50 | 50 | 11 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 54 | 11 |
594 | 100 | Dipol 2*20m @ 12 Meter |
Icom IC-7700 | | ||
26 |
HA7JDU | 41 | 10 | 4 | 28 |
8 | 3 | 1 |
0 | 0 | 0 |
0 | 45 | 13 |
585 | 90 | TA63NM, Dipol, Piramid, inv.V @ 20m |
IC-7400 | | ||
27 |
VE3QN | 34 | 0 | 0 | 1 |
1 | 10 | 8 |
15 | 6 | 8 |
2 | 34 | 17 |
578 | 100 | EF Wire, Cushcraft R5 @ 25m |
IC-7300 | | ||
28 |
SQ8DSN | 37 | 0 | 0 | 37 |
14 | 0 | 0 |
0 | 0 | 0 |
0 | 41 | 14 |
574 | 80 | resonant dipoles @ 8m |
Kenwood TS-450SAT | | ||
29 |
ON7ER | 42 | 42 | 13 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 42 | 13 |
546 | 30 | Multi dipol Inverted V @ 15m |
IC 7300 | | ||
30 |
PD5JOS | 31 | 0 | 0 | 28 |
15 | 3 | 2 |
0 | 0 | 0 |
0 | 31 | 17 |
527 | 100 | GPA30 Vertical @ 9 meters |
Icom 7610 | | ||
31 |
PD2PKM | 31 | 0 | 0 | 31 |
15 | 0 | 0 |
0 | 0 | 0 |
0 | 35 | 15 |
525 | 100 | hygain-expl.14 @ 27 Mtr |
icom ic-7410 | | ||
32 |
YO7EY | 39 | 14 | 5 | 25 |
8 | 0 | 0 |
0 | 0 | 0 |
0 | 39 | 13 |
507 | 100 | Dipoles @ 6m |
IC7300 | | ||
33 |
DL5LS | 41 | 28 | 7 | 13 |
5 | 0 | 0 |
0 | 0 | 0 |
0 | 41 | 12 |
492 | 100 | Dipol @ 6m |
TS590SG | | ||
34 |
HB9AWS | 27 | 4 | 4 | 16 |
9 | 6 | 4 |
1 | 1 | 0 |
0 | 27 | 18 |
486 | 100 | Butternut @ 1m |
ExpertSDR 3 | | ||
35 |
YO9FDG | 26 | 11 | 8 | 14 |
9 | 1 | 1 |
0 | 0 | 0 |
0 | 26 | 18 |
468 | 100 | EFHW @ 15m |
FT-891 | | ||
36 |
ON8HW | 26 | 11 | 6 | 11 |
7 | 4 | 3 |
0 | 0 | 0 |
0 | 29 | 16 |
464 | 100 | LW @ 10m |
Kenwood TS2000 | | | |
37 |
OT8P | 31 | 0 | 0 | 31 |
14 | 0 | 0 |
0 | 0 | 0 |
0 | 31 | 14 |
434 | 100 | dx commander |
ftdx10 | | ||
38 |
DL7PIP | 35 | 21 | 5 | 14 |
6 | 0 | 0 |
0 | 0 | 0 |
0 | 39 | 11 |
429 | 50 | Long Wire @ 9m |
IC-7610 | | ||
39 |
KA4MLP | 30 | 0 | 0 | 0 |
0 | 24 | 9 |
6 | 5 | 0 |
0 | 30 | 14 |
420 | 70 | 3 element triband @ 40 ft |
ICOM-IC-718, SignaLink | | ||
40 |
IN3OWY | 38 | 19 | 7 | 19 |
4 | 0 | 0 |
0 | 0 | 0 |
0 | 38 | 11 |
418 | 95 | LW @ LW |
TS590SG | | ||
41 |
DL3BH | 28 | 5 | 5 | 21 |
6 | 2 | 2 |
0 | 0 | 0 |
0 | 28 | 13 |
364 | 20 | Dipole(80m) / 27m end-fed @ 10m |
FT991A | | ||
42 |
DL3KWF | 36 | 36 | 10 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 36 | 10 |
360 | 100 | G5RV @ 8m |
IC-7300 | | ||
43 |
OM5TX | 44 | 0 | 0 | 44 |
8 | 0 | 0 |
0 | 0 | 0 |
0 | 44 | 8 |
352 | 100 | CobWeb @ 25M |
FT DX1200 | | ||
44 |
HA6NL | 28 | 9 | 5 | 14 |
4 | 5 | 2 |
