RSGB Contest Results FT4 Contest 2024 | v4.196 by G4CLA |
Click here for the overall result tables
Click here for results on all dates in this series
| RSGB FT4 Contest 29/04/24 | |||||||||||||||||||||
Retrieving... | |||||||||||||||||||||
Link to UBNs here | |||||||||||||||||||||
100W UK Single Radio | |||||||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Logger show | Pos Cert |
1 |
M5RJC | 95 | 8 | 3 | 49 |
12 | 29 | 17 |
8 | 6 | 1 |
1 | 99 | 39 |
3,861 | 100 | EF Inv-L/Dipoles @ 6m |
IC-7300 | ADI |
| |
2 |
G2M (G0HDB) | 76 | 17 | 9 | 6 |
4 | 34 | 23 |
19 | 8 | 0 |
0 | 80 | 44 |
3,520 | 100 | 2-ele Moxon for 10/15/20m, 40m-long inv-V doublet for 40/80m @ 10m |
IC-7610 | LOGG |
| |
3 |
GW5P (GW0EGH) | 69 | 7 | 6 | 15 |
9 | 24 | 18 |
19 | 9 | 4 |
4 | 69 | 46 |
3,174 | 100 | Dipoles @ 15m 20m 23m |
IC-7300 | | ADI |
|
4 |
G5LP | 64 | 17 | 8 | 20 |
13 | 19 | 17 |
8 | 6 | 0 |
0 | 72 | 44 |
3,168 | 100 | half wave dipoles + Optibeam 10-5 @ 10m |
K3s | ADI |
| |
5 |
G7NJX | 77 | 24 | 9 | 38 |
13 | 12 | 10 |
3 | 2 | 0 |
0 | 85 | 34 |
2,890 | 100 | 40/80m G5RV, 20m EFHW, 10/15m Fan Dipole @ 7m |
Icom IC746 | ADI |
| |
6 |
G6DXY | 63 | 17 | 9 | 21 |
10 | 20 | 16 |
5 | 4 | 0 |
0 | 71 | 39 |
2,769 | 80 | 80m EFHW @ 25' |
IC-7300 | ADI |
| |
7 |
G7ILZ | 64 | 0 | 0 | 21 |
11 | 29 | 17 |
8 | 4 | 6 |
5 | 64 | 37 |
2,368 | 100 | ZS6BKW & 10m/15m Vertical @ Centre-11m - Ver - 5m |
FTDX3000 | ADI |
| |
8 |
G7LRQ | 65 | 16 | 7 | 29 |
9 | 20 | 15 |
0 | 0 | 0 |
0 | 69 | 31 |
2,139 | 100 | Verticals and Dipole @ 10m |
Anan 100D | ADI |
| |
9 |
G5DSG | 54 | 24 | 9 | 11 |
6 | 18 | 13 |
1 | 1 | 0 |
0 | 62 | 29 |
1,798 | 60 | EFHW @ 8m |
IC-7000 | ADI |
| |
10 |
G0HGH | 50 | 8 | 6 | 25 |
11 | 8 | 5 |
6 | 4 | 3 |
3 | 58 | 29 |
1,682 | 100 | Fan Dipole/cobweb @ 8m |
Kenwood TS590sg | ADI |
| |
11 |
G4FFY | 53 | 0 | 0 | 22 |
8 | 12 | 10 |
17 | 9 | 2 |
2 | 53 | 29 |
1,537 | 100 | 20m End Feed with 9:1 UnUn @ 9m |
IC-7300 | | ADI |
|
12 |
G4OZG | 45 | 7 | 5 | 7 |
3 | 19 | 14 |
8 | 3 | 4 |
4 | 49 | 29 |
1,421 | 100 | Trap Dipole/20M 10M Verticals @ 7 Metres |
Icom IC7100 | ADI |
| |
13 |
M0NVS | 48 | 0 | 0 | 31 |
10 | 14 | 10 |
0 | 0 | 3 |
2 | 52 | 22 |
1,144 | 100 | G7FEK/EFHW/VERT @ 8m |
IC7610 | | ADI |
|
14 |
M1V (M1VPN) | 61 | 15 | 3 | 34 |
9 | 11 | 5 |
1 | 0 | 0 |
0 | 65 | 17 |
1,105 | 85 | OCF Dipole @ 12m |
Yaesu FT-2000 | N1MM |
| |
15 |
GU7DAI | 50 | 0 | 0 | 0 |
0 | 48 | 19 |
1 | 1 | 1 |
1 | 50 | 21 |
1,050 | 100 | Cushcraft MA-6B @ 10m |
Yaesu FTDX101MP | ADI |
| |
16 |
M0KKM | 40 | 15 | 5 | 3 |
3 | 16 | 11 |
5 | 3 | 1 |
1 | 44 | 23 |
1,012 | 50 | wire dipole @ 8m |
Yaesu ft-991A | ADI |
| |
17 |
GW4JBQ | 50 | 0 | 0 | 18 |
5 | 11 | 8 |
21 | 7 | 0 |
0 | 50 | 20 |
1,000 | 80 | G5RV @ 4m |
IC 7300 | N1MM |
| |
18 |
MW0CVT | 51 | 19 | 5 | 29 |
9 | 3 | 3 |
0 | 0 | 0 |
0 | 55 | 17 |
935 | 30 | Dipole or MA5B @ 5 Meters |
Icom IC-9100 | N1MM |
| |
19 |
G4EBK | 50 | 21 | 9 | 26 |
6 | 3 | 2 |
0 | 0 | 0 |
0 | 54 | 17 |
918 | 50 | Inv v Dipole @ 9m ctr |
FT2000 | ADI |
| |
20 |
G4BYE | 37 | 13 | 8 | 21 |
8 | 3 | 3 |
0 | 0 | 0 |
0 | 45 | 19 |
855 | 50 | 18m doublet with 4.5m drops at ends. @ 21 ft |
IC-7600 | ADI |
| |
21 |
G0BIX | 56 | 0 | 0 | 56 |
14 | 0 | 0 |
0 | 0 | 0 |
0 | 60 | 14 |
840 | 100 | 88ft eflw sloped @ 6.5m |
Icom IC-7300 | ADI |
| |
22 |
M8M (G0JJG) | 43 | 25 | 8 | 18 |
8 | 0 | 0 |
0 | 0 | 0 |
0 | 51 | 16 |
816 | 100 | Experimental nvis loop @ 11m max |
K3s | | ADI |
|
23 |
G7WIR | 37 | 0 | 0 | 0 |
0 | 37 | 21 |
0 | 0 | 0 |
0 | 37 | 21 |
777 | 70 | AMPRO-20 Mobile Whip Dipole @ 46.5m |
Icom IC-7300 | ADI |
| |
24 |
M0KZT | 31 | 0 | 0 | 11 |
8 | 18 | 13 |
2 | 1 | 0 |
0 | 35 | 22 |
770 | 60 | QUARTER WAVE VERTICAL @ 6.6M |
YAESU FT-891 | ADI |
| |
25 |
GX3EAR | 43 | 20 | 4 | 17 |
7 | 5 | 4 |
1 | 1 | 0 |
0 | 47 | 16 |
752 | 100 | EFHW @ 10m |
ic7300 | N1MM |
| |
26 |
G4NKT | 33 | 7 | 5 | 17 |
8 | 5 | 5 |
4 | 2 | 0 |
0 | 37 | 20 |
740 | 100 | Doublet @ 6M |
Icom 7300 | N1MM |
| |
27 |
G3WAG | 44 | 0 | 0 | 37 |
12 | 7 | 4 |
0 | 0 | 0 |
0 | 44 | 16 |
704 | 100 | Trap Dipole @ 8m |
IC-7300 | ADI |
| |
28 |
G3LHJ | 33 | 0 | 0 | 7 |
5 | 11 | 8 |
15 | 8 | 0 |
0 | 33 | 21 |
693 | 70 | 3EL YAGI & 80/40M Loaded Dipole @ 25ft |
FT DX 3000 | ADI |
| |
29 |
G3MXH | 31 | 0 | 0 | 16 |
7 | 15 | 11 |
0 | 0 | 0 |
0 | 35 | 18 |
630 | 100 | 50M Inv V doublet @ 8m |
ic7610 | ADI |
| |
30 |
M0ZPU | 29 | 0 | 0 | 4 |
3 | 8 | 7 |
6 | 3 | 11 |
8 | 29 | 21 |
609 | 100 | Wire @ 7m |
Icom IC7300 | | ADI |
|
31 |
MM0ULL | 37 | 0 | 0 | 25 |
6 | 10 | 9 |
2 | 1 | 0 |
0 | 37 | 16 |
592 | 40 | OCFD @ 8m |
Yaesu FTdx1200 | ADI |
| |
32 |
G5D (M1EYP) | 34 | 9 | 3 | 20 |
6 | 3 | 3 |
2 | 2 | 0 |
0 | 38 | 14 |
532 | 100 | Inv. L @ 8m |
Yaesu FT-991A | ADI |
| |
33 |
G4CJC | 27 | 0 | 0 | 0 |
0 | 21 | 16 |
0 | 0 | 6 |
3 | 27 | 19 |
513 | 98 | Moxon 10M + Caro Windom @ 5M |
IC-7600 | ADI |
| |
34 |
GW1PJP | 30 | 0 | 0 | 0 |
0 | 24 | 13 |
6 | 4 | 0 |
0 | 30 | 17 |
510 | 20 | cushcraft mini beam @ 10m |
Kenwood ts 890 | ADI |
| |
35 |
G7LMJ | 28 | 7 | 4 | 10 |
5 | 9 | 7 |
2 | 2 | 0 |
0 | 28 | 18 |
504 | 100 | ZB6BKW @ 8m |
IC-7610 | ADI |
| |
36 |
G3UHU | 23 | 10 | 7 | 2 |
2 | 8 | 6 |
3 | 3 | 0 |
0 | 27 | 18 |
486 | 100 | R8, Inv-Ls @ 12m |
TS590S | ADI |
| |
37 |
M0KNM | 34 | 7 | 2 | 21 |
8 | 6 | 5 |
0 | 0 | 0 |
0 | 31 | 15 |
465 | 70 | Shortened 80m EFHW @ 8m |
Kenwood TS-2000 | ADI |
| |
38 |
MM0DFV | 28 | 1 | 1 | 0 |
0 | 27 | 14 |
0 | 0 | 0 |
0 | 28 | 15 |
420 | 100 | Long Wire + ATU @ 5 - 6 meters |
Icom IC-756PRO | ADI |
| |
39 |
G7COU | 22 | 3 | 3 | 3 |
3 | 10 | 7 |
3 | 3 | 3 |
3 | 22 | 19 |
418 | 50 | 80m EFHW @ 6m |
Icom IC7100 | ADI |
| |
40 |
G4KUD | 24 | 0 | 0 | 4 |
3 | 15 | 10 |
5 | 4 | 0 |
0 | 24 | 17 |
408 | 70 | OCF 40 - 4 Dipole @ 10m |
TS2000 | | A2C |
|
41 |
M0TQR | 21 | 0 | 0 | 0 |
0 | 10 | 8 |
11 | 7 | 0 |
0 | 21 | 15 |
315 | 70 | Wire @ 20' |
ICOM 7300 | ADI |
| |
42 |
G4BRK | 26 | 26 | 10 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 26 | 10 |
260 | 100 | INV-V @ 12m |
K3/10 + MRF101 | | ADI |
|
43 |
G4ZZL | 20 | 14 | 5 | 5 |
4 | 1 | 1 |
0 | 0 | 0 |
0 | 24 | 10 |
240 | 50 | Modified G7FEK @ 8 Metres |
FT450D + Raspberry Pi | ADI |
| |
44 |
2E1FMS | 18 | 4 | 2 | 3 |
1 | 5 | 4 |
6 | 5 | 0 |
0 | 18 | 12 |
216 | 100 | EFW @ 11m |
101mp | ADI |
| |
45 |
M0PTZ | 14 | 0 | 0 | 0 |
0 | 10 | 8 |
4 | 3 | 0 |
0 | 14 | 11 |
154 | 100 | Hexbeam @ 8m |
IC7300 | ADI |
| |
46 |
MW0MAU | 29 | 6 | 2 | 23 |
8 | 0 | 0 |
0 | 0 | 0 |
0 | 14 | 10 |
140 | 30 | AD DX-CC @ 30ft |
TS870 | ADI |
| |
47 |
G7ABT | 11 | 0 | 0 | 0 |
0 | 9 | 9 |
1 | 1 | 1 |
1 | 11 | 11 |
121 | 50 | Long wire @ 8m |
Icom IC-9100 | ADI |
| |
48 |
M0HWO | 11 | 0 | 0 | 0 |
0 | 11 | 9 |
0 | 0 | 0 |
0 | 11 | 9 |
99 | 20 | ground mounted vertical @ 6m |
Icom 7300 | ADI |
| |
49 |
G1SCT | 8 | 0 | 0 | 8 |
6 | 0 | 0 |
0 | 0 | 0 |
0 | 12 | 6 |
72 | 60 | Dipole @ 5M |
Elecraft K3s | ADI |
| |
50 |
GM3MZX | 13 | 0 | 0 | 9 |
3 | 0 | 0 |
4 | 2 | 0 |
0 | 13 | 5 |
65 | 40 | Steppir Vertical @ 9M |
Yaesu FTdx9000 | ADI |
| |
51 |
MW7RHR | 9 | 0 | 0 | 0 |
0 | 6 | 5 |
3 | 1 | 0 |
0 | 9 | 6 |
54 | 25 | GPA-80F Fibreglass HF Vertical 80-6M @ 15FT |
YAESU FT710 | ADI |
| |
Retrieving... | |||||||||||||||||||||
100W UK Two Radios | |||||||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Logger show | Pos Cert |
1 |
G3SWC | 121 | 11 | 6 | 66 |
18 | 27 | 16 |
17 | 11 | 0 |
0 | 121 | 51 |
6,171 | 100 | 40 & 80M DIPOLES. 10/15/20M INV L @ 10m |
IC7610 & IC7300 | ADI |
| |
2 |
G4FAL | 92 | 22 | 9 | 31 |
11 | 14 | 9 |
21 | 9 | 4 |
4 | 91 | 42 |
3,822 | 100 | Dipoles, verticals & Yagi @ 60 foot |
FTDX101 | | ADI |
|
3 |
G4DBW | 86 | 15 | 7 | 29 |
10 | 33 | 16 |
9 | 4 | 0 |
0 | 94 | 37 |
3,478 | 65 | doublet and cobweb @ 8m |
K3 and FTDX 10 | | JTDX |
|
Retrieving... | |||||||||||||||||||||
10W UK Single Radio | |||||||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Logger show | Pos Cert |
1 |
M5N (G0GJV) | 53 | 21 | 7 | 14 |
9 | 13 | 12 |
3 | 2 | 2 |
1 | 57 | 31 |
1,767 | 10 | 80m EFHW @ 6m |
Anan 7000DLE | MIN |
| |
2 |
MW7FON | 48 | 10 | 6 | 26 |
10 | 10 | 8 |
2 | 2 | 0 |
0 | 56 | 26 |
1,456 | 10 | 9:1 146 of wire @ 40ft |
Yaesu ft991a | ADI |
| |
3 |
G4ARI | 47 | 30 | 9 | 10 |
4 | 6 | 6 |
1 | 0 | 0 |
0 | 51 | 19 |
969 | 10 | Dipoles @ 40 feet |
TS890S | ADI |
| |
4 |
M7WLT | 42 | 23 | 7 | 19 |
7 | 0 | 0 |
0 | 0 | 0 |
0 | 50 | 14 |
700 | 10 | EFHW @ 6M |
Yaesu FT-891 | ADI |
| |
5 |
GW4CVT | 38 | 5 | 3 | 24 |
6 | 9 | 7 |
0 | 0 | 0 |
0 | 38 | 16 |
608 | 10 | Wire Dipole, Moseley Beam @ 30ft, 34ft |
Icom 7610 | ADI |
| |
6 |
2E0LSJ | 29 | 0 | 0 | 11 |
4 | 6 | 6 |
12 | 4 | 0 |
0 | 29 | 14 |
406 | 10 | EFHW @ 6M |
YAESU FTDX1200 | ADI |
| |
7 |
MW0AQZ | 26 | 15 | 5 | 3 |
3 | 8 | 7 |
0 | 0 | 0 |
0 | 26 | 15 |
390 | 10 | Carolina Windom @ 12metres |
Kenwood TS570D | ADI |
| |
8 |
GW7YLS | 34 | 27 | 7 | 7 |
4 | 0 | 0 |
0 | 0 | 0 |
0 | 34 | 11 |
374 | 10 | INVERTED L @ 3M |
ICOM IC7300 | | | |
9 |
GM4M (GM4UBJ) | 24 | 3 | 2 | 2 |
2 | 3 | 2 |
14 | 4 | 2 |
1 | 32 | 11 |
352 | 10 | low bent short ocf dipole 2 Ele @ 8m |
ic7610 | ADI |
| |
10 |
G1K (M0RTQ) | 22 | 7 | 3 | 2 |
2 | 6 | 4 |
7 | 4 | 0 |
0 | 22 | 13 |
286 | 10 | VERTICAL @ 10m |
IC-705 | ADI |
| |
11 |
M0TNI | 22 | 0 | 0 | 18 |
6 | 4 | 3 |
0 | 0 | 0 |
0 | 26 | 9 |
234 | 10 | EFHW @ 5m |
Icom IC-7100 | ADI |
| |
12 |
M0SIH | 20 | 0 | 0 | 20 |
6 | 0 | 0 |
0 | 0 | 0 |
0 | 20 | 6 |
120 | 10 | ZS6BKW @ 8M |
ICOM IC-7300 | ADI |
| |
13 |
M7ERU | 14 | 0 | 0 | 10 |
4 | 2 | 2 |
2 | 2 | 0 |
0 | 14 | 8 |
112 | 10 | EFW 1/2 WAVE @ 8m |
Yaesu FTDX 101D | ADI |
| |
14 |
MM7DMW | 6 | 0 | 0 | 1 |
1 | 5 | 2 |
0 | 0 | 0 |
0 | 6 | 3 |
18 | 10 | 80m loop @ 2m |
Icom IC705 | ADI |
| |
15 |
M7SQI | 4 | 0 | 0 | 0 |
0 | 4 | 3 |
0 | 0 | 0 |
0 | 4 | 3 |
12 | 10 | 40m long wire @ 3m |
Kenwood TS-480 | ADI |
| |
Retrieving... | |||||||||||||||||||||
100W Non UK Single Radio | |||||||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Logger show | Pos Cert |
1 |
K9OM | 63 | 0 | 0 | 0 |
0 | 23 | 15 |
40 | 21 | 0 |
0 | 63 | 36 |
2,268 | 100 | YAGI @ 40M |
ELECRAFT K3S | ADI |
| |
2 |
DK2OY | 63 | 38 | 10 | 25 |
12 | 0 | 0 |
0 | 0 | 0 |
0 | 71 | 22 |
1,562 | 100 | dipole @ 10 m |
ts-590SG | ADI |
| |
3 |
DG1BOR | 46 | 11 | 6 | 12 |
7 | 10 | 6 |
9 | 7 | 4 |
4 | 50 | 30 |
1,500 | 100 | Beam, Wire @ 12m |
TS-590 SG | ADI |
| |
4 |
EI8KN | 52 | 12 | 4 | 19 |
4 | 15 | 10 |
6 | 5 | 0 |
0 | 60 | 23 |
1,380 | 100 | Trap dipole @ 8m |
FTDX101MP | ADI |
| |
5 |
PH3T | 67 | 24 | 6 | 43 |
13 | 0 | 0 |
0 | 0 | 0 |
0 | 67 | 19 |
1,273 | 100 | UltraBeam @ 20 mtr |
flex 600M | N1MM |
| |
6 |
DL2DBI | 60 | 35 | 8 | 25 |
8 | 0 | 0 |
0 | 0 | 0 |
0 | 64 | 16 |
1,024 | 50 | W3DZZ @ 8m |
YAESU FT DX10 | A2C |
| |
7 |
OM1HMI | 48 | 5 | 4 | 14 |
5 | 25 | 9 |
4 | 3 | 0 |
0 | 48 | 21 |
1,008 | 80 | multi EFHW, 80m loop @ 8-12 |
IC-705+PA | ADI |
| |
8 |
OK2USM | 43 | 13 | 7 | 26 |
12 | 4 | 3 |
0 | 0 | 0 |
0 | 43 | 22 |
946 | 60 | Dipole @ 10 m |
FT-991 | ADI |
| |
9 |
PD2PKM | 53 | 0 | 0 | 50 |
12 | 3 | 2 |
0 | 0 | 0 |
0 | 57 | 14 |
798 | 100 | hygain-expl.14 @ 27 Mtr |
icom ic-7410 | N1MM |
| |
10 |
PA0MIR | 43 | 11 | 3 | 20 |
8 | 6 | 3 |
6 | 4 | 0 |
0 | 43 | 18 |
774 | 100 | 3 elHF beam and wire @ 10 m ASL |
IC7300 | | ADI |
|
11 |
4E9VVN | 38 | 0 | 0 | 0 |
0 | 31 | 13 |
7 | 7 | 0 |
0 | 38 | 20 |
760 | 50 | FB 23 @ 55ft. |
icom IC 7300 | ADI |
| |
12 |
OS8L (ON8LX) | 44 | 14 | 5 | 24 |
8 | 0 | 0 |
6 | 4 | 0 |
0 | 44 | 17 |
748 | 60 | endfed @ 10m |
Icom ic-7610 | ADI |
| |
13 |
DM2HEY | 45 | 6 | 4 | 32 |
7 | 7 | 5 |
0 | 0 | 0 |
0 | 45 | 16 |
720 | 100 | G5RV (80-10) @ 10m |
IC-7300 | ADI |
| |
14 |
OM5TX | 44 | 0 | 0 | 19 |
9 | 25 | 7 |
0 | 0 | 0 |
0 | 44 | 16 |
704 | 100 | CobWeb @ 25M |
FT DX1200 | N1MM |
| |
15 |
YO7EY | 37 | 10 | 5 | 10 |
7 | 13 | 4 |
4 | 3 | 0 |
0 | 37 | 19 |
703 | 40 | Dipole 80m,40m GP 20m @ 6m |
IC7300 | A2C |
| |
16 |
K1DC | 34 | 0 | 0 | 0 |
0 | 9 | 7 |
20 | 8 | 5 |
5 | 34 | 20 |
680 | 100 | EFHW @ 5m |
ICOM IC-756 ProII | N1MM |
| |
17 |
DM3CH | 41 | 23 | 7 | 12 |
6 | 6 | 2 |
0 | 0 | 0 |
0 | 45 | 15 |
675 | 45 | 40m Wire @ 6m |
Kenwood TS-480 | ADI |
| |
18 |
HB9AWS | 26 | 10 | 9 | 9 |
7 | 4 | 3 |
2 | 2 | 1 |
1 | 30 | 22 |
660 | 100 | Butternut/End Fed @ 1m |
ExpertSDR 2 | ADI |
| |
19 |
DP6K | 45 | 0 | 0 | 41 |
11 | 4 | 3 |
0 | 0 | 0 |
0 | 45 | 14 |
630 | 100 | DX-Commander, Dipole @ 10m |
Yaesu FT-950 | ADI |
| |
20 |
EI3GRB | 25 | 1 | 1 | 1 |
1 | 7 | 6 |
9 | 8 | 7 |
7 | 25 | 23 |
575 | 50 | EF Sloper @ 7 metres |
Ft 950 | ADI |
| |
21 |
PE1OBL | 26 | 0 | 0 | 15 |
11 | 10 | 8 |
0 | 0 | 1 |
1 | 26 | 20 |
520 | 90 | High endfet wire @ 9-4 |
Yaesy ftdx10 | ADI |
| |
22 |
PA7HPH | 43 | 0 | 0 | 41 |
9 | 2 | 2 |
0 | 0 | 0 |
0 | 43 | 11 |
473 | 100 | END-FED @ 10M |
ic7700 | ADI |
| |
23 |
I2XLF | 45 | 0 | 0 | 45 |
9 | 0 | 0 |
0 | 0 | 0 |
0 | 45 | 9 |
405 | 95 | DIPOLE @ DIPOLE |
TS-450 | ADI |
| |
24 |
OT8P | 31 | 10 | 3 | 13 |
5 | 3 | 3 |
4 | 2 | 1 |
0 | 31 | 13 |
403 | 100 | dx commander |
ftdx10 | ADI |
| |
25 |
DL5LS | 38 | 0 | 0 | 38 |
8 | 0 | 0 |
0 | 0 | 0 |
0 | 42 | 8 |
336 | 100 | Dipol @ 6m |
TS590SG | ADI |
| |
26 |
DK6MR | 35 | 0 | 0 | 35 |
9 | 0 | 0 |
0 | 0 | 0 |
0 | 34 | 9 |
306 | 75 | EFHW @ 2m |
FT-710 | ADI |
| |
27 |
DL3KWF | 33 | 33 | 9 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 33 | 9 |
297 | 100 | G5RV @ 8m |
IC-7300 | ADI |
| |
28 |
PA3EWG | 27 | 1 | 1 | 26 |
8 | 0 | 0 |
0 | 0 | 0 |
0 | 27 | 9 |
243 | 90 | ZS6BKW @ 12m |
ICOM IC7300 | WSJ- |
| |
29 |
YO9FDG | 17 | 6 | 5 | 5 |
5 | 6 | 2 |
0 | 0 | 0 |
0 | 17 | 12 |
204 | 100 | EFHW @ 15m |
FT-891 | ADI |
| |
30 |
KA4MLP | 22 | 0 | 0 | 0 |
0 | 22 | 9 |
0 | 0 | 0 |
0 | 22 | 9 |
198 | 70 | 3 element triband @ 40 ft |
ICOM-IC-718, SignaLink | ADI |
| |
31 |
IN3OWY | 24 | 0 | 0 | 24 |
8 | 0 | 0 |
0 | 0 | 0 |
0 | 24 | 8 |
192 | 95 | LW @ LW |
TS590SG | ADI |
| |
32 |
SP9TK | 18 | 0 | 0 | 1 |
1 | 17 | 7 |
0 | 0 | 0 |
0 | 18 | 8 |
144 | 80 | Delta Loop Multiband @ 5 m |
TRX uBitx + Power amp | ADI |
| |
33 |
DL2WWM | 23 | 0 | 0 | 23 |
6 | 0 | 0 |
0 | 0 | 0 |
0 | 23 | 6 |
138 | 50 | Kelemen-Dipol @ 10Meter |
Yaesu FT-450D | ADI |
| |
34 |
ON5ZZ | 14 | 9 | 5 | 5 |
3 | 0 | 0 |
0 | 0 | 0 |
0 | 14 | 8 |
112 | 100 | ENDFED and ANTRON99 @ 8M |
ICOM 7300 | ADI |
| |
35 |
DO2SBS | 15 | 15 | 7 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 15 | 7 |
105 | 50 | FD4 Windom @ 8m |
Icom IC 9100 | ADI |
| |
36 |
EI5JEB | 10 | 0 | 0 | 7 |
6 | 1 | 1 |
2 | 2 | 0 |
0 | 10 | 9 |
90 | 100 | DIY Fan Dipole @ 20ft |
Yaesu ft-450d | ADI |
| |
37 |
DO1TLP | 12 | 12 | 6 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 12 | 6 |
72 | 60 | Kelemen multi dipole @ 8m |
IC7300 | | ADI |
|
Retrieving... | |||||||||||||||||||||
100W Non UK Two Radios | |||||||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Logger show | Pos Cert |
1 |
W1UE | 87 | 0 | 0 | 0 |
0 | 20 | 14 |
37 | 18 | 30 |
17 | 87 | 49 |
4,263 | 99 | 4el 20m, 3el 40m, 6el 15, 4/4 10m @ 120 ft, 140ft |
K3+k3 | | N1MM |
|
2 |
PC4H | 105 | 22 | 7 | 37 |
7 | 46 | 19 |
0 | 0 | 0 |
0 | 109 | 33 |
3,597 | 100 | dipole / 2el ultrabeam @ 10m asl |
icom ic7300 /yaesu ft2000 | N1MM |
| |
Retrieving... | |||||||||||||||||||||
10W Non UK Single Radio | |||||||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Logger show | Pos Cert |
1 |
VU3FGJ | 75 | 0 | 0 | 0 |
0 | 12 | 10 |
60 | 24 | 3 |
3 | 74 | 37 |
2,738 | 5 | Cobweb @ 10M |
SbitxV3 | ADI |
| |
2 |
TK4TH | 57 | 0 | 0 | 0 |
0 | 57 | 16 |
0 | 0 | 0 |
0 | 57 | 16 |
912 | 10 | G5RV @ 6m |
Yaesu 991A | ADI |
| |
3 |
PE2K | 43 | 0 | 0 | 38 |
8 | 5 | 5 |
0 | 0 | 0 |
0 | 43 | 13 |
559 | 5 | Dipole @ 15m |
Homemade | ADI |
| |
4 |
HA3MGA | 31 | 0 | 0 | 6 |
4 | 25 | 7 |
0 | 0 | 0 |
0 | 31 | 11 |
341 | 5 | Mosley TA-32-JR-N & EAntenna DX10M1K @ 10m |
Xiegu G106 | ADIF |
| |
5 |
ON8DX | 29 | 21 | 7 | 8 |
4 | 0 | 0 |
0 | 0 | 0 |
0 | 29 | 11 |
319 | 10 | WINDOM @ 8 meters |
ICOM IC-7300 | ADI |
| |
6 |
SP9MIV | 22 | 0 | 0 | 6 |
4 | 16 | 7 |
0 | 0 | 0 |
0 | 22 | 11 |
242 | 8 | EFHW @ 7m |
Yaesu FT-891 | ADI |
| |
7 |
PA8S | 24 | 0 | 0 | 24 |
7 | 0 | 0 |
0 | 0 | 0 |
0 | 28 | 7 |
196 | 5 | 10-20-40 Endfed @ 8m |
FT-818ND | CLOU |
| |
8 |
S5/M0MPM | 8 | 6 | 3 | 0 |
0 | 2 | 1 |
0 | 0 | 0 |
0 | 8 | 4 |
32 | 10 | Windom @ 8m |
FT857d | PA3B |
| |
Many thanks for check logs received from G6XX, G8OO, GE7RTI, GW0ARK and YB1CYO

Final FT4 Contest 2024 18 November
The 9th and last event in the series attracted 101 entrants, 5 fewer than for the corresponding contest in 2023.
The low bands saw nearly all the action although this did not deter international participation, with 90 stations from the USA appearing in the logs along with contributions from JA (20), VE(11), ZS(3) and one from ZL. As always, it is good to receive logs from self-declared first timers, of which there were three on this occasion.
Taking the series as a whole, 333 stations submitted one or more entries, 10% more than last year. No doubt part of this increase was due to the inclusion of the 15m and 10m bands. In response to user feedback, further changes have been made to the rules for next year (see below) which, hopefully, will encourage further participation.
Congratulations to all the certificate winners listed below. It is good to be able to report that the apart from the 10W UK section (won again by the seemingly invincible Mike M5N (G0GJV)) and the 100W Open section (in which Nick, G4FAL, came out on top for the second year in a row), the other categories are far more open with new winners appearing on the top of the podiums.
Special thanks go to those who activated the HQ bonus station G*6XX throughout the year.
Looking to 2025, the rule changes are as follows
The number of sessions will be increased to 12 (one per month) with the best 9 results contributing to the final score.
The duration of each event will be increased to two hours (8pm to 10pm UK local time).
There will be no bonus points/DXCC credit for working 'HQ' stations.
The first event of the 2025 series is on Monday 20 January starting at 2000 UTC and ending at 22.00 UTC.
Finally, may I wish you all the compliments of the season.
73
Graham Coomber G0NBI