RSGB Contest Results FT4 Contest 2024 | v4.196 by G4CLA |
Click here for the overall result tables
Click here for results on all dates in this series
| RSGB FT4 Contest 28/10/24 | |||||||||||||||||||||
Retrieving... | |||||||||||||||||||||
Link to UBNs here | |||||||||||||||||||||
100W UK Single Radio | |||||||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Logger show | Pos Cert |
1 |
GW5P (GW0EGH) | 76 | 12 | 7 | 29 |
16 | 28 | 16 |
7 | 5 | 0 |
0 | 84 | 44 |
3,696 | 100 | Dipoles buried in tree @ 15m, 20m,23m |
IC-7300 | | ADI |
|
2 |
G7ILZ | 78 | 36 | 11 | 23 |
11 | 13 | 10 |
5 | 3 | 1 |
1 | 86 | 36 |
3,096 | 100 | ZS6BKW Inverted V &10/15m Vertical @ centre 11m |
FTDX3000 | ADI |
| |
3 |
G2M (G0HDB) | 76 | 21 | 7 | 33 |
15 | 11 | 7 |
11 | 4 | 0 |
0 | 80 | 33 |
2,640 | 100 | 2-el for 10/15/20m, 40m-long inverted-V for 40/80m @ 10m |
IC-7610 | ADI |
| |
4 |
M8M (G0JJG) | 62 | 17 | 7 | 24 |
16 | 12 | 8 |
8 | 4 | 1 |
1 | 70 | 36 |
2,520 | 100 | Very bent 80m inverted V & low 40m dipole 10m j wire jpole @ 11m |
K3s | ADI |
| |
5 |
M5RJC | 74 | 31 | 9 | 33 |
13 | 6 | 6 |
4 | 2 | 0 |
0 | 82 | 30 |
2,460 | 100 | Endfeds, dipoles @ 7M |
IC-7300 | ADI |
| |
6 |
G6DXY | 67 | 28 | 9 | 32 |
15 | 7 | 8 |
0 | 0 | 0 |
0 | 75 | 32 |
2,400 | 80 | 80m EFHW @ 25' |
IC-7300 | ADI |
| |
7 |
G4DBW | 65 | 21 | 7 | 27 |
14 | 10 | 8 |
7 | 2 | 0 |
0 | 69 | 31 |
2,139 | 60 | doublet @ 8m |
K3 | | ADI |
|
8 |
GM2G (MM0DFV) | 64 | 18 | 6 | 18 |
10 | 20 | 12 |
5 | 3 | 3 |
2 | 64 | 33 |
2,112 | 80 | Long Wire + ATU @ 5 - 6 meters |
Icom IC-756PRO | | | |
9 |
G7LRQ | 54 | 15 | 7 | 24 |
15 | 15 | 9 |
0 | 0 | 0 |
0 | 58 | 31 |
1,798 | 100 | Dipoles @ 10m |
Icom IC-7610 | ADI |
| |
10 |
G4OZG | 51 | 26 | 8 | 15 |
10 | 8 | 7 |
2 | 2 | 0 |
0 | 59 | 27 |
1,593 | 100 | Trap Dipole/20M 10M Verticals @ 7 Metres |
Icom IC7100 | ADI |
| |
11 |
G4FFY | 42 | 4 | 3 | 17 |
14 | 12 | 7 |
9 | 5 | 0 |
0 | 46 | 29 |
1,334 | 100 | 20m End Fed with 9:1 unun @ 8m |
IC-7300 | | ADI |
|
12 |
M0KKM | 54 | 12 | 5 | 31 |
9 | 10 | 7 |
1 | 1 | 0 |
0 | 58 | 22 |
1,276 | 60 | wire dipole @ 8m |
Yaesu ft-991A | ADI |
| |
13 |
GW4JBQ | 48 | 15 | 5 | 23 |
9 | 10 | 8 |
0 | 0 | 0 |
0 | 48 | 22 |
1,056 | 80 | TH3, G5RV @ 40 Feet |
FT920 | N1MM |
| |
14 |
G4EBK | 48 | 0 | 0 | 48 |
17 | 0 | 0 |
0 | 0 | 0 |
0 | 52 | 17 |
884 | 50 | Inv v Dipole @ 9m ctr |
FT2000 | ADI |
| |
15 |
G4NKT | 34 | 9 | 6 | 12 |
7 | 13 | 10 |
0 | 0 | 0 |
0 | 38 | 23 |
874 | 100 | Doublet @ 6M |
Icom 7300 | N1MM |
| |
15 |
G4R (M0ODE) | 46 | 25 | 8 | 0 |
0 | 16 | 8 |
5 | 3 | 0 |
0 | 46 | 19 |
874 | 100 | Windom @ 10 metres |
Kenwood TS590 | ADI |
| |
17 |
G3LHJ | 34 | 0 | 0 | 15 |
10 | 12 | 10 |
7 | 5 | 0 |
0 | 34 | 25 |
850 | 70 | 3EL YAGI & 80/40M Loaded Dipole @ 25ft |
FT DX 3000 | ADI |
| |
18 |
2E0TII | 40 | 14 | 9 | 15 |
7 | 2 | 2 |
9 | 2 | 0 |
0 | 40 | 20 |
800 | 100 | EFHW 80-10m @ 8m |
Yaesu FT710 | | | |
19 |
G4PDF | 34 | 13 | 7 | 21 |
11 | 0 | 0 |
0 | 0 | 0 |
0 | 42 | 18 |
756 | 100 | EFW @ 7m |
IC-7610 | ADI |
| |
20 |
G0KPH | 40 | 0 | 0 | 34 |
12 | 6 | 5 |
0 | 0 | 0 |
0 | 44 | 17 |
748 | 100 | Half Size G5RV @ 26M |
TS590SG | ADI |
| |
21 |
2E1DJN | 38 | 18 | 6 | 5 |
4 | 14 | 8 |
0 | 0 | 1 |
1 | 38 | 19 |
722 | 60 | 7M End fed wire @ 5m |
FT991A | ADI |
| |
22 |
M0KZT | 28 | 0 | 0 | 9 |
7 | 17 | 11 |
1 | 1 | 1 |
1 | 32 | 20 |
640 | 60 | QUARTER WAVE VERTICAL @ 7M |
YAESU FT-891 | ADI |
| |
22 |
MW0CVT | 40 | 8 | 6 | 30 |
8 | 2 | 2 |
0 | 0 | 0 |
0 | 40 | 16 |
640 | 30 | Dipole @ 5 Meters |
Icom IC-9100 | N1MM |
| |
24 |
G6NLW | 31 | 19 | 9 | 7 |
4 | 2 | 2 |
3 | 2 | 0 |
0 | 35 | 17 |
595 | 100 | EFHW @ 12m |
Icom IC-7300 | ADI |
| |
25 |
G0BIX | 24 | 0 | 0 | 18 |
14 | 6 | 5 |
0 | 0 | 0 |
0 | 28 | 19 |
532 | 100 | 88ft eflw sloped @ 6.5m |
Icom IC-7300 | ADI |
| |
26 |
M0KNM | 40 | 16 | 5 | 24 |
8 | 0 | 0 |
0 | 0 | 0 |
0 | 40 | 13 |
520 | 70 | Shortened 80m EFHW @ 8m |
Kenwood TS-2000 | ADI |
| |
27 |
G7ABT | 29 | 16 | 6 | 3 |
3 | 7 | 5 |
1 | 1 | 2 |
2 | 29 | 17 |
493 | 60 | Long Wire @ 5.5m |
Icom IC-9100 | ADI |
| |
28 |
G4EFT | 36 | 15 | 5 | 16 |
6 | 0 | 0 |
5 | 1 | 0 |
0 | 36 | 12 |
432 | 50 | 80/40/15 fan Dipole @ 8m |
Icom IC-7300 | | MIN |
|
29 |
G4CTP | 24 | 8 | 7 | 12 |
4 | 1 | 1 |
2 | 2 | 1 |
1 | 28 | 15 |
420 | 80 | EFHW, Mag loop, dipole @ 10m |
IC-7300 | ADI |
| |
30 |
MW7RHR | 29 | 0 | 0 | 18 |
7 | 8 | 6 |
3 | 1 | 0 |
0 | 29 | 14 |
406 | 25 | dx commander rapide plus |
YAESU FT710 | ADI |
| |
31 |
G7LMJ | 20 | 3 | 4 | 11 |
7 | 5 | 4 |
1 | 1 | 0 |
0 | 24 | 16 |
384 | 100 | ZB6BKW @ 10m |
IC-7610 | ADI |
| |
32 |
G4SWH | 26 | 0 | 0 | 23 |
9 | 3 | 3 |
0 | 0 | 0 |
0 | 26 | 12 |
312 | 90 | HWEF @ 7m |
FTDX10 | ADI |
| |
33 |
G3TKF | 22 | 10 | 6 | 8 |
5 | 4 | 3 |
0 | 0 | 0 |
0 | 22 | 14 |
308 | 100 | 200ft doublet @ 8m |
IC7100 | | N1MM |
|
34 |
G4CJC | 26 | 0 | 0 | 10 |
6 | 0 | 0 |
11 | 3 | 5 |
1 | 26 | 10 |
260 | 98 | Moxon 10M + Caro Windom @ 5m |
IC-7600 | ADI |
| |
35 |
G0FHH | 23 | 0 | 0 | 0 |
0 | 11 | 5 |
12 | 5 | 0 |
0 | 23 | 10 |
230 | 100 | Windom @ 25ft |
FT3000 | ADI |
| |
36 |
G4DZL | 16 | 0 | 0 | 16 |
9 | 0 | 0 |
0 | 0 | 0 |
0 | 20 | 9 |
180 | 25 | dipole @ 18ft |
IC7300 | ADI |
| |
37 |
G1BCP | 10 | 0 | 0 | 0 |
0 | 10 | 8 |
0 | 0 | 0 |
0 | 14 | 8 |
112 | 100 | MC-599 @ 1m |
Yaesu FT-710 | | ADI |
|
38 |
M0HWO | 10 | 0 | 0 | 4 |
3 | 6 | 6 |
0 | 0 | 0 |
0 | 10 | 9 |
90 | 50 | ground mounted vertical @ 1m agl |
Icom 7300 | ADI |
| |
38 |
M0TQR | 15 | 0 | 0 | 5 |
2 | 9 | 3 |
1 | 1 | 0 |
0 | 15 | 6 |
90 | 70 | Wire @ 12' |
ICOM 7300 | ADI |
| |
40 |
M7GGT | 10 | 0 | 0 | 10 |
4 | 0 | 0 |
0 | 0 | 0 |
0 | 10 | 4 |
40 | 25 | DX Commander Rapide 40m mod @ 7m |
Yaesu ft-710 | ADI |
| |
41 |
M0XZT | 6 | 0 | 0 | 0 |
0 | 5 | 3 |
1 | 1 | 0 |
0 | 6 | 4 |
24 | 50 | 40m EFHW @ 20 feet |
Yaesu FTDX3000 | ADI |
| |
Retrieving... | |||||||||||||||||||||
100W UK Two Radios | |||||||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Logger show | Pos Cert |
1 |
G4FAL | 103 | 12 | 8 | 24 |
16 | 32 | 22 |
23 | 8 | 12 |
5 | 103 | 59 |
6,077 | 100 | Yagi, Dipoles, verticals @ 60 feet |
FTDX101 & FTDX5000 | | ADI |
|
2 |
G3SWC | 107 | 18 | 8 | 57 |
13 | 16 | 9 |
16 | 4 | 0 |
0 | 111 | 34 |
3,774 | 100 | 40 & 80M DIPOLES. 20&15M INV L @ 10m |
IC7610 & IC7300 | ADI |
| |
Retrieving... | |||||||||||||||||||||
10W UK Single Radio | |||||||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Logger show | Pos Cert |
1 |
M5N (G0GJV) | 60 | 28 | 11 | 26 |
12 | 3 | 3 |
3 | 1 | 0 |
0 | 60 | 27 |
1,620 | 10 | 80m EFHW @ 7m |
Flex 6400 | MIN |
| |
2 |
MW7FON | 60 | 24 | 8 | 29 |
12 | 5 | 2 |
0 | 0 | 2 |
2 | 64 | 24 |
1,536 | 10 | Multiband end fed 132' long & 1/2 Wave Vertical @ 40ft |
Yaesu ft991a | ADI |
| |
3 |
GW4OGO | 62 | 28 | 11 | 34 |
10 | 0 | 0 |
0 | 0 | 0 |
0 | 70 | 21 |
1,470 | 10 | Doublet @ 8m |
SunSDRpro | N1MM |
| |
4 |
G4ARI | 48 | 40 | 12 | 5 |
3 | 3 | 3 |
0 | 0 | 0 |
0 | 52 | 18 |
936 | 10 | Dipoles @ 40 feet |
TS890S | ADI |
| |
5 |
GU0UVH | 44 | 8 | 4 | 33 |
9 | 2 | 2 |
1 | 1 | 0 |
0 | 44 | 16 |
704 | 10 | 88ft Doublet @ 20ft |
TS-590sg | LOGG |
| |
6 |
GM4M (GM4UBJ) | 21 | 0 | 0 | 4 |
4 | 12 | 9 |
5 | 2 | 0 |
0 | 21 | 15 |
315 | 10 | low bent short ocf dipole 2 Ele @ 6m |
ic7610 | | ADI |
|
7 |
M7WLT | 20 | 14 | 5 | 5 |
4 | 1 | 1 |
0 | 0 | 0 |
0 | 20 | 10 |
200 | 10 | EFHW @ 6M |
Yaesu FT-710 | ADI |
| |
8 |
2E0IJE | 7 | 2 | 2 | 0 |
0 | 3 | 3 |
2 | 2 | 0 |
0 | 7 | 7 |
49 | 10 | MAGITENNA WIRE @ 5m |
XIEGU G90 | ADI |
| |
9 |
M7ERU | 1 | 0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 1 |
1 | 10 | 1/2 Wave EFW @ 6m |
KENWOOD TS590SG | ADI |
| |
Retrieving... | |||||||||||||||||||||
100W Non UK Single Radio | |||||||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Logger show | Pos Cert |
1 |
HQ9X (W1UE) | 109 | 0 | 0 | 0 |
0 | 26 | 15 |
41 | 15 | 42 |
9 | 109 | 39 |
4,251 | 50 | Bencher Skyhawk @ 50m |
ic7610 | | N1MM |
|
2 |
ON6NL | 64 | 8 | 5 | 25 |
15 | 23 | 16 |
7 | 7 | 1 |
1 | 68 | 44 |
2,992 | 100 | KT35a, dipoles @ 20 m |
IC7610 | | ADI |
|
3 |
DL4ME | 80 | 39 | 13 | 41 |
12 | 0 | 0 |
0 | 0 | 0 |
0 | 88 | 25 |
2,200 | 80 | ZEPP @ 30m |
FLEX-6400 | N1MM |
| |
4 |
K9OM | 71 | 0 | 0 | 0 |
0 | 47 | 18 |
24 | 12 | 0 |
0 | 71 | 30 |
2,130 | 100 | OPTIBEAM 17-4 @ 40m |
ELECRAFT K3S | N1MM |
| |
5 |
DJ9MH | 59 | 16 | 8 | 30 |
13 | 8 | 7 |
5 | 3 | 0 |
0 | 63 | 31 |
1,953 | 80 | FB73 20/15m; dipoles 40/80 @ 12m/5m/5m |
Kenwood TS850SAT | ADI |
| |
6 |
DF7C (DF7CB) | 61 | 24 | 9 | 27 |
11 | 5 | 5 |
5 | 5 | 0 |
0 | 65 | 30 |
1,950 | 100 | Windom @ 10m |
IC-7610 | | ||
7 |
DC7MA | 50 | 11 | 7 | 31 |
18 | 6 | 6 |
2 | 2 | 0 |
0 | 58 | 33 |
1,914 | 50 | DIPOLE @ 10m |
YAESU FTDX1200 | | ||
8 |
OK2USM | 62 | 20 | 11 | 36 |
13 | 6 | 4 |
0 | 0 | 0 |
0 | 66 | 28 |
1,848 | 70 | Dipole @ 10 m |
FT-991 | ADI |
| |
9 |
HB9AWS | 54 | 24 | 12 | 23 |
14 | 6 | 5 |
1 | 1 | 0 |
0 | 57 | 32 |
1,824 | 100 | Butternut @ 5m |
Flex-6400M | ADI |
| |
10 |
EI8KN | 51 | 11 | 8 | 20 |
11 | 10 | 8 |
9 | 5 | 1 |
1 | 55 | 33 |
1,815 | 100 | Carolina Windom @ 8m |
FTDX101MP | ADI |
| |
11 |
DF8QB | 65 | 0 | 0 | 54 |
16 | 11 | 8 |
0 | 0 | 0 |
0 | 69 | 24 |
1,656 | 100 | ZS6BKW @ 10m |
Elecraft K3 | N1MM |
| |
12 |
SP2QVU | 57 | 35 | 15 | 19 |
9 | 3 | 2 |
0 | 0 | 0 |
0 | 57 | 26 |
1,482 | 100 | GP7DX, DIPOL @ 5m |
YAESU FTDX10 | ADI |
| |
13 |
DM3CH | 54 | 37 | 11 | 17 |
12 | 0 | 0 |
0 | 0 | 0 |
0 | 62 | 23 |
1,426 | 45 | EFHW 40m Wire @ 6m |
Kenwood TS-480SAT | ADI |
| |
14 |
DL1RI | 53 | 41 | 17 | 9 |
6 | 2 | 1 |
1 | 1 | 0 |
0 | 57 | 25 |
1,425 | 12 | Horizontale -Loop @ 14m |
FT817 | ADI |
| |
15 |
SE6K (SM6FZO) | 63 | 23 | 8 | 40 |
12 | 0 | 0 |
0 | 0 | 0 |
0 | 71 | 20 |
1,420 | 80 | Delta Loop @ 8m |
IC-7300 | N1MM |
| |
16 |
PA4GDR | 55 | 29 | 11 | 25 |
9 | 1 | 1 |
0 | 0 | 0 |
0 | 63 | 21 |
1,323 | 80 | Inverted V, Cushcraft R5 @ 10m |
Icom IC-7300 | | ||
17 |
DG1BOR | 50 | 10 | 6 | 18 |
9 | 11 | 5 |
11 | 2 | 0 |
0 | 54 | 22 |
1,188 | 100 | Beam, Wire @ 12m |
TS 590 SG | ADI |
| |
18 |
DL2DBI | 49 | 24 | 9 | 25 |
12 | 0 | 0 |
0 | 0 | 0 |
0 | 53 | 21 |
1,113 | 75 | W3DZZ/ 4 El.Beam @ 12m |
Yaesu FTDX 10 | A2C |
| |
19 |
PD2PKM | 53 | 0 | 0 | 53 |
19 | 0 | 0 |
0 | 0 | 0 |
0 | 57 | 19 |
1,083 | 100 | hygain-expl.14 @ 27 Mtr |
icom ic-7410 | N1MM |
| |
20 |
KA4MLP | 48 | 0 | 0 | 0 |
0 | 27 | 12 |
21 | 8 | 0 |
0 | 52 | 20 |
1,040 | 70 | 3 element triband @ 40 ft |
ICOM-IC-718, SignaLink | ADI |
| |
21 |
DG3YKW | 45 | 19 | 7 | 24 |
11 | 2 | 2 |
0 | 0 | 0 |
0 | 49 | 20 |
980 | 10 | G5RV @ 8m |
Icom IC7300 | HAM |
| |
22 |
PE1PIX | 41 | 24 | 8 | 14 |
9 | 3 | 2 |
0 | 0 | 0 |
0 | 45 | 19 |
855 | 100 | wire +3 band HF yagi @ 15m |
ftdx300 | ADI |
| |
23 |
DL3KWF | 46 | 42 | 13 | 4 |
3 | 0 | 0 |
0 | 0 | 0 |
0 | 45 | 16 |
720 | 100 | G5RV @ 8m |
IC-7300 | HAM |
| |
24 |
OT8P | 42 | 15 | 6 | 22 |
8 | 1 | 1 |
4 | 2 | 0 |
0 | 42 | 17 |
714 | 100 | dx commander |
ftdx10 | ADI |
| |
25 |
W6EU | 47 | 0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 46 |
14 | 47 | 15 |
705 | 100 | Tribander @ 35 ft |
K3 | A2C |
| |
26 |
PA7BVB | 35 | 19 | 7 | 13 |
8 | 3 | 2 |
0 | 0 | 0 |
0 | 39 | 17 |
663 | 100 | Doublet @ 10 meter |
Yaesu FT990 | ADI |
| |
27 |
HA9TA | 38 | 0 | 0 | 33 |
11 | 5 | 5 |
0 | 0 | 0 |
0 | 38 | 16 |
608 | 100 | VERTICAL @ 126m ASL |
IC-7000 | | ADIF |
|
28 |
AK6IM | 55 | 0 | 0 | 0 |
0 | 1 | 1 |
3 | 1 | 51 |
8 | 55 | 10 |
550 | 100 | 3-element beam @ 50 feet |
Kenwood TS-950S w/Digimode-4 | ADI |
| |
29 |
DK6WH | 35 | 6 | 3 | 28 |
10 | 1 | 1 |
0 | 0 | 0 |
0 | 39 | 14 |
546 | 100 | Multiband Deltaloop 160m @ 15m |
Yaesu FTFDX-10 | ADI |
| |
30 |
PA2JCB | 30 | 0 | 0 | 25 |
11 | 4 | 3 |
1 | 1 | 0 |
0 | 34 | 15 |
510 | 90 | Dipole @ 5m |
Icom IC-7300 | N1MM |
| |
30 |
ON7VZ | 35 | 0 | 0 | 35 |
15 | 0 | 0 |
0 | 0 | 0 |
0 | 34 | 15 |
510 | 25 | G5ERV @ 8m |
FT991a | | ADI |
|
32 |
W4USF (KO4RTY) | 35 | 0 | 0 | 0 |
0 | 25 | 8 |
7 | 4 | 3 |
2 | 35 | 14 |
490 | 100 | Telescopic antenna on camera tripod @ 60 ft |
Icom IC-7300, MFJ-949E | | ADI |
|
33 |
YO9FDG | 24 | 6 | 6 | 16 |
12 | 2 | 2 |
0 | 0 | 0 |
0 | 24 | 20 |
480 | 100 | EFHW @ 15m |
FT-891 | ADI |
| |
34 |
ON8HW | 27 | 10 | 4 | 17 |
10 | 0 | 0 |
0 | 0 | 0 |
0 | 27 | 14 |
378 | 100 | LW @ 20m |
Kenwood TS2000 | | ADI |
|
35 |
LB2WD | 26 | 22 | 9 | 3 |
3 | 1 | 1 |
0 | 0 | 0 |
0 | 26 | 13 |
338 | 80 | END FED HLFWAVE @ 12m |
FTDX101MP | ADI |
| |
36 |
IN3OWY | 27 | 12 | 7 | 15 |
5 | 0 | 0 |
0 | 0 | 0 |
0 | 27 | 12 |
324 | 95 | LW @ LW |
TS-590SG | ADI |
| |
37 |
DL2WWM | 24 | 1 | 1 | 23 |
10 | 0 | 0 |
0 | 0 | 0 |
0 | 28 | 11 |
308 | 50 | Kelemen-Dipol @ 10Meter |
Yaesu FT-450D | ADI |
| |
38 |
I2XLF (I3XLF) | 25 | 15 | 6 | 6 |
3 | 3 | 2 |
1 | 1 | 0 |
0 | 25 | 12 |
300 | 95 | VERTICAL @ VERTICAL |
TS450 | ADI |
| |
39 |
W4/DL6AF | 18 | 0 | 0 | 0 |
0 | 6 | 4 |
3 | 3 | 9 |
5 | 22 | 12 |
264 | 20 | EFHW 20m @ 5m |
Xiegu G90 | ADI |
| |
40 |
DL5LS | 23 | 0 | 0 | 23 |
9 | 0 | 0 |
0 | 0 | 0 |
0 | 23 | 9 |
207 | 100 | Dipol @ 6m |
TS590SG | ADI |
| |
41 |
DG5GSA | 15 | 0 | 0 | 10 |
6 | 3 | 2 |
2 | 2 | 0 |
0 | 19 | 10 |
190 | 25 | HF-P1 @ 3m |
IC-7300 | ADI |
| |
42 |
DL7ZO | 17 | 0 | 0 | 16 |
7 | 1 | 1 |
0 | 0 | 0 |
0 | 21 | 8 |
168 | 100 | inverted-V @ 8m |
IC-7300 | ADI |
| |
43 |
SM6IQD | 19 | 19 | 8 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 18 | 8 |
144 | 100 | Dipole @ 10m |
TS-2000X | UCX |
| |
43 |
PH3T | 18 | 0 | 0 | 18 |
8 | 0 | 0 |
0 | 0 | 0 |
0 | 18 | 8 |
144 | 100 | windom fd4 @ 20m |
flex6600m | ADI |
| |
45 |
IV3IPA | 16 | 0 | 0 | 16 |
7 | 0 | 0 |
0 | 0 | 0 |
0 | 20 | 7 |
140 | 100 | rotary monoband dipole pkw @ 20m |
icom ic 7410 | N1MM |
| |
46 |
VE2GT | 19 | 0 | 0 | 0 |
0 | 0 | 0 |
6 | 3 | 13 |
3 | 19 | 6 |
114 | 100 | WIRE @ 20' |
ts2000 | WSJT |
| |
47 |
PD3AH | 10 | 0 | 0 | 7 |
5 | 3 | 3 |
0 | 0 | 0 |
0 | 14 | 8 |
112 | 50 | MFJ 1984 End Fed 1/2 golf 10-40 m @ 8m |
Yaesu FT991A | ADI |
| |
48 |
PD2ARI | 11 | 0 | 0 | 11 |
5 | 0 | 0 |
0 | 0 | 0 |
0 | 11 | 5 |
55 | 70 | HF-360 SIGMA @ 12 METERS |
IC-7300 | | ADI |
|
49 |
PA3FXY | 8 | 0 | 0 | 8 |
6 | 0 | 0 |
0 | 0 | 0 |
0 | 8 | 6 |
48 | 75 | Windom @ 5 Meter |
Kenwood TS-590 | N1MM |
| |
50 |
HA6NL | 7 | 2 | 1 | 3 |
2 | 2 | 2 |
0 | 0 | 0 |
0 | 7 | 5 |
35 | 100 | delta loop, dipole @ 10m |
ICOM756pro | | UCX |
|
51 |
PE1OYB | 8 | 0 | 0 | 0 |
0 | 0 | 0 |
8 | 3 | 0 |
0 | 8 | 3 |
24 | 100 | UB-20mx @ 18m |
IC-7300 | ADI |
| |
52 |
EI7BR | 3 | 0 | 0 | 2 |
2 | 0 | 0 |
0 | 0 | 1 |
1 | 3 | 3 |
9 | 50 | G5RV @ 10m |
IC-7610 | | ADI |
|
Retrieving... | |||||||||||||||||||||
100W Non UK Two Radios | |||||||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Logger show | Pos Cert |
1 |
PC4H | 91 | 27 | 9 | 28 |
12 | 19 | 13 |
17 | 3 | 0 |
0 | 99 | 37 |
3,663 | 100 | dipole / 2el ultrabeam @ 10m asl |
icom ic7300 /yaesu ft2000 | N1MM |
| |
2 |
KH2TJ | 42 | 0 | 0 | 0 |
0 | 0 | 0 |
8 | 4 | 34 |
8 | 42 | 12 |
504 | 100 | 2 element tribander @ 45 feet |
Kenwood TS590S | N1MM |
| |
Retrieving... | |||||||||||||||||||||
10W Non UK Single Radio | |||||||||||||||||||||
Pos | Callsign | QSOs UBNs | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | Score | Mults | Total | Power | Ant | Equipment | Soapbox show | Logger show | Pos Cert |
1 |
VU3FGJ | 83 | 0 | 0 | 0 |
0 | 83 | 27 |
0 | 0 | 0 |
0 | 82 | 27 |
2,214 | 5 | 3E Yagi 20m @ 5M |
Sbitxv3 | ADI |
| |
2 |
PE2K | 44 | 0 | 0 | 44 |
17 | 0 | 0 |
0 | 0 | 0 |
0 | 48 | 17 |
816 | 10 | Dipole @ 15m |
Homemade | ADI |
| |
3 |
CT1END | 39 | 0 | 0 | 7 |
4 | 32 | 9 |
0 | 0 | 0 |
0 | 38 | 13 |
494 | 5 | Vertical @ 200m |
FT-991A | ADI |
| |
4 |
PA8S | 22 | 0 | 0 | 21 |
11 | 1 | 1 |
0 | 0 | 0 |
0 | 22 | 12 |
264 | 5 | Endfed 40-20-10m @ 8m |
FT-818ND | ADI |
| |
Many thanks for check logs received from GW0ARK, GW6XX and YO7EY

Final FT4 Contest 2024 18 November
The 9th and last event in the series attracted 101 entrants, 5 fewer than for the corresponding contest in 2023.
The low bands saw nearly all the action although this did not deter international participation, with 90 stations from the USA appearing in the logs along with contributions from JA (20), VE(11), ZS(3) and one from ZL. As always, it is good to receive logs from self-declared first timers, of which there were three on this occasion.
Taking the series as a whole, 333 stations submitted one or more entries, 10% more than last year. No doubt part of this increase was due to the inclusion of the 15m and 10m bands. In response to user feedback, further changes have been made to the rules for next year (see below) which, hopefully, will encourage further participation.
Congratulations to all the certificate winners listed below. It is good to be able to report that the apart from the 10W UK section (won again by the seemingly invincible Mike M5N (G0GJV)) and the 100W Open section (in which Nick, G4FAL, came out on top for the second year in a row), the other categories are far more open with new winners appearing on the top of the podiums.
Special thanks go to those who activated the HQ bonus station G*6XX throughout the year.
Looking to 2025, the rule changes are as follows
The number of sessions will be increased to 12 (one per month) with the best 9 results contributing to the final score.
The duration of each event will be increased to two hours (8pm to 10pm UK local time).
There will be no bonus points/DXCC credit for working 'HQ' stations.
The first event of the 2025 series is on Monday 20 January starting at 2000 UTC and ending at 22.00 UTC.
Finally, may I wish you all the compliments of the season.
73
Graham Coomber G0NBI