RSGB Contest Results FT4 Contest 2023 | v4.158 by G4CLA |
RSGB FT4 Contest 2023 | ||||||||||||
Section UK 100W RESTRICTED | ||||||||||||
Pos | Call | Total | Pos Cert | |||||||||
![]() | G2M | 545 | 936 | 1,000 | 1,000 | 748 | 1,000 | 815 | 774 | 518 | 7,336 | ![]() |
![]() ![]() | G7NJX(/P) | 314 | 334 | 741 | 742 | 746 | 476 | 960 | 1,000 | 800 | 6,113 | ![]() |
![]() | G5LP | 1,000 | 849 | 787 | 1,000 | 681 | 963 | 748 | 6,028 | ![]() | ||
4 | M5RJC | 392 | 976 | 782 | 491 | 823 | 463 | 958 | 536 | 557 | 5,978 | ![]() |
5 | G7ILZ | 398 | 586 | 751 | 595 | 542 | 318 | 778 | 531 | 962 | 5,461 | ![]() |
6 | G6DXY | 250 | 516 | 833 | 380 | 783 | 394 | 832 | 448 | 476 | 4,912 | ![]() |
7 | G4OZG | 366 | 693 | 721 | 519 | 666 | 332 | 626 | 475 | 488 | 4,886 | ![]() |
8 | GW5P | 1,000 | 943 | 710 | 561 | 1,000 | 4,214 | ![]() | ||||
9![]() | G4FFY | 527 | 536 | 716 | 764 | 444 | 715 | 3,702 | ![]() | |||
10![]() | G4CTY | 194 | 647 | 320 | 455 | 327 | 610 | 324 | 467 | 3,344 | ![]() | |
11 | G3ZPB | 253 | 421 | 436 | 415 | 534 | 721 | 276 | 118 | 3,174 | ![]() | |
12 | M0KKM | 318 | 325 | 419 | 370 | 394 | 289 | 427 | 324 | 2,866 | ![]() | |
13![]() | GW4JBQ | 491 | 224 | 305 | 690 | 857 | 2,567 | ![]() | ||||
14 | G4NKT | 312 | 370 | 353 | 249 | 153 | 425 | 307 | 220 | 2,389 | ![]() | |
15 | G4EBK | 70 | 143 | 638 | 253 | 485 | 196 | 221 | 371 | 2,377 | ![]() | |
16 | G0BIX | 240 | 106 | 245 | 89 | 399 | 285 | 394 | 299 | 304 | 2,361 | ![]() |
17 | G(R)3LHJ | 285 | 256 | 446 | 236 | 322 | 213 | 240 | 311 | 2,309 | ![]() | |
18![]() | MM0ULL | 26 | 247 | 348 | 257 | 267 | 232 | 476 | 1,853 | ![]() | ||
19 | G8OLA | 209 | 1,000 | 355 | 285 | 1,849 | ![]() | |||||
20 | G7RDX | 348 | 507 | 663 | 1,518 | ![]() | ||||||
21![]() | G(R)4NBS | 272 | 650 | 160 | 406 | 1,488 | ![]() | |||||
22 | G3PXT | 765 | 401 | 285 | 1,451 | ![]() | ||||||
![]() | 2E1FMS | 111 | 255 | 310 | 84 | 171 | 52 | 266 | 109 | 51 | 1,409 | ![]() |
24![]() | G4BYE | 122 | 348 | 405 | 30 | 176 | 57 | 184 | 1,322 | ![]() | ||
25![]() | G1KAR/P | 125 | 105 | 275 | 92 | 198 | 55 | 98 | 71 | 274 | 1,293 | ![]() |
26 | G4DZL | 236 | 231 | 394 | 145 | 139 | 146 | 1,291 | ![]() | |||
27![]() | G0HGH | 459 | 330 | 430 | 1,219 | ![]() | ||||||
28 | G4KUD | 210 | 294 | 81 | 165 | 70 | 154 | 120 | 74 | 1,168 | ![]() | |
29 | G(R)4AWA | 588 | 336 | 224 | 1,148 | ![]() | ||||||
30![]() | G4CTP | 56 | 95 | 318 | 170 | 112 | 388 | 1,139 | ![]() | |||
31![]() | M0YDB | 53 | 370 | 294 | 253 | 970 | ![]() | |||||
32 | G0VDZ | 272 | 551 | 143 | 966 | ![]() | ||||||
33 | G3KLH | 518 | 421 | 939 | ![]() | |||||||
34 | MM0CEZ | 934 | 934 | ![]() | ||||||||
35![]() | M0KNM | 80 | 186 | 169 | 106 | 38 | 52 | 57 | 151 | 839 | ![]() | |
36 | M0WIV | 273 | 287 | 251 | 811 | ![]() | ||||||
37 | G4ZZL | 125 | 6 | 54 | 145 | 171 | 67 | 110 | 65 | 19 | 762 | ![]() |
38![]() | MW0CVT | 516 | 237 | 753 | ![]() | |||||||
39 | G4GMS | 344 | 85 | 133 | 149 | 21 | 732 | ![]() | ||||
40 | G4PDF | 234 | 123 | 138 | 123 | 618 | ![]() | |||||
41 | G(R)4BEE | 139 | 98 | 128 | 62 | 122 | 549 | ![]() | ||||
42 | M5N | 548 | 548 | ![]() | ||||||||
43 | GX4AAX | 313 | 174 | 4 | 28 | 519 | ![]() | |||||
44 | G8AFN | 32 | 178 | 308 | 518 | ![]() | ||||||
45![]() | M0TQR | 194 | 1 | 33 | 56 | 125 | 409 | ![]() | ||||
46 | 2E0VEI | 390 | 390 | ![]() | ||||||||
47 | G4OBK | 385 | 385 | ![]() | ||||||||
48 | G4DBW | 381 | 381 | ![]() | ||||||||
49 | GM0SCA | 380 | 380 | ![]() | ||||||||
50 | GD0NFN | 245 | 130 | 375 | ![]() | |||||||
51 | MM0C | 373 | 373 | ![]() | ||||||||
52 | G3TBK | 368 | 368 | ![]() | ||||||||
53 | G6SWZ | 89 | 41 | 82 | 93 | 48 | 353 | ![]() | ||||
54 | G0FHH | 117 | 64 | 70 | 82 | 333 | ![]() | |||||
54 | G3SZG | 333 | 333 | ![]() | ||||||||
56![]() | M(R)0MPM | 110 | 123 | 79 | 312 | ![]() | ||||||
57 | G3MXH | 310 | 310 | ![]() | ||||||||
58 | G3VCQ | 304 | 304 | ![]() | ||||||||
59 | G3RKF | 22 | 267 | 289 | ![]() | |||||||
60 | G4BRK | 287 | 287 | ![]() | ||||||||
60 | G4DSP | 287 | 287 | ![]() | ||||||||
62 | G1GNQ | 260 | 260 | ![]() | ||||||||
63 | G0ORE | 244 | 244 | ![]() | ||||||||
64 | M0LDC | 3 | 76 | 59 | 10 | 20 | 29 | 30 | 9 | 236 | ![]() | |
65 | GI4JTF | 228 | 228 | ![]() | ||||||||
66 | M1CNX | 222 | 222 | ![]() | ||||||||
67 | GR3WW | 213 | 213 | ![]() | ||||||||
68 | G6FEX | 208 | 208 | ![]() | ||||||||
69 | G0HDV | 195 | 195 | ![]() | ||||||||
70 | GM0VGI | 183 | 183 | ![]() | ||||||||
71 | G0ORH | 178 | 178 | ![]() | ||||||||
72 | 2M0KIE | 175 | 175 | ![]() | ||||||||
73 | G4HZW | 100 | 52 | 152 | ![]() | |||||||
74 | 2E0IJC | 124 | 124 | ![]() | ||||||||
74 | 2E1DJN | 124 | 124 | ![]() | ||||||||
76 | G4TCI | 123 | 123 | ![]() | ||||||||
77 | G7HMV | 119 | 119 | ![]() | ||||||||
78 | M0MHW | 117 | 117 | ![]() | ||||||||
79 | G8BGV | 116 | 116 | ![]() | ||||||||
80 | G7X | 115 | 115 | ![]() | ||||||||
81 | G7LMJ | 111 | 111 | ![]() | ||||||||
82 | M1EYP | 17 | 30 | 58 | 105 | ![]() | ||||||
83 | M0YRU | 87 | 87 | ![]() | ||||||||
84 | G3RIK | 75 | 75 | ![]() | ||||||||
85 | G4LZE | 72 | 72 | ![]() | ||||||||
86 | G4GNK | 64 | 64 | ![]() | ||||||||
87 | G4SWH | 57 | 57 | ![]() | ||||||||
88 | G7RTI | 34 | 34 | ![]() | ||||||||
89 | G5D | 14 | 13 | 27 | ![]() | |||||||
90 | M0MJX | 23 | 23 | ![]() | ||||||||
91 | G3VDB | 22 | 22 | ![]() | ||||||||
92 | G4NVR | 20 | 20 | ![]() | ||||||||
93 | G3SAZ | 18 | 18 | ![]() | ||||||||
94 | G4JBA | 15 | 15 | ![]() | ||||||||
Section UK 100W OPEN | ||||||||||||
Pos | Call | Total | Pos Cert | |||||||||
![]() ![]() | G4FAL | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,000 | ![]() | ||||
![]() | G3SWC | 1,000 | 731 | 1,000 | 727 | 703 | 431 | 4,592 | ![]() | |||
![]() | G8OO | 1,000 | 253 | 1,253 | ![]() | |||||||
4 | M6W | 262 | 262 | ![]() | ||||||||
5 | G7NPW | 182 | 182 | ![]() | ||||||||
Section UK 10W RESTRICTED | ||||||||||||
Pos | Call | Total | Pos Cert | |||||||||
![]() | M5N | 1,000 | 1,000 | 659 | 1,000 | 1,000 | 1,000 | 1,000 | 903 | 7,562 | ![]() | |
![]() | M8M | 1,000 | 562 | 275 | 1,000 | 650 | 842 | 601 | 669 | 341 | 5,940 | ![]() |
![]() | MW7FON | 854 | 595 | 929 | 603 | 161 | 626 | 510 | 584 | 4,862 | ![]() | |
4 | MW0CVT | 584 | 296 | 421 | 861 | 322 | 647 | 512 | 3,643 | ![]() | ||
5 | G4ARI | 611 | 425 | 730 | 368 | 709 | 464 | 3,307 | ![]() | |||
6 | GU0UVH | 452 | 609 | 847 | 171 | 520 | 421 | 3,020 | ![]() | |||
7![]() | MW0AQZ | 321 | 215 | 527 | 258 | 119 | 236 | 1,000 | 2,676 | ![]() | ||
8 | G6TEQ | 636 | 488 | 403 | 590 | 484 | 2,601 | ![]() | ||||
9![]() | GM4M | 363 | 272 | 444 | 178 | 523 | 698 | 2,478 | ![]() | |||
10 | GW4CVT | 450 | 797 | 313 | 707 | 2,267 | ![]() | |||||
11 | M0SIH | 320 | 175 | 185 | 421 | 267 | 242 | 111 | 89 | 106 | 1,916 | ![]() |
![]() | 2E0LSJ | 154 | 430 | 223 | 223 | 182 | 141 | 182 | 1,535 | ![]() | ||
13 | M7WLT | 242 | 540 | 312 | 1,094 | ![]() | ||||||
14 | 2W0YLW | 220 | 486 | 48 | 302 | 1,056 | ![]() | |||||
15![]() | M7REV | 361 | 241 | 208 | 239 | 1,049 | ![]() | |||||
16 | GW1PJP | 119 | 328 | 280 | 227 | 60 | 1,014 | ![]() | ||||
17![]() | M7TFT | 340 | 246 | 209 | 166 | 961 | ![]() | |||||
18 | G4TSH | 947 | 947 | ![]() | ||||||||
19 | G7NPW | 761 | 761 | ![]() | ||||||||
20![]() | M7ERU | 66 | 33 | 77 | 148 | 109 | 53 | 138 | 45 | 669 | ![]() | |
21 | M4C | 652 | 652 | ![]() | ||||||||
22![]() | G3RKF | 378 | 250 | 628 | ![]() | |||||||
23 | M7DEU | 232 | 41 | 170 | 75 | 518 | ![]() | |||||
24 | G0ODR | 337 | 36 | 373 | ![]() | |||||||
25 | G6AWF | 55 | 122 | 56 | 121 | 354 | ![]() | |||||
26 | M(W)0MAU | 291 | 23 | 314 | ![]() | |||||||
27 | M0XTY | 290 | 290 | ![]() | ||||||||
28 | G4IDF | 234 | 234 | ![]() | ||||||||
29 | M7JVH | 192 | 192 | ![]() | ||||||||
30 | G3WJG | 177 | 177 | ![]() | ||||||||
31 | MW7FXJ | 173 | 173 | ![]() | ||||||||
32 | M0PKE | 145 | 145 | ![]() | ||||||||
33 | M7NNQ | 55 | 88 | 143 | ![]() | |||||||
34 | M7ICL(/P) | 46 | 40 | 51 | 137 | ![]() | ||||||
35 | 2M0KIE | 129 | 129 | ![]() | ||||||||
36 | MM7DMW | 23 | 36 | 33 | 32 | 124 | ![]() | |||||
37 | G4CTP | 89 | 89 | ![]() | ||||||||
38 | MM7RVP | 86 | 86 | ![]() | ||||||||
39 | G8NWC | 26 | 26 | ![]() | ||||||||
40 | M1TZR | 21 | 21 | ![]() | ||||||||
41 | MI0WGX | 18 | 18 | ![]() | ||||||||
42 | M0HZR | 17 | 17 | ![]() | ||||||||
43 | M0DMX | 7 | 7 | ![]() | ||||||||
43 | M7SQI | 7 | 7 | ![]() | ||||||||
45 | GM5JDG | 1 | 1 | ![]() | ||||||||
Section Non-UK 100W RESTRICTED | ||||||||||||
Pos | Call | Total | Pos Cert | |||||||||
![]() | PJ4DX | 1,000 | 1,000 | 1,000 | 1,000 | 222 | 679 | 1,000 | 1,000 | 6,901 | ![]() | |
![]() | YO8PS | 559 | 981 | 891 | 748 | 1,000 | 853 | 755 | 706 | 6,493 | ![]() | |
![]() | EI3GRB | 98 | 439 | 337 | 506 | 483 | 572 | 575 | 617 | 674 | 4,301 | ![]() |
4 | HB9AWS | 35 | 459 | 430 | 408 | 527 | 480 | 369 | 708 | 412 | 3,828 | ![]() |
5![]() | K9OM | 774 | 503 | 282 | 460 | 321 | 670 | 551 | 3,561 | ![]() | ||
6 | DG1BOR | 308 | 393 | 590 | 556 | 424 | 402 | 324 | 224 | 5 | 3,226 | ![]() |
7![]() | PA4DN | 205 | 630 | 495 | 351 | 344 | 372 | 368 | 392 | 3,157 | ![]() | |
8 | DJ8EW | 71 | 773 | 569 | 328 | 272 | 379 | 731 | 3,123 | ![]() | ||
9![]() | DJ9MH | 242 | 450 | 443 | 254 | 503 | 509 | 12 | 282 | 321 | 3,016 | ![]() |
10 | DL2RH | 476 | 417 | 657 | 468 | 478 | 295 | 2,791 | ![]() | |||
11 | DG8DM | 196 | 655 | 827 | 598 | 237 | 2,513 | ![]() | ||||
12![]() | OM1HMI | 404 | 444 | 584 | 506 | 464 | 2,402 | ![]() | ||||
13 | EI8KN | 290 | 404 | 498 | 207 | 141 | 407 | 355 | 2,302 | ![]() | ||
14 | DL1RI | 591 | 681 | 1,000 | 2,272 | ![]() | ||||||
15 | DK2OY | 139 | 438 | 564 | 274 | 389 | 394 | 2,198 | ![]() | |||
16 | DF9HI | 297 | 528 | 526 | 212 | 379 | 220 | 2,162 | ![]() | |||
17 | OQ4U | 446 | 310 | 798 | 415 | 1,969 | ![]() | |||||
18 | F5RD | 318 | 185 | 376 | 451 | 336 | 239 | 1,905 | ![]() | |||
19![]() | ON6NL | 1,000 | 849 | 1,849 | ![]() | |||||||
20![]() | SE6K | 20 | 415 | 334 | 263 | 796 | 1,828 | ![]() | ||||
21 | PE1PIX | 89 | 268 | 426 | 500 | 248 | 1,531 | ![]() | ||||
22 | HA7JDU | 369 | 200 | 258 | 288 | 194 | 219 | 1,528 | ![]() | |||
23![]() | EA1Y | 253 | 250 | 70 | 172 | 212 | 326 | 237 | 1,520 | ![]() | ||
24![]() | DM3CH | 176 | 190 | 187 | 210 | 150 | 169 | 361 | 1,443 | ![]() | ||
25 | PA2A | 78 | 229 | 319 | 100 | 144 | 537 | 1,407 | ![]() | |||
26 | IN3OWY | 163 | 97 | 124 | 260 | 156 | 192 | 98 | 204 | 34 | 1,328 | ![]() |
27 | DF4ZL | 109 | 447 | 433 | 305 | 1,294 | ![]() | |||||
28![]() | PH3T | 153 | 226 | 264 | 215 | 66 | 274 | 1,198 | ![]() | |||
29 | I2XLF | 81 | 173 | 119 | 260 | 219 | 188 | 85 | 1,125 | ![]() | ||
30 | SN7F | 168 | 223 | 364 | 356 | 1,111 | ![]() | |||||
31 | PD2PKM | 155 | 271 | 240 | 197 | 222 | 1,085 | ![]() | ||||
32![]() | YO9FDG | 240 | 152 | 170 | 159 | 207 | 128 | 1,056 | ![]() | |||
33 | PA5PEK | 214 | 411 | 353 | 978 | ![]() | ||||||
34![]() | SQ8DSN | 163 | 137 | 370 | 289 | 959 | ![]() | |||||
35 | DL2PK | 179 | 367 | 404 | 950 | ![]() | ||||||
36 | ON6AT | 77 | 275 | 250 | 339 | 941 | ![]() | |||||
37 | HQ9X | 838 | 838 | ![]() | ||||||||
38![]() | DL5LS | 164 | 73 | 338 | 152 | 727 | ![]() | |||||
39 | PE1OYB | 63 | 226 | 385 | 674 | ![]() | ||||||
40![]() | PA3EWG | 215 | 245 | 187 | 647 | ![]() | ||||||
41 | DL3KWF | 192 | 276 | 169 | 637 | ![]() | ||||||
42![]() | KA4MLP | 78 | 6 | 80 | 128 | 148 | 172 | 612 | ![]() | |||
43![]() | DD3VV | 140 | 165 | 281 | 586 | ![]() | ||||||
44 | HA6NL | 189 | 270 | 122 | 581 | ![]() | ||||||
45 | CT9/DL3KWF | 551 | 551 | ![]() | ||||||||
46 | DL9UP | 546 | 546 | ![]() | ||||||||
47![]() | DL4ME | 248 | 283 | 531 | ![]() | |||||||
48 | PA7WW | 522 | 522 | ![]() | ||||||||
49 | DK7ZT | 358 | 88 | 446 | ![]() | |||||||
50 | OH6VDA | 201 | 205 | 406 | ![]() | |||||||
51 | F4VWD | 378 | 378 | ![]() | ||||||||
52 | WW3S | 357 | 357 | ![]() | ||||||||
53 | PA7HPH | 332 | 332 | ![]() | ||||||||
54 | DG9VH | 327 | 327 | ![]() | ||||||||
55 | DJ1OJ | 315 | 315 | ![]() | ||||||||
56 | PA4T | 314 | 314 | ![]() | ||||||||
57 | VE3WUE | 309 | 309 | ![]() | ||||||||
58 | ON4CAS | 298 | 298 | ![]() | ||||||||
59 | YO7EY | 101 | 188 | 289 | ![]() | |||||||
60 | HA1YI | 287 | 287 | ![]() | ||||||||
61 | S58MU | 285 | 285 | ![]() | ||||||||
62 | DL0HAM | 149 | 117 | 266 | ![]() | |||||||
63 | ON7ER | 258 | 258 | ![]() | ||||||||
64 | HG3FMZ | 255 | 255 | ![]() | ||||||||
65 | DO7PIP | 46 | 207 | 253 | ![]() | |||||||
66 | PD1RP | 234 | 234 | ![]() | ||||||||
66 | PE1NYQ | 234 | 234 | ![]() | ||||||||
68 | ON9TT | 191 | 191 | ![]() | ||||||||
69 | ON5ZZ | 17 | 55 | 118 | 190 | ![]() | ||||||
70 | PA7BVB | 189 | 189 | ![]() | ||||||||
71 | OH0RY | 188 | 188 | ![]() | ||||||||
72 | DO4DXA | 182 | 182 | ![]() | ||||||||
73 | VE3VHB | 180 | 180 | ![]() | ||||||||
74 | SP2TQQ | 176 | 176 | ![]() | ||||||||
75 | DA0TOR | 173 | 173 | ![]() | ||||||||
76 | PA3DZM | 163 | 163 | ![]() | ||||||||
77 | IK2SBB | 159 | 159 | ![]() | ||||||||
78 | SD1A | 47 | 101 | 9 | 157 | ![]() | ||||||
79 | PA2JCB | 112 | 44 | 156 | ![]() | |||||||
80 | OH3RM | 152 | 152 | ![]() | ||||||||
81 | OE5TXF | 149 | 149 | ![]() | ||||||||
82 | OZ5MD | 148 | 148 | ![]() | ||||||||
83 | EA1XY | 32 | 105 | 137 | ![]() | |||||||
83 | PA6Q | 137 | 137 | ![]() | ||||||||
85 | ON8HW | 133 | 133 | ![]() | ||||||||
86 | PD0WVB | 124 | 124 | ![]() | ||||||||
87![]() | WB4HRL | 52 | 71 | 123 | ![]() | |||||||
88 | OE/PE1NYQ | 120 | 120 | ![]() | ||||||||
89 | KC1RET | 114 | 114 | ![]() | ||||||||
90 | F4FDR | 109 | 109 | ![]() | ||||||||
91 | PG7V | 107 | 107 | ![]() | ||||||||
92 | YT5SMT | 105 | 105 | ![]() | ||||||||
93 | KC3SMC | 99 | 99 | ![]() | ||||||||
94 | KC3TYX | 52 | 42 | 94 | ![]() | |||||||
95 | DL9FB | 93 | 93 | ![]() | ||||||||
96 | NY2NY | 89 | 89 | ![]() | ||||||||
97 | WB8IMY | 86 | 86 | ![]() | ||||||||
98 | YO4CVV | 79 | 79 | ![]() | ||||||||
99 | DO1WH | 74 | 74 | ![]() | ||||||||
99![]() | DO2SBS | 18 | 56 | 74 | ![]() | |||||||
101 | OZ/DF4ZL | 72 | 72 | ![]() | ||||||||
102 | KB1IKD | 71 | 71 | ![]() | ||||||||
102 | W1UE | 71 | 71 | ![]() | ||||||||
104 | WA3ZSC | 69 | 69 | ![]() | ||||||||
105 | SM1TDE | 68 | 68 | ![]() | ||||||||
106 | ER/UT1ZZ | 60 | 60 | ![]() | ||||||||
107 | KH2TJ | 30 | 23 | 53 | ![]() | |||||||
108 | PC6R | 52 | 52 | ![]() | ||||||||
109 | LB2WD | 50 | 50 | ![]() | ||||||||
110 | VE3QN | 49 | 49 | ![]() | ||||||||
111 | PA3DZA | 45 | 45 | ![]() | ||||||||
112 | N4RAF | 43 | 43 | ![]() | ||||||||
113 | EI6IQB | 36 | 36 | ![]() | ||||||||
114 | F5TMJ | 34 | 34 | ![]() | ||||||||
114 | SP9UNW | 34 | 34 | ![]() | ||||||||
116 | S5/M0MPM | 33 | 33 | ![]() | ||||||||
117 | PY3BEG | 32 | 32 | ![]() | ||||||||
118 | K9WX | 30 | 30 | ![]() | ||||||||
119 | DL2KBX | 24 | 24 | ![]() | ||||||||
120 | 7L4IOU | 22 | 22 | ![]() | ||||||||
121 | DJ7GS | 21 | 21 | ![]() | ||||||||
122 | OE7GJ | 20 | 20 | ![]() | ||||||||
123 | PE1LDS | 13 | 13 | ![]() | ||||||||
124 | YF3AQV | 12 | 12 | ![]() | ||||||||
125 | DC1ULI | 10 | 10 | ![]() | ||||||||
126 | PA1JN | 9 | 9 | ![]() | ||||||||
126 | YC1CYO | 9 | 9 | ![]() | ||||||||
128 | K9EEH | 8 | 8 | ![]() | ||||||||
128 | UR5UFK | 8 | 8 | ![]() | ||||||||
130 | DK5VH | 5 | 5 | ![]() | ||||||||
131 | KI5GFU | 4 | 4 | ![]() | ||||||||
131 | WB8ASI | 4 | 4 | ![]() | ||||||||
133 | K7UWR | 3 | 3 | ![]() | ||||||||
133 | YF3ARV | 3 | 3 | ![]() | ||||||||
135 | DO4DAN | 1 | 1 | ![]() | ||||||||
135 | K4DMN | 1 | 1 | ![]() | ||||||||
Section Non-UK 100W OPEN | ||||||||||||
Pos | Call | Total | Pos Cert | |||||||||
![]() | PC4H | 590 | 1,000 | 1,000 | 1,000 | 1,000 | 759 | 1,000 | 6,349 | ![]() | ||
![]() | W1UE | 1,000 | 712 | 214 | 550 | 254 | 1,000 | 3,730 | ![]() | |||
![]() | DK5PH | 1,000 | 993 | 693 | 289 | 2,975 | ![]() | |||||
Section Non-UK 10W RESTRICTED | ||||||||||||
Pos | Call | Total | Pos Cert | |||||||||
![]() | PA8S | 366 | 1,000 | 592 | 688 | 1,000 | 979 | 977 | 558 | 38 | 6,198 | ![]() |
![]() ![]() | PE2K | 506 | 496 | 665 | 432 | 854 | 712 | 530 | 358 | 4,553 | ![]() | |
![]() ![]() | TK4TH | 865 | 480 | 584 | 1,000 | 554 | 1,000 | 4,483 | ![]() | |||
4 | YL3FW | 1,000 | 1,000 | 809 | 33 | 1,000 | 608 | 4,450 | ![]() | |||
5 | F6FJE | 650 | 619 | 807 | 407 | 509 | 2,992 | ![]() | ||||
6 | HA3MGA | 198 | 148 | 302 | 617 | 150 | 61 | 1,476 | ![]() | |||
7 | DG9VH | 1,000 | 1,000 | ![]() | ||||||||
7 | DO1UP | 1,000 | 1,000 | ![]() | ||||||||
9![]() | ON8DX | 204 | 646 | 850 | ![]() | |||||||
10 | DL2PK | 803 | 803 | ![]() | ||||||||
11 | SP8IDX | 761 | 761 | ![]() | ||||||||
12![]() | S51RW | 46 | 71 | 18 | 234 | 276 | 645 | ![]() | ||||
13 | F4HGF | 606 | 606 | ![]() | ||||||||
14 | IN3JQB | 424 | 148 | 572 | ![]() | |||||||
15 | IZ2JNN | 370 | 153 | 523 | ![]() | |||||||
16 | PA3DZM | 473 | 473 | ![]() | ||||||||
17 | F6KRK | 349 | 349 | ![]() | ||||||||
18 | YO3FFF | 337 | 337 | ![]() | ||||||||
19 | DG3NAB | 205 | 205 | ![]() | ||||||||
20 | DL5RFK | 138 | 138 | ![]() | ||||||||
21 | DL8NDV/P | 21 | 3 | 24 | ![]() | |||||||
22 | 9A4GE | 8 | 8 | ![]() | ||||||||
23 | EB1CU | 6 | 6 | ![]() | ||||||||
TA4/M0MPM | 0 | 0 |
Final FT4 Contest 2023 27 November
The 9th and last event in the series and, indeed, the final RSGB HF Contest of the year attracted 106 entrants, once again equally split between UK&CD and overseas stations.
Conditions were reported as being challenging with 20m proving a particular disappointment as has often been the case for the November event. International participation was strong, however, with 76 stations from the USA appearing in the logs along with contributions from 33 other DXCCs.
Taking the series as a whole, 304 stations submitted one or more entries, 9 more than last year. 54% of these were from 28 DXCCs outside the UK&CD.
Congratulations to the certificate winners listed below. Whilst this is only the fifth time that this series of contests has been held, certain stations have already seemingly cemented their grip on the top spots with Mike M5N (G0GJV) and Steve and Eva PJ4DX running out the winners in the 10W UK and 100W overseas restricted sections respectively for the third consecutive year. Other sections are far more open: for example, the 10W overseas section has been won by a different station every year and the 100W UK&CD category has seen four different callsigns on the top of the podium.
Special thanks go to those who activated the HQ bonus station G*6XX. Remember that QSOs with this callsign score 5 points and 1 DXCC multiplier on each band.
Please note: next year, 15m and 10m have been added as contest bands and the requirement of a 'Le Mans' style start has been removed. The complete rules arehere.
For those who enjoy or longer challenge, next year's International Activity Day (commencing at 1200 UTC on 6 April) has been extended to 24 hours, although there remains a 12-hour section. The full rules are availablehere.
The first event of the 2024 series is on Monday 26 February starting at 2000 UTC.
Finally, may I wish you all the compliments of the season.
73
Graham Coomber G0NBI