RSGB Contest Results FT4 Contest 2025 | v4.158 by G4CLA |
RSGB FT4 Contest 2025 | ||||||
Section UK 100W RESTRICTED | ||||||
Pos | Call | Total | ||||
1 | GW5P | 1,000 | 1,000 | 1,000 | 3,000 | |
2 | G7NJX | 588 | 686 | 615 | 1,889 | |
3 | G2M | 404 | 663 | 737 | 1,804 | |
4 | G6DXY | 402 | 523 | 439 | 1,364 | |
5![]() | 2W0JJV | 141 | 380 | 433 | 954 | |
6 | G4OZG | 270 | 315 | 367 | 952 | |
7![]() | M8M | 93 | 361 | 470 | 924 | |
8 | G4DBW | 445 | 289 | 91 | 825 | |
9 | G4FFY | 290 | 240 | 205 | 735 | |
10![]() | GW4JBQ | 158 | 198 | 265 | 621 | |
11![]() | M1DDD | 168 | 354 | 522 | ||
12![]() | G0BIX | 131 | 155 | 227 | 513 | |
12![]() | G7LII | 341 | 172 | 513 | ||
14![]() | M1GEO | 193 | 310 | 503 | ||
15 | G7COU | 138 | 172 | 126 | 436 | |
16 | M0KKM | 175 | 114 | 130 | 419 | |
17 | G0KPH | 108 | 287 | 395 | ||
18 | G3LHJ | 100 | 265 | 365 | ||
19![]() | G4BYE | 105 | 131 | 126 | 362 | |
20![]() | 2E0DEF | 60 | 177 | 124 | 361 | |
21![]() | M0KNM | 31 | 162 | 161 | 354 | |
22 | G4EFT | 111 | 129 | 113 | 353 | |
23 | MM0CEZ | 344 | 344 | |||
24 | G7LMJ | 79 | 139 | 119 | 337 | |
25![]() | MW7RHR | 46 | 129 | 132 | 307 | |
26![]() | G8OO | 169 | 137 | 306 | ||
27 | M0KZT | 106 | 109 | 88 | 303 | |
28![]() | 2E1DJN | 73 | 116 | 96 | 285 | |
29 | M5RJC | 278 | 278 | |||
30![]() | GM4VYQ | 116 | 150 | 266 | ||
31 | G4BRK | 265 | 265 | |||
32![]() | MW0CVT | 117 | 139 | 256 | ||
33 | G0ORH | 248 | 248 | |||
34 | MW0LKX | 240 | 240 | |||
35![]() | GU7DAI | 15 | 221 | 236 | ||
36 | GM1DMC | 231 | 231 | |||
37 | 2E0EVM | 12 | 134 | 72 | 218 | |
38![]() | G4CTP | 65 | 34 | 118 | 217 | |
38 | G4TTO | 75 | 142 | 217 | ||
38 | GM6URC | 217 | 217 | |||
41 | M7OJA | 125 | 79 | 204 | ||
42 | G4BVY | 203 | 203 | |||
43![]() | G7ABT | 26 | 89 | 75 | 190 | |
44 | G4RJS | 185 | 185 | |||
45 | 2E0GVC | 43 | 130 | 173 | ||
46![]() | G0RAS | 70 | 97 | 167 | ||
47 | G4SWH | 93 | 41 | 25 | 159 | |
48 | G4CJC | 121 | 19 | 140 | ||
48 | M0NVS | 140 | 140 | |||
50 | M0IDA | 137 | 137 | |||
51 | M0TQR | 84 | 50 | 134 | ||
52 | G4PDF | 131 | 131 | |||
53 | G7WIR | 42 | 58 | 28 | 128 | |
54![]() | 2E0USH | 8 | 30 | 81 | 119 | |
55 | G4NKT | 115 | 115 | |||
56 | M0UHF | 43 | 53 | 96 | ||
56![]() | M7FFR | 1 | 20 | 75 | 96 | |
58 | G0VDZ | 89 | 89 | |||
59 | M1EYP | 87 | 87 | |||
60 | G3WJG | 42 | 42 | 84 | ||
61 | M0VCP | 80 | 80 | |||
62 | G3YDY | 77 | 77 | |||
63 | GW1PJP | 10 | 66 | 76 | ||
63 | M0RSJ | 76 | 76 | |||
65 | G3WAG | 64 | 64 | |||
66 | MW0MAU | 50 | 50 | |||
67 | M0LTQ | 39 | 39 | |||
68 | G0FHH | 37 | 37 | |||
69 | M7NAJ | 35 | 35 | |||
70 | G7NUT | 29 | 29 | |||
71 | G4ZZL | 22 | 22 | |||
71 | M0HWO | 14 | 8 | 22 | ||
73 | G5STE | 13 | 13 | |||
74 | 2W0APD | 11 | 11 | |||
75 | G3YJQ | 8 | 8 | |||
76 | 2E0JID | 6 | 6 | |||
76 | G4K | 6 | 6 | |||
Section UK 100W OPEN | ||||||
Pos | Call | Total | ||||
1 | G3SWC | 1,000 | 1,000 | 519 | 2,519 | |
2 | G4FAL | 1,000 | 1,000 | |||
3 | M7WFG | 106 | 106 | |||
4 | G6ZRV | 67 | 67 | |||
Section UK 10W RESTRICTED | ||||||
Pos | Call | Total | ||||
1 | M5N | 881 | 1,000 | 1,000 | 2,881 | |
2 | MW7FON | 1,000 | 849 | 509 | 2,358 | |
3![]() | M7WLT | 342 | 633 | 665 | 1,640 | |
4 | G4ARI | 803 | 565 | 1,368 | ||
5 | GU0UVH | 214 | 483 | 416 | 1,113 | |
6 | GM4M | 261 | 224 | 257 | 742 | |
7 | M0RTQ | 360 | 203 | 563 | ||
8 | M7WYF | 120 | 244 | 364 | ||
9![]() | M7PCA | 33 | 30 | 123 | 186 | |
10 | G6AWF | 95 | 66 | 161 | ||
11 | GE0NGL | 95 | 95 | |||
12 | G0VDZ | 51 | 51 | |||
13 | MM7DMW | 7 | 31 | 4 | 42 | |
14 | G0GLG | 15 | 15 | |||
15 | GX0BWC | 9 | 9 | |||
Section Non-UK 100W RESTRICTED | ||||||
Pos | Call | Total | ||||
1![]() | DF8QB | 1,000 | 697 | 892 | 2,589 | |
2![]() | K9OM | 619 | 863 | 1,000 | 2,482 | |
3 | ON6NL | 806 | 1,000 | 586 | 2,392 | |
4![]() | HB9AWS | 481 | 433 | 475 | 1,389 | |
5 | OK2USM | 514 | 448 | 380 | 1,342 | |
6![]() | OT8P | 399 | 320 | 467 | 1,186 | |
7 | DK2OY | 530 | 232 | 410 | 1,172 | |
8 | YO3RU | 867 | 215 | 1,082 | ||
9![]() | PA5BS | 282 | 343 | 306 | 931 | |
10![]() | DM3CH | 335 | 316 | 212 | 863 | |
11![]() | YO9FDG | 281 | 133 | 408 | 822 | |
12![]() | HG0NPJ | 149 | 308 | 360 | 817 | |
13 | SE4E | 278 | 423 | 87 | 788 | |
14![]() | SE6K | 268 | 191 | 316 | 775 | |
15![]() | DJ9MH | 526 | 29 | 200 | 755 | |
16 | KA4MLP | 322 | 248 | 149 | 719 | |
17 | W1GRL | 598 | 113 | 711 | ||
18 | HA6NL | 300 | 407 | 707 | ||
19 | F4TNK | 413 | 255 | 668 | ||
20 | IN3OWY | 207 | 222 | 147 | 576 | |
21![]() | HA9TA | 378 | 162 | 540 | ||
22![]() | DL2WWM | 175 | 142 | 212 | 529 | |
23 | DL4ME | 516 | 516 | |||
24 | DF4ZL | 327 | 181 | 508 | ||
25![]() | PA3EWG | 250 | 35 | 193 | 478 | |
26 | K9LV | 462 | 462 | |||
27 | EI8KN | 440 | 440 | |||
28![]() | DL5LS | 148 | 116 | 168 | 432 | |
29 | I2XLF | 181 | 121 | 112 | 414 | |
30 | PH3T | 250 | 48 | 92 | 390 | |
31 | A41RX | 384 | 384 | |||
32 | EI3GRB | 354 | 354 | |||
33![]() | PD2PKM | 65 | 167 | 121 | 353 | |
34![]() | PA4GDR | 144 | 197 | 341 | ||
35 | KH2TJ | 294 | 31 | 325 | ||
36 | IU0TPA | 301 | 301 | |||
37 | HA7JDU | 119 | 160 | 279 | ||
38 | YO4CVV | 201 | 65 | 266 | ||
39 | OM5TX | 256 | 256 | |||
39 | W6EU | 1 | 255 | 256 | ||
41 | DJ1OJ | 243 | 243 | |||
42 | SQ8DSN | 197 | 197 | |||
43 | N2YCH | 170 | 170 | |||
44 | DL7ZO | 168 | 168 | |||
45 | PA5KT | 163 | 163 | |||
46 | LB2WD | 140 | 140 | |||
47 | NA5M | 139 | 139 | |||
48 | SM6MUY | 129 | 129 | |||
49 | KD9BIE | 119 | 119 | |||
50 | PA7F | 113 | 113 | |||
51 | DF3QK | 101 | 101 | |||
51![]() | KA2YRA | 36 | 65 | 101 | ||
53 | PA2A | 98 | 98 | |||
54 | PE1OYB | 96 | 96 | |||
55 | PH3M | 93 | 93 | |||
56 | DL3KWF | 73 | 73 | |||
57 | PD3AH | 71 | 71 | |||
58 | PE1FBC | 70 | 70 | |||
59 | DL7VTW | 65 | 65 | |||
60 | N2RDF | 56 | 56 | |||
61 | PD2ARI | 49 | 49 | |||
62 | DL6FKR | 46 | 46 | |||
63 | DL1YEG | 43 | 43 | |||
64 | DH1OL | 35 | 35 | |||
65 | W1OTR | 33 | 33 | |||
66 | PY4NF | 22 | 22 | |||
67 | DD5GG | 7 | 7 | |||
Section Non-UK 100W OPEN | ||||||
Pos | Call | Total | ||||
1 | W1UE | 1,000 | 1,000 | 1,000 | 3,000 | |
2 | N1RR | 866 | 866 | |||
3 | PC4H | 271 | 212 | 215 | 698 | |
4 | NA5M | 320 | 230 | 550 | ||
5 | W0ADL | 108 | 108 | |||
Section Non-UK 10W RESTRICTED | ||||||
Pos | Call | Total | ||||
1 | PC2F | 1,000 | 1,000 | 2,000 | ||
2![]() | PE2K | 199 | 551 | 903 | 1,653 | |
3![]() | HA3MGA | 86 | 285 | 760 | 1,131 | |
4 | UT1IC | 1,000 | 1,000 | |||
5 | CT1END | 344 | 540 | 69 | 953 | |
6 | DB2GM | 566 | 566 | |||
7 | OK1GSB | 480 | 480 | |||
8 | ON7PM | 397 | 397 | |||
9 | DB7YI | 81 | 140 | 169 | 390 | |
10 | PD3JWB | 78 | 78 | |||
11 | PA2UL | 23 | 23 | |||
12 | AB0CD | 11 | 11 | |||
13 | LA5PBA | 6 | 6 |
3rd FT4 Contest 2025 March 17
112 entries were received (together with one checklog), six fewer than last month.
Conditions were generally reported as good with a record participation of 750 stations.
The number of stations active from the USA continues to climb to new heights with 208 logged. South America also featured strongly including LU(x9) and PY(x18). In the other direction, 22 callsigns from Japan were worked together with 7 VK stations.
The next event in the series is on Monday 28 April 2025 commencing at 19.00 UTC. This is preceded by the FT International Activity Day commencing on 5th April at 12.00 UTC.
73
Graham Coomber G0NBI