RSGB Contest Results HQP #2 RTTY 2020 | v4.158 by G4CLA |
This contest is part of the following contest series HQP 2 Overall Results
HQP #2 RTTY 2020 | ||||||||
Section UK High | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | M7T | 1,000 | 1,000 | 1,000 | 1,000 | 742 | 4,742 | ![]() |
![]() | M5DX | 807 | 855 | 801 | 681 | 1,000 | 4,144 | ![]() |
3 | G4RCG | 412 | 553 | 480 | 626 | 521 | 2,592 | ![]() |
4 | G3ORY | 514 | 470 | 206 | 606 | 396 | 2,192 | ![]() |
5 | GW5NF | 428 | 490 | 378 | 448 | 348 | 2,092 | ![]() |
6 | G3TXF | 799 | 799 | ![]() | ||||
7 | G3TBK | 764 | 764 | ![]() | ||||
8 | G3XLG | 357 | 357 | ![]() | ||||
9 | G1SCT | 220 | 220 | ![]() | ||||
10 | G3YQA | 31 | 30 | 130 | 191 | ![]() | ||
11 | G5EA | 106 | 106 | ![]() | ||||
12 | G4DJX | 89 | 89 | ![]() | ||||
13 | G3RVM | 47 | 47 | ![]() | ||||
Section DX High | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | W1UE | 607 | 848 | 797 | 1,000 | 1,000 | 4,252 | ![]() |
![]() | HG1G | 636 | 1,000 | 801 | 680 | 734 | 3,851 | ![]() |
3 | IZ2FOS | 1,000 | 932 | 1,000 | 132 | 481 | 3,545 | ![]() |
4 | LZ5R | 337 | 337 | ![]() | ||||
5 | K1MK | 142 | 142 | ![]() | ||||
6 | YO3GNF | 121 | 121 | ![]() | ||||
7 | OK5MM | 44 | 44 | ![]() | ||||
Section UK Low | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | GW0A | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,000 | ![]() |
![]() | G3RLE | 743 | 383 | 824 | 706 | 747 | 3,403 | ![]() |
3 | G4ARI | 638 | 571 | 663 | 720 | 478 | 3,070 | ![]() |
4 | G4CZB | 450 | 530 | 596 | 840 | 521 | 2,937 | ![]() |
5 | G0GDU | 388 | 446 | 386 | 783 | 555 | 2,558 | ![]() |
6 | G4NBS | 523 | 739 | 586 | 611 | 2,459 | ![]() | |
7 | G3XSV | 361 | 332 | 416 | 487 | 529 | 2,125 | ![]() |
8![]() | G0HDV | 478 | 112 | 415 | 430 | 334 | 1,769 | ![]() |
9![]() | MW6M | 309 | 222 | 344 | 487 | 370 | 1,732 | ![]() |
10 | G4EBK | 369 | 236 | 271 | 662 | 1,538 | ![]() | |
11![]() | GW4HBK | 277 | 256 | 202 | 387 | 347 | 1,469 | ![]() |
12 | G3KNU | 385 | 379 | 501 | 1,265 | ![]() | ||
13![]() | G3PND | 195 | 137 | 157 | 433 | 323 | 1,245 | ![]() |
14 | M0KKM | 323 | 257 | 280 | 202 | 163 | 1,225 | ![]() |
15 | M0TQR | 184 | 187 | 289 | 256 | 916 | ![]() | |
16![]() | G4GMS | 182 | 182 | 152 | 210 | 183 | 909 | ![]() |
17![]() | G4DZL | 80 | 148 | 164 | 157 | 315 | 864 | ![]() |
18![]() | G1P | 252 | 236 | 298 | 786 | ![]() | ||
19![]() | G4OGB | 315 | 62 | 157 | 244 | 778 | ![]() | |
20 | G5LP | 308 | 444 | 752 | ![]() | |||
21 | G4OZG | 239 | 184 | 128 | 194 | 745 | ![]() | |
22 | G8OO | 252 | 65 | 398 | 715 | ![]() | ||
23 | G8PGO | 133 | 106 | 141 | 160 | 171 | 711 | ![]() |
24 | G0OOD | 29 | 62 | 211 | 306 | 608 | ![]() | |
25![]() | G4BVY | 325 | 251 | 576 | ![]() | |||
26 | M5JB | 238 | 130 | 151 | 47 | 566 | ![]() | |
27 | GI4JTF | 273 | 142 | 149 | 564 | ![]() | ||
28 | M0SAR | 190 | 58 | 67 | 150 | 97 | 562 | ![]() |
29![]() | G3VDB | 169 | 220 | 171 | 560 | ![]() | ||
30![]() | G8VPE | 311 | 224 | 535 | ![]() | |||
31 | M1X | 462 | 462 | ![]() | ||||
32 | G6XX | 315 | 145 | 460 | ![]() | |||
33![]() | G4TCI | 86 | 230 | 141 | 457 | ![]() | ||
34![]() | G3TXF | 152 | 293 | 445 | ![]() | |||
35 | G3SWC | 420 | 420 | ![]() | ||||
36 | G8AFN | 75 | 66 | 108 | 81 | 86 | 416 | ![]() |
37 | G3XLG | 397 | 397 | ![]() | ||||
38 | G0MDR | 361 | 361 | ![]() | ||||
39![]() | G3ZNU | 169 | 165 | 334 | ![]() | |||
40 | MM9I | 310 | 310 | ![]() | ||||
41 | G4SJX | 277 | 277 | ![]() | ||||
42 | G8FCQ | 254 | 254 | ![]() | ||||
43 | G3TDH | 243 | 243 | ![]() | ||||
![]() | 2E0YAO | 212 | 212 | ![]() | ||||
45 | G3YCH | 189 | 189 | ![]() | ||||
46 | G4IDF | 87 | 39 | 22 | 148 | ![]() | ||
47 | G3KLH | 100 | 100 | ![]() | ||||
48![]() | G7HYS | 7 | 85 | 92 | ![]() | |||
49 | GM0LIR | 17 | 65 | 82 | ![]() | |||
50 | G5Z | 36 | 36 | ![]() | ||||
51 | GW0ARK | 33 | 33 | ![]() | ||||
52 | G0WWD | 28 | 2 | 30 | ![]() | |||
53 | G3RTU | 10 | 16 | 26 | ![]() | |||
54 | G3YJQ | 16 | 16 | ![]() | ||||
55 | G4LPP | 13 | 13 | ![]() | ||||
56 | 2E0XRD | 6 | 6 | ![]() | ||||
56 | G1SCT | 6 | 6 | ![]() | ||||
Section DX Low | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | ON6NL | 1,000 | 1,000 | 1,000 | 1,000 | 4,000 | ![]() | |
![]() ![]() | DF4XX | 663 | 872 | 111 | 1,000 | 2,646 | ![]() | |
3 | PA3ARM | 259 | 456 | 502 | 829 | 440 | 2,486 | ![]() |
4![]() | DK0KTL | 153 | 415 | 669 | 271 | 888 | 2,396 | ![]() |
5 | PG7V | 471 | 419 | 656 | 1,546 | ![]() | ||
6![]() | SE6K | 309 | 229 | 80 | 263 | 619 | 1,500 | ![]() |
7 | PA3DBS | 258 | 114 | 215 | 391 | 152 | 1,130 | ![]() |
8 | PA3BFH | 314 | 335 | 270 | 919 | ![]() | ||
9 | DG6IMR | 227 | 552 | 779 | ![]() | |||
10![]() | DD7UW | 75 | 152 | 214 | 81 | 207 | 729 | ![]() |
11![]() | S5/PA3BHF | 154 | 250 | 305 | 709 | ![]() | ||
12 | OH2LU | 680 | 680 | ![]() | ||||
13 | PA7WW | 564 | 564 | ![]() | ||||
14 | CT7AIX | 50 | 58 | 167 | 92 | 367 | ![]() | |
15 | RA1ALC | 357 | 357 | ![]() | ||||
16 | SF1Z | 238 | 238 | ![]() | ||||
17 | PE1OYB | 40 | 162 | 202 | ![]() | |||
18 | PG1R | 184 | 184 | ![]() | ||||
19 | OL725PLZ | 156 | 156 | ![]() | ||||
20 | EA3AKA | 137 | 137 | ![]() | ||||
21 | SM6PPS | 117 | 117 | ![]() | ||||
22 | TF3PPN | 90 | 90 | ![]() | ||||
23 | DL0RD | 39 | 39 | ![]() | ||||
24 | I2CZQ | 34 | 34 | ![]() | ||||
25 | S57X | 6 | 6 | ![]() | ||||
25 | W3MAM | 3 | 3 | 6 | ![]() | |||
27 | VA3RSA | 3 | 3 | ![]() | ||||
28 | DL1STV | 1 | 1 | ![]() | ||||
Section UK QRP | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | MW9W | 1,000 | 1,000 | 928 | 1,000 | 1,000 | 4,928 | ![]() |
![]() | G6EES | 702 | 769 | 1,000 | 925 | 570 | 3,966 | ![]() |
3 | GM4M | 269 | 239 | 775 | 1,000 | 442 | 2,725 | ![]() |
4 | MW0CVT | 643 | 410 | 569 | 316 | 290 | 2,228 | ![]() |
5 | G0VDZ | 336 | 481 | 817 | ![]() | |||
6 | G7WHI | 510 | 510 | ![]() | ||||
![]() | M7RSC | 63 | 63 | ![]() | ||||
8![]() | G5LOW | 0 | 11 | 28 | 17 | 56 | ![]() | |
9 | M0CUK | 53 | 53 | ![]() | ||||
10 | G0AKC | 17 | 17 | ![]() | ||||
Section DX QRP | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | DK0RPO | 843 | 862 | 678 | 1,000 | 805 | 4,188 | ![]() |
![]() | F5PVK | 750 | 1,000 | 1,000 | 181 | 288 | 3,219 | ![]() |
3 | PA0AWH | 1,000 | 450 | 556 | 622 | 2,628 | ![]() | |
4 | YL3FW | 1,000 | 1,000 | ![]() |
5th RTTY Hope QSO Party of HQP Series 2: 26th June 2020
The final RTTY Hope QSO Party of HQP Series 2 did not produce any surprises. There were 65 logs submitted from 15 countries (DL, F, G, GM, GW, HA, I, LZ, OH, OK, PA, S5, SM, W and YL). The number of non-entering participants was 29.
Conditions were yet again not good with thunder and lightning reported by several stations.
Congratulations to David G3YYD operating as M7T for winning the UK High section. Nick G4FAL operating as M5DX was the runner up.
In the DX High section, the winner was Dennis W1UE and the runner up was Gyula HG1G.
John GW4SKA operating as GW0A was the winner in the UK Low section with Bryan G3RLE as the runner up.
The Leading Intermediate Station in the UK Low section was Lorna 2E0YAO.
The winner in the DX Low section was Anton ON6NL. The runner up was Kurt DF4XX.
In the UK QRP section, the winner was Ian GW0KRL operating as MW9W with Phill G6EES in the runners up spot.
The Leading Foundation Station in the UK QRP section was Jonathan M7RSC.
Finally, Klaus DF7IS operating as DK0RPO was the winner in the DX QRP section and Yvon F5PVK was the runner up.
This is the final event of Series 2 of the Hope QSO Party. I hope everyone enjoyed participating in the series.
Ian G0FCT