RSGB Contest Results IOTA Contest 2024 | v4.168 by G4CLA |
Click here for the overall result tables
Click here for results on all dates in this series
Back to summary results table
IOTA Contest 27/07/24 | |||||||||||||||||||||||||||||
Retrieving... | |||||||||||||||||||||||||||||
Link to UBNs here | |||||||||||||||||||||||||||||
Section Multi-Two | |||||||||||||||||||||||||||||
Pos | Callsign | Location | Power | IOTA | 80 CW QSOs | 80 CW Mults | 80 SSB QSOs | 80 SSB Mults | 40 CW QSOs | 40 CW Mults | 40 SSB QSOs | 40 SSB Mults | 20 CW QSOs | 20 CW Mults | 20 SSB QSOs | 20 SSB Mults | 15 CW QSOs | 15 CW Mults | 15 SSB QSOs | 15 SSB Mults | 10 CW QSOs | 10 CW Mults | 10 SSB QSOs | 10 SSB Mults | QSOs | Score | Mults | Total | Pos Cert |
![]() |
EI7M | NON-DXPEDITION |
HIGH | 169 | 38 | 173 |
38 | 435 | 63 |
501 | 63 | 450 |
85 | 627 | 79 |
517 | 77 | 604 |
79 | 230 | 44 |
192 | 35 | 3,898 |
30,625 | 601 | 18,405,625 |
![]() | |
![]() |
GM7V | DXPEDITION |
HIGH | 167 | 34 | 60 |
23 | 475 | 63 |
285 | 51 | 543 |
73 | 562 | 63 |
382 | 48 | 462 |
51 | 222 | 34 |
319 | 27 | 3,477 |
27,560 | 467 | 12,870,520 |
![]() | |
![]() |
TM5K | DXPEDITION |
HIGH | 141 | 28 | 165 |
28 | 240 | 36 |
520 | 47 | 282 |
47 | 697 | 63 |
273 | 36 | 342 |
42 | 175 | 28 |
126 | 29 | 2,961 |
22,495 | 384 | 8,638,080 |
![]() | |
4 |
DK1A | NON-DXPEDITION |
HIGH | 125 | 20 | 167 |
33 | 350 | 54 |
356 | 48 | 388 |
58 | 378 | 51 |
222 | 47 | 298 |
47 | 140 | 25 |
42 | 13 | 2,466 |
21,240 | 396 | 8,411,040 |
![]() | |
![]() |
IP1X | DXPEDITION |
LOW | 233 | 35 | 45 |
20 | 417 | 54 |
254 | 32 | 586 |
71 | 157 | 37 |
335 | 54 | 101 |
30 | 162 | 22 |
19 | 7 | 2,309 |
18,890 | 362 | 6,838,180 |
![]() | |
6 |
IR3M | DXPEDITION |
HIGH | 129 | 29 | 71 |
23 | 378 | 51 |
213 | 31 | 405 |
67 | 347 | 48 |
488 | 56 | 66 |
22 | 76 | 31 |
3 | 3 | 2,176 |
18,225 | 361 | 6,579,225 |
![]() | |
7 |
GM2T | DXPEDITION |
HIGH | 8 | 8 | 180 |
33 | 47 | 31 |
499 | 52 | 19 |
19 | 952 | 69 |
33 | 30 | 478 |
49 | 8 | 8 |
132 | 15 | 2,356 |
20,570 | 314 | 6,458,980 |
![]() | |
8 |
SK3T | DXPEDITION |
HIGH | 228 | 26 | 84 |
24 | 326 | 45 |
283 | 45 | 287 |
32 | 432 | 46 |
318 | 40 | 131 |
22 | 158 | 15 |
48 | 12 | 2,295 |
18,720 | 307 | 5,747,040 |
![]() | |
9 |
PB2T | NON-DXPEDITION |
HIGH | 172 | 26 | 69 |
21 | 345 | 43 |
337 | 49 | 514 |
60 | 215 | 46 |
139 | 27 | 117 |
35 | 76 | 19 |
17 | 10 | 2,001 |
15,340 | 336 | 5,154,240 |
![]() | |
10 |
II3Y | DXPEDITION |
HIGH | 156 | 22 | 34 |
13 | 383 | 41 |
173 | 37 | 549 |
53 | 274 | 49 |
200 | 42 | 150 |
32 | 68 | 12 |
27 | 10 | 2,014 |
16,335 | 311 | 5,080,185 |
![]() | |
![]() |
G5O | NON-DXPEDITION |
HIGH | 130 | 30 | 72 |
24 | 302 | 56 |
149 | 38 | 171 |
48 | 231 | 45 |
126 | 46 | 173 |
42 | 42 | 18 |
77 | 25 | 1,473 |
11,810 | 372 | 4,393,320 |
![]() | |
12 |
C49C | NON-DXPEDITION |
LOW | 24 | 9 | 3 |
3 | 205 | 33 |
85 | 32 | 286 |
25 | 472 | 58 |
508 | 36 | 349 |
45 | 14 | 7 |
10 | 7 | 1,956 |
14,805 | 255 | 3,775,275 |
![]() | |
13 |
PE146U | NON-DXPEDITION |
HIGH | 177 | 19 | 116 |
21 | 284 | 27 |
410 | 38 | 429 |
27 | 322 | 34 |
336 | 29 | 111 |
23 | 96 | 11 |
16 | 6 | 2,297 |
15,540 | 235 | 3,651,900 |
![]() | |
14 |
II7P | NON-DXPEDITION |
LOW | 139 | 29 | 47 |
20 | 263 | 44 |
76 | 32 | 371 |
49 | 320 | 50 |
176 | 31 | 56 |
25 | 21 | 5 |
51 | 12 | 1,520 |
12,200 | 297 | 3,623,400 |
![]() | |
15 |
G5XV | DXPEDITION |
HIGH | 114 | 26 | 67 |
16 | 198 | 26 |
275 | 46 | 292 |
34 | 181 | 47 |
182 | 25 | 109 |
37 | 35 | 9 |
25 | 13 | 1,478 |
12,305 | 279 | 3,433,095 |
![]() | |
16 |
G6T | NON-DXPEDITION |
HIGH | 63 | 23 | 30 |
20 | 158 | 33 |
74 | 37 | 236 |
47 | 70 | 40 |
129 | 33 | 40 |
28 | 19 | 4 |
0 | 0 | 819 |
7,110 | 265 | 1,884,150 |
![]() | |
17 |
J48FT | DXPEDITION |
LOW | 0 | 0 | 1 |
0 | 248 | 33 |
100 | 20 | 620 |
41 | 109 | 17 |
392 | 31 | 0 |
0 | 0 | 0 |
0 | 0 | 1,470 |
10,070 | 142 | 1,429,940 |
![]() | |
18 |
BI4SSB | DXPEDITION |
HIGH | 0 | 0 | 0 |
0 | 89 | 13 |
0 | 0 | 437 |
50 | 64 | 14 |
292 | 45 | 23 |
15 | 27 | 11 |
4 | 3 | 936 |
7,535 | 151 | 1,137,785 |
![]() | |
19 |
7E4C | DXPEDITION |
LOW | 0 | 0 | 0 |
0 | 56 | 13 |
8 | 4 | 285 |
27 | 13 | 5 |
283 | 32 | 40 |
14 | 4 | 2 |
2 | 2 | 691 |
5,040 | 99 | 498,960 |
![]() | |
20 |
SZ5RDS | NON-DXPEDITION |
HIGH | 0 | 0 | 0 |
0 | 0 | 0 |
7 | 6 | 0 |
0 | 213 | 30 |
0 | 0 | 345 |
36 | 0 | 0 |
7 | 4 | 572 |
4,310 | 76 | 327,560 |
![]() | |
21 |
DT0IP | NON-DXPEDITION |
HIGH | 0 | 0 | 0 |
0 | 97 | 12 |
0 | 0 | 445 |
37 | 0 | 0 |
75 | 6 | 0 |
0 | 0 | 0 |
0 | 0 | 617 |
4,325 | 55 | 237,875 |
![]() | |
22 |
EJ3Z | DXPEDITION |
LOW | 0 | 0 | 30 |
15 | 0 | 0 |
23 | 12 | 0 |
0 | 105 | 17 |
0 | 0 | 60 |
19 | 0 | 0 |
72 | 11 | 290 |
2,840 | 74 | 210,160 |
![]() | |
23 |
K4T | DXPEDITION |
HIGH | 8 | 1 | 0 |
0 | 38 | 3 |
68 | 4 | 52 |
6 | 382 | 23 |
50 | 4 | 11 |
5 | 0 | 0 |
1 | 0 | 610 |
3,200 | 46 | 147,200 |
![]() | |
24 |
G3CNO | NON-DXPEDITION |
LOW | 0 | 0 | 0 |
0 | 0 | 0 |
54 | 14 | 18 |
5 | 43 | 16 |
2 | 2 | 34 |
17 | 1 | 1 |
5 | 5 | 157 |
1,350 | 60 | 81,000 |
![]() | |
25 |
TM35JO/P | DXPEDITION |
LOW | 0 | 0 | 0 |
0 | 14 | 2 |
6 | 4 | 54 |
2 | 5 | 3 |
19 | 2 | 10 |
2 | 2 | 1 |
6 | 2 | 116 |
725 | 18 | 13,050 |
![]() | |
26 |
K1W | DXPEDITION |
HIGH | 0 | 0 | 0 |
0 | 1 | 0 |
7 | 1 | 50 |
2 | 71 | 2 |
48 | 3 | 15 |
1 | 0 | 0 |
0 | 0 | 192 |
995 | 9 | 8,955 |
![]() | |
27 |
7B2B | NON-DXPEDITION |
LOW | 0 | 0 | 1 |
1 | 0 | 0 |
14 | 5 | 0 |
0 | 1 | 1 |
0 | 0 | 16 |
6 | 0 | 0 |
1 | 1 | 33 |
285 | 14 | 3,990 |
![]() | |
Retrieving... |
Section Multi-Single | |||||||||||||||||||||||||||||
Pos | Callsign | Location | Power | IOTA | 80 CW QSOs | 80 CW Mults | 80 SSB QSOs | 80 SSB Mults | 40 CW QSOs | 40 CW Mults | 40 SSB QSOs | 40 SSB Mults | 20 CW QSOs | 20 CW Mults | 20 SSB QSOs | 20 SSB Mults | 15 CW QSOs | 15 CW Mults | 15 SSB QSOs | 15 SSB Mults | 10 CW QSOs | 10 CW Mults | 10 SSB QSOs | 10 SSB Mults | QSOs | Score | Mults | Total | Pos Cert |
![]() |
DK3R | NON-DXPEDITION |
HIGH | 146 | 43 | 106 |
36 | 279 | 63 |
485 | 67 | 237 |
85 | 657 | 84 |
189 | 71 | 263 |
59 | 75 | 39 |
119 | 29 | 2,556 |
24,700 | 576 | 14,227,200 |
![]() | |
![]() |
9A5D/P | DXPEDITION |
LOW | 131 | 37 | 20 |
20 | 329 | 59 |
158 | 41 | 479 |
77 | 342 | 65 |
239 | 72 | 93 |
38 | 139 | 38 |
43 | 14 | 1,973 |
16,800 | 461 | 7,744,800 |
![]() | |
3 |
9A8DV | NON-DXPEDITION |
LOW | 129 | 35 | 51 |
24 | 297 | 57 |
167 | 45 | 385 |
74 | 392 | 63 |
205 | 50 | 126 |
38 | 81 | 29 |
54 | 21 | 1,887 |
17,495 | 436 | 7,627,820 |
![]() | |
![]() |
OV3W | DXPEDITION |
HIGH | 199 | 41 | 71 |
30 | 382 | 68 |
161 | 46 | 393 |
82 | 189 | 53 |
286 | 59 | 92 |
29 | 109 | 26 |
21 | 13 | 1,903 |
16,505 | 447 | 7,377,735 |
![]() | |
5 |
IS0ZOD | NON-DXPEDITION |
LOW | 111 | 30 | 25 |
9 | 237 | 49 |
240 | 47 | 334 |
63 | 345 | 56 |
260 | 55 | 104 |
36 | 155 | 32 |
112 | 20 | 1,923 |
16,355 | 397 | 6,492,935 |
![]() | |
6 |
SN1A | NON-DXPEDITION |
HIGH | 150 | 35 | 64 |
22 | 342 | 62 |
204 | 41 | 257 |
65 | 165 | 41 |
197 | 53 | 57 |
24 | 115 | 27 |
58 | 19 | 1,609 |
14,470 | 389 | 5,628,830 |
![]() | |
7 |
IB9R | NON-DXPEDITION |
HIGH | 161 | 31 | 17 |
17 | 284 | 48 |
30 | 30 | 649 |
62 | 210 | 50 |
383 | 50 | 43 |
38 | 106 | 28 |
16 | 16 | 1,899 |
14,895 | 370 | 5,511,150 |
![]() | |
8 |
TF3D | NON-DXPEDITION |
HIGH | 4 | 4 | 0 |
0 | 296 | 52 |
112 | 38 | 516 |
58 | 222 | 43 |
296 | 31 | 218 |
33 | 20 | 9 |
3 | 3 | 1,687 |
13,695 | 271 | 3,711,345 |
![]() | |
9 |
PA2G | NON-DXPEDITION |
HIGH | 40 | 18 | 49 |
24 | 191 | 35 |
206 | 42 | 117 |
36 | 214 | 52 |
38 | 38 | 131 |
46 | 21 | 21 |
24 | 13 | 1,031 |
9,170 | 325 | 2,980,250 |
![]() | |
10 |
9A0A/P | DXPEDITION |
HIGH | 54 | 24 | 52 |
16 | 192 | 43 |
110 | 25 | 347 |
31 | 461 | 45 |
101 | 23 | 98 |
27 | 3 | 3 |
11 | 11 | 1,429 |
11,755 | 248 | 2,915,240 |
![]() | |
![]() |
GM7A | DXPEDITION |
HIGH | 107 | 31 | 0 |
0 | 226 | 49 |
0 | 0 | 569 |
76 | 9 | 9 |
268 | 53 | 8 |
8 | 227 | 22 |
4 | 4 | 1,418 |
10,810 | 252 | 2,724,120 |
![]() | |
12 |
CQ7OTA | DXPEDITION |
LOW | 37 | 16 | 5 |
4 | 121 | 31 |
42 | 28 | 175 |
34 | 217 | 57 |
270 | 35 | 176 |
41 | 4 | 4 |
11 | 9 | 1,058 |
8,755 | 259 | 2,267,545 |
![]() | |
13 |
TM5OL | NON-DXPEDITION |
HIGH | 138 | 32 | 0 |
0 | 421 | 50 |
11 | 5 | 362 |
41 | 98 | 24 |
237 | 33 | 17 |
13 | 24 | 11 |
0 | 0 | 1,308 |
9,865 | 209 | 2,061,785 |
![]() | |
14 |
TK/HG5KID | DXPEDITION |
HIGH | 0 | 0 | 26 |
13 | 140 | 20 |
230 | 32 | 215 |
19 | 425 | 40 |
47 | 6 | 46 |
12 | 9 | 2 |
6 | 3 | 1,144 |
8,485 | 147 | 1,247,295 |
![]() | |
15 |
OV4W | DXPEDITION |
HIGH | 106 | 30 | 13 |
10 | 213 | 45 |
68 | 22 | 116 |
23 | 17 | 6 |
98 | 27 | 17 |
6 | 55 | 15 |
21 | 2 | 724 |
6,310 | 186 | 1,173,660 |
![]() | |
![]() |
G4WGE/P | DXPEDITION |
LOW | 87 | 18 | 19 |
12 | 156 | 32 |
37 | 22 | 189 |
24 | 54 | 20 |
167 | 24 | 24 |
8 | 40 | 16 |
3 | 2 | 776 |
6,195 | 178 | 1,102,710 |
![]() | |
17 |
J48K | DXPEDITION |
LOW | 27 | 10 | 1 |
1 | 172 | 27 |
64 | 24 | 368 |
33 | 211 | 30 |
97 | 14 | 63 |
10 | 4 | 0 |
0 | 0 | 1,007 |
7,265 | 149 | 1,082,485 |
![]() | |
18 |
ES8P | DXPEDITION |
LOW | 109 | 20 | 44 |
12 | 167 | 38 |
45 | 28 | 235 |
33 | 70 | 13 |
12 | 12 | 11 |
11 | 2 | 2 |
0 | 0 | 695 |
5,920 | 169 | 1,000,480 |
![]() | |
19 |
IQ0ID | NON-DXPEDITION |
HIGH | 0 | 0 | 40 |
18 | 0 | 0 |
97 | 19 | 65 |
2 | 574 | 45 |
7 | 2 | 142 |
25 | 0 | 0 |
52 | 8 | 977 |
7,810 | 119 | 929,390 |
![]() | |
20 |
DF5A/P | NON-DXPEDITION |
LOW | 118 | 17 | 44 |
12 | 117 | 20 |
98 | 26 | 57 |
9 | 68 | 21 |
106 | 19 | 49 |
17 | 11 | 2 |
1 | 1 | 669 |
5,650 | 144 | 813,600 |
![]() | |
21 |
TO7K | NON-DXPEDITION |
HIGH | 0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 11 |
11 | 76 | 17 |
136 | 34 | 213 |
31 | 128 | 20 |
165 | 27 | 729 |
5,565 | 140 | 779,100 |
![]() | |
22 |
M2W | NON-DXPEDITION |
HIGH | 43 | 18 | 0 |
0 | 123 | 20 |
46 | 17 | 213 |
26 | 49 | 13 |
140 | 25 | 21 |
12 | 38 | 11 |
2 | 2 | 675 |
4,865 | 144 | 700,560 |
![]() | |
23 |
9A0BR | NON-DXPEDITION |
LOW | 0 | 0 | 0 |
0 | 50 | 3 |
55 | 11 | 145 |
20 | 330 | 40 |
38 | 5 | 150 |
20 | 19 | 3 |
11 | 4 | 798 |
6,190 | 106 | 656,140 |
![]() | |
24 |
G3B | NON-DXPEDITION |
HIGH | 0 | 0 | 27 |
13 | 0 | 0 |
117 | 24 | 3 |
0 | 466 | 55 |
0 | 0 | 14 |
14 | 0 | 0 |
27 | 17 | 654 |
4,740 | 123 | 583,020 |
![]() | |
25 |
EI2SDR | NON-DXPEDITION |
LOW | 103 | 19 | 3 |
3 | 183 | 13 |
4 | 4 | 98 |
19 | 29 | 15 |
103 | 15 | 35 |
16 | 46 | 14 |
7 | 5 | 611 |
4,520 | 123 | 555,960 |
![]() | |
26 |
G3VLG | NON-DXPEDITION |
HIGH | 0 | 0 | 0 |
0 | 0 | 0 |
135 | 30 | 0 |
0 | 193 | 40 |
0 | 0 | 132 |
34 | 0 | 0 |
39 | 12 | 499 |
3,920 | 116 | 454,720 |
![]() | |
27 |
G0WRS | NON-DXPEDITION |
HIGH | 0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 574 | 55 |
0 | 0 | 247 |
26 | 0 | 0 |
7 | 5 | 828 |
5,150 | 86 | 442,900 |
![]() | |
28 |
GM5G | NON-DXPEDITION |
HIGH | 0 | 0 | 66 |
14 | 0 | 0 |
149 | 24 | 0 |
0 | 277 | 23 |
0 | 0 | 328 |
21 | 0 | 0 |
0 | 0 | 820 |
4,970 | 82 | 407,540 |
![]() | |
29 |
SM/OV2E | NON-DXPEDITION |
HIGH | 2 | 2 | 18 |
13 | 15 | 15 |
61 | 30 | 17 |
11 | 57 | 24 |
6 | 5 | 34 |
15 | 14 | 8 |
12 | 6 | 236 |
2,960 | 129 | 381,840 |
![]() | |
30 |
NP2X | NON-DXPEDITION |
HIGH | 0 | 0 | 4 |
4 | 0 | 0 |
74 | 29 | 0 |
0 | 189 | 30 |
1 | 1 | 228 |
25 | 0 | 0 |
27 | 1 | 523 |
4,060 | 90 | 365,400 |
![]() | |
31 |
G4EKT/P | NON-DXPEDITION |
LOW | 35 | 16 | 36 |
13 | 45 | 22 |
194 | 20 | 9 |
3 | 95 | 20 |
0 | 0 | 17 |
7 | 0 | 0 |
0 | 0 | 431 |
3,425 | 101 | 345,925 |
![]() | |
32 |
M4U | NON-DXPEDITION |
HIGH | 44 | 9 | 0 |
0 | 115 | 10 |
18 | 6 | 221 |
16 | 0 | 0 |
168 | 25 | 5 |
5 | 28 | 14 |
4 | 4 | 603 |
3,785 | 89 | 336,865 |
![]() | |
33 |
EI7PRC | NON-DXPEDITION |
LOW | 2 | 1 | 26 |
9 | 1 | 1 |
68 | 16 | 5 |
1 | 215 | 18 |
0 | 0 | 137 |
23 | 0 | 0 |
12 | 2 | 466 |
3,770 | 71 | 267,670 |
![]() | |
34 |
GD6EFW | DXPEDITION |
LOW | 0 | 0 | 3 |
2 | 0 | 0 |
117 | 27 | 0 |
0 | 136 | 30 |
0 | 0 | 91 |
22 | 0 | 0 |
11 | 4 | 358 |
3,080 | 85 | 261,800 |
![]() | |
35 |
BY4JN | DXPEDITION |
HIGH | 0 | 0 | 0 |
0 | 61 | 9 |
0 | 0 | 224 |
34 | 0 | 0 |
111 | 15 | 0 |
0 | 4 | 2 |
0 | 0 | 400 |
4,000 | 60 | 240,000 |
![]() | |
36 |
G0MUD | NON-DXPEDITION |
LOW | 0 | 0 | 0 |
0 | 10 | 10 |
17 | 15 | 31 |
29 | 34 | 17 |
27 | 27 | 18 |
13 | 10 | 9 |
9 | 3 | 156 |
1,950 | 123 | 239,850 |
![]() | |
37 |
G2AA | NON-DXPEDITION |
LOW | 0 | 0 | 21 |
14 | 0 | 0 |
76 | 28 | 0 |
0 | 115 | 25 |
0 | 0 | 52 |
21 | 0 | 0 |
2 | 2 | 266 |
2,460 | 90 | 221,400 |
![]() | |
38 |
IR5G | DXPEDITION |
LOW | 0 | 0 | 1 |
0 | 0 | 0 |
88 | 24 | 0 |
0 | 150 | 32 |
0 | 0 | 28 |
14 | 0 | 0 |
41 | 8 | 308 |
2,810 | 78 | 219,180 |
![]() | |
39 |
MM5DB/P | DXPEDITION |
LOW | 0 | 0 | 22 |
14 | 0 | 0 |
19 | 11 | 0 |
0 | 129 | 16 |
0 | 0 | 117 |
15 | 0 | 0 |
105 | 10 | 392 |
3,215 | 66 | 212,190 |
![]() | |
40 |
W2A | NON-DXPEDITION |
HIGH | 0 | 0 | 0 |
0 | 75 | 22 |
0 | 0 | 13 |
10 | 32 | 13 |
188 | 19 | 10 |
3 | 0 | 0 |
0 | 0 | 318 |
2,455 | 67 | 164,485 |
![]() | |
41 |
EJ9MV | DXPEDITION |
LOW | 0 | 0 | 0 |
0 | 0 | 0 |
41 | 9 | 0 |
0 | 63 | 11 |
0 | 0 | 122 |
26 | 0 | 0 |
74 | 9 | 300 |
2,860 | 55 | 157,300 |
![]() | |
42 |
DZ7AS | NON-DXPEDITION |
0 | 0 | 0 |
0 | 0 | 0 |
16 | 9 | 0 |
0 | 0 | 0 |
0 | 0 | 145 |
34 | 0 | 0 |
17 | 7 | 178 |
1,790 | 50 | 89,500 |
![]() | ||
43 |
MN0VFW | NON-DXPEDITION |
LOW | 0 | 0 | 25 |
13 | 0 | 0 |
39 | 21 | 0 |
0 | 40 | 11 |
0 | 0 | 37 |
15 | 0 | 0 |
2 | 1 | 143 |
1,395 | 61 | 85,095 |
![]() | |
44 |
DX7EVM/9 | DXPEDITION |
LOW | 0 | 0 | 0 |
0 | 0 | 0 |
33 | 11 | 0 |
0 | 48 | 15 |
0 | 0 | 40 |
9 | 0 | 0 |
12 | 5 | 133 |
1,670 | 40 | 66,800 |
![]() | |
45 |
K1IMI | NON-DXPEDITION |
LOW | 0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 196 |
29 | 4 | 1 |
16 | 6 | 0 |
0 | 0 | 0 |
0 | 0 | 216 |
1,510 | 36 | 54,360 |
![]() | |
46 |
BY7KP | NON-DXPEDITION |
LOW | 0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 56 |
16 | 0 | 0 |
144 | 15 | 0 |
0 | 4 | 2 |
0 | 0 | 204 |
1,645 | 33 | 54,285 |
![]() | |
47 |
9V1IO | DXPEDITION |
LOW | 0 | 0 | 0 |
0 | 15 | 6 |
1 | 1 | 37 |
9 | 14 | 10 |
10 | 5 | 10 |
4 | 1 | 1 |
2 | 2 | 90 |
905 | 38 | 34,390 |
![]() | |
48 |
7I6O | NON-DXPEDITION |
HIGH | 0 | 0 | 0 |
0 | 0 | 0 |
43 | 10 | 0 |
0 | 3 | 2 |
0 | 0 | 56 |
13 | 0 | 0 |
0 | 0 | 102 |
1,260 | 25 | 31,500 |
![]() | |
49 |
DX9EVM | NON-DXPEDITION |
LOW | 0 | 0 | 0 |
0 | 0 | 0 |
32 | 10 | 31 |
11 | 0 | 0 |
21 | 5 | 0 |
0 | 0 | 0 |
0 | 0 | 84 |
955 | 26 | 24,830 |
![]() | |
50 |
MM1DJJ | NON-DXPEDITION |
LOW | 0 | 0 | 0 |
0 | 11 | 6 |
46 | 18 | 7 |
2 | 17 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 81 |
730 | 32 | 23,360 |
![]() | |
51 |
DO1TOM | NON-DXPEDITION |
LOW | 0 | 0 | 21 |
12 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 31 |
10 | 0 | 0 |
6 | 5 | 58 |
610 | 27 | 16,470 |
![]() | |
52 |
DX6EVM | DXPEDITION |
LOW | 0 | 0 | 0 |
0 | 0 | 0 |
27 | 11 | 0 |
0 | 7 | 3 |
0 | 0 | 18 |
5 | 0 | 0 |
5 | 5 | 57 |
680 | 24 | 16,320 |
![]() | |
53 |
DX7HQ | NON-DXPEDITION |
LOW | 0 | 0 | 0 |
0 | 0 | 0 |
5 | 4 | 0 |
0 | 7 | 6 |
0 | 0 | 26 |
8 | 0 | 0 |
0 | 0 | 38 |
510 | 18 | 9,180 |
![]() | |
54 |
JJ2YDV | NON-DXPEDITION |
LOW | 0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
18 | 11 | 0 |
0 | 0 | 0 |
0 | 0 | 18 |
200 | 11 | 2,200 |
![]() | |
Retrieving... |
Section Single Operator | ||||||||||||||||||||||||||||||||
Pos | Callsign | Location | Mode | Assistance | Time | Power | IOTA | 80 CW QSOs | 80 CW Mults | 80 SSB QSOs | 80 SSB Mults | 40 CW QSOs | 40 CW Mults | 40 SSB QSOs | 40 SSB Mults | 20 CW QSOs | 20 CW Mults | 20 SSB QSOs | 20 SSB Mults | 15 CW QSOs | 15 CW Mults | 15 SSB QSOs | 15 SSB Mults | 10 CW QSOs | 10 CW Mults | 10 SSB QSOs | 10 SSB Mults | QSOs | Score | Mults | Total | Pos Cert |
![]() |
OM2VL | WORLD |
MIXED | ASSISTED | 24-HOURS |
HIGH | 52 | 39 | 55 |
25 | 152 | 66 |
90 | 47 | 259 |
85 | 439 | 77 |
169 | 77 | 198 |
55 | 102 | 48 |
114 | 33 | 1,630 |
15,626 | 552 | 8,625,552 |
![]() | |
2 |
OM7M | WORLD |
72 | 35 | 21 |
19 | 194 | 62 |
116 | 41 | 452 |
93 | 447 | 69 |
268 | 69 | 209 |
41 | 68 | 37 |
16 | 15 | 1,863 |
15,492 | 481 | 7,451,652 |
![]() | |||||
![]() |
PA/DL6FBL | DXPEDITION |
MIXED | ASSISTED | 24-HOURS |
HIGH | 137 | 35 | 103 |
27 | 266 | 59 |
295 | 50 | 306 |
75 | 178 | 58 |
233 | 64 | 91 |
40 | 113 | 36 |
55 | 22 | 1,777 |
15,755 | 466 | 7,341,830 |
![]() | |
![]() |
G5W | NON-DXPEDITION |
MIXED | ASSISTED | 24-HOURS |
HIGH | 101 | 33 | 18 |
16 | 254 | 58 |
35 | 33 | 373 |
71 | 309 | 50 |
223 | 67 | 51 |
40 | 171 | 43 |
34 | 25 | 1,569 |
12,495 | 436 | 5,447,820 |
![]() | |
![]() |
LY9A | WORLD |
MIXED | ASSISTED | 24-HOURS |
LOW | 75 | 36 | 39 |
28 | 161 | 63 |
68 | 34 | 208 |
82 | 181 | 50 |
134 | 61 | 67 |
36 | 46 | 25 |
15 | 10 | 994 |
12,302 | 425 | 5,228,350 |
![]() | |
6 |
UT5EL | WORLD |
MIXED | ASSISTED | 24-HOURS |
HIGH | 50 | 33 | 10 |
4 | 72 | 45 |
138 | 34 | 135 |
74 | 547 | 61 |
123 | 56 | 166 |
30 | 37 | 31 |
16 | 7 | 1,294 |
11,738 | 375 | 4,401,750 |
![]() | |
7 |
9A1AA | WORLD |
MIXED | ASSISTED | 24-HOURS |
LOW | 58 | 35 | 59 |
25 | 118 | 55 |
53 | 31 | 119 |
59 | 179 | 41 |
92 | 46 | 165 |
47 | 31 | 19 |
57 | 14 | 931 |
10,711 | 372 | 3,984,492 |
![]() | |
![]() |
MD7C | NON-DXPEDITION |
SSB | ASSISTED | 24-HOURS |
HIGH | 0 | 0 | 201 |
36 | 0 | 0 |
429 | 58 | 0 |
0 | 639 | 61 |
0 | 0 | 376 |
48 | 0 | 0 |
310 | 35 | 1,955 |
15,330 | 238 | 3,648,540 |
![]() | |
9 |
9A5Y | WORLD |
CW | ASSISTED | 24-HOURS |
HIGH | 144 | 43 | 0 |
0 | 374 | 69 |
0 | 0 | 394 |
86 | 0 | 0 |
269 | 77 | 0 |
0 | 138 | 46 |
0 | 0 | 1,319 |
11,278 | 321 | 3,620,238 |
![]() | |
10 |
HA3DX | WORLD |
MIXED | ASSISTED | 24-HOURS |
HIGH | 40 | 28 | 28 |
16 | 136 | 53 |
44 | 21 | 211 |
75 | 128 | 38 |
256 | 63 | 105 |
32 | 39 | 18 |
7 | 5 | 994 |
10,281 | 349 | 3,588,069 |
![]() | |
11 |
OK3C | WORLD |
CW | ASSISTED | 24-HOURS |
HIGH | 104 | 34 | 0 |
0 | 335 | 72 |
0 | 0 | 370 |
86 | 0 | 0 |
288 | 77 | 0 |
0 | 119 | 52 |
0 | 0 | 1,216 |
10,570 | 321 | 3,392,970 |
![]() | |
12 |
SP1D | WORLD |
MIXED | ASSISTED | 24-HOURS |
LOW | 79 | 31 | 45 |
21 | 148 | 59 |
87 | 42 | 133 |
66 | 45 | 35 |
116 | 45 | 41 |
32 | 46 | 17 |
23 | 11 | 763 |
8,408 | 359 | 3,018,472 |
![]() | |
13 |
OM3TWM | WORLD |
MIXED | ASSISTED | 24-HOURS |
HIGH | 10 | 10 | 32 |
15 | 41 | 35 |
103 | 36 | 81 |
49 | 633 | 56 |
69 | 42 | 259 |
51 | 12 | 10 |
50 | 12 | 1,290 |
9,306 | 316 | 2,940,696 |
![]() | |
![]() |
LB5GI | NON-DXPEDITION |
MIXED | ASSISTED | 24-HOURS |
HIGH | 27 | 27 | 24 |
18 | 32 | 31 |
107 | 28 | 47 |
47 | 312 | 42 |
37 | 36 | 292 |
43 | 14 | 13 |
129 | 17 | 1,021 |
9,365 | 302 | 2,828,230 |
![]() | |
15 |
EI8X | NON-DXPEDITION |
