RSGB Contest Results SSB Field Day 2026 | v4.189 by G4CLA |
| SSB Field Day 05/09/26 | |||||||||||||||||||||
Retrieving... | |||||||||||||||||||||
Link to UBNs here | |||||||||||||||||||||
QRP Unassisted Portable | |||||||||||||||||||||
Pos | Callsign | Club | Operators | 80 Qs | 80 Ps | 40 Qs | 40 Ps | 20 Qs | 20 Ps | 15 Qs | 15 Ps | 10 Qs | 10 Ps | QSOs UBNs | Mults | Score | Ant show | Equipment show | Ops | Soapbox show | Pos Cert |
1 | G3XYZ/P |
Kings Lynn ARC | MULTIOP | 10 | 40 | 88 |
326 | 2 | 6 |
0 | 0 | 0 |
0 | 100 | 17 |
6,324 | | |
M0XXM M8JIO M0WHL M0XXR M6PVT M8KSF | | |
2 | G4CIB/P |
Gloucester AR&ES | SINGLEOP | 0 | 0 | 27 |
106 | 6 | 22 |
0 | 0 | 0 |
0 | 33 | 11 |
1,408 | | |
G4CIB | | |
Retrieving... | |||||||||||||||||||||
Low Power Unassisted Portable | |||||||||||||||||||||
Pos | Callsign | Club | Operators | 80 Qs | 80 Ps | 40 Qs | 40 Ps | 20 Qs | 20 Ps | 15 Qs | 15 Ps | 10 Qs | 10 Ps | QSOs UBNs | Mults | Score | Ant show | Equipment show | Ops | Soapbox show | Pos Cert |
1 | G5Y/P |
Riff Raff CG | MULTIOP | 206 | 770 | 276 |
936 | 61 | 194 |
37 | 114 | 4 |
11 | 584 | 90 |
182,250 | | |
M5LMG G4IRN | | |
2 | S57WX/P |
Bavarian Contest Club | MULTIOP | 230 | 796 | 241 |
800 | 197 | 570 |
2 | 10 | 2 |
10 | 672 | 80 |
174,880 | | |
S50X S57WX | | |
3 | M0YRF/P |
Yorkshire Amateur Radio Friends | MULTIOP | 230 | 812 | 252 |
840 | 63 | 180 |
10 | 27 | 1 |
2 | 556 | 81 |
150,741 | | |
G7COU M6NQB M1EAC M0CJZ M0HTH 2E0IEN | | |
4 | G3ULT/P |
Reading & DARC | MULTIOP | 224 | 806 | 336 |
1,079 | 30 | 91 |
20 | 62 | 0 |
0 | 610 | 70 |
142,660 | | |
G4HLF G4DGC G4AAO G0LHZ M0NPK M7BTQ G2DD M0DHO | | |
5 | G4OO/P |
Spalding & DARS | MULTIOP | 239 | 844 | 228 |
789 | 49 | 142 |
42 | 126 | 2 |
6 | 560 | 66 |
125,862 | | |
M0TNI M0JRU M0CHK 2E0YEH M7DQO M0CKE M0NBR | | |
6 | G2L/P |
Luton VHF Group | MULTIOP | 128 | 444 | 419 |
1,235 | 27 | 89 |
3 | 8 | 0 |
0 | 577 | 55 |
97,680 | | |
G4LOO G4UEM | | |
7 | GW6GW/P |
Blackwood & DARS | MULTIOP | 166 | 612 | 147 |
482 | 79 | 232 |
7 | 16 | 3 |
6 | 402 | 72 |
97,056 | | |
MW0MAU GW5JJV GW7VQD MW8ANT MW0CVT GW0ARK | | |
8 | G3VRE/P |
Chippenham & DARC | MULTIOP | 189 | 658 | 316 |
920 | 44 | 128 |
1 | 4 | 0 |
0 | 550 | 55 |
94,050 | | |
M0PLS G6ZRL G0IUE M0HZT M9IQU M7PUC M0LBO | | |
9 | SP3BLZ/P |
Edit14 | SINGLEOP | 100 | 365 | 275 |
922 | 44 | 119 |
2 | 6 | 0 |
0 | 421 | 53 |
74,836 | | |
SP3BLZ | | |
10 | G3SAD/P |
Stevenage & DARS | MULTIOP | 108 | 412 | 282 |
840 | 16 | 52 |
0 | 0 | 0 |
0 | 406 | 45 |
58,680 | | |
G4BYE M7WVX M9MSB G4SWH M0KNM G6DXY | | |
11 | G0EKR/P |
East Kent Radio Society | MULTIOP | 61 | 214 | 254 |
806 | 17 | 58 |
0 | 0 | 1 |
3 | 333 | 37 |
39,997 | | |
G1VDP G0ILO G4DBW G4KJS | | |
12 | G0OLE/P (G6YYN) |
Goole R&ES | SINGLEOP | 49 | 164 | 264 |
790 | 11 | 32 |
0 | 0 | 0 |
0 | 324 | 37 |
36,482 | | |
G6YYN | | |
13 | M0NDA/P |
Nuneaton &DARC | MULTIOP | 111 | 410 | 68 |
239 | 21 | 67 |
9 | 28 | 0 |
0 | 209 | 49 |
36,456 | | |
M7FWJ M7FWZ G0NZI G8OMB G0LLP M7GLU M7FRJ G0LDP | | |
14 | G2XP/P |
Sutton & Cheam RS | MULTIOP | 54 | 206 | 109 |
414 | 24 | 71 |
0 | 0 | 0 |
0 | 187 | 39 |
26,949 | | |
M0TCH M7OCF N7NUQ M1MRB M7IIO G4IUA G1MPW | | |
15 | G4CRC/P |
Cornish Radio Amateur Club | MULTIOP | 64 | 232 | 95 |
318 | 19 | 62 |
1 | 6 | 0 |
0 | 179 | 43 |
26,574 | | |
G7GGZ M6ZXZ M6YEN G3UCQ M8PXI G0FHT G7VOH G0FKF G0DUE | | |
16 | G7MEX/P |
Mexborough & DARS | MULTIOP | 50 | 192 | 74 |
273 | 15 | 46 |
1 | 3 | 0 |
0 | 140 | 32 |
16,448 | | |
M0BOH 2E0MCP | | |
17 | M5Y/P |
Echelford ARS | MULTIOP | 96 | 354 | 45 |
162 | 4 | 14 |
1 | 6 | 0 |
0 | 146 | 30 |
16,080 | | |
M0SAR G0JOS G3XTZ G0VDZ | | |
18 | MW0IWX/P |
Blaenau Gwent Radio Group ARS | MULTIOP | 0 | 0 | 81 |
287 | 30 | 83 |
1 | 3 | 0 |
0 | 112 | 29 |
10,817 | | |
GW0JTU MW7CSO MW0YVK MW7KRP MW0JKU MW8XTF MW8WRU GW7LOP GW6BXU | | |
19 | G3WKS/P |
West Kent ARS | MULTIOP | 12 | 46 | 39 |
150 | 20 | 62 |
0 | 0 | 0 |
0 | 71 | 25 |
6,450 | | |
G4KIU M0KXF G4FFY G4MIK M7KJW M0JQT G3MCQ M0CUV G4CTY | | |
20 | AA3HD/P |
SINGLEOP | 0 | 0 | 0 |
0 | 203 | 635 |
0 | 0 | 0 |
0 | 203 | 5 |
3,175 | | |
AA3HD | | ||
21 | G3ZTT/P |
Mid Cheshire ARS | MULTIOP | 1 | 4 | 60 |
196 | 4 | 14 |
0 | 0 | 0 |
0 | 65 | 14 |
2,996 | | |
M0KOL G4DVS M0KLU | | |
22 | G7ABT/P |
SINGLEOP | 3 | 12 | 29 |
110 | 5 | 15 |
0 | 0 | 0 |
0 | 37 | 14 |
1,918 | | |
G7ABT | | ||
Retrieving... | |||||||||||||||||||||
High Power Assisted Portable | |||||||||||||||||||||
Pos | Callsign | Club | Operators | 80 Qs | 80 Ps | 40 Qs | 40 Ps | 20 Qs | 20 Ps | 15 Qs | 15 Ps | 10 Qs | 10 Ps | QSOs UBNs | Mults | Score | Ant show | Equipment show | Ops | Soapbox show | Pos Cert |
1 | M8C/P |
Cray Valley RS | MULTIOP | 213 | 763 | 459 |
1,381 | 459 | 1,402 |
63 | 186 | 5 |
14 | 1,199 | 135 |
505,710 | | |
M0TBS G0UKN M0KUK 2E0HOE M1RHW G4BUO G0VJG M0TGV | | |
2 | M6R/P |
Trimingham CG | MULTIOP | 174 | 634 | 362 |
1,110 | 265 | 815 |
157 | 472 | 0 |
0 | 958 | 96 |
290,976 | | |
G6ELF M8UKQ M0NKR G4CDN M0HKB M9PCA G4DML | | |
3 | G3PYE/P |
Camb-Hams | MULTIOP | 136 | 488 | 432 |
1,307 | 97 | 287 |
67 | 204 | 3 |
9 | 735 | 100 |
229,500 | | |
M9JCK M1GEO G3ZAY M0IDA M0WUT M0VFC M0BLF G5RFJ M8VGU M0LCM | | |
4 | F6KRK/P |
MULTIOP | 229 | 810 | 387 |
1,253 | 61 | 170 |
20 | 60 | 0 |
0 | 697 | 75 |
171,975 | | |
F4JAW F4NIB F4MAI F4NBH F4IDY F4AFQ | | | |
5 | M0DX/P |
Burnham Beeches RC | MULTIOP | 144 | 500 | 348 |
1,057 | 120 | 347 |
5 | 15 | 0 |
0 | 617 | 88 |
168,872 | | |
G0BBB M0TXH M0TDZ G0OQK G0SKA | | |
6 | G3V/P |
Verulam ARC | MULTIOP | 211 | 766 | 247 |
770 | 32 | 90 |
2 | 7 | 0 |
0 | 492 | 58 |
94,714 | | |
M3MNY G4HSO G0HVR M6HAX G4HHJ G3PSK G0OIK | | |
7 | G3AMW/P |
Hull & District ARS | MULTIOP | 0 | 0 | 404 |
1,175 | 109 | 311 |
0 | 0 | 0 |
0 | 513 | 56 |
83,216 | | |
M0RKK M3ROB M0OYR G7IWE G0VQO M7EYP | | |
8 | G4ATH/P |
Thornton Cleveleys ARS | MULTIOP | 52 | 198 | 109 |
412 | 38 | 126 |
8 | 25 | 0 |
0 | 207 | 49 |
37,289 | | |
M0JFE ME1JDU G4ATH 2E0MKH 2E0ZDX G0NKD M0IHN G0GER M6PQW | | |
9 | SX2IMA/P |
MULTIOP | 9 | 26 | 31 |
86 | 192 | 610 |
0 | 0 | 0 |
0 | 232 | 42 |
30,324 | | |
SV2TTY SV2MIK SV2JAO | | ||
10 | G5LO/P |
Oxford & DARS | MULTIOP | 34 | 132 | 116 |
414 | 15 | 51 |
5 | 15 | 0 |
0 | 170 | 36 |
22,032 | | |
G8EWT G6ZNT M1SLH M0DDT | | |
11 | G4BTS/P |
Mexborough & DARS | MULTIOP | 0 | -4 | 30 |
108 | 19 | 57 |
0 | 0 | 0 |
0 | 49 | 18 |
2,898 | | |
M0CKX M0FCI M0BOH | | |
Retrieving... | |||||||||||||||||||||
QRP Renewable Energy | ||||||||||||||||||||
Pos | Callsign | Club | 80 Qs | 80 Ps | 40 Qs | 40 Ps | 20 Qs | 20 Ps | 15 Qs | 15 Ps | 10 Qs | 10 Ps | QSOs UBNs | Mults | Score | Ant show | Equipment show | Ops | Soapbox show | Pos Cert |
1 | M1X/P (G0CKP) |
Medway Contest Group | 38 |
150 | 48 | 184 |
11 | 34 | 3 |
10 | 0 | 0 |
100 | 25 | 9,450 |
| | G0CKP |
| |
2 | G3MDG/P (G8FMC) |
Chesham & DARS | 38 |
148 | 38 | 148 |
9 | 28 | 0 |
0 | 0 | 0 |
85 | 23 | 7,452 |
| | G8FMC |
| |
3 | S50TTT/P (S51Z) |
25 |
96 | 38 | 140 |
7 | 22 | 0 |
0 | 0 | 0 |
70 | 24 | 6,192 |
| | S51Z |
|
||
4 | GW4CZB/P |
G-QRP CLUB | 17 |
62 | 30 | 116 |
12 | 34 | 0 |
0 | 0 | 0 |
59 | 18 | 3,816 |
| | GW4CZB |
|
|
5 | G1K/P (G5KTX) |
0 |
0 | 33 | 128 |
14 | 44 | 0 |
0 | 0 | 0 |
47 | 13 | 2,236 |
| | G5KTX |
|
||
6 | M1Q/P (M1AQR) |
Cambridge & DARC | 0 |
0 | 24 | 94 |
8 | 26 | 0 |
0 | 0 | 0 |
32 | 11 | 1,320 |
| | M1AQR |
| |
Retrieving... | ||||||||||||||||||||
Fixed | ||||||||||||||||||||
Pos | Callsign | Club | 80 Qs | 80 Ps | 40 Qs | 40 Ps | 20 Qs | 20 Ps | 15 Qs | 15 Ps | 10 Qs | 10 Ps | QSOs UBNs | Mults | Score | Ant show | Equipment show | Ops | Soapbox show | Pos Cert |
1 | S52WW |
Vrhnika Contesters | 130 |
464 | 325 | 868 |
189 | 334 | 17 |
4 | 1 | 6 |
662 | 92 | 154,192 |
| | S52WW |
|
|
2 | CT7BOD |
24 |
90 | 48 | 168 |
228 | 566 | 47 |
98 | 2 | 6 |
349 | 74 | 68,672 |
| | CT7BOD |
| |
|
3 | GM4B (MM0MUN) |
Aberdeen ARS | 71 |
276 | 97 | 364 |
34 | 126 | 0 |
0 | 0 | 0 |
202 | 34 | 26,044 |
| | MM0MUN |
|
|
4 | LZ1QN |
Cray Valley RS | 0 |
0 | 0 | 0 |
277 | 758 | 2 |
8 | 0 | 0 |
279 | 27 | 20,682 |
| | LZ1QN |
|
|
5 | S5/M0MPM |
Reading & DARC | 36 |
144 | 55 | 214 |
15 | 56 | 0 |
0 | 0 | 0 |
106 | 30 | 12,420 |
| | M0MPM |
|
|
6 | M7DPA |
Torbay ARS | 30 |
106 | 42 | 160 |
12 | 24 | 0 |
0 | 0 | 0 |
84 | 27 | 7,830 |
| | M7DPA |
|
|
7 | G4ERW |
Hastings E & RC | 71 |
254 | 22 | 82 |
0 | 0 | 0 |
0 | 0 | 0 |
93 | 21 | 7,056 |
| | G4ERW |
|
|
8 | G4JED |
Cray Valley RS | 37 |
148 | 29 | 106 |
7 | 4 | 0 |
0 | 0 | 0 |
73 | 25 | 6,450 |
| | G4JED |
|
|
9 | M0XXJ |
Echelford ARS | 10 |
40 | 60 | 218 |
9 | 28 | 0 |
0 | 0 | 0 |
79 | 22 | 6,292 |
| | M0XXJ |
|
|
10 | G3R (G0CDA) |
Wirral & DARC | 43 |
166 | 39 | 144 |
0 | 0 | 0 |
0 | 0 | 0 |
82 | 20 | 6,200 |
| | G0CDA |
| |
11 | GM3WOJ |
Three As CG | 0 |
0 | 21 | 80 |
66 | 200 | 1 |
4 | 0 | 0 |
88 | 20 | 5,680 |
| | GM3WOJ |
| |
12 | GU0UVH |
2 |
8 | 79 | 314 |
1 | 4 | 0 |
0 | 0 | 0 |
82 | 15 | 4,890 |
| | GU0UVH |
|
||
13 | HB9TZU |
18 |
72 | 29 | 104 |
1 | 4 | 0 |
0 | 0 | 0 |
48 | 16 | 2,880 |
| | HB9TZU |
|
||
14 | OK1OA |
Czech Contest Club | 0 |
0 | 44 | 172 |
11 | 44 | 0 |
0 | 0 | 0 |
55 | 12 | 2,592 |
| | OK1OA |
|
|
15 | G0ATR |
7 |
24 | 27 | 100 |
1 | 4 | 0 |
0 | 0 | 0 |
35 | 13 | 1,664 |
| | G0ATR |
| |
|
16 | ON7IO |
Contest Club Belgium | 7 |
26 | 35 | 136 |
0 | 0 | 0 |
0 | 0 | 0 |
42 | 10 | 1,620 |
| | ON7IO |
| |
17 | M7HDY |
0 |
0 | 27 | 102 |
3 | 8 | 0 |
0 | 0 | 0 |
30 | 10 | 1,100 |
| | M7HDY |
|
||
18 | GM8JIM |
Cockenzie & Port Seton ARC | 0 |
0 | 7 | 22 |
20 | 68 | 0 |
0 | 0 | 0 |
27 | 12 | 1,080 |
| | GM8JIM |
|
|
19 | M0XRS |
0 |
0 | 19 | 72 |
9 | 12 | 0 |
0 | 0 | 0 |
28 | 11 | 924 |
| | M0XRS |
|
||
20 | M0XAC |
Gloucester AR&ES | 7 |
28 | 18 | 72 |
0 | 0 | 0 |
0 | 0 | 0 |
25 | 8 | 800 |
| | M0XAC |
|
|
21 | M0CCA |
0 |
0 | 16 | 60 |
8 | 16 | 0 |
0 | 0 | 0 |
24 | 9 | 684 |
| | M0CCA |
|
||
22 | F/G3WJG |
Drowned Rats RG | 14 |
56 | 2 | 6 |
2 | 6 | 0 |
0 | 0 | 0 |
18 | 9 | 612 |
| | G3WJG |
| |
23 | G0UKZ |
0 |
0 | 17 | 46 |
6 | 20 | 0 |
0 | 0 | 0 |
23 | 8 | 528 |
| | G0UKZ |
| |
|
24 | OK1HCG |
RCWC#705 | 0 |
0 | 22 | 86 |
0 | 0 | 0 |
0 | 0 | 0 |
22 | 6 | 516 |
| | OK1HCG |
|
|
25 | G0WJK |
0 |
0 | 8 | 28 |
11 | 10 | 0 |
0 | 0 | 0 |
19 | 11 | 418 |
| | G0WJK |
|
||
26 | LU1JHF |
0 |
0 | 0 | 0 |
4 | 18 | 2 |
10 | 0 | 0 |
6 | 5 | 140 |
| | LU1JHF |
|
||
27 | AD8QV |
0 |
0 | 0 | 0 |
4 | 14 | 0 |
0 | 0 | 0 |
4 | 2 | 28 |
| | AD8QV |
|
||
28 | KD2REH |
Larkfield | 0 |
0 | 0 | 0 |
2 | 8 | 0 |
0 | 0 | 0 |
2 | 1 | 8 |
| | KD2REH |
|
|
29 | M0NOJ |
Camb-Hams | 1 |
4 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 1 | 4 |
| | M0NOJ |
|
|
Many thanks for check logs received from EI3GRB, EI9VM/P, GM2T/P, GW5L, IU0TID, MX5SDR, OK1DXX, PI4VPO and YO5BDL




















1
2
SSB Field Day 2026
Last year's Field Day coincided with some very inclement weather in the UK with rain, thunder, lightning and wind causing some damage and shutdowns. Fortunately this year there were no reported unpleasant weather events and several groups commented on having a nice weekend for once. Entry levels from the UK & CD were similar to last year in the two higher power portable sections with the bonus of two entries in the QRP Unassisted category (zero last year) and six in the QRP Renewable Energy category, up from just three in 2025.
Overall QSO numbers for the leading stations were similar to last year and although one year further down a declining solar cycle, 14MHz yielded many US and Canadian stations until well after midnight and a sprinkling of VK/ZL early on Sunday morning. 28MHz was disappointing with no Sporadic E but there were a few openings into Asia, 21MHz was also good to the east with many taking advantage of stations taking part in the All Asia contest, JA was well represented in the logs. As always there were some high rates achievable on 3.6 and 7MHz with the continued good support for the IARU Region 1 Field Day in Europe.
As usual logs were received from other European societies which allows more rigorous cross checking. Incorrect copying of callsigns was the main cause of errors and loss of points and multipliers.
Entrants are reminded that there is an optional facility to register your station before the event to publicise your participation, but I note that very few took the opportunity.
Congratulations to all the Trophy and certificate winners listed below.
John G4CZB