Logfiles received
     10608 logs received
V12.77 by G4CLA

Entries received for 1.3GHz UKAC 2026

Sort by  

20 Oct (68 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received Norm Score
M0UHF AL 27 3719 6500 10219   Tue Oct 20 22:38:08 BST 2026 870
G0WZV AO 22 3869 6000 9869   Fri Oct 23 09:14:19 BST 2026 533
G8IKP AO 19 3950 5500 9450   Tue Oct 20 22:54:13 BST 2026 466
G4CSD AL 19 1885 4500 6385 Basingstoke ARC Wed Oct 21 11:39:12 BST 2026 516
G4NTY AL 18 2109 3000 5109 Bolton Wireless Club Wed Oct 21 14:49:32 BST 2026 483
G6GVI AL 13 1368 2500 3868 Bolton Wireless Club Wed Oct 21 10:56:12 BST 2026 451
G4AQB AL 8 362 1500 1862 Bolton Wireless Club Tue Oct 20 22:52:36 BST 2026 290
G0ODQ AR 41 4798 7000 11798 Chesham & DARS Tue Oct 20 22:58:51 BST 2026 727
G6GDI AL 8 452 1000 1452 Chesham & DARS Wed Oct 21 15:32:29 BST 2026 225
G4ZTR AO 41 6912 6000 12912 Colchester RA Wed Oct 21 15:23:53 BST 2026 600
G4GFI AR 36 4431 6000 10431 Coulsdon ATS Wed Oct 21 10:48:56 BST 2026 636
G8GYX AR 30 3318 4500 7818 Coulsdon ATS Tue Oct 27 16:20:59 GMT 2026 409
G7LRQ AR 57 13717 11000 24717 Drowned Rats RG Tue Oct 20 22:34:15 BST 2026 954
GM4DIJ/P AO 5 1739 2000 3739 GMDX Tue Oct 20 23:10:13 BST 2026 133
GM8IEM AO 1 142 500 642 GMDX Thu Oct 22 05:44:41 BST 2026 66
M8VCC/P AL 18 5001 4500 9501 Gower/Gwyr CC Wed Oct 21 21:26:36 BST 2026 838
G8IQL/P AL 37 5469 6500 11969 Guildford & DRS Wed Oct 21 11:50:26 BST 2026 935
M0IAM AL 15 1072 2500 3572 Guildford & DRS Tue Oct 20 23:50:29 BST 2026 419
G1KAW AL 13 716 2000 2716 Guildford & DRS Mon Oct 26 20:19:17 GMT 2026 354
G4EFT AR 20 2018 4500 6518 Guildford & DRS Tue Oct 20 22:33:48 BST 2026 318
G0NGI AL 6 100 500 600 Guildford & DRS Tue Oct 20 21:25:16 BST 2026 193
M0HPI AL 6 94 500 594 Guildford & DRS Wed Oct 21 17:25:32 BST 2026 161
G0SWE AR 7 160 1000 1160 Guildford & DRS Fri Oct 23 17:03:21 BST 2026 136
G0SWC AR 7 108 1000 1108 Guildford & DRS Tue Oct 20 22:06:46 BST 2026 90
G8CUL AR 51 7769 9500 17269 Harwell ARS Wed Oct 21 10:59:16 BST 2026 909
F5RZC AL 36 6757 4500 11257 Harwell ARS Wed Oct 21 11:07:15 BST 2026 903
G4BRK AO 48 6522 8000 14522 Harwell ARS Tue Oct 20 22:33:07 BST 2026 800
F1MKG AO 34 8443 4500 12943 Harwell ARS Tue Oct 20 23:09:29 BST 2026 666
MW0OMB AL 18 3425 4500 7925 Harwell ARS Wed Oct 21 11:33:18 BST 2026 612
PE1EWR AO 11 2183 2000 4183 Harwell ARS Wed Oct 21 12:54:45 BST 2026 266
M0FXX AR 10 1259 2500 3759 Harwell ARS Wed Oct 21 14:08:48 BST 2026 227
GD8EXI AO 50 16460 8500 24960 Isle of Man ARS Wed Oct 21 15:56:20 BST 2026 933
MD0MAN/P AL 1 8 500 508 Isle of Man ARS Tue Oct 20 21:46:39 BST 2026 96
G3XDY AO 64 14908 13500 28408 Martlesham RS Wed Oct 21 12:27:24 BST 2026 1000
G4GIR AL 5 322 1500 1822 Mid Beds CA Wed Oct 21 11:40:37 BST 2026 258
G3TCT AO 27 5167 8000 13167 Mid Somerset ARC Wed Oct 21 11:39:52 BST 2026 733
M0PCG AL 4 408 1500 1908 Norfolk ARC Wed Oct 21 16:56:28 BST 2026 322
G3YLA AL 1 1 500 501 Norfolk ARC Tue Oct 20 22:40:05 BST 2026 64
G4DYC AL 1 1 500 501 Norfolk ARC Tue Oct 20 22:55:00 BST 2026 32
G4CZB/P AL 27 2911 5500 8411 Northampton RC Thu Oct 22 09:30:48 BST 2026 677
G7LII AL 4 67 500 567 Northampton RC Wed Oct 21 09:16:27 BST 2026 129
G0EAK/P AL 24 3733 5500 9233 Northern Fells CG Wed Oct 21 11:31:13 BST 2026 774
G4NBS AR 28 3806 6000 9806 Northern Fells CG Wed Oct 21 15:41:25 BST 2026 545
G3SQQ AL 53 8403 8500 16903 Parallel Lines CG Wed Oct 21 09:52:41 BST 2026 1000
G4CLA AR 72 12602 12500 25102 Parallel Lines CG Wed Oct 21 19:27:49 BST 2026 1000
G0FEH/P AL 41 4705 7500 12205 Parallel Lines CG Tue Oct 20 23:36:34 BST 2026 967
G4HWA AR 50 6469 8500 14969 Parallel Lines CG Tue Oct 20 22:49:07 BST 2026 863
G8SEI AR 41 6177 8000 14177 Parallel Lines CG Tue Oct 20 22:38:40 BST 2026 818
G4EPA AR 39 4029 7000 11029 Parallel Lines CG Tue Oct 20 22:35:13 BST 2026 681
G1ZAR/P AL 26 3531 4500 8031 Parallel Lines CG Wed Oct 21 12:14:45 BST 2026 645
G0NZI/P AL 22 2634 5000 7634 Parallel Lines CG Tue Oct 20 22:32:49 BST 2026 580
G1HLT AL 26 3041 4500 7541 Parallel Lines CG Tue Oct 20 23:37:06 BST 2026 548
EI3KD AR 10 4624 3500 8124 Parallel Lines CG Wed Oct 21 19:13:55 BST 2026 500
G3OVH AL 10 782 2000 2782 Parallel Lines CG Tue Oct 20 22:35:14 BST 2026 387
G8DOH AO 22 2048 4000 6048 Parallel Lines CG Mon Oct 26 21:19:34 GMT 2026 333
G8AIM AO 8 1093 3000 4093 Parallel Lines CG Tue Oct 20 22:52:34 BST 2026 200
G1JJA AR 9 771 2500 3271 Redditch AR & CG Tue Oct 20 22:39:25 BST 2026 181
G4ODA AO 45 10289 11500 21789 Spalding & DARS Tue Oct 20 22:55:58 BST 2026 866
GW4JQP AR 18 5205 5000 10205 St Tybie ARS Wed Oct 21 11:14:43 BST 2026 590
G0UFE AR 1 87 500 587 Telford & DARS Sat Oct 24 12:01:12 BST 2026 45
G0SKA AL 30 3411 6000 9411 Triple B ARCG Tue Oct 20 22:57:40 BST 2026 806
M0GHZ AR 41 6297 7500 13797 Trowbridge & DARC Tue Oct 20 22:32:39 BST 2026 772
G8GRS/P AL 20 2942 5500 8442 Trowbridge & DARC Wed Oct 21 09:00:43 BST 2026 709
G4LDR AO 18 2624 4000 6624 UK Microwave Group Fri Oct 23 11:37:38 BST 2026 400
GW8ASD AL 24 3931 5000 8931 Wirral & DARC Tue Oct 27 22:45:21 GMT 2026 741
G0CDA AR 28 3508 4500 8008 Wirral & DARC Wed Oct 21 23:01:05 BST 2026 454
G4KQH AR 27 2728 5000 7728 Wirral & DARC Wed Oct 21 15:29:31 BST 2026 363
G8ONK AR 15 1950 3000 4950 Wirral & DARC Tue Oct 20 22:06:40 BST 2026 272

15 Sep (74 Logs)

18 Aug (82 Logs)

21 Jul (87 Logs)

16 Jun (91 Logs)

19 May (83 Logs)

21 Apr (92 Logs)

17 Mar (77 Logs)

17 Feb (76 Logs)

20 Jan (83 Logs)