Logfiles received
     3750 logs received
V12.38 by G4CLA

Entries received for 144MHz FMAC 2023

Sort by  

7 Mar (71 Logs)

Callsign Section QSOs QSO Points Group Date Received
M7TDV 10W 11 216 Swindon & DARC Thu Mar 16 21:01:36 GMT 2023
GW8ASD 10W 16 1598 Travelling Wave CG Tue Mar 14 22:38:08 GMT 2023
G3WCB 50W 6 142 Torbay ARS Tue Mar 14 21:48:56 GMT 2023
M1CZI/P 10W 6 262 Swindon & DARC Tue Mar 14 19:50:43 GMT 2023
G5FRG 50W 3 59   Tue Mar 14 18:46:23 GMT 2023
G1VRJ 50W 13 124 Swindon & DARC Tue Mar 14 18:15:17 GMT 2023
2E0WHQ/P 50W 23 552 Swindon & DARC Tue Mar 14 16:50:40 GMT 2023
G8XST 50W 2 27 Torbay ARS Tue Mar 14 16:31:17 GMT 2023
G8JAY 10W 8 360 Gloucester AR&ES Mon Mar 13 20:21:17 GMT 2023
2E0MDJ 50W 8 313 Hereford ARS Mon Mar 13 15:50:03 GMT 2023
G8LNR/P 50W 10 575 Hereford ARS Sat Mar 11 17:33:15 GMT 2023
M7TPE 10W 17 892 Hereford ARS Sat Mar 11 12:36:37 GMT 2023
G1YBB/P 10W 13 1161 Hereford ARS Fri Mar 10 16:59:46 GMT 2023
G7AWP 50W 4 195 Redditch AR & CG Fri Mar 10 15:24:00 GMT 2023
M0NYY 10W 23 668 Gloucester AR&ES Fri Mar 10 13:58:48 GMT 2023
M7SUX/P 10W 9 301 Fort Purbrook ARC Fri Mar 10 13:19:42 GMT 2023
G4AJA 50W 9 171 Swindon & DARC Thu Mar 9 20:48:21 GMT 2023
2W0JYN 50W 11 885 Wrexham and Marches ARS Thu Mar 9 20:00:03 GMT 2023
G3WIE/P 10W 13 712 Fort Purbrook ARC Thu Mar 9 13:49:56 GMT 2023
M7OTJ/P 10W 14 690 Tall Trees CG Thu Mar 9 13:47:18 GMT 2023
G4SPS 50W 5 93 Fort Purbrook ARC Thu Mar 9 11:27:42 GMT 2023
M0KSE 10W 11 362 Bolton Wireless Club Thu Mar 9 07:09:41 GMT 2023
2E0VCC/P 50W 10 2660   Wed Mar 8 21:50:39 GMT 2023
G0GGU 10W 1 24 Northampton RC Wed Mar 8 20:04:55 GMT 2023
F4IFS checklog 13 3079   Wed Mar 8 20:00:28 GMT 2023
2E0HFV 50W 30 903 Swindon & DARC Wed Mar 8 16:37:08 GMT 2023
G4HGV 50W 17 299 Swindon & DARC Wed Mar 8 16:02:20 GMT 2023
G8EFK 50W 20 322 Swindon & DARC Wed Mar 8 15:14:44 GMT 2023
M0CYX 50W 4 61 Fort Purbrook ARC Wed Mar 8 14:50:31 GMT 2023
G7LMJ/P 50W 8 297 Fort Purbrook ARC Wed Mar 8 14:33:14 GMT 2023
G4CLN 10W 3 24 Torbay ARS Wed Mar 8 13:15:42 GMT 2023
G0JCC 50W 6 396 Hereford ARS Wed Mar 8 12:38:40 GMT 2023
G0VTA 50W 13 168 Swindon & DARC Wed Mar 8 11:30:55 GMT 2023
G4JLG 10W 11 308 Bolton Wireless Club Wed Mar 8 10:40:17 GMT 2023
G8FRS 50W 12 271 Swindon & DARC Wed Mar 8 10:39:40 GMT 2023
M5CBS/P 10W 28 1018 Swindon & DARC Wed Mar 8 10:29:02 GMT 2023
G4LDL/P 50W 33 1679 Swindon & DARC Wed Mar 8 10:24:53 GMT 2023
2E0HWE 50W 1 74 South Derbyshire & Ashby Woulds ARG Wed Mar 8 09:59:51 GMT 2023
GW3ATZ 50W 11 619   Wed Mar 8 09:36:45 GMT 2023
G8XDD/P 50W 8 360 Fort Purbrook ARC Wed Mar 8 09:33:45 GMT 2023
G0LDP 50W 3 174 Nuneaton &DARC Wed Mar 8 09:17:00 GMT 2023
G4ILI/P 50W 33 2735 Hereford ARS Wed Mar 8 09:10:02 GMT 2023
G8ZRE 50W 19 1247 Wirral & DARC Wed Mar 8 09:08:39 GMT 2023
2E0YCC/P 50W 26 622 Swindon & DARC Wed Mar 8 09:03:57 GMT 2023
G3UQW 50W 1 38 Basingstoke ARC Wed Mar 8 00:51:02 GMT 2023
M0KYB/P 50W 36 2343 Swindon & DARC Wed Mar 8 00:18:01 GMT 2023
M7DQO 10W 4 64 Spalding & DARS Tue Mar 7 23:39:42 GMT 2023
G1MZD 10W 4 239 Northampton RC Tue Mar 7 23:25:52 GMT 2023
G0LGS 50W 11 609 Hereford ARS Tue Mar 7 23:05:30 GMT 2023
G0ORE/P 50W 18 1189 Redditch AR & CG Tue Mar 7 22:52:24 GMT 2023
2E0VPX 50W 6 540 RAF Waddington ARC Tue Mar 7 22:52:20 GMT 2023
G0XDI 50W 8 1419 Northampton RC Tue Mar 7 22:49:35 GMT 2023
G4OED 50W 13 138 Swindon & DARC Tue Mar 7 22:44:43 GMT 2023
G0XBU 10W 15 886 Tall Trees CG Tue Mar 7 22:41:15 GMT 2023
M1CJE 50W 10 184 Swindon & DARC Tue Mar 7 22:35:06 GMT 2023
G3WGN 50W 9 674 Torbay ARS Tue Mar 7 22:34:13 GMT 2023
M0MHW 50W 10 301 Bolton Wireless Club Tue Mar 7 22:31:59 GMT 2023
G6GVI 10W 7 174 Bolton Wireless Club Tue Mar 7 22:08:33 GMT 2023
M1EYP 50W 10 378 Tall Trees CG Tue Mar 7 21:33:22 GMT 2023
G0PLA/P 50W 26 2042 Redditch AR & CG Tue Mar 7 21:09:21 GMT 2023
M0BAO/P 50W 5 466 RSGB Contest Club Tue Mar 7 20:57:39 GMT 2023
2E0EIX 50W 3 29 Leyland & DAR Tue Mar 7 20:53:14 GMT 2023
G1JSF 10W 13 357 Swindon & DARC Tue Mar 7 20:34:29 GMT 2023
G4GQA 50W 1 19 Addiscombe ARC Tue Mar 7 20:02:33 GMT 2023
M0HZP 10W 1 36   Tue Mar 7 20:02:14 GMT 2023
2E0DGP 50W 15 570 Leyland & DAR Tue Mar 7 19:59:29 GMT 2023
G4HGI 50W 19 1030 Bolton Wireless Club Tue Mar 7 19:57:58 GMT 2023
M0UHF 50W 15 550 Swindon & DARC Tue Mar 7 19:55:34 GMT 2023
M1DST 50W 22 374 Swindon & DARC Tue Mar 7 19:54:41 GMT 2023
M1CFK 50W 7 324 Redditch AR & CG Tue Mar 7 19:43:00 GMT 2023
M0TMR 50W 1 65 Halifax & DARC Tue Mar 7 19:34:10 GMT 2023

7 Feb (83 Logs)

3 Jan (56 Logs)