Logfiles received
     12328 logs received
V12.44 by G4CLA

Entries received for 144MHz Trophy 2023

Sort by  

(139 Logs)

Callsign Section QSOs QSO Points Group Date Received
OK2DTF SF 323 103873   Tue Sep 12 18:00:07 BST 2023
G4YPC SF 39 9441 Guildford & DRS Mon Sep 11 18:25:36 BST 2023
G0B 6S 41 9017 Hereford ARS Sun Sep 10 19:44:42 BST 2023
M3P 6O 76 18707 Harwell ARS Sun Sep 10 13:49:48 BST 2023
M5TKA 6S 90 21205 Milton Keynes ARS Sun Sep 10 12:37:26 BST 2023
GW4CZB/P 6O 53 14525 Chesham & DARS Sun Sep 10 08:54:01 BST 2023
G0FBB/P O 186 54707 Windmill CG Sat Sep 9 23:17:54 BST 2023
G4XZL/P 6O 57 16777 Fareham & DARC Sat Sep 9 19:53:32 BST 2023
GM8EXI/MM 6O 9 1570 Isle of Man ARS Sat Sep 9 13:06:45 BST 2023
M8C/P O 62 11607 Cray Valley RS Sat Sep 9 11:43:49 BST 2023
MW0LKX/P 6O 86 22586 Hereford ARS Sat Sep 9 09:05:40 BST 2023
G0VHF/P O 735 293812 Colchester RA Fri Sep 8 22:24:58 BST 2023
M6XAK 6S 35 6025 Weekend CG Fri Sep 8 21:49:36 BST 2023
2W0PUT/P 6O 62 15981 Addiscombe ARC Fri Sep 8 13:35:58 BST 2023
G0ELJ 6S 30 6537 Norfolk ARC Fri Sep 8 12:04:02 BST 2023
G8XVJ/P SO 353 114215 Warrington CG Fri Sep 8 11:45:35 BST 2023
G2D O 746 303203 Drowned Rats RG Thu Sep 7 22:13:34 BST 2023
G8LNR/P 6O 66 12131 Hereford ARS Thu Sep 7 20:36:45 BST 2023
GD2T O 260 86867 Cockenzie & Port Seton ARC Thu Sep 7 15:48:36 BST 2023
G1PPA/P 6O 102 32476 Weekend CG Thu Sep 7 14:09:27 BST 2023
G3ZTT/P SO 85 20257 Mid Cheshire ARS Thu Sep 7 10:36:48 BST 2023
G1WKS/P 6O 67 16349 West Kent ARS Wed Sep 6 22:36:26 BST 2023
LX/PA1TK/P checklog 157 43726   Wed Sep 6 22:19:34 BST 2023
G4XYW SF 62 13044 Guildford & DRS Wed Sep 6 18:22:10 BST 2023
GW8OVZ/P 6O 44 13153 Weekend CG Wed Sep 6 18:02:32 BST 2023
G2N O 613 282967 Norfolk ARC Wed Sep 6 13:45:15 BST 2023
M0UGA/P O 403 137796 Weekend CG Wed Sep 6 13:04:53 BST 2023
GW8ASD 6S 88 24608 Travelling Wave CG Wed Sep 6 01:12:21 BST 2023
G8IXK checklog 46 10126 Milton Keynes ARS Tue Sep 5 23:14:45 BST 2023
GD6ICR 6S 5 674 Isle of Man ARS Tue Sep 5 22:42:24 BST 2023
G0WXJ 6S 18 3415 Vecta CG Tue Sep 5 19:17:02 BST 2023
G0CDA 6S 39 9755 Wirral & DARC Tue Sep 5 16:52:09 BST 2023
G8GRS/P 6O 68 18944   Tue Sep 5 16:20:59 BST 2023
G0UUU/P 6O 48 14370 807 ARO Tue Sep 5 16:18:38 BST 2023
G4ASR SF 263 72407 Hereford ARS Tue Sep 5 14:31:09 BST 2023
G1V 6O 155 42853 Vecta CG Tue Sep 5 11:42:34 BST 2023
GM3HAM/P SO 142 47403 Lothians RS Tue Sep 5 11:17:41 BST 2023
PE1EWR SF 145 39682 807 ARO Tue Sep 5 09:41:30 BST 2023
G3CNO O 123 30865 Fort Purbrook ARC Tue Sep 5 09:10:16 BST 2023
M0ZMF 6S 22 5176 Weekend CG Tue Sep 5 06:38:53 BST 2023
G0BNC 6S 28 5244 Harwell ARS Tue Sep 5 01:24:34 BST 2023
G3V O 404 131112 Verulam ARC Tue Sep 5 00:02:59 BST 2023
G8FMC 6O 82 17108 Chesham & DARS Mon Sep 4 23:28:05 BST 2023
G4YHF 6S 16 7557 Five Bells Group Mon Sep 4 22:35:06 BST 2023
G4HGT/P 6O 73 19350 Northern Fells CG Mon Sep 4 21:36:18 BST 2023
MW8R SF 158 39293 Hereford ARS Mon Sep 4 18:35:44 BST 2023
M0JND 6S 21 4644   Mon Sep 4 18:24:36 BST 2023
GM0ULK/P SO 134 51065 Aberdeen ARS Mon Sep 4 18:05:47 BST 2023
M3C 6S 83 16458 Coulsdon ATS Mon Sep 4 17:55:53 BST 2023
G1HLT SF 104 20291 Sheffield & DWS Mon Sep 4 17:47:27 BST 2023
G4ALE/P O 184 54212 Addiscombe ARC Mon Sep 4 17:05:09 BST 2023
G0BWG 6S 7 470 Sheffield & DWS Mon Sep 4 17:01:29 BST 2023
GM4ZUK/P SO 236 107717   Mon Sep 4 16:58:43 BST 2023
G0EAK/P 6O 87 23332 Weekend CG Mon Sep 4 16:29:02 BST 2023
G8REQ 6S 44 11250 Wirral & DARC Mon Sep 4 16:00:08 BST 2023
G4HLX/P 6O 59 12211   Mon Sep 4 15:44:05 BST 2023
GM6MD/P 6O 180 62040 Clyde Coast CC Mon Sep 4 13:30:36 BST 2023
G5TO/P 6O 62 15995 Sheffield & DWS Mon Sep 4 13:12:42 BST 2023
G4LIP/P 6O 201 53255 Parallel Lines CG Mon Sep 4 12:51:02 BST 2023
F1MKG O 156 60573 807 ARO Mon Sep 4 12:39:39 BST 2023
M5ADF SF 49 10301 South Normanton, Alfreton & DARC Mon Sep 4 12:00:49 BST 2023
M0IAM 6S 30 6571 Guildford & DRS Mon Sep 4 12:00:08 BST 2023
G3XDY SF 301 101911 Martlesham RS Mon Sep 4 11:59:20 BST 2023
F4VSO 6O 55 21118 Harwell ARS Mon Sep 4 11:58:07 BST 2023
M7MDO/P O 7 682 Worksop ARS Mon Sep 4 11:25:32 BST 2023
G8DOH 6S 57 16842 Reigate ATS and Crawley ARC Mon Sep 4 09:41:17 BST 2023
M5DWI/P 6O 121 29225 Sheffield & DWS Mon Sep 4 09:24:16 BST 2023
M0AFJ/P 6O 59 19884 GMDX Mon Sep 4 08:48:34 BST 2023
GM4UPB SF 11 3503 Lothians RS Mon Sep 4 06:56:25 BST 2023
G8DVK 6S 66 18804 Harwell ARS Mon Sep 4 00:48:25 BST 2023
G5H O 275 85178 Invicta CG Sun Sep 3 22:45:50 BST 2023
G0NZI checklog 10 2255 Parallel Lines CG Sun Sep 3 21:32:47 BST 2023
M0ABT 6S 52 13756 Weekend CG Sun Sep 3 21:20:35 BST 2023
G4BRK 6S 28 8968 Harwell ARS Sun Sep 3 21:00:08 BST 2023
G8W SF 24 6579 Vecta CG Sun Sep 3 20:55:17 BST 2023
GM0V 6S 17 5315 GMDX Sun Sep 3 20:20:10 BST 2023
MW0OMB SF 76 17999 Harwell ARS Sun Sep 3 20:05:43 BST 2023
M5MC/P SO 532 196995 Reigate ATS and Crawley ARC Sun Sep 3 20:03:42 BST 2023
GM4BYF 6S 37 12127 Lothians RS Sun Sep 3 19:08:30 BST 2023
M0BKV 6S 28 7616 807 ARO Sun Sep 3 19:03:46 BST 2023
M1ABK 6S 55 10593 UK Six Metre Group Sun Sep 3 18:58:28 BST 2023
G3MEH SF 147 31538 Chesham & DARS Sun Sep 3 18:56:46 BST 2023
GW4CC/P 6O 113 35769 Gower/Gwyr CC Sun Sep 3 18:31:56 BST 2023
G7ICV 6S 13 2004 Medway ARTS Sun Sep 3 18:14:52 BST 2023
M0PJA/P 6O 12 1218 Weekend CG Sun Sep 3 17:54:18 BST 2023
G6AAQ O 82 21773 Hinckley AR & ES Sun Sep 3 17:51:56 BST 2023
G4G 6O 142 45012   Sun Sep 3 17:42:48 BST 2023
G0BIX 6S 45 8886 Gower/Gwyr CC Sun Sep 3 17:26:45 BST 2023
G1CAR/P O 49 8028 Mastcar ARC Sun Sep 3 17:17:57 BST 2023
G4EPA 6S 7 2083 Rugby ATS Sun Sep 3 17:07:28 BST 2023
M1L 6O 126 33344 Hereford ARS Sun Sep 3 17:06:02 BST 2023
G0ODQ 6S 136 29062 Chesham & DARS Sun Sep 3 17:05:19 BST 2023
2E0MDJ 6S 41 7922 Hereford ARS Sun Sep 3 17:01:59 BST 2023
G3YRZ SF 13 1838   Sun Sep 3 16:46:56 BST 2023
G6GVI 6S 35 6443 Bolton Wireless Club Sun Sep 3 16:38:36 BST 2023
G1MZD SF 83 17458 Chesham & DARS Sun Sep 3 16:33:52 BST 2023
M0IEP SF 121 27662 Swindon & DARC Sun Sep 3 16:32:32 BST 2023
G4AFF SF 383 147492 Norfolk ARC Sun Sep 3 16:25:39 BST 2023
G4ODA SF 423 161167 Five Bells Group Sun Sep 3 16:24:40 BST 2023
G8HGN 6S 13 4315   Sun Sep 3 16:21:25 BST 2023
M1B 6S 19 2289 Hereford ARS Sun Sep 3 16:10:15 BST 2023
G6LNU 6S 18 3196 Harwell ARS Sun Sep 3 16:07:51 BST 2023
M0KPW/P 6O 55 15568 Duddon Contest Team Sun Sep 3 16:00:47 BST 2023
G0GLG 6S 44 7600 Harwell ARS Sun Sep 3 16:00:16 BST 2023
EI4GGB 6S 12 4944   Sun Sep 3 15:45:18 BST 2023
F1CBC SF 91 29455 807 ARO Sun Sep 3 15:43:40 BST 2023
M7ALE SF 62 15997 Weekend CG Sun Sep 3 15:40:53 BST 2023
G8ZRE 6S 81 18235 Wirral & DARC Sun Sep 3 15:35:11 BST 2023
M0HOM 6S 52 17218 Weekend CG Sun Sep 3 15:30:00 BST 2023
G8IQL 6S 68 14223 Guildford & DRS Sun Sep 3 15:14:58 BST 2023
G4JBH O 81 18960 Yeovil CG Sun Sep 3 15:12:18 BST 2023
2E0DGP/P SO 141 33394 Leyland & DAR Sun Sep 3 15:12:09 BST 2023
G4CSD/P 6O 58 13051 Basingstoke ARC Sun Sep 3 15:11:59 BST 2023
G4LPD 6S 50 11771 Grimsby ARS Sun Sep 3 15:09:20 BST 2023
GW9J 6S 14 4836 Pembrokeshire CG Sun Sep 3 15:07:47 BST 2023
G4WGE 6S 10 1144 Surrey RCC Sun Sep 3 15:06:48 BST 2023
G0XDI SF 242 61761 Chesham & DARS Sun Sep 3 15:04:41 BST 2023
M1DST 6S 71 13513 Swindon & DARC Sun Sep 3 15:04:05 BST 2023
G4HGI 6S 50 10863 Bolton Wireless Club Sun Sep 3 15:02:46 BST 2023
G0JDL 6S 44 11352 Lowestoft District & Pye ARC Sun Sep 3 15:01:38 BST 2023
M5N 6S 62 9851 Triple B ARCG Sun Sep 3 15:01:31 BST 2023
M0UHF 6S 80 13538 Harwell ARS Sun Sep 3 14:42:25 BST 2023
G8EQD 6O 47 8272 Sheffield & DWS Sun Sep 3 14:21:26 BST 2023
M7IDD 6S 10 787 Sheffield & DWS Sun Sep 3 13:50:14 BST 2023
2E0SHB 6S 41 7053 Hinckley AR & ES Sun Sep 3 13:46:36 BST 2023
G3TBK/P 6O 161 44069 Grimsby ARS Sun Sep 3 13:24:15 BST 2023
G0LBK 6S 168 62956 Spalding & DARS Sun Sep 3 13:05:27 BST 2023
2E0VPX 6S 57 14239 RAF Waddington ARC Sun Sep 3 12:50:27 BST 2023
G0CNN 6S 10 1565 Northern Fells CG Sun Sep 3 12:43:38 BST 2023
G3PHO 6S 65 15600 Sheffield & DWS Sun Sep 3 12:33:12 BST 2023
G3OVH 6S 47 8851 807 ARO Sun Sep 3 12:31:46 BST 2023
G4AWP 6S 92 27069 Cambridge & DARC Sun Sep 3 12:23:21 BST 2023
MM0CEZ 6S 29 11308 GMDX Sun Sep 3 12:21:11 BST 2023
G8OO checklog 16 3227   Sun Sep 3 11:34:03 BST 2023
2E0TJX 6S 34 6854 Sheffield & DWS Sun Sep 3 11:22:21 BST 2023
G0XBU/P 6O 42 7744 Tall Trees CG Sun Sep 3 10:31:42 BST 2023
G7WIR 6S 69 12195 807 ARO Sun Sep 3 05:25:00 BST 2023
G0GRI 6S 11 1978 Trowbridge & DARC Sat Sep 2 23:51:58 BST 2023
G5XV SF 23 4892 Newbury & DARS Sat Sep 2 17:23:24 BST 2023