Logfiles received
     3750 logs received
V12.38 by G4CLA

Entries received for 144MHz UKAC 2023

Sort by  

7 Mar (262 Logs)

Callsign Section QSOs QSO Points bonusPoints Group Date Received
GW8ASD AR 54 10263 10000 Travelling Wave CG Tue Mar 14 22:43:38 GMT 2023
G3WCB AR 4 388 1500 Drowned Rats RG Tue Mar 14 21:58:59 GMT 2023
M0RYK AL 7 241 1000 West Kent ARS Tue Mar 14 20:40:16 GMT 2023
M0WPG AO 22 2537 4000 Cray Valley RS Tue Mar 14 20:34:13 GMT 2023
G5FRG AL 2 69 500   Tue Mar 14 19:09:49 GMT 2023
G3XBM AL 3 180 1000 Cambridge & DARC Tue Mar 14 18:11:14 GMT 2023
M0KOV AL 19 3647 6000 Ripon & DARS Tue Mar 14 16:34:04 GMT 2023
G0JRY AR 40 5035 8000 Drowned Rats RG Tue Mar 14 05:37:37 GMT 2023
M1MLM/P AR 33 3502 5500 807 ARO Mon Mar 13 20:14:15 GMT 2023
G4ASR/P AL 147 25857 14500 Hereford ARS Mon Mar 13 19:09:43 GMT 2023
M0TZM AL 3 246 1000 Telford & DARS Mon Mar 13 16:42:03 GMT 2023
2E0MDJ AR 26 2753 5500 Hereford ARS Mon Mar 13 15:47:45 GMT 2023
2E0HFV AR 16 790 2000 Swindon & DARC Mon Mar 13 15:18:39 GMT 2023
2E0IGD/P AL 50 6005 7000 Worksop ARS Mon Mar 13 14:19:33 GMT 2023
G8VPE AO 10 613 1000 Norfolk ARC Sun Mar 12 21:23:47 GMT 2023
2M0KAU/P AO 8 591 2000 Dundee ARC Sun Mar 12 21:03:27 GMT 2023
F4HNP AO 1 437 500 Harwell ARS Sun Mar 12 19:47:29 GMT 2023
M0KUK AR 16 1236 2500 Cray Valley RS Sun Mar 12 11:15:12 GMT 2023
M0JWC AL 18 2127 2500 Harwell ARS Sat Mar 11 21:30:26 GMT 2023
2E0VCC/P AR 78 19953 8500 Gower/Gwyr CC Sat Mar 11 17:45:01 GMT 2023
G8LNR/P AR 53 5733 7500 Hereford ARS Sat Mar 11 17:35:03 GMT 2023
G4BEW AL 5 62 500 Norfolk ARC Sat Mar 11 16:49:03 GMT 2023
G3VCA AR 67 10274 11000 RAF Waddington ARC Sat Mar 11 16:31:00 GMT 2023
M7TPE AL 11 514 1500 Hereford ARS Sat Mar 11 12:44:47 GMT 2023
M6XAK AL 24 2087 3500 Northern Fells CG Sat Mar 11 11:35:46 GMT 2023
G0MUD AR 23 2773 4500 Christchurch ARS Sat Mar 11 08:56:57 GMT 2023
G7RIS/P AL 81 8001 5000 Burton upon Trent ARC Sat Mar 11 05:39:42 GMT 2023
M1MHZ AR 115 22767 14000 Wirral & DARC Fri Mar 10 21:05:34 GMT 2023
G4OAR AR 32 3354 6000 Wirral & DARC Fri Mar 10 18:25:25 GMT 2023
M5TKA AL 83 11757 12000 Milton Keynes ARS Fri Mar 10 18:04:53 GMT 2023
G6NUM AR 35 4778 7000 Grimsby ARS Fri Mar 10 17:36:12 GMT 2023
G1YBB/P AL 171 30414 13000 Hereford ARS Fri Mar 10 17:01:41 GMT 2023
G4CIB/P AL 20 4913 5500 Gower/Gwyr CC Fri Mar 10 16:56:12 GMT 2023
M0NYY AL 16 776 1500 Gloucester AR&ES Fri Mar 10 14:09:17 GMT 2023
2E0WWP AR 8 273 1000 RAF Waddington ARC Fri Mar 10 13:31:49 GMT 2023
G6UAJ/P AL 105 12363 10500 Swindon & DARC Fri Mar 10 11:37:29 GMT 2023
G4CLA AO 205 37038 19500 Parallel Lines CG Fri Mar 10 10:20:42 GMT 2023
GM4BYF AO 40 11684 8500 GMDX Fri Mar 10 00:54:43 GMT 2023
PE1OBL AR 6 1934 1500   Thu Mar 9 21:58:37 GMT 2023
G4AJA AO 10 711 1500 Swindon & DARC Thu Mar 9 21:28:18 GMT 2023
G0CHO AL 28 2127 3000 Stratford-upon-Avon & DRS Thu Mar 9 21:25:28 GMT 2023
G4PGJ AR 29 3509 5500 Burton upon Trent ARC Thu Mar 9 20:46:18 GMT 2023
G3EVA AR 10 166 500 Norfolk ARC Thu Mar 9 20:25:54 GMT 2023
2W0JYN AR 34 4192 5000 Wrexham and Marches ARS Thu Mar 9 19:49:05 GMT 2023
G0PQF AR 42 5184 7000 Bishop's Stortford ARS Thu Mar 9 18:29:53 GMT 2023
G0SWC AR 13 624 2000 Guildford & DRS Thu Mar 9 16:52:11 GMT 2023
PE1EWR AR 46 12013 5500 807 ARO Thu Mar 9 15:43:21 GMT 2023
G8DMN AL 12 1140 3500 Mid Somerset ARC Thu Mar 9 15:32:03 GMT 2023
G8ZRE AR 54 6452 6500 Wirral & DARC Thu Mar 9 15:14:36 GMT 2023
G8KPS AL 16 1723 4000 Basingstoke ARC Thu Mar 9 14:43:05 GMT 2023
DB4LL AO 1 543 500   Thu Mar 9 13:48:57 GMT 2023
M0LXX/P AR 22 2488 4000 Parallel Lines CG Thu Mar 9 13:10:48 GMT 2023
M0WCZ AL 25 1372 2000 Rugby ATS Thu Mar 9 12:22:21 GMT 2023
GM4IGS AR 16 1280 3500 GMDX Thu Mar 9 10:19:41 GMT 2023
G8EFK AR 20 1171 3000 Swindon & DARC Thu Mar 9 09:35:59 GMT 2023
G4CZB/P AL 63 7749 9000 Northampton RC Thu Mar 9 09:30:21 GMT 2023
G4FAA AR 22 1735 4000 Cray Valley RS Thu Mar 9 08:55:58 GMT 2023
G3ZNU AR 64 6904 7500 Northampton RC Thu Mar 9 07:36:58 GMT 2023
GW0RHC AO 111 25791 10500 Gower/Gwyr CC Wed Mar 8 22:18:14 GMT 2023
M0ABT/P AR 126 26201 11500 Northern Fells CG Wed Mar 8 21:26:51 GMT 2023
GD8EXI AO 153 48928 10000 Isle of Man ARS Wed Mar 8 21:26:07 GMT 2023
G0GGU AL 29 2347 4500 Northampton RC Wed Mar 8 20:36:47 GMT 2023
G8REQ AR 57 8936 10000 Wirral & DARC Wed Mar 8 19:41:06 GMT 2023
G3SQQ AR 71 10115 9000 807 ARO Wed Mar 8 19:39:50 GMT 2023
G4GTH AR 33 4798 7000 Christchurch ARS Wed Mar 8 17:31:06 GMT 2023
G4GFI AR 75 8643 7500 Coulsdon ATS Wed Mar 8 17:04:55 GMT 2023
GI4SNA AO 109 39033 9500 GMDX Wed Mar 8 16:54:55 GMT 2023
M0WEO AR 5 59 1000 Flight Refuelling ARS Wed Mar 8 16:50:58 GMT 2023
G1HLT AR 56 6814 9000 807 ARO Wed Mar 8 16:34:20 GMT 2023
G4ZTR AR 78 14435 10500 Colchester RA Wed Mar 8 16:33:15 GMT 2023
G3YKI AL 23 2846 4000 Telford & DARS Wed Mar 8 16:29:56 GMT 2023
M0BGR AL 17 1373 3500 Bittern DX Group Wed Mar 8 16:26:35 GMT 2023
G3YDY AR 44 8311 9000 807 ARO Wed Mar 8 16:09:03 GMT 2023
G0ELJ AR 10 671 1000 Norfolk ARC Wed Mar 8 16:06:29 GMT 2023
G8DOH AO 87 10132 8500 Parallel Lines CG Wed Mar 8 16:03:54 GMT 2023
G7LMJ/P AR 28 4733 6000 Fort Purbrook ARC Wed Mar 8 15:53:59 GMT 2023
M0BKV AR 15 3054 3500 807 ARO Wed Mar 8 15:49:39 GMT 2023
2E0OUT AR 71 8951 11000 Trowbridge & DARC Wed Mar 8 15:34:53 GMT 2023
G8KQH AR 22 2353 5000 Guildford & DRS Wed Mar 8 15:32:51 GMT 2023
M0CYX AO 2 215 1000 Fort Purbrook ARC Wed Mar 8 15:01:11 GMT 2023
MW0LKX AR 79 10021 8500 Hereford ARS Wed Mar 8 14:47:50 GMT 2023
2E0JWJ AL 15 806 1500 Trowbridge & DARC Wed Mar 8 14:44:06 GMT 2023
G0CDA AR 57 9369 11000 Wirral & DARC Wed Mar 8 13:42:40 GMT 2023
G8OVZ/P AL 45 6074 7500 Northern Fells CG Wed Mar 8 13:39:09 GMT 2023
GM4PPT AO 50 10918 9000 Ayr ARG Wed Mar 8 13:02:23 GMT 2023
M7PAT AL 20 1731 2500 807 ARO Wed Mar 8 12:58:12 GMT 2023
G0BWG AL 5 289 1000 807 ARO Wed Mar 8 12:48:24 GMT 2023
G0JCC AR 103 17198 13000 Hereford ARS Wed Mar 8 12:44:53 GMT 2023
G3XDY AR 80 20177 16500 Martlesham RS Wed Mar 8 12:43:55 GMT 2023
M0VNP AR 17 1502 2500   Wed Mar 8 12:32:13 GMT 2023
G1ZAR/P AR 63 6961 7000 Parallel Lines CG Wed Mar 8 12:30:45 GMT 2023
M5DWI AR 15 1924 3000 807 ARO Wed Mar 8 12:21:59 GMT 2023
G4YPC AO 46 8034 11000 Guildford & DRS Wed Mar 8 12:20:45 GMT 2023
G6LNU AR 21 1645 3000 Harwell ARS Wed Mar 8 12:18:52 GMT 2023
G3YOA AR 24 4932 5500 Bittern DX Group Wed Mar 8 12:17:36 GMT 2023
G0HXR AL 17 1125 2500 Spalding & DARS Wed Mar 8 12:06:16 GMT 2023
G0MHZ AR 27 1971 4500 Aylesbury Vale RS Wed Mar 8 12:05:48 GMT 2023
G3NFC/P AL 43 4568 6000 Burton upon Trent ARC Wed Mar 8 12:04:55 GMT 2023
G0LTG AO 87 13444 11000 Trowbridge & DARC Wed Mar 8 11:57:16 GMT 2023
G8CUL AR 88 14302 13500 Harwell ARS Wed Mar 8 11:53:30 GMT 2023
G0FVI/P AR 67 10178 10000 RAF Waddington ARC Wed Mar 8 11:45:21 GMT 2023
G0TAR AR 19 2793 5500 Medway ARTS Wed Mar 8 11:45:03 GMT 2023
G4KQH AR 85 9577 10000 Wirral & DARC Wed Mar 8 11:43:46 GMT 2023
M7AQX AL 6 410 1500 Tall Trees CG Wed Mar 8 11:42:33 GMT 2023
G6TVB AL 13 719 1500 Northampton RC Wed Mar 8 11:41:43 GMT 2023
GM4JTJ AR 57 19616 9500 Northern Fells CG Wed Mar 8 11:38:23 GMT 2023
M7KJW AL 7 93 500 West Kent ARS Wed Mar 8 11:37:12 GMT 2023
PA0FEI AR 1 352 500 Harwell ARS Wed Mar 8 11:35:25 GMT 2023
G4FRK AR 11 2104 3000 Thornton Cleveleys ARS Wed Mar 8 11:29:37 GMT 2023
G3USE AR 14 2996 3000 Gower/Gwyr CC Wed Mar 8 11:25:18 GMT 2023
2E0GYI AO 13 813 2000 Denby Dale & DARS Wed Mar 8 11:17:40 GMT 2023
G8FRS AR 17 1048 2000 Swindon & DARC Wed Mar 8 11:15:52 GMT 2023
G4XTF AL 16 1484 3500 Hereford ARS Wed Mar 8 11:15:09 GMT 2023
M0PTZ AR 26 4022 7000 Andover RAC Wed Mar 8 11:11:38 GMT 2023
G4FEV AR 45 6218 8500 Northern Fells CG Wed Mar 8 11:10:28 GMT 2023
G8GRS AO 1 3024 3000 Trowbridge & DARC Wed Mar 8 10:51:19 GMT 2023
G0LBK AO 119 25695 14500 Spalding & DARS Wed Mar 8 10:50:22 GMT 2023
F1MKG AO 58 15264 5000 807 ARO Wed Mar 8 10:43:21 GMT 2023
EI8KN AO 36 14151 7500 Gower/Gwyr CC Wed Mar 8 10:41:05 GMT 2023
G4LDL/P AR 101 10762 10500 Swindon & DARC Wed Mar 8 10:38:20 GMT 2023
GW4SHF AR 76 13420 10500 Hereford ARS Wed Mar 8 10:36:07 GMT 2023
G4JLG AR 48 7008 7500 Bolton Wireless Club Wed Mar 8 10:34:54 GMT 2023
M0IIB AL 13 462 1000 Northampton RC Wed Mar 8 10:29:28 GMT 2023
G8IQL AR 50 5655 7000 Guildford & DRS Wed Mar 8 10:27:08 GMT 2023
2E0HWE AO 10 863 2000 South Derbyshire & Ashby Woulds ARG Wed Mar 8 10:24:03 GMT 2023
2E0YCC AR 9 220 1000 Swindon & DARC Wed Mar 8 10:23:34 GMT 2023
G4FZN/P AR 159 36116 15000 Northern Fells CG Wed Mar 8 10:19:31 GMT 2023
G4KQY AR 24 3176 5000 Norfolk ARC Wed Mar 8 10:13:34 GMT 2023
G8XDD/P AR 44 4576 5000 Fort Purbrook ARC Wed Mar 8 10:10:44 GMT 2023
G4ILI/P AR 77 8836 9000 Hereford ARS Wed Mar 8 10:10:07 GMT 2023
G6SWZ AR 33 2793 3500 Lincoln SWC Wed Mar 8 10:08:43 GMT 2023
G6TXB AR 9 704 1500 Medway ARTS Wed Mar 8 09:38:12 GMT 2023
G3LDI AR 16 406 500 Norfolk ARC Wed Mar 8 09:34:10 GMT 2023
M0WDK AR 9 670 2500 Rugby ATS Wed Mar 8 09:33:51 GMT 2023
M0KNV AR 24 2877 3500 Rugby ATS Wed Mar 8 09:27:36 GMT 2023
M0KZC AR 33 5569 7500 Christchurch ARS Wed Mar 8 09:20:04 GMT 2023
G0JSB AR 28 3712 5000 Wirral & DARC Wed Mar 8 09:17:20 GMT 2023
G0FVH AR 4 51 500 Flight Refuelling ARS Wed Mar 8 09:14:17 GMT 2023
G4LPP AO 71 15597 11500 Norfolk ARC Wed Mar 8 09:04:49 GMT 2023
M3EMO AL 31 2653 3500 Online ARC Wed Mar 8 08:48:30 GMT 2023
G0GDA AL 15 1153 3000 Medway ARTS Wed Mar 8 08:45:54 GMT 2023
G7ICV AR 10 878 3000 Medway ARTS Wed Mar 8 08:38:32 GMT 2023
GM3SEK AO 136 40731 13000 GMDX Wed Mar 8 08:32:15 GMT 2023
M0EUK AR 22 3770 4500 Northern Fells CG Wed Mar 8 08:30:28 GMT 2023
G0HEL/P AL 101 14485 9000 Trowbridge & DARC Wed Mar 8 08:29:27 GMT 2023
GW4ZAR AR 43 5764 6000 Tall Trees CG Wed Mar 8 08:24:45 GMT 2023
G0ODQ AR 90 12488 11000 Northampton RC Wed Mar 8 08:17:21 GMT 2023
G0CNN/P AR 74 14142 8500 Northern Fells CG Wed Mar 8 07:47:11 GMT 2023
F1CBC AR 47 11329 6000 807 ARO Wed Mar 8 07:21:41 GMT 2023
F4HOG AR 36 5855 4000 Harwell ARS Wed Mar 8 07:21:03 GMT 2023
G1VWC AL 15 2299 4500   Wed Mar 8 07:21:01 GMT 2023
MM7SWM AL 11 506 2500 West of Scotland ARS Wed Mar 8 07:20:05 GMT 2023
G4AFF AO 81 16882 13500 Norfolk ARC Wed Mar 8 07:19:03 GMT 2023
G4HZG AR 60 6721 6500 Burton upon Trent ARC Wed Mar 8 06:56:58 GMT 2023
G3UQW AR 21 1518 3000 Basingstoke ARC Wed Mar 8 00:59:45 GMT 2023
G4DZL AL 12 1084 2000 Parallel Lines CG Wed Mar 8 00:51:26 GMT 2023
M0KYB/P AR 94 10329 7000 Swindon & DARC Wed Mar 8 00:28:57 GMT 2023
G0BIX AR 33 3979 5000 Gower/Gwyr CC Wed Mar 8 00:16:56 GMT 2023
G6HPR/P AL 84 10685 9500 Parallel Lines CG Wed Mar 8 00:14:30 GMT 2023
G7LII/P AL 56 5063 5000 Northampton RC Wed Mar 8 00:13:15 GMT 2023
G1DFL/P AR 113 12139 10500 Northern Fells CG Wed Mar 8 00:11:20 GMT 2023
G8DVK AR 89 12958 12500 Harwell ARS Wed Mar 8 00:05:06 GMT 2023
G0BNC AR 43 3275 4000 Harwell ARS Wed Mar 8 00:02:37 GMT 2023
G4DYC AR 13 739 2000 Norfolk ARC Wed Mar 8 00:01:08 GMT 2023
G0SKA AR 108 14215 12000 Triple B ARCG Tue Mar 7 23:59:20 GMT 2023
G4DBL AL 10 401 2000 Harwell ARS Tue Mar 7 23:58:05 GMT 2023
G0EAK/P AL 91 15072 13000 Northern Fells CG Tue Mar 7 23:50:47 GMT 2023
M7DQO AL 21 2015 4000 Spalding & DARS Tue Mar 7 23:42:13 GMT 2023
G0JDL AR 18 2157 4500 Lowestoft District & Pye ARC Tue Mar 7 23:41:39 GMT 2023
G4FFY AR 17 1062 2500 West Kent ARS Tue Mar 7 23:32:06 GMT 2023
M1AFQ AR 2 16 500 Norfolk ARC Tue Mar 7 23:31:15 GMT 2023
M0SLO/P AL 45 4285 6000 Nuneaton &DARC Tue Mar 7 23:27:28 GMT 2023
G4NBS AR 74 12072 11000 Northern Fells CG Tue Mar 7 23:27:25 GMT 2023
M0TAV/P AL 65 7236 8000 Parallel Lines CG Tue Mar 7 23:24:36 GMT 2023
M0WDT AR 31 2399 3000 Cray Valley RS Tue Mar 7 23:24:15 GMT 2023
GM4DIJ/P AR 49 12067 9000 GMDX Tue Mar 7 23:22:34 GMT 2023
G1MZD AL 56 5772 7500 Northampton RC Tue Mar 7 23:19:53 GMT 2023
G6VGG AR 24 2073 2500 Bromsgrove & DARC Tue Mar 7 23:19:38 GMT 2023
G3ZWR AR 6 550 2000 Northern Fells CG Tue Mar 7 23:16:45 GMT 2023
G1VNB AR 44 3988 5500 Hinckley AR & ES Tue Mar 7 23:16:09 GMT 2023
2E0VPX AR 34 4394 6500 RAF Waddington ARC Tue Mar 7 23:12:35 GMT 2023
M0XPO AL 14 1703 4000 Radio Society of Harrow Tue Mar 7 23:11:11 GMT 2023
GM0WDD AR 14 3502 5000 GMDX Tue Mar 7 23:03:17 GMT 2023
G3MEH AO 113 14363 11000 Aylesbury Vale RS Tue Mar 7 23:03:14 GMT 2023
G4EFT AR 45 3800 4500 Addiscombe ARC Tue Mar 7 23:03:00 GMT 2023
G8IXK AL 30 3413 7000 Milton Keynes ARS Tue Mar 7 22:59:28 GMT 2023
G3YLA AR 9 237 1000 Norfolk ARC Tue Mar 7 22:56:44 GMT 2023
G8FMC AL 39 5440 9000 Northampton RC Tue Mar 7 22:55:14 GMT 2023
G6GDI AR 25 1737 3000 Aylesbury Vale RS Tue Mar 7 22:54:52 GMT 2023
G3MGQ AL 8 106 500 West Kent ARS Tue Mar 7 22:50:52 GMT 2023
G6UBM AR 28 2436 3500 West Kent ARS Tue Mar 7 22:48:12 GMT 2023
G4ODA AR 85 20173 15500 Spalding & DARS Tue Mar 7 22:47:50 GMT 2023
M0IMS AR 25 2265 3500 Trowbridge & DARC Tue Mar 7 22:46:59 GMT 2023
G4OED AR 29 2246 3000 Swindon & DARC Tue Mar 7 22:46:31 GMT 2023
PA5Y AO 113 52108 8500 Northern Fells CG Tue Mar 7 22:45:55 GMT 2023
G4RAA AR 32 3330 5500 Triple B ARCG Tue Mar 7 22:44:31 GMT 2023
G4VFL AL 11 2043 4000 Workington &DARC Tue Mar 7 22:43:01 GMT 2023
M0NKR AR 37 6456 6500 Norfolk ARC Tue Mar 7 22:41:55 GMT 2023
G8EKG AR 92 10951 7000 Burton upon Trent ARC Tue Mar 7 22:41:07 GMT 2023
G4CSD AR 37 4159 6500 Basingstoke ARC Tue Mar 7 22:40:35 GMT 2023
G7WIR AR 64 5890 5500 807 ARO Tue Mar 7 22:40:24 GMT 2023
G3WGN AR 31 6967 6000 Torbay ARS Tue Mar 7 22:39:41 GMT 2023
G4EPA AR 70 9424 10000 Rugby ATS Tue Mar 7 22:39:37 GMT 2023
G8OMB AL 20 875 2000 Nuneaton &DARC Tue Mar 7 22:39:35 GMT 2023
G5MAT AL 25 1798 3500 Parallel Lines CG Tue Mar 7 22:39:33 GMT 2023
G0UOK/P AO 110 24340 11000 Guisborough District ARC Tue Mar 7 22:38:38 GMT 2023
M0MHW AR 5 241 500 Bolton Wireless Club Tue Mar 7 22:37:46 GMT 2023
G8SEI AR 100 12687 10000 Parallel Lines CG Tue Mar 7 22:37:03 GMT 2023
M0TBQ AR 30 3130 4000 Telford & DARS Tue Mar 7 22:36:47 GMT 2023
M1CJE AR 41 5007 7000 Swindon & DARC Tue Mar 7 22:36:37 GMT 2023
M0XAC AR 25 2814 4500 Gloucester AR&ES Tue Mar 7 22:36:31 GMT 2023
GW0MDQ AR 27 3226 5000 Wirral & DARC Tue Mar 7 22:36:22 GMT 2023
G4PFZ AR 40 6648 7000 Norfolk ARC Tue Mar 7 22:36:07 GMT 2023
G1DRW AL 25 3078 5000 Hereford ARS Tue Mar 7 22:35:31 GMT 2023
G0NZI/P AL 70 7761 7000 Parallel Lines CG Tue Mar 7 22:35:29 GMT 2023
G5MW AR 5 474 2000 Medway ARTS Tue Mar 7 22:35:21 GMT 2023
M0XJA AR 25 2697 5000 Telford & DARS Tue Mar 7 22:35:20 GMT 2023
G0XBU AL 42 5813 7000 Tall Trees CG Tue Mar 7 22:34:56 GMT 2023
M7RMF AL 32 2851 4000 Northampton RC Tue Mar 7 22:34:51 GMT 2023
2E0SBM AL 55 6580 9000 Hinckley AR & ES Tue Mar 7 22:34:39 GMT 2023
G3TDH AL 33 3741 4500 Gower/Gwyr CC Tue Mar 7 22:34:23 GMT 2023
G4JED AR 44 5348 6500 West Kent ARS Tue Mar 7 22:33:54 GMT 2023
G7WHI AL 17 662 2000 Parallel Lines CG Tue Mar 7 22:33:45 GMT 2023
M0NVS/P AR 154 23883 15500 Northampton RC Tue Mar 7 22:33:44 GMT 2023
G0XDI AO 113 17714 11000 Northampton RC Tue Mar 7 22:33:35 GMT 2023
G0CER AR 30 4113 6000 Telford & DARS Tue Mar 7 22:33:26 GMT 2023
M5SJM AR 32 3440 4000 Lincoln SWC Tue Mar 7 22:33:20 GMT 2023
G8LYB AR 61 5708 6000 Rugby ATS Tue Mar 7 22:33:10 GMT 2023
G0LGS AR 39 4864 7000 Hereford ARS Tue Mar 7 22:33:08 GMT 2023
2E0TXQ AL 25 3358 6500 Parallel Lines CG Tue Mar 7 22:33:03 GMT 2023
G0GJV AR 57 6015 7000 Triple B ARCG Tue Mar 7 22:32:51 GMT 2023
2E1GLQ AR 8 472 1000 Basingstoke ARC Tue Mar 7 22:32:48 GMT 2023
MM0CEZ AO 37 9222 7500 GMDX Tue Mar 7 22:32:33 GMT 2023
M1EYP AR 18 1569 3000 Tall Trees CG Tue Mar 7 22:32:29 GMT 2023
2E0NEY AR 75 10126 11000 Trowbridge & DARC Tue Mar 7 22:32:06 GMT 2023
G4BEE AL 10 1236 3000 Tall Trees CG Tue Mar 7 22:31:55 GMT 2023
G0WUS/P AL 105 13604 12000 Parallel Lines CG Tue Mar 7 22:31:54 GMT 2023
M7NCN AL 40 4646 6000 Milton Keynes ARS Tue Mar 7 22:29:35 GMT 2023
MM6POV AL 13 1393 3500 Ayr ARG Tue Mar 7 22:27:30 GMT 2023
MD0MAN/P AR 17 3740 4000 Isle of Man ARS Tue Mar 7 22:27:10 GMT 2023
GD0AMD/P AR 22 6433 6000 Wirral & DARC Tue Mar 7 22:26:24 GMT 2023
2E0GNC AL 15 1321 3000 Andover RAC Tue Mar 7 22:22:18 GMT 2023
G4SSW AR 24 2311 4000 Rugby ATS Tue Mar 7 22:19:47 GMT 2023
G1PPA AR 26 1620 3000 Northern Fells CG Tue Mar 7 22:13:46 GMT 2023
M6CMG AL 16 915 2500 RAF Waddington ARC Tue Mar 7 22:13:33 GMT 2023
G6AD AO 29 1171 2000 Hinckley AR & ES Tue Mar 7 22:12:48 GMT 2023
M7NAJ AL 7 113 1000 Cray Valley RS Tue Mar 7 22:12:27 GMT 2023
G8XYJ AL 21 1377 3000 Hereford ARS Tue Mar 7 22:11:39 GMT 2023
G4WEY AR 21 2646 3500 Flight Refuelling ARS Tue Mar 7 21:59:32 GMT 2023
M7TDV AL 13 668 1000 Swindon & DARC Tue Mar 7 21:59:25 GMT 2023
M1DST AR 3 75 1000 Swindon & DARC Tue Mar 7 21:47:55 GMT 2023
G0VCW AL 6 207 500 Lowestoft District & Pye ARC Tue Mar 7 21:43:13 GMT 2023
M0HZP AL 3 147 1000   Tue Mar 7 21:37:14 GMT 2023
G8FCQ AR 28 3945 6000 Parallel Lines CG Tue Mar 7 21:36:54 GMT 2023
G8NRP AR 11 359 1000 Harwell ARS Tue Mar 7 21:36:02 GMT 2023
G4PDF AR 18 1073 2000 RAF Waddington ARC Tue Mar 7 21:34:38 GMT 2023
M0JQT AR 7 172 1000 West Kent ARS Tue Mar 7 21:30:06 GMT 2023
M0WGD AR 20 1511 2500 Lincoln SWC Tue Mar 7 21:18:17 GMT 2023
G1SCT AR 30 4078 7500 Grimsby ARS Tue Mar 7 21:16:59 GMT 2023
M0RJL AR 7 212 1500 Flight Refuelling ARS Tue Mar 7 21:08:40 GMT 2023
G0NGI AL 7 246 1500 Guildford & DRS Tue Mar 7 21:07:16 GMT 2023
M0TMR AR 5 264 1000 Halifax & DARC Tue Mar 7 20:42:37 GMT 2023

7 Feb (291 Logs)

3 Jan (233 Logs)