Logfiles received
     1704 logs received
V12.61 by G4CLA

Entries received for 144MHz UKAC 2025

Sort by  

4 Feb (224 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received
G4ASR AL 102 19057 14000 33057 Hereford ARS Sat Feb 15 18:02:48 GMT 2025
M0NVS AR 39 6134 8500 14634 Northampton RC Tue Feb 11 23:08:35 GMT 2025
G8YKM AR 29 2569 4500 7069 Guildford & DRS Tue Feb 11 22:36:17 GMT 2025
M0DGB AL 13 941 2000 2941 Drowned Rats RG Tue Feb 11 21:10:35 GMT 2025
M0BUL AR 15 1476 2500 3976 Hereford ARS Tue Feb 11 12:53:02 GMT 2025
M0KOV AL 28 5162 6500 11662 Ripon & DARS Tue Feb 11 11:42:11 GMT 2025
GW8ASD AR 56 8913 9000 17913 Wirral & DARC Tue Feb 11 09:46:46 GMT 2025
G0MHZ AR 23 1846 3500 5346 Northampton RC Mon Feb 10 20:34:48 GMT 2025
G8FRS AR 11 713 2000 2713 Swindon & DARC Mon Feb 10 12:08:49 GMT 2025
G3WCB AR 4 565 2000 2565 Drowned Rats RG Mon Feb 10 11:06:30 GMT 2025
GD8EXI AO 130 41183 11000 52183 Isle of Man ARS Sun Feb 9 22:33:56 GMT 2025
G0CHO AL 28 2723 4000 6723 Stratford-upon-Avon & DRS Sun Feb 9 19:38:17 GMT 2025
G5IIA AL 29 2759 4500 7259 Northampton RC Sun Feb 9 16:42:24 GMT 2025
G4XTF AL 18 2203 4000 6203 Hereford ARS Sun Feb 9 12:21:40 GMT 2025
G3XBM AL 2 198 500 698 Cambridge & DARC Sun Feb 9 10:31:23 GMT 2025
G8GYX AR 64 7720 7500 15220 Coulsdon ATS Sat Feb 8 23:08:24 GMT 2025
GM4PPT AO 37 8391 10000 18391 Ayr ARG Sat Feb 8 22:00:14 GMT 2025
G4AJA AR 11 619 2000 2619 Swindon & DARC Sat Feb 8 21:22:44 GMT 2025
G7APD AR 51 4204 6000 10204 Rugby ATS Sat Feb 8 17:36:53 GMT 2025
G8DIR AR 15 1867 3500 5367 Salop ARS Sat Feb 8 15:22:58 GMT 2025
G4VUD AR 4 206 1500 1706 Torbay ARS Sat Feb 8 11:14:37 GMT 2025
M0DCD/P AR 18 2887 4500 7387 Ripon & DARS Sat Feb 8 07:43:09 GMT 2025
M0UHF AR 84 10901 9500 20401 Harwell ARS Fri Feb 7 23:10:18 GMT 2025
G4NBS AR 76 13025 12000 25025 Northern Fells CG Fri Feb 7 17:19:49 GMT 2025
GB3RN AO 54 9781 8500 18281 RNARS Fri Feb 7 16:36:46 GMT 2025
M1MLM/P AR 84 10422 7000 17422 Northern Fells CG Fri Feb 7 16:21:19 GMT 2025
2E0GYI AR 14 998 1500 2498 Pennine Ham Fri Feb 7 16:13:26 GMT 2025
G4KUX AO 21 6941 7500 14441 Northern Fells CG Fri Feb 7 12:08:58 GMT 2025
G0UFE AR 32 2232 3500 5732 Telford & DARS Fri Feb 7 10:36:14 GMT 2025
G8KQH AR 30 2270 4000 6270 Guildford & DRS Thu Feb 6 22:50:28 GMT 2025
G0CDA AR 38 5773 8500 14273 Wirral & DARC Thu Feb 6 21:05:46 GMT 2025
M0JQT AR 22 2120 4000 6120 West Kent ARS Thu Feb 6 20:13:30 GMT 2025
GM4JTJ AR 70 26836 10000 36836 Northern Fells CG Thu Feb 6 18:55:12 GMT 2025
G3YDY AR 57 9294 8000 17294 Northern Fells CG Thu Feb 6 17:39:25 GMT 2025
G6TVB AL 22 1503 3500 5003 Northampton RC Thu Feb 6 17:23:43 GMT 2025
G1YBB/P AL 164 31655 13500 45155 Hereford ARS Thu Feb 6 16:24:55 GMT 2025
G4CLA AO 235 43243 20500 63743 Parallel Lines CG Thu Feb 6 16:01:52 GMT 2025
GW0RHC AO 87 22301 12500 34801 Gower/Gwyr CC Thu Feb 6 15:31:15 GMT 2025
G3YCR AR 50 4290 5500 9790 Coulsdon ATS Thu Feb 6 15:30:50 GMT 2025
G0VPJ AR 9 512 2500 3012 Christchurch ARS Thu Feb 6 15:18:33 GMT 2025
G8EFK AO 5 267 1000 1267 Swindon & DARC Thu Feb 6 14:44:03 GMT 2025
G0WZV AO 33 5561 6000 11561   Thu Feb 6 14:19:55 GMT 2025
G0PQF AR 41 5139 6500 11639 Bishop's Stortford ARS Thu Feb 6 13:15:33 GMT 2025
G8PNN/P AR 74 19796 9500 29296 Northern Fells CG Thu Feb 6 12:49:16 GMT 2025
G3YOA AR 22 4882 6500 11382 Bittern DX Group Thu Feb 6 12:10:27 GMT 2025
G6WRB AL 14 1040 2500 3540 London BBC RG Thu Feb 6 11:45:04 GMT 2025
MW0OMB AR 43 7341 6500 13841 Harwell ARS Thu Feb 6 11:26:13 GMT 2025
M0ISZ AL 6 193 1000 1193 Burton upon Trent ARC Thu Feb 6 11:08:33 GMT 2025
G8FMC AR 59 6451 8500 14951 Northampton RC Thu Feb 6 11:05:30 GMT 2025
G0LDP AL 6 154 500 654 Nuneaton &DARC Thu Feb 6 10:33:09 GMT 2025
G4CZB/P AL 62 6868 7500 14368 Northampton RC Thu Feb 6 08:20:18 GMT 2025
M7GHW/P AL 25 1337 2000 3337 Leyland & DAR Thu Feb 6 02:06:33 GMT 2025
G1HLT AR 61 7165 8500 15665 Parallel Lines CG Wed Feb 5 22:27:24 GMT 2025
G4GTH AR 21 3511 6500 10011 Christchurch ARS Wed Feb 5 22:17:46 GMT 2025
M0ABT AL 7 814 2500 3314 Northern Fells CG Wed Feb 5 21:50:47 GMT 2025
M0HPI AR 20 848 1500 2348 Guildford & DRS Wed Feb 5 21:48:51 GMT 2025
G8OVZ/P AL 52 7477 8000 15477 Northern Fells CG Wed Feb 5 20:56:26 GMT 2025
2E0VCC/P AR 98 27962 10000 37962 Gower/Gwyr CC Wed Feb 5 20:25:04 GMT 2025
F4IFS AO 20 4352 3500 7852 Burton upon Trent ARC Wed Feb 5 20:22:22 GMT 2025
G6XHF AR 15 1116 3000 4116 Wirral & DARC Wed Feb 5 19:57:55 GMT 2025
PA0WMX AO 30 14596 5000 19596 Harwell ARS Wed Feb 5 19:34:17 GMT 2025
G4BEE AL 6 937 3000 3937 Tall Trees CG Wed Feb 5 19:19:36 GMT 2025
G4JLG AR 47 5605 7000 12605 Bolton Wireless Club Wed Feb 5 18:22:22 GMT 2025
M0BGR AL 18 1206 2500 3706 Bittern DX Group Wed Feb 5 17:53:38 GMT 2025
G4HZG/P AL 24 1785 2500 4285 Burton upon Trent ARC Wed Feb 5 17:23:21 GMT 2025
G4YUP AR 18 2515 3000 5515 Itchen Valley ARC Wed Feb 5 17:22:38 GMT 2025
G4NTY AR 53 6945 7000 13945 Bolton Wireless Club Wed Feb 5 17:13:04 GMT 2025
G8IQL/P AL 58 8294 9500 17794 Guildford & DRS Wed Feb 5 17:01:23 GMT 2025
M7HCT AR 12 840 2000 2840 Heckington & District RG Wed Feb 5 16:59:59 GMT 2025
M7TPE AL 3 127 1000 1127 Hereford ARS Wed Feb 5 16:43:11 GMT 2025
PE1EWR AR 36 9655 4000 13655 Harwell ARS Wed Feb 5 16:40:45 GMT 2025
G4ILI/P AR 86 10393 9000 19393 Hereford ARS Wed Feb 5 16:39:21 GMT 2025
G4GFI AR 66 8352 6500 14852 Coulsdon ATS Wed Feb 5 16:38:47 GMT 2025
G3TBK/P AR 130 21019 11500 32519 Spalding & DARS Wed Feb 5 16:26:04 GMT 2025
G3USE AR 5 685 2000 2685 Gower/Gwyr CC Wed Feb 5 16:25:03 GMT 2025
M7NMP AR 12 387 1000 1387 Coventry ARS Wed Feb 5 16:19:52 GMT 2025
G4FZN/P AR 122 31400 14500 45900 Northern Fells CG Wed Feb 5 16:13:18 GMT 2025
G0HEL AL 17 3160 5500 8660 Trowbridge & DARC Wed Feb 5 16:01:30 GMT 2025
G3ZWR AR 5 504 2000 2504 Northern Fells CG Wed Feb 5 15:43:56 GMT 2025
M0ALW/P AR 27 3987 6500 10487 Trowbridge & DARC Wed Feb 5 15:33:22 GMT 2025
GM4BYF AO 33 8630 6500 15130 GMDX Wed Feb 5 15:21:01 GMT 2025
G6TXB AR 5 587 2500 3087 Medway ARTS Wed Feb 5 14:41:34 GMT 2025
G0HXR AL 22 2267 3500 5767 Spalding & DARS Wed Feb 5 14:39:59 GMT 2025
MM7DMW AL 2 174 1000 1174   Wed Feb 5 14:26:33 GMT 2025
G0BIX AR 31 4140 5000 9140 Gower/Gwyr CC Wed Feb 5 13:53:11 GMT 2025
G4CSD AR 52 6716 6500 13216 Basingstoke ARC Wed Feb 5 13:47:54 GMT 2025
G4BP AR 59 10970 7500 18470 Scarborough ARS Wed Feb 5 13:40:34 GMT 2025
G4YPC AO 86 11801 11500 23301 Guildford & DRS Wed Feb 5 13:40:26 GMT 2025
M0SAT AR 73 9846 11500 21346 Drowned Rats RG Wed Feb 5 13:17:22 GMT 2025
G8NRY AL 38 3583 4500 8083 Maltby & DARS Wed Feb 5 13:15:57 GMT 2025
G8KPD/P AR 23 3733 4500 8233 Northern Fells CG Wed Feb 5 13:02:32 GMT 2025
G8REQ AR 62 8949 8000 16949 Wirral & DARC Wed Feb 5 12:59:46 GMT 2025
M5BFL AO 37 7037 8500 15537 Norfolk ARC Wed Feb 5 12:56:32 GMT 2025
G1ZAR/P AR 49 7149 7500 14649 Parallel Lines CG Wed Feb 5 12:42:02 GMT 2025
G4KQH AR 98 11059 9000 20059 Wirral & DARC Wed Feb 5 12:38:05 GMT 2025
M0VNP AR 19 1889 4000 5889   Wed Feb 5 12:31:18 GMT 2025
G4SJH AR 35 3135 4500 7635 Farnborough & DRS Wed Feb 5 12:28:22 GMT 2025
M0KSE AL 18 2250 4500 6750 Bolton Wireless Club Wed Feb 5 11:53:34 GMT 2025
M6XAK AL 19 1850 3500 5350 Northern Fells CG Wed Feb 5 11:52:51 GMT 2025
G8CUL AR 102 15070 12500 27570 Harwell ARS Wed Feb 5 11:43:20 GMT 2025
G3NFC/P AL 35 2877 3500 6377 Burton upon Trent ARC Wed Feb 5 11:40:52 GMT 2025
G0TAR AR 20 2829 4000 6829 Medway ARTS Wed Feb 5 11:38:47 GMT 2025
G4PGJ AL 21 2231 4000 6231 Burton upon Trent ARC Wed Feb 5 11:34:25 GMT 2025
M0IIB AL 16 834 1500 2334 Northampton RC Wed Feb 5 11:29:17 GMT 2025
G4PDF AR 10 815 1500 2315 Lincoln SWC Wed Feb 5 11:16:33 GMT 2025
M7KJW AL 7 283 1500 1783 West Kent ARS Wed Feb 5 11:12:19 GMT 2025
G8DOH AO 66 9403 8500 17903 Parallel Lines CG Wed Feb 5 11:09:45 GMT 2025
G3ZNU AR 55 5647 7000 12647 Northampton RC Wed Feb 5 11:06:30 GMT 2025
G0LTG AR 36 4149 6500 10649 Trowbridge & DARC Wed Feb 5 11:00:38 GMT 2025
G8ZRE AR 46 5692 6500 12192 Wirral & DARC Wed Feb 5 10:55:02 GMT 2025
M0WEO AO 4 101 1500 1601 Flight Refuelling ARS Wed Feb 5 10:48:04 GMT 2025
PA0FEI AR 1 349 500 849 Harwell ARS Wed Feb 5 10:47:16 GMT 2025
G4LDR AO 13 1643 4000 5643 UK Microwave Group Wed Feb 5 10:46:02 GMT 2025
G8GRS/P AR 38 6730 8000 14730 Trowbridge & DARC Wed Feb 5 10:41:41 GMT 2025
GW4SHF AO 92 17217 11500 28717 Hereford ARS Wed Feb 5 10:32:32 GMT 2025
M0RSD AL 22 1650 3000 4650 Dudley & DARS Wed Feb 5 10:14:25 GMT 2025
M0WCZ AL 10 322 1000 1322 Rugby ATS Wed Feb 5 10:13:05 GMT 2025
G0EAK/P AL 101 17738 13500 31238 Northern Fells CG Wed Feb 5 10:10:58 GMT 2025
GM4DIJ AR 19 4223 5000 9223 GMDX Wed Feb 5 10:02:59 GMT 2025
G4KQY AR 24 3305 4500 7805 Norfolk ARC Wed Feb 5 09:46:37 GMT 2025
M7OTJ/P checklog 1 36 500 536 Tall Trees CG Wed Feb 5 09:39:06 GMT 2025
F4HOG AR 41 8694 4500 13194 Harwell ARS Wed Feb 5 09:39:02 GMT 2025
G4YSS/P AR 9 1254 3000 4254 Scarborough ARS Wed Feb 5 09:38:24 GMT 2025
G0JSB AR 27 3267 6000 9267 Wirral & DARC Wed Feb 5 09:36:52 GMT 2025
F1CBC AR 42 9098 6000 15098 Harwell ARS Wed Feb 5 09:24:24 GMT 2025
G3SQQ AR 98 13725 10500 24225 Parallel Lines CG Wed Feb 5 09:19:36 GMT 2025
G3TDH AR 38 4822 7500 12322 Gower/Gwyr CC Wed Feb 5 09:17:36 GMT 2025
M0JLA AL 7 538 2500 3038 Hereford ARS Wed Feb 5 09:09:41 GMT 2025
EI3KD AO 31 13943 7000 20943 Parallel Lines CG Wed Feb 5 08:50:43 GMT 2025
MM6POV AR 7 282 1000 1282 Ayr ARG Wed Feb 5 08:47:14 GMT 2025
G0CNN/P AR 88 17577 10500 28077 Northern Fells CG Wed Feb 5 08:40:46 GMT 2025
G4ZTR AO 85 16893 12000 28893 Colchester RA Wed Feb 5 08:39:27 GMT 2025
G4AWP AR 19 2127 3500 5627 Northern Fells CG Wed Feb 5 08:38:20 GMT 2025
M0TXE AO 35 4447 6000 10447 Salop ARS Wed Feb 5 08:28:46 GMT 2025
M0REG AR 4 386 2000 2386 Worthing Radio Events Group Wed Feb 5 08:24:44 GMT 2025
G0FVH AR 5 243 1500 1743 Flight Refuelling ARS Wed Feb 5 08:14:23 GMT 2025
G4JED AR 38 4342 7000 11342 West Kent ARS Wed Feb 5 07:50:30 GMT 2025
G7LII/P AL 66 7336 7000 14336 Northampton RC Wed Feb 5 00:57:20 GMT 2025
GM8ZKU AL 1 93 500 593 GMDX Wed Feb 5 00:48:07 GMT 2025
G0UOK/P AO 126 28995 9500 38495 Northern Fells CG Wed Feb 5 00:24:40 GMT 2025
M0IAM AR 35 3629 5500 9129 Guildford & DRS Wed Feb 5 00:19:36 GMT 2025
G6HPR/P AL 104 14753 12000 26753 Parallel Lines CG Tue Feb 4 23:48:21 GMT 2025
G0UUU/P AR 25 5122 5500 10622 Scarborough ARS Tue Feb 4 23:41:26 GMT 2025
M0XAC AR 23 2672 5000 7672 Gloucester AR&ES Tue Feb 4 23:39:38 GMT 2025
M7LHE AR 15 1023 2500 3523 Heckington & District RG Tue Feb 4 23:37:15 GMT 2025
GW4MBS AO 3 1042 1000 2042 St Tybie ARS Tue Feb 4 23:34:25 GMT 2025
G4DYC AR 18 2125 2500 4625 Norfolk ARC Tue Feb 4 23:31:39 GMT 2025
G0FEH/P AL 61 7302 8500 15802 Parallel Lines CG Tue Feb 4 23:28:37 GMT 2025
G8VPE AR 7 751 1500 2251 Norfolk ARC Tue Feb 4 23:19:51 GMT 2025
G4BKF AR 20 1607 3000 4607 Wirral & DARC Tue Feb 4 23:14:23 GMT 2025
2E0SBM/P AL 61 6222 6500 12722 Northampton RC Tue Feb 4 23:13:46 GMT 2025
M3EMO AL 19 1217 2000 3217 Parallel Lines CG Tue Feb 4 23:13:39 GMT 2025
G8DVK AR 57 7572 9500 17072 Harwell ARS Tue Feb 4 23:09:44 GMT 2025
G1MZD AL 55 5418 6500 11918 Northampton RC Tue Feb 4 23:09:37 GMT 2025
2E0VPX AR 49 6995 7500 14495 Heckington & District RG Tue Feb 4 23:08:35 GMT 2025
G4PIQ AO 148 37106 21500 58606 Martlesham RS Tue Feb 4 23:08:24 GMT 2025
G0ODQ AR 90 13027 11000 24027 Northampton RC Tue Feb 4 23:01:43 GMT 2025
G4ODA AR 90 18507 15500 34007 Spalding & DARS Tue Feb 4 23:01:24 GMT 2025
G0BNC AR 24 2281 5000 7281 Harwell ARS Tue Feb 4 22:59:40 GMT 2025
2E0TGU AR 42 4341 5000 9341 Northampton RC Tue Feb 4 22:58:55 GMT 2025
G0JDL AR 38 8075 7500 15575 Lowestoft District & Pye ARC Tue Feb 4 22:58:02 GMT 2025
M5LMG AR 37 3940 4500 8440 Salop ARS Tue Feb 4 22:53:39 GMT 2025
G3YLA AR 22 2560 3500 6060 Norfolk ARC Tue Feb 4 22:53:22 GMT 2025
G7WIR AR 56 5378 5500 10878 Bromley & DARS Tue Feb 4 22:49:25 GMT 2025
G0SKA AR 110 13884 12000 25884 Triple B ARCG Tue Feb 4 22:48:58 GMT 2025
G8SEI AO 113 17816 13500 31316 Parallel Lines CG Tue Feb 4 22:46:52 GMT 2025
G4OED AR 22 2539 5500 8039 Swindon & DARC Tue Feb 4 22:44:27 GMT 2025
G4EPA AR 70 7906 9000 16906 Parallel Lines CG Tue Feb 4 22:41:59 GMT 2025
G4PFZ AR 34 5307 5500 10807 Norfolk ARC Tue Feb 4 22:40:46 GMT 2025
G4HWA AR 106 15351 12500 27851 Parallel Lines CG Tue Feb 4 22:40:32 GMT 2025
G4SSW AR 29 2179 4500 6679 Rugby ATS Tue Feb 4 22:40:05 GMT 2025
G4FFY AR 16 1282 3500 4782 West Kent ARS Tue Feb 4 22:40:00 GMT 2025
2E0YDG AR 32 4383 6000 10383 Finningley ARS Tue Feb 4 22:39:46 GMT 2025
G7RIS AL 40 4800 6500 11300 Burton upon Trent ARC Tue Feb 4 22:38:46 GMT 2025
GW0GEI AO 64 13575 8000 21575 GMDX Tue Feb 4 22:38:32 GMT 2025
M0JWU AR 33 3468 5000 8468 Guildford & DRS Tue Feb 4 22:37:18 GMT 2025
G3MGQ AL 4 13 500 513 West Kent ARS Tue Feb 4 22:36:54 GMT 2025
M0WLF AO 67 10126 6000 16126 Trowbridge & DARC Tue Feb 4 22:36:39 GMT 2025
M7DQO/P AL 45 6197 7000 13197 Spalding & DARS Tue Feb 4 22:36:21 GMT 2025
G0KZT AR 30 1700 2500 4200 Coulsdon ATS Tue Feb 4 22:36:15 GMT 2025
G4AFF AO 109 26901 17500 44401 Norfolk ARC Tue Feb 4 22:36:13 GMT 2025
G4EFT AR 40 3129 4000 7129 Addiscombe ARC Tue Feb 4 22:36:04 GMT 2025
G4LPD AR 30 2644 3500 6144 Spalding & DARS Tue Feb 4 22:35:52 GMT 2025
MM0GHM AL 11 793 2500 3293 GMDX Tue Feb 4 22:35:39 GMT 2025
G5MW AR 8 873 2000 2873 Medway ARTS Tue Feb 4 22:35:22 GMT 2025
MW0DX AO 38 9760 8500 18260 Triple B ARCG Tue Feb 4 22:35:15 GMT 2025
G1DFL/P AR 111 12132 9500 21632 Northern Fells CG Tue Feb 4 22:35:12 GMT 2025
G3WGN AR 47 12226 7000 19226 Gower/Gwyr CC Tue Feb 4 22:34:23 GMT 2025
F1MKG AO 76 18103 7000 25103 Harwell ARS Tue Feb 4 22:33:51 GMT 2025
M1DST AL 39 5392 6500 11892 Swindon & DARC Tue Feb 4 22:33:43 GMT 2025
G0NZI/P AL 56 5030 7500 12530 Parallel Lines CG Tue Feb 4 22:33:37 GMT 2025
G0XDI AO 100 12138 10000 22138 Northampton RC Tue Feb 4 22:33:27 GMT 2025
M0FXX AO 58 7023 8500 15523 Harwell ARS Tue Feb 4 22:33:26 GMT 2025
G0GJV AR 38 3150 5500 8650 Triple B ARCG Tue Feb 4 22:33:24 GMT 2025
G3OVH AR 36 2741 4500 7241 Parallel Lines CG Tue Feb 4 22:33:05 GMT 2025
2E0NEY AR 64 10685 10000 20685 Trowbridge & DARC Tue Feb 4 22:32:22 GMT 2025
G8EKG AR 82 10472 8500 18972 Burton upon Trent ARC Tue Feb 4 22:32:20 GMT 2025
2E0TXQ AL 33 3184 5500 8684 Parallel Lines CG Tue Feb 4 22:32:10 GMT 2025
G5MAT AL 30 1961 3500 5461 Parallel Lines CG Tue Feb 4 22:31:14 GMT 2025
G7WHI AL 33 2144 4500 6644 Parallel Lines CG Tue Feb 4 22:30:21 GMT 2025
G0LGS AR 6 328 1500 1828 Hereford ARS Tue Feb 4 22:30:07 GMT 2025
M0PJA AL 11 622 1500 2122 Maltby & DARS Tue Feb 4 22:29:23 GMT 2025
M0WBG AL 15 1353 3000 4353 Wirral & DARC Tue Feb 4 22:29:22 GMT 2025
G0WUS AL 66 8474 10500 18974 Parallel Lines CG Tue Feb 4 22:22:23 GMT 2025
MD0MAN/P AR 28 6588 6000 12588 Isle of Man ARS Tue Feb 4 22:21:54 GMT 2025
2E0YDO AO 8 307 1500 1807 Worksop ARS Tue Feb 4 22:16:01 GMT 2025
G8XYJ AL 8 502 2500 3002 Hereford ARS Tue Feb 4 22:14:42 GMT 2025
F4HRD AR 24 6175 5000 11175 Harwell ARS Tue Feb 4 22:08:25 GMT 2025
G7ICV AR 22 2229 3500 5729 Medway ARTS Tue Feb 4 22:07:19 GMT 2025
M0MHW AR 13 400 500 900 Bolton Wireless Club Tue Feb 4 22:04:11 GMT 2025
M0SUC AR 6 233 500 733 Basingstoke ARC Tue Feb 4 22:03:18 GMT 2025
M7OBG AO 12 441 1000 1441 Burton upon Trent ARC Tue Feb 4 22:01:36 GMT 2025
G8NRP AR 6 113 500 613 Harwell ARS Tue Feb 4 22:01:24 GMT 2025
M0NXD AL 13 631 2000 2631 South Derbyshire & Ashby Woulds ARG Tue Feb 4 21:55:09 GMT 2025
G7LMJ AL 17 2565 4000 6565 Fort Purbrook ARC Tue Feb 4 21:52:51 GMT 2025
G1VNB AR 31 1723 3000 4723 Northampton RC Tue Feb 4 21:51:23 GMT 2025
G8XCK AR 10 517 1500 2017 Triple B ARCG Tue Feb 4 21:49:12 GMT 2025
M1DDD AR 7 593 2000 2593 Tall Trees CG Tue Feb 4 21:46:54 GMT 2025
M0PCF AR 8 307 1000 1307 Maltby & DARS Tue Feb 4 21:38:10 GMT 2025
G0NGI AR 8 156 1000 1156 Guildford & DRS Tue Feb 4 21:25:47 GMT 2025
M7IPC AL 13 491 1000 1491 Worksop ARS Tue Feb 4 21:24:17 GMT 2025
G6EIH AR 12 879 2500 3379 Burton upon Trent ARC Tue Feb 4 21:14:07 GMT 2025
G5ROC AR 46 4504 4500 9004 Nunsfield House ARG Tue Feb 4 21:07:16 GMT 2025
2E0SHB AR 16 845 2500 3345 Northampton RC Tue Feb 4 21:06:50 GMT 2025

7 Jan (214 Logs)