Logfiles received
     11156 logs received
V12.77 by G4CLA

Entries received for 144MHz FMAC 2026

Sort by  

3 Nov (43 Logs)

Callsign Section QSOs QSO Points Group Date Received
G8JAY 10W 6 201 Gloucester AR&ES Tue Nov 10 15:40:33 GMT 2026
G7WKX 50W 10 454   Mon Nov 9 11:08:02 GMT 2026
G4AJA 50W 3 79 Swindon & DARC Sun Nov 8 21:31:16 GMT 2026
G6PNH 50W 20 995 Leyland & DAR Sat Nov 7 20:02:40 GMT 2026
G8GYX 50W 2 224 Coulsdon ATS Sat Nov 7 18:13:33 GMT 2026
G8NNL 10W 16 522 Leyland & DAR Fri Nov 6 23:16:10 GMT 2026
M0TVZ 50W 5 142 Stratford-upon-Avon & DRS Thu Nov 5 20:40:22 GMT 2026
M7OTJ/P 10W 49 3019 Tall Trees CG Thu Nov 5 16:47:16 GMT 2026
G0RMG/P 50W 16 1396 Redditch AR & CG Thu Nov 5 16:03:16 GMT 2026
G7AWP 50W 5 146 Redditch AR & CG Thu Nov 5 15:42:03 GMT 2026
G1YBB/P 10W 4 388 Hereford ARS Thu Nov 5 13:03:10 GMT 2026
G6FXF 50W 19 475 Leyland & DAR Thu Nov 5 12:30:32 GMT 2026
GW0VFF 50W 1 8 RSGB Contest Club Thu Nov 5 08:32:36 GMT 2026
G8CZW 50W 13 591 Tall Trees CG Wed Nov 4 22:10:12 GMT 2026
M7TPE/P 10W 8 357 Hereford ARS Wed Nov 4 20:33:44 GMT 2026
G3TDH 50W 7 300 Tall Trees CG Wed Nov 4 16:58:23 GMT 2026
MW1EYP/P 10W 37 3479 Tall Trees CG Wed Nov 4 15:52:11 GMT 2026
M0LOR 50W 19 499 Leyland & DAR Wed Nov 4 14:06:41 GMT 2026
G8OYM/P 50W 5 139 RSGB Contest Club Wed Nov 4 12:35:13 GMT 2026
M9VGP 50W 3 92 Swindon & DARC Wed Nov 4 09:50:30 GMT 2026
GW3ATZ 50W 12 667   Wed Nov 4 09:02:23 GMT 2026
G8ZRE 50W 22 1541 Wirral & DARC Wed Nov 4 09:01:48 GMT 2026
G0BIX 50W 3 114 Gower/Gwyr CC Tue Nov 3 23:02:06 GMT 2026
GD0GGO 50W 3 412 Isle of Man ARS Tue Nov 3 22:46:25 GMT 2026
G0PLA/P 10W 12 580 Redditch AR & CG Tue Nov 3 22:36:56 GMT 2026
G4BEE 50W 10 279 Tall Trees CG Tue Nov 3 22:32:46 GMT 2026
M7GHW/P 10W 39 1282 Leyland & DAR Tue Nov 3 22:20:23 GMT 2026
GW4ZAR 50W 13 921 Tall Trees CG Tue Nov 3 21:58:08 GMT 2026
G0XBU 10W 18 1430 Tall Trees CG Tue Nov 3 21:24:54 GMT 2026
G0TQM 10W 11 541   Tue Nov 3 21:09:06 GMT 2026
G3IRN/P 10W 21 655 Leyland & DAR Tue Nov 3 21:01:41 GMT 2026
G8OTZ 50W 22 875 Leyland & DAR Tue Nov 3 20:59:00 GMT 2026
G6GVI 10W 3 75 Bolton Wireless Club Tue Nov 3 20:53:18 GMT 2026
M3SSS 10W 16 556   Tue Nov 3 20:42:23 GMT 2026
M7OMH 10W 4 70 Yorkshire Mesh RC Tue Nov 3 20:28:52 GMT 2026
G5TAR 50W 6 92 Yorkshire Mesh RC Tue Nov 3 20:13:14 GMT 2026
M0JFE 50W 19 804 Leyland & DAR Tue Nov 3 20:06:05 GMT 2026
M9OTE 50W 18 542 Bolton Wireless Club Tue Nov 3 20:00:46 GMT 2026
M0HZP 10W 12 404 Thornton Cleveleys ARS Tue Nov 3 19:57:43 GMT 2026
M0UHF 50W 13 2663 Swindon & DARC Tue Nov 3 19:56:42 GMT 2026
G5ROC/P 50W 8 316 Nunsfield House ARG Tue Nov 3 19:47:25 GMT 2026
2E0DGP 50W 26 984 Leyland & DAR Tue Nov 3 19:33:19 GMT 2026
M0TMR 50W 4 70 Halifax & DARC Tue Nov 3 19:24:32 GMT 2026

6 Oct (45 Logs)

1 Sep (46 Logs)

4 Aug (46 Logs)

7 Jul (53 Logs)

2 Jun (60 Logs)

5 May (46 Logs)

7 Apr (47 Logs)

3 Mar (49 Logs)

3 Feb (48 Logs)

6 Jan (42 Logs)