Logfiles received
     11367 logs received
V12.78 by G4CLA

Entries received for 144MHz UKAC 2026

Sort by  

3 Nov (196 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received Norm Score
GW8ASD AR 67 12477 11000 23477 Wirral & DARC Tue Nov 10 22:57:22 GMT 2026 874
M7ILR AO 5 342 1000 1342   Tue Nov 10 22:40:13 GMT 2026 64
G0CDA AR 51 8759 11000 19759 Wirral & DARC Tue Nov 10 22:40:07 GMT 2026 803
G3YOA AR 20 5516 6500 12016 Bittern DX Group Tue Nov 10 17:01:39 GMT 2026 614
G3WCB checklog 3 24 500 524 Drowned Rats RG Tue Nov 10 16:17:05 GMT 2026 500
G8DVK AR 54 9655 13500 23155 Harwell ARS Tue Nov 10 16:15:32 GMT 2026 858
G6TVB AL 23 2048 5000 7048 Northampton RC Tue Nov 10 15:35:23 GMT 2026 555
G4AJA AR 14 797 2000 2797 Swindon & DARC Mon Nov 9 13:41:53 GMT 2026 188
G7WKX AR 2 55 500 555   Mon Nov 9 11:14:01 GMT 2026 7
G3XBM AL 4 485 1500 1985 Cambridge & DARC Sun Nov 8 22:03:15 GMT 2026 222
G8GYX AR 68 9327 9000 18327 Coulsdon ATS Sun Nov 8 21:06:15 GMT 2026 755
GD8EXI AO 125 39523 13500 53023 Isle of Man ARS Sat Nov 7 21:55:27 GMT 2026 870
G5BBL AL 15 1814 3000 4814   Sat Nov 7 15:54:08 GMT 2026 361
G3SXE AR 11 1486 4500 5986 Worthing Radio Events Group Fri Nov 6 21:09:17 GMT 2026 370
G0PBV AL 8 950 3000 3950 Worthing Radio Events Group Fri Nov 6 20:44:41 GMT 2026 333
M0PCG AR 24 3878 6000 9878 Norfolk ARC Fri Nov 6 17:40:12 GMT 2026 488
M0ISZ AL 6 268 1000 1268 Burton upon Trent ARC Fri Nov 6 10:36:42 GMT 2026 83
M7KJW AL 4 1680 1500 3180 West Kent ARS Fri Nov 6 09:23:06 GMT 2026 277
M0JWU AR 41 3776 5000 8776 Guildford & DRS Fri Nov 6 00:19:50 GMT 2026 472
G1HLT AR 40 8584 11000 19584 Parallel Lines CG Thu Nov 5 22:33:38 GMT 2026 771
EI3ENB AR 4 1484 1000 2484 Gower/Gwyr CC Thu Nov 5 21:18:01 GMT 2026 173
G4ASR AO 140 29347 16500 45847 Hereford ARS Thu Nov 5 18:34:58 GMT 2026 838
G3YCR AR 46 5445 7000 12445 Coulsdon ATS Thu Nov 5 17:01:32 GMT 2026 622
G0RMG/P AR 72 10639 9000 19639 Redditch AR & CG Thu Nov 5 15:55:15 GMT 2026 779
G7AWP AR 6 413 2000 2413 Redditch AR & CG Thu Nov 5 15:46:00 GMT 2026 165
GD0TFG AR 4 224 1500 1724 Isle of Man ARS Thu Nov 5 15:41:34 GMT 2026 110
EI3KD AO 44 21341 8500 29841 Parallel Lines CG Thu Nov 5 14:53:28 GMT 2026 516
G6FXF AR 21 2107 3500 5607 Leyland & DAR Thu Nov 5 13:28:13 GMT 2026 346
G1YBB/P AL 164 34208 17500 51708 Hereford ARS Thu Nov 5 13:01:52 GMT 2026 1000
G3NFC/P AL 77 10575 12000 22575 Burton upon Trent ARC Thu Nov 5 11:56:03 GMT 2026 888
G0SWE AR 18 834 1500 2334 Guildford & DRS Thu Nov 5 11:51:44 GMT 2026 157
M0WEO AR 2 26 1000 1026 Flight Refuelling ARS Thu Nov 5 11:27:05 GMT 2026 23
G4CZB/P AL 53 7293 10000 17293 Northampton RC Thu Nov 5 10:09:31 GMT 2026 833
G0WZV AO 31 5749 8000 13749   Thu Nov 5 09:59:11 GMT 2026 258
G4FLM AR 26 5186 5000 10186 Scarborough ARS Thu Nov 5 09:40:03 GMT 2026 519
GW0VFF AR 13 1156 3000 4156 RSGB Contest Club Thu Nov 5 09:05:30 GMT 2026 244
G8KQH AR 37 4272 7000 11272 Guildford & DRS Thu Nov 5 00:07:50 GMT 2026 590
M5JFS/P AR 35 5985 5500 11485 Guildford & DRS Wed Nov 4 23:01:48 GMT 2026 598
G8CZW AR 19 2531 4500 7031 Tall Trees CG Wed Nov 4 22:15:26 GMT 2026 409
G6NUM AR 33 5402 6500 11902 Spalding & DARS Wed Nov 4 21:41:49 GMT 2026 606
G3YDY AR 57 11406 12000 23406 Northern Fells CG Wed Nov 4 21:16:17 GMT 2026 866
M8VCC/P AR 119 35934 12500 48434 Gower/Gwyr CC Wed Nov 4 21:13:27 GMT 2026 992
GM4PPT AO 41 10772 7500 18272 Ayr ARG Wed Nov 4 21:13:02 GMT 2026 354
G8FCQ AR 11 1889 3500 5389 Parallel Lines CG Wed Nov 4 21:03:45 GMT 2026 322
M0BGR AL 13 850 2000 2850 Bittern DX Group Wed Nov 4 20:57:20 GMT 2026 250
M7TPE/P AL 6 380 1500 1880 Hereford ARS Wed Nov 4 20:32:49 GMT 2026 138
G0JSB AR 26 2996 5500 8496 Wirral & DARC Wed Nov 4 20:02:11 GMT 2026 456
M0IAM AR 37 4054 6500 10554 Guildford & DRS Wed Nov 4 19:53:25 GMT 2026 551
G4FZN/P AR 130 33881 16500 50381 Northern Fells CG Wed Nov 4 19:05:16 GMT 2026 1000
G8OVZ/P AL 42 6590 9500 16090 Northern Fells CG Wed Nov 4 18:31:35 GMT 2026 805
MW0OMB AR 43 8512 8500 17012 Harwell ARS Wed Nov 4 18:27:27 GMT 2026 724
F4IFS AR 22 5782 4500 10282 Burton upon Trent ARC Wed Nov 4 17:10:47 GMT 2026 535
G3TDH AR 20 3826 7000 10826 Tall Trees CG Wed Nov 4 17:05:46 GMT 2026 574
G0EAK/P AL 78 17180 15000 32180 Northern Fells CG Wed Nov 4 16:58:29 GMT 2026 972
F5RZC AO 119 25068 8500 33568 Harwell ARS Wed Nov 4 16:48:51 GMT 2026 645
G8CUL AR 95 17053 16000 33053 Harwell ARS Wed Nov 4 16:28:15 GMT 2026 929
MW1EYP/P AL 64 10721 8500 19221 Tall Trees CG Wed Nov 4 16:23:41 GMT 2026 861
2E0OUT AR 23 4565 8000 12565 Trowbridge & DARC Wed Nov 4 16:09:30 GMT 2026 637
G8OYM/P AR 37 4063 6000 10063 RSGB Contest Club Wed Nov 4 15:58:17 GMT 2026 503
G0JDL AR 20 3960 5000 8960 Lowestoft District & Pye ARC Wed Nov 4 15:49:36 GMT 2026 480
G8AQX AR 8 1140 1500 2640 Worthing Radio Events Group Wed Nov 4 15:32:15 GMT 2026 181
G4NTY AR 52 6986 7000 13986 Bolton Wireless Club Wed Nov 4 15:21:42 GMT 2026 669
G0UFE AR 24 2249 4000 6249 Telford & DARS Wed Nov 4 15:14:21 GMT 2026 377
G0TAR AR 20 2791 4500 7291 Medway ARTS Wed Nov 4 15:00:17 GMT 2026 425
G0PQF AR 28 3574 5000 8574 Bishop's Stortford ARS Wed Nov 4 14:45:21 GMT 2026 464
M0VNP AR 17 1814 3500 5314   Wed Nov 4 14:27:51 GMT 2026 307
G3USE AR 4 462 1500 1962 Gower/Gwyr CC Wed Nov 4 14:27:27 GMT 2026 118
M6XAK AL 15 1634 4000 5634 Northern Fells CG Wed Nov 4 14:12:05 GMT 2026 416
G8IQL AR 59 9970 12500 22470 Guildford & DRS Wed Nov 4 13:42:16 GMT 2026 842
G8DOH AO 92 13704 11000 24704 Parallel Lines CG Wed Nov 4 13:30:33 GMT 2026 483
M7SXC AL 14 422 1500 1922 Guildford & DRS Wed Nov 4 13:30:01 GMT 2026 194
G3XDY AR 75 21972 18500 40472 Martlesham RS Wed Nov 4 13:29:29 GMT 2026 984
PE1EWR AR 50 14151 5500 19651 Harwell ARS Wed Nov 4 13:21:51 GMT 2026 787
G4PGJ AL 18 3068 6000 9068 Burton upon Trent ARC Wed Nov 4 13:10:39 GMT 2026 611
G8REQ AR 63 9082 9000 18082 Wirral & DARC Wed Nov 4 13:04:22 GMT 2026 748
G4NBS AR 87 16157 13000 29157 Northern Fells CG Wed Nov 4 12:51:24 GMT 2026 913
G8TZJ AR 29 4866 5500 10366 Morecambe Bay ARS Wed Nov 4 12:45:27 GMT 2026 543
G4GFI AR 58 8331 10000 18331 Coulsdon ATS Wed Nov 4 12:36:34 GMT 2026 763
G8ZRE AR 52 7284 7500 14784 Wirral & DARC Wed Nov 4 12:15:48 GMT 2026 700
M0TNI AR 5 292 1000 1292 Spalding & DARS Wed Nov 4 12:14:29 GMT 2026 55
G8JXV/P AR 68 11176 8500 19676 Reigate ATS Wed Nov 4 12:02:27 GMT 2026 795
M9JWJ AL 6 181 500 681 Trowbridge & DARC Wed Nov 4 12:00:38 GMT 2026 55
G4KQH AR 66 8301 9500 17801 Wirral & DARC Wed Nov 4 11:58:57 GMT 2026 740
G4IDF AL 23 2136 3500 5636 Hereford ARS Wed Nov 4 11:41:29 GMT 2026 444
G4YSS/P AR 6 1022 2500 3522 Scarborough ARS Wed Nov 4 11:33:47 GMT 2026 212
M0IIB AL 20 1986 4000 5986 Northampton RC Wed Nov 4 11:07:48 GMT 2026 472
GM4JTJ AR 62 26717 12000 38717 Northern Fells CG Wed Nov 4 11:00:44 GMT 2026 976
G8GRS AR 20 2448 4500 6948 Trowbridge & DARC Wed Nov 4 11:00:41 GMT 2026 401
G6TXB AR 6 558 1500 2058 Medway ARTS Wed Nov 4 10:57:08 GMT 2026 141
G6LNU AR 11 519 1500 2019 Harwell ARS Wed Nov 4 10:43:52 GMT 2026 125
G3SGC AL 31 5693 7000 12693 Norfolk ARC Wed Nov 4 10:22:20 GMT 2026 694
G4YPC AR 69 8530 11500 20030 Guildford & DRS Wed Nov 4 10:21:21 GMT 2026 811
G8DMN AR 11 1115 2500 3615 Mid Somerset ARC Wed Nov 4 10:16:35 GMT 2026 220
G4CSD AR 48 6157 8000 14157 Basingstoke ARC Wed Nov 4 10:10:26 GMT 2026 677
G4CLA AO 205 43932 22500 66432 Parallel Lines CG Wed Nov 4 10:04:39 GMT 2026 1000
GW4RWR AR 15 1756 3000 4756 Rhyl & DARC Wed Nov 4 09:55:54 GMT 2026 291
M9VGP AR 24 2503 3000 5503 Swindon & DARC Wed Nov 4 09:54:16 GMT 2026 338
G0CNN/P AR 92 22452 13000 35452 Northern Fells CG Wed Nov 4 09:42:27 GMT 2026 944
EI8KN AO 35 14363 7000 21363 Norfolk ARC Wed Nov 4 09:19:27 GMT 2026 451
G4HZG AL 14 1966 3500 5466 Burton upon Trent ARC Wed Nov 4 09:14:22 GMT 2026 388
GM4DIJ AO 20 4034 5500 9534 GMDX Wed Nov 4 09:11:24 GMT 2026 129
G3SQQ AR 61 10314 10000 20314 Parallel Lines CG Wed Nov 4 09:10:48 GMT 2026 818
M0ALW/P AR 55 8241 9500 17741 Trowbridge & DARC Wed Nov 4 08:31:51 GMT 2026 732
G3ZBU AR 3 148 1000 1148 RSARS Wed Nov 4 08:30:24 GMT 2026 39
M0TXE AO 28 4275 6000 10275 Salop ARS Wed Nov 4 08:17:24 GMT 2026 161
G0FVH AR 3 139 1000 1139 Flight Refuelling ARS Wed Nov 4 07:37:38 GMT 2026 31
M0KSE AL 20 2442 4000 6442 Bolton Wireless Club Wed Nov 4 07:11:07 GMT 2026 500
M7OTJ/P AL 44 4921 7000 11921 Tall Trees CG Wed Nov 4 06:45:43 GMT 2026 666
G3ZWR AR 8 1767 2500 4267 Northern Fells CG Wed Nov 4 01:34:56 GMT 2026 259
MW0WML/P AL 70 8515 7500 16015   Wed Nov 4 01:02:21 GMT 2026 777
GM4BYF AO 27 7721 5000 12721 GMDX Wed Nov 4 00:49:36 GMT 2026 193
G4PIQ AO 139 38770 23000 61770 Martlesham RS Wed Nov 4 00:45:56 GMT 2026 967
G6GDI AR 28 2459 3500 5959 Chesham & DARS Wed Nov 4 00:43:45 GMT 2026 362
G0BNC/P AR 33 3722 6500 10222 Harwell ARS Wed Nov 4 00:28:51 GMT 2026 527
G7LII/P AR 109 17641 14000 31641 Northampton RC Wed Nov 4 00:02:18 GMT 2026 921
G6HPR/P AL 87 14075 13500 27575 Parallel Lines CG Tue Nov 3 23:57:47 GMT 2026 944
G0BIX AR 18 1909 3500 5409 Gower/Gwyr CC Tue Nov 3 23:49:47 GMT 2026 330
G4ODA AR 80 19511 16500 36011 Spalding & DARS Tue Nov 3 23:43:02 GMT 2026 952
G0FEH/P AL 71 12109 14000 26109 Parallel Lines CG Tue Nov 3 23:31:53 GMT 2026 916
G0UUU/P AR 25 6862 7500 14362 Scarborough ARS Tue Nov 3 23:28:57 GMT 2026 685
GI4SNA AO 110 40757 12500 53257 GMDX Tue Nov 3 23:17:50 GMT 2026 903
G7LRQ AO 148 36183 18000 54183 Drowned Rats RG Tue Nov 3 23:16:54 GMT 2026 935
G4SSW AR 28 3913 6000 9913 Rugby ATS Tue Nov 3 23:11:28 GMT 2026 496
GM8ZKU AL 1 93 500 593 GMDX Tue Nov 3 23:09:13 GMT 2026 27
G0SKA AR 77 11847 12000 23847 Triple B ARCG Tue Nov 3 23:08:20 GMT 2026 881
G4DYC AR 8 324 1000 1324 Norfolk ARC Tue Nov 3 23:08:06 GMT 2026 70
G4LPP AO 92 27640 18000 45640 Norfolk ARC Tue Nov 3 23:04:39 GMT 2026 806
G4BKF AR 25 2714 5000 7714 Wirral & DARC Tue Nov 3 23:03:34 GMT 2026 433
G1MZD AL 47 6012 8000 14012 Northampton RC Tue Nov 3 23:01:52 GMT 2026 750
GD0GGO AO 15 3976 3500 7476 Isle of Man ARS Tue Nov 3 23:01:36 GMT 2026 96
G0ODQ AR 89 14677 14000 28677 Chesham & DARS Tue Nov 3 22:59:31 GMT 2026 905
G8ZZK AR 52 7809 7500 15309 Cray Valley RS Tue Nov 3 22:56:41 GMT 2026 716
G0LPI AR 12 458 1000 1458 Bracknell ARC Tue Nov 3 22:50:21 GMT 2026 78
M5BFL AO 85 22120 17000 39120 Norfolk ARC Tue Nov 3 22:49:30 GMT 2026 741
G8ONK AR 43 5899 7500 13399 Wirral & DARC Tue Nov 3 22:46:23 GMT 2026 653
G7ICV AR 19 2223 3500 5723 Medway ARTS Tue Nov 3 22:45:33 GMT 2026 354
G8IXK AR 29 2835 5000 7835 Norfolk ARC Tue Nov 3 22:45:28 GMT 2026 440
M8MDJ AR 3 163 1000 1163 Hereford ARS Tue Nov 3 22:44:05 GMT 2026 47
F1MKG AO 87 25072 7000 32072 Harwell ARS Tue Nov 3 22:43:33 GMT 2026 612
G8FMC AR 51 6223 9000 15223 Chesham & DARS Tue Nov 3 22:41:28 GMT 2026 708
G8SEI AR 111 20211 14000 34211 Parallel Lines CG Tue Nov 3 22:39:35 GMT 2026 937
G4HWA AR 83 12652 13500 26152 Parallel Lines CG Tue Nov 3 22:39:29 GMT 2026 897
M0UHF AR 74 10510 11500 22010   Tue Nov 3 22:38:43 GMT 2026 834
2E0GYI AR 7 536 1500 2036 Pennine Ham Tue Nov 3 22:38:24 GMT 2026 133
M0MHX AR 20 2406 4000 6406   Tue Nov 3 22:38:04 GMT 2026 393
MW0DX AO 74 19455 12000 31455 Triple B ARCG Tue Nov 3 22:37:57 GMT 2026 548
G4KQY AR 20 2271 4000 6271 Norfolk ARC Tue Nov 3 22:37:42 GMT 2026 385
G5MW AR 14 1723 3000 4723 Medway ARTS Tue Nov 3 22:36:38 GMT 2026 283
M5LMG AO 48 7131 7500 14631 Salop ARS Tue Nov 3 22:36:29 GMT 2026 322
G4EFT AR 52 6250 8500 14750 Guildford & DRS Tue Nov 3 22:36:27 GMT 2026 692
M0WLF AO 57 9519 9500 19019 Trowbridge & DARC Tue Nov 3 22:36:14 GMT 2026 387
M0HPI AR 24 1592 2500 4092 Guildford & DRS Tue Nov 3 22:36:00 GMT 2026 236
MD0MAN/P AR 54 13058 7500 20558 Isle of Man ARS Tue Nov 3 22:35:22 GMT 2026 826
G3WGN AO 88 23589 12000 35589 Gower/Gwyr CC Tue Nov 3 22:34:46 GMT 2026 677
G0XDI AO 125 20336 15500 35836 Chesham & DARS Tue Nov 3 22:34:45 GMT 2026 709
G4BEE AL 7 471 1000 1471 Tall Trees CG Tue Nov 3 22:34:23 GMT 2026 111
G0NZI/P AL 38 5784 8000 13784 Parallel Lines CG Tue Nov 3 22:34:02 GMT 2026 722
G4AFF AO 107 25643 18500 44143 Norfolk ARC Tue Nov 3 22:33:29 GMT 2026 774
G0CHO AL 20 2320 4500 6820 Stratford-upon-Avon & DRS Tue Nov 3 22:33:17 GMT 2026 527
G4EPA AR 76 11082 11500 22582 Parallel Lines CG Tue Nov 3 22:33:11 GMT 2026 850
M0NVS/P AR 103 19483 17500 36983 Chesham & DARS Tue Nov 3 22:32:51 GMT 2026 960
G3OVH AR 29 3938 7000 10938 Parallel Lines CG Tue Nov 3 22:32:44 GMT 2026 582
G0NGI AR 13 292 1000 1292 Guildford & DRS Tue Nov 3 22:32:40 GMT 2026 62
M0GHZ/P AR 116 21421 16500 37921 Trowbridge & DARC Tue Nov 3 22:32:32 GMT 2026 968
MM0CEZ AO 59 21414 10500 31914 GMDX Tue Nov 3 22:32:16 GMT 2026 580
M8VPA AR 12 684 1000 1684 Burton upon Trent ARC Tue Nov 3 22:32:12 GMT 2026 94
G7WIR AR 45 4744 6000 10744 Bromley & DARS Tue Nov 3 22:32:05 GMT 2026 566
G0JJG AO 35 6415 8000 14415 Colchester RA Tue Nov 3 22:32:02 GMT 2026 290
G0GJV AR 49 5545 7000 12545 Triple B ARCG Tue Nov 3 22:31:33 GMT 2026 629
2E0WED AR 17 1175 3000 4175 Wirral & DARC Tue Nov 3 22:31:31 GMT 2026 251
2E0NEY AR 69 12416 13500 25916 Trowbridge & DARC Tue Nov 3 22:31:14 GMT 2026 889
G4JED AR 39 5181 7500 12681 Cray Valley RS Tue Nov 3 22:30:30 GMT 2026 645
G8VPE AR 11 1596 3000 4596 Norfolk ARC Tue Nov 3 22:30:19 GMT 2026 275
G4HUN AR 5 168 500 668 Norfolk ARC Tue Nov 3 22:29:44 GMT 2026 15
M9PLD AR 25 4138 6000 10138 Heckington & District RG Tue Nov 3 22:27:04 GMT 2026 511
G4FAL AR 38 6744 7000 13744 RSGB Contest Club Tue Nov 3 22:23:03 GMT 2026 661
G0SWC AR 21 1575 3000 4575 Guildford & DRS Tue Nov 3 22:22:09 GMT 2026 267
PA0WMX AO 35 16302 5000 21302 Harwell ARS Tue Nov 3 22:11:52 GMT 2026 419
G7EJO AL 31 3725 5500 9225 Burton upon Trent ARC Tue Nov 3 22:05:23 GMT 2026 638
MW0TTU AR 6 639 1500 2139 Blackwood & DARS Tue Nov 3 22:03:13 GMT 2026 149
G3UQW AR 4 211 1500 1711 Christchurch ARS Tue Nov 3 22:02:31 GMT 2026 102
GW4ZAR AR 36 3566 4500 8066 Tall Trees CG Tue Nov 3 22:00:43 GMT 2026 448
G0HSP AR 15 2542 4500 7042 Fort Purbrook ARC Tue Nov 3 21:59:15 GMT 2026 417
G0HEL AR 26 4578 6000 10578 Trowbridge & DARC Tue Nov 3 21:54:09 GMT 2026 559
GW4MBS AO 2 153 1000 1153 St Tybie ARS Tue Nov 3 21:53:44 GMT 2026 32
G0LGS AR 4 176 1500 1676 Hereford ARS Tue Nov 3 21:46:41 GMT 2026 86
M8OBG AL 14 968 2500 3468 Burton upon Trent ARC Tue Nov 3 21:42:23 GMT 2026 305
G6XHF AR 16 870 2500 3370 Wirral & DARC Tue Nov 3 21:41:21 GMT 2026 196
EI2FG AO 19 8149 5000 13149 Parallel Lines CG Tue Nov 3 21:37:20 GMT 2026 225
G5ROC/P AR 14 1748 3500 5248 Nunsfield House ARG Tue Nov 3 21:33:06 GMT 2026 299
G0XBU AL 24 3203 5500 8703 Tall Trees CG Tue Nov 3 21:27:23 GMT 2026 583
M0JLA AL 6 393 1500 1893 Hereford ARS Tue Nov 3 21:12:32 GMT 2026 166
M0RJL AR 8 763 3000 3763 Flight Refuelling ARS Tue Nov 3 21:05:15 GMT 2026 228
M0JQT AR 8 899 2500 3399 West Kent ARS Tue Nov 3 20:58:08 GMT 2026 204
G6AAQ AR 14 1823 3500 5323 Hinckley AR & ES Tue Nov 3 20:55:15 GMT 2026 314
M0TMR checklog 2 33 500 533   Tue Nov 3 20:51:24 GMT 2026 1000

6 Oct (192 Logs)

1 Sep (191 Logs)

4 Aug (206 Logs)

7 Jul (194 Logs)

2 Jun (204 Logs)

5 May (223 Logs)

7 Apr (212 Logs)

3 Mar (230 Logs)

3 Feb (194 Logs)

6 Jan (174 Logs)