Logfiles received
     10537 logs received
V12.76 by G4CLA

Entries received for 144MHz UKAC 2026

Sort by  

6 Oct (191 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received Norm Score
G6TVB AL 16 1011 2500 3511 Northampton RC Mon Oct 19 17:45:35 BST 2026 243
M0PXK AR 10 385 1000 1385 Guildford & DRS Tue Oct 13 01:17:30 BST 2026 33
GM4PPT AO 45 13357 8000 21357 Ayr ARG Mon Oct 12 20:47:31 BST 2026 379
G8REQ AR 61 10852 10000 20852 Wirral & DARC Mon Oct 12 20:22:23 BST 2026 752
G1YBB/P AL 174 36105 17000 53105 Hereford ARS Mon Oct 12 17:13:32 BST 2026 1000
G8GYX AR 72 9543 9000 18543 Coulsdon ATS Sun Oct 11 21:12:13 BST 2026 685
GW0VFF AR 11 2061 4500 6561 RSGB Contest Club Sun Oct 11 19:46:35 BST 2026 289
G0PQF AR 25 3485 6500 9985 Bishop's Stortford ARS Sun Oct 11 17:56:01 BST 2026 429
G0SWE AR 15 1230 3500 4730 Guildford & DRS Sun Oct 11 11:47:27 BST 2026 206
G3SXE AR 10 1592 5000 6592 Worthing Radio Events Group Sat Oct 10 18:47:45 BST 2026 297
GW4RWR AR 4 680 1500 2180 Rhyl & DARC Sat Oct 10 18:19:51 BST 2026 74
M0JQT AR 7 693 3000 3693 West Kent ARS Sat Oct 10 15:56:31 BST 2026 157
G3XBM AL 5 673 2500 3173 Cambridge & DARC Sat Oct 10 10:31:58 BST 2026 195
G1HLT AR 60 10614 11000 21614 Parallel Lines CG Fri Oct 9 23:37:02 BST 2026 760
G4GTH AR 26 3659 5500 9159 Christchurch ARS Fri Oct 9 20:39:09 BST 2026 396
GD8EXI AO 139 45825 12000 57825 Isle of Man ARS Fri Oct 9 19:19:51 BST 2026 896
M0PCG AR 29 5238 7500 12738 Norfolk ARC Fri Oct 9 09:24:55 BST 2026 545
G4PIQ AO 150 40114 24500 64614 Martlesham RS Thu Oct 8 23:18:19 BST 2026 1000
G8DVK AR 79 12977 13000 25977 Harwell ARS Thu Oct 8 22:13:45 BST 2026 842
EI3ENB AR 2 583 1000 1583 Gower/Gwyr CC Thu Oct 8 21:29:32 BST 2026 49
G0VFS/P AL 9 1323 3500 4823 Trowbridge & DARC Thu Oct 8 19:45:49 BST 2026 317
G0CHO AL 21 2807 5000 7807 Stratford-upon-Avon & DRS Thu Oct 8 18:11:45 BST 2026 463
G3YCR AR 46 6578 9000 15578 Coulsdon ATS Thu Oct 8 18:09:26 BST 2026 644
G8OVZ/P AL 47 8190 10000 18190 Northern Fells CG Thu Oct 8 18:01:29 BST 2026 804
G4GFI AR 71 10726 11000 21726 Coulsdon ATS Thu Oct 8 17:29:17 BST 2026 768
G8CZW AR 11 1048 1500 2548 Tall Trees CG Thu Oct 8 17:27:56 BST 2026 107
G3NFC/P AL 82 13406 12500 25906 Burton upon Trent ARC Thu Oct 8 15:08:44 BST 2026 926
G6FXF AR 19 2161 3000 5161 Leyland & DAR Thu Oct 8 14:05:59 BST 2026 239
G0TAR AR 30 4291 5500 9791 Medway ARTS Thu Oct 8 13:52:26 BST 2026 413
GM4JTJ AR 57 23877 11500 35377 Northern Fells CG Thu Oct 8 10:56:05 BST 2026 942
G6WRB/P AR 29 3511 6000 9511 London BBC RG Thu Oct 8 10:50:10 BST 2026 404
M0BGR/P AL 27 2881 5000 7881 Bittern DX Group Thu Oct 8 10:49:20 BST 2026 487
M0ISZ AL 4 113 1000 1113 Burton upon Trent ARC Thu Oct 8 09:38:28 BST 2026 48
M7KJW AL 2 129 1000 1129 West Kent ARS Thu Oct 8 09:34:30 BST 2026 73
G0CDA AR 62 10498 11500 21998 Wirral & DARC Thu Oct 8 09:21:39 BST 2026 776
G4CZB/P AL 64 9305 10500 19805 Northampton RC Thu Oct 8 08:16:19 BST 2026 878
G0HFX/P AL 18 2209 4500 6709 Trowbridge & DARC Wed Oct 7 22:30:43 BST 2026 414
G8KQH AR 40 5236 8000 13236 Guildford & DRS Wed Oct 7 22:12:59 BST 2026 578
G3ZWR AR 10 1635 3500 5135 Northern Fells CG Wed Oct 7 21:22:52 BST 2026 223
G8PNN/P AR 80 24410 9500 33910 Northern Fells CG Wed Oct 7 20:29:31 BST 2026 925
2W0JYN AR 22 2725 4500 7225 Wrexham and Marches ARS Wed Oct 7 19:33:01 BST 2026 330
G8AQX AR 10 1972 3500 5472 Worthing Radio Events Group Wed Oct 7 19:29:53 BST 2026 264
G4KQY AL 37 6037 7500 13537 Norfolk ARC Wed Oct 7 19:28:06 BST 2026 658
F4HNP/P AR 21 5832 4500 10332 Harwell ARS Wed Oct 7 19:16:41 BST 2026 446
G0BKC/P AR 15 4832 5000 9832 Northern Fells CG Wed Oct 7 19:09:24 BST 2026 421
G3XDY AR 96 26420 20500 46920 Martlesham RS Wed Oct 7 18:29:23 BST 2026 983
F4IFS AR 25 6558 5500 12058 Burton upon Trent ARC Wed Oct 7 18:18:51 BST 2026 520
G0GRI AR 8 757 2500 3257 Trowbridge & DARC Wed Oct 7 18:07:49 BST 2026 140
G4CLA AO 205 42302 22000 64302 Parallel Lines CG Wed Oct 7 17:58:54 BST 2026 965
PA0WMX AO 35 17120 5500 22620 Harwell ARS Wed Oct 7 17:43:36 BST 2026 413
G8OYM/P AR 49 8322 10500 18822 RSGB Contest Club Wed Oct 7 17:40:40 BST 2026 702
G4AJA AR 12 1047 3000 4047 Swindon & DARC Wed Oct 7 16:31:10 BST 2026 173
G4FZN/P AR 144 39208 17000 56208 Northern Fells CG Wed Oct 7 16:29:35 BST 2026 1000
2E0OUT AR 70 13226 14000 27226 Trowbridge & DARC Wed Oct 7 16:17:39 BST 2026 867
G0PBV AL 10 1481 4000 5481 Worthing Radio Events Group Wed Oct 7 16:16:45 BST 2026 341
G8TZJ AR 32 6323 6000 12323 Morecambe Bay ARS Wed Oct 7 15:48:11 BST 2026 537
MW1EYP/P AL 67 9699 10000 19699 Tall Trees CG Wed Oct 7 15:45:19 BST 2026 853
M0IAM AR 36 4933 8000 12933 Guildford & DRS Wed Oct 7 15:36:14 BST 2026 561
G4NTY AR 55 8199 6500 14699 Bolton Wireless Club Wed Oct 7 15:24:55 BST 2026 611
G6TVB AL 16 1011 2500 3511 Northampton RC Wed Oct 7 15:07:38 BST 2026 243
G0JJG AO 26 4610 7000 11610 Colchester RA Wed Oct 7 15:06:24 BST 2026 241
G0HXR AL 31 4725 5500 10225 Spalding & DARS Wed Oct 7 14:42:09 BST 2026 560
PE1EWR AR 48 13744 6000 19744 Harwell ARS Wed Oct 7 14:33:43 BST 2026 719
G3ZNU AR 54 6324 8500 14824 Chesham & DARS Wed Oct 7 14:21:43 BST 2026 619
M0TXE AO 37 6316 7500 13816 Salop ARS Wed Oct 7 13:47:54 BST 2026 310
MW0WML/P AL 65 7627 7500 15127   Wed Oct 7 13:22:17 BST 2026 707
G0EAK/P AL 98 21390 15500 36890 Northern Fells CG Wed Oct 7 13:09:43 BST 2026 975
M0VNP AR 20 3104 4500 7604   Wed Oct 7 12:51:42 BST 2026 347
G8IQL AR 69 10999 12000 22999 Guildford & DRS Wed Oct 7 12:40:52 BST 2026 801
G8ZRE AR 47 7971 8000 15971 Wirral & DARC Wed Oct 7 12:40:25 BST 2026 661
G1ZAR/P AR 56 9843 9500 19343 Parallel Lines CG Wed Oct 7 12:27:45 BST 2026 710
G7SLP AR 1 22 500 522 Northern Fells CG Wed Oct 7 12:19:33 BST 2026 8
M0IIB AL 15 1577 3000 4577 Northampton RC Wed Oct 7 12:17:04 BST 2026 292
G4NBS AR 100 18986 15500 34486 Northern Fells CG Wed Oct 7 12:15:28 BST 2026 933
G4KQH AR 72 9912 10000 19912 Wirral & DARC Wed Oct 7 12:07:04 BST 2026 727
G4PGJ AL 23 3718 6500 10218 Burton upon Trent ARC Wed Oct 7 12:05:44 BST 2026 536
M6XAK AL 25 4473 6500 10973 Northern Fells CG Wed Oct 7 11:57:59 BST 2026 609
G4ZTR AO 86 17180 12000 29180 Colchester RA Wed Oct 7 11:53:35 BST 2026 551
G5MW AR 10 1181 3000 4181 Medway ARTS Wed Oct 7 11:41:56 BST 2026 181
M7TPE/P AL 4 254 1500 1754 Hereford ARS Wed Oct 7 11:40:03 BST 2026 170
G4FLM AR 25 6340 5000 11340 Scarborough ARS Wed Oct 7 11:29:32 BST 2026 495
MW0WML AL 65 7627 7500 15127   Wed Oct 7 11:18:50 BST 2026 731
F5RZC AO 161 35354 8000 43354 Harwell ARS Wed Oct 7 11:11:45 BST 2026 793
G4YPC AR 70 11667 14000 25667 Guildford & DRS Wed Oct 7 11:10:10 BST 2026 834
G8CUL AR 113 20195 17500 37695 Harwell ARS Wed Oct 7 10:58:57 BST 2026 966
G6ZRV AL 22 5754 7000 12754 Bittern DX Group Wed Oct 7 10:57:25 BST 2026 634
M0ALW AR 35 5714 8500 14214 Trowbridge & DARC Wed Oct 7 10:56:48 BST 2026 603
G3SQQ AR 81 14970 12500 27470 Parallel Lines CG Wed Oct 7 10:55:07 BST 2026 876
MW0OMB AR 48 9943 10000 19943 Harwell ARS Wed Oct 7 10:47:34 BST 2026 735
G6TXB AR 10 1169 2000 3169 Medway ARTS Wed Oct 7 10:35:50 BST 2026 132
G4BEE AL 11 1517 4000 5517 Tall Trees CG Wed Oct 7 10:31:36 BST 2026 390
M8VCC/P AR 143 41655 13500 55155 Gower/Gwyr CC Wed Oct 7 10:25:58 BST 2026 991
G3USE AR 7 824 2000 2824 Gower/Gwyr CC Wed Oct 7 10:22:12 BST 2026 115
EI3KD AO 48 22620 8500 31120 Parallel Lines CG Wed Oct 7 10:11:28 BST 2026 620
G3YDY AR 72 13383 11000 24383 Northern Fells CG Wed Oct 7 10:07:24 BST 2026 826
M9VGP AR 22 2469 4000 6469 Swindon & DARC Wed Oct 7 10:03:10 BST 2026 280
G0JSB AR 36 4536 6500 11036 Wirral & DARC Wed Oct 7 09:51:59 BST 2026 471
G4HZG AL 19 2499 5000 7499 Burton upon Trent ARC Wed Oct 7 09:51:34 BST 2026 439
GW4ZAR AR 43 6311 7000 13311 Tall Trees CG Wed Oct 7 09:36:56 BST 2026 586
PA0FEI AR 2 634 500 1134 Harwell ARS Wed Oct 7 09:36:03 BST 2026 24
G4ILI AO 58 8969 10000 18969 Hereford ARS Wed Oct 7 09:25:14 BST 2026 344
G8FRS AR 5 494 2000 2494 Swindon & DARC Wed Oct 7 09:24:14 BST 2026 99
G3ZBU AR 9 1019 3500 4519 RSARS Wed Oct 7 09:22:20 BST 2026 190
G0CNN/P AR 96 23337 10500 33837 Northern Fells CG Wed Oct 7 09:06:42 BST 2026 917
G6LNU AR 20 2097 4500 6597 Harwell ARS Wed Oct 7 08:41:59 BST 2026 305
MM6POV AR 6 409 1500 1909 Ayr ARG Wed Oct 7 07:32:32 BST 2026 57
G0FVH AR 6 376 2000 2376 Flight Refuelling ARS Wed Oct 7 06:43:08 BST 2026 90
G0BNC/P AR 32 3847 7000 10847 Harwell ARS Wed Oct 7 00:51:47 BST 2026 454
GX3VRE AO 10 1130 3000 4130 Chippenham & DARC Wed Oct 7 00:03:54 BST 2026 68
G6HPR/P AL 62 11232 12000 23232 Parallel Lines CG Wed Oct 7 00:03:22 BST 2026 902
G7LII/P AR 106 18980 16500 35480 Northampton RC Wed Oct 7 00:00:18 BST 2026 950
GM8ZKU AL 4 169 1000 1169 GMDX Tue Oct 6 23:54:32 BST 2026 97
G0BIX AR 32 5098 6000 11098 Gower/Gwyr CC Tue Oct 6 23:51:50 BST 2026 479
G0LTG/P AO 168 37030 18000 55030 Trowbridge & DARC Tue Oct 6 23:39:47 BST 2026 862
G0FEH/P AL 92 13587 13500 27087 Parallel Lines CG Tue Oct 6 23:34:39 BST 2026 951
G4LPP AO 109 29506 18500 48006 Norfolk ARC Tue Oct 6 23:26:52 BST 2026 827
M0UHF AR 81 12264 11500 23764   Tue Oct 6 23:23:51 BST 2026 818
G8ZZK AR 65 9807 8500 18307 Cray Valley RS Tue Oct 6 23:20:54 BST 2026 677
G4DYC AR 10 550 1500 2050 Norfolk ARC Tue Oct 6 23:18:10 BST 2026 66
G4SSW AR 25 3095 6000 9095 Rugby ATS Tue Oct 6 23:15:59 BST 2026 388
G7LRQ AO 180 40232 19000 59232 Drowned Rats RG Tue Oct 6 23:10:21 BST 2026 931
G0ODQ AR 94 16740 15500 32240 Chesham & DARS Tue Oct 6 23:07:21 BST 2026 900
M5BFL AO 101 25601 17500 43101 Norfolk ARC Tue Oct 6 23:05:43 BST 2026 724
G1MZD AL 47 6170 8000 14170 Northampton RC Tue Oct 6 23:04:19 BST 2026 682
M0XAC AR 28 4200 6000 10200 Gloucester AR&ES Tue Oct 6 23:00:04 BST 2026 438
G0SKA AR 98 15099 14500 29599 Triple B ARCG Tue Oct 6 22:59:04 BST 2026 884
G4CSD AR 46 6417 8500 14917 Basingstoke ARC Tue Oct 6 22:58:58 BST 2026 628
M0HOW AO 22 3958 6000 9958 Brede Steam ARS Tue Oct 6 22:57:48 BST 2026 206
G4ODA AR 78 20568 17000 37568 Spalding & DARS Tue Oct 6 22:57:47 BST 2026 958
G0MFR/P AR 29 5062 7000 12062 Flight Refuelling ARS Tue Oct 6 22:57:32 BST 2026 528
G8VPE AR 17 3254 5000 8254 Norfolk ARC Tue Oct 6 22:55:22 BST 2026 371
GW8ASD AR 81 15890 10500 26390 Wirral & DARC Tue Oct 6 22:55:20 BST 2026 851
F1MKG AO 95 26752 7500 34252 Harwell ARS Tue Oct 6 22:48:39 BST 2026 655
G3YLA AR 10 1288 2500 3788 Norfolk ARC Tue Oct 6 22:47:08 BST 2026 165
G4BKF AR 25 2746 5500 8246 Wirral & DARC Tue Oct 6 22:46:31 BST 2026 363
GD5IOM AO 17 4255 4500 8755 Isle of Man ARS Tue Oct 6 22:45:45 BST 2026 137
M0JWU AR 29 4023 7000 11023 Guildford & DRS Tue Oct 6 22:44:37 BST 2026 462
G4HWA AR 104 17837 15000 32837 Parallel Lines CG Tue Oct 6 22:44:27 BST 2026 909
M0NVS/P AR 127 22765 16500 39265 Chesham & DARS Tue Oct 6 22:44:06 BST 2026 975
G0KZT AR 59 6258 6500 12758 Coulsdon ATS Tue Oct 6 22:42:31 BST 2026 553
G1JJA AR 28 3462 5500 8962 Redditch AR & CG Tue Oct 6 22:42:18 BST 2026 380
M0JLA AL 9 950 2500 3450 Hereford ARS Tue Oct 6 22:41:02 BST 2026 219
G0NGI AR 13 773 2500 3273 Guildford & DRS Tue Oct 6 22:40:06 BST 2026 148
G8FMC AR 49 6630 9500 16130 Chesham & DARS Tue Oct 6 22:39:50 BST 2026 669
G3OVH AR 34 4173 7000 11173 Parallel Lines CG Tue Oct 6 22:39:00 BST 2026 487
M8MDJ AR 12 1403 4000 5403 Hereford ARS Tue Oct 6 22:38:48 BST 2026 256
G0LGS AR 19 2292 5000 7292 Hereford ARS Tue Oct 6 22:38:21 BST 2026 338
G3WGN AO 113 30820 12500 43320 Gower/Gwyr CC Tue Oct 6 22:38:17 BST 2026 758
F4HRD AR 64 15005 7500 22505 Harwell ARS Tue Oct 6 22:37:46 BST 2026 793
G8XCK AR 12 540 1000 1540 Triple B ARCG Tue Oct 6 22:37:33 BST 2026 41
2E0NEY AR 90 16731 14500 31231 Trowbridge & DARC Tue Oct 6 22:37:17 BST 2026 892
M0MHX AR 19 1936 4000 5936   Tue Oct 6 22:35:57 BST 2026 272
MD0MAN/P AR 73 19440 7500 26940 Isle of Man ARS Tue Oct 6 22:35:38 BST 2026 859
MW0DX AO 77 18856 10000 28856 Triple B ARCG Tue Oct 6 22:35:06 BST 2026 517
GW0HRG AR 42 6314 5500 11814 Halkyn Radio Group Tue Oct 6 22:35:04 BST 2026 504
G7WIR AR 60 7395 8000 15395 Bromley & DARS Tue Oct 6 22:34:45 BST 2026 636
G0XDI AO 130 21144 16000 37144 Chesham & DARS Tue Oct 6 22:34:41 BST 2026 689
GM4DIJ AO 17 3851 5000 8851 GMDX Tue Oct 6 22:34:24 BST 2026 172
G0NZI/P AL 49 7435 10500 17935 Parallel Lines CG Tue Oct 6 22:34:15 BST 2026 780
EI2FG AO 47 21972 7500 29472 Parallel Lines CG Tue Oct 6 22:34:15 BST 2026 586
EI8KN AO 41 16682 7000 23682 Norfolk ARC Tue Oct 6 22:33:44 BST 2026 448
G4EPA AR 75 10197 10500 20697 Parallel Lines CG Tue Oct 6 22:33:11 BST 2026 743
M0WLF AO 102 18399 9500 27899 Trowbridge & DARC Tue Oct 6 22:32:57 BST 2026 482
M8VPA AR 15 1132 2000 3132 Burton upon Trent ARC Tue Oct 6 22:32:55 BST 2026 123
G7EJO AL 26 3558 6500 10058 Burton upon Trent ARC Tue Oct 6 22:32:53 BST 2026 512
M0FXX AO 45 5437 8000 13437 Harwell ARS Tue Oct 6 22:32:51 BST 2026 275
G4EFT AR 47 6798 9000 15798 Guildford & DRS Tue Oct 6 22:32:36 BST 2026 652
2E0WED AR 18 2388 5500 7888 Wirral & DARC Tue Oct 6 22:31:59 BST 2026 355
G0MJW AR 52 10207 8500 18707 Harwell ARS Tue Oct 6 22:31:46 BST 2026 694
G0XBU AL 45 7248 8500 15748 Tall Trees CG Tue Oct 6 22:31:43 BST 2026 756
2E0TXQ AL 50 8172 11000 19172 Parallel Lines CG Tue Oct 6 22:31:41 BST 2026 829
G0GJV AR 46 5660 8000 13660 Triple B ARCG Tue Oct 6 22:31:20 BST 2026 595
G3ALE AR 78 11793 10500 22293 Burton upon Trent ARC Tue Oct 6 22:30:37 BST 2026 785
G4HUN AR 9 754 1500 2254 Norfolk ARC Tue Oct 6 22:30:24 BST 2026 82
2E0GYI AR 12 1449 3500 4949 Pennine Ham Tue Oct 6 22:29:32 BST 2026 214
M7SXC AL 9 229 1500 1729 Guildford & DRS Tue Oct 6 22:25:48 BST 2026 146
M9PLD AR 35 5725 7500 13225 Heckington & District RG Tue Oct 6 22:20:00 BST 2026 570
G0SWC AR 17 1791 3500 5291 Guildford & DRS Tue Oct 6 22:09:47 BST 2026 247
G0HSP AR 29 5043 7000 12043 Fort Purbrook ARC Tue Oct 6 22:04:43 BST 2026 512
G7ICV AR 16 2112 4500 6612 Medway ARTS Tue Oct 6 22:02:54 BST 2026 314
G8SEI AR 78 11812 11500 23312 Parallel Lines CG Tue Oct 6 21:53:11 BST 2026 809
M1DST AL 30 3715 7000 10715 Swindon & DARC Tue Oct 6 21:50:32 BST 2026 585
GM0SCA/P AO 4 311 1500 1811 GMDX Tue Oct 6 21:47:05 BST 2026 34
G4LBH/P AR 16 1895 5000 6895 Flight Refuelling ARS Tue Oct 6 21:29:27 BST 2026 322
M8OBG AL 15 1496 4000 5496 Burton upon Trent ARC Tue Oct 6 21:28:07 BST 2026 365
G6XHF AR 18 1630 3000 4630 Wirral & DARC Tue Oct 6 21:26:43 BST 2026 198
M0TZM AO 12 1493 3000 4493 Telford & DARS Tue Oct 6 21:11:28 BST 2026 103
G0VCW AL 4 234 1000 1234 Norfolk ARC Tue Oct 6 21:03:21 BST 2026 121
G6EIH AR 10 1637 3500 5137 Burton upon Trent ARC Tue Oct 6 21:01:26 BST 2026 231
M0RSD AL 27 1731 2500 4231 Dudley & DARS Tue Oct 6 20:57:49 BST 2026 268
G4YSS AR 2 54 500 554 Scarborough ARS Tue Oct 6 20:31:30 BST 2026 16

1 Sep (191 Logs)

4 Aug (206 Logs)

7 Jul (194 Logs)

2 Jun (204 Logs)

5 May (223 Logs)

7 Apr (212 Logs)

3 Mar (230 Logs)

3 Feb (194 Logs)

6 Jan (174 Logs)