Logfiles received
     12050 logs received
V12.72 by G4CLA

Entries received for 144MHz UKAC 2025

Sort by  

4 Nov (205 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received Norm Score
G3ZWR AR 2 271 1000 1271 Northern Fells CG Wed Nov 12 21:40:02 GMT 2025 78
2W0JYN AR 21 1658 3000 4658 Wrexham and Marches ARS Tue Nov 11 17:32:39 GMT 2025 328
G0UFE AR 28 1647 2500 4147 Telford & DARS Mon Nov 10 21:33:25 GMT 2025 289
MW0LKX/P AR 147 28918 14500 43418 Hereford ARS Mon Nov 10 19:48:02 GMT 2025 976
G8GYX AR 58 7912 7500 15412 Coulsdon ATS Mon Nov 10 17:02:15 GMT 2025 726
G1HLT AR 44 7253 10000 17253 Parallel Lines CG Mon Nov 10 14:06:53 GMT 2025 765
G3YOA AR 29 7039 7000 14039 Bittern DX Group Mon Nov 10 10:52:54 GMT 2025 664
GM4PPT AO 44 10700 7000 17700 Ayr ARG Sun Nov 9 21:44:57 GMT 2025 441
M0PCG AO 15 2413 4000 6413   Sun Nov 9 19:19:08 GMT 2025 205
G8OVZ/P AL 53 7252 8000 15252 Northern Fells CG Sun Nov 9 18:47:11 GMT 2025 883
GM4JTJ AR 69 26989 11000 37989 Northern Fells CG Sun Nov 9 10:16:57 GMT 2025 960
G0JJG AO 23 3802 4500 8302 Colchester RA Sun Nov 9 10:12:33 GMT 2025 264
GD8EXI AO 133 40856 11500 52356 Isle of Man ARS Sat Nov 8 21:58:51 GMT 2025 941
GM4LVW AR 3 42 500 542 Ayr ARG Sat Nov 8 19:47:23 GMT 2025 15
M0JQT AR 13 943 2000 2943 West Kent ARS Sat Nov 8 16:29:19 GMT 2025 210
G3NFC/P AL 63 6403 7000 13403 Burton upon Trent ARC Sat Nov 8 14:18:09 GMT 2025 813
G0PQF AR 33 4422 7500 11922 Bishop's Stortford ARS Sat Nov 8 11:52:09 GMT 2025 585
M0ISZ AL 6 139 1000 1139 Burton upon Trent ARC Sat Nov 8 09:58:53 GMT 2025 69
M9LCB AR 11 549 1000 1549 Maltby & DARS Sat Nov 8 09:34:04 GMT 2025 93
G8KQH AR 28 3254 6500 9754 Guildford & DRS Fri Nov 7 23:05:30 GMT 2025 515
G8DVK AR 54 7987 11000 18987 Harwell ARS Fri Nov 7 22:39:00 GMT 2025 828
G4AJA AR 12 627 1500 2127 Swindon & DARC Fri Nov 7 21:14:27 GMT 2025 171
G0EAK/P AL 94 16856 13000 29856 Northern Fells CG Fri Nov 7 20:12:44 GMT 2025 1000
G4GTH AR 26 3998 6000 9998 Christchurch ARS Fri Nov 7 16:40:17 GMT 2025 539
G0VPJ AR 11 899 3000 3899 Christchurch ARS Fri Nov 7 16:38:11 GMT 2025 273
M0BGR AL 10 683 2000 2683 Bittern DX Group Fri Nov 7 13:47:22 GMT 2025 372
G4ILI AO 40 4994 7000 11994 Hereford ARS Fri Nov 7 13:36:43 GMT 2025 323
G8AQX AR 6 1040 1500 2540 Worthing Radio Events Group Fri Nov 7 11:42:35 GMT 2025 195
G4KUX AO 26 10830 10500 21330 Northern Fells CG Fri Nov 7 11:20:45 GMT 2025 558
G6WRB/P AL 28 2479 5000 7479 London BBC RG Fri Nov 7 11:00:00 GMT 2025 674
G4FZN/P AR 134 33900 15000 48900 Northern Fells CG Fri Nov 7 10:51:12 GMT 2025 992
M7LHE AR 16 1845 4000 5845 Heckington & District RG Fri Nov 7 10:30:58 GMT 2025 390
2E0IWO AL 5 198 1000 1198 Tall Trees CG Fri Nov 7 02:17:12 GMT 2025 93
G8CZW AR 3 76 500 576 Tall Trees CG Thu Nov 6 22:30:55 GMT 2025 23
M0NVS/P AR 84 13372 13000 26372 Northampton RC Thu Nov 6 21:17:28 GMT 2025 906
G0ODQ AR 76 11278 11500 22778 Northampton RC Thu Nov 6 20:31:25 GMT 2025 882
G0PBV/P AL 7 952 2000 2952 Worthing Radio Events Group Thu Nov 6 19:57:24 GMT 2025 418
GW8ASD AR 68 11358 10000 21358 Wirral & DARC Thu Nov 6 19:55:12 GMT 2025 851
M8VCC/P AR 121 37513 11500 49013 Gower/Gwyr CC Thu Nov 6 19:36:48 GMT 2025 1000
G3XBM AL 2 141 500 641 Cambridge & DARC Thu Nov 6 19:30:33 GMT 2025 23
M8VPA AR 12 540 1500 2040 Burton upon Trent ARC Thu Nov 6 19:06:03 GMT 2025 156
M0ICK AL 8 1632 4000 5632 Northern Fells CG Thu Nov 6 18:30:23 GMT 2025 534
M0RJL AR 9 546 2500 3046 Flight Refuelling ARS Thu Nov 6 18:11:41 GMT 2025 226
M7OTJ/P AL 8 370 1000 1370 Tall Trees CG Thu Nov 6 17:36:52 GMT 2025 139
G4GFI AR 60 8497 9500 17997 Coulsdon ATS Thu Nov 6 16:18:48 GMT 2025 789
G6TXB AR 6 341 1500 1841 Medway ARTS Thu Nov 6 14:53:04 GMT 2025 125
G0CDA AR 52 6759 8500 15259 Wirral & DARC Thu Nov 6 13:54:24 GMT 2025 710
M7TPE AL 6 331 1000 1331 Hereford ARS Thu Nov 6 11:39:28 GMT 2025 116
GW0RHC AO 104 27171 11500 38671 Gower/Gwyr CC Thu Nov 6 11:33:34 GMT 2025 823
G7WHI AL 12 466 1500 1966 Parallel Lines CG Thu Nov 6 09:35:55 GMT 2025 232
G3SQQ AR 74 11574 11000 22574 Parallel Lines CG Thu Nov 6 08:39:48 GMT 2025 867
G4HZG AL 9 683 1500 2183   Thu Nov 6 08:28:07 GMT 2025 302
G4CZB/P AL 54 6273 8000 14273 Northampton RC Thu Nov 6 08:21:16 GMT 2025 837
G4DZL AL 11 1064 3000 4064 Parallel Lines CG Wed Nov 5 22:33:52 GMT 2025 465
G0ORE AR 2 43 1000 1043 Redditch AR & CG Wed Nov 5 22:02:31 GMT 2025 46
G8IQL/P AR 86 15313 12000 27313 Guildford & DRS Wed Nov 5 21:56:32 GMT 2025 921
M0HPI AR 19 904 1500 2404 Guildford & DRS Wed Nov 5 21:22:38 GMT 2025 179
G0XBU/P AL 56 7634 8500 16134 Tall Trees CG Wed Nov 5 21:00:50 GMT 2025 930
G3TDH AR 43 6389 8000 14389 Gower/Gwyr CC Wed Nov 5 20:49:14 GMT 2025 671
G8REQ AR 55 7235 7500 14735 Wirral & DARC Wed Nov 5 20:23:53 GMT 2025 695
F4IFS AR 20 5318 4500 9818 Burton upon Trent ARC Wed Nov 5 20:18:17 GMT 2025 523
G3YCR AR 50 5647 6500 12147 Coulsdon ATS Wed Nov 5 19:56:37 GMT 2025 601
EI8KN AO 47 19088 6500 25588 Gower/Gwyr CC Wed Nov 5 19:34:17 GMT 2025 676
PE1EWR AR 31 8511 4500 13011 Harwell ARS Wed Nov 5 16:41:21 GMT 2025 625
GM4DIJ AO 25 6162 6500 12662 GMDX Wed Nov 5 16:25:36 GMT 2025 352
GM3SEK AO 122 35954 12500 48454 GMDX Wed Nov 5 15:44:14 GMT 2025 911
M7KJW AL 7 383 1500 1883 West Kent ARS Wed Nov 5 15:21:51 GMT 2025 186
G3YDY AR 57 10173 8500 18673 Northern Fells CG Wed Nov 5 15:09:40 GMT 2025 812
G3XDY AR 68 20214 18000 38214 Martlesham RS Wed Nov 5 14:59:08 GMT 2025 968
GM4BYF AO 41 11205 7000 18205 GMDX Wed Nov 5 14:31:59 GMT 2025 470
G8OYM AR 7 737 2500 3237   Wed Nov 5 14:17:23 GMT 2025 242
PA0WMX AO 33 16203 4500 20703 Harwell ARS Wed Nov 5 14:17:04 GMT 2025 529
G0JSB AR 11 723 2500 3223 Wirral & DARC Wed Nov 5 14:14:26 GMT 2025 234
G4AWP AR 23 3238 4500 7738 Northern Fells CG Wed Nov 5 14:13:21 GMT 2025 468
2E0OUT AR 50 8097 9500 17597 Trowbridge & DARC Wed Nov 5 14:09:50 GMT 2025 781
G4FLM AR 25 4839 5000 9839 Scarborough ARS Wed Nov 5 13:57:03 GMT 2025 531
G8NVY AR 3 150 1500 1650   Wed Nov 5 13:21:47 GMT 2025 101
G0TAR AR 21 3162 4000 7162 Medway ARTS Wed Nov 5 13:18:16 GMT 2025 437
2M0KAU/P AO 14 2852 4000 6852 Dundee ARC Wed Nov 5 12:44:44 GMT 2025 235
M0VNP AR 19 2167 5000 7167   Wed Nov 5 12:42:43 GMT 2025 445
M0GHZ/P AO 146 28851 14500 43351 Trowbridge & DARC Wed Nov 5 12:40:27 GMT 2025 882
G0RMG/P AR 25 1670 2500 4170 Redditch AR & CG Wed Nov 5 12:35:09 GMT 2025 296
G8DOH AO 97 12478 9500 21978 Parallel Lines CG Wed Nov 5 12:32:30 GMT 2025 588
G1ZAR/P AR 45 6906 8000 14906 Parallel Lines CG Wed Nov 5 12:24:28 GMT 2025 703
GM4UPB AO 8 1392 3000 4392 Lothians RS Wed Nov 5 12:23:39 GMT 2025 147
G4CLA AO 219 44518 20500 65018 Parallel Lines CG Wed Nov 5 11:54:09 GMT 2025 1000
G6DDN AO 47 5844 6000 11844   Wed Nov 5 11:50:55 GMT 2025 294
G4PGJ AL 21 2469 5500 7969 Burton upon Trent ARC Wed Nov 5 11:40:53 GMT 2025 697
G4KQH AR 58 6838 8500 15338 Wirral & DARC Wed Nov 5 11:37:11 GMT 2025 718
G3USE AR 7 925 1500 2425 Gower/Gwyr CC Wed Nov 5 11:35:03 GMT 2025 187
G4JLG AR 49 5869 7000 12869 Bolton Wireless Club Wed Nov 5 11:23:33 GMT 2025 609
G4YUP AR 10 1369 3000 4369 Itchen Valley ARC Wed Nov 5 11:19:17 GMT 2025 312
G8CUL AR 81 13681 13000 26681 Harwell ARS Wed Nov 5 11:15:20 GMT 2025 914
G8FRS AR 8 293 1000 1293 Swindon & DARC Wed Nov 5 10:58:02 GMT 2025 85
M9VGP AR 23 1380 2000 3380 Swindon & DARC Wed Nov 5 10:55:55 GMT 2025 257
MM6POV AR 7 255 1500 1755 Ayr ARG Wed Nov 5 10:46:22 GMT 2025 117
M0WEO AO 5 72 1000 1072 Flight Refuelling ARS Wed Nov 5 10:33:29 GMT 2025 29
G4NTY AR 69 9340 8000 17340 Bolton Wireless Club Wed Nov 5 10:30:27 GMT 2025 773
G4YPC AO 79 12308 13000 25308 Guildford & DRS Wed Nov 5 10:27:38 GMT 2025 647
G0LTG AR 52 8412 10000 18412 Trowbridge & DARC Wed Nov 5 10:09:27 GMT 2025 804
M0TXE AO 18 2010 4000 6010 Salop ARS Wed Nov 5 09:59:42 GMT 2025 176
G8ZRE AR 49 6729 6500 13229 Wirral & DARC Wed Nov 5 09:59:15 GMT 2025 640
F4HOG AR 45 11433 5500 16933 Harwell ARS Wed Nov 5 09:55:59 GMT 2025 757
G6LNU AR 12 747 2500 3247 Harwell ARS Wed Nov 5 09:53:05 GMT 2025 250
G8GRS AR 22 3185 6000 9185 Trowbridge & DARC Wed Nov 5 09:45:31 GMT 2025 500
M9BLX AR 13 963 2000 2963 Norfolk ARC Wed Nov 5 09:28:28 GMT 2025 218
G4PIQ AO 144 40625 22000 62625 Martlesham RS Wed Nov 5 09:27:41 GMT 2025 970
M0HFC AR 18 2489 3500 5989 Humber Fortress DX ARC Wed Nov 5 09:10:04 GMT 2025 398
M0TNI AR 6 378 1500 1878 Spalding & DARS Wed Nov 5 09:06:09 GMT 2025 132
M3EMO AL 17 1198 2500 3698 Parallel Lines CG Wed Nov 5 08:56:10 GMT 2025 441
G0UOK/P AO 90 19514 11500 31014 Northern Fells CG Wed Nov 5 08:53:58 GMT 2025 764
G0FVH AR 6 160 1500 1660 Flight Refuelling ARS Wed Nov 5 08:32:32 GMT 2025 109
G0CNN/P AR 94 19954 9000 28954 Northern Fells CG Wed Nov 5 08:04:00 GMT 2025 929
M0CVO AO 8 507 2000 2507   Wed Nov 5 07:57:18 GMT 2025 88
M7NMP AR 13 359 500 859 Coventry ARS Wed Nov 5 07:49:43 GMT 2025 39
M5BFL AO 49 11224 12000 23224 Norfolk ARC Wed Nov 5 07:13:50 GMT 2025 617
G4BP AR 41 7387 6500 13887 Scarborough ARS Wed Nov 5 06:32:49 GMT 2025 656
G8VPE AR 13 2174 3500 5674 Norfolk ARC Wed Nov 5 02:57:30 GMT 2025 382
G7LRQ AR 124 28547 15500 44047 Drowned Rats RG Wed Nov 5 01:22:38 GMT 2025 984
G7RIS/P AL 74 9620 6500 16120 Burton upon Trent ARC Wed Nov 5 00:22:00 GMT 2025 906
G7EJO AL 19 1687 4000 5687 Burton upon Trent ARC Wed Nov 5 00:19:14 GMT 2025 558
M7FWJ AR 6 165 1000 1165 Parallel Lines CG Wed Nov 5 00:08:10 GMT 2025 62
M0IAM AR 29 3485 6000 9485 Guildford & DRS Tue Nov 4 23:58:17 GMT 2025 507
G4YSS/P AL 21 3264 4000 7264 Scarborough ARS Tue Nov 4 23:43:14 GMT 2025 627
M0UHF AR 81 12800 11500 24300 Harwell ARS Tue Nov 4 23:42:27 GMT 2025 898
G0MFR/P AR 37 5164 8000 13164 Flight Refuelling ARS Tue Nov 4 23:32:23 GMT 2025 632
G0FEH/P AL 91 12281 11000 23281 Parallel Lines CG Tue Nov 4 23:31:00 GMT 2025 976
G6GDI AR 26 2389 3000 5389 Northampton RC Tue Nov 4 23:30:52 GMT 2025 367
M0XAC AR 20 2522 5000 7522 Gloucester AR&ES Tue Nov 4 23:27:19 GMT 2025 460
G4LPP AO 68 19347 16000 35347 Norfolk ARC Tue Nov 4 23:25:34 GMT 2025 794
2E0VPX AR 35 5498 7500 12998 Heckington & District RG Tue Nov 4 23:23:44 GMT 2025 617
GM8ZKU AL 4 678 2000 2678 GMDX Tue Nov 4 23:22:56 GMT 2025 348
G0XDI AO 108 16781 11500 28281 Northampton RC Tue Nov 4 23:19:55 GMT 2025 705
G4BKF AR 20 1959 3000 4959 Wirral & DARC Tue Nov 4 23:19:51 GMT 2025 351
M0MPM AL 12 612 1500 2112 Reading & DARC Tue Nov 4 23:19:50 GMT 2025 279
G4ODA AR 76 18433 16000 34433 Spalding & DARS Tue Nov 4 23:18:52 GMT 2025 953
M1MLM/P AR 92 10372 6500 16872 Northern Fells CG Tue Nov 4 23:15:19 GMT 2025 750
M5DWI AR 17 1691 3000 4691 Sheffield & DWS Tue Nov 4 23:15:08 GMT 2025 335
M0MHW AR 8 399 1500 1899 Bolton Wireless Club Tue Nov 4 23:12:32 GMT 2025 140
M7PAT AR 14 1754 3000 4754 Sheffield & DWS Tue Nov 4 23:09:56 GMT 2025 343
G4DYC AR 11 550 1500 2050 Norfolk ARC Tue Nov 4 23:08:01 GMT 2025 164
G4CSD AR 34 4048 7000 11048 Basingstoke ARC Tue Nov 4 23:03:26 GMT 2025 554
G8AOE AL 4 402 1500 1902 Northern Fells CG Tue Nov 4 23:03:17 GMT 2025 209
G1MZD AL 40 4478 6500 10978 Northampton RC Tue Nov 4 23:00:55 GMT 2025 744
G4SSW AR 31 3061 4000 7061 Rugby ATS Tue Nov 4 22:59:22 GMT 2025 429
G3OVH AR 24 2111 4000 6111 Parallel Lines CG Tue Nov 4 22:59:21 GMT 2025 421
G8FMC AR 53 6078 8500 14578 Northampton RC Tue Nov 4 22:58:40 GMT 2025 687
G0JDL AR 40 8296 8000 16296 Lowestoft District & Pye ARC Tue Nov 4 22:57:37 GMT 2025 734
G0SKA AR 85 12672 11000 23672 Triple B ARCG Tue Nov 4 22:50:47 GMT 2025 890
G0NZI/P AL 59 7887 10000 17887 Parallel Lines CG Tue Nov 4 22:44:36 GMT 2025 953
G3MGQ AL 5 178 1500 1678 West Kent ARS Tue Nov 4 22:43:40 GMT 2025 162
G3YLA AR 17 2102 3500 5602 Norfolk ARC Tue Nov 4 22:42:42 GMT 2025 375
EI3KD AO 45 21242 7500 28742 Parallel Lines CG Tue Nov 4 22:41:32 GMT 2025 735
G8SEI AR 113 18368 13500 31868 Parallel Lines CG Tue Nov 4 22:41:06 GMT 2025 945
F4VXB AR 8 2578 3500 6078   Tue Nov 4 22:40:23 GMT 2025 414
G8IXK AR 24 2461 5500 7961 Milton Keynes ARS Tue Nov 4 22:39:36 GMT 2025 476
G4HWA AR 98 17157 14500 31657 Parallel Lines CG Tue Nov 4 22:38:48 GMT 2025 937
G7APD AR 39 3304 4000 7304 Rugby ATS Tue Nov 4 22:38:25 GMT 2025 453
M0JWU AR 37 4494 7000 11494 Guildford & DRS Tue Nov 4 22:37:06 GMT 2025 562
G5MW AR 6 405 1500 1905 Medway ARTS Tue Nov 4 22:36:21 GMT 2025 148
G3WGN AR 41 11473 8500 19973 Gower/Gwyr CC Tue Nov 4 22:36:09 GMT 2025 843
G6TVB AL 20 1801 5000 6801 Northampton RC Tue Nov 4 22:35:58 GMT 2025 604
G8ONK AR 35 4268 6000 10268 Wirral & DARC Tue Nov 4 22:35:10 GMT 2025 546
G4EFT AR 41 4585 7000 11585 Guildford & DRS Tue Nov 4 22:35:09 GMT 2025 570
G3ALE AR 80 10262 9500 19762 Burton upon Trent ARC Tue Nov 4 22:35:07 GMT 2025 835
G7WIR AR 43 4862 7000 11862 Bromley & DARS Tue Nov 4 22:35:04 GMT 2025 578
G0CHO AL 21 2384 5000 7384 Stratford-upon-Avon & DRS Tue Nov 4 22:34:30 GMT 2025 651
G4AFF AO 101 24834 17500 42334 Norfolk ARC Tue Nov 4 22:33:52 GMT 2025 852
M1DST AL 46 6391 8000 14391 Swindon & DARC Tue Nov 4 22:33:35 GMT 2025 860
G3ZNU AR 57 6468 8000 14468 Northampton RC Tue Nov 4 22:33:34 GMT 2025 679
M0WLF AO 61 10285 9000 19285 Trowbridge & DARC Tue Nov 4 22:33:20 GMT 2025 500
G4EPA AR 64 8482 10500 18982 Parallel Lines CG Tue Nov 4 22:33:17 GMT 2025 820
G4RAA AR 27 3463 4500 7963 Triple B ARCG Tue Nov 4 22:33:16 GMT 2025 484
F4HRD AR 40 9970 6500 16470 Harwell ARS Tue Nov 4 22:33:01 GMT 2025 742
2E0WED AL 11 865 2000 2865 Wirral & DARC Tue Nov 4 22:32:54 GMT 2025 395
G4BRK AR 67 10740 12000 22740 Harwell ARS Tue Nov 4 22:32:50 GMT 2025 875
MD0MAN/P AR 49 10864 7500 18364 Isle of Man ARS Tue Nov 4 22:32:46 GMT 2025 796
G1JJA AR 19 1207 3000 4207 Redditch AR & CG Tue Nov 4 22:32:44 GMT 2025 304
M0FXX AO 43 5196 7500 12696 Harwell ARS Tue Nov 4 22:32:24 GMT 2025 382
2E0TXQ AL 39 4611 7500 12111 Parallel Lines CG Tue Nov 4 22:32:07 GMT 2025 790
G0GJV AR 43 4520 7500 12020 Triple B ARCG Tue Nov 4 22:31:48 GMT 2025 593
2E0NEY AR 67 11270 11000 22270 Trowbridge & DARC Tue Nov 4 22:31:42 GMT 2025 859
MM0CEZ AO 34 10900 6500 17400 GMDX Tue Nov 4 22:31:04 GMT 2025 411
M0DGB AL 21 1535 3000 4535 Drowned Rats RG Tue Nov 4 22:28:52 GMT 2025 488
G4JED AR 28 3193 5500 8693 West Kent ARS Tue Nov 4 22:25:06 GMT 2025 492
G0LGS AR 10 956 3000 3956 Hereford ARS Tue Nov 4 22:22:00 GMT 2025 281
G3RCW AO 11 1258 2500 3758 Worksop ARS Tue Nov 4 22:21:01 GMT 2025 117
2E0GYI AR 12 1283 2500 3783 Pennine Ham Tue Nov 4 22:13:30 GMT 2025 265
G8XYJ AL 23 3064 6000 9064 Hereford ARS Tue Nov 4 22:12:14 GMT 2025 720
M7SXC AL 11 204 500 704 Guildford & DRS Tue Nov 4 22:08:10 GMT 2025 46
G6XHF AR 18 1490 3000 4490 Wirral & DARC Tue Nov 4 22:04:47 GMT 2025 320
G4FAL AR 54 6625 7000 13625 RSGB Contest Club Tue Nov 4 22:03:57 GMT 2025 648
G6EIH AR 20 2008 4000 6008 Burton upon Trent ARC Tue Nov 4 21:57:48 GMT 2025 406
M7OBG AL 21 1008 1500 2508 Burton upon Trent ARC Tue Nov 4 21:57:20 GMT 2025 325
M0KPU AL 17 1846 4000 5846 Cray Valley RS Tue Nov 4 21:51:56 GMT 2025 581
G0NGI AR 9 128 1000 1128 Guildford & DRS Tue Nov 4 21:51:40 GMT 2025 54
G7ICV AR 12 1291 4000 5291 Medway ARTS Tue Nov 4 21:44:43 GMT 2025 359
G0WUS AL 34 4371 7500 11871 Parallel Lines CG Tue Nov 4 21:28:01 GMT 2025 767
M7HCT AO 4 269 1500 1769 Heckington & District RG Tue Nov 4 21:24:36 GMT 2025 58
G7LMJ AR 7 627 2000 2627 Fort Purbrook ARC Tue Nov 4 21:06:34 GMT 2025 203
2E0DGP AR 3 110 500 610 Leyland & DAR Tue Nov 4 21:04:48 GMT 2025 31
M0RSD AL 28 2450 3000 5450 Dudley & DARS Tue Nov 4 20:58:28 GMT 2025 511
G4NMD AL 8 489 1500 1989 Guildford & DRS Tue Nov 4 20:48:44 GMT 2025 255
G0DDF AR 3 37 500 537   Tue Nov 4 20:39:02 GMT 2025 7
M0TMR AR 3 174 1000 1174 Halifax & DARC Tue Nov 4 20:36:35 GMT 2025 70

7 Oct (203 Logs)

2 Sep (212 Logs)

5 Aug (207 Logs)

1 Jul (214 Logs)

3 Jun (219 Logs)

6 May (233 Logs)

1 Apr (215 Logs)

4 Mar (238 Logs)

4 Feb (225 Logs)

7 Jan (214 Logs)