Logfiles received
     3750 logs received
V12.38 by G4CLA

Entries received for 432MHz FMAC 2023

Sort by  

14 Mar (63 Logs)

Callsign Section QSOs QSO Points Group Date Received
GW8ASD 10W 15 1454 Travelling Wave CG Wed Mar 22 00:32:47 GMT 2023
G4AJA 50W 12 243 Swindon & DARC Tue Mar 21 21:26:25 GMT 2023
2E0HFV/P 50W 25 862   Tue Mar 21 19:16:28 GMT 2023
2E0WHQ/P 50W 30 1138 Swindon & DARC Tue Mar 21 18:32:42 GMT 2023
M0ACM/P 50W 11 270 Swindon & DARC Mon Mar 20 22:09:24 GMT 2023
G8JAY 10W 12 535 Gloucester AR&ES Mon Mar 20 19:49:38 GMT 2023
2E0HFV 50W 25 862 Swindon & DARC Mon Mar 20 18:27:53 GMT 2023
M0TVZ 50W 9 582 Stratford-upon-Avon & DRS Sun Mar 19 14:52:47 GMT 2023
G8LNR/P 50W 8 461 Hereford ARS Sat Mar 18 18:56:08 GMT 2023
G8GYX 50W 9 654 Coulsdon ATS Sat Mar 18 09:51:13 GMT 2023
G1ERM 50W 11 178 Swindon & DARC Fri Mar 17 11:57:58 GMT 2023
F4IFS checklog 12 2357 Burton upon Trent ARC Thu Mar 16 22:05:12 GMT 2023
M7TDV 10W 11 212 Swindon & DARC Thu Mar 16 21:11:08 GMT 2023
G4LDL/P 50W 30 1223 Swindon & DARC Thu Mar 16 17:50:18 GMT 2023
M0NYY 10W 20 479 Gloucester AR&ES Thu Mar 16 16:11:53 GMT 2023
G4HGV 10W 4 43 Swindon & DARC Thu Mar 16 15:48:19 GMT 2023
G4HGI 10W 10 322 Bolton Wireless Club Thu Mar 16 13:50:38 GMT 2023
G1YBB/P 10W 5 367 Hereford ARS Thu Mar 16 10:51:26 GMT 2023
G0DDF 50W 4 25 Torbay ARS Thu Mar 16 09:38:39 GMT 2023
G8TZJ 50W 7 342 Morecambe Bay ARS Wed Mar 15 21:00:25 GMT 2023
G1JSF 10W 12 361 Swindon & DARC Wed Mar 15 20:18:05 GMT 2023
G1VRJ 50W 15 214 Swindon & DARC Wed Mar 15 19:51:36 GMT 2023
M7TPE 10W 6 269 Hereford ARS Wed Mar 15 19:47:42 GMT 2023
MW0LKX 50W 5 554 Hereford ARS Wed Mar 15 19:20:23 GMT 2023
G8EFK 50W 24 556 Swindon & DARC Wed Mar 15 16:48:53 GMT 2023
G0RMG/P 50W 31 1546 Redditch AR & CG Wed Mar 15 16:25:27 GMT 2023
G0JCC 50W 2 120 Hereford ARS Wed Mar 15 16:02:58 GMT 2023
M0UHF 50W 14 800 Swindon & DARC Wed Mar 15 14:21:13 GMT 2023
G4CLN 10W 3 18 Torbay ARS Wed Mar 15 14:11:13 GMT 2023
2E0HEV 10W 4 88   Wed Mar 15 14:05:29 GMT 2023
G8XDD/P 50W 3 162 Fort Purbrook ARC Wed Mar 15 13:15:34 GMT 2023
M7SUX/P 10W 6 348 Fort Purbrook ARC Wed Mar 15 11:28:58 GMT 2023
M5CBS/P 10W 25 825 Swindon & DARC Wed Mar 15 11:19:17 GMT 2023
G3LHJ 50W 2 22 Torbay ARS Wed Mar 15 11:19:07 GMT 2023
G4JLG 10W 9 277 Bolton Wireless Club Wed Mar 15 10:15:19 GMT 2023
G8ZRE 50W 9 560 Wirral & DARC Wed Mar 15 10:02:30 GMT 2023
2E0YCC/P 50W 15 624 Swindon & DARC Wed Mar 15 09:33:36 GMT 2023
GW3ATZ 50W 9 589   Wed Mar 15 08:56:04 GMT 2023
G4ILI/P 50W 40 2392 Hereford ARS Wed Mar 15 08:06:53 GMT 2023
M0KSE 10W 9 280 Bolton Wireless Club Wed Mar 15 07:26:37 GMT 2023
M0KYB/P 50W 30 1484 Swindon & DARC Wed Mar 15 00:09:08 GMT 2023
M7DQO 10W 3 52 Spalding & DARS Tue Mar 14 23:42:20 GMT 2023
G1MZD 10W 3 260 Northampton RC Tue Mar 14 23:14:59 GMT 2023
2E0DGP 50W 15 510 Leyland & DAR Tue Mar 14 23:07:01 GMT 2023
G4OED 50W 15 391 Swindon & DARC Tue Mar 14 22:54:02 GMT 2023
2E0VPX 50W 4 122 RAF Waddington ARC Tue Mar 14 22:53:30 GMT 2023
G0LGS 50W 9 492 Hereford ARS Tue Mar 14 22:47:05 GMT 2023
2E1GLQ 50W 3 129 Basingstoke ARC Tue Mar 14 22:43:48 GMT 2023
M0MHW 10W 6 123 Bolton Wireless Club Tue Mar 14 22:38:20 GMT 2023
G0ORE/P 10W 19 1251 Redditch AR & CG Tue Mar 14 22:37:04 GMT 2023
G6GVI 10W 6 181 Bolton Wireless Club Tue Mar 14 22:06:09 GMT 2023
G0PLA/P 50W 21 1311 Redditch AR & CG Tue Mar 14 21:10:30 GMT 2023
G0LDP 50W 3 239 Nuneaton &DARC Tue Mar 14 21:08:08 GMT 2023
M1CFK 50W 4 109 Redditch AR & CG Tue Mar 14 20:51:11 GMT 2023
G8FRS 50W 11 264 Swindon & DARC Tue Mar 14 20:43:06 GMT 2023
G6ZET 50W 3 71 Morecambe Bay ARS Tue Mar 14 20:14:54 GMT 2023
M7ASK 10W 3 83 Morecambe Bay ARS Tue Mar 14 20:14:02 GMT 2023
2E0EIX 50W 4 59 Leyland & DAR Tue Mar 14 20:03:22 GMT 2023
M1CZI/P 10W 9 337 Swindon & DARC Tue Mar 14 19:59:26 GMT 2023
G7WIR 50W 2 54 807 ARO Tue Mar 14 19:58:02 GMT 2023
G3WGN 50W 5 52 Torbay ARS Tue Mar 14 19:57:50 GMT 2023
M1DST 50W 20 352 Swindon & DARC Tue Mar 14 19:57:07 GMT 2023
M1EYP 50W 9 428 Tall Trees CG Tue Mar 14 19:56:52 GMT 2023

14 Feb (60 Logs)

10 Jan (54 Logs)