Logfiles received | 12591 logs received | V12.61 by G4CLA |
Entries received for 432MHz FT8 AC (4 hours) 2024
Sort by |
13 Nov (6 Logs) |
Callsign | Section | QSOs | QSO Points | bonusPoints | TotalPoints | Date Received |
---|---|---|---|---|---|---|
G8EEM | AR | 19 | 5386 | 7500 | 12886 | Fri Nov 15 13:07:28 GMT 2024 |
F1NQP | AR | 40 | 16473 | 11000 | 27473 | Thu Nov 14 08:12:00 GMT 2024 |
G0BIX | AR | 41 | 8561 | 6500 | 15061 | Wed Nov 13 22:25:05 GMT 2024 |
G7LRQ | AR | 49 | 18025 | 9000 | 27025 | Wed Nov 13 21:51:45 GMT 2024 |
G7WIR | AR | 35 | 7288 | 6500 | 13788 | Wed Nov 13 21:08:37 GMT 2024 |
G0XDI/P | AO | 52 | 17481 | 9500 | 26981 | Wed Nov 13 21:04:28 GMT 2024 |
9 Oct (11 Logs) |
11 Sep (9 Logs) |
14 Aug (9 Logs) |
10 Jul (9 Logs) |
12 Jun (12 Logs) |
8 May (17 Logs) |
10 Apr (16 Logs) |
13 Mar (17 Logs) |
14 Feb (19 Logs) |
10 Jan (11 Logs) |