Logfiles received
     13077 logs received
V12.73 by G4CLA

Entries received for 432MHz UKAC 2025

Sort by  

9 Dec (146 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received Norm Score
G4LDR AO 21 4070 5500 9570 UK Microwave Group Tue Dec 16 20:29:05 GMT 2025 384
G6ZAC AR 4 58 500 558 Guildford & DRS Mon Dec 15 20:38:38 GMT 2025 20
G0UFE AR 20 2267 3500 5767 Telford & DARS Mon Dec 15 11:35:40 GMT 2025 450
G8GYX AR 49 4699 5000 9699 Coulsdon ATS Sun Dec 14 20:20:56 GMT 2025 640
2E0IWO AL 4 81 500 581 Tall Trees CG Sun Dec 14 13:26:19 GMT 2025 62
G4AJA AR 6 213 1000 1213 Swindon & DARC Sat Dec 13 21:37:04 GMT 2025 60
G3XBM AL 5 279 1000 1279 Cambridge & DARC Sat Dec 13 12:47:10 GMT 2025 187
G0EAK/P AL 70 10748 8500 19248 Northern Fells CG Fri Dec 12 22:49:04 GMT 2025 1000
G4GFI AR 63 7578 8000 15578 Coulsdon ATS Fri Dec 12 17:57:51 GMT 2025 780
G0PQF AR 15 1381 3000 4381 Bishop's Stortford ARS Fri Dec 12 17:13:55 GMT 2025 320
G4DZL AL 4 150 1000 1150 Parallel Lines CG Thu Dec 11 23:41:07 GMT 2025 156
G4JED AR 16 1252 3500 4752 West Kent ARS Thu Dec 11 21:29:08 GMT 2025 370
M0JQT AR 9 293 2000 2293 West Kent ARS Thu Dec 11 20:25:41 GMT 2025 160
G8OVZ/P AL 45 6234 8000 14234 Northern Fells CG Thu Dec 11 17:51:40 GMT 2025 906
G6UBM AR 3 208 1500 1708 West Kent ARS Thu Dec 11 17:31:17 GMT 2025 100
GD8EXI AO 93 30410 8500 38910 Isle of Man ARS Thu Dec 11 17:10:39 GMT 2025 923
EI3KD AR 31 15267 6000 21267 Parallel Lines CG Thu Dec 11 17:08:58 GMT 2025 920
G4YUP AR 9 1159 2000 3159 Itchen Valley ARC Thu Dec 11 12:17:43 GMT 2025 260
M7KJW AL 6 127 1000 1127 West Kent ARS Thu Dec 11 10:52:26 GMT 2025 125
M6XAK AL 16 1603 3000 4603 Northern Fells CG Thu Dec 11 09:38:49 GMT 2025 593
F4VRB AR 27 7215 3500 10715 Harwell ARS Thu Dec 11 09:28:29 GMT 2025 680
G0WZV AO 25 4295 6000 10295   Thu Dec 11 08:39:00 GMT 2025 461
G4NMD AL 8 531 1000 1531 Guildford & DRS Thu Dec 11 08:25:21 GMT 2025 250
G4YPC AR 43 6136 10000 16136 Guildford & DRS Wed Dec 10 23:23:04 GMT 2025 810
G8KQH AR 18 1455 4000 5455 Guildford & DRS Wed Dec 10 22:22:05 GMT 2025 390
G0CDA AR 62 9727 7500 17227 Wirral & DARC Wed Dec 10 21:40:28 GMT 2025 890
M0HPI AR 10 422 1000 1422 Guildford & DRS Wed Dec 10 21:34:59 GMT 2025 80
M8VCC/P AR 62 19287 9000 28287 Gower/Gwyr CC Wed Dec 10 21:07:58 GMT 2025 990
F4IFS AR 16 3706 3500 7206 Burton upon Trent ARC Wed Dec 10 20:18:03 GMT 2025 530
G8AIM AO 10 1713 3500 5213 Parallel Lines CG Wed Dec 10 19:38:37 GMT 2025 76
M0RSD AL 17 1360 3000 4360 Dudley & DARS Wed Dec 10 19:28:32 GMT 2025 531
G4CSD AR 40 4905 6500 11405 Basingstoke ARC Wed Dec 10 18:19:02 GMT 2025 700
G4KQH AR 59 6419 7500 13919 Wirral & DARC Wed Dec 10 18:08:48 GMT 2025 760
G8DVK AR 50 6971 9500 16471 Harwell ARS Wed Dec 10 18:05:00 GMT 2025 830
G3XDY AR 64 13928 12000 25928 Martlesham RS Wed Dec 10 17:42:52 GMT 2025 960
G8REQ AR 55 8822 8000 16822 Wirral & DARC Wed Dec 10 17:11:44 GMT 2025 880
G4ILI/P AR 68 8660 7000 15660 Hereford ARS Wed Dec 10 17:08:01 GMT 2025 790
PE1EWR AO 27 5300 2500 7800 Harwell ARS Wed Dec 10 17:02:49 GMT 2025 153
M0KSE AL 14 697 1500 2197 Bolton Wireless Club Wed Dec 10 16:44:41 GMT 2025 343
G4AWP AR 25 4630 5000 9630 Northern Fells CG Wed Dec 10 16:21:03 GMT 2025 630
G8DIR AR 13 1247 2500 3747 Salop ARS Wed Dec 10 15:40:14 GMT 2025 280
G3YDY AR 58 8349 7500 15849 Northern Fells CG Wed Dec 10 15:36:33 GMT 2025 800
G3YCR AR 33 3107 4500 7607 Coulsdon ATS Wed Dec 10 14:25:55 GMT 2025 560
M7OTJ/P AL 22 1247 2000 3247 Tall Trees CG Wed Dec 10 14:14:06 GMT 2025 406
M7LHE AR 9 258 1500 1758 Heckington & District RG Wed Dec 10 14:10:04 GMT 2025 120
PD8MD checklog 2 519 500 1019   Wed Dec 10 14:01:25 GMT 2025 1000
G4NTY AR 29 3253 4500 7753 Bolton Wireless Club Wed Dec 10 13:56:24 GMT 2025 570
M0WEO AR 2 26 1000 1026 Flight Refuelling ARS Wed Dec 10 13:36:33 GMT 2025 50
M0BGR AL 10 797 2500 3297 Bittern DX Group Wed Dec 10 13:32:23 GMT 2025 437
M8VPA AR 4 168 500 668 Burton upon Trent ARC Wed Dec 10 12:48:01 GMT 2025 40
G0TAR AL 18 2008 2500 4508 Medway ARTS Wed Dec 10 12:37:36 GMT 2025 562
G0FVH AR 2 21 500 521 Flight Refuelling ARS Wed Dec 10 12:26:22 GMT 2025 10
G4PGJ AL 20 1680 3500 5180 Burton upon Trent ARC Wed Dec 10 12:11:09 GMT 2025 625
G4FEV AR 53 6861 9500 16361 Northern Fells CG Wed Dec 10 12:10:32 GMT 2025 820
G1ZAR/P AR 53 6700 7000 13700 Parallel Lines CG Wed Dec 10 12:07:26 GMT 2025 740
G3SGC AR 14 1916 2500 4416 Norfolk ARC Wed Dec 10 11:56:34 GMT 2025 340
2E0OUT AR 5 427 2000 2427 Trowbridge & DARC Wed Dec 10 11:51:53 GMT 2025 190
M1EYP/P AL 47 4504 5500 10004 Tall Trees CG Wed Dec 10 11:40:41 GMT 2025 781
G4CLA AO 162 29471 16000 45471 Parallel Lines CG Wed Dec 10 11:07:37 GMT 2025 1000
G4KQY AR 17 2191 3500 5691 Norfolk ARC Wed Dec 10 11:03:04 GMT 2025 430
G8GRS/P AR 32 5922 6500 12422 Trowbridge & DARC Wed Dec 10 10:50:20 GMT 2025 710
G4JLG AR 39 4564 5500 10064 Bolton Wireless Club Wed Dec 10 10:43:38 GMT 2025 650
M9VGP AL 12 1117 2500 3617 Swindon & DARC Wed Dec 10 10:32:52 GMT 2025 468
G3USE AR 5 917 2000 2917 Gower/Gwyr CC Wed Dec 10 10:27:34 GMT 2025 250
G4BP AR 28 5303 5000 10303 Scarborough ARS Wed Dec 10 10:19:13 GMT 2025 660
M0TNI AR 6 218 1500 1718 Spalding & DARS Wed Dec 10 10:18:12 GMT 2025 110
G3XBY AR 11 638 2000 2638 Parallel Lines CG Wed Dec 10 10:12:21 GMT 2025 220
F4HOG AR 27 5776 3500 9276 Harwell ARS Wed Dec 10 10:11:39 GMT 2025 620
M0FXX AO 35 3559 6000 9559 Harwell ARS Wed Dec 10 10:00:33 GMT 2025 307
G4AFF AO 55 10746 8500 19246 Norfolk ARC Wed Dec 10 09:57:25 GMT 2025 692
EI8KN AO 14 5761 3500 9261 Gower/Gwyr CC Wed Dec 10 09:56:21 GMT 2025 230
G4FLM AR 13 2614 3000 5614 Scarborough ARS Wed Dec 10 09:54:44 GMT 2025 420
G8ZRE AR 35 3943 4500 8443 Wirral & DARC Wed Dec 10 09:36:06 GMT 2025 580
G8DOH AO 57 6831 7000 13831 Parallel Lines CG Wed Dec 10 09:28:18 GMT 2025 538
G3SQQ AL 73 9098 7000 16098 Parallel Lines CG Wed Dec 10 09:18:50 GMT 2025 937
G0JSB AR 18 1700 3000 4700 Wirral & DARC Wed Dec 10 09:13:31 GMT 2025 360
G7ICV AR 13 1106 3000 4106 Medway ARTS Wed Dec 10 08:42:16 GMT 2025 300
G4CDF AR 22 2615 3500 6115 Reading & DARC Wed Dec 10 08:37:53 GMT 2025 490
G8CZW AR 8 340 1000 1340 Tall Trees CG Wed Dec 10 08:00:22 GMT 2025 70
G4RGK AO 66 8505 9000 17505 Northampton RC Wed Dec 10 07:18:50 GMT 2025 615
G4FFY AR 8 386 2000 2386 West Kent ARS Wed Dec 10 00:19:32 GMT 2025 170
M0IAM AR 29 3113 5500 8613 Guildford & DRS Tue Dec 9 23:57:37 GMT 2025 590
G6HPR/P AL 50 5267 6000 11267 Parallel Lines CG Tue Dec 9 23:35:52 GMT 2025 843
G8VPE AR 13 1188 2000 3188 Norfolk ARC Tue Dec 9 23:35:45 GMT 2025 270
G0FEH/P AL 61 7710 9000 16710 Parallel Lines CG Tue Dec 9 23:34:31 GMT 2025 968
G1HLT AR 52 7008 7000 14008 Parallel Lines CG Tue Dec 9 23:29:31 GMT 2025 770
G8IQL AR 11 906 1500 2406 Guildford & DRS Tue Dec 9 23:27:18 GMT 2025 180
G4BKF AR 6 122 500 622 Wirral & DARC Tue Dec 9 23:20:30 GMT 2025 30
2E0VPX AR 35 4366 6500 10866 Heckington & District RG Tue Dec 9 23:18:38 GMT 2025 690
G0BNC AL 19 1468 2500 3968 Harwell ARS Tue Dec 9 23:07:37 GMT 2025 500
G6GDI AR 26 1974 4000 5974 Northampton RC Tue Dec 9 23:03:38 GMT 2025 480
G4ODA AO 114 22346 16000 38346 Spalding & DARS Tue Dec 9 23:01:16 GMT 2025 846
G8ZZK AR 77 9791 7000 16791 Cray Valley RS Tue Dec 9 23:01:11 GMT 2025 870
G4LPP AR 39 9135 7500 16635 Norfolk ARC Tue Dec 9 23:01:11 GMT 2025 850
GW8ASD AR 59 9788 7000 16788 Wirral & DARC Tue Dec 9 23:00:45 GMT 2025 860
G0ODQ AR 87 11881 10500 22381 Northampton RC Tue Dec 9 23:00:11 GMT 2025 940
G4DYC AR 10 632 2000 2632 Norfolk ARC Tue Dec 9 22:59:38 GMT 2025 210
G1MZD AL 34 2982 5500 8482 Northampton RC Tue Dec 9 22:58:37 GMT 2025 750
G4HWA AR 81 10449 9500 19949 Parallel Lines CG Tue Dec 9 22:56:59 GMT 2025 900
G0SKA AR 69 8073 8500 16573 Triple B ARCG Tue Dec 9 22:55:41 GMT 2025 840
2W0JYN/A AR 9 621 1500 2121 Wrexham and Marches ARS Tue Dec 9 22:54:53 GMT 2025 150
G4NBS AR 86 15048 12500 27548 Northern Fells CG Tue Dec 9 22:50:19 GMT 2025 980
M7HCT AR 17 1509 3000 4509 Heckington & District RG Tue Dec 9 22:49:44 GMT 2025 350
M0JWU AR 20 2036 3500 5536 Guildford & DRS Tue Dec 9 22:49:09 GMT 2025 410
G8FMC AR 46 5813 8000 13813 Northampton RC Tue Dec 9 22:46:09 GMT 2025 750
G0NZI/P AL 46 5247 7500 12747 Parallel Lines CG Tue Dec 9 22:44:29 GMT 2025 875
2E0JPO AR 23 2030 4500 6530 Milton Keynes ARS Tue Dec 9 22:43:32 GMT 2025 510
G3RCW AL 14 1705 3500 5205 Worksop ARS Tue Dec 9 22:43:19 GMT 2025 656
G7LRQ AR 110 23207 13500 36707 Drowned Rats RG Tue Dec 9 22:42:27 GMT 2025 1000
G8SEI AR 98 14533 12000 26533 Parallel Lines CG Tue Dec 9 22:42:15 GMT 2025 970
G8IKP AR 20 4041 5000 9041   Tue Dec 9 22:40:53 GMT 2025 610
G5MW AR 15 1311 2500 3811 Medway ARTS Tue Dec 9 22:39:54 GMT 2025 290
G3YLA AR 9 464 1000 1464 Norfolk ARC Tue Dec 9 22:39:50 GMT 2025 90
G0BIX AR 25 2833 4500 7333 Gower/Gwyr CC Tue Dec 9 22:39:10 GMT 2025 550
F4HRD AR 34 7937 4500 12437 Harwell ARS Tue Dec 9 22:38:18 GMT 2025 720
G0JDL AR 13 1737 4000 5737 Lowestoft District & Pye ARC Tue Dec 9 22:36:37 GMT 2025 440
G8ONK AR 14 1967 3500 5467 Wirral & DARC Tue Dec 9 22:36:33 GMT 2025 400
M0NVS/P AR 72 10415 11500 21915 Northampton RC Tue Dec 9 22:35:45 GMT 2025 930
G4EFT AR 38 3963 6500 10463 Guildford & DRS Tue Dec 9 22:35:17 GMT 2025 670
MD0MAN AR 15 3805 3500 7305 Isle of Man ARS Tue Dec 9 22:35:07 GMT 2025 540
GM4DIJ AR 8 2867 2000 4867 GMDX Tue Dec 9 22:34:17 GMT 2025 380
G0XDI AO 98 14876 13500 28376 Northampton RC Tue Dec 9 22:33:46 GMT 2025 769
G7EJO AL 12 748 2000 2748 Burton upon Trent ARC Tue Dec 9 22:33:39 GMT 2025 375
G0GJV AR 33 3370 5500 8870 Triple B ARCG Tue Dec 9 22:33:13 GMT 2025 600
G5MAT AR 17 1978 5000 6978 Parallel Lines CG Tue Dec 9 22:32:59 GMT 2025 520
G4EPA AR 54 5946 7500 13446 Parallel Lines CG Tue Dec 9 22:32:51 GMT 2025 730
G4BRK AR 63 9141 11000 20141 Harwell ARS Tue Dec 9 22:32:24 GMT 2025 910
2E0NEY AR 70 11978 10500 22478 Trowbridge & DARC Tue Dec 9 22:31:48 GMT 2025 950
2E0TXQ AL 24 2522 5500 8022 Parallel Lines CG Tue Dec 9 22:31:28 GMT 2025 718
G3MGQ AL 4 13 500 513 West Kent ARS Tue Dec 9 22:30:50 GMT 2025 31
G0WUS AL 56 5457 5500 10957 Parallel Lines CG Tue Dec 9 22:29:13 GMT 2025 812
2E0WED AR 10 773 2000 2773 Wirral & DARC Tue Dec 9 22:29:03 GMT 2025 230
G3WCB AR 5 1007 1500 2507 Drowned Rats RG Tue Dec 9 22:27:20 GMT 2025 200
G4LPD AR 21 2331 3500 5831 Spalding & DARS Tue Dec 9 22:13:59 GMT 2025 470
G7WIR AR 22 1776 4000 5776 Bromley & DARS Tue Dec 9 22:11:26 GMT 2025 460
G4SSW AR 10 335 1500 1835 Rugby ATS Tue Dec 9 22:02:50 GMT 2025 130
M5LMG AR 13 1386 3000 4386 Salop ARS Tue Dec 9 21:51:16 GMT 2025 330
G8FCQ AR 21 2155 4000 6155 Parallel Lines CG Tue Dec 9 21:45:28 GMT 2025 500
G0XBU AL 23 2494 4500 6994 Tall Trees CG Tue Dec 9 21:43:01 GMT 2025 687
M7OBG AL 6 196 1500 1696 Burton upon Trent ARC Tue Dec 9 21:41:41 GMT 2025 281
2E0GYI AR 5 359 1500 1859 Pennine Ham Tue Dec 9 21:35:38 GMT 2025 140
G0VCW AL 6 299 1000 1299 Norfolk ARC Tue Dec 9 21:12:31 GMT 2025 218
M0RJL AR 7 777 2000 2777 Flight Refuelling ARS Tue Dec 9 21:10:56 GMT 2025 240
M7TPE AL 3 119 500 619 Hereford ARS Tue Dec 9 21:10:42 GMT 2025 93
G0HSP AR 11 1668 2500 4168 Fort Purbrook ARC Tue Dec 9 21:05:46 GMT 2025 310
G3OVH AL 6 222 1500 1722 Parallel Lines CG Tue Dec 9 20:57:10 GMT 2025 312

11 Nov (159 Logs)

14 Oct (183 Logs)

9 Sep (158 Logs)

12 Aug (176 Logs)

8 Jul (164 Logs)

10 Jun (171 Logs)

13 May (178 Logs)

8 Apr (182 Logs)

11 Mar (177 Logs)

11 Feb (189 Logs)

14 Jan (178 Logs)