Logfiles received
     10613 logs received
V12.77 by G4CLA

Entries received for 432MHz UKAC 2026

Sort by  

13 Oct (153 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received Norm Score
G8DVK AR 52 7260 10000 17260 Harwell ARS Tue Oct 20 23:42:41 BST 2026 729
G6TVB AL 19 1792 4000 5792 Northampton RC Mon Oct 19 20:57:05 BST 2026 333
G8REQ AR 64 10024 8500 18524 Wirral & DARC Mon Oct 19 20:27:09 BST 2026 781
G8GYX AR 46 5219 6000 11219 Coulsdon ATS Mon Oct 19 14:00:56 BST 2026 562
G3XBM AL 3 238 500 738 Cambridge & DARC Sun Oct 18 10:31:11 BST 2026 121
G4AJA AR 9 424 2000 2424 Swindon & DARC Sat Oct 17 22:15:44 BST 2026 177
G0SWE AR 11 370 1500 1870 Guildford & DRS Sat Oct 17 11:24:17 BST 2026 114
G8KQH AR 28 2955 6000 8955 Guildford & DRS Fri Oct 16 22:35:29 BST 2026 500
G0BIX AR 14 1719 2500 4219 Gower/Gwyr CC Fri Oct 16 21:38:51 BST 2026 322
G8PNN AR 46 13918 8000 21918 Northern Fells CG Fri Oct 16 20:06:23 BST 2026 854
G0CDA AR 57 10442 10500 20942 Wirral & DARC Fri Oct 16 19:52:34 BST 2026 833
G1YBB/P AL 125 22404 13500 35904 Hereford ARS Fri Oct 16 17:32:21 BST 2026 1000
M0HPI AR 21 1033 2000 3033 Guildford & DRS Fri Oct 16 14:56:48 BST 2026 239
M0PCG AR 11 1241 3000 4241 Norfolk ARC Fri Oct 16 12:19:31 BST 2026 333
G0UFE AR 21 1715 3000 4715 Telford & DARS Fri Oct 16 10:27:22 BST 2026 354
G0WZV AO 28 4675 7000 11675   Fri Oct 16 09:10:28 BST 2026 291
GW8ASD AR 64 11821 10500 22321 Wirral & DARC Thu Oct 15 23:32:29 BST 2026 864
M5JFS/P AL 31 4236 6000 10236 Guildford & DRS Thu Oct 15 22:31:08 BST 2026 666
GM4DIJ AO 11 3344 4500 7844 GMDX Thu Oct 15 21:07:53 BST 2026 125
G4GFI AR 63 8087 9500 17587 Coulsdon ATS Thu Oct 15 17:10:28 BST 2026 760
G8CZW AR 6 475 1500 1975 Tall Trees CG Thu Oct 15 16:48:10 BST 2026 145
G6FXF AR 10 788 2000 2788 Leyland & DAR Thu Oct 15 15:14:59 BST 2026 208
G0HFX/P AR 24 2698 5000 7698 Trowbridge & DARC Thu Oct 15 14:47:11 BST 2026 458
EI3KD AR 42 19210 7000 26210 Parallel Lines CG Thu Oct 15 14:10:59 BST 2026 947
M0BGR/P AL 20 1162 2500 3662 Bittern DX Group Thu Oct 15 13:40:17 BST 2026 212
G0JPI AL 14 1561 3000 4561 Spalding & DARS Thu Oct 15 12:28:53 BST 2026 272
G3YKI AL 24 2453 4000 6453 Telford & DARS Thu Oct 15 10:57:48 BST 2026 393
G4CZB/P AL 48 5940 8500 14440 Northampton RC Thu Oct 15 10:33:05 BST 2026 787
M0WEO AR 2 26 1000 1026 Flight Refuelling ARS Thu Oct 15 09:47:41 BST 2026 52
M1EYP/P AL 54 6127 6000 12127 Tall Trees CG Thu Oct 15 01:50:08 BST 2026 696
G0RMG/P AR 77 8356 5500 13856 Redditch AR & CG Thu Oct 15 00:08:59 BST 2026 656
G3ZWR AR 6 436 1500 1936 Northern Fells CG Wed Oct 14 23:46:33 BST 2026 125
M0WML/P AL 64 7051 6000 13051   Wed Oct 14 23:20:24 BST 2026 727
G7AWP AR 3 156 1500 1656 Redditch AR & CG Wed Oct 14 23:15:43 BST 2026 93
G0BNC/P AL 39 2962 3000 5962 Harwell ARS Wed Oct 14 22:07:19 BST 2026 363
G6HPR/P AL 75 11102 11000 22102 Parallel Lines CG Wed Oct 14 21:13:42 BST 2026 878
GW0VFF AR 20 4341 6500 10841 RSGB Contest Club Wed Oct 14 21:02:03 BST 2026 541
M8VCC/P AR 80 22950 11500 34450 Gower/Gwyr CC Wed Oct 14 20:54:28 BST 2026 989
G3YCR AR 37 3634 5500 9134 Coulsdon ATS Wed Oct 14 20:42:29 BST 2026 510
F4IFS AR 16 4074 3500 7574 Burton upon Trent ARC Wed Oct 14 20:21:40 BST 2026 447
PE1EWR AO 37 8074 5000 13074 Harwell ARS Wed Oct 14 19:49:27 BST 2026 375
G4CLA AO 162 29156 17500 46656 Parallel Lines CG Wed Oct 14 19:30:01 BST 2026 958
G8OVZ/P AL 47 7657 10000 17657 Northern Fells CG Wed Oct 14 19:20:07 BST 2026 818
G8IQL/P AL 72 11054 12000 23054 Guildford & DRS Wed Oct 14 18:24:27 BST 2026 909
GD8EXI AO 112 36602 11500 48102 Isle of Man ARS Wed Oct 14 18:05:17 BST 2026 1000
M0ALW/P AR 37 6690 9000 15690 Trowbridge & DARC Wed Oct 14 17:41:52 BST 2026 708
M9JWJ AL 5 122 500 622 Trowbridge & DARC Wed Oct 14 17:27:48 BST 2026 90
G3YDY AR 60 9969 10500 20469 Northern Fells CG Wed Oct 14 16:39:04 BST 2026 822
G3XDY AR 73 19803 17000 36803 Martlesham RS Wed Oct 14 16:21:00 BST 2026 1000
G8DOH AO 87 12002 11500 23502 Parallel Lines CG Wed Oct 14 16:18:56 BST 2026 541
M0GHZ AO 102 18386 14500 32886 Trowbridge & DARC Wed Oct 14 16:09:12 BST 2026 791
G8SEI AR 81 12290 11500 23790 Parallel Lines CG Wed Oct 14 15:24:01 BST 2026 906
G8JXV/P AR 42 6203 7000 13203 Reigate ATS Wed Oct 14 15:12:32 BST 2026 604
G4NTY AR 50 7453 7500 14953 Bolton Wireless Club Wed Oct 14 14:52:40 BST 2026 677
G3ZBU AR 1 80 500 580 RSARS Wed Oct 14 14:48:47 BST 2026 20
G4PGJ AL 11 1046 2500 3546 Burton upon Trent ARC Wed Oct 14 13:43:32 BST 2026 181
G1ZAR/P AR 49 7148 6500 13648 Parallel Lines CG Wed Oct 14 12:56:45 BST 2026 625
M0IAM AR 34 4095 7000 11095 Guildford & DRS Wed Oct 14 12:53:10 BST 2026 552
G8ONK AR 22 3276 5000 8276 Wirral & DARC Wed Oct 14 12:46:27 BST 2026 479
PA0WMX AO 28 13518 4500 18018 Harwell ARS Wed Oct 14 12:19:42 BST 2026 416
G4SJH AR 17 1280 2500 3780 Farnborough & DRS Wed Oct 14 11:59:34 BST 2026 270
G4KQH AR 63 6915 8500 15415 Wirral & DARC Wed Oct 14 11:51:53 BST 2026 687
G0TAR AL 20 1982 3500 5482 Medway ARTS Wed Oct 14 11:49:35 BST 2026 303
G0PQF/P AR 8 760 2500 3260 Bishop's Stortford ARS Wed Oct 14 11:40:33 BST 2026 250
F5RZC AO 90 19086 7000 26086 Harwell ARS Wed Oct 14 11:19:16 BST 2026 625
G8CUL AR 76 11443 12000 23443 Harwell ARS Wed Oct 14 11:08:21 BST 2026 885
M0IIB AL 17 1293 2500 3793 Northampton RC Wed Oct 14 11:06:40 BST 2026 242
M6XAK AL 25 3822 6000 9822 Northern Fells CG Wed Oct 14 10:39:48 BST 2026 606
G0EAK/P AL 64 12756 11500 24256 Northern Fells CG Wed Oct 14 10:31:29 BST 2026 939
G4YPC AR 50 6518 10000 16518 Guildford & DRS Wed Oct 14 10:31:03 BST 2026 718
G0JJG AO 29 4500 5500 10000 Colchester RA Wed Oct 14 10:20:32 BST 2026 208
G3SQQ AL 73 12741 12000 24741 Parallel Lines CG Wed Oct 14 10:07:54 BST 2026 969
G4FLM AR 5 1022 1500 2522 Scarborough ARS Wed Oct 14 09:57:09 BST 2026 187
G8GRS/P AR 53 8487 9000 17487 Trowbridge & DARC Wed Oct 14 09:52:47 BST 2026 750
M8VPA AR 4 84 500 584 Burton upon Trent ARC Wed Oct 14 09:52:41 BST 2026 31
G4ILI AO 56 6190 6000 12190 Hereford ARS Wed Oct 14 09:49:00 BST 2026 333
G8AIM AO 8 1542 3500 5042 Parallel Lines CG Wed Oct 14 09:40:19 BST 2026 41
M5LMG AO 32 4362 5500 9862 Salop ARS Wed Oct 14 09:37:36 BST 2026 166
M9VGP AR 22 1645 2500 4145 Swindon & DARC Wed Oct 14 09:16:36 BST 2026 312
G4CSD AR 51 5467 7000 12467 Basingstoke ARC Wed Oct 14 09:14:42 BST 2026 572
G8ZRE AR 33 3735 5000 8735 Wirral & DARC Wed Oct 14 09:13:27 BST 2026 489
G0CNN/P AR 61 13379 8000 21379 Northern Fells CG Wed Oct 14 09:09:57 BST 2026 843
G4ZTR AO 83 16888 13000 29888 Colchester RA Wed Oct 14 08:56:21 BST 2026 750
M0TXE AO 16 2687 4500 7187 Salop ARS Wed Oct 14 08:54:44 BST 2026 83
G0JSB AR 26 3203 5000 8203 Wirral & DARC Wed Oct 14 08:48:14 BST 2026 468
2E0OUT AR 21 4836 9000 13836 Trowbridge & DARC Wed Oct 14 08:47:51 BST 2026 645
G3ZNU AR 57 6320 8500 14820 Chesham & DARS Wed Oct 14 08:01:18 BST 2026 666
G0FVH AR 2 21 500 521 Flight Refuelling ARS Wed Oct 14 07:31:00 BST 2026 10
G6LNU AR 13 600 2000 2600 Harwell ARS Wed Oct 14 05:31:18 BST 2026 197
G1HLT AR 55 9054 10000 19054 Parallel Lines CG Wed Oct 14 00:20:23 BST 2026 791
G6GDI AR 14 916 2000 2916 Chesham & DARS Wed Oct 14 00:04:31 BST 2026 218
G1DFL/P AR 85 9760 9500 19260 Northern Fells CG Tue Oct 13 23:55:16 BST 2026 802
G0FEH/P AL 67 8304 10500 18804 Parallel Lines CG Tue Oct 13 23:38:28 BST 2026 848
G8ZZK AR 52 6657 6500 13157 Cray Valley RS Tue Oct 13 23:28:32 BST 2026 593
GI4SNA AO 89 33515 10500 44015 GMDX Tue Oct 13 23:23:48 BST 2026 833
G0SKA AR 62 7968 10000 17968 Triple B ARCG Tue Oct 13 23:11:25 BST 2026 770
G4ODA AO 126 27751 18000 45751 Spalding & DARS Tue Oct 13 23:07:19 BST 2026 875
G4PIQ AL 25 3653 5000 8653 Martlesham RS Tue Oct 13 23:06:32 BST 2026 484
G4BEE AL 8 581 2000 2581 Tall Trees CG Tue Oct 13 22:58:55 BST 2026 151
G4SSW AR 32 3609 6500 10109 Rugby ATS Tue Oct 13 22:57:46 BST 2026 520
M8MDJ AR 11 1280 3500 4780 Hereford ARS Tue Oct 13 22:56:18 BST 2026 364
G4NBS AR 96 15549 12000 27549 Northern Fells CG Tue Oct 13 22:56:14 BST 2026 968
G0LGS AR 15 1478 3500 4978 Hereford ARS Tue Oct 13 22:55:53 BST 2026 375
G1MZD AL 38 3541 6500 10041 Northampton RC Tue Oct 13 22:54:18 BST 2026 636
G0ODQ AR 81 11654 11500 23154 Chesham & DARS Tue Oct 13 22:53:30 BST 2026 875
M7SXC AL 3 48 500 548 Guildford & DRS Tue Oct 13 22:49:10 BST 2026 60
G4HWA AR 81 12677 13000 25677 Parallel Lines CG Tue Oct 13 22:49:06 BST 2026 937
F1MKG AO 60 16335 7500 23835 Harwell ARS Tue Oct 13 22:47:56 BST 2026 583
G4DYC AR 5 366 1500 1866 Norfolk ARC Tue Oct 13 22:46:31 BST 2026 104
GW4ZAR AR 10 688 1500 2188 Tall Trees CG Tue Oct 13 22:46:20 BST 2026 166
G8FMC AR 39 5250 8500 13750 Chesham & DARS Tue Oct 13 22:42:39 BST 2026 635
M0XAC AR 19 2255 4500 6755 Gloucester AR&ES Tue Oct 13 22:42:16 BST 2026 406
G7LRQ AO 137 30836 15500 46336 Drowned Rats RG Tue Oct 13 22:41:41 BST 2026 916
G4LPP AR 49 12879 12500 25379 Norfolk ARC Tue Oct 13 22:40:29 BST 2026 927
G7LII/P AR 90 13871 13500 27371 Northampton RC Tue Oct 13 22:40:15 BST 2026 958
G5MW AR 8 667 1500 2167 Medway ARTS Tue Oct 13 22:40:03 BST 2026 156
G1JJA AR 28 2913 4500 7413 Redditch AR & CG Tue Oct 13 22:38:50 BST 2026 437
F4HRD AR 41 10921 6500 17421 Harwell ARS Tue Oct 13 22:37:33 BST 2026 739
G4EFT AR 36 4728 8500 13228 Guildford & DRS Tue Oct 13 22:37:17 BST 2026 614
MW0DX AO 48 12381 9000 21381 Triple B ARCG Tue Oct 13 22:36:28 BST 2026 500
G4BRK AR 75 12312 13000 25312 Harwell ARS Tue Oct 13 22:36:02 BST 2026 916
G3OVH AL 23 2378 5500 7878 Parallel Lines CG Tue Oct 13 22:35:49 BST 2026 424
G3NFC AL 32 3696 5000 8696 Burton upon Trent ARC Tue Oct 13 22:35:45 BST 2026 515
M0JWU AR 27 2316 5000 7316 Guildford & DRS Tue Oct 13 22:35:34 BST 2026 427
G4RQI AR 37 7581 8000 15581 Northern Fells CG Tue Oct 13 22:35:09 BST 2026 697
G3TDH AR 39 5739 7000 12739 Tall Trees CG Tue Oct 13 22:35:06 BST 2026 583
G0NZI/P AL 53 5800 8000 13800 Parallel Lines CG Tue Oct 13 22:35:03 BST 2026 757
G0NGI AR 11 236 1000 1236 Guildford & DRS Tue Oct 13 22:34:51 BST 2026 83
G3WGN AO 57 15386 11000 26386 Gower/Gwyr CC Tue Oct 13 22:34:49 BST 2026 666
M0NVS/P AR 95 15379 13500 28879 Chesham & DARS Tue Oct 13 22:34:25 BST 2026 979
MD0MAN/P AR 56 14086 9500 23586 Isle of Man ARS Tue Oct 13 22:34:20 BST 2026 895
M0FXX AO 30 3471 7000 10471 Harwell ARS Tue Oct 13 22:33:49 BST 2026 250
EI2FG AO 29 12499 7500 19999 Parallel Lines CG Tue Oct 13 22:33:46 BST 2026 458
G4EPA AR 66 8909 10500 19409 Parallel Lines CG Tue Oct 13 22:33:44 BST 2026 812
G0XDI AO 94 15063 14000 29063 Chesham & DARS Tue Oct 13 22:33:32 BST 2026 708
G7WIR AR 30 2498 4500 6998 Bromley & DARS Tue Oct 13 22:33:22 BST 2026 416
G7EJO AL 28 3396 4500 7896 Burton upon Trent ARC Tue Oct 13 22:33:06 BST 2026 454
2E0TXQ AL 25 2962 6500 9462 Parallel Lines CG Tue Oct 13 22:31:39 BST 2026 575
G0GJV AR 41 4031 6500 10531 Triple B ARCG Tue Oct 13 22:31:29 BST 2026 531
2E0WED AR 17 2025 4500 6525 Wirral & DARC Tue Oct 13 22:31:25 BST 2026 385
M0MHX AR 14 1133 3000 4133   Tue Oct 13 22:22:01 BST 2026 302
2E0DGP AR 14 956 2000 2956 Leyland & DAR Tue Oct 13 22:18:59 BST 2026 229
G0KZT AR 30 2188 4500 6688 Coulsdon ATS Tue Oct 13 22:17:06 BST 2026 395
G7ICV AR 13 1257 3000 4257 Medway ARTS Tue Oct 13 22:02:52 BST 2026 343
G0GRI AR 3 62 1000 1062 Trowbridge & DARC Tue Oct 13 22:02:05 BST 2026 72
G8VPE AR 9 1329 2500 3829 Norfolk ARC Tue Oct 13 21:56:54 BST 2026 281
G0SWC AR 11 458 1500 1958 Guildford & DRS Tue Oct 13 21:46:36 BST 2026 135
G3UQW AR 2 85 500 585 Christchurch ARS Tue Oct 13 21:32:35 BST 2026 41
G6XHF AR 10 864 2500 3364 Wirral & DARC Tue Oct 13 21:26:17 BST 2026 260
M7TPE AL 1 30 500 530 Hereford ARS Tue Oct 13 21:10:00 BST 2026 30
G3ALE AL 23 3365 6000 9365 Burton upon Trent ARC Tue Oct 13 21:04:48 BST 2026 545
G0HSP AR 11 1423 2500 3923 Fort Purbrook ARC Tue Oct 13 21:04:20 BST 2026 291
M9PLD AR 3 59 1000 1059 Heckington & District RG Tue Oct 13 20:52:06 BST 2026 62

8 Sep (132 Logs)

11 Aug (162 Logs)

14 Jul (168 Logs)

9 Jun (156 Logs)

12 May (166 Logs)

14 Apr (164 Logs)

10 Mar (148 Logs)

10 Feb (163 Logs)

13 Jan (153 Logs)