Logfiles received
     2631 logs received
V12.74 by G4CLA

Entries received for 432MHz UKAC 2026

Sort by  

10 Mar (148 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received Norm Score
G4LDR AO 7 1500 3000 4500 UK Microwave Group Tue Mar 17 22:42:56 GMT 2026 200
G8OVZ/P AL 26 3340 6000 9340 Northern Fells CG Tue Mar 17 17:02:14 GMT 2026 769
G8GYX AR 43 4758 5500 10258 Coulsdon ATS Tue Mar 17 12:48:06 GMT 2026 662
G6TVB AL 16 935 3000 3935 Northampton RC Tue Mar 17 11:33:56 GMT 2026 589
M9JWJ AL 2 85 500 585 Trowbridge & DARC Mon Mar 16 10:55:12 GMT 2026 76
F5RZC AO 80 16604 7000 23604 Harwell ARS Sun Mar 15 12:44:13 GMT 2026 650
G0ACK AL 10 382 1000 1382 Radio Society of Harrow Sun Mar 15 12:29:30 GMT 2026 230
GD8EXI AO 90 29102 10000 39102 Isle of Man ARS Sat Mar 14 21:37:50 GMT 2026 900
G4YPC AR 35 5217 8500 13717 Guildford & DRS Sat Mar 14 12:59:42 GMT 2026 730
G0CDA AR 35 5154 8500 13654 Wirral & DARC Fri Mar 13 21:04:22 GMT 2026 719
G3XBM AL 2 115 1000 1115 Cambridge & DARC Fri Mar 13 15:07:36 GMT 2026 205
M7KJW AL 1 5 500 505 West Kent ARS Fri Mar 13 14:50:09 GMT 2026 25
G0UFE AR 19 2102 4000 6102 Telford & DARS Fri Mar 13 13:52:24 GMT 2026 404
GM4JTJ AR 36 15207 8000 23207 Northern Fells CG Fri Mar 13 11:53:26 GMT 2026 921
G4AJA AR 5 216 1500 1716 Swindon & DARC Thu Mar 12 22:10:46 GMT 2026 134
G7BEH/P AL 10 998 3000 3998 Taunton & DARC Thu Mar 12 21:37:56 GMT 2026 615
G0JPI AL 11 479 2000 2479 Spalding & DARS Thu Mar 12 19:12:40 GMT 2026 333
G4CSD AR 38 4341 5500 9841 Basingstoke ARC Thu Mar 12 18:57:24 GMT 2026 629
G6FXF AR 9 344 500 844 Leyland & DAR Thu Mar 12 14:27:13 GMT 2026 44
G8PNN AR 44 11804 8500 20304 Northern Fells CG Thu Mar 12 14:17:14 GMT 2026 887
EI3KD AR 34 16347 8500 24847 Parallel Lines CG Thu Mar 12 13:14:56 GMT 2026 966
M6XAK AL 9 480 1500 1980 Northern Fells CG Thu Mar 12 11:34:57 GMT 2026 307
G0EAK/P AL 56 9655 10500 20155 Northern Fells CG Thu Mar 12 11:17:13 GMT 2026 1000
M0BGR AL 9 480 2000 2480 Bittern DX Group Thu Mar 12 11:11:43 GMT 2026 358
GW0RHC AO 18 3633 6000 9633 Gower/Gwyr CC Thu Mar 12 08:36:30 GMT 2026 400
G4CZB AL 8 326 1500 1826 Northampton RC Thu Mar 12 08:27:23 GMT 2026 282
M7MAW AL 6 312 1500 1812 Burton upon Trent ARC Thu Mar 12 00:17:11 GMT 2026 256
G4DZL AL 3 94 1000 1094 Parallel Lines CG Thu Mar 12 00:11:29 GMT 2026 179
M0HPI AR 9 262 500 762 Guildford & DRS Wed Mar 11 23:06:50 GMT 2026 33
G4BEE AL 3 79 500 579 Tall Trees CG Wed Mar 11 22:55:01 GMT 2026 51
G0RMG AR 11 533 1500 2033 Redditch AR & CG Wed Mar 11 22:38:13 GMT 2026 168
G1HLT AR 41 5397 8500 13897 Parallel Lines CG Wed Mar 11 22:01:18 GMT 2026 764
GI4SNA AO 69 26002 10000 36002 GMDX Wed Mar 11 21:37:28 GMT 2026 850
G0JDL AR 9 771 2500 3271 Lowestoft District & Pye ARC Wed Mar 11 21:13:51 GMT 2026 303
G7LII/P AL 59 7691 10500 18191 Northampton RC Wed Mar 11 21:00:18 GMT 2026 948
M8VCC/P AR 66 19439 9000 28439 Gower/Gwyr CC Wed Mar 11 20:57:52 GMT 2026 988
G3YCR AR 33 2807 4500 7307 Coulsdon ATS Wed Mar 11 20:25:18 GMT 2026 505
G7ICV AR 6 426 1500 1926 Medway ARTS Wed Mar 11 18:47:15 GMT 2026 146
F4IFS AR 13 2388 3000 5388 Burton upon Trent ARC Wed Mar 11 18:22:13 GMT 2026 382
M7TPE/P AL 2 93 500 593 Hereford ARS Wed Mar 11 18:16:21 GMT 2026 102
G3OVH AL 4 107 500 607 Parallel Lines CG Wed Mar 11 16:08:57 GMT 2026 128
G4KQH AR 59 6068 8000 14068 Wirral & DARC Wed Mar 11 16:06:25 GMT 2026 775
F4HOG AR 25 4172 3500 7672 Harwell ARS Wed Mar 11 15:36:51 GMT 2026 539
2E0OUT AR 25 5260 9000 14260 Trowbridge & DARC Wed Mar 11 15:35:00 GMT 2026 797
G6GDI AR 19 1372 3500 4872 Chesham & DARS Wed Mar 11 15:10:07 GMT 2026 359
M0SAT AL 20 2381 5000 7381 Drowned Rats RG Wed Mar 11 14:47:11 GMT 2026 666
G3YDY AR 40 6596 7500 14096 Northern Fells CG Wed Mar 11 14:42:09 GMT 2026 786
G4AWP AR 22 3752 4500 8252 Northern Fells CG Wed Mar 11 14:38:26 GMT 2026 561
G4JLG AR 35 4189 6000 10189 Bolton Wireless Club Wed Mar 11 14:25:21 GMT 2026 640
G4GFI AR 54 5914 7000 12914 Coulsdon ATS Wed Mar 11 14:23:22 GMT 2026 707
G4RGK AO 11 588 2000 2588 Chesham & DARS Wed Mar 11 14:16:43 GMT 2026 100
G0TAR AL 11 862 3000 3862 Medway ARTS Wed Mar 11 14:11:17 GMT 2026 564
G8ZRE AR 25 2622 4500 7122 Wirral & DARC Wed Mar 11 14:08:54 GMT 2026 483
2E0VPX AR 25 2988 6000 8988 Heckington & District RG Wed Mar 11 13:15:36 GMT 2026 595
G3XDY AR 72 19686 17000 36686 Martlesham RS Wed Mar 11 13:14:16 GMT 2026 1000
G4SJH AR 25 1986 3500 5486 Farnborough & DRS Wed Mar 11 12:35:29 GMT 2026 393
M0MHX AR 6 221 1000 1221   Wed Mar 11 12:18:11 GMT 2026 56
G4PGJ AL 17 913 2000 2913 Burton upon Trent ARC Wed Mar 11 12:17:26 GMT 2026 487
G1ZAR/P AR 33 4056 5500 9556 Parallel Lines CG Wed Mar 11 12:12:57 GMT 2026 606
G8REQ AR 51 7931 9000 16931 Wirral & DARC Wed Mar 11 12:04:49 GMT 2026 865
F4VRB AR 22 5046 3500 8546 Harwell ARS Wed Mar 11 11:33:55 GMT 2026 584
M9VGP AR 13 989 2000 2989 Swindon & DARC Wed Mar 11 11:29:11 GMT 2026 280
G3TDH AR 30 5350 8500 13850 Tall Trees CG Wed Mar 11 11:11:15 GMT 2026 741
G4NTY AR 37 5136 6500 11636 Bolton Wireless Club Wed Mar 11 10:38:40 GMT 2026 696
PA0FEI AL 1 421 500 921 Harwell ARS Wed Mar 11 10:33:09 GMT 2026 153
G3USE AR 5 590 1500 2090 Gower/Gwyr CC Wed Mar 11 10:26:43 GMT 2026 191
G4ILI/P AO 38 4612 4500 9112 Hereford ARS Wed Mar 11 10:20:47 GMT 2026 350
G4FLM AR 13 2271 4000 6271 Scarborough ARS Wed Mar 11 10:10:36 GMT 2026 426
M0IIB AL 11 852 2000 2852 Northampton RC Wed Mar 11 10:09:38 GMT 2026 435
G0JSB AR 19 2321 4500 6821 Wirral & DARC Wed Mar 11 09:47:13 GMT 2026 460
G4JHV AR 13 3510 4500 8010   Wed Mar 11 09:46:45 GMT 2026 550
G3SGC AR 18 2414 4000 6414 Norfolk ARC Wed Mar 11 09:30:38 GMT 2026 438
G4BP AR 25 5007 6500 11507 Scarborough ARS Wed Mar 11 09:13:57 GMT 2026 685
G3SQQ AL 63 7489 7500 14989 Parallel Lines CG Wed Mar 11 09:09:55 GMT 2026 897
M0PCG AR 10 845 3000 3845   Wed Mar 11 09:01:04 GMT 2026 337
G0FVH AR 2 18 500 518 Flight Refuelling ARS Wed Mar 11 08:42:05 GMT 2026 11
G4ZTR AO 71 15211 13500 28711 Colchester RA Wed Mar 11 08:41:29 GMT 2026 750
M0TXE AO 31 4924 6000 10924 Salop ARS Wed Mar 11 08:14:19 GMT 2026 450
G0ORE AR 6 248 1000 1248 Redditch AR & CG Wed Mar 11 07:58:37 GMT 2026 78
G4HZG/P AL 10 804 2500 3304 Burton upon Trent ARC Wed Mar 11 07:56:59 GMT 2026 512
EI8KN AO 29 11959 7500 19459 Norfolk ARC Wed Mar 11 07:27:29 GMT 2026 550
G8CZW AR 8 520 2000 2520 Tall Trees CG Wed Mar 11 06:55:40 GMT 2026 235
G6HPR/P AL 69 8932 9500 18432 Parallel Lines CG Tue Mar 10 23:49:48 GMT 2026 974
G0FEH/P AL 58 6955 9500 16455 Parallel Lines CG Tue Mar 10 23:31:51 GMT 2026 923
G0BNC AL 15 1157 2500 3657 Harwell ARS Tue Mar 10 23:26:49 GMT 2026 538
M0IAM AR 28 2571 4500 7071 Guildford & DRS Tue Mar 10 23:25:28 GMT 2026 471
G8VPE AR 11 1161 2500 3661 Norfolk ARC Tue Mar 10 23:16:11 GMT 2026 325
G0ODQ AR 74 10775 11500 22275 Chesham & DARS Tue Mar 10 23:14:37 GMT 2026 898
G4LPP AR 41 11572 11500 23072 Norfolk ARC Tue Mar 10 23:09:53 GMT 2026 910
G4NBS AR 77 13768 13000 26768 Northern Fells CG Tue Mar 10 23:09:39 GMT 2026 977
G8ZZK AR 65 8063 6500 14563 Cray Valley RS Tue Mar 10 23:06:12 GMT 2026 808
G4SSW AR 23 2146 5000 7146 Rugby ATS Tue Mar 10 23:04:49 GMT 2026 494
GW8ASD AR 54 8641 7500 16141 Wirral & DARC Tue Mar 10 23:00:22 GMT 2026 842
G0SKA AR 62 9187 10500 19687 Triple B ARCG Tue Mar 10 22:59:00 GMT 2026 876
G4ODA AO 106 24385 18500 42885 Spalding & DARS Tue Mar 10 22:57:20 GMT 2026 950
G1MZD AL 31 2587 5000 7587 Northampton RC Tue Mar 10 22:53:54 GMT 2026 692
G8SEI AR 83 12153 11500 23653 Parallel Lines CG Tue Mar 10 22:50:54 GMT 2026 932
M0UHF AR 40 6481 9500 15981   Tue Mar 10 22:50:37 GMT 2026 831
M0ABT AL 19 2665 6000 8665 Northern Fells CG Tue Mar 10 22:49:47 GMT 2026 743
M0XAC AR 16 2354 5000 7354 Gloucester AR&ES Tue Mar 10 22:45:38 GMT 2026 516
G4EPA AR 49 5835 9000 14835 Parallel Lines CG Tue Mar 10 22:44:54 GMT 2026 820
G0NZI/P AL 42 4715 8000 12715 Parallel Lines CG Tue Mar 10 22:43:25 GMT 2026 846
G1JJA AR 18 1923 4500 6423 Redditch AR & CG Tue Mar 10 22:42:23 GMT 2026 449
M0JWU AR 13 846 2000 2846 Guildford & DRS Tue Mar 10 22:41:40 GMT 2026 269
G4HWA AR 78 11921 12500 24421 Parallel Lines CG Tue Mar 10 22:41:29 GMT 2026 955
M0NVS/P AR 70 11178 13000 24178 Chesham & DARS Tue Mar 10 22:39:43 GMT 2026 943
G7LRQ AO 131 28879 16500 45379 Drowned Rats RG Tue Mar 10 22:39:22 GMT 2026 1000
G4FFY AR 4 127 1500 1627 West Kent ARS Tue Mar 10 22:39:10 GMT 2026 101
G4EFT AR 36 3975 6500 10475 Guildford & DRS Tue Mar 10 22:38:05 GMT 2026 674
G5MW AR 4 252 1000 1252 Medway ARTS Tue Mar 10 22:38:01 GMT 2026 89
G4AFF AO 44 11922 13000 24922 Norfolk ARC Tue Mar 10 22:37:04 GMT 2026 700
G4PFZ AR 26 3505 5000 8505 Norfolk ARC Tue Mar 10 22:36:57 GMT 2026 573
G7APD AR 17 844 2000 2844 Rugby ATS Tue Mar 10 22:36:55 GMT 2026 258
G3NFC AL 19 1367 1500 2867 Burton upon Trent ARC Tue Mar 10 22:36:38 GMT 2026 461
M7LHE AR 11 349 2000 2349 Heckington & District RG Tue Mar 10 22:36:13 GMT 2026 213
G8ONK AR 15 2153 4000 6153 Wirral & DARC Tue Mar 10 22:36:11 GMT 2026 415
G3WGN AR 32 8751 7500 16251 Gower/Gwyr CC Tue Mar 10 22:36:02 GMT 2026 853
M0FXX AO 35 3512 5500 9012 Harwell ARS Tue Mar 10 22:35:13 GMT 2026 300
G3RCW AL 20 2781 5500 8281 Worksop ARS Tue Mar 10 22:34:22 GMT 2026 717
G7WIR AR 23 1745 3500 5245 Bromley & DARS Tue Mar 10 22:34:17 GMT 2026 370
M7DQO AL 54 7593 7000 14593 Spalding & DARS Tue Mar 10 22:33:42 GMT 2026 871
F4HRD AR 35 8366 5500 13866 Harwell ARS Tue Mar 10 22:33:30 GMT 2026 752
M0GHZ AO 82 16251 14000 30251 Trowbridge & DARC Tue Mar 10 22:33:05 GMT 2026 800
G0XDI AO 63 9553 11500 21053 Chesham & DARS Tue Mar 10 22:32:42 GMT 2026 600
M5LMG AO 23 3021 5500 8521 Salop ARS Tue Mar 10 22:32:28 GMT 2026 250
M0NOO AR 21 1094 1500 2594 Parallel Lines CG Tue Mar 10 22:32:22 GMT 2026 247
G7EJO AL 14 831 2000 2831 Burton upon Trent ARC Tue Mar 10 22:32:08 GMT 2026 410
G0GJV AR 36 3081 4500 7581 Triple B ARCG Tue Mar 10 22:31:56 GMT 2026 528
G3ZNU AR 50 4695 5500 10195 Chesham & DARS Tue Mar 10 22:31:28 GMT 2026 651
2E0TXQ AL 27 3123 6500 9623 Parallel Lines CG Tue Mar 10 22:30:30 GMT 2026 794
2E0WED AR 8 899 2500 3399 Wirral & DARC Tue Mar 10 22:23:51 GMT 2026 314
MW0DX AO 26 7410 7000 14410 Triple B ARCG Tue Mar 10 22:23:13 GMT 2026 500
G6XHF AR 12 1338 3000 4338 Wirral & DARC Tue Mar 10 22:18:12 GMT 2026 348
GD0GGO AO 1 326 500 826 Isle of Man ARS Tue Mar 10 22:14:31 GMT 2026 50
G3ZWR AR 2 225 1000 1225 Northern Fells CG Tue Mar 10 22:00:39 GMT 2026 67
G0SWC AR 11 542 1500 2042 Guildford & DRS Tue Mar 10 21:59:20 GMT 2026 179
MD0MAN/P AR 18 4293 5500 9793 Isle of Man ARS Tue Mar 10 21:58:50 GMT 2026 617
M0KPU AL 24 1910 3000 4910 Cray Valley RS Tue Mar 10 21:57:04 GMT 2026 641
G6DDN AO 10 1050 3000 4050 Northern Fells CG Tue Mar 10 21:51:24 GMT 2026 150
GW0VFF AR 3 467 1500 1967 RSGB Contest Club Tue Mar 10 21:51:20 GMT 2026 157
G0WUS AL 39 4280 7000 11280 Parallel Lines CG Tue Mar 10 21:46:57 GMT 2026 820
G0KZT AR 21 1106 2000 3106 Coulsdon ATS Tue Mar 10 21:40:07 GMT 2026 292
2E0NEP AR 4 135 1500 1635 Flight Refuelling ARS Tue Mar 10 21:37:16 GMT 2026 112
G8FRS AR 2 56 500 556 Swindon & DARC Tue Mar 10 21:32:41 GMT 2026 22
M0TNI AR 8 298 2000 2298 Spalding & DARS Tue Mar 10 21:19:44 GMT 2026 202
2E0DGP AR 16 682 1000 1682 Leyland & DAR Tue Mar 10 21:06:22 GMT 2026 123
M0RJL AR 4 361 2000 2361 Flight Refuelling ARS Tue Mar 10 21:04:54 GMT 2026 224
G0XBU AL 11 680 2000 2680 Tall Trees CG Tue Mar 10 20:49:17 GMT 2026 384

10 Feb (163 Logs)

13 Jan (153 Logs)