Logfiles received
     1607 logs received
V12.73 by G4CLA

Entries received for 432MHz UKAC 2026

Sort by  

10 Feb (163 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received Norm Score
M0TBQ checklog 1 5 500 505 Telford & DARS Tue Feb 17 20:07:59 GMT 2026 1000
G4LDR AO 8 1915 3500 5415 UK Microwave Group Tue Feb 17 18:23:36 GMT 2026 43
2E0IWO AL 2 36 500 536 Tall Trees CG Mon Feb 16 23:04:06 GMT 2026 52
G8REQ AR 57 9040 8000 17040 Wirral & DARC Mon Feb 16 20:06:06 GMT 2026 831
G8GYX AR 40 4581 5000 9581 Coulsdon ATS Mon Feb 16 17:09:15 GMT 2026 613
G6TVB AL 22 1661 4500 6161 Northampton RC Sun Feb 15 20:33:05 GMT 2026 605
G3XBM AL 2 81 1000 1081 Cambridge & DARC Sun Feb 15 10:20:24 GMT 2026 105
M0JQT AR 5 122 1000 1122 West Kent ARS Sat Feb 14 18:32:06 GMT 2026 128
G8OVZ/P AL 45 7023 8500 15523 Northern Fells CG Fri Feb 13 22:40:04 GMT 2026 868
PA0WMX AO 25 12100 5000 17100 Harwell ARS Fri Feb 13 19:52:24 GMT 2026 521
G3NFC AL 14 818 2000 2818 Burton upon Trent ARC Fri Feb 13 16:45:28 GMT 2026 342
M8VPA AR 6 150 500 650 Burton upon Trent ARC Fri Feb 13 14:48:00 GMT 2026 79
GW0VFF AR 1 121 500 621 RSGB Contest Club Fri Feb 13 08:37:37 GMT 2026 59
EI3KD AR 34 16434 7000 23434 Parallel Lines CG Thu Feb 12 18:51:27 GMT 2026 920
G0CDA AR 29 4858 7000 11858 Wirral & DARC Thu Feb 12 18:40:36 GMT 2026 693
GD8EXI AO 91 29988 10500 40488 Isle of Man ARS Thu Feb 12 18:10:57 GMT 2026 956
F4IFS AR 13 3557 3000 6557 Burton upon Trent ARC Thu Feb 12 17:40:22 GMT 2026 514
G1YBB/P AL 122 23136 12000 35136 Hereford ARS Thu Feb 12 17:20:48 GMT 2026 1000
G4AJA AR 8 386 2000 2386 Swindon & DARC Thu Feb 12 14:58:12 GMT 2026 247
G0WZV AO 27 3860 6000 9860   Thu Feb 12 14:03:17 GMT 2026 260
G0PQF AR 26 2851 5000 7851 Bishop's Stortford ARS Thu Feb 12 12:10:20 GMT 2026 574
G5MW AR 14 1137 2000 3137 Medway ARTS Thu Feb 12 11:59:51 GMT 2026 287
G6FXF AR 5 161 500 661 Leyland & DAR Thu Feb 12 10:47:15 GMT 2026 89
G4CZB AL 10 264 1000 1264 Northampton RC Thu Feb 12 09:11:27 GMT 2026 157
G4HZG/P AL 9 488 1000 1488 Burton upon Trent ARC Thu Feb 12 07:45:50 GMT 2026 210
G1ZAR/P AR 61 7511 7000 14511 Parallel Lines CG Thu Feb 12 07:01:36 GMT 2026 782
G0RMG AR 17 829 2000 2829 Redditch AR & CG Thu Feb 12 02:05:12 GMT 2026 277
G8KQH AR 14 1079 3000 4079 Guildford & DRS Wed Feb 11 22:29:56 GMT 2026 366
G0ACK AL 14 479 1000 1479 Radio Society of Harrow Wed Feb 11 22:23:14 GMT 2026 184
M0HPI AR 8 225 500 725 Guildford & DRS Wed Feb 11 22:08:09 GMT 2026 99
G4FFY AR 4 99 1000 1099 West Kent ARS Wed Feb 11 21:40:06 GMT 2026 118
G8DOH AO 87 11137 10000 21137 Parallel Lines CG Wed Feb 11 20:56:00 GMT 2026 608
M7TPE AL 3 144 1500 1644 Hereford ARS Wed Feb 11 20:28:21 GMT 2026 236
G4LBH/P AR 1 75 500 575 Flight Refuelling ARS Wed Feb 11 16:52:16 GMT 2026 39
G3ZWR AR 1 29 500 529 Northern Fells CG Wed Feb 11 16:22:31 GMT 2026 29
G3YCR AR 37 3851 6000 9851 Coulsdon ATS Wed Feb 11 15:48:34 GMT 2026 623
M7NMP AR 5 146 500 646 Coventry ARS Wed Feb 11 15:46:01 GMT 2026 69
G3YDY AR 44 5858 8000 13858 Northern Fells CG Wed Feb 11 15:29:11 GMT 2026 752
M7KJW AL 4 107 1000 1107 West Kent ARS Wed Feb 11 15:13:33 GMT 2026 131
G0JPI AL 12 877 2500 3377 Spalding & DARS Wed Feb 11 14:48:13 GMT 2026 394
G3XDY AR 71 18580 17500 36080 Martlesham RS Wed Feb 11 14:27:45 GMT 2026 1000
F4HOG AR 23 4901 2500 7401 Harwell ARS Wed Feb 11 14:26:18 GMT 2026 544
GM4JTJ AR 42 18661 8500 27161 Northern Fells CG Wed Feb 11 14:18:30 GMT 2026 970
G4NTY AR 38 5625 6500 12125 Bolton Wireless Club Wed Feb 11 14:16:21 GMT 2026 712
G0JSB AR 18 2356 4000 6356 Wirral & DARC Wed Feb 11 13:58:13 GMT 2026 504
M8VCC/P AR 69 21100 9000 30100 Gower/Gwyr CC Wed Feb 11 13:29:44 GMT 2026 990
G7BEH/P AL 18 2947 5000 7947 Taunton & DARC Wed Feb 11 13:27:05 GMT 2026 684
G0EAK/P AL 67 11066 10500 21566 Northern Fells CG Wed Feb 11 13:11:52 GMT 2026 973
G4GFI AR 58 7048 7000 14048 Coulsdon ATS Wed Feb 11 12:51:34 GMT 2026 772
G4YUP AR 1 15 500 515 Itchen Valley ARC Wed Feb 11 12:26:28 GMT 2026 19
G8CUL AR 84 12341 12000 24341 Harwell ARS Wed Feb 11 12:14:03 GMT 2026 940
G4JLG AR 38 4924 5500 10424 Bolton Wireless Club Wed Feb 11 12:10:36 GMT 2026 633
G8PNN AR 42 11376 8500 19876 Northern Fells CG Wed Feb 11 12:01:06 GMT 2026 871
M6XAK AL 13 1313 3500 4813 Northern Fells CG Wed Feb 11 11:59:13 GMT 2026 526
G8ZRE AR 28 3397 5000 8397 Wirral & DARC Wed Feb 11 11:58:23 GMT 2026 594
G4PGJ AL 19 1207 2500 3707 Burton upon Trent ARC Wed Feb 11 11:49:17 GMT 2026 447
G0TAR AL 16 1216 3000 4216 Medway ARTS Wed Feb 11 11:49:16 GMT 2026 500
G8DIR AR 12 1340 3000 4340 Salop ARS Wed Feb 11 11:42:23 GMT 2026 396
M0BGR AL 10 457 1500 1957 Bittern DX Group Wed Feb 11 11:42:12 GMT 2026 289
M0PCG AR 12 1129 3000 4129   Wed Feb 11 11:31:25 GMT 2026 376
PE1EWR AO 26 6819 4000 10819 Harwell ARS Wed Feb 11 11:23:12 GMT 2026 304
F5RZC AO 63 13737 6500 20237 Harwell ARS Wed Feb 11 11:21:01 GMT 2026 565
G4LPD AR 13 1612 3500 5112 Spalding & DARS Wed Feb 11 11:18:35 GMT 2026 455
M9VGP AR 16 1289 2500 3789 Swindon & DARC Wed Feb 11 10:57:16 GMT 2026 346
G4CLA AO 149 26559 18000 44559 Parallel Lines CG Wed Feb 11 10:46:50 GMT 2026 1000
G4KQH AR 65 7724 8000 15724 Wirral & DARC Wed Feb 11 10:45:43 GMT 2026 801
G0UFE AR 20 1647 3000 4647 Telford & DARS Wed Feb 11 10:45:31 GMT 2026 415
M0TNI AR 10 378 2000 2378 Spalding & DARS Wed Feb 11 10:40:19 GMT 2026 237
G0CNN/P AR 58 13062 7500 20562 Northern Fells CG Wed Feb 11 10:36:43 GMT 2026 881
M9JWJ AL 1 19 500 519 Trowbridge & DARC Wed Feb 11 10:35:28 GMT 2026 26
G4AWP AR 25 4488 6500 10988 Northern Fells CG Wed Feb 11 10:34:15 GMT 2026 653
G4FLM AR 17 3351 4500 7851 Scarborough ARS Wed Feb 11 10:33:04 GMT 2026 564
G4KQY AR 6 374 1000 1374 Norfolk ARC Wed Feb 11 10:22:04 GMT 2026 178
G0BIX AR 20 1869 3500 5369 Gower/Gwyr CC Wed Feb 11 10:17:40 GMT 2026 465
G4YPC AR 39 5990 9000 14990 Guildford & DRS Wed Feb 11 10:13:27 GMT 2026 792
M0IIB AL 3 54 500 554 Northampton RC Wed Feb 11 10:11:35 GMT 2026 78
G4ILI AO 42 6079 7000 13079 Hereford ARS Wed Feb 11 10:10:08 GMT 2026 391
G6LNU AR 8 352 1500 1852 Harwell ARS Wed Feb 11 10:05:24 GMT 2026 207
G3SQQ AL 67 8858 9000 17858 Parallel Lines CG Wed Feb 11 09:58:15 GMT 2026 921
M7LHE AR 16 1012 3000 4012 Heckington & District RG Wed Feb 11 09:56:52 GMT 2026 356
G4CSD AR 37 5460 8500 13960 Basingstoke ARC Wed Feb 11 09:47:45 GMT 2026 762
G4BP AR 23 5008 6500 11508 Scarborough ARS Wed Feb 11 09:12:08 GMT 2026 683
EI8KN AO 26 10633 5500 16133 Norfolk ARC Wed Feb 11 09:11:26 GMT 2026 478
M0MHX AR 9 557 1500 2057   Wed Feb 11 09:10:35 GMT 2026 227
M0TXE AO 35 4111 5000 9111 Salop ARS Wed Feb 11 08:56:08 GMT 2026 217
G4ZTR AO 80 17269 12500 29769 Colchester RA Wed Feb 11 08:52:17 GMT 2026 782
2E0OUT AR 24 4875 8000 12875 Trowbridge & DARC Wed Feb 11 08:27:12 GMT 2026 722
G0FVH AR 1 6 500 506 Flight Refuelling ARS Wed Feb 11 08:19:42 GMT 2026 9
M0NOO AR 42 3519 4500 8019 Parallel Lines CG Wed Feb 11 08:17:29 GMT 2026 584
GM4BYF AO 26 8797 7000 15797 GMDX Wed Feb 11 07:00:34 GMT 2026 434
GW8ASD AR 48 8516 7500 16016 Wirral & DARC Wed Feb 11 01:16:09 GMT 2026 821
G8ZZK AR 49 5738 5500 11238 Cray Valley RS Tue Feb 10 23:55:49 GMT 2026 663
G7LII/P AL 60 6141 8000 14141 Northampton RC Tue Feb 10 23:50:09 GMT 2026 842
G0FEH/P AL 62 8744 10500 19244 Parallel Lines CG Tue Feb 10 23:35:43 GMT 2026 947
G4DYC AR 4 86 500 586 Norfolk ARC Tue Feb 10 23:31:01 GMT 2026 49
G8DVK AR 47 8527 11000 19527 Harwell ARS Tue Feb 10 23:30:26 GMT 2026 861
G0BNC AL 14 1343 3500 4843 Harwell ARS Tue Feb 10 23:27:53 GMT 2026 552
G6XHF AR 12 1032 2500 3532 Wirral & DARC Tue Feb 10 23:23:18 GMT 2026 316
2E0LEH AO 31 2514 3500 6014 Cray Valley RS Tue Feb 10 23:16:51 GMT 2026 86
G4ODA AO 115 22802 16500 39302 Spalding & DARS Tue Feb 10 23:16:42 GMT 2026 913
G1HLT AR 50 7292 8500 15792 Parallel Lines CG Tue Feb 10 23:09:59 GMT 2026 811
G0SKA AR 54 7716 10000 17716 Triple B ARCG Tue Feb 10 23:09:48 GMT 2026 841
F1MKG AO 60 16042 6500 22542 Harwell ARS Tue Feb 10 23:08:28 GMT 2026 695
2E0WED/P AR 35 2028 3000 5028 Wirral & DARC Tue Feb 10 23:07:37 GMT 2026 445
G4NBS AR 80 14646 12500 27146 Northern Fells CG Tue Feb 10 23:05:27 GMT 2026 960
G4BEE AL 5 374 1500 1874 Tall Trees CG Tue Feb 10 23:04:02 GMT 2026 263
G4LPP AR 46 10748 11000 21748 Norfolk ARC Tue Feb 10 23:01:49 GMT 2026 891
G4SSW AR 24 2350 4000 6350 Rugby ATS Tue Feb 10 23:00:40 GMT 2026 495
G0ODQ AR 79 12056 11500 23556 Chesham & DARS Tue Feb 10 22:57:34 GMT 2026 930
G1MZD AL 35 3022 5500 8522 Northampton RC Tue Feb 10 22:56:52 GMT 2026 710
G7LRQ AO 113 24081 15000 39081 Drowned Rats RG Tue Feb 10 22:51:50 GMT 2026 869
M0NVS/P AR 86 14369 14500 28869 Chesham & DARS Tue Feb 10 22:51:10 GMT 2026 980
G7EJO AL 27 1433 2500 3933 Burton upon Trent ARC Tue Feb 10 22:49:57 GMT 2026 473
G4HWA AR 73 10210 12000 22210 Parallel Lines CG Tue Feb 10 22:49:47 GMT 2026 900
G3WGN AR 33 10021 9000 19021 Gower/Gwyr CC Tue Feb 10 22:47:34 GMT 2026 851
G8VPE AR 10 1274 2500 3774 Norfolk ARC Tue Feb 10 22:47:11 GMT 2026 336
M0XAC AR 21 2598 5000 7598 Gloucester AR&ES Tue Feb 10 22:45:10 GMT 2026 554
G0KZT AR 37 2669 3500 6169 Coulsdon ATS Tue Feb 10 22:43:22 GMT 2026 485
G8SEI AR 84 12568 12000 24568 Parallel Lines CG Tue Feb 10 22:43:21 GMT 2026 950
M0FXX AO 39 4545 7000 11545 Harwell ARS Tue Feb 10 22:41:11 GMT 2026 347
G0NZI/P AL 49 5842 8000 13842 Parallel Lines CG Tue Feb 10 22:40:35 GMT 2026 815
G4EPA AR 49 5832 7500 13332 Parallel Lines CG Tue Feb 10 22:40:34 GMT 2026 732
M0JWU AR 21 2179 3500 5679 Guildford & DRS Tue Feb 10 22:40:00 GMT 2026 475
G3USE AR 4 402 1500 1902 Gower/Gwyr CC Tue Feb 10 22:39:48 GMT 2026 217
M7HCT AR 16 1190 3000 4190 Heckington & District RG Tue Feb 10 22:38:44 GMT 2026 386
G8ONK AR 27 3950 5500 9450 Wirral & DARC Tue Feb 10 22:38:19 GMT 2026 603
F4HRD AR 40 9028 4500 13528 Harwell ARS Tue Feb 10 22:37:43 GMT 2026 742
G1JJA AR 23 1707 3000 4707 Redditch AR & CG Tue Feb 10 22:37:41 GMT 2026 425
M1EYP AR 4 195 1000 1195 Tall Trees CG Tue Feb 10 22:37:13 GMT 2026 158
G0XDI AO 70 10566 11000 21566 Chesham & DARS Tue Feb 10 22:36:18 GMT 2026 652
G4EFT AR 40 4310 6500 10810 Guildford & DRS Tue Feb 10 22:36:01 GMT 2026 643
G3YLA AR 6 178 1000 1178 Norfolk ARC Tue Feb 10 22:35:58 GMT 2026 148
G0ORE AR 4 159 1000 1159 Redditch AR & CG Tue Feb 10 22:34:55 GMT 2026 138
G4BRK AR 61 10424 12500 22924 Harwell ARS Tue Feb 10 22:34:26 GMT 2026 910
M5LMG AO 29 3422 4000 7422 Salop ARS Tue Feb 10 22:34:21 GMT 2026 130
M5JFS/P AL 15 2343 4500 6843   Tue Feb 10 22:34:14 GMT 2026 657
G0WUS AL 54 7439 9500 16939 Parallel Lines CG Tue Feb 10 22:34:10 GMT 2026 894
M7DQO AL 48 5856 5500 11356 Spalding & DARS Tue Feb 10 22:34:01 GMT 2026 763
G3TDH AR 33 4923 6500 11423 Tall Trees CG Tue Feb 10 22:33:51 GMT 2026 673
M0SAT AL 22 2750 6000 8750 Drowned Rats RG Tue Feb 10 22:33:18 GMT 2026 736
G3OVH AL 14 870 2000 2870 Parallel Lines CG Tue Feb 10 22:33:08 GMT 2026 368
MD0MAN/P AR 25 6459 5500 11959 Isle of Man ARS Tue Feb 10 22:33:07 GMT 2026 702
G7WIR AR 25 1802 3000 4802 Bromley & DARS Tue Feb 10 22:32:40 GMT 2026 435
2E0TXQ AL 36 4618 7000 11618 Parallel Lines CG Tue Feb 10 22:32:34 GMT 2026 789
G4AFF AO 52 11336 12000 23336 Norfolk ARC Tue Feb 10 22:32:25 GMT 2026 739
G0GJV AR 32 2670 4500 7170 Triple B ARCG Tue Feb 10 22:31:55 GMT 2026 534
M0GHZ AO 102 19147 14000 33147 Trowbridge & DARC Tue Feb 10 22:31:53 GMT 2026 826
G3WCB AR 4 228 1000 1228 Drowned Rats RG Tue Feb 10 22:25:39 GMT 2026 168
GM4DIJ AR 11 2650 4000 6650 GMDX Tue Feb 10 22:24:51 GMT 2026 524
G0SWC AR 18 1211 2500 3711 Guildford & DRS Tue Feb 10 22:02:52 GMT 2026 326
M1DST AL 11 944 2500 3444 Swindon & DARC Tue Feb 10 21:56:12 GMT 2026 421
G7ICV AR 14 1017 2500 3517 Medway ARTS Tue Feb 10 21:56:01 GMT 2026 306
M7OBG AL 16 864 1500 2364 Burton upon Trent ARC Tue Feb 10 21:51:41 GMT 2026 315
G8FMC AR 14 1394 3000 4394 Chesham & DARS Tue Feb 10 21:50:41 GMT 2026 405
G0XBU AL 15 2295 4500 6795 Tall Trees CG Tue Feb 10 21:48:11 GMT 2026 631
2E0GYI AR 3 263 1500 1763 Pennine Ham Tue Feb 10 21:31:36 GMT 2026 198
EI2FG AO 13 5845 3000 8845 Parallel Lines CG Tue Feb 10 21:27:21 GMT 2026 173
G0LGS AR 4 86 1500 1586 Hereford ARS Tue Feb 10 21:07:59 GMT 2026 188
M8MDJ AR 2 67 1000 1067 Hereford ARS Tue Feb 10 21:07:31 GMT 2026 108
M0RJL AR 5 403 2000 2403 Flight Refuelling ARS Tue Feb 10 21:04:52 GMT 2026 257
G3ALE AL 17 1681 3500 5181 Burton upon Trent ARC Tue Feb 10 21:04:49 GMT 2026 578
G1SCT AR 13 710 2500 3210 Spalding & DARS Tue Feb 10 20:32:58 GMT 2026 297
G4ENZ AR 6 411 2000 2411 Gloucester AR&ES Tue Feb 10 20:20:28 GMT 2026 267

13 Jan (153 Logs)