Logfiles received
     6157 logs received
V12.75 by G4CLA

Entries received for 432MHz UKAC 2026

Sort by  

9 Jun (155 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received Norm Score
M5JFS/P AL 21 2509 4500 7009 Guildford & DRS Tue Jun 16 22:05:54 BST 2026 609
M0HPI AR 12 332 500 832 Guildford & DRS Tue Jun 16 20:21:31 BST 2026 54
G4LDR AO 13 1961 3000 4961 UK Microwave Group Tue Jun 16 20:06:54 BST 2026 181
G8GYX AR 49 5441 6500 11941 Coulsdon ATS Tue Jun 16 18:48:06 BST 2026 565
G6FXF AR 6 192 1000 1192 Leyland & DAR Tue Jun 16 18:09:18 BST 2026 76
G8REQ AR 62 10208 11000 21208 Wirral & DARC Tue Jun 16 17:06:04 BST 2026 815
G7BEH/P AL 15 1843 4500 6343 Taunton & DARC Mon Jun 15 22:19:15 BST 2026 463
G6TVB AL 23 1911 4500 6411 Northampton RC Mon Jun 15 20:46:07 BST 2026 512
G0UFE AR 22 1968 3000 4968 Telford & DARS Mon Jun 15 13:58:52 BST 2026 336
M0PCG AR 9 816 2500 3316   Mon Jun 15 11:00:27 BST 2026 271
G4AJA AR 10 418 1500 1918 Swindon & DARC Sat Jun 13 21:27:54 BST 2026 173
G0CDA AR 54 9231 11500 20731 Wirral & DARC Sat Jun 13 20:39:39 BST 2026 804
G1YBB/P AL 118 21913 15000 36913 Hereford ARS Sat Jun 13 11:42:23 BST 2026 1000
G6GDI AR 16 1149 2500 3649 Chesham & DARS Fri Jun 12 23:00:12 BST 2026 293
G3XBM AL 2 81 1000 1081 Cambridge & DARC Fri Jun 12 14:29:37 BST 2026 121
G3YKI AL 35 4219 5000 9219 Telford & DARS Fri Jun 12 13:48:49 BST 2026 707
G7LII/P AL 57 8039 12000 20039 Northampton RC Fri Jun 12 12:47:34 BST 2026 902
EI3KD AR 33 15640 8000 23640 Parallel Lines CG Fri Jun 12 08:21:57 BST 2026 869
G6XHF AR 14 986 2000 2986 Wirral & DARC Thu Jun 11 23:24:07 BST 2026 250
M7OTJ/P AL 29 2582 4500 7082 Tall Trees CG Thu Jun 11 19:19:43 BST 2026 634
M0HZP AL 1 39 500 539 Thornton Cleveleys ARS Thu Jun 11 17:32:33 BST 2026 48
G4GFI AR 57 7340 9500 16840 Coulsdon ATS Thu Jun 11 16:48:37 BST 2026 717
G0EAK/P AL 57 10676 12000 22676 Northern Fells CG Thu Jun 11 12:48:22 BST 2026 975
G0WZV AO 24 3961 5000 8961   Thu Jun 11 12:04:01 BST 2026 227
G8KQH AR 18 1498 5000 6498 Guildford & DRS Thu Jun 11 11:49:24 BST 2026 434
G4SJH AR 25 2193 4500 6693 Farnborough & DRS Thu Jun 11 11:27:44 BST 2026 445
F5RZC AO 70 15377 6500 21877 Harwell ARS Thu Jun 11 11:15:48 BST 2026 772
G4CZB/P AL 42 4935 8500 13435 Northampton RC Thu Jun 11 08:49:52 BST 2026 756
2D0PEY/P AR 14 2182 3000 5182 Isle of Man ARS Thu Jun 11 00:12:02 BST 2026 369
G4YPC AR 34 4219 8500 12719 Guildford & DRS Wed Jun 10 22:11:25 BST 2026 608
M0BGR/P AL 23 1887 4500 6387 Bittern DX Group Wed Jun 10 21:59:26 BST 2026 487
M6XAK AL 11 1352 3500 4852 Northern Fells CG Wed Jun 10 21:42:02 BST 2026 390
G3YCR AR 26 2527 5500 8027 Coulsdon ATS Wed Jun 10 21:32:02 BST 2026 478
G3ZWR AR 3 268 1500 1768 Northern Fells CG Wed Jun 10 21:02:03 BST 2026 130
M0MHX AR 2 39 500 539   Wed Jun 10 20:34:15 BST 2026 21
M0SAT AL 14 1290 4500 5790 Drowned Rats RG Wed Jun 10 20:14:15 BST 2026 439
M0TVZ AO 1 93 500 593 Stratford-upon-Avon & DRS Wed Jun 10 20:01:52 BST 2026 45
M8VCC/P AR 69 20593 10500 31093 Gower/Gwyr CC Wed Jun 10 19:52:13 BST 2026 956
F4IFS AR 16 2878 3000 5878 Burton upon Trent ARC Wed Jun 10 18:33:37 BST 2026 413
G8TZJ/P AR 17 2121 3500 5621 Morecambe Bay ARS Wed Jun 10 18:06:19 BST 2026 402
G8PNN AR 42 11475 8000 19475 Northern Fells CG Wed Jun 10 16:52:58 BST 2026 771
G0JPI AL 9 840 2500 3340 Spalding & DARS Wed Jun 10 16:50:02 BST 2026 341
G4LBH/P AR 4 277 1500 1777 Flight Refuelling ARS Wed Jun 10 16:47:46 BST 2026 141
G4NTY AR 45 6941 8000 14941 Bolton Wireless Club Wed Jun 10 16:47:14 BST 2026 673
M7SXC AL 4 41 500 541 Guildford & DRS Wed Jun 10 16:34:26 BST 2026 73
G8AIM AO 5 1144 2500 3644 Parallel Lines CG Wed Jun 10 16:23:22 BST 2026 136
PE1EWR AO 21 5546 3500 9046 Harwell ARS Wed Jun 10 15:26:20 BST 2026 272
G3XDY AR 75 19912 17500 37412 Martlesham RS Wed Jun 10 15:20:41 BST 2026 1000
G6EIH AL 2 21 500 521 Burton upon Trent ARC Wed Jun 10 15:03:29 BST 2026 24
G8DIR AR 13 1667 3500 5167 Salop ARS Wed Jun 10 14:47:49 BST 2026 358
G8CZW AR 7 281 1000 1281 Tall Trees CG Wed Jun 10 14:25:16 BST 2026 97
F1MKG AO 59 14997 6000 20997 Harwell ARS Wed Jun 10 14:01:32 BST 2026 727
M7TPE/P AL 6 244 1000 1244 Hereford ARS Wed Jun 10 13:50:56 BST 2026 170
F4HOG AR 20 4052 3000 7052 Harwell ARS Wed Jun 10 13:28:24 BST 2026 456
G0TAR AL 13 1090 3000 4090 Medway ARTS Wed Jun 10 13:27:42 BST 2026 365
GD0TFG AR 12 2136 4000 6136 Isle of Man ARS Wed Jun 10 13:09:45 BST 2026 423
G8IQL/P AL 60 9289 10000 19289 Guildford & DRS Wed Jun 10 13:06:48 BST 2026 853
G8KPD/P AR 24 6364 6000 12364 Northern Fells CG Wed Jun 10 12:30:27 BST 2026 586
G1ZAR/P AR 41 6216 6500 12716 Parallel Lines CG Wed Jun 10 12:22:57 BST 2026 597
GM4JTJ AR 51 23910 11500 35410 Northern Fells CG Wed Jun 10 12:14:25 BST 2026 978
F1BHL/P AR 86 26698 9000 35698 Harwell ARS Wed Jun 10 12:09:41 BST 2026 989
G4JLG AR 35 3986 6000 9986 Bolton Wireless Club Wed Jun 10 11:56:21 BST 2026 510
M9VGP AR 15 846 2000 2846 Swindon & DARC Wed Jun 10 11:41:26 BST 2026 239
G4KQH AR 60 7390 9500 16890 Wirral & DARC Wed Jun 10 11:37:24 BST 2026 728
G3USE AR 1 98 500 598 Gower/Gwyr CC Wed Jun 10 11:21:47 BST 2026 43
G4PGJ AL 14 807 2000 2807 Burton upon Trent ARC Wed Jun 10 11:21:30 BST 2026 268
G4ILI/P AO 62 7720 10000 17720 Hereford ARS Wed Jun 10 11:13:18 BST 2026 681
MW0OMB AR 28 5750 7500 13250 Harwell ARS Wed Jun 10 11:03:21 BST 2026 630
G8CUL AR 70 12287 14500 26787 Harwell ARS Wed Jun 10 10:59:33 BST 2026 923
M1EYP/P AL 49 4169 6000 10169 Tall Trees CG Wed Jun 10 10:54:12 BST 2026 731
G3YDY AR 55 10116 10500 20616 Northern Fells CG Wed Jun 10 10:47:06 BST 2026 793
G6LNU AR 8 423 1500 1923 Harwell ARS Wed Jun 10 10:44:39 BST 2026 184
G8GRS/P AR 39 6874 9500 16374 Trowbridge & DARC Wed Jun 10 10:32:22 BST 2026 695
G4BRK AR 72 11027 13000 24027 Harwell ARS Wed Jun 10 10:31:04 BST 2026 880
GW0VFF/P AR 4 545 1500 2045 RSGB Contest Club Wed Jun 10 10:27:40 BST 2026 206
G3XBY AR 25 1799 3500 5299 Parallel Lines CG Wed Jun 10 10:26:18 BST 2026 391
G3TDH AR 38 5764 9000 14764 Tall Trees CG Wed Jun 10 10:18:27 BST 2026 663
M0IIB AL 14 973 2000 2973 Northampton RC Wed Jun 10 10:15:46 BST 2026 292
2E0VPX AR 22 3867 7500 11367 Heckington & District RG Wed Jun 10 09:30:06 BST 2026 554
G3SQQ AL 65 10053 11500 21553 Parallel Lines CG Wed Jun 10 09:27:24 BST 2026 951
G3SGC AR 14 2083 3000 5083 Norfolk ARC Wed Jun 10 09:25:30 BST 2026 347
G8ZRE AR 32 3915 6500 10415 Wirral & DARC Wed Jun 10 09:17:10 BST 2026 521
G0JSB AR 23 2516 5000 7516 Wirral & DARC Wed Jun 10 09:05:11 BST 2026 467
G4HZG/P AL 11 599 1500 2099 Burton upon Trent ARC Wed Jun 10 09:03:49 BST 2026 219
G0CNN/P AR 60 13446 9000 22446 Northern Fells CG Wed Jun 10 08:58:58 BST 2026 847
G4FLM AR 5 754 1500 2254 Scarborough ARS Wed Jun 10 08:58:35 BST 2026 217
EI8KN AO 23 9307 5500 14807 Norfolk ARC Wed Jun 10 08:56:55 BST 2026 500
M0TXE AO 25 3805 7000 10805 Salop ARS Wed Jun 10 07:32:22 BST 2026 409
G0FVH AR 1 30 500 530 Flight Refuelling ARS Wed Jun 10 07:26:18 BST 2026 10
G0BNC/P AL 26 2072 3500 5572 Harwell ARS Wed Jun 10 00:39:06 BST 2026 414
G1HLT AR 49 8080 11000 19080 Parallel Lines CG Wed Jun 10 00:13:07 BST 2026 760
GM4BYF AO 27 9123 6000 15123 GMDX Wed Jun 10 00:04:34 BST 2026 545
G0BIX AR 6 493 1500 1993 Gower/Gwyr CC Wed Jun 10 00:01:52 BST 2026 195
G4BEE AL 8 390 1500 1890 Tall Trees CG Tue Jun 9 23:55:05 BST 2026 195
G6HPR/P AL 69 9542 11000 20542 Parallel Lines CG Tue Jun 9 23:54:13 BST 2026 926
2D0PEY AR 14 2182 3000 5182 Isle of Man ARS Tue Jun 9 23:29:36 BST 2026 380
G0FEH/P AL 53 7437 11000 18437 Parallel Lines CG Tue Jun 9 23:25:56 BST 2026 804
2E0OUT AR 45 8736 13500 22236 Trowbridge & DARC Tue Jun 9 23:24:49 BST 2026 836
G0MFR/P AL 16 2445 5000 7445 Flight Refuelling ARS Tue Jun 9 23:21:11 BST 2026 658
G0WUS AL 54 8233 11000 19233 Parallel Lines CG Tue Jun 9 23:20:34 BST 2026 829
G0RMG AR 15 1053 2500 3553 Redditch AR & CG Tue Jun 9 23:19:09 BST 2026 282
G4CSD AR 39 5397 8500 13897 Basingstoke ARC Tue Jun 9 23:06:15 BST 2026 652
G4SSW AR 26 3225 7500 10725 Rugby ATS Tue Jun 9 23:06:05 BST 2026 532
G4ODA AO 84 20247 19000 39247 Spalding & DARS Tue Jun 9 23:05:57 BST 2026 909
G6DDN AO 15 1085 2000 3085 Northern Fells CG Tue Jun 9 23:05:29 BST 2026 90
G3NFC AL 32 3133 5000 8133 Burton upon Trent ARC Tue Jun 9 22:59:09 BST 2026 682
G4LPP AR 47 12659 12500 25159 Norfolk ARC Tue Jun 9 22:58:02 BST 2026 902
G4DYC AR 4 238 1500 1738 Norfolk ARC Tue Jun 9 22:57:15 BST 2026 119
G7EJO AL 25 2361 4500 6861 Burton upon Trent ARC Tue Jun 9 22:56:07 BST 2026 560
G4NBS AR 76 15431 15500 30931 Northern Fells CG Tue Jun 9 22:55:22 BST 2026 945
G0SKA AR 61 8487 10500 18987 Triple B ARCG Tue Jun 9 22:54:51 BST 2026 750
G8FMC AR 37 4263 8000 12263 Chesham & DARS Tue Jun 9 22:53:55 BST 2026 576
G0ODQ AR 94 15273 14500 29773 Chesham & DARS Tue Jun 9 22:52:58 BST 2026 934
G1MZD AL 30 2458 4500 6958 Northampton RC Tue Jun 9 22:52:48 BST 2026 585
M0UHF AR 57 8687 11000 19687   Tue Jun 9 22:49:52 BST 2026 782
G8ONK AR 24 3332 5500 8832 Wirral & DARC Tue Jun 9 22:46:29 BST 2026 489
GI4SNA AO 85 31799 11500 43299 GMDX Tue Jun 9 22:45:04 BST 2026 954
G4HWA AR 81 12525 14000 26525 Parallel Lines CG Tue Jun 9 22:44:06 BST 2026 913
GW8ASD AR 56 10296 12500 22796 Wirral & DARC Tue Jun 9 22:44:02 BST 2026 858
G7LRQ AO 126 30341 18500 48841 Drowned Rats RG Tue Jun 9 22:43:14 BST 2026 1000
M8MDJ AR 8 767 3000 3767 Hereford ARS Tue Jun 9 22:42:43 BST 2026 304
G0LGS AR 11 1111 3000 4111 Hereford ARS Tue Jun 9 22:42:21 BST 2026 315
M0NOO AR 48 5679 8000 13679 Parallel Lines CG Tue Jun 9 22:42:18 BST 2026 641
G8SEI AR 56 8052 10500 18552 Parallel Lines CG Tue Jun 9 22:41:41 BST 2026 739
G0NZI/P AL 63 8492 11000 19492 Parallel Lines CG Tue Jun 9 22:41:39 BST 2026 878
G1JJA AR 18 1041 2000 3041 Redditch AR & CG Tue Jun 9 22:41:06 BST 2026 260
GW4ZAR AR 42 5569 7500 13069 Tall Trees CG Tue Jun 9 22:39:55 BST 2026 619
MD0MAN/P AR 62 16194 8000 24194 Isle of Man ARS Tue Jun 9 22:38:07 BST 2026 891
GM4DIJ AO 15 3918 5500 9418 GMDX Tue Jun 9 22:38:01 BST 2026 318
M0NVS/P AR 90 16118 16500 32618 Chesham & DARS Tue Jun 9 22:37:44 BST 2026 967
F4HRD AR 40 10411 6000 16411 Harwell ARS Tue Jun 9 22:37:40 BST 2026 706
M8VPA AR 4 75 500 575 Burton upon Trent ARC Tue Jun 9 22:36:57 BST 2026 32
GW0MDQ AL 10 577 2000 2577 Wirral & DARC Tue Jun 9 22:35:43 BST 2026 243
M0FXX AO 36 3820 7500 11320 Harwell ARS Tue Jun 9 22:35:22 BST 2026 454
G5MW AL 3 169 1000 1169 Medway ARTS Tue Jun 9 22:35:08 BST 2026 146
MW0DX AO 37 9185 8000 17185 Triple B ARCG Tue Jun 9 22:34:47 BST 2026 636
G0XDI AO 86 13924 14500 28424 Chesham & DARS Tue Jun 9 22:34:43 BST 2026 818
M0GHZ AO 102 18960 14000 32960 Trowbridge & DARC Tue Jun 9 22:34:25 BST 2026 863
G3WGN AR 29 7576 7500 15076 Gower/Gwyr CC Tue Jun 9 22:33:59 BST 2026 684
G0MJW AO 32 5433 5000 10433 Harwell ARS Tue Jun 9 22:32:37 BST 2026 363
2E0TXQ AL 27 4593 9000 13593 Parallel Lines CG Tue Jun 9 22:32:30 BST 2026 780
G4EPA AR 69 9735 12500 22235 Parallel Lines CG Tue Jun 9 22:32:26 BST 2026 826
G0GJV AR 33 3051 6000 9051 Triple B ARCG Tue Jun 9 22:31:26 BST 2026 500
G0NGI AR 8 345 1500 1845 Guildford & DRS Tue Jun 9 22:16:57 BST 2026 152
M9PLD AR 3 59 1000 1059 Heckington & District RG Tue Jun 9 22:12:54 BST 2026 65
2E0GYI AR 5 350 1500 1850 Pennine Ham Tue Jun 9 22:12:12 BST 2026 163
G0KZT AR 23 1359 3000 4359 Coulsdon ATS Tue Jun 9 22:10:19 BST 2026 326
G0XBU AL 22 2069 4500 6569 Tall Trees CG Tue Jun 9 22:07:22 BST 2026 536
G7ICV AR 6 491 2000 2491 Medway ARTS Tue Jun 9 22:03:25 BST 2026 228
PA0WMX AO 23 11401 5000 16401 Harwell ARS Tue Jun 9 21:53:44 BST 2026 590
G7APD AR 5 218 1000 1218 Rugby ATS Tue Jun 9 21:30:58 BST 2026 86
M0KPW/P AR 40 5766 5000 10766 Duddon Contest Team Tue Jun 9 21:16:18 BST 2026 543
G7WIR AR 10 521 1000 1521 Bromley & DARS Tue Jun 9 21:01:07 BST 2026 108
G0HSP AL 6 662 2500 3162 Fort Purbrook ARC Tue Jun 9 20:51:44 BST 2026 317
M8OBG AL 3 64 500 564 Burton upon Trent ARC Tue Jun 9 20:46:14 BST 2026 97

12 May (166 Logs)

14 Apr (164 Logs)

10 Mar (148 Logs)

10 Feb (163 Logs)

13 Jan (153 Logs)