Logfiles received
     7348 logs received
V12.75 by G4CLA

Entries received for 432MHz UKAC 2026

Sort by  

14 Jul (168 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received Norm Score
G3XBY AR 5 211 1000 1211 Parallel Lines CG Wed Jul 22 10:34:28 BST 2026 38
G8AOE/P AR 33 12793 8500 21293 Northern Fells CG Mon Jul 20 12:42:33 BST 2026 815
GW0HRG AR 36 5682 6000 11682 Halkyn Radio Group Mon Jul 20 11:38:20 BST 2026 553
G1ZJQ AR 2 904 1000 1904 Northumbria ARC Mon Jul 20 00:34:07 BST 2026 97
G8GYX/P AR 41 5053 6500 11553 Coulsdon ATS Sun Jul 19 18:08:14 BST 2026 533
G8KQH AR 12 973 2500 3473 Guildford & DRS Sun Jul 19 16:30:36 BST 2026 155
G4KUX AO 26 11161 10000 21161 Northern Fells CG Sun Jul 19 12:27:00 BST 2026 629
G0PQF/P AR 14 2346 5000 7346 Bishop's Stortford ARS Sun Jul 19 11:38:33 BST 2026 349
F5RZC AO 95 19255 7500 26755 Harwell ARS Sun Jul 19 11:10:48 BST 2026 740
G8CUL AR 63 13252 14000 27252 Harwell ARS Sun Jul 19 11:00:01 BST 2026 893
G4AJA AR 6 241 1000 1241 Swindon & DARC Sat Jul 18 22:40:12 BST 2026 58
M0HPI AR 15 750 1500 2250 Guildford & DRS Sat Jul 18 15:39:49 BST 2026 106
G0JPI AL 18 2407 5500 7907 Spalding & DARS Sat Jul 18 11:17:46 BST 2026 605
M8VCC/P AR 72 22097 11000 33097 Gower/Gwyr CC Sat Jul 18 09:15:05 BST 2026 961
G0CDA AR 50 9741 10500 20241 Wirral & DARC Fri Jul 17 21:45:20 BST 2026 776
G0UFE AR 22 3199 5500 8699 Telford & DARS Fri Jul 17 12:51:33 BST 2026 436
M5JFS/P AL 13 2082 2500 4582 Guildford & DRS Fri Jul 17 11:38:55 BST 2026 421
G0EAK/P AL 70 15341 14500 29841 Northern Fells CG Fri Jul 17 10:02:51 BST 2026 1000
EI3KD AR 39 17598 7500 25098 Parallel Lines CG Fri Jul 17 07:59:36 BST 2026 873
G4CZB/P AL 46 7861 9000 16861 Northampton RC Fri Jul 17 07:50:01 BST 2026 815
2E0WED/P AL 7 939 1500 2439 Wirral & DARC Thu Jul 16 23:01:58 BST 2026 289
2E0IWO AL 3 65 500 565 Tall Trees CG Thu Jul 16 20:04:06 BST 2026 131
G7LII/P AL 71 12097 13500 25597 Northampton RC Thu Jul 16 19:21:32 BST 2026 973
G8PNN AR 60 19617 11500 31117 Northern Fells CG Thu Jul 16 14:46:12 BST 2026 932
G6TVB AL 27 3621 6500 10121 Northampton RC Thu Jul 16 13:57:11 BST 2026 684
G0DDF AL 1 11 500 511   Thu Jul 16 10:34:08 BST 2026 26
G8XDD/P AL 11 1577 3000 4577   Thu Jul 16 09:53:06 BST 2026 394
G0WZV AO 34 7031 10000 17031   Thu Jul 16 08:55:23 BST 2026 518
G1ZAR/P AR 52 8190 8000 16190 Parallel Lines CG Thu Jul 16 07:57:46 BST 2026 699
G4AWP AR 23 5463 6500 11963 Northern Fells CG Thu Jul 16 06:41:48 BST 2026 563
GW0RHC AO 15 2367 4000 6367 Gower/Gwyr CC Thu Jul 16 06:27:29 BST 2026 148
GM8EXI/P AO 6 2383 3000 5383 Isle of Man ARS Thu Jul 16 00:58:18 BST 2026 74
G0RMG/P AR 60 9134 9000 18134 Redditch AR & CG Wed Jul 15 23:05:28 BST 2026 728
M0BTZ AR 21 4162 5000 9162 Blacksheep CG Wed Jul 15 22:45:35 BST 2026 446
G4SJH AR 12 1265 2500 3765 Farnborough & DRS Wed Jul 15 22:40:38 BST 2026 203
G1HLT AR 55 10717 11000 21717 Parallel Lines CG Wed Jul 15 21:56:51 BST 2026 825
G8DOH AO 43 8123 8000 16123 Parallel Lines CG Wed Jul 15 21:40:54 BST 2026 407
G8TZJ AR 26 3072 4000 7072 Morecambe Bay ARS Wed Jul 15 21:30:41 BST 2026 330
G8REQ AR 66 12449 11000 23449 Wirral & DARC Wed Jul 15 21:09:26 BST 2026 854
GI4SNA AO 101 39116 14000 53116 GMDX Wed Jul 15 20:32:10 BST 2026 925
G4GFI AR 59 9690 10000 19690 Coulsdon ATS Wed Jul 15 20:24:13 BST 2026 757
G6HPR/P AL 71 11901 12500 24401 Parallel Lines CG Wed Jul 15 19:49:49 BST 2026 947
M7TPE/P AL 3 94 1000 1094 Hereford ARS Wed Jul 15 19:21:44 BST 2026 210
G4NTY AR 54 9124 8000 17124 Bolton Wireless Club Wed Jul 15 19:07:29 BST 2026 718
G8OVZ/P AL 53 8295 9500 17795 Northern Fells CG Wed Jul 15 18:40:18 BST 2026 868
F4IFS AR 18 4221 4000 8221 Burton upon Trent ARC Wed Jul 15 18:23:34 BST 2026 398
G3ZWR AR 12 4239 4000 8239 Northern Fells CG Wed Jul 15 18:05:44 BST 2026 417
G4KQH AR 56 9216 10000 19216 Wirral & DARC Wed Jul 15 17:47:31 BST 2026 737
G3YCR AR 26 2982 4000 6982 Coulsdon ATS Wed Jul 15 17:40:00 BST 2026 320
G4CLA AO 172 38329 23000 61329 Parallel Lines CG Wed Jul 15 17:22:26 BST 2026 1000
GM4TOE AO 18 10189 7500 17689 Northern Fells CG Wed Jul 15 16:57:09 BST 2026 555
G0JSB AR 28 3787 6500 10287 Wirral & DARC Wed Jul 15 15:51:45 BST 2026 456
G3XBM AL 4 289 1000 1289 Cambridge & DARC Wed Jul 15 15:49:51 BST 2026 263
G4CSD AR 45 6812 8500 15312 Basingstoke ARC Wed Jul 15 15:41:51 BST 2026 679
G4JLG AR 38 5600 6000 11600 Bolton Wireless Club Wed Jul 15 15:32:17 BST 2026 543
G0TAR AL 21 2461 4500 6961 Medway ARTS Wed Jul 15 15:00:52 BST 2026 552
F4HOG AR 28 7615 4500 12115 Harwell ARS Wed Jul 15 14:58:13 BST 2026 572
G6FXF AR 16 1342 2500 3842 Leyland & DAR Wed Jul 15 14:50:29 BST 2026 213
G3TDH AR 36 6107 8500 14607 Tall Trees CG Wed Jul 15 14:09:07 BST 2026 640
PE1EWR AO 37 10020 6500 16520 Harwell ARS Wed Jul 15 13:04:14 BST 2026 481
G8ONK AR 31 4991 6500 11491 Wirral & DARC Wed Jul 15 12:44:29 BST 2026 504
G4PGJ AL 12 1788 4000 5788 Burton upon Trent ARC Wed Jul 15 12:43:23 BST 2026 526
MW0OMB AR 32 6769 7500 14269 Harwell ARS Wed Jul 15 12:14:31 BST 2026 631
G8IQL AL 23 2801 5500 8301 Guildford & DRS Wed Jul 15 12:07:46 BST 2026 631
M0IAM AR 32 4741 7500 12241 Guildford & DRS Wed Jul 15 11:56:00 BST 2026 592
G0HIK/P AO 61 12782 7500 20282 Duddon Contest Team Wed Jul 15 11:37:52 BST 2026 592
G4AFF AO 63 14691 11000 25691 Norfolk ARC Wed Jul 15 11:04:05 BST 2026 703
GM4JTJ AR 76 36625 15500 52125 Northern Fells CG Wed Jul 15 10:43:45 BST 2026 1000
M0IIB AL 14 1245 3500 4745 Northampton RC Wed Jul 15 10:34:11 BST 2026 447
G4FLM AR 21 7389 6500 13889 Scarborough ARS Wed Jul 15 10:20:46 BST 2026 611
G4LDR AO 11 1893 3500 5393 UK Microwave Group Wed Jul 15 10:19:56 BST 2026 111
M0TNI AR 5 236 1500 1736 Spalding & DARS Wed Jul 15 10:17:10 BST 2026 77
G8GRS/P AR 49 10022 9500 19522 Trowbridge & DARC Wed Jul 15 10:10:48 BST 2026 747
G0JJG AO 31 4669 6500 11169 Colchester RA Wed Jul 15 10:04:10 BST 2026 259
G0OIW/P AL 15 1039 2000 3039 Maidenhead & DARC Wed Jul 15 09:55:39 BST 2026 315
G4ILI/P AO 14 1305 3500 4805 Hereford ARS Wed Jul 15 09:51:43 BST 2026 37
M0WEO AR 3 63 1500 1563 Flight Refuelling ARS Wed Jul 15 09:45:04 BST 2026 67
G6TXB AL 2 39 500 539 Medway ARTS Wed Jul 15 09:42:03 BST 2026 52
G4YPC AR 38 5223 10000 15223 Guildford & DRS Wed Jul 15 09:41:17 BST 2026 669
M7SXC AL 5 56 500 556 Guildford & DRS Wed Jul 15 09:34:22 BST 2026 78
G3SQQ AL 68 11607 11500 23107 Parallel Lines CG Wed Jul 15 09:30:12 BST 2026 921
EI8KN AO 26 10180 6000 16180 Norfolk ARC Wed Jul 15 09:23:19 BST 2026 444
G3SGC AR 31 5622 6500 12122 Norfolk ARC Wed Jul 15 09:12:11 BST 2026 582
G8ZRE AR 34 5423 5000 10423 Wirral & DARC Wed Jul 15 09:02:18 BST 2026 466
GW8CZW AR 15 1887 3000 4887 Tall Trees CG Wed Jul 15 08:59:08 BST 2026 262
GW0VFF/P AR 17 3674 5000 8674 RSGB Contest Club Wed Jul 15 08:53:24 BST 2026 427
G0CNN/P AR 74 21849 11500 33349 Northern Fells CG Wed Jul 15 08:46:43 BST 2026 970
G6JUT AR 12 2369 4000 6369 Heckington & District RG Wed Jul 15 08:42:29 BST 2026 310
G4CIB/P AR 14 1566 4500 6066 Gloucester AR&ES Wed Jul 15 08:25:07 BST 2026 300
G4ERO AO 34 4356 4500 8856 Medway ARTS Wed Jul 15 08:24:08 BST 2026 185
M0PCG AR 24 3226 5000 8226   Wed Jul 15 08:13:17 BST 2026 407
M0XAC AR 25 3945 7000 10945 Gloucester AR&ES Wed Jul 15 07:57:15 BST 2026 485
G0FVH AR 2 21 500 521 Flight Refuelling ARS Wed Jul 15 07:33:16 BST 2026 19
G7ICV AR 10 974 2500 3474 Medway ARTS Wed Jul 15 07:04:09 BST 2026 165
G3YDY AR 62 12290 10000 22290 Northern Fells CG Wed Jul 15 07:00:35 BST 2026 834
M0TXE AO 25 5074 5500 10574 Salop ARS Wed Jul 15 06:57:08 BST 2026 222
F1MKG AO 55 17118 6500 23618 Harwell ARS Wed Jul 15 06:16:28 BST 2026 666
G4HZG AL 13 1434 3000 4434 Burton upon Trent ARC Wed Jul 15 06:12:06 BST 2026 342
GD0GGO AR 7 826 2000 2826 Isle of Man ARS Wed Jul 15 03:33:34 BST 2026 126
G6XHF AR 17 1823 2500 4323 Wirral & DARC Wed Jul 15 00:27:44 BST 2026 233
2D0PEY/P AR 27 4435 3500 7935 Isle of Man ARS Wed Jul 15 00:13:39 BST 2026 388
2E0OUT AR 21 6338 8500 14838 Trowbridge & DARC Wed Jul 15 00:09:21 BST 2026 650
GW8ASD AR 56 11935 11000 22935 Wirral & DARC Wed Jul 15 00:09:12 BST 2026 844
G6GDI AR 16 1316 2000 3316 Chesham & DARS Wed Jul 15 00:06:08 BST 2026 145
GM6CMQ AO 17 7054 6500 13554 Edinburgh & District Amateur Radio Club Tue Jul 14 23:51:58 BST 2026 333
GM4DIJ/P AO 81 26100 12000 38100 GMDX Tue Jul 14 23:45:51 BST 2026 851
G0JDL AR 22 4723 6000 10723 Lowestoft District & Pye ARC Tue Jul 14 23:43:25 BST 2026 475
G4BAO AR 26 5000 6500 11500 Camb-Hams Tue Jul 14 23:43:24 BST 2026 514
G4ODA AO 113 25548 18500 44048 Spalding & DARS Tue Jul 14 23:40:36 BST 2026 888
G1MZD/P AL 41 5703 8000 13703 Northampton RC Tue Jul 14 23:33:03 BST 2026 763
M7PAT AL 2 148 1000 1148 Sheffield & DWS Tue Jul 14 23:29:02 BST 2026 236
G4HUN/P AR 34 7559 7500 15059 Norfolk ARC Tue Jul 14 23:26:56 BST 2026 660
MD0MAN/P AR 69 18732 10000 28732 Isle of Man ARS Tue Jul 14 23:20:41 BST 2026 922
G4NBS AR 101 21739 16000 37739 Northern Fells CG Tue Jul 14 23:17:33 BST 2026 990
G4LPP AR 60 18431 15500 33931 Norfolk ARC Tue Jul 14 23:15:54 BST 2026 980
M0NOO/P AL 36 6187 7500 13687 Parallel Lines CG Tue Jul 14 23:06:05 BST 2026 736
M0ABT/P AL 16 1033 3500 4533 Northern Fells CG Tue Jul 14 23:04:09 BST 2026 368
G0ODQ AR 81 13374 12000 25374 Chesham & DARS Tue Jul 14 23:02:07 BST 2026 883
G4SSW AR 26 4086 7000 11086 Rugby ATS Tue Jul 14 23:02:06 BST 2026 495
G0SKA AR 60 9817 10000 19817 Triple B ARCG Tue Jul 14 23:01:24 BST 2026 766
G4DYC AR 11 1112 2500 3612 Norfolk ARC Tue Jul 14 22:59:47 BST 2026 194
G4BRK AR 65 14189 14000 28189 Harwell ARS Tue Jul 14 22:55:38 BST 2026 902
M8MDJ AR 8 1071 2500 3571 Hereford ARS Tue Jul 14 22:53:53 BST 2026 184
G0LGS AR 11 1162 3500 4662 Hereford ARS Tue Jul 14 22:53:31 BST 2026 242
G3NFC AL 34 4271 6500 10771 Burton upon Trent ARC Tue Jul 14 22:50:14 BST 2026 710
G8FMC AR 36 4944 9000 13944 Chesham & DARS Tue Jul 14 22:49:45 BST 2026 621
G0BNC/P AL 2 87 1000 1087 Harwell ARS Tue Jul 14 22:49:36 BST 2026 184
G7LRQ AO 149 36499 20500 56999 Drowned Rats RG Tue Jul 14 22:49:26 BST 2026 962
M0NVS/P AR 78 16569 16000 32569 Chesham & DARS Tue Jul 14 22:47:46 BST 2026 941
G0NZI/P AL 36 6946 10000 16946 Parallel Lines CG Tue Jul 14 22:46:49 BST 2026 842
G0XDI AO 91 17364 15500 32864 Chesham & DARS Tue Jul 14 22:42:25 BST 2026 777
G8FCQ AR 13 1142 3000 4142 Parallel Lines CG Tue Jul 14 22:41:18 BST 2026 223
G0NGI AR 8 282 1500 1782 Guildford & DRS Tue Jul 14 22:41:00 BST 2026 87
GW4ZAR AR 37 5191 7500 12691 Tall Trees CG Tue Jul 14 22:40:26 BST 2026 601
G4BEE AL 14 1610 4000 5610 Tall Trees CG Tue Jul 14 22:40:17 BST 2026 500
G4KQY AR 24 3340 2500 5840 Norfolk ARC Tue Jul 14 22:40:09 BST 2026 291
G1JJA AR 25 2816 5000 7816 Redditch AR & CG Tue Jul 14 22:40:00 BST 2026 378
G7EJO AL 27 3858 5000 8858 Burton upon Trent ARC Tue Jul 14 22:39:47 BST 2026 657
G8SEI AR 96 17924 15000 32924 Parallel Lines CG Tue Jul 14 22:38:21 BST 2026 951
G4HWA AR 84 14718 13500 28218 Parallel Lines CG Tue Jul 14 22:38:09 BST 2026 912
F4HRD AR 47 11524 5000 16524 Harwell ARS Tue Jul 14 22:37:33 BST 2026 708
G5MW AR 2 175 1000 1175 Medway ARTS Tue Jul 14 22:37:27 BST 2026 29
G4PDF AR 11 1034 2500 3534 Lincoln SWC Tue Jul 14 22:36:36 BST 2026 174
MW0DX AO 33 8720 7000 15720 Triple B ARCG Tue Jul 14 22:35:39 BST 2026 370
M0JWU AR 23 2077 3000 5077 Guildford & DRS Tue Jul 14 22:35:34 BST 2026 271
G4EPA AR 69 11738 12500 24238 Parallel Lines CG Tue Jul 14 22:34:45 BST 2026 864
G4EFT AR 43 5549 6000 11549 Guildford & DRS Tue Jul 14 22:34:15 BST 2026 524
G0BIX AR 17 2749 4500 7249 Gower/Gwyr CC Tue Jul 14 22:34:10 BST 2026 339
G3WGN AR 41 11208 10000 21208 Gower/Gwyr CC Tue Jul 14 22:34:07 BST 2026 805
M0GHZ AO 85 19399 16000 35399 Trowbridge & DARC Tue Jul 14 22:33:36 BST 2026 814
M0UHF AR 57 10024 11000 21024   Tue Jul 14 22:33:18 BST 2026 796
G3OVH AL 21 2923 4500 7423 Parallel Lines CG Tue Jul 14 22:31:54 BST 2026 578
G0GJV AR 30 2905 4500 7405 Triple B ARCG Tue Jul 14 22:31:35 BST 2026 359
M0ICK AL 25 6325 8500 14825 Northern Fells CG Tue Jul 14 22:30:37 BST 2026 789
G3PHO AR 21 2927 4500 7427 Sheffield & DWS Tue Jul 14 22:25:34 BST 2026 368
G0WUS AL 56 9847 11500 21347 Parallel Lines CG Tue Jul 14 22:22:27 BST 2026 894
M8VPA AR 5 231 1000 1231 Burton upon Trent ARC Tue Jul 14 22:20:28 BST 2026 48
M0MHX AR 6 552 2000 2552   Tue Jul 14 22:18:42 BST 2026 116
G7LQO/P AL 15 2641 2500 5141 Sheffield & DWS Tue Jul 14 21:52:44 BST 2026 473
G6ATA AL 4 60 500 560   Tue Jul 14 21:51:39 BST 2026 105
M8OBG AL 4 92 500 592 Burton upon Trent ARC Tue Jul 14 21:50:31 BST 2026 157
M0KPW/P AR 53 9483 6000 15483 Duddon Contest Team Tue Jul 14 21:46:05 BST 2026 689
G7WIR AR 16 1191 3500 4691 Bromley & DARS Tue Jul 14 21:34:06 BST 2026 252
PA0WMX AO 17 8181 3000 11181 Harwell ARS Tue Jul 14 21:20:36 BST 2026 296
G0SWC AR 1 10 500 510 Guildford & DRS Tue Jul 14 21:18:11 BST 2026 9
2E0DGP/P AR 64 11411 9500 20911 Leyland & DAR Tue Jul 14 21:13:45 BST 2026 786
G4LBH AR 15 1598 4000 5598 Flight Refuelling ARS Tue Jul 14 21:07:36 BST 2026 281
M0RJL AR 7 550 2500 3050 Flight Refuelling ARS Tue Jul 14 21:02:02 BST 2026 135

9 Jun (156 Logs)

12 May (166 Logs)

14 Apr (164 Logs)

10 Mar (148 Logs)

10 Feb (163 Logs)

13 Jan (153 Logs)