Logfiles received
     9947 logs received
V12.70 by G4CLA

Entries received for 432MHz UKAC 2025

Sort by  

9 Sep (158 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received Norm Score
G3YKI AL 31 3872 5000 8872 Telford & DARS Tue Sep 16 17:17:01 BST 2025 692
G4ASR AL 73 16368 15500 31868 Hereford ARS Tue Sep 16 16:36:43 BST 2025 1000
G8GYX AR 48 4987 7000 11987 Coulsdon ATS Tue Sep 16 15:16:59 BST 2025 626
M0HPI AR 19 712 1500 2212 Guildford & DRS Mon Sep 15 23:22:54 BST 2025 111
2W0JYN AR 28 1641 1500 3141 Wrexham and Marches ARS Mon Sep 15 21:26:45 BST 2025 191
G0UFE AR 18 1500 2500 4000 Telford & DARS Mon Sep 15 13:15:40 BST 2025 272
G3XBM AL 1 57 500 557 Cambridge & DARC Mon Sep 15 11:02:29 BST 2025 25
M0BUL AR 16 1947 4000 5947 Hereford ARS Sun Sep 14 22:14:33 BST 2025 333
M0HZP AL 2 71 500 571 Thornton Cleveleys ARS Sun Sep 14 19:44:19 BST 2025 51
MD0MAN/P AR 39 9647 6500 16147 Isle of Man ARS Sun Sep 14 15:02:27 BST 2025 727
G8AOE/P AR 32 7592 7500 15092 Northern Fells CG Sun Sep 14 01:13:05 BST 2025 686
G4FZN/P AR 82 18806 12000 30806 Northern Fells CG Sat Sep 13 11:43:00 BST 2025 929
M5JFS/P AL 20 2690 3500 6190   Sat Sep 13 11:42:54 BST 2025 564
G0CDA AR 21 2358 4500 6858 Wirral & DARC Fri Sep 12 20:00:45 BST 2025 434
G4AJA AR 6 263 1500 1763 Swindon & DARC Thu Sep 11 21:30:38 BST 2025 60
M0PCG AO 13 1489 2000 3489   Thu Sep 11 21:30:05 BST 2025 100
G8OVZ/P AL 61 10331 11000 21331 Northern Fells CG Thu Sep 11 17:53:07 BST 2025 923
G0WZV AO 25 4971 7500 12471   Thu Sep 11 17:34:28 BST 2025 450
G0PQF AR 22 1971 4000 5971 Bishop's Stortford ARS Thu Sep 11 17:14:36 BST 2025 343
G4AFF AO 33 7777 9000 16777 Norfolk ARC Thu Sep 11 13:53:55 BST 2025 550
G4PGJ AL 15 1327 3000 4327 Burton upon Trent ARC Thu Sep 11 13:21:54 BST 2025 384
M0BGR/P AL 16 1219 2500 3719 Bittern DX Group Thu Sep 11 12:53:48 BST 2025 307
G0MHZ AR 20 1793 3500 5293 Northampton RC Thu Sep 11 12:02:14 BST 2025 313
G3YCR AR 31 3050 4500 7550 Coulsdon ATS Thu Sep 11 11:10:41 BST 2025 474
G4CZB/P AL 43 5832 8500 14332 Northampton RC Thu Sep 11 08:57:25 BST 2025 820
M1EYP/P AL 46 5225 7000 12225 Tall Trees CG Wed Sep 10 23:23:58 BST 2025 769
G1HLT AR 57 8949 10500 19449 Parallel Lines CG Wed Sep 10 22:49:49 BST 2025 808
F4VRB AR 26 7039 3500 10539 Harwell ARS Wed Sep 10 22:37:49 BST 2025 565
G8KQH AR 26 2544 3500 6044 Guildford & DRS Wed Sep 10 22:28:57 BST 2025 363
G6TVB AL 21 1519 3500 5019 Northampton RC Wed Sep 10 21:53:56 BST 2025 487
M0JQT AR 3 233 1500 1733 West Kent ARS Wed Sep 10 20:16:46 BST 2025 50
G8REQ AR 49 8014 9500 17514 Wirral & DARC Wed Sep 10 19:43:53 BST 2025 747
G0JPI AL 20 1875 3000 4875 Spalding & DARS Wed Sep 10 19:41:03 BST 2025 461
G0JSB AR 22 2672 4500 7172 Wirral & DARC Wed Sep 10 19:39:03 BST 2025 464
G3ZWR AR 7 1057 3000 4057 Northern Fells CG Wed Sep 10 19:38:55 BST 2025 282
F4IFS AR 20 4150 3000 7150 Burton upon Trent ARC Wed Sep 10 18:15:20 BST 2025 454
G3YDY AR 57 9252 10000 19252 Northern Fells CG Wed Sep 10 16:05:43 BST 2025 787
GW0RHC AO 26 5595 7500 13095 Gower/Gwyr CC Wed Sep 10 15:59:45 BST 2025 500
G4BEE AL 8 931 3000 3931 Tall Trees CG Wed Sep 10 15:38:08 BST 2025 358
G8PNN AR 50 12578 9000 21578 Northern Fells CG Wed Sep 10 15:23:30 BST 2025 848
G6TXB AL 4 109 500 609 Medway ARTS Wed Sep 10 15:06:27 BST 2025 102
G8IQL/P AL 72 12638 12000 24638 Guildford & DRS Wed Sep 10 13:41:02 BST 2025 974
G0TAR AL 16 1361 2500 3861 Medway ARTS Wed Sep 10 13:29:31 BST 2025 333
G4NTY AR 47 7468 8000 15468 Bolton Wireless Club Wed Sep 10 12:33:21 BST 2025 707
G4CIB/P AL 3 232 1500 1732 Gloucester AR&ES Wed Sep 10 12:33:20 BST 2025 153
G4GFI AR 60 8489 10500 18989 Coulsdon ATS Wed Sep 10 12:26:47 BST 2025 777
G6DDN AO 25 2699 3500 6199   Wed Sep 10 12:20:09 BST 2025 150
G1ZAR/P AR 43 5914 6000 11914 Parallel Lines CG Wed Sep 10 12:19:55 BST 2025 616
M6XAK AL 18 2418 4500 6918 Northern Fells CG Wed Sep 10 11:51:46 BST 2025 589
G8ZRE AR 33 3507 5500 9007 Wirral & DARC Wed Sep 10 11:50:13 BST 2025 525
G0EAK/P AL 60 11362 11500 22862 Northern Fells CG Wed Sep 10 11:42:31 BST 2025 948
F1BHL/P AR 99 30858 8000 38858 Harwell ARS Wed Sep 10 11:30:58 BST 2025 1000
G3TDH AR 41 6538 8500 15038 Gower/Gwyr CC Wed Sep 10 11:25:06 BST 2025 676
GM3SEK AR 78 24595 11000 35595 GMDX Wed Sep 10 11:12:48 BST 2025 989
2E0VCC/P AR 74 22467 12000 34467 Gower/Gwyr CC Wed Sep 10 11:05:21 BST 2025 969
G4YPC/P AR 46 5847 9500 15347 Guildford & DRS Wed Sep 10 10:55:43 BST 2025 696
G4JLG AR 42 5415 7000 12415 Bolton Wireless Club Wed Sep 10 10:46:01 BST 2025 636
G0JOS/P AR 29 2042 2500 4542 Coulsdon ATS Wed Sep 10 10:40:20 BST 2025 303
MW0OMB AR 26 4634 6000 10634 Harwell ARS Wed Sep 10 10:34:37 BST 2025 575
M0IIB AL 10 711 1500 2211 Northampton RC Wed Sep 10 10:27:07 BST 2025 230
M0TNI AR 12 826 2000 2826 Spalding & DARS Wed Sep 10 10:13:12 BST 2025 161
G8AQX AR 5 514 1000 1514 Worthing Radio Events Group Wed Sep 10 10:07:30 BST 2025 40
2E0VGP AL 11 832 2000 2832 Swindon & DARC Wed Sep 10 10:07:14 BST 2025 256
G6LNU AR 15 2261 4000 6261 Harwell ARS Wed Sep 10 09:56:45 BST 2025 393
G0CNN/P AR 63 13627 9500 23127 Northern Fells CG Wed Sep 10 09:51:57 BST 2025 858
G4ZTR AO 111 23993 15500 39493 Colchester RA Wed Sep 10 09:43:10 BST 2025 850
GM4JTJ AR 52 21921 10500 32421 Northern Fells CG Wed Sep 10 09:42:55 BST 2025 959
G3SQQ AL 65 9413 9500 18913 Parallel Lines CG Wed Sep 10 09:39:03 BST 2025 897
G8DOH AO 78 9981 9000 18981 Parallel Lines CG Wed Sep 10 09:36:49 BST 2025 600
F1MKG AO 61 15227 5500 20727 Harwell ARS Wed Sep 10 09:34:57 BST 2025 650
MW0LKX/P AR 96 17707 14000 31707 Hereford ARS Wed Sep 10 09:30:12 BST 2025 939
F1CBC AR 17 2750 3500 6250 Harwell ARS Wed Sep 10 09:26:26 BST 2025 383
G4CLA AO 172 33626 20000 53626 Parallel Lines CG Wed Sep 10 09:09:15 BST 2025 1000
G3VDB AR 11 626 2000 2626 Tall Trees CG Wed Sep 10 08:59:21 BST 2025 141
EI8KN AO 17 6357 5000 11357 Gower/Gwyr CC Wed Sep 10 08:41:13 BST 2025 400
EI3KD AR 34 16013 8000 24013 Parallel Lines CG Wed Sep 10 08:41:07 BST 2025 868
G4FEV AR 68 9973 10000 19973 Northern Fells CG Wed Sep 10 08:39:35 BST 2025 828
M0TXE AO 27 2744 4500 7244 Salop ARS Wed Sep 10 08:37:32 BST 2025 200
G0FVH AR 1 6 500 506 Flight Refuelling ARS Wed Sep 10 08:32:32 BST 2025 10
G3ZNU AR 45 4655 6500 11155 Northampton RC Wed Sep 10 08:27:06 BST 2025 606
G4FLM AR 17 3894 4000 7894 Scarborough ARS Wed Sep 10 08:25:14 BST 2025 494
F4HOG AR 27 3645 3000 6645 Harwell ARS Wed Sep 10 07:54:34 BST 2025 404
G0BNC/P AL 20 2223 3500 5723 Harwell ARS Wed Sep 10 00:29:42 BST 2025 538
G6GDI AR 17 1177 2500 3677 Northampton RC Wed Sep 10 00:12:45 BST 2025 232
G6HPR/P AL 64 8579 8500 17079 Parallel Lines CG Tue Sep 9 23:55:15 BST 2025 846
G4YUP AR 5 500 1500 2000 Itchen Valley ARC Tue Sep 9 23:49:02 BST 2025 90
M7FWJ/P AR 39 4496 6000 10496 Parallel Lines CG Tue Sep 9 23:46:27 BST 2025 555
G4ODA AO 118 24138 16000 40138 Spalding & DARS Tue Sep 9 23:46:09 BST 2025 900
M0IAM AR 33 3092 4500 7592 Guildford & DRS Tue Sep 9 23:44:11 BST 2025 484
G3TBK/P AR 98 16645 12000 28645 Spalding & DARS Tue Sep 9 23:34:30 BST 2025 919
G1MZD/P AL 39 4450 7000 11450 Northampton RC Tue Sep 9 23:32:45 BST 2025 717
GM4DIJ/P AR 40 12560 7500 20060 GMDX Tue Sep 9 23:32:12 BST 2025 838
G4LPP AO 51 14878 13000 27878 Norfolk ARC Tue Sep 9 23:31:29 BST 2025 700
G8VPE AL 12 1822 3500 5322 Norfolk ARC Tue Sep 9 23:27:06 BST 2025 512
G0FEH/P AL 57 8427 10000 18427 Parallel Lines CG Tue Sep 9 23:24:43 BST 2025 871
G0BIX AR 21 2522 3500 6022 Gower/Gwyr CC Tue Sep 9 23:22:13 BST 2025 353
G4EFT AR 33 2103 4000 6103 Guildford & DRS Tue Sep 9 23:19:21 BST 2025 373
G8FMC AR 35 4946 8500 13446 Northampton RC Tue Sep 9 23:15:57 BST 2025 656
2E0VPX AR 35 5234 8000 13234 Heckington & District RG Tue Sep 9 23:14:48 BST 2025 646
2E0OUT AR 46 8641 11000 19641 Trowbridge & DARC Tue Sep 9 23:13:25 BST 2025 818
G0MFR/P AR 12 1282 2500 3782 Flight Refuelling ARS Tue Sep 9 23:06:14 BST 2025 242
G3XDY AR 61 17946 17000 34946 Martlesham RS Tue Sep 9 23:05:40 BST 2025 979
GW8ASD AR 60 9411 9000 18411 Wirral & DARC Tue Sep 9 23:05:39 BST 2025 767
M7LHE AR 20 2492 4500 6992 Heckington & District RG Tue Sep 9 23:03:20 BST 2025 444
G0ALB AR 7 159 500 659 Rugby ATS Tue Sep 9 23:01:23 BST 2025 20
G0SKA AR 61 8767 10500 19267 Triple B ARCG Tue Sep 9 22:59:20 BST 2025 797
G0ODQ AR 91 14623 13500 28123 Northampton RC Tue Sep 9 22:56:12 BST 2025 909
G4DYC AR 7 751 1500 2251 Norfolk ARC Tue Sep 9 22:56:00 BST 2025 121
GM6CMQ AO 16 4132 6500 10632 GMDX North Tue Sep 9 22:55:46 BST 2025 350
M0XAC AR 16 2811 5500 8311 Gloucester AR&ES Tue Sep 9 22:51:35 BST 2025 505
G8IKP AR 6 1286 2500 3786   Tue Sep 9 22:50:55 BST 2025 252
G3YLA AR 8 852 1500 2352 Norfolk ARC Tue Sep 9 22:49:00 BST 2025 131
M1MLM/P AR 80 10242 8000 18242 Northern Fells CG Tue Sep 9 22:48:06 BST 2025 757
G8ONK AR 29 3620 5000 8620 Wirral & DARC Tue Sep 9 22:44:08 BST 2025 515
G4NBS AR 97 17274 14500 31774 Northern Fells CG Tue Sep 9 22:43:27 BST 2025 949
G8ZZK AR 59 8146 7500 15646 Cray Valley RS Tue Sep 9 22:43:20 BST 2025 717
M7HCT AR 22 2779 4000 6779 Heckington & District RG Tue Sep 9 22:41:55 BST 2025 424
G0LGS AR 9 1357 3000 4357 Hereford ARS Tue Sep 9 22:40:24 BST 2025 292
G4EPA AR 60 7653 9000 16653 Parallel Lines CG Tue Sep 9 22:40:13 BST 2025 737
G8SEI AR 88 13564 12500 26064 Parallel Lines CG Tue Sep 9 22:40:00 BST 2025 888
G0NZI/P AL 34 4062 7500 11562 Parallel Lines CG Tue Sep 9 22:39:52 BST 2025 743
M0JWU AR 30 1895 3500 5395 Guildford & DRS Tue Sep 9 22:39:50 BST 2025 323
2E0MDJ AR 7 726 2500 3226 Hereford ARS Tue Sep 9 22:39:42 BST 2025 202
G3UQW AR 5 655 1500 2155 Christchurch ARS Tue Sep 9 22:39:30 BST 2025 101
G0JJG AO 24 3884 4500 8384 Colchester RA Tue Sep 9 22:39:07 BST 2025 250
2E0DGP/P AL 9 1338 2000 3338 Leyland & DAR Tue Sep 9 22:38:38 BST 2025 282
G4CSD AR 37 4285 6500 10785 Basingstoke ARC Tue Sep 9 22:38:27 BST 2025 585
G4HWA AR 91 13760 12000 25760 Parallel Lines CG Tue Sep 9 22:38:11 BST 2025 878
G5MW AR 10 845 2000 2845 Medway ARTS Tue Sep 9 22:38:05 BST 2025 171
GW0MDQ AO 3 653 1000 1653 Wirral & DARC Tue Sep 9 22:37:42 BST 2025 50
M0NVS/P AR 88 14056 13500 27556 Northampton RC Tue Sep 9 22:37:38 BST 2025 898
GI4SNA AO 88 32343 11000 43343 GMDX Tue Sep 9 22:35:38 BST 2025 950
EI2FG AO 12 5381 4000 9381 Parallel Lines CG Tue Sep 9 22:34:26 BST 2025 300
G3OVH AL 27 2408 5000 7408 Parallel Lines CG Tue Sep 9 22:33:59 BST 2025 615
G0JDL AR 22 3838 5500 9338 Lowestoft District & Pye ARC Tue Sep 9 22:33:42 BST 2025 535
M0NOO/P AL 47 3708 5000 8708 Parallel Lines CG Tue Sep 9 22:33:41 BST 2025 666
G7EJO AL 18 1573 3000 4573 Burton upon Trent ARC Tue Sep 9 22:33:29 BST 2025 435
G0GJV AR 35 3922 6000 9922 Triple B ARCG Tue Sep 9 22:33:13 BST 2025 545
G0XDI AO 91 15189 13000 28189 Northampton RC Tue Sep 9 22:33:04 BST 2025 750
G3WGN AR 29 7117 7500 14617 Gower/Gwyr CC Tue Sep 9 22:32:27 BST 2025 666
M0GHZ AO 89 17415 15000 32415 Trowbridge & DARC Tue Sep 9 22:32:15 BST 2025 800
2E0WED AR 12 948 3000 3948 Wirral & DARC Tue Sep 9 22:31:38 BST 2025 262
2E0TXQ AL 38 5204 8500 13704 Parallel Lines CG Tue Sep 9 22:30:55 BST 2025 794
G4ENZ AR 34 4894 6000 10894 Gloucester AR&ES Tue Sep 9 22:29:48 BST 2025 595
M0PJA AL 7 423 1500 1923 Maltby & DARS Tue Sep 9 22:24:36 BST 2025 205
G0NGI AR 10 397 1500 1897 Guildford & DRS Tue Sep 9 22:17:40 BST 2025 80
M7SXC AL 8 93 500 593 Guildford & DRS Tue Sep 9 22:13:07 BST 2025 76
G3WCB AR 7 1026 2000 3026 Drowned Rats RG Tue Sep 9 22:06:19 BST 2025 181
G4LPD AR 22 2710 4000 6710 Spalding & DARS Tue Sep 9 22:04:04 BST 2025 414
G0SWC AR 18 764 2000 2764 Guildford & DRS Tue Sep 9 22:03:23 BST 2025 151
G7ICV AR 11 1036 2500 3536 Medway ARTS Tue Sep 9 21:51:00 BST 2025 222
G6XHF AR 9 781 2500 3281 Wirral & DARC Tue Sep 9 21:39:24 BST 2025 212
M7TPE AL 3 99 1000 1099 Hereford ARS Tue Sep 9 21:14:55 BST 2025 128
G0XBU AL 28 2816 5000 7816 Tall Trees CG Tue Sep 9 21:11:13 BST 2025 641
M0RJL AR 6 372 1500 1872 Flight Refuelling ARS Tue Sep 9 21:03:20 BST 2025 70
M0KPW/P AL 15 1944 2500 4444 Duddon Contest Team Tue Sep 9 21:02:53 BST 2025 410
G8KYU AL 4 242 1500 1742 Flight Refuelling ARS Tue Sep 9 20:47:55 BST 2025 179
G1SCT AR 8 302 1000 1302 Spalding & DARS Tue Sep 9 20:25:28 BST 2025 30

12 Aug (176 Logs)

8 Jul (164 Logs)

10 Jun (171 Logs)

13 May (178 Logs)

8 Apr (182 Logs)

11 Mar (177 Logs)

11 Feb (189 Logs)

14 Jan (178 Logs)