Logfiles received
     12591 logs received
V12.61 by G4CLA

Entries received for 50MHz UKAC 2024

Sort by  

14 Nov (118 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received
GD8EXI AR 52 14405 5500 19905 Isle of Man ARS Thu Nov 21 23:09:14 GMT 2024
G4YPC AR 56 7324 8000 15324 Guildford & DRS Thu Nov 21 23:07:15 GMT 2024
GW8ASD AR 47 7992 7000 14992 Wirral & DARC Thu Nov 21 22:44:34 GMT 2024
M0HPI/P AR 39 4572 4500 9072 Guildford & DRS Thu Nov 21 21:16:57 GMT 2024
G4ASR AO 105 25523 14500 40023 Hereford ARS Tue Nov 19 21:22:29 GMT 2024
GW6UAJ/P AR 110 20333 12000 32333 Hereford ARS Tue Nov 19 21:21:57 GMT 2024
G3YDY AR 40 13824 9500 23324 Northern Fells CG Tue Nov 19 16:51:03 GMT 2024
F4IFS AO 6 755 1500 2255 Burton upon Trent ARC Mon Nov 18 20:48:14 GMT 2024
G0UFE AR 33 4245 5000 9245 Telford & DARS Mon Nov 18 19:30:28 GMT 2024
G8GYX AR 65 9573 7000 16573 Coulsdon ATS Mon Nov 18 17:36:42 GMT 2024
G0MHZ AR 22 1864 3000 4864 Chesham & DARS Mon Nov 18 17:24:46 GMT 2024
GW1YBB/P AL 117 24512 13500 38012 Hereford ARS Mon Nov 18 15:02:34 GMT 2024
G8LNR AR 12 1326 3500 4826 Hereford ARS Mon Nov 18 11:15:59 GMT 2024
G0JOS AR 6 210 500 710 Coulsdon ATS Sun Nov 17 21:14:47 GMT 2024
G0PQF AR 31 3821 5000 8821 Bishop's Stortford ARS Sun Nov 17 18:54:50 GMT 2024
G8CUL AR 60 10188 10000 20188 Harwell ARS Sun Nov 17 13:07:05 GMT 2024
M7CDF AR 3 109 1000 1109 Medway ARTS Sun Nov 17 10:33:14 GMT 2024
G4PDF AR 10 1587 3000 4587 Lincoln SWC Sun Nov 17 10:01:27 GMT 2024
G8KQH AR 27 3066 4000 7066 Guildford & DRS Sat Nov 16 21:59:56 GMT 2024
G3YOA AR 20 5084 5500 10584 Bittern DX Group Sat Nov 16 17:19:10 GMT 2024
G1YOY AR 4 135 500 635 Gower/Gwyr CC Sat Nov 16 15:22:16 GMT 2024
2E0VCC/P AR 64 17798 8500 26298 Gower/Gwyr CC Fri Nov 15 20:05:52 GMT 2024
G8IQL AR 51 8001 7500 15501 Guildford & DRS Fri Nov 15 16:54:40 GMT 2024
G4FEV AR 61 7654 7500 15154 Northern Fells CG Fri Nov 15 16:32:57 GMT 2024
G3TCT AO 58 11338 10500 21838 Mid Somerset ARC Fri Nov 15 15:55:38 GMT 2024
G8REQ AR 54 8441 6500 14941 Wirral & DARC Fri Nov 15 15:31:16 GMT 2024
G4GFI AL 44 5679 6500 12179 Coulsdon ATS Fri Nov 15 15:12:12 GMT 2024
G1HLT AR 44 5327 6000 11327 Parallel Lines CG Fri Nov 15 14:41:46 GMT 2024
G3XDY AR 52 10374 9000 19374 Martlesham RS Fri Nov 15 14:14:39 GMT 2024
F4HOG AR 15 3051 2500 5551 Harwell ARS Fri Nov 15 13:20:17 GMT 2024
G3RKF AL 4 222 1500 1722 Tall Trees CG Fri Nov 15 13:01:59 GMT 2024
M0IAM AR 33 4506 4500 9006 Guildford & DRS Fri Nov 15 12:29:43 GMT 2024
G4YUP AR 19 2414 3000 5414 Fort Purbrook ARC Fri Nov 15 11:46:47 GMT 2024
GW0RHC AO 52 11441 7000 18441 Gower/Gwyr CC Fri Nov 15 11:41:06 GMT 2024
PE1EWR AR 18 5871 3000 8871 Harwell ARS Fri Nov 15 11:09:28 GMT 2024
G5ROC AO 52 7920 7000 14920 Nunsfield House ARG Fri Nov 15 11:07:54 GMT 2024
G1ZAR/P AR 55 8656 7000 15656 Parallel Lines CG Fri Nov 15 10:50:30 GMT 2024
G0CNN/P AR 94 22866 10000 32866 Northern Fells CG Fri Nov 15 10:48:59 GMT 2024
G4FZN/P AO 124 30231 12500 42731 Northern Fells CG Fri Nov 15 10:46:43 GMT 2024
G0JSB AR 19 2234 4500 6734 Wirral & DARC Fri Nov 15 10:33:02 GMT 2024
G8ZRE AR 50 6810 6500 13310 Wirral & DARC Fri Nov 15 10:29:16 GMT 2024
G4KQH AL 59 7171 7500 14671 Wirral & DARC Fri Nov 15 10:27:07 GMT 2024
G3LDI AO 54 9549 6500 16049 Norfolk ARC Fri Nov 15 10:20:55 GMT 2024
G6VGG AR 30 4114 5500 9614 Bromsgrove & DARC Fri Nov 15 10:15:32 GMT 2024
G4CLA AR 67 10122 9500 19622 Parallel Lines CG Fri Nov 15 10:09:52 GMT 2024
G4CIZ AR 33 4692 5000 9692 UK Microwave Group Fri Nov 15 10:06:48 GMT 2024
G6TXB AR 4 360 1000 1360 Medway ARTS Fri Nov 15 09:54:57 GMT 2024
G7LRQ/P AR 107 16938 13000 29938 Drowned Rats RG Fri Nov 15 09:52:17 GMT 2024
G3SQQ AL 60 8364 6000 14364 Parallel Lines CG Fri Nov 15 09:43:58 GMT 2024
G3YKI AR 28 3681 5000 8681 Telford & DARS Fri Nov 15 09:43:23 GMT 2024
GM4JTJ AR 27 15923 8000 23923 Northern Fells CG Fri Nov 15 08:51:03 GMT 2024
G6LNU AR 14 1469 3000 4469 Harwell ARS Fri Nov 15 08:38:23 GMT 2024
G4BRK AO 38 9449 7500 16949 Harwell ARS Fri Nov 15 08:17:44 GMT 2024
M5BFL AO 56 11383 8500 19883 Norfolk ARC Fri Nov 15 08:02:40 GMT 2024
EI8KN AR 18 6575 5000 11575 Gower/Gwyr CC Fri Nov 15 07:51:32 GMT 2024
F1CBC AR 29 7328 5000 12328 Harwell ARS Fri Nov 15 07:06:11 GMT 2024
G4OBK checklog 7 1113 2500 3613 Scarborough ARS Fri Nov 15 04:50:55 GMT 2024
G0JLF AR 5 286 1000 1286 Trowbridge & DARC Fri Nov 15 01:19:03 GMT 2024
M1EYP/P AL 57 8017 7000 15017 Tall Trees CG Fri Nov 15 01:04:01 GMT 2024
G6HPR/P AL 79 10370 8000 18370 Parallel Lines CG Fri Nov 15 00:09:12 GMT 2024
M0XAC AR 19 2889 5000 7889 Gloucester AR&ES Fri Nov 15 00:05:50 GMT 2024
G0CDA AR 32 4418 6000 10418 Wirral & DARC Fri Nov 15 00:04:19 GMT 2024
G3TBK/P AR 112 18591 11000 29591 Spalding & DARS Fri Nov 15 00:02:56 GMT 2024
G5IIA AL 26 2520 3000 5520 Chesham & DARS Thu Nov 14 23:52:05 GMT 2024
G4LPP AO 47 9962 7000 16962 Norfolk ARC Thu Nov 14 23:47:57 GMT 2024
G4DZL AR 30 3318 4500 7818 Parallel Lines CG Thu Nov 14 23:45:01 GMT 2024
G4DYC AR 14 1570 2500 4070 Norfolk ARC Thu Nov 14 23:26:13 GMT 2024
GI4SNA AO 84 30810 10000 40810 GMDX Thu Nov 14 23:19:01 GMT 2024
G0FEH/P AL 56 8151 6500 14651 Parallel Lines CG Thu Nov 14 23:12:24 GMT 2024
G3MEH AR 85 11188 8500 19688 Chesham & DARS Thu Nov 14 23:09:14 GMT 2024
G0BIX AR 7 515 1500 2015 Gower/Gwyr CC Thu Nov 14 23:06:44 GMT 2024
G8VPE AR 16 2900 3500 6400 Norfolk ARC Thu Nov 14 23:02:21 GMT 2024
G1MZD AL 43 5432 6500 11932 Chesham & DARS Thu Nov 14 23:02:13 GMT 2024
G0ODQ AR 78 11053 10500 21553 Chesham & DARS Thu Nov 14 23:00:21 GMT 2024
M1DDD/P AO 122 21238 12000 33238 Tall Trees CG Thu Nov 14 22:59:52 GMT 2024
G0SKA AR 74 10281 10500 20781 Triple B ARCG Thu Nov 14 22:58:51 GMT 2024
M0CGF AR 14 1974 3000 4974 Surrey RCC Thu Nov 14 22:55:12 GMT 2024
G3ZWR AR 2 315 1000 1315 Northern Fells CG Thu Nov 14 22:54:59 GMT 2024
M0UHF AR 48 5799 6500 12299 Harwell ARS Thu Nov 14 22:51:40 GMT 2024
G4ODA AR 74 13206 11500 24706 Spalding & DARS Thu Nov 14 22:49:55 GMT 2024
2E0VPX AR 32 4322 4000 8322 Heckington & District RG Thu Nov 14 22:47:45 GMT 2024
G6GDI AR 18 1149 2000 3149 Chesham & DARS Thu Nov 14 22:46:47 GMT 2024
G0TCD AL 15 1474 2500 3974   Thu Nov 14 22:44:21 GMT 2024
G4CSD AR 25 2900 4500 7400 Basingstoke ARC Thu Nov 14 22:43:25 GMT 2024
G0NZI/P AL 35 4322 5500 9822 Parallel Lines CG Thu Nov 14 22:41:23 GMT 2024
G3TDH AR 30 4204 6000 10204 Gower/Gwyr CC Thu Nov 14 22:41:11 GMT 2024
G3OVH AR 50 6203 6000 12203 Parallel Lines CG Thu Nov 14 22:41:08 GMT 2024
F4HRD AR 35 8277 4500 12777 Harwell ARS Thu Nov 14 22:39:53 GMT 2024
G3TKF AR 52 8107 8000 16107 Trowbridge & DARC Thu Nov 14 22:39:52 GMT 2024
M0WBG AL 16 1846 3500 5346 Wirral & DARC Thu Nov 14 22:39:48 GMT 2024
G4EPA AR 50 5973 6500 12473 Parallel Lines CG Thu Nov 14 22:39:11 GMT 2024
G8FMC AR 66 7998 7500 15498 Chesham & DARS Thu Nov 14 22:38:50 GMT 2024
G8OMB AL 8 420 1500 1920 Nuneaton &DARC Thu Nov 14 22:38:38 GMT 2024
GW4ZAR AR 10 815 1500 2315 Tall Trees CG Thu Nov 14 22:38:14 GMT 2024
G4JED AR 23 3272 3500 6772 West Kent ARS Thu Nov 14 22:36:33 GMT 2024
G8SEI AR 77 15193 10500 25693 Parallel Lines CG Thu Nov 14 22:36:30 GMT 2024
G7WIR AR 33 4676 3500 8176 Bromley & DARS Thu Nov 14 22:36:28 GMT 2024
2E0MDJ AR 18 2510 5000 7510 Hereford ARS Thu Nov 14 22:35:47 GMT 2024
M0NVS AR 26 2716 4000 6716 Chesham & DARS Thu Nov 14 22:35:46 GMT 2024
G4SSW AR 28 3416 5000 8416 Rugby ATS Thu Nov 14 22:35:14 GMT 2024
G0LGS AR 20 2685 4000 6685 Hereford ARS Thu Nov 14 22:34:55 GMT 2024
M0GHZ AR 57 8142 8500 16642 Trowbridge & DARC Thu Nov 14 22:33:40 GMT 2024
M1ABK AO 32 3979 5000 8979 UK Six Metre Group Thu Nov 14 22:32:50 GMT 2024
G0GJV AR 38 4035 4500 8535 Triple B ARCG Thu Nov 14 22:31:46 GMT 2024
G5MW AR 27 3398 4000 7398 Medway ARTS Thu Nov 14 22:30:29 GMT 2024
G3USE AL 11 1791 2500 4291 Gower/Gwyr CC Thu Nov 14 22:30:29 GMT 2024
M0NKR AO 68 11564 8500 20064 Norfolk ARC Thu Nov 14 22:27:22 GMT 2024
M0JWU AR 9 610 1500 2110 Guildford & DRS Thu Nov 14 22:26:21 GMT 2024
G8TZJ AR 15 2209 3500 5709 Morecambe Bay ARS Thu Nov 14 22:19:17 GMT 2024
G0VOF AL 7 845 3000 3845   Thu Nov 14 22:18:25 GMT 2024
G7HAH AO 35 6129 6500 12629 Finningley ARS Thu Nov 14 22:18:23 GMT 2024
M0PJA AL 14 1531 3500 5031 Maltby & DARS Thu Nov 14 22:07:28 GMT 2024
G4FKA AO 29 3649 5000 8649 Bristol CG Thu Nov 14 21:57:53 GMT 2024
G7ICV AR 10 1116 2500 3616 Medway ARTS Thu Nov 14 21:28:37 GMT 2024
G1VNB AR 11 624 2000 2624 Hinckley AR & ES Thu Nov 14 21:20:48 GMT 2024
G0GDA AL 22 2888 2500 5388 Medway ARTS Thu Nov 14 21:03:40 GMT 2024
2E0SBM AR 14 1399 3000 4399 Hinckley AR & ES Thu Nov 14 20:47:27 GMT 2024
G8FCQ AR 14 1253 2500 3753 Parallel Lines CG Thu Nov 14 20:47:06 GMT 2024

10 Oct (107 Logs)

12 Sep (113 Logs)

8 Aug (121 Logs)

11 Jul (120 Logs)

13 Jun (135 Logs)

9 May (127 Logs)

11 Apr (130 Logs)

14 Mar (123 Logs)

8 Feb (123 Logs)

11 Jan (142 Logs)