Logfiles received
     3750 logs received
V12.38 by G4CLA

Entries received for 50MHz UKAC 2023

Sort by  

9 Mar (139 Logs)

Callsign Section QSOs QSO Points bonusPoints Group Date Received
G8GYX AR 37 3582 4000 Coulsdon ATS Thu Mar 16 12:56:17 GMT 2023
G3XBY AR 14 947 2000   Wed Mar 15 17:10:52 GMT 2023
GW8ASD AR 35 4292 4500 Travelling Wave CG Tue Mar 14 22:49:12 GMT 2023
G8BFV AR 3 150 1000 Mid Somerset ARC Tue Mar 14 11:44:34 GMT 2023
G3UKV AR 30 3362 4000 Telford & DARS Tue Mar 14 08:53:07 GMT 2023
G4ASR AO 103 21607 12500 Hereford ARS Mon Mar 13 22:27:14 GMT 2023
M0KOV AL 16 2841 4000 Ripon & DARS Mon Mar 13 19:09:31 GMT 2023
G1YBB/P AL 92 13743 8000 Hereford ARS Mon Mar 13 14:03:47 GMT 2023
GD8EXI AR 4 918 1500 Isle of Man ARS Mon Mar 13 12:28:22 GMT 2023
G0LBK AR 72 12893 9000 Spalding & DARS Mon Mar 13 09:08:22 GMT 2023
G4CLA AR 126 20225 13500 Parallel Lines CG Sun Mar 12 17:06:01 GMT 2023
G0WRS AL 18 1282 3000 Bolton Wireless Club Sun Mar 12 14:40:04 GMT 2023
G4YPC AR 40 4040 5500 Guildford & DRS Sun Mar 12 13:15:33 GMT 2023
M1ABK AO 27 2391 4000 UK Six Metre Group Sun Mar 12 10:58:23 GMT 2023
G6NUM AR 36 3323 4500 Grimsby ARS Sun Mar 12 10:47:12 GMT 2023
G1HLT AR 33 2989 4500 807 ARO Sat Mar 11 20:34:22 GMT 2023
G0CDA AR 37 4401 6000 Wirral & DARC Sat Mar 11 17:55:16 GMT 2023
G8LNR/P AR 37 3463 5000 Hereford ARS Sat Mar 11 17:37:16 GMT 2023
M0BUL AR 50 7099 8000 Hereford ARS Sat Mar 11 15:14:19 GMT 2023
G8OVZ/P AL 22 2085 3500 Northern Fells CG Sat Mar 11 13:14:38 GMT 2023
2E0VCC/P AR 35 8713 6000 Gower/Gwyr CC Sat Mar 11 12:36:04 GMT 2023
G8FCQ AR 11 647 1500 Parallel Lines CG Sat Mar 11 11:38:13 GMT 2023
G0UFE AR 15 1182 2500 Telford & DARS Sat Mar 11 11:32:37 GMT 2023
G6HPR/P AL 53 4878 5000 Parallel Lines CG Sat Mar 11 11:04:17 GMT 2023
G3ZST AO 27 2031 3000 Rugby ATS Sat Mar 11 10:53:24 GMT 2023
M1MHZ AR 59 8887 8500 Wirral & DARC Fri Mar 10 21:11:21 GMT 2023
G4CIB/P AL 1 57 500 Gower/Gwyr CC Fri Mar 10 20:12:11 GMT 2023
G3YDY AR 26 8849 7000 807 ARO Fri Mar 10 19:48:08 GMT 2023
PE1EWR AR 9 2571 2000 807 ARO Fri Mar 10 19:06:02 GMT 2023
M0IEP AR 31 2815 4000 Swindon & DARC Fri Mar 10 18:56:41 GMT 2023
M5TKA AR 70 8191 8000 Milton Keynes ARS Fri Mar 10 18:08:17 GMT 2023
G6SWZ AR 7 246 1500 Lincoln SWC Fri Mar 10 16:35:39 GMT 2023
GI4SNA AO 38 13020 6000 GMDX Fri Mar 10 16:29:30 GMT 2023
G3SQQ AL 35 3471 4500 807 ARO Fri Mar 10 16:20:36 GMT 2023
G4BJD AR 9 411 1500 Hereford ARS Fri Mar 10 16:01:05 GMT 2023
G3TCT AO 41 6622 7000 Mid Somerset ARC Fri Mar 10 14:51:30 GMT 2023
G4GFI AL 18 976 1500 Coulsdon ATS Fri Mar 10 14:45:03 GMT 2023
2E0OUT AR 45 4595 5500 Trowbridge & DARC Fri Mar 10 14:29:22 GMT 2023
G3YOA AR 16 2603 4000 Bittern DX Group Fri Mar 10 13:28:28 GMT 2023
G8CUL AR 70 8501 9000 Harwell ARS Fri Mar 10 13:17:44 GMT 2023
G8KQH AR 17 1089 2500 Guildford & DRS Fri Mar 10 12:39:11 GMT 2023
GW4SHF AR 70 11646 7500 Hereford ARS Fri Mar 10 12:37:23 GMT 2023
M0TAV AL 16 673 1500 Parallel Lines CG Fri Mar 10 12:11:55 GMT 2023
GM4PPT AR 8 2862 3500 Ayr ARG Fri Mar 10 12:10:04 GMT 2023
G3YCR AR 22 1491 3000 Coulsdon ATS Fri Mar 10 12:02:09 GMT 2023
G4KQH AL 45 3757 4500 Wirral & DARC Fri Mar 10 11:51:07 GMT 2023
G0PQF AR 16 1504 3500 Bishop's Stortford ARS Fri Mar 10 11:50:09 GMT 2023
G8REQ AR 24 2522 3500 Wirral & DARC Fri Mar 10 11:42:58 GMT 2023
G4XTF AL 10 605 2000 Hereford ARS Fri Mar 10 11:37:43 GMT 2023
G0EAK/P AL 38 4509 6000 Northern Fells CG Fri Mar 10 11:24:48 GMT 2023
G3LDI AR 7 140 500 Norfolk ARC Fri Mar 10 11:22:39 GMT 2023
G0MHZ AR 12 391 1000 Aylesbury Vale RS Fri Mar 10 11:07:29 GMT 2023
G0TAR AR 13 488 1500 Medway ARTS Fri Mar 10 11:06:36 GMT 2023
G0JSB AR 5 327 1000 Wirral & DARC Fri Mar 10 11:06:33 GMT 2023
G3TKF AR 35 3353 5500 Trowbridge & DARC Fri Mar 10 11:03:29 GMT 2023
G8FRS AR 8 402 1000 Swindon & DARC Fri Mar 10 11:01:57 GMT 2023
G6UAJ/P AL 48 5354 6500 Swindon & DARC Fri Mar 10 10:55:20 GMT 2023
G3USE AR 10 1511 2000 Gower/Gwyr CC Fri Mar 10 10:51:08 GMT 2023
G4CMY AR 1 6 500 Gloucester AR&ES Fri Mar 10 10:34:26 GMT 2023
G1ZAR/P AR 28 2161 3500 Parallel Lines CG Fri Mar 10 10:29:41 GMT 2023
GW4MBS AO 15 2568 5500 St Tybie ARS Fri Mar 10 10:19:37 GMT 2023
G6LNU AR 4 227 1000 Harwell ARS Fri Mar 10 10:05:58 GMT 2023
G7RDX/P AR 72 7333 6500 Drowned Rats RG Fri Mar 10 09:58:59 GMT 2023
GM4JTJ AR 13 8423 6000 Northern Fells CG Fri Mar 10 09:36:16 GMT 2023
G8ZRE AR 41 4593 4500 Wirral & DARC Fri Mar 10 09:33:19 GMT 2023
G6TXB AR 4 45 500 Medway ARTS Fri Mar 10 09:31:15 GMT 2023
G0GDA AL 20 2086 4000 Medway ARTS Fri Mar 10 09:18:19 GMT 2023
G4CIZ AR 21 2098 3500   Fri Mar 10 09:07:17 GMT 2023
G3YKI AR 13 941 2500 Telford & DARS Fri Mar 10 08:37:51 GMT 2023
M0KSE AL 14 1048 2000 Bolton Wireless Club Fri Mar 10 08:07:36 GMT 2023
F4HOG AR 9 1695 1500 Harwell ARS Fri Mar 10 06:59:14 GMT 2023
F1CBC AR 17 3820 2000 807 ARO Fri Mar 10 06:58:50 GMT 2023
G4DYC AR 8 166 500 Norfolk ARC Fri Mar 10 06:07:15 GMT 2023
G4DZL AR 12 659 1500 Parallel Lines CG Fri Mar 10 00:43:10 GMT 2023
G4NBS AR 49 6122 6000 Northern Fells CG Fri Mar 10 00:40:04 GMT 2023
G3ZWR AR 1 17 500 Northern Fells CG Fri Mar 10 00:22:01 GMT 2023
G4LPP AO 32 5831 5500 Norfolk ARC Fri Mar 10 00:10:50 GMT 2023
M0SLO AL 25 804 2500 Nuneaton &DARC Thu Mar 9 23:48:42 GMT 2023
2E0JPO AL 8 335 1500 Milton Keynes ARS Thu Mar 9 23:43:07 GMT 2023
M0IAM AR 7 453 2000 Guildford & DRS Thu Mar 9 23:42:12 GMT 2023
G0SKA AR 75 7274 6000 Triple B ARCG Thu Mar 9 23:13:57 GMT 2023
2E0VPX AR 20 1297 3000 RAF Waddington ARC Thu Mar 9 23:13:22 GMT 2023
G8IXK AL 10 429 2000 Milton Keynes ARS Thu Mar 9 23:12:30 GMT 2023
M0NVS AR 19 1346 3000 Northampton RC Thu Mar 9 23:06:54 GMT 2023
GW0GEI AO 27 6086 7500 GMDX Thu Mar 9 23:02:23 GMT 2023
G6UBM AR 37 3517 3500 West Kent ARS Thu Mar 9 23:01:19 GMT 2023
G3WRA AR 33 2527 3000 Hereford ARS Thu Mar 9 22:58:18 GMT 2023
G8VPE AO 6 173 500 Norfolk ARC Thu Mar 9 22:56:15 GMT 2023
G3MEH AR 77 7361 7000 Aylesbury Vale RS Thu Mar 9 22:52:50 GMT 2023
G1DFL AL 28 2202 3000 Northern Fells CG Thu Mar 9 22:52:05 GMT 2023
G3OVH AR 32 2482 3500 807 ARO Thu Mar 9 22:51:21 GMT 2023
G0LGS AR 18 1866 3500 Hereford ARS Thu Mar 9 22:51:09 GMT 2023
2E0MDJ AR 12 1038 2500 Hereford ARS Thu Mar 9 22:50:37 GMT 2023
G0BNC AR 10 586 2000 Harwell ARS Thu Mar 9 22:50:28 GMT 2023
GW4OKT AR 4 86 500 Tall Trees CG Thu Mar 9 22:49:59 GMT 2023
G1MZD AL 23 1733 3500 Northampton RC Thu Mar 9 22:49:08 GMT 2023
G4KQY AR 16 1400 2000 Norfolk ARC Thu Mar 9 22:49:02 GMT 2023
G4HWA AR 57 4753 5500 Parallel Lines CG Thu Mar 9 22:48:14 GMT 2023
G8FMC AL 28 2296 4500 Northampton RC Thu Mar 9 22:48:02 GMT 2023
G6GDI AR 9 220 1000 Aylesbury Vale RS Thu Mar 9 22:46:38 GMT 2023
G4ODA AR 54 7747 8000 Spalding & DARS Thu Mar 9 22:44:31 GMT 2023
M6CMG AL 8 327 1500 RAF Waddington ARC Thu Mar 9 22:43:22 GMT 2023
G3VCA AR 52 6873 5500 RAF Waddington ARC Thu Mar 9 22:40:15 GMT 2023
G3YLA AR 5 150 1000 Norfolk ARC Thu Mar 9 22:38:13 GMT 2023
G8SEI AR 33 2984 5500 Parallel Lines CG Thu Mar 9 22:37:37 GMT 2023
G0NZI/P AR 38 2849 4500 Parallel Lines CG Thu Mar 9 22:36:56 GMT 2023
GW4ZAR AR 28 3066 3500 Tall Trees CG Thu Mar 9 22:36:24 GMT 2023
G8OMB AL 6 90 500 Nuneaton &DARC Thu Mar 9 22:34:51 GMT 2023
G3ZNU AR 31 2229 4000 Northampton RC Thu Mar 9 22:33:23 GMT 2023
G5MW AR 9 291 1000 Medway ARTS Thu Mar 9 22:33:18 GMT 2023
2W0PUT/A AR 37 4838 6000 Addiscombe ARC Thu Mar 9 22:33:03 GMT 2023
G4PFZ AO 20 2591 4000 Norfolk ARC Thu Mar 9 22:32:57 GMT 2023
M0GHZ AR 46 5357 7000 Trowbridge & DARC Thu Mar 9 22:32:15 GMT 2023
G0GJV AR 27 2168 4000 Triple B ARCG Thu Mar 9 22:32:10 GMT 2023
G8LYB AR 42 2734 3500 Rugby ATS Thu Mar 9 22:31:49 GMT 2023
2E0TXQ AL 26 1735 3000 Parallel Lines CG Thu Mar 9 22:30:47 GMT 2023
G4JED AR 23 2736 4000 West Kent ARS Thu Mar 9 22:28:59 GMT 2023
M1DDD AR 2 132 1000 Tall Trees CG Thu Mar 9 22:27:38 GMT 2023
G0BIX AL 1 1 500 Gower/Gwyr CC Thu Mar 9 22:26:41 GMT 2023
G4CSD AR 15 1255 2500 Basingstoke ARC Thu Mar 9 22:25:46 GMT 2023
G1VNB AR 25 828 1500 Hinckley AR & ES Thu Mar 9 22:24:43 GMT 2023
G3TDH AR 24 2492 3500 Gower/Gwyr CC Thu Mar 9 22:23:46 GMT 2023
G6AD AO 39 2274 3000 Hinckley AR & ES Thu Mar 9 22:20:23 GMT 2023
G6ADS AO 39 2274 3000 Hinckley AR & ES Thu Mar 9 22:15:50 GMT 2023
M1EYP AR 17 1339 2500 Tall Trees CG Thu Mar 9 22:14:59 GMT 2023
M0XAC AR 13 793 2000 Gloucester AR&ES Thu Mar 9 22:11:52 GMT 2023
G1DRW AL 19 1732 3000 Hereford ARS Thu Mar 9 22:07:47 GMT 2023
G3RKF AR 9 372 500 Tall Trees CG Thu Mar 9 21:53:23 GMT 2023
M7RMF AL 8 376 1500 Northampton RC Thu Mar 9 21:50:48 GMT 2023
G8IQL AL 5 397 1500 Guildford & DRS Thu Mar 9 21:36:45 GMT 2023
EI8KN AR 11 3635 3500 Gower/Gwyr CC Thu Mar 9 21:36:01 GMT 2023
M0TBQ AR 12 1102 2500 Telford & DARS Thu Mar 9 21:31:32 GMT 2023
G7ICV AR 6 181 1000 Medway ARTS Thu Mar 9 21:29:02 GMT 2023
G8TZJ AR 2 421 1000 Morecambe Bay ARS Thu Mar 9 21:23:25 GMT 2023
G5RJH AR 11 604 1500 South Derbyshire & Ashby Woulds ARG Thu Mar 9 21:13:46 GMT 2023
G0GRI AR 8 442 500 Trowbridge & DARC Thu Mar 9 21:04:42 GMT 2023
2E0SBM AL 8 169 1000 Hinckley AR & ES Thu Mar 9 21:01:32 GMT 2023
MM0CEZ AO 1 408 500 GMDX Thu Mar 9 20:44:32 GMT 2023
G4GMS AR 4 131 1000 Spalding & DARS Thu Mar 9 20:40:59 GMT 2023

9 Feb (161 Logs)

12 Jan (112 Logs)