Logfiles received
     11358 logs received
V12.59 by G4CLA

Entries received for 50MHz UKAC 2024

Sort by  

10 Oct (107 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received
GM3TAL AR 20 7087 6000 13087 GMDX Wed Oct 16 22:21:31 BST 2024
G4ASR AO 101 27604 13000 40604 Hereford ARS Wed Oct 16 21:13:01 BST 2024
G0MHZ AR 11 625 1500 2125 Chesham & DARS Wed Oct 16 11:17:47 BST 2024
G8DMN AR 3 281 1000 1281 Mid Somerset ARC Wed Oct 16 09:00:52 BST 2024
MW0LKX/P AR 97 22212 12000 34212 Hereford ARS Tue Oct 15 22:53:15 BST 2024
GW6UAJ/P AR 62 12254 9000 21254 Hereford ARS Tue Oct 15 19:10:08 BST 2024
GM4PPT AR 19 5825 5500 11325 Ayr ARG Tue Oct 15 17:00:25 BST 2024
GW8ASD AR 39 7705 7500 15205 Wirral & DARC Mon Oct 14 17:55:32 BST 2024
M0TZM AR 13 2382 4500 6882 Telford & DARS Mon Oct 14 16:45:08 BST 2024
G7FSD AR 15 1364 3500 4864 Hinckley AR & ES Mon Oct 14 14:41:11 BST 2024
GW1YBB/P AL 103 26605 13500 40105 Hereford ARS Mon Oct 14 14:11:31 BST 2024
GM3WOJ AO 88 65893 21500 87393 GMDX Mon Oct 14 13:20:49 BST 2024
G3LDI AO 40 14781 10000 24781 Norfolk ARC Mon Oct 14 10:33:58 BST 2024
M0HPI/P AR 28 2366 2500 4866 Guildford & DRS Sun Oct 13 22:09:22 BST 2024
G0UFE AR 17 2827 4500 7327 Telford & DARS Sun Oct 13 18:26:04 BST 2024
G4SSW AR 17 1875 3500 5375 Rugby ATS Sun Oct 13 14:20:23 BST 2024
G3TCT AO 56 19216 13000 32216 Mid Somerset ARC Sun Oct 13 10:59:48 BST 2024
G8KQH AR 20 1748 2500 4248 Guildford & DRS Sat Oct 12 22:55:11 BST 2024
G3YOA AR 16 4330 4500 8830 Bittern DX Group Sat Oct 12 16:29:01 BST 2024
G4YSS/P AL 8 1242 2000 3242 807 ARO Sat Oct 12 15:40:13 BST 2024
G8OVZ/P AL 22 2438 3500 5938 Northern Fells CG Sat Oct 12 15:08:46 BST 2024
G0NZI/P AL 25 3503 5500 9003 Parallel Lines CG Sat Oct 12 13:45:47 BST 2024
G8ZAX AR 10 612 1500 2112 Guildford & DRS Sat Oct 12 12:43:43 BST 2024
G4FEV AR 43 5733 6500 12233 Northern Fells CG Sat Oct 12 10:18:37 BST 2024
M1EYP/P AL 5 457 2000 2457 Tall Trees CG Sat Oct 12 09:05:15 BST 2024
G1HLT AR 26 3419 5500 8919 Parallel Lines CG Fri Oct 11 21:17:58 BST 2024
G8REQ AR 36 5401 6000 11401 Wirral & DARC Fri Oct 11 20:32:32 BST 2024
F4IFS AO 3 256 500 756 Burton upon Trent ARC Fri Oct 11 20:05:44 BST 2024
GD8EXI AR 37 10368 9000 19368 Isle of Man ARS Fri Oct 11 19:12:30 BST 2024
G3YKI AR 23 2449 4500 6949 Telford & DARS Fri Oct 11 18:11:42 BST 2024
G8CUL AR 64 9703 9000 18703 Harwell ARS Fri Oct 11 17:02:03 BST 2024
G4CSD/P AR 29 4540 5500 10040 Basingstoke ARC Fri Oct 11 16:59:22 BST 2024
G0PQF AR 7 572 2000 2572 Bishop's Stortford ARS Fri Oct 11 16:38:18 BST 2024
G4YUP AR 13 2386 3500 5886 Fort Purbrook ARC Fri Oct 11 15:59:05 BST 2024
G3SQQ AL 40 5274 5000 10274 Parallel Lines CG Fri Oct 11 15:37:11 BST 2024
G0GDA AL 17 2495 3000 5495 Medway ARTS Fri Oct 11 14:36:02 BST 2024
2E0OUT AR 37 9379 7500 16879 Trowbridge & DARC Fri Oct 11 14:16:41 BST 2024
G5ROC AO 46 7338 6000 13338 Nunsfield House ARG Fri Oct 11 13:21:17 BST 2024
G8FRS AR 10 662 1000 1662 Swindon & DARC Fri Oct 11 13:03:57 BST 2024
G3TDH AR 14 1647 4000 5647 Gower/Gwyr CC Fri Oct 11 12:21:51 BST 2024
GM4JTJ AR 65 32650 12000 44650 Northern Fells CG Fri Oct 11 12:02:55 BST 2024
G3YDY AR 35 6632 6000 12632 Northern Fells CG Fri Oct 11 12:01:53 BST 2024
G3XDY AR 38 10396 9000 19396 Martlesham RS Fri Oct 11 12:01:48 BST 2024
G4KQH AL 41 4327 5500 9827 Wirral & DARC Fri Oct 11 11:55:05 BST 2024
PE1EWR AR 13 4247 3000 7247 Harwell ARS Fri Oct 11 11:32:33 BST 2024
G4GFI AL 30 3345 5000 8345 Coulsdon ATS Fri Oct 11 11:32:04 BST 2024
G8IQL AR 33 4202 6000 10202 Guildford & DRS Fri Oct 11 10:50:40 BST 2024
G4CIZ AR 27 3481 4000 7481 UK Microwave Group Fri Oct 11 10:21:30 BST 2024
G4YPC AR 41 5363 6000 11363 Guildford & DRS Fri Oct 11 10:15:53 BST 2024
G3SGC AR 23 5657 6000 11657 Norfolk ARC Fri Oct 11 10:13:53 BST 2024
G0JSB AR 13 1657 4000 5657 Wirral & DARC Fri Oct 11 10:12:55 BST 2024
G8ZRE AR 41 5944 6000 11944 Wirral & DARC Fri Oct 11 10:10:13 BST 2024
G6TXB AR 4 228 1500 1728 Medway ARTS Fri Oct 11 10:04:12 BST 2024
G4NMD AL 6 155 500 655 Guildford & DRS Fri Oct 11 09:42:01 BST 2024
G4BRK AO 44 14565 10500 25065 Harwell ARS Fri Oct 11 09:40:58 BST 2024
G4CLA AR 105 26778 14000 40778 Parallel Lines CG Fri Oct 11 09:30:13 BST 2024
GM3WUX AO 19 7050 7000 14050 GMDX Fri Oct 11 09:04:41 BST 2024
GW4ZAR AR 32 5720 7500 13220 Tall Trees CG Fri Oct 11 08:57:10 BST 2024
G4ILI AO 11 3080 3000 6080 Hereford ARS Fri Oct 11 08:43:44 BST 2024
G0CNN/P AR 57 13474 10500 23974 Northern Fells CG Fri Oct 11 08:43:25 BST 2024
G6VGG AR 18 1884 3500 5384 Bromsgrove & DARC Fri Oct 11 08:35:00 BST 2024
F4HOG AR 16 3502 3000 6502 Harwell ARS Fri Oct 11 08:04:23 BST 2024
F1CBC AR 17 3651 2500 6151 Harwell ARS Fri Oct 11 07:04:29 BST 2024
G8YKM AR 9 525 1500 2025 Guildford & DRS Fri Oct 11 01:13:36 BST 2024
G5IIA AL 13 919 2000 2919 Chesham & DARS Fri Oct 11 00:05:59 BST 2024
G6HPR/P AL 68 8280 7500 15780 Parallel Lines CG Fri Oct 11 00:05:39 BST 2024
M0SLO/P AL 27 3483 5000 8483 Nuneaton &DARC Thu Oct 10 23:57:43 BST 2024
G7LRQ/P AR 100 16811 10500 27311 Drowned Rats RG Thu Oct 10 23:48:23 BST 2024
G4DYC AR 8 609 2000 2609 Norfolk ARC Thu Oct 10 23:41:06 BST 2024
G0FEH/P AL 35 4656 6000 10656 Parallel Lines CG Thu Oct 10 23:34:18 BST 2024
G3MEH AR 60 6257 7000 13257 Chesham & DARS Thu Oct 10 23:31:21 BST 2024
GI4SNA AO 77 29281 12500 41781 GMDX Thu Oct 10 23:27:04 BST 2024
G0LGS AR 14 2340 3500 5840 Hereford ARS Thu Oct 10 23:25:35 BST 2024
GM4DIJ/P AO 45 15805 11000 26805 GMDX Thu Oct 10 23:25:31 BST 2024
2E0MDJ AR 10 1476 3500 4976 Hereford ARS Thu Oct 10 23:25:01 BST 2024
G4LPP AO 47 17178 11000 28178 Norfolk ARC Thu Oct 10 23:10:30 BST 2024
G3TBK/P AR 85 24466 13000 37466 Spalding & DARS Thu Oct 10 23:06:20 BST 2024
G4DZL AR 18 2036 4000 6036 Parallel Lines CG Thu Oct 10 23:02:41 BST 2024
G4ODA AR 54 13837 11000 24837 Spalding & DARS Thu Oct 10 22:59:32 BST 2024
G7WIR AR 21 2177 2500 4677 Bromley & DARS Thu Oct 10 22:59:25 BST 2024
G0SKA AR 68 9071 9000 18071 Triple B ARCG Thu Oct 10 22:58:22 BST 2024
2E0JPO AR 7 370 1500 1870 Milton Keynes ARS Thu Oct 10 22:57:48 BST 2024
G0ODQ AR 59 7934 7500 15434 Chesham & DARS Thu Oct 10 22:56:52 BST 2024
G3YLA AR 9 1492 2500 3992 Norfolk ARC Thu Oct 10 22:54:59 BST 2024
G1MZD AL 29 3511 5000 8511 Chesham & DARS Thu Oct 10 22:53:18 BST 2024
M0WBG AL 15 1975 4500 6475 Wirral & DARC Thu Oct 10 22:52:09 BST 2024
M0UHF AR 30 3720 4500 8220 Harwell ARS Thu Oct 10 22:49:34 BST 2024
G8TZJ AR 8 1616 3000 4616 Morecambe Bay ARS Thu Oct 10 22:43:36 BST 2024
G3OVH AR 27 2712 4500 7212 Parallel Lines CG Thu Oct 10 22:41:25 BST 2024
G8SEI AR 48 7242 7000 14242 Parallel Lines CG Thu Oct 10 22:40:29 BST 2024
G8FMC AR 42 5498 7000 12498 Chesham & DARS Thu Oct 10 22:40:01 BST 2024
M1ABK AO 33 7611 8000 15611 UK Six Metre Group Thu Oct 10 22:34:11 BST 2024
G4EFT AR 35 3561 3500 7061 Addiscombe ARC Thu Oct 10 22:34:09 BST 2024
M0GHZ AR 37 7103 8500 15603 Trowbridge & DARC Thu Oct 10 22:33:38 BST 2024
F4HRD AR 34 9717 5000 14717 Harwell ARS Thu Oct 10 22:31:53 BST 2024
G4EPA AR 38 4345 5500 9845 Parallel Lines CG Thu Oct 10 22:31:31 BST 2024
G8OMB AL 7 105 500 605 Nuneaton &DARC Thu Oct 10 22:28:26 BST 2024
G0BIX AR 3 180 1000 1180 Gower/Gwyr CC Thu Oct 10 22:25:26 BST 2024
G4LPD AR 18 2817 5000 7817 Spalding & DARS Thu Oct 10 22:23:54 BST 2024
G8FCQ AR 9 1184 2500 3684 Parallel Lines CG Thu Oct 10 22:16:04 BST 2024
G5MW AR 15 1163 2000 3163 Medway ARTS Thu Oct 10 22:12:01 BST 2024
M7CDF AR 7 250 1000 1250 Medway ARTS Thu Oct 10 22:08:18 BST 2024
G4PFZ AR 12 1940 2500 4440 Norfolk ARC Thu Oct 10 21:49:52 BST 2024
G3USE AL 4 1544 1500 3044 Gower/Gwyr CC Thu Oct 10 21:36:47 BST 2024
G7ICV AR 7 363 1000 1363   Thu Oct 10 21:24:22 BST 2024
G6AD AO 25 2934 4000 6934 Hinckley AR & ES Thu Oct 10 21:15:10 BST 2024
G1VNB AR 10 389 1000 1389 Hinckley AR & ES Thu Oct 10 21:09:42 BST 2024

12 Sep (113 Logs)

8 Aug (121 Logs)

11 Jul (120 Logs)

13 Jun (135 Logs)

9 May (127 Logs)

11 Apr (130 Logs)

14 Mar (123 Logs)

8 Feb (123 Logs)

11 Jan (142 Logs)