Logfiles received
     7810 logs received
V12.67 by G4CLA

Entries received for 50MHz UKAC 2025

Sort by  

10 Jul (120 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received Norm Score
G6HPR/P AL 65 16249 9000 25249 Parallel Lines CG Thu Jul 17 09:04:46 BST 2025 833
G8ZRE AR 50 26338 11500 37838 Wirral & DARC Tue Jul 15 12:16:25 BST 2025 847
GM4JTJ AR 52 56951 14000 70951 Northern Fells CG Tue Jul 15 11:39:02 BST 2025 976
G8OVZ/P AL 31 5377 7000 12377 Northern Fells CG Mon Jul 14 22:34:52 BST 2025 222
GW0RHC AO 66 60453 14500 74953 Gower/Gwyr CC Mon Jul 14 16:48:19 BST 2025 812
G8GYX AR 53 13947 8500 22447 Coulsdon ATS Mon Jul 14 14:30:38 BST 2025 670
G4ILI AO 28 15814 7000 22814 Hereford ARS Mon Jul 14 11:43:50 BST 2025 375
G4CSD/P AR 6 3245 2500 5745 Basingstoke ARC Mon Jul 14 11:23:26 BST 2025 117
G8CUL AR 54 22148 10500 32648 Harwell ARS Mon Jul 14 10:28:51 BST 2025 788
G4ASR AO 134 85729 20500 106229 Hereford ARS Sun Jul 13 21:23:10 BST 2025 937
EI3ENB AR 2 392 500 892 Gower/Gwyr CC Sun Jul 13 21:12:28 BST 2025 23
G8KQH AR 21 5018 4500 9518 Guildford & DRS Sun Jul 13 17:05:22 BST 2025 294
G0UFE AR 37 12176 6500 18676 Telford & DARS Sun Jul 13 10:44:25 BST 2025 635
G4CZB/P AL 52 17317 9500 26817 Northampton RC Sun Jul 13 09:36:25 BST 2025 888
G1HLT AR 43 8411 7500 15911 Parallel Lines CG Sat Jul 12 23:45:42 BST 2025 552
G8DMN AR 13 11347 5500 16847 Mid Somerset ARC Sat Jul 12 19:27:27 BST 2025 576
G0PQF AR 26 5699 6000 11699 Bishop's Stortford ARS Sat Jul 12 13:14:19 BST 2025 364
M1EYP/P AL 48 9253 9000 18253 Tall Trees CG Sat Jul 12 11:05:12 BST 2025 611
MW0LKX/P AR 119 55963 17000 72963 Hereford ARS Sat Jul 12 07:34:15 BST 2025 1000
G0CDA AR 57 20494 10500 30994 Wirral & DARC Sat Jul 12 00:32:09 BST 2025 776
2E0VCC/P AR 85 57873 13500 71373 Gower/Gwyr CC Fri Jul 11 23:16:12 BST 2025 988
M0ABT/P AL 8 10208 4000 14208 Northern Fells CG Fri Jul 11 22:55:36 BST 2025 277
G3YCR AR 25 7752 5500 13252 Coulsdon ATS Fri Jul 11 20:56:13 BST 2025 423
G3USE AR 6 7327 2500 9827 Gower/Gwyr CC Fri Jul 11 19:50:20 BST 2025 317
GW4ZAR AR 43 20766 7500 28266 Tall Trees CG Fri Jul 11 19:04:18 BST 2025 741
G3ZWR AR 4 2203 1500 3703 Northern Fells CG Fri Jul 11 17:46:39 BST 2025 94
DK7RD checklog 2 2782 1000 3782   Fri Jul 11 17:26:17 BST 2025 1000
G3YOA AR 16 7037 6500 13537 Bittern DX Group Fri Jul 11 17:14:43 BST 2025 447
G6UW AO 26 5713 5000 10713 Cambridge University WS Fri Jul 11 16:18:34 BST 2025 125
G4JED AR 20 3947 5000 8947 West Kent ARS Fri Jul 11 15:54:11 BST 2025 270
G4YUP AR 13 1622 2500 4122 Itchen Valley ARC Fri Jul 11 15:47:05 BST 2025 105
G4KQH AL 53 11392 9000 20392 Wirral & DARC Fri Jul 11 15:33:18 BST 2025 722
G6TXB AR 10 2689 3500 6189 Medway ARTS Fri Jul 11 15:30:04 BST 2025 141
G3TCT AO 69 50465 14500 64965 Mid Somerset ARC Fri Jul 11 15:01:09 BST 2025 750
G0TAR AR 16 3845 4500 8345 Medway ARTS Fri Jul 11 14:01:04 BST 2025 235
PE1EWR AR 21 5751 4500 10251 Harwell ARS Fri Jul 11 13:35:38 BST 2025 329
G8IQL/P AR 32 4064 7500 11564 Guildford & DRS Fri Jul 11 13:13:39 BST 2025 352
G4GFI AL 30 9363 7500 16863 Coulsdon ATS Fri Jul 11 13:01:45 BST 2025 333
G8REQ AR 40 8170 7000 15170 Wirral & DARC Fri Jul 11 12:47:05 BST 2025 517
G8VPE AR 19 4252 4000 8252 Norfolk ARC Fri Jul 11 12:18:08 BST 2025 223
G0MHZ AR 22 8443 4500 12943 Northampton RC Fri Jul 11 12:12:54 BST 2025 411
G4CZP/P AR 83 34714 12000 46714 Northern Fells CG Fri Jul 11 12:04:50 BST 2025 917
M7FWJ AR 33 5270 4500 9770 Parallel Lines CG Fri Jul 11 12:01:47 BST 2025 305
G6LNU AR 14 12157 3000 15157 Harwell ARS Fri Jul 11 11:35:23 BST 2025 505
M0VAA AL 12 1066 3500 4566 Tall Trees CG Fri Jul 11 11:32:01 BST 2025 55
IU5SEX AL 11 14804 3000 17804   Fri Jul 11 11:17:53 BST 2025 388
G3LDI AO 67 14741 8500 23241 Norfolk ARC Fri Jul 11 11:09:00 BST 2025 437
IU5RDL AL 11 14804 3000 17804   Fri Jul 11 11:06:34 BST 2025 444
IQ5PO AL 11 14932 3000 17932   Fri Jul 11 10:53:35 BST 2025 555
IK5MEP AL 11 14804 3000 17804   Fri Jul 11 10:39:08 BST 2025 500
GW8TVX AR 5 5479 2000 7479 Gower/Gwyr CC Fri Jul 11 10:34:03 BST 2025 200
G4CIZ AR 32 13966 8000 21966 UK Microwave Group Fri Jul 11 10:26:48 BST 2025 658
G0EAK/P AL 78 32258 13500 45758 Northern Fells CG Fri Jul 11 10:25:05 BST 2025 1000
M0AAA/P AO 5 730 2500 3230 Reading & DARC Fri Jul 11 10:15:25 BST 2025 62
G3TDH AR 22 6698 7000 13698 Gower/Gwyr CC Fri Jul 11 10:14:40 BST 2025 470
M0IAM AR 9 782 2000 2782 Guildford & DRS Fri Jul 11 10:12:30 BST 2025 70
G4CLA AR 124 44584 16000 60584 Parallel Lines CG Fri Jul 11 10:11:13 BST 2025 941
G0JSB AR 23 6923 5000 11923 Wirral & DARC Fri Jul 11 09:33:05 BST 2025 376
G3YDY AR 38 13035 9500 22535 Northern Fells CG Fri Jul 11 09:19:21 BST 2025 682
G4NTY AR 43 9437 8500 17937 Bolton Wireless Club Fri Jul 11 09:17:29 BST 2025 611
F4IFS AR 11 1171 1500 2671 Burton upon Trent ARC Fri Jul 11 09:10:04 BST 2025 58
G3SQQ AL 52 15387 7500 22887 Parallel Lines CG Fri Jul 11 09:03:46 BST 2025 777
G0CNN/P AR 98 51048 15500 66548 Northern Fells CG Fri Jul 11 08:24:04 BST 2025 964
G4YPC AR 42 18812 9000 27812 Guildford & DRS Fri Jul 11 07:52:03 BST 2025 729
M5BFL AO 86 29759 13000 42759 Norfolk ARC Fri Jul 11 07:46:35 BST 2025 625
M0DCD/P AR 21 6491 6000 12491 Ripon & DARS Fri Jul 11 06:26:52 BST 2025 388
G7ICV AR 6 665 2000 2665 Medway ARTS Fri Jul 11 06:26:45 BST 2025 47
M0ICK/P AR 135 47726 14500 62226 Northern Fells CG Fri Jul 11 00:33:32 BST 2025 952
G4LPP AO 58 20504 10000 30504 Norfolk ARC Fri Jul 11 00:25:08 BST 2025 562
G0LGS/P AR 19 4055 5000 9055 Hereford ARS Thu Jul 10 23:50:29 BST 2025 282
2E0MDJ/P AR 17 12484 5500 17984 Hereford ARS Thu Jul 10 23:49:15 BST 2025 623
G1MZD/P AL 38 10986 8000 18986 Northampton RC Thu Jul 10 23:48:06 BST 2025 666
GI4SNA AO 127 98024 20000 118024 GMDX Thu Jul 10 23:47:34 BST 2025 1000
G4ODA AR 81 27510 13000 40510 Spalding & DARS Thu Jul 10 23:32:13 BST 2025 882
G0FEH/P AL 56 19349 10000 29349 Parallel Lines CG Thu Jul 10 23:31:04 BST 2025 944
GM4DIJ/P AO 59 44824 12500 57324 GMDX Thu Jul 10 23:28:50 BST 2025 687
G4DYC AR 16 2873 3000 5873 Norfolk ARC Thu Jul 10 23:23:05 BST 2025 129
2E0VPX AR 47 20202 9000 29202 Heckington & District RG Thu Jul 10 23:21:55 BST 2025 764
G3MEH AR 52 14189 9000 23189 Northampton RC Thu Jul 10 23:21:32 BST 2025 694
2E0OUT AR 45 26406 10500 36906 Trowbridge & DARC Thu Jul 10 23:19:53 BST 2025 823
G4DZL AR 32 3207 5500 8707 Parallel Lines CG Thu Jul 10 23:15:44 BST 2025 258
G7LRQ AR 90 25654 11500 37154 Drowned Rats RG Thu Jul 10 23:14:47 BST 2025 835
G4SSW AR 35 7998 6000 13998 Rugby ATS Thu Jul 10 23:13:01 BST 2025 482
G0BIX AR 1 1 500 501 Gower/Gwyr CC Thu Jul 10 23:10:14 BST 2025 11
G0ODQ AR 72 22430 10500 32930 Northampton RC Thu Jul 10 23:08:14 BST 2025 800
G3TBK/P AR 102 30419 14500 44919 Spalding & DARS Thu Jul 10 23:04:05 BST 2025 905
M7LHE AR 19 2172 5000 7172 Heckington & District RG Thu Jul 10 23:03:16 BST 2025 176
M0TAV/P AL 30 4991 6500 11491 Parallel Lines CG Thu Jul 10 23:01:04 BST 2025 166
G3YLA AR 27 7067 6500 13567 Norfolk ARC Thu Jul 10 22:57:58 BST 2025 458
G0SKA AR 72 31019 12000 43019 Triple B ARCG Thu Jul 10 22:53:48 BST 2025 894
M0XAC AR 16 6660 6000 12660 Gloucester AR&ES Thu Jul 10 22:53:07 BST 2025 400
GW8ASD AR 65 25894 10500 36394 Wirral & DARC Thu Jul 10 22:48:59 BST 2025 811
G5MW AR 20 3564 5000 8564 Medway ARTS Thu Jul 10 22:47:53 BST 2025 247
G4FLM AR 23 10862 7000 17862 Scarborough ARS Thu Jul 10 22:47:06 BST 2025 600
G6GDI AR 12 3679 3000 6679 Northampton RC Thu Jul 10 22:45:16 BST 2025 152
M0JWU AR 9 4565 2500 7065 Guildford & DRS Thu Jul 10 22:45:02 BST 2025 164
G4KQY AR 31 7774 7000 14774 Norfolk ARC Thu Jul 10 22:44:04 BST 2025 494
G4EPA AR 49 16884 9000 25884 Parallel Lines CG Thu Jul 10 22:42:44 BST 2025 705
G8FMC AR 37 9703 7500 17203 Northampton RC Thu Jul 10 22:42:38 BST 2025 588
G8ONK AR 30 12911 8500 21411   Thu Jul 10 22:42:36 BST 2025 647
G8SEI AR 89 26787 13000 39787 Parallel Lines CG Thu Jul 10 22:40:16 BST 2025 870
M0HPI AR 7 1636 1500 3136 Guildford & DRS Thu Jul 10 22:39:43 BST 2025 82
G0NZI/P AR 42 5026 8500 13526 Parallel Lines CG Thu Jul 10 22:39:33 BST 2025 435
F4HRD AR 47 10675 4500 15175 Harwell ARS Thu Jul 10 22:38:41 BST 2025 529
G8OMB AR 9 248 1000 1248 Nuneaton &DARC Thu Jul 10 22:38:31 BST 2025 35
M0NOO AR 37 6498 5000 11498 Rugby ATS Thu Jul 10 22:37:14 BST 2025 341
G1JJA AR 22 9627 6000 15627 Redditch AR & CG Thu Jul 10 22:36:54 BST 2025 541
M0WBG AL 19 4708 3500 8208 Wirral & DARC Thu Jul 10 22:36:15 BST 2025 111
M0UHF AR 45 17642 11000 28642 Harwell ARS Thu Jul 10 22:33:45 BST 2025 752
2E0WED AR 22 3588 4500 8088 Wirral & DARC Thu Jul 10 22:32:53 BST 2025 211
M1ABK AO 41 12905 8000 20905 UK Six Metre Group Thu Jul 10 22:32:13 BST 2025 312
G3OVH AR 37 11026 5500 16526 Parallel Lines CG Thu Jul 10 22:32:08 BST 2025 564
G0GJV AR 42 19720 8000 27720 Triple B ARCG Thu Jul 10 22:31:52 BST 2025 717
G4HGI AR 80 36042 12500 48542 Bolton Wireless Club Thu Jul 10 22:31:41 BST 2025 929
MW0DX AR 35 28324 10000 38324 Triple B ARCG Thu Jul 10 22:22:46 BST 2025 858
G4LPD AR 22 2918 4500 7418 Spalding & DARS Thu Jul 10 22:21:48 BST 2025 188
M0WLF AO 21 10487 5000 15487 Trowbridge & DARC Thu Jul 10 22:21:15 BST 2025 187
MM0CEZ AO 62 77291 12500 89791 GMDX Thu Jul 10 22:10:55 BST 2025 875
G6AD AO 31 11690 5500 17190 Northampton RC Thu Jul 10 21:34:26 BST 2025 250
G5ROC AO 50 14882 9000 23882 Nunsfield House ARG Thu Jul 10 21:06:14 BST 2025 500

12 Jun (124 Logs)

8 May (124 Logs)

10 Apr (130 Logs)

13 Mar (126 Logs)

13 Feb (119 Logs)

9 Jan (100 Logs)