Logfiles received
     10392 logs received
V12.75 by G4CLA

Entries received for 50MHz UKAC 2026

Sort by  

8 Oct (98 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received Norm Score
M0NVS AR 4 161 500 661 Chesham & DARS Wed Oct 14 21:59:24 BST 2026 37
G3TKF AR 17 2247 4000 6247 Trowbridge & DARC Tue Oct 13 17:36:00 BST 2026 417
G8OVZ/P AL 27 3159 5500 8659 Northern Fells CG Tue Oct 13 14:28:24 BST 2026 500
G1ZAR/P AR 38 5538 6000 11538 Parallel Lines CG Tue Oct 13 12:24:48 BST 2026 632
G0UFE AR 18 2052 3500 5552 Telford & DARS Tue Oct 13 10:42:33 BST 2026 354
G8GYX AR 42 6076 5500 11576 Coulsdon ATS Mon Oct 12 12:58:31 BST 2026 645
M5BFL AO 66 14295 9000 23295 Norfolk ARC Mon Oct 12 06:12:59 BST 2026 666
G4LPP AR 43 9157 8000 17157 Norfolk ARC Sun Oct 11 21:20:35 BST 2026 873
GW0VFF/P AR 8 1808 3500 5308 RSGB Contest Club Sun Oct 11 19:31:40 BST 2026 329
G3ZWR AR 1 61 500 561 Northern Fells CG Sun Oct 11 13:24:58 BST 2026 25
M0HPI AR 7 268 1500 1768 Guildford & DRS Sun Oct 11 12:05:03 BST 2026 113
PE1EWR AR 11 3458 2500 5958 Harwell ARS Sat Oct 10 22:05:27 BST 2026 379
G8KQH AR 18 1627 3500 5127 Guildford & DRS Sat Oct 10 21:53:46 BST 2026 316
G4CZB/P AR 70 8890 8500 17390 Northampton RC Sat Oct 10 20:41:05 BST 2026 886
G3YOA AR 15 3268 4000 7268 Bittern DX Group Sat Oct 10 17:41:40 BST 2026 493
G1HLT AR 35 3986 5000 8986 Parallel Lines CG Sat Oct 10 16:39:14 BST 2026 556
G6NUM AR 24 2879 4000 6879 Spalding & DARS Sat Oct 10 10:58:29 BST 2026 455
G4VFL AO 5 735 2500 3235 Workington &DARC Fri Oct 9 22:55:13 BST 2026 111
M8VCC/P AR 51 14502 7000 21502 Gower/Gwyr CC Fri Oct 9 20:23:31 BST 2026 949
G3YDY AR 29 9573 6500 16073 Northern Fells CG Fri Oct 9 20:02:13 BST 2026 848
G6HPR/P AL 64 8134 8500 16634 Parallel Lines CG Fri Oct 9 19:18:40 BST 2026 1000
GD8EXI AO 70 20198 8000 28198 Isle of Man ARS Fri Oct 9 19:06:04 BST 2026 888
2E0OUT AR 31 5442 6500 11942 Trowbridge & DARC Fri Oct 9 18:34:44 BST 2026 658
G4YPC AR 38 5117 7000 12117 Guildford & DRS Fri Oct 9 18:20:48 BST 2026 670
G8CUL AR 60 9192 8500 17692 Harwell ARS Fri Oct 9 17:20:38 BST 2026 898
M0IAM AR 26 3791 5500 9291 Guildford & DRS Fri Oct 9 17:19:23 BST 2026 582
G0CDA AR 42 5401 7000 12401 Wirral & DARC Fri Oct 9 16:17:39 BST 2026 721
G8REQ AR 45 6251 6000 12251 Wirral & DARC Fri Oct 9 15:02:33 BST 2026 708
G0TAR AR 12 1331 3000 4331 Medway ARTS Fri Oct 9 14:49:04 BST 2026 240
F4HRD AR 31 7236 5000 12236 Harwell ARS Fri Oct 9 13:46:25 BST 2026 696
G4HGT/P AO 73 15382 9000 24382 Northern Fells CG Fri Oct 9 13:45:54 BST 2026 777
G4BHT AR 13 900 2500 3400 Northampton RC Fri Oct 9 13:41:02 BST 2026 151
G8IQL/P AR 47 8050 8000 16050 Guildford & DRS Fri Oct 9 13:04:29 BST 2026 835
G4CSD/P AR 26 3435 5500 8935 Basingstoke ARC Fri Oct 9 12:54:41 BST 2026 531
G0HFX/P AR 26 3757 5000 8757 Trowbridge & DARC Fri Oct 9 12:33:56 BST 2026 518
G4KQH AL 36 3807 6500 10307 Wirral & DARC Fri Oct 9 11:52:08 BST 2026 600
MW0OMB AR 32 6147 6000 12147 Harwell ARS Fri Oct 9 11:30:53 BST 2026 683
GM4JTJ AR 19 17843 7500 25343 Northern Fells CG Fri Oct 9 11:28:23 BST 2026 974
GW8ASD AR 46 7281 6000 13281 Wirral & DARC Fri Oct 9 11:12:49 BST 2026 759
G4CLA AR 101 24638 14000 38638 Parallel Lines CG Fri Oct 9 11:11:56 BST 2026 1000
G0EAK/P AL 48 7412 7500 14912 Northern Fells CG Fri Oct 9 10:50:10 BST 2026 900
G6TGO AR 20 2086 3500 5586 RSARS Fri Oct 9 10:47:12 BST 2026 367
G4FLM AR 2 263 500 763 Scarborough ARS Fri Oct 9 10:14:09 BST 2026 63
G3TCT AO 47 9203 8000 17203 Mid Somerset ARC Fri Oct 9 10:07:29 BST 2026 555
G4CIZ AR 28 4031 5000 9031 UK Microwave Group Fri Oct 9 09:47:56 BST 2026 569
G0CNN/P AR 66 14382 8000 22382 Northern Fells CG Fri Oct 9 09:47:34 BST 2026 962
M6XAK AL 11 1049 2000 3049 Northern Fells CG Fri Oct 9 09:45:46 BST 2026 300
G3SQQ AL 47 6063 6500 12563 Parallel Lines CG Fri Oct 9 09:29:56 BST 2026 700
M0PCG AR 12 1370 3000 4370 Norfolk ARC Fri Oct 9 09:29:19 BST 2026 253
G3TDH AR 18 1443 3000 4443 Tall Trees CG Fri Oct 9 09:18:12 BST 2026 265
G8ZRE AR 40 5373 5500 10873 Wirral & DARC Fri Oct 9 09:15:20 BST 2026 620
G0JSB AR 20 2524 4500 7024 Wirral & DARC Fri Oct 9 09:01:13 BST 2026 468
G4NTY AR 38 5493 7000 12493 Bolton Wireless Club Fri Oct 9 08:47:23 BST 2026 734
G3LDI AR 11 2478 3000 5478 Norfolk ARC Fri Oct 9 08:34:24 BST 2026 341
G8CZW AR 7 297 1000 1297 Tall Trees CG Fri Oct 9 06:52:38 BST 2026 88
2E0ISD/P AO 43 4001 4000 8001 Denby Dale & DARS Fri Oct 9 00:12:54 BST 2026 333
G0FEH/P AL 58 7045 7500 14545 Parallel Lines CG Thu Oct 8 23:50:10 BST 2026 800
GI4SNA AO 76 27074 8000 35074 GMDX Thu Oct 8 23:45:00 BST 2026 1000
G0NZI/P AR 28 2946 6000 8946 Parallel Lines CG Thu Oct 8 23:21:02 BST 2026 544
G4HWA AR 54 6087 7000 13087 Parallel Lines CG Thu Oct 8 23:16:08 BST 2026 746
G1MZD AR 28 2690 4000 6690 Northampton RC Thu Oct 8 23:11:43 BST 2026 430
G4SSW AR 22 1411 2500 3911 Rugby ATS Thu Oct 8 23:04:41 BST 2026 215
G0LTG AL 16 2526 4500 7026 Trowbridge & DARC Thu Oct 8 23:03:55 BST 2026 400
G0SKA AR 54 6928 8000 14928 Triple B ARCG Thu Oct 8 23:01:10 BST 2026 822
G0ODQ AR 70 9795 9000 18795 Chesham & DARS Thu Oct 8 22:55:33 BST 2026 911
G4NBS AR 59 8328 6500 14828 Northern Fells CG Thu Oct 8 22:46:32 BST 2026 810
G4ODA AR 74 11540 9500 21040 Spalding & DARS Thu Oct 8 22:46:26 BST 2026 936
G3YLA AR 8 688 1000 1688 Norfolk ARC Thu Oct 8 22:46:07 BST 2026 101
G8FMC AR 38 4419 6000 10419 Chesham & DARS Thu Oct 8 22:41:25 BST 2026 607
G7LRQ AR 38 6987 7500 14487 Drowned Rats RG Thu Oct 8 22:41:07 BST 2026 797
G8SEI AR 79 18734 12000 30734 Parallel Lines CG Thu Oct 8 22:40:34 BST 2026 987
MD0MAN/P AR 9 1418 3500 4918 Isle of Man ARS Thu Oct 8 22:38:51 BST 2026 291
G0LGS AR 14 1595 3500 5095 Hereford ARS Thu Oct 8 22:36:45 BST 2026 303
M8MDJ AR 12 1384 2500 3884 Hereford ARS Thu Oct 8 22:36:15 BST 2026 202
G1JJA AR 22 2023 4000 6023 Redditch AR & CG Thu Oct 8 22:36:15 BST 2026 392
G5TAV AL 16 759 1500 2259 Parallel Lines CG Thu Oct 8 22:34:40 BST 2026 200
G8NEY AR 54 8346 8500 16846 Trowbridge & DARC Thu Oct 8 22:33:18 BST 2026 860
G4EFT AR 45 6626 7000 13626 Guildford & DRS Thu Oct 8 22:33:09 BST 2026 784
GW4ZAR AR 32 3729 4000 7729 Tall Trees CG Thu Oct 8 22:32:34 BST 2026 506
G4EPA AR 43 4191 5500 9691 Parallel Lines CG Thu Oct 8 22:31:55 BST 2026 594
G7LII/P AR 84 10705 9500 20205 Northampton RC Thu Oct 8 22:31:48 BST 2026 924
G6XHF AR 2 14 500 514 Wirral & DARC Thu Oct 8 22:31:23 BST 2026 12
G4FZN AR 12 1469 2000 3469 Northern Fells CG Thu Oct 8 22:29:40 BST 2026 164
2E0WED AR 19 2262 5000 7262 Wirral & DARC Thu Oct 8 22:18:10 BST 2026 481
M0XAC AR 9 842 2000 2842 Gloucester AR&ES Thu Oct 8 22:17:51 BST 2026 126
G3WJG AR 15 1052 2000 3052 Drowned Rats RG Thu Oct 8 22:16:39 BST 2026 139
G8TZJ AR 8 1154 3500 4654 Morecambe Bay ARS Thu Oct 8 22:08:09 BST 2026 278
G3OVH AR 22 2211 4000 6211 Parallel Lines CG Thu Oct 8 22:03:06 BST 2026 405
M9PLD AR 19 2361 4500 6861 Heckington & District RG Thu Oct 8 22:03:01 BST 2026 443
G8VPE AR 11 1654 2000 3654 Norfolk ARC Thu Oct 8 22:02:55 BST 2026 189
MW0DX AR 27 7126 6500 13626 Triple B ARCG Thu Oct 8 21:56:56 BST 2026 772
EI3ENB AR 1 199 500 699 Gower/Gwyr CC Thu Oct 8 21:32:11 BST 2026 50
G7ICV AR 3 151 1000 1151 Medway ARTS Thu Oct 8 21:25:59 BST 2026 75
G0VAX AR 13 1200 3000 4200 Wirral & DARC Thu Oct 8 21:14:21 BST 2026 227
G5ROC AO 59 8157 6500 14657 Nunsfield House ARG Thu Oct 8 21:07:56 BST 2026 444
G1SCT AO 9 1335 2500 3835 Spalding & DARS Thu Oct 8 21:03:59 BST 2026 222
G8FCQ AR 13 1142 2500 3642 Parallel Lines CG Thu Oct 8 20:59:53 BST 2026 177
G4LBH/P AL 3 187 1000 1187 Flight Refuelling ARS Thu Oct 8 20:31:52 BST 2026 100

10 Sep (89 Logs)

13 Aug (114 Logs)

9 Jul (104 Logs)

11 Jun (107 Logs)

14 May (101 Logs)

9 Apr (107 Logs)

12 Mar (73 Logs)

12 Feb (98 Logs)

8 Jan (78 Logs)