Logfiles received
     11446 logs received
V12.78 by G4CLA

Entries received for 50MHz UKAC 2026

Sort by  

12 Nov (100 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received Norm Score
G8OVZ/P AL 26 3262 5000 8262 Northern Fells CG Wed Nov 18 17:45:54 GMT 2026 583
GW8ASD AR 44 7397 7000 14397 Wirral & DARC Tue Nov 17 23:02:59 GMT 2026 873
G8GYX AR 48 5727 6000 11727 Coulsdon ATS Tue Nov 17 15:05:14 GMT 2026 784
GD8EXI AO 61 18588 7500 26088 Isle of Man ARS Tue Nov 17 00:45:05 GMT 2026 875
G6NUM AR 17 1750 3500 5250 Spalding & DARS Mon Nov 16 21:10:27 GMT 2026 455
G3YOA AR 14 2179 3000 5179 Bittern DX Group Mon Nov 16 11:58:53 GMT 2026 443
G0UFE AR 19 2249 3500 5749 Telford & DARS Mon Nov 16 11:43:43 GMT 2026 493
G4HGT/P AO 57 13138 7000 20138 Northern Fells CG Sun Nov 15 15:57:47 GMT 2026 625
G4PGJ AR 9 771 1500 2271 Burton upon Trent ARC Sun Nov 15 15:48:43 GMT 2026 202
M0VAA AR 12 1595 3000 4595 Tall Trees CG Sun Nov 15 14:51:33 GMT 2026 392
EI3KD AO 18 8366 5000 13366 Parallel Lines CG Sat Nov 14 22:00:19 GMT 2026 375
M1ABK AO 31 3721 4500 8221 UK Six Metre Group Sat Nov 14 20:42:41 GMT 2026 125
2E0OUT AR 7 1438 2000 3438 Trowbridge & DARC Sat Nov 14 12:17:20 GMT 2026 278
G4ASR AO 87 24379 13000 37379 Hereford ARS Sat Nov 14 12:14:12 GMT 2026 1000
G4CLA AR 105 24466 13500 37966 Parallel Lines CG Sat Nov 14 10:35:16 GMT 2026 1000
G4NBS AR 44 6096 6000 12096 Northern Fells CG Fri Nov 13 22:44:02 GMT 2026 810
G4VFL checklog 2 443 1000 1443 Workington &DARC Fri Nov 13 22:21:38 GMT 2026 1000
G3YDY AR 32 8049 6500 14549 Northern Fells CG Fri Nov 13 20:20:42 GMT 2026 886
G0JSB AR 17 1867 4000 5867 Wirral & DARC Fri Nov 13 19:04:38 GMT 2026 518
G0PQF AR 14 1177 2500 3677 Bishop's Stortford ARS Fri Nov 13 18:38:17 GMT 2026 316
G0CDA AR 35 4799 7000 11799 Wirral & DARC Fri Nov 13 18:29:45 GMT 2026 797
G8SEI AR 71 17439 10000 27439 Parallel Lines CG Fri Nov 13 18:19:02 GMT 2026 974
EI8KN AR 10 3516 3500 7016 Norfolk ARC Fri Nov 13 17:59:24 GMT 2026 607
F4IFS AR 10 2859 3000 5859 Burton upon Trent ARC Fri Nov 13 17:47:22 GMT 2026 506
G3LDI AR 19 1721 2500 4221 Norfolk ARC Fri Nov 13 17:24:47 GMT 2026 354
G4FZN/P AR 82 19794 9500 29294 Northern Fells CG Fri Nov 13 16:47:56 GMT 2026 987
G8KQH AR 20 1950 4000 5950 Guildford & DRS Fri Nov 13 16:40:26 GMT 2026 531
G4KQH AL 33 3683 5000 8683 Wirral & DARC Fri Nov 13 15:54:08 GMT 2026 666
G7LII/P AR 81 11426 8000 19426 Northampton RC Fri Nov 13 15:08:02 GMT 2026 949
G8REQ AR 37 5261 4500 9761 Wirral & DARC Fri Nov 13 14:56:11 GMT 2026 708
PE1EWR AR 6 1450 1500 2950 Harwell ARS Fri Nov 13 14:28:49 GMT 2026 253
GM4JTJ AR 20 15087 7500 22587 Northern Fells CG Fri Nov 13 14:22:18 GMT 2026 962
G0TAR AR 5 264 1500 1764 Medway ARTS Fri Nov 13 14:09:16 GMT 2026 88
G4BHT AR 12 837 1500 2337 Northampton RC Fri Nov 13 13:53:52 GMT 2026 215
M0IAM AR 24 2402 4500 6902 Guildford & DRS Fri Nov 13 13:05:32 GMT 2026 594
G4CSD AR 24 2928 4500 7428 Basingstoke ARC Fri Nov 13 12:19:53 GMT 2026 632
G5TAV AL 2 61 500 561 Parallel Lines CG Fri Nov 13 11:30:19 GMT 2026 166
G3TCT AO 38 7613 6500 14113 Mid Somerset ARC Fri Nov 13 11:28:00 GMT 2026 500
G8IQL AR 31 4517 6000 10517 Guildford & DRS Fri Nov 13 11:19:04 GMT 2026 746
M6XAK AL 12 1241 3000 4241 Northern Fells CG Fri Nov 13 11:02:19 GMT 2026 416
G4CIZ AR 24 3507 4500 8007 UK Microwave Group Fri Nov 13 11:01:37 GMT 2026 670
G8FRS AR 3 172 500 672 Swindon & DARC Fri Nov 13 10:54:53 GMT 2026 50
G0EAK/P AL 45 6571 6000 12571 Northern Fells CG Fri Nov 13 10:50:04 GMT 2026 1000
G8ZRE AR 28 3330 4500 7830 Wirral & DARC Fri Nov 13 10:37:48 GMT 2026 658
G4FLM AR 4 677 1500 2177 Scarborough ARS Fri Nov 13 10:34:09 GMT 2026 177
M5BFL AO 60 13159 8500 21659 Norfolk ARC Fri Nov 13 10:29:10 GMT 2026 750
G4YPC AR 42 4429 6000 10429 Guildford & DRS Fri Nov 13 10:28:56 GMT 2026 734
M0PCG AR 14 1631 3000 4631 Norfolk ARC Fri Nov 13 10:20:42 GMT 2026 405
G4SJH AR 20 1526 3000 4526 Farnborough & DRS Fri Nov 13 10:18:49 GMT 2026 379
G3VYI AR 19 1311 2500 3811 Guildford & DRS Fri Nov 13 10:16:07 GMT 2026 341
G0LTG AL 15 1788 2500 4288 Trowbridge & DARC Fri Nov 13 10:04:19 GMT 2026 500
G4ERO AR 16 2171 3500 5671 Medway ARTS Fri Nov 13 09:47:03 GMT 2026 481
G4NTY AR 31 3955 5000 8955 Bolton Wireless Club Fri Nov 13 09:45:23 GMT 2026 696
G3SQQ AL 50 6118 6000 12118 Parallel Lines CG Fri Nov 13 09:37:24 GMT 2026 916
G0CNN/P AR 53 11653 6500 18153 Northern Fells CG Fri Nov 13 09:14:42 GMT 2026 924
GW4ZAR AR 19 2191 4000 6191 Tall Trees CG Fri Nov 13 09:10:46 GMT 2026 544
G6TGO AR 13 1353 3000 4353 RSARS Fri Nov 13 08:40:49 GMT 2026 367
G3ZBU AR 1 40 500 540 RSARS Fri Nov 13 08:16:45 GMT 2026 12
G1HLT AR 31 3231 4000 7231 Parallel Lines CG Fri Nov 13 00:02:28 GMT 2026 620
G4DZL AR 20 2080 3500 5580 Parallel Lines CG Thu Nov 12 23:46:04 GMT 2026 468
G0FEH/P AL 44 5469 6500 11969 Parallel Lines CG Thu Nov 12 23:43:51 GMT 2026 833
M0HPI AR 5 66 500 566 Guildford & DRS Thu Nov 12 23:20:42 GMT 2026 25
M0JWU AR 23 2308 4500 6808 Guildford & DRS Thu Nov 12 23:20:26 GMT 2026 582
G4ODA AR 63 10407 8500 18907 Spalding & DARS Thu Nov 12 23:11:33 GMT 2026 936
G0NZI/P AR 34 3550 5000 8550 Parallel Lines CG Thu Nov 12 23:09:28 GMT 2026 683
G5MW AR 11 1037 2500 3537 Medway ARTS Thu Nov 12 23:00:31 GMT 2026 291
G4SSW AR 18 1562 3500 5062 Rugby ATS Thu Nov 12 23:00:23 GMT 2026 430
G4DYC AR 11 726 1500 2226 Norfolk ARC Thu Nov 12 23:00:01 GMT 2026 189
G0SKA AR 64 8163 7500 15663 Triple B ARCG Thu Nov 12 22:56:23 GMT 2026 911
G0ODQ AR 56 8013 7500 15513 Chesham & DARS Thu Nov 12 22:55:30 GMT 2026 898
G4JED AR 12 835 2000 2835 Cray Valley RS Thu Nov 12 22:54:04 GMT 2026 227
G4LPP AR 37 7195 6500 13695 Norfolk ARC Thu Nov 12 22:51:33 GMT 2026 848
G0RMG AR 5 234 1000 1234 Redditch AR & CG Thu Nov 12 22:51:25 GMT 2026 75
G4HWA AR 49 6006 6500 12506 Parallel Lines CG Thu Nov 12 22:51:24 GMT 2026 822
M0ABT AL 23 4221 5000 9221 Northern Fells CG Thu Nov 12 22:51:04 GMT 2026 750
G4EFT AR 41 5011 6000 11011 Guildford & DRS Thu Nov 12 22:42:00 GMT 2026 759
G3YLA AR 10 612 1500 2112 Norfolk ARC Thu Nov 12 22:41:39 GMT 2026 151
M1EYP AR 18 1349 2000 3349 Tall Trees CG Thu Nov 12 22:37:23 GMT 2026 265
M5JFS AR 3 137 1000 1137 Guildford & DRS Thu Nov 12 22:37:04 GMT 2026 63
G1JJA AR 22 2038 4500 6538 Redditch AR & CG Thu Nov 12 22:34:57 GMT 2026 569
G0LGS AR 7 538 1500 2038 Hereford ARS Thu Nov 12 22:34:51 GMT 2026 126
M8MDJ AR 7 502 1500 2002 Hereford ARS Thu Nov 12 22:34:06 GMT 2026 113
MD0MAN/P AR 7 1173 2500 3673 Isle of Man ARS Thu Nov 12 22:33:58 GMT 2026 303
F4HRD AR 33 7408 4000 11408 Harwell ARS Thu Nov 12 22:33:30 GMT 2026 772
M0WLF AO 32 4818 5000 9818 Trowbridge & DARC Thu Nov 12 22:32:40 GMT 2026 250
G8NEY AR 44 6199 7000 13199 Trowbridge & DARC Thu Nov 12 22:32:36 GMT 2026 835
G4KQY AR 23 3313 3000 6313 Norfolk ARC Thu Nov 12 22:30:28 GMT 2026 556
G1MZD AR 25 3021 4500 7521 Northampton RC Thu Nov 12 22:23:25 GMT 2026 645
G0HFX AL 4 101 500 601 Trowbridge & DARC Thu Nov 12 22:21:43 GMT 2026 250
G8VPE AR 5 552 1500 2052 Norfolk ARC Thu Nov 12 22:21:10 GMT 2026 139
MW0DX AR 31 7824 6500 14324 Triple B ARCG Thu Nov 12 22:19:36 GMT 2026 860
G4EPA AR 33 3944 6000 9944 Parallel Lines CG Thu Nov 12 22:17:45 GMT 2026 721
G8GRS AR 10 949 2000 2949 Trowbridge & DARC Thu Nov 12 21:56:35 GMT 2026 240
G8TZJ AR 3 358 1500 1858 Morecambe Bay ARS Thu Nov 12 21:49:05 GMT 2026 101
G4HUN AR 3 109 500 609 Norfolk ARC Thu Nov 12 21:36:44 GMT 2026 37
G3TKF AR 12 1225 2500 3725 Trowbridge & DARC Thu Nov 12 21:31:10 GMT 2026 329
M9PLD AR 14 1690 3000 4690 Heckington & District RG Thu Nov 12 21:19:03 GMT 2026 417
G0HSP AR 5 661 1500 2161 Fort Purbrook ARC Thu Nov 12 20:46:54 GMT 2026 164
G4LBH/P AL 5 287 1000 1287 Flight Refuelling ARS Thu Nov 12 20:41:57 GMT 2026 333
G0GDA AL 1 13 500 513 Medway ARTS Thu Nov 12 20:30:44 GMT 2026 83

8 Oct (98 Logs)

10 Sep (89 Logs)

13 Aug (114 Logs)

9 Jul (104 Logs)

11 Jun (107 Logs)

14 May (101 Logs)

9 Apr (107 Logs)

12 Mar (73 Logs)

12 Feb (98 Logs)

8 Jan (78 Logs)