Logfiles received
     11335 logs received
V12.72 by G4CLA

Entries received for 70MHz UKAC 2025

Sort by  

16 Oct (88 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received Norm Score
G0ALB AO 6 101 500 601 Rugby ATS Wed Oct 29 21:58:48 GMT 2025 90
G8GYX AR 46 6853 5500 12353 Coulsdon ATS Thu Oct 23 10:10:35 BST 2025 672
G4ASR AO 88 18559 11000 29559 Hereford ARS Tue Oct 21 20:49:27 BST 2025 909
G0UFE AR 32 3816 3500 7316 Telford & DARS Tue Oct 21 10:08:05 BST 2025 311
G8AOE/P AR 33 7501 6500 14001 Northern Fells CG Mon Oct 20 20:16:08 BST 2025 737
G4JED AL 10 1473 3500 4973 West Kent ARS Sun Oct 19 20:56:23 BST 2025 125
G4YPC AR 41 5087 7000 12087 Guildford & DRS Sun Oct 19 20:38:02 BST 2025 639
G0PQF/P AR 24 3368 5000 8368 Bishop's Stortford ARS Sun Oct 19 17:33:57 BST 2025 393
M8VCC/P AR 60 18240 7000 25240 Gower/Gwyr CC Sun Oct 19 17:16:29 BST 2025 934
M0FXX AO 23 2036 3000 5036 Harwell ARS Sat Oct 18 16:34:23 BST 2025 181
GM4JTJ AR 30 12060 8500 20560 Northern Fells CG Sat Oct 18 11:02:37 BST 2025 901
G3XBY AR 45 4993 5500 10493 Parallel Lines CG Sat Oct 18 10:34:11 BST 2025 557
G4ILI AO 31 3758 4000 7758 Hereford ARS Sat Oct 18 10:11:46 BST 2025 454
G4CZB/P AL 52 5398 6500 11898 Northampton RC Sat Oct 18 09:10:30 BST 2025 625
G0EAK/P AL 63 9536 8500 18036 Northern Fells CG Fri Oct 17 21:27:48 BST 2025 1000
G4FLM AR 14 2372 3000 5372 Scarborough ARS Fri Oct 17 17:34:04 BST 2025 196
G4FZN/P AO 105 24875 11500 36375 Northern Fells CG Fri Oct 17 17:28:09 BST 2025 1000
G3YDY AR 8 1328 3500 4828 Northern Fells CG Fri Oct 17 16:43:54 BST 2025 163
G1HLT AR 42 4759 5500 10259 Parallel Lines CG Fri Oct 17 16:07:45 BST 2025 491
G4CIZ AO 38 5399 6000 11399 UK Microwave Group Fri Oct 17 15:41:32 BST 2025 545
G8REQ AR 46 7535 7500 15035 Wirral & DARC Fri Oct 17 15:05:10 BST 2025 803
G4YUP AR 19 3041 4000 7041 Itchen Valley ARC Fri Oct 17 14:52:42 BST 2025 278
G4BP AR 64 12983 6500 19483 Scarborough ARS Fri Oct 17 14:33:33 BST 2025 885
MW0LKX/P AR 81 17102 10500 27602 Hereford ARS Fri Oct 17 13:08:53 BST 2025 983
G4GFI AL 43 6601 6000 12601 Coulsdon ATS Fri Oct 17 12:59:06 BST 2025 750
G1ZAR/P AR 48 7223 6000 13223 Parallel Lines CG Fri Oct 17 12:40:32 BST 2025 704
M0KSE AL 20 2864 4000 6864 Bolton Wireless Club Fri Oct 17 12:33:39 BST 2025 250
G4CLA AR 100 16266 12500 28766 Parallel Lines CG Fri Oct 17 12:17:43 BST 2025 1000
G8PNN AO 15 2429 3500 5929 Northern Fells CG Fri Oct 17 11:57:36 BST 2025 272
G4SJH AR 22 2346 4000 6346 Farnborough & DRS Fri Oct 17 11:25:47 BST 2025 262
G8IQL AR 49 7260 6000 13260 Guildford & DRS Fri Oct 17 11:24:48 BST 2025 721
G4AFF AO 67 12330 9000 21330 Norfolk ARC Fri Oct 17 10:51:49 BST 2025 727
G4DYC AR 11 1446 2500 3946 Norfolk ARC Fri Oct 17 10:49:48 BST 2025 147
G8DMN AR 6 772 2500 3272 Mid Somerset ARC Fri Oct 17 10:15:37 BST 2025 114
G3TMG AR 23 3806 4000 7806 Fort Purbrook ARC Fri Oct 17 09:52:21 BST 2025 377
G6SNO AR 11 1182 2000 3182 Wirral & DARC Fri Oct 17 09:18:00 BST 2025 81
G0JSB AR 20 2717 4500 7217 Wirral & DARC Fri Oct 17 09:03:37 BST 2025 295
G4NTY AR 40 5324 5000 10324 Bolton Wireless Club Fri Oct 17 08:56:43 BST 2025 508
G3SQQ AL 51 6356 6500 12856 Parallel Lines CG Fri Oct 17 08:44:53 BST 2025 812
GW4SHF AO 81 14756 8500 23256 Hereford ARS Fri Oct 17 07:16:30 BST 2025 818
G8VPE AR 15 2633 3000 5633 Norfolk ARC Fri Oct 17 01:12:51 BST 2025 213
G4EFT AR 39 4662 5500 10162 Guildford & DRS Fri Oct 17 00:49:51 BST 2025 475
G6HPR/P AL 79 9478 8500 17978 Parallel Lines CG Thu Oct 16 23:52:28 BST 2025 937
G8OVZ/P AL 35 4387 6000 10387 Northern Fells CG Thu Oct 16 23:49:20 BST 2025 562
G0FEH/P AL 68 8166 8000 16166 Parallel Lines CG Thu Oct 16 23:33:30 BST 2025 875
G4LPP AR 48 10314 7500 17814 Norfolk ARC Thu Oct 16 23:20:36 BST 2025 852
G4DZL AL 20 1988 4500 6488 Parallel Lines CG Thu Oct 16 23:15:43 BST 2025 187
G0RMG AR 8 638 2000 2638 Redditch AR & CG Thu Oct 16 23:15:08 BST 2025 49
G3TBK/P AR 96 14577 10500 25077 Spalding & DARS Thu Oct 16 23:09:51 BST 2025 918
2E0VPX AR 43 5681 6000 11681 Heckington & District RG Thu Oct 16 23:07:11 BST 2025 606
G4SSW AR 34 3079 4500 7579 Rugby ATS Thu Oct 16 23:05:12 BST 2025 360
2E0OUT AR 42 6188 6000 12188 Trowbridge & DARC Thu Oct 16 23:04:03 BST 2025 655
G8SEI AR 91 14742 11000 25742 Parallel Lines CG Thu Oct 16 23:00:11 BST 2025 967
G3TKF AR 54 8843 5500 14343 Trowbridge & DARC Thu Oct 16 22:58:27 BST 2025 754
G0SKA AR 65 7290 7500 14790 Triple B ARCG Thu Oct 16 22:58:21 BST 2025 786
G8FMC AR 48 5404 6000 11404 Northampton RC Thu Oct 16 22:57:35 BST 2025 590
G3WJG AR 29 2915 4500 7415 Drowned Rats RG Thu Oct 16 22:57:10 BST 2025 344
G4FKK AR 36 4790 4500 9290 Coulsdon ATS Thu Oct 16 22:56:32 BST 2025 426
G1MZD AL 33 3036 4500 7536 Northampton RC Thu Oct 16 22:56:15 BST 2025 312
M0TAV/P AL 43 4221 6000 10221 Parallel Lines CG Thu Oct 16 22:52:38 BST 2025 500
G4ODA AR 89 14162 11500 25662 Spalding & DARS Thu Oct 16 22:51:31 BST 2025 950
G0ODQ AR 78 10093 8500 18593 Northampton RC Thu Oct 16 22:50:23 BST 2025 868
GW8ASD AR 55 9682 7500 17182 Wirral & DARC Thu Oct 16 22:48:03 BST 2025 836
G0NZI/P AR 57 6700 8000 14700 Parallel Lines CG Thu Oct 16 22:45:36 BST 2025 770
G6GDI AR 15 1228 2500 3728 Northampton RC Thu Oct 16 22:45:25 BST 2025 131
M0XAC AR 18 2246 3500 5746 Gloucester AR&ES Thu Oct 16 22:40:37 BST 2025 245
G4CSD AR 39 4840 5000 9840 Basingstoke ARC Thu Oct 16 22:40:01 BST 2025 459
G4HWA AR 67 7713 7500 15213 Parallel Lines CG Thu Oct 16 22:39:07 BST 2025 819
G1DFL AL 52 6019 6500 12519 Northern Fells CG Thu Oct 16 22:39:03 BST 2025 687
G8ONK AR 38 5508 4000 9508 Wirral & DARC Thu Oct 16 22:39:02 BST 2025 442
M0NOO AR 55 4943 5500 10443 Parallel Lines CG Thu Oct 16 22:37:43 BST 2025 540
MD0MAN/P AR 15 3363 4000 7363 Isle of Man ARS Thu Oct 16 22:37:22 BST 2025 327
M0UHF AR 49 5863 6000 11863 Harwell ARS Thu Oct 16 22:36:28 BST 2025 622
G4LPD AR 13 882 2000 2882 Spalding & DARS Thu Oct 16 22:34:32 BST 2025 65
G3OVH AR 43 3788 5500 9288 Parallel Lines CG Thu Oct 16 22:34:07 BST 2025 409
G3TDH AR 32 4363 6000 10363 Gower/Gwyr CC Thu Oct 16 22:33:38 BST 2025 524
G7WIR AR 51 7071 6000 13071 Bromley & DARS Thu Oct 16 22:32:49 BST 2025 688
G4EPA AR 55 5355 6000 11355 Parallel Lines CG Thu Oct 16 22:32:48 BST 2025 573
M7LHE AR 18 1686 4000 5686 Heckington & District RG Thu Oct 16 22:32:17 BST 2025 229
2E0TXQ AL 33 3323 6000 9323 Parallel Lines CG Thu Oct 16 22:31:52 BST 2025 437
GM4DIJ AO 12 2830 4000 6830 GMDX Thu Oct 16 22:31:42 BST 2025 363
G3RKF AR 9 733 2500 3233 Tall Trees CG Thu Oct 16 22:17:18 BST 2025 98
MW0DX AL 17 4354 4500 8854 Triple B ARCG Thu Oct 16 22:14:30 BST 2025 375
G7LMJ AR 18 2739 2500 5239 Fort Purbrook ARC Thu Oct 16 21:55:16 BST 2025 180
M7TPE AL 8 885 2500 3385 Hereford ARS Thu Oct 16 21:38:29 BST 2025 62
G0LGS AR 5 333 1000 1333 Hereford ARS Thu Oct 16 21:22:59 BST 2025 16
G5ROC AO 72 9780 6500 16280 Nunsfield House ARG Thu Oct 16 21:03:20 BST 2025 636
G7ICV AR 2 374 1000 1374 Medway ARTS Thu Oct 16 20:29:54 BST 2025 32

18 Sep (83 Logs)

21 Aug (96 Logs)

17 Jul (83 Logs)

19 Jun (96 Logs)

15 May (99 Logs)

17 Apr (96 Logs)

20 Mar (98 Logs)

20 Feb (98 Logs)

16 Jan (93 Logs)