Logfiles received
     3750 logs received
V12.38 by G4CLA

Entries received for March 144 432MHz 2023

Sort by  

144 MHz (101 Logs)

Callsign Section QSOs QSO Points Group Date Received
TM5R checklog 746 307679   Fri Mar 17 17:39:15 GMT 2023
G6K 6O 87 18483 Weekend CG Sun Mar 12 09:24:55 GMT 2023
G0JRY 6S 37 7864 Drowned Rats RG Sun Mar 12 04:22:11 GMT 2023
G4ASR SF 168 38884 Hereford ARS Sat Mar 11 22:58:42 GMT 2023
G4XZL 6S 19 2662 Fareham & DARC Sat Mar 11 22:16:05 GMT 2023
M1B SO 129 34777 Hereford ARS Sat Mar 11 16:48:41 GMT 2023
M5TKA SF 108 22042 Milton Keynes ARS Sat Mar 11 16:38:08 GMT 2023
G0B 6S 59 12948 Hereford ARS Sat Mar 11 15:06:05 GMT 2023
M6XAK 6S 16 2051 Weekend CG Sat Mar 11 11:24:07 GMT 2023
M3P O 123 24928 Harwell ARS Fri Mar 10 12:56:55 GMT 2023
GW8ASD 6S 33 8421 Travelling Wave CG Thu Mar 9 23:03:14 GMT 2023
M0BAO/P 6O 69 16172 Hereford ARS Thu Mar 9 21:08:40 GMT 2023
GM4BYF SF 18 6821 GMDX Thu Mar 9 19:48:45 GMT 2023
G3WRA 6O 8 1512 Hereford ARS Thu Mar 9 17:19:51 GMT 2023
GM4PPT 6S 37 11168 Ayr ARG Thu Mar 9 13:01:36 GMT 2023
OK2DTF SF 282 79489   Thu Mar 9 09:01:52 GMT 2023
GD8EXI 6S 100 38710 Isle of Man ARS Wed Mar 8 21:44:47 GMT 2023
G2D O 382 144977 Drowned Rats RG Wed Mar 8 20:00:17 GMT 2023
F4HOG SO 59 15169 Harwell ARS Wed Mar 8 17:09:53 GMT 2023
G0ELJ 6S 13 2268 Norfolk ARC Wed Mar 8 15:40:52 GMT 2023
MW0LKX SF 6 441 Hereford ARS Wed Mar 8 14:57:21 GMT 2023
G8IXK checklog 4 525 Milton Keynes ARS Tue Mar 7 22:52:49 GMT 2023
G3M O 597 235027 Reigate ATS and Crawley ARC Tue Mar 7 20:30:57 GMT 2023
G4GFI 6S 89 16707 Coulsdon ATS Tue Mar 7 11:15:21 GMT 2023
YT0B O 54 17744   Mon Mar 6 22:50:26 GMT 2023
2E0VCC/P 6O 61 15906 Hereford ARS Mon Mar 6 20:20:22 GMT 2023
PE1EWR SF 51 13675 807 ARO Mon Mar 6 19:46:42 GMT 2023
G2P 6S 118 28526 Hereford ARS Mon Mar 6 19:10:02 GMT 2023
G0ODQ SF 133 25279 Chesham & DARS Mon Mar 6 17:47:55 GMT 2023
GW4CC 6O 94 26747 Gower/Gwyr CC Mon Mar 6 17:40:17 GMT 2023
G0PQF SF 25 4520 Bishop's Stortford ARS Mon Mar 6 17:28:46 GMT 2023
G8ZRE 6S 38 8356 Wirral & DARC Mon Mar 6 17:07:44 GMT 2023
G1HLT SF 42 7276 Sheffield & DWS Mon Mar 6 16:51:43 GMT 2023
G4ODA SF 144 49015 Five Bells Group Mon Mar 6 15:44:34 GMT 2023
G4CFP SF 4 376   Mon Mar 6 15:24:22 GMT 2023
F1MKG O 86 25146 807 ARO Mon Mar 6 15:05:02 GMT 2023
M5ADF SF 8 650 South Normanton, Alfreton & DARC Mon Mar 6 12:10:25 GMT 2023
M3EMO 6S 10 1468 Online ARC Mon Mar 6 08:57:45 GMT 2023
G7M 6S 14 1186 Sheffield & DWS Mon Mar 6 02:38:31 GMT 2023
G3ZWR checklog 1 347   Mon Mar 6 01:00:09 GMT 2023
M0N SO 62 10211 Chesham & DARS Sun Mar 5 23:05:25 GMT 2023
2E1GLQ 6O 8 943 Basingstoke ARC Sun Mar 5 22:32:20 GMT 2023
G0BIX 6S 21 3241 Gower/Gwyr CC Sun Mar 5 21:15:45 GMT 2023
M0ABT/P 6O 58 11862 Weekend CG Sun Mar 5 20:27:05 GMT 2023
G7ICV 6S 7 1072 Medway ARTS Sun Mar 5 20:14:19 GMT 2023
G8IQL 6S 66 12071 Guildford & DRS Sun Mar 5 19:43:48 GMT 2023
M0MHW 6S 3 511 Bolton Wireless Club Sun Mar 5 19:15:00 GMT 2023
M7DQO SF 33 4921 Spalding & DARS Sun Mar 5 18:48:30 GMT 2023
G3MEH SF 117 23213 Chesham & DARS Sun Mar 5 18:25:31 GMT 2023
G1DFL/P SO 35 4450 Weekend CG Sun Mar 5 17:38:32 GMT 2023
G3XBY 6S 21 3902 Pembrokeshire CG Sun Mar 5 17:37:14 GMT 2023
GW8TVX 6S 4 471 Gower/Gwyr CC Sun Mar 5 17:29:21 GMT 2023
G4KQY 6S 30 5734 Norfolk ARC Sun Mar 5 17:18:28 GMT 2023
G6LNU 6O 24 3755 Harwell ARS Sun Mar 5 16:57:52 GMT 2023
M0WGD 6S 30 4490 Lincoln SWC Sun Mar 5 16:44:59 GMT 2023
G4DYC 6S 10 2148 Norfolk ARC Sun Mar 5 16:37:40 GMT 2023
G3YJR 6S 36 6460 Sheffield & DWS Sun Mar 5 16:37:21 GMT 2023
G0NZI checklog 20 3416   Sun Mar 5 16:30:09 GMT 2023
G4JED 6S 27 5182 West Kent ARS Sun Mar 5 16:23:19 GMT 2023
M0WDT 6S 20 2281 Cray Valley RS Sun Mar 5 16:21:42 GMT 2023
G6SWZ 6S 23 3826 Lincoln SWC Sun Mar 5 16:19:38 GMT 2023
M0GHZ 6S 13 2252 Trowbridge & DARC Sun Mar 5 16:15:45 GMT 2023
F1CBC SF 64 18250 807 ARO Sun Mar 5 16:15:19 GMT 2023
G3SQQ 6S 51 8521 Sheffield & DWS Sun Mar 5 16:13:26 GMT 2023
M5DWI/P 6O 70 14137 Sheffield & DWS Sun Mar 5 16:01:04 GMT 2023
G4LPP 6S 44 12064 Norfolk ARC Sun Mar 5 15:52:20 GMT 2023
M7PAT 6S 11 968 Sheffield & DWS Sun Mar 5 15:41:17 GMT 2023
G5TO 6S 62 10625 Sheffield & DWS Sun Mar 5 15:29:16 GMT 2023
G1MZD SF 60 10241 Chesham & DARS Sun Mar 5 15:25:40 GMT 2023
G4ILI 6S 55 7329 Hereford ARS Sun Mar 5 15:13:51 GMT 2023
G6NUM 6S 40 7226 Grimsby ARS Sun Mar 5 15:07:24 GMT 2023
F4CHA O 42 12010 807 ARO Sun Mar 5 15:04:25 GMT 2023
G8XDD/P SO 44 8366 Fort Purbrook ARC Sun Mar 5 15:01:31 GMT 2023
G6TVB 6S 20 2403 Chesham & DARS Sun Mar 5 14:58:53 GMT 2023
G0TAR SF 20 3148 Medway ARTS Sun Mar 5 14:53:42 GMT 2023
MW8R SF 127 30579 Hereford ARS Sun Mar 5 14:46:45 GMT 2023
G4EFT SF 41 4957 Addiscombe ARC Sun Mar 5 14:42:09 GMT 2023
G0SKA 6S 123 23847 Chesham & DARS Sun Mar 5 14:37:21 GMT 2023
G4AFF 6S 83 19255 Norfolk ARC Sun Mar 5 14:24:38 GMT 2023
MW8P SF 41 9612 Harwell ARS Sun Mar 5 14:23:51 GMT 2023
EI8KN 6O 25 10339 Gower/Gwyr CC Sun Mar 5 14:19:13 GMT 2023
G0GJV 6S 30 4593 Triple B ARCG Sun Mar 5 14:16:57 GMT 2023
G3XDY 6S 74 22840 Martlesham RS Sun Mar 5 14:14:28 GMT 2023
2E0TJX 6S 12 1535 Sheffield & DWS Sun Mar 5 14:11:42 GMT 2023
G4EPA 6S 18 3194 Rugby ATS Sun Mar 5 14:07:10 GMT 2023
GW0GEI 6S 40 11151 Pembrokeshire CG Sun Mar 5 14:06:25 GMT 2023
G4PFZ 6S 33 8048 Norfolk ARC Sun Mar 5 14:03:32 GMT 2023
G0XDI SF 129 25433 Chesham & DARS Sun Mar 5 14:02:43 GMT 2023
G4JBH O 43 8154 Yeovil CG Sun Mar 5 14:02:41 GMT 2023
G8FMC 6S 59 11595 Chesham & DARS Sun Mar 5 13:59:41 GMT 2023
M7RMF 6S 18 2756 Chesham & DARS Sun Mar 5 13:49:47 GMT 2023
G0JSB 6S 14 3216 Wirral & DARC Sun Mar 5 13:29:40 GMT 2023
G1KAR/P 6O 55 11716 Southdown ARS Sun Mar 5 13:19:15 GMT 2023
2W0PUT/A SO 70 14417 Addiscombe ARC Sun Mar 5 13:12:22 GMT 2023
G4AWP 6S 33 8339 Cambridge & DARC Sun Mar 5 13:00:21 GMT 2023
G4CSD 6S 38 6568 Basingstoke ARC Sun Mar 5 12:47:59 GMT 2023
M8M 6S 33 8636 Colchester RA Sat Mar 4 22:47:13 GMT 2023
M1L 6O 65 15065 Hereford ARS Sat Mar 4 22:07:19 GMT 2023
G0JDL 6S 26 5414 Lowestoft District & Pye ARC Sat Mar 4 21:28:17 GMT 2023
G7LII/P 6O 24 3591 Chesham & DARS Sat Mar 4 20:36:32 GMT 2023
G0HSA 6S 27 4060 Sheffield & DWS Sat Mar 4 18:14:12 GMT 2023

432 MHz (76 Logs)

Callsign Section QSOs QSO Points Group Date Received
G4YPC 6S 32 7054 Guildford & DRS Sun Mar 12 12:56:35 GMT 2023
G6K 6O 37 7091 Weekend CG Sun Mar 12 09:46:58 GMT 2023
G0JRY 6S 21 2587 Drowned Rats RG Sun Mar 12 05:02:35 GMT 2023
G4XZL 6S 4 571 Fareham & DARC Sat Mar 11 22:17:20 GMT 2023
G4ASR SF 79 15921 Hereford ARS Sat Mar 11 22:00:30 GMT 2023
M1B SO 71 17544 Hereford ARS Sat Mar 11 16:49:54 GMT 2023
M5TKA SF 50 11535 Milton Keynes ARS Sat Mar 11 16:07:45 GMT 2023
G0B 6S 27 5525 Hereford ARS Sat Mar 11 15:07:19 GMT 2023
M6XAK 6S 9 1344 Weekend CG Sat Mar 11 11:28:47 GMT 2023
M3P O 46 6962 Harwell ARS Fri Mar 10 12:59:17 GMT 2023
GW8ASD 6S 19 4534 Travelling Wave CG Thu Mar 9 23:06:07 GMT 2023
GM4BYF 6S 10 4353 GMDX Thu Mar 9 20:03:03 GMT 2023
G3WRA 6O 4 249 Hereford ARS Thu Mar 9 17:24:28 GMT 2023
GM4PPT 6S 14 3949 Ayr ARG Thu Mar 9 12:18:55 GMT 2023
GD8EXI 6S 46 17649 Isle of Man ARS Wed Mar 8 21:53:17 GMT 2023
G2D O 149 46717 Drowned Rats RG Wed Mar 8 20:09:02 GMT 2023
M0UHF 6S 15 2415 Harwell ARS Wed Mar 8 20:05:02 GMT 2023
F4HOG SO 24 5414 Harwell ARS Wed Mar 8 17:14:27 GMT 2023
MW0LKX SF 1 33 Hereford ARS Wed Mar 8 14:59:56 GMT 2023
G8IXK checklog 3 744 Milton Keynes ARS Tue Mar 7 22:53:27 GMT 2023
G3M O 181 59938 Reigate ATS and Crawley ARC Tue Mar 7 20:42:23 GMT 2023
G1MZD SF 23 2833 Chesham & DARS Tue Mar 7 13:20:11 GMT 2023
G4GFI 6S 51 8390 Coulsdon ATS Tue Mar 7 11:21:47 GMT 2023
M0BAO/P 6O 11 2193 Hereford ARS Mon Mar 6 20:41:50 GMT 2023
2E0VCC/P 6O 27 7276 Hereford ARS Mon Mar 6 20:29:02 GMT 2023
PE1EWR SF 35 10297 807 ARO Mon Mar 6 19:48:44 GMT 2023
G2P 6S 29 6315 Hereford ARS Mon Mar 6 19:04:43 GMT 2023
GW4CC 6O 3 605 Gower/Gwyr CC Mon Mar 6 17:46:46 GMT 2023
G0PQF SF 7 852 Bishop's Stortford ARS Mon Mar 6 17:01:31 GMT 2023
G1HLT SF 33 6255 Sheffield & DWS Mon Mar 6 16:56:41 GMT 2023
G8ZRE 6S 11 1282 Wirral & DARC Mon Mar 6 16:25:47 GMT 2023
F1MKG O 46 12767 807 ARO Mon Mar 6 15:06:24 GMT 2023
M0N SO 30 4701 Chesham & DARS Sun Mar 5 23:06:19 GMT 2023
2E1GLQ 6O 3 262 Basingstoke ARC Sun Mar 5 22:40:06 GMT 2023
G0BIX 6S 11 1544 Gower/Gwyr CC Sun Mar 5 21:17:02 GMT 2023
G7ICV 6S 1 41 Medway ARTS Sun Mar 5 20:04:54 GMT 2023
M7DQO SF 11 1472 Spalding & DARS Sun Mar 5 19:00:59 GMT 2023
G3MEH SF 70 14640 Chesham & DARS Sun Mar 5 18:36:34 GMT 2023
G1DFL/P SO 26 2356 Weekend CG Sun Mar 5 17:46:57 GMT 2023
G3YJR 6S 24 4265 Sheffield & DWS Sun Mar 5 17:30:10 GMT 2023
G4JED 6S 10 1304 West Kent ARS Sun Mar 5 16:28:13 GMT 2023
G0ODQ SF 57 9033 Chesham & DARS Sun Mar 5 16:24:51 GMT 2023
G3SQQ 6S 22 3037 Sheffield & DWS Sun Mar 5 16:24:34 GMT 2023
M0WDT checklog 4 256 Cray Valley RS Sun Mar 5 16:23:35 GMT 2023
G6SWZ 6S 2 718 Lincoln SWC Sun Mar 5 16:22:13 GMT 2023
F1CBC SF 20 4169 807 ARO Sun Mar 5 16:19:44 GMT 2023
M0GHZ 6S 26 6480 Trowbridge & DARC Sun Mar 5 16:16:48 GMT 2023
M5DWI/P 6O 17 2400 Sheffield & DWS Sun Mar 5 16:02:43 GMT 2023
G4LPP 6S 25 8871 Norfolk ARC Sun Mar 5 15:57:05 GMT 2023
G6GVI 6S 3 943 Bolton Wireless Club Sun Mar 5 15:56:20 GMT 2023
G5TO 6S 24 3540 Sheffield & DWS Sun Mar 5 15:32:36 GMT 2023
M7PAT 6S 5 134 Sheffield & DWS Sun Mar 5 15:31:26 GMT 2023
F4CHA O 25 6873 807 ARO Sun Mar 5 15:05:22 GMT 2023
G0TAR SF 2 141 Medway ARTS Sun Mar 5 15:02:12 GMT 2023
G6TVB 6S 11 1065 Chesham & DARS Sun Mar 5 14:58:19 GMT 2023
G4EFT SF 15 2143 Addiscombe ARC Sun Mar 5 14:50:35 GMT 2023
MW8R SF 46 9886 Hereford ARS Sun Mar 5 14:49:07 GMT 2023
G4ILI 6S 39 5548 Hereford ARS Sun Mar 5 14:43:51 GMT 2023
EI8KN 6O 17 7199 Gower/Gwyr CC Sun Mar 5 14:24:30 GMT 2023
G4ODA SF 84 28710 Five Bells Group Sun Mar 5 14:23:35 GMT 2023
G0GJV 6S 23 3610 Triple B ARCG Sun Mar 5 14:17:42 GMT 2023
G3XDY 6S 62 20056 Martlesham RS Sun Mar 5 14:16:15 GMT 2023
2E0TJX 6S 5 342 Sheffield & DWS Sun Mar 5 14:13:39 GMT 2023
G4EPA 6S 17 2326 Rugby ATS Sun Mar 5 14:11:16 GMT 2023
G8FMC 6S 25 4108 Chesham & DARS Sun Mar 5 14:10:14 GMT 2023
G4PFZ checklog 1   Norfolk ARC Sun Mar 5 14:09:07 GMT 2023
G0XDI SF 92 20329 Chesham & DARS Sun Mar 5 14:05:13 GMT 2023
M7RMF 6S 13 1252 Chesham & DARS Sun Mar 5 13:51:09 GMT 2023
G0NZI checklog 2 701   Sun Mar 5 13:46:55 GMT 2023
G0JSB 6S 8 1392 Wirral & DARC Sun Mar 5 13:39:08 GMT 2023
G4AWP 6S 13 3443 Cambridge & DARC Sun Mar 5 13:06:09 GMT 2023
G4CSD 6S 19 2801 Basingstoke ARC Sun Mar 5 12:52:46 GMT 2023
GW0MDQ O 25 4792 Wirral & DARC Sun Mar 5 11:38:33 GMT 2023
M8M 6S 18 4162 Colchester RA Sat Mar 4 22:48:58 GMT 2023
M1L 6O 28 5324 Hereford ARS Sat Mar 4 22:08:49 GMT 2023
G0JDL 6S 9 1631 Lowestoft District & Pye ARC Sat Mar 4 21:41:06 GMT 2023