Logfiles received | 2115 logs received | V12.73 by G4CLA |
Entries received for March 144 432MHz 2026
| Sort by |
144 MHz (6 Logs) |
| Callsign | Section | Category | QSOs | Group | Date Received |
|---|---|---|---|---|---|
| G7WIR | 6S | LOW | 15 | Bromley & DARS | Sat Mar 7 23:59:59 GMT 2026 |
| G0XBU | 6S | QRP | 12 | Tall Trees CG | Sat Mar 7 23:03:08 GMT 2026 |
| G8ZRE | 6S | LOW | 3 | Wirral & DARC | Sat Mar 7 19:10:23 GMT 2026 |
| G1WVK/P | checklog | QRP | 3 | University of Gloucestershire ARS | Sat Mar 7 18:57:11 GMT 2026 |
| M0HOM | 6O | LOW | 11 | Weekend CG | Sat Mar 7 17:33:54 GMT 2026 |
| G1PPA | 6O | HIGH | 20 | Weekend CG | Sat Mar 7 16:48:40 GMT 2026 |
432 MHz (3 Logs) |
| Callsign | Section | Category | QSOs | Group | Date Received | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G7WIR | 6S | LOW | 2 | Bromley & DARS | Sun Mar 8 00:04:45 GMT 2026 | ||||||
| G0XBU | 6S | QRP | 4 | Tall Trees CG | Sat Mar 7 23:05:23 GMT 2026 | ||||||
| G1WVK/P | checklog | QRP | 1 | University of Gloucestershire ARS | Sat Mar 7 18:59:05 GMT 2026 | ||||||
