Logfiles received | 6433 logs received | V12.64 by G4CLA |
Entries received for May UHF 2025
Sort by |
432 MHz (25 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received |
---|---|---|---|---|---|
G4LDR | SF | 6 | 687 | UK Microwave Group | Sun May 11 20:23:07 BST 2025 |
G4CSD | SF | 17 | 1874 | Basingstoke ARC | Fri May 9 22:39:56 BST 2025 |
PE1EWR | SF | 30 | 8257 | Harwell ARS | Fri May 9 14:56:08 BST 2025 |
M1CRO/P | O | 132 | 48483 | Colchester RA | Wed May 7 23:27:52 BST 2025 |
F4HOG | SF | 22 | 6522 | Harwell ARS | Wed May 7 16:27:21 BST 2025 |
F4IFS | SF | 2 | 481 | Burton upon Trent ARC | Tue May 6 17:37:16 BST 2025 |
G3YJR | SF | 22 | 2993 | Sheffield & DWS | Tue May 6 13:03:15 BST 2025 |
GW4CC | SF | 33 | 6848 | Gower/Gwyr CC | Tue May 6 11:10:25 BST 2025 |
G3M | O | 239 | 101129 | Reigate ATS and Crawley ARC | Tue May 6 10:27:10 BST 2025 |
G4LPP | SF | 44 | 12709 | Norfolk ARC | Mon May 5 21:14:26 BST 2025 |
G7WKX | SF | 1 | 62 | G-QRP CLUB | Mon May 5 19:05:23 BST 2025 |
G8ZRE | SF | 5 | 975 | Wirral & DARC | Mon May 5 16:23:18 BST 2025 |
G3XDY | SF | 93 | 33078 | Martlesham RS | Mon May 5 15:32:59 BST 2025 |
M3C | SF | 50 | 8373 | Coulsdon ATS | Mon May 5 14:42:08 BST 2025 |
MW8P | SF | 15 | 3076 | Harwell ARS | Mon May 5 12:19:06 BST 2025 |
M0N | O | 66 | 13309 | Chesham & DARS | Sun May 4 23:52:32 BST 2025 |
G0XDI | O | 66 | 13811 | Chesham & DARS | Sun May 4 18:42:58 BST 2025 |
F1CBC | SF | 18 | 4113 | Harwell ARS | Sun May 4 17:36:10 BST 2025 |
G7L | SF | 70 | 18014 | Drowned Rats RG | Sun May 4 16:21:02 BST 2025 |
G0BIX | SF | 7 | 808 | Gower/Gwyr CC | Sun May 4 16:08:18 BST 2025 |
G0NZI | checklog | 3 | 923 | Parallel Lines CG | Sun May 4 15:43:35 BST 2025 |
M0UHF | SF | 38 | 5302 | Harwell ARS | Sun May 4 15:24:23 BST 2025 |
EI8KN | SF | 14 | 6332 | Gower/Gwyr CC | Sun May 4 14:44:22 BST 2025 |
M0ICK/P | O | 72 | 14024 | Warrington CG | Sun May 4 09:48:10 BST 2025 |
G0OIW/P | O | 14 | 951 | Maidenhead & DARC | Sat May 3 19:32:23 BST 2025 |
1,3 GHz (15 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G4LDR | SF | 7 | 1768 | UK Microwave Group | Sun May 11 20:25:06 BST 2025 | ||||||
G4CSD | SF | 2 | 339 | Basingstoke ARC | Fri May 9 22:34:21 BST 2025 | ||||||
PE1EWR | SF | 7 | 825 | Harwell ARS | Fri May 9 14:59:10 BST 2025 | ||||||
GW4JQP | SF | 9 | 2133 | St Tybie ARS | Wed May 7 17:41:39 BST 2025 | ||||||
G7WKX | SF | 1 | 62 | G-QRP CLUB | Mon May 5 19:07:05 BST 2025 | ||||||
G3TCT | SF | 15 | 3751 | Mid Somerset ARC | Mon May 5 16:14:49 BST 2025 | ||||||
G3XDY | SF | 9 | 3283 | Martlesham RS | Mon May 5 15:34:16 BST 2025 | ||||||
M0HNA/P | O | 38 | 11395 | Combe Gibberlets | Mon May 5 14:07:30 BST 2025 | ||||||
GM4DIJ/P | O | 11 | 3877 | GMDX | Mon May 5 10:24:56 BST 2025 | ||||||
G8XVJ/P | O | 26 | 3699 | Warrington CG | Mon May 5 00:00:31 BST 2025 | ||||||
G1DFL/P | O | 3 | 348 | Weekend CG | Sun May 4 18:32:45 BST 2025 | ||||||
G7L | SF | 1 | 140 | Drowned Rats RG | Sun May 4 16:23:00 BST 2025 | ||||||
G4LPP | SF | 2 | 1175 | Norfolk ARC | Sun May 4 16:12:24 BST 2025 | ||||||
G6GVI | SF | 7 | 657 | Bolton Wireless Club | Sun May 4 15:20:35 BST 2025 | ||||||
EI8KN | SF | 5 | 1894 | Gower/Gwyr CC | Sun May 4 15:01:56 BST 2025 |
2,3 GHz (4 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G4LDR | SF | 1 | 128 | UK Microwave Group | Sun May 11 20:27:33 BST 2025 | ||||||||||||
PE1EWR | SF | 3 | 141 | Harwell ARS | Fri May 9 15:09:11 BST 2025 | ||||||||||||
G3XDY | SF | 5 | 1887 | Martlesham RS | Mon May 5 15:35:19 BST 2025 | ||||||||||||
GM4DIJ/P | O | 1 | 313 | GMDX | Mon May 5 10:27:08 BST 2025 |
3,4 GHz (3 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G4LDR | SF | 2 | 108 | UK Microwave Group | Sun May 11 20:29:25 BST 2025 | ||||||||||||||||||
G3XDY | SF | 3 | 1139 | Martlesham RS | Mon May 5 15:36:25 BST 2025 | ||||||||||||||||||
G1DFL/P | O | 2 | 97 | Weekend CG | Sun May 4 18:38:12 BST 2025 |
5,7 GHz (2 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G4LDR | SF | 2 | 228 | UK Microwave Group | Sun May 11 20:31:27 BST 2025 | ||||||||||||||||||||||||
G3XDY | SF | 2 | 786 | Martlesham RS | Mon May 5 15:37:36 BST 2025 |
10 GHz (9 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G4LDR | SF | 9 | 1269 | UK Microwave Group | Sun May 11 20:33:42 BST 2025 | ||||||||||||||||||||||||||||||
M1CRO/P | O | 8 | 2133 | Colchester RA | Wed May 7 23:26:09 BST 2025 | ||||||||||||||||||||||||||||||
GW4JQP | SF | 2 | 269 | St Tybie ARS | Wed May 7 17:44:12 BST 2025 | ||||||||||||||||||||||||||||||
GW4MBS/P | O | 8 | 1416 | St Tybie ARS | Tue May 6 14:19:57 BST 2025 | ||||||||||||||||||||||||||||||
G3YJR | SF | 4 | 426 | Sheffield & DWS | Tue May 6 13:04:35 BST 2025 | ||||||||||||||||||||||||||||||
G3XDY | SF | 7 | 1317 | Martlesham RS | Mon May 5 15:38:42 BST 2025 | ||||||||||||||||||||||||||||||
M0GHZ | SF | 1 | 246 | David Millard | Mon May 5 10:42:12 BST 2025 | ||||||||||||||||||||||||||||||
G1DFL/P | O | 9 | 1224 | Weekend CG | Sun May 4 18:26:25 BST 2025 | ||||||||||||||||||||||||||||||
G0HIK/P | O | 8 | 1945 | Duddon Contest Team | Sun May 4 18:20:16 BST 2025 |