Logfiles received | 10879 logs received | V12.59 by G4CLA |
Entries received for May UHF 2024
Sort by |
432 MHz (23 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received |
---|---|---|---|---|---|
G4LDR | SF | 4 | 823 | UK Microwave Group | Sat May 11 17:13:24 BST 2024 |
GD8EXI | SF | 58 | 18961 | Isle of Man ARS | Fri May 10 11:25:20 BST 2024 |
M1CRO/P | O | 143 | 54486 | Colchester RA | Wed May 8 16:59:42 BST 2024 |
M3C | SF | 60 | 11317 | Coulsdon ATS | Tue May 7 12:36:12 BST 2024 |
G3M | O | 214 | 88402 | Reigate ATS and Crawley ARC | Mon May 6 19:42:25 BST 2024 |
G1PPA/P | O | 50 | 10481 | Weekend CG | Mon May 6 17:52:41 BST 2024 |
G3XDY | SF | 109 | 36854 | Martlesham RS | Mon May 6 16:17:10 BST 2024 |
MW8P | SF | 30 | 5657 | Harwell ARS | Mon May 6 11:49:29 BST 2024 |
G3ZNU | SF | 39 | 5237 | Chesham & DARS | Mon May 6 11:31:40 BST 2024 |
G5B | SF | 95 | 25552 | Spalding & DARS | Sun May 5 22:17:03 BST 2024 |
G4BRK | SF | 4 | 1276 | Harwell ARS | Sun May 5 21:39:40 BST 2024 |
G1MZD | SF | 16 | 1185 | Chesham & DARS | Sun May 5 19:24:30 BST 2024 |
PE1EWR | O | 21 | 6547 | Harwell ARS | Sun May 5 19:15:59 BST 2024 |
G0BIX | SF | 15 | 2680 | Gower/Gwyr CC | Sun May 5 18:07:55 BST 2024 |
GM4DIJ/P | O | 38 | 13101 | GMDX | Sun May 5 18:06:17 BST 2024 |
G4AFF | SF | 19 | 4698 | Norfolk ARC | Sun May 5 16:04:25 BST 2024 |
2E0OUT | SF | 31 | 7437 | Trowbridge & DARC | Sun May 5 15:43:56 BST 2024 |
G7L | SF | 41 | 8873 | Drowned Rats RG | Sun May 5 15:32:49 BST 2024 |
G8NEY | O | 70 | 15682 | Wiltshire Wanderers CG | Sun May 5 15:31:49 BST 2024 |
M0UHF | SF | 37 | 5839 | Harwell ARS | Sun May 5 15:05:48 BST 2024 |
G3MEH | SF | 55 | 10822 | Chesham & DARS | Sun May 5 14:27:18 BST 2024 |
M1W | O | 90 | 18955 | Warrington CG | Sun May 5 00:08:59 BST 2024 |
M0N | O | 59 | 12638 | Chesham & DARS | Sat May 4 22:51:32 BST 2024 |
1,3 GHz (18 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G8OHM | O | 16 | 4320 | South Birmingham RS | Sun May 12 18:43:58 BST 2024 | ||||||
G4LDR | SF | 11 | 2642 | UK Microwave Group | Sat May 11 17:16:07 BST 2024 | ||||||
M1CRO/P | O | 79 | 27912 | Colchester RA | Wed May 8 17:01:40 BST 2024 | ||||||
GM4BYF | SF | 6 | 2165 | GMDX | Wed May 8 01:09:48 BST 2024 | ||||||
GW4JQP | SF | 10 | 2950 | St Tybie ARS | Tue May 7 12:54:06 BST 2024 | ||||||
G8XVJ/P | O | 23 | 7780 | Warrington CG | Mon May 6 21:09:10 BST 2024 | ||||||
M3C | SF | 9 | 867 | Coulsdon ATS | Mon May 6 17:21:56 BST 2024 | ||||||
G3XDY | SF | 49 | 17688 | Martlesham RS | Mon May 6 16:18:43 BST 2024 | ||||||
MW8P | SF | 11 | 2173 | Harwell ARS | Mon May 6 12:15:36 BST 2024 | ||||||
G8HGN | SF | 10 | 1768 | Mon May 6 10:35:28 BST 2024 | |||||||
G5B | SF | 24 | 8400 | Spalding & DARS | Sun May 5 22:07:59 BST 2024 | ||||||
G4BRK | O | 13 | 2530 | Harwell ARS | Sun May 5 21:41:37 BST 2024 | ||||||
GM4DIJ/P | O | 3 | 676 | GMDX | Sun May 5 18:08:35 BST 2024 | ||||||
G6GVI | SF | 10 | 1970 | Bolton Wireless Club | Sun May 5 16:22:22 BST 2024 | ||||||
G7LRQ | SF | 35 | 9600 | Drowned Rats RG | Sun May 5 15:34:52 BST 2024 | ||||||
M0GHZ | O | 14 | 2166 | Wiltshire Wanderers CG | Sun May 5 15:33:02 BST 2024 | ||||||
M0UHF | SF | 4 | 445 | Harwell ARS | Sun May 5 15:07:50 BST 2024 | ||||||
G3MEH | SF | 19 | 3823 | Chesham & DARS | Sun May 5 14:22:51 BST 2024 |
2,3 GHz (6 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G4LDR | SF | 7 | 967 | UK Microwave Group | Sat May 11 17:19:30 BST 2024 | ||||||||||||
M1CRO/P | O | 21 | 5705 | Colchester RA | Wed May 8 17:03:12 BST 2024 | ||||||||||||
G3XDY | SF | 16 | 4324 | Martlesham RS | Mon May 6 16:20:25 BST 2024 | ||||||||||||
G7LRQ | SF | 15 | 3345 | Drowned Rats RG | Sun May 5 15:37:44 BST 2024 | ||||||||||||
M0GHZ | O | 10 | 2262 | Wiltshire Wanderers CG | Sun May 5 15:34:10 BST 2024 | ||||||||||||
G3MEH | SF | 8 | 1397 | Chesham & DARS | Sun May 5 14:29:58 BST 2024 |
3,4 GHz (10 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G4LDR | SF | 5 | 591 | UK Microwave Group | Sat May 11 17:22:09 BST 2024 | ||||||||||||||||||
M1CRO/P | O | 10 | 2271 | Colchester RA | Wed May 8 17:05:01 BST 2024 | ||||||||||||||||||
G1PPA/P | O | 5 | 914 | Weekend CG | Mon May 6 17:37:33 BST 2024 | ||||||||||||||||||
G3XDY | SF | 11 | 2526 | Martlesham RS | Mon May 6 16:22:45 BST 2024 | ||||||||||||||||||
M0HNA/P | O | 8 | 1118 | Newbury & DARS | Mon May 6 13:14:55 BST 2024 | ||||||||||||||||||
G5B | SF | 11 | 1954 | Spalding & DARS | Sun May 5 22:02:47 BST 2024 | ||||||||||||||||||
G3DCT/P | O | 6 | 1553 | Duddon Contest Team | Sun May 5 20:17:26 BST 2024 | ||||||||||||||||||
GM4DIJ/P | O | 1 | 393 | GMDX | Sun May 5 18:10:17 BST 2024 | ||||||||||||||||||
G7LRQ | SF | 7 | 820 | Drowned Rats RG | Sun May 5 15:39:09 BST 2024 | ||||||||||||||||||
M0GHZ | O | 9 | 1568 | Wiltshire Wanderers CG | Sun May 5 15:36:44 BST 2024 |
5,7 GHz (4 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G4LDR | SF | 2 | 274 | UK Microwave Group | Sat May 11 17:24:21 BST 2024 | ||||||||||||||||||||||||
M1CRO/P | O | 7 | 1744 | Colchester RA | Wed May 8 17:06:31 BST 2024 | ||||||||||||||||||||||||
G5B | SF | 3 | 654 | Spalding & DARS | Sun May 5 21:57:13 BST 2024 | ||||||||||||||||||||||||
M0GHZ | O | 3 | 507 | Wiltshire Wanderers CG | Sun May 5 15:37:41 BST 2024 |
10 GHz (9 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G4LDR | SF | 12 | 1940 | UK Microwave Group | Sat May 11 17:26:40 BST 2024 | ||||||||||||||||||||||||||||||
M1CRO/P | O | 15 | 4540 | Colchester RA | Wed May 8 17:07:54 BST 2024 | ||||||||||||||||||||||||||||||
GW4JQP | SF | 4 | 754 | St Tybie ARS | Tue May 7 12:42:09 BST 2024 | ||||||||||||||||||||||||||||||
G1DFL/P | O | 1 | 31 | Weekend CG | Mon May 6 23:56:13 BST 2024 | ||||||||||||||||||||||||||||||
G1PPA/P | O | 13 | 2395 | Weekend CG | Mon May 6 17:44:39 BST 2024 | ||||||||||||||||||||||||||||||
G3XDY | SF | 13 | 2863 | Martlesham RS | Mon May 6 16:24:00 BST 2024 | ||||||||||||||||||||||||||||||
G5B | SF | 13 | 2175 | Spalding & DARS | Sun May 5 22:12:39 BST 2024 | ||||||||||||||||||||||||||||||
G7WHI/P | O | 11 | 1653 | Parallel Lines CG | Sun May 5 16:59:23 BST 2024 | ||||||||||||||||||||||||||||||
M0GHZ | O | 14 | 2311 | Wiltshire Wanderers CG | Sun May 5 15:38:30 BST 2024 |
24 GHz (3 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G4LDR | SF | 1 | 30 | UK Microwave Group | Sat May 11 17:29:53 BST 2024 | ||||||||||||||||||||||||||||||||||||
G1DFL/P | O | 4 | 139 | Weekend CG | Tue May 7 21:14:02 BST 2024 | ||||||||||||||||||||||||||||||||||||
G1EHF/P | O | 6 | 201 | Newbury & DARS | Mon May 6 13:21:09 BST 2024 |
47 GHz (3 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G4LDR | SF | 1 | 30 | UK Microwave Group | Sat May 11 17:42:29 BST 2024 | ||||||||||||||||||||||||||||||||||||||||||
G1DFL/P | O | 3 | 65 | Weekend CG | Tue May 7 21:15:52 BST 2024 | ||||||||||||||||||||||||||||||||||||||||||
G1EHF/P | O | 6 | 201 | Newbury & DARS | Mon May 6 13:26:38 BST 2024 |
76 GHz (1 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G1DFL/P | O | 2 | 64 | Weekend CG | Tue May 7 21:17:33 BST 2024 |