Logfiles received | 11765 logs received | V12.60 by G4CLA |
Entries received for Oct UHF 2024
Sort by |
432 MHz (31 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received |
---|---|---|---|---|---|
M0MTJ | SF | 1 | 63 | Sat Oct 12 18:29:22 BST 2024 | |
G1HLT | SF | 10 | 2600 | Parallel Lines CG | Fri Oct 11 20:39:53 BST 2024 |
EB2FJN | SF | 27 | 10760 | Fri Oct 11 20:15:39 BST 2024 | |
G0ELJ | 6S | 1 | 33 | Fri Oct 11 13:18:35 BST 2024 | |
G8LNR/P | 6O | 3 | 596 | Hereford ARS | Thu Oct 10 22:47:56 BST 2024 |
G8VPE | 6S | 1 | 33 | Norfolk ARC | Thu Oct 10 12:48:30 BST 2024 |
G4XYW | SF | 5 | 935 | Guildford & DRS | Thu Oct 10 11:01:14 BST 2024 |
M1CRO/P | O | 165 | 67191 | Colchester RA | Wed Oct 9 16:54:36 BST 2024 |
F4HOG | SF | 50 | 14851 | Harwell ARS | Wed Oct 9 09:25:04 BST 2024 |
GW4SHF | checklog | 5 | 1570 | Hereford ARS | Tue Oct 8 19:29:43 BST 2024 |
G0GJV | 6S | 7 | 2098 | Triple B ARCG | Tue Oct 8 18:06:19 BST 2024 |
G3M | O | 243 | 107722 | Reigate ATS and Crawley ARC | Tue Oct 8 11:08:03 BST 2024 |
LZ2ZG | SF | 5 | 911 | Tue Oct 8 09:13:39 BST 2024 | |
GM4PPT | 6S | 16 | 5620 | Ayr ARG | Tue Oct 8 00:08:34 BST 2024 |
PE1EWR | SF | 28 | 8626 | Harwell ARS | Mon Oct 7 22:01:24 BST 2024 |
F4IFS | O | 7 | 1942 | Burton upon Trent ARC | Mon Oct 7 20:32:09 BST 2024 |
G4AFF | SF | 16 | 6404 | Norfolk ARC | Mon Oct 7 16:48:24 BST 2024 |
G3XDY | SF | 54 | 25051 | Martlesham RS | Mon Oct 7 14:39:55 BST 2024 |
G0NZI | checklog | 2 | 444 | Parallel Lines CG | Mon Oct 7 10:19:54 BST 2024 |
G6IPU/P | O | 70 | 28565 | Bittern DX Group | Sun Oct 6 21:35:09 BST 2024 |
G4DYC | 6S | 3 | 325 | Norfolk ARC | Sun Oct 6 20:29:41 BST 2024 |
M0HPI | 6S | 1 | 8 | Guildford & DRS | Sun Oct 6 19:47:13 BST 2024 |
G4YPC | SF | 32 | 10090 | Guildford & DRS | Sun Oct 6 18:17:27 BST 2024 |
G0ORG | 6S | 15 | 5507 | Sun Oct 6 18:17:10 BST 2024 | |
G4ODA | SF | 55 | 26153 | Spalding & DARS | Sun Oct 6 16:35:49 BST 2024 |
F1CBC | SF | 28 | 6128 | Harwell ARS | Sun Oct 6 16:35:20 BST 2024 |
LZ3MAR | SF | 1 | 110 | Sun Oct 6 15:07:22 BST 2024 | |
M0ICK/P | 6O | 47 | 14031 | Warrington CG | Sun Oct 6 14:25:06 BST 2024 |
G1MZD | 6S | 4 | 897 | Chesham & DARS | Sun Oct 6 14:24:30 BST 2024 |
G3OVH | 6S | 3 | 375 | Parallel Lines CG | Sun Oct 6 11:51:55 BST 2024 |
G0JDL | 6S | 14 | 4618 | Lowestoft District & Pye ARC | Sat Oct 5 23:26:11 BST 2024 |
1,3 GHz (21 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G8XVJ/P | O | 44 | 9538 | Warrington CG | Sat Oct 12 21:53:08 BST 2024 | ||||||
G1HLT | SF | 21 | 2695 | Parallel Lines CG | Fri Oct 11 20:45:09 BST 2024 | ||||||
EB2FJN | SF | 10 | 2943 | Fri Oct 11 20:39:23 BST 2024 | |||||||
GD8EXI | SF | 28 | 10004 | Isle of Man ARS | Fri Oct 11 18:27:29 BST 2024 | ||||||
G8LNR/P | O | 10 | 1519 | Hereford ARS | Thu Oct 10 22:49:21 BST 2024 | ||||||
M1CRO/P | O | 108 | 38895 | Colchester RA | Wed Oct 9 16:58:09 BST 2024 | ||||||
F4HOG | SF | 6 | 1057 | Harwell ARS | Wed Oct 9 09:28:16 BST 2024 | ||||||
G3TCU | SF | 28 | 7898 | Phil Guttridge | Wed Oct 9 07:24:58 BST 2024 | ||||||
LZ2ZG | SF | 3 | 336 | Tue Oct 8 09:14:46 BST 2024 | |||||||
PE1EWR | SF | 25 | 6324 | Harwell ARS | Mon Oct 7 22:24:34 BST 2024 | ||||||
M0N | O | 25 | 3232 | Chesham & DARS | Mon Oct 7 19:59:46 BST 2024 | ||||||
G4AFF | SF | 29 | 5856 | Norfolk ARC | Mon Oct 7 16:51:04 BST 2024 | ||||||
G3XDY | SF | 89 | 31738 | Martlesham RS | Mon Oct 7 14:41:00 BST 2024 | ||||||
G0SKA | SF | 21 | 2488 | Chesham & DARS | Mon Oct 7 12:03:57 BST 2024 | ||||||
GW4JQP | SF | 10 | 3162 | St Tybie ARS | Mon Oct 7 11:24:09 BST 2024 | ||||||
G0NZI | checklog | 1 | 196 | Parallel Lines CG | Mon Oct 7 10:22:23 BST 2024 | ||||||
G7L | SF | 51 | 12767 | Drowned Rats RG | Mon Oct 7 00:18:54 BST 2024 | ||||||
G6IPU/P | O | 32 | 9005 | Bittern DX Group | Sun Oct 6 21:11:53 BST 2024 | ||||||
G3YJR | SF | 13 | 1758 | 807 ARO | Sun Oct 6 16:48:43 BST 2024 | ||||||
F1CBC | SF | 6 | 837 | Harwell ARS | Sun Oct 6 16:38:19 BST 2024 | ||||||
G4ODA | SF | 29 | 9152 | Spalding & DARS | Sun Oct 6 16:28:59 BST 2024 |
2,3 GHz (7 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1CRO/P | O | 37 | 11394 | Colchester RA | Wed Oct 9 17:00:51 BST 2024 | ||||||||||||
PE1EWR | SF | 6 | 776 | Harwell ARS | Mon Oct 7 22:29:56 BST 2024 | ||||||||||||
M0N | O | 7 | 733 | Chesham & DARS | Mon Oct 7 20:01:39 BST 2024 | ||||||||||||
G3XDY | SF | 24 | 7510 | Martlesham RS | Mon Oct 7 14:42:29 BST 2024 | ||||||||||||
G7L | SF | 14 | 2335 | Drowned Rats RG | Mon Oct 7 00:23:47 BST 2024 | ||||||||||||
G6IPU/P | O | 14 | 4344 | Bittern DX Group | Sun Oct 6 21:14:00 BST 2024 | ||||||||||||
G3YJR | SF | 1 | 45 | 807 ARO | Sun Oct 6 16:44:57 BST 2024 |
3,4 GHz (2 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G3XDY | SF | 4 | 1108 | Martlesham RS | Mon Oct 7 14:43:44 BST 2024 | ||||||||||||||||||
G6IPU/P | O | 4 | 911 | Bittern DX Group | Sun Oct 6 21:16:08 BST 2024 |
5,7 GHz (4 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1CRO/P | O | 7 | 1492 | Colchester RA | Wed Oct 9 17:02:32 BST 2024 | ||||||||||||||||||||||||
G3XDY | SF | 5 | 1098 | Martlesham RS | Mon Oct 7 14:44:56 BST 2024 | ||||||||||||||||||||||||
G6IPU/P | O | 5 | 1032 | Bittern DX Group | Sun Oct 6 21:17:58 BST 2024 | ||||||||||||||||||||||||
G4ODA | SF | 5 | 1503 | Spalding & DARS | Sun Oct 6 16:26:32 BST 2024 |
10 GHz (4 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1CRO/P | O | 14 | 3373 | Colchester RA | Wed Oct 9 17:03:51 BST 2024 | ||||||||||||||||||||||||||||||
G3XDY | SF | 9 | 2343 | Martlesham RS | Mon Oct 7 14:46:12 BST 2024 | ||||||||||||||||||||||||||||||
G6IPU/P | O | 8 | 1465 | Bittern DX Group | Sun Oct 6 21:19:34 BST 2024 | ||||||||||||||||||||||||||||||
G4ODA | SF | 7 | 1717 | Spalding & DARS | Sun Oct 6 16:24:01 BST 2024 |
24 GHz (2 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1CRO/P | O | 2 | 146 | Colchester RA | Fri Oct 11 11:37:56 BST 2024 | ||||||||||||||||||||||||||||||||||||
G1DFL/P | O | 2 | 32 | Weekend CG | Tue Oct 8 14:43:17 BST 2024 |
47 GHz (1 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G1DFL/P | O | 1 | 6 | Weekend CG | Tue Oct 8 14:33:55 BST 2024 |
76 GHz (1 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G1DFL/P | O | 1 | 6 | Weekend CG | Tue Oct 8 14:29:17 BST 2024 |