Logfiles received
     4220 logs received
V12.63 by G4CLA

Entries received for SHF UKAC 3.4 GHz 2025

Sort by  

22 Apr (18 Logs)

Callsign Section QSOs QSO Points Group Date Received Norm Score
M0ICK/P SAO 8 583 Northern Fells CG Wed Apr 23 18:27:18 BST 2025 715
G8CUL SAR 7 874 Harwell ARS Wed Apr 23 16:32:20 BST 2025 823
G8AIM SAO 2 68 Parallel Lines CG Wed Apr 23 14:55:03 BST 2025 244
G4JLG/P SAR 10 1065 Bolton Wireless Club Wed Apr 23 14:50:27 BST 2025 908
G1ZAR/P SAR 7 766 Parallel Lines CG Wed Apr 23 12:16:07 BST 2025 770
G4FEV SAR 3 175 Northern Fells CG Wed Apr 23 08:33:02 BST 2025 368
G6GVI SAR 4 40 Bolton Wireless Club Wed Apr 23 07:15:37 BST 2025 176
G6HPR/P SAO 13 1140 Parallel Lines CG Wed Apr 23 00:26:45 BST 2025 1000
G7WHI/P SAR 12 840 Parallel Lines CG Tue Apr 22 23:42:58 BST 2025 807
G0FEH/P SAR 8 467 Parallel Lines CG Tue Apr 22 23:35:07 BST 2025 601
G4HWA SAR 8 488 Parallel Lines CG Tue Apr 22 23:15:10 BST 2025 615
G4ODA SAR 8 1148 Spalding & DARS Tue Apr 22 23:08:00 BST 2025 943
G4AQB SAR 4 45 Bolton Wireless Club Tue Apr 22 22:47:24 BST 2025 186
2E0TXQ SAR 8 366 Parallel Lines CG Tue Apr 22 22:46:28 BST 2025 532
M0GHZ SAR 9 1289 Trowbridge & DARC Tue Apr 22 22:40:45 BST 2025 1000
G8SEI SAO 11 806 Parallel Lines CG Tue Apr 22 22:38:33 BST 2025 840
G0WUS SAR 5 152 Parallel Lines CG Tue Apr 22 22:19:57 BST 2025 343
M0UFC SAR 4 83 Bolton Wireless Club Tue Apr 22 21:54:32 BST 2025 253

25 Mar (19 Logs)

25 Feb (17 Logs)

28 Jan (12 Logs)