Logfiles received | 6343 logs received | V12.75 by G4CLA |
Entries received for VHF NFD 2026
| Sort by |
50 MHz (7 Logs) |
| Callsign | Section | QSOs | Group | Date Received | Photo |
|---|---|---|---|---|---|
| G4CXT | Open | 10 | Martlesham RS | Sun Jul 5 19:28:53 BST 2026 | |
| GS7A/P | MS | 19 | Kilmarnock & Loudoun ARC | Sun Jul 5 16:18:52 BST 2026 | |
| G3PYE/P | Open | 107 | Camb-Hams | Sun Jul 5 15:04:36 BST 2026 | |
| E71AGA | checklog | 33 | Sun Jul 5 14:12:26 BST 2026 | ||
| M0NOO | checklog | 21 | Parallel Lines CG | Sat Jul 4 23:53:35 BST 2026 | |
| SP3FLY | Open | 15 | No Group | Sat Jul 4 23:47:13 BST 2026 | |
| GE3VQO/P | checklog | 1 | Sat Jul 4 18:46:07 BST 2026 | ||
70 MHz (4 Logs) |
| Callsign | Section | QSOs | Group | Date Received | Photo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G6WCG/P | R | 58 | Warrington CG | Sun Jul 5 20:05:03 BST 2026 | |||||||
| G3WKX/P | L | 16 | Maidenhead & DARC | Sun Jul 5 17:02:49 BST 2026 | |||||||
| M0NOO | checklog | 16 | Parallel Lines CG | Sun Jul 5 15:32:39 BST 2026 | |||||||
| G3PYE/P | Open | 61 | Camb-Hams | Sun Jul 5 15:05:13 BST 2026 | |||||||
144 MHz (11 Logs) |
| Callsign | Section | QSOs | Group | Date Received | Photo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G4ALE/P | MS | 110 | Addiscombe ARC | Sun Jul 5 20:29:08 BST 2026 | |||||||||||||
| G4CXT | R | 32 | Martlesham RS | Sun Jul 5 18:48:20 BST 2026 | |||||||||||||
| EI7GY/P | checklog | 21 | Sun Jul 5 17:28:40 BST 2026 | ||||||||||||||
| M0KPW/P | L | 76 | Duddon Contest Team | Sun Jul 5 16:28:55 BST 2026 | |||||||||||||
| G1WSA/P | L | 5 | No Group | Sun Jul 5 16:26:11 BST 2026 | |||||||||||||
| M0RCX | checklog | 2 | Sun Jul 5 16:22:52 BST 2026 | ||||||||||||||
| GS7A/P | MS | 18 | Kilmarnock & Loudoun ARC | Sun Jul 5 16:21:26 BST 2026 | |||||||||||||
| G3PYE/P | Open | 185 | Camb-Hams | Sun Jul 5 15:05:46 BST 2026 | |||||||||||||
| G4BTS/P | MS | 60 | Mexborough & DARS | Sun Jul 5 15:04:23 BST 2026 | |||||||||||||
| G4DSP/P | R | 79 | Spalding & DARS | Sun Jul 5 15:04:20 BST 2026 | |||||||||||||
| G4CIB/P | checklog | 17 | Gloucester AR&ES | Sat Jul 4 22:51:34 BST 2026 | |||||||||||||
432 MHz (3 Logs) |
| Callsign | Section | QSOs | Group | Date Received | Photo | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G0HIK/P | R | 25 | Duddon Contest Team | Sun Jul 5 16:29:50 BST 2026 | |||||||||||||||||||
| G3PYE/P | Open | 87 | Camb-Hams | Sun Jul 5 15:06:17 BST 2026 | |||||||||||||||||||
| G4CIB/P | checklog | 6 | Gloucester AR&ES | Sat Jul 4 22:32:53 BST 2026 | |||||||||||||||||||
