Logfiles received | 9870 logs received | V12.70 by G4CLA |
Entries received for VHF NFD 2025
Sort by |
50 MHz (29 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | Photo |
---|---|---|---|---|---|---|
G0SRC/P | L | 23 | South Derbyshire & Ashby Woulds ARG | Mon Jul 14 01:38:58 BST 2025 | ||
G4WAW/P | L | 24 | 2143 | South Bristol ARC | Sat Jul 12 22:20:02 BST 2025 | |
MM0CPS/P | Open | 51 | 15292 | Cockenzie & Port Seton ARC | Fri Jul 11 18:47:43 BST 2025 | |
GI4GTY/P | R | 18 | 7967 | Lagan Valley ARS | Fri Jul 11 18:04:17 BST 2025 | |
G3PIA/P | R | 17 | 2078 | Harwell ARS | Fri Jul 11 14:23:38 BST 2025 | |
G0FBB/P | R | 50 | 20975 | Windmill CG | Thu Jul 10 22:56:18 BST 2025 | |
G2BQY/P | Open | 136 | 43947 | Trowbridge & DARC | Thu Jul 10 22:38:29 BST 2025 | ![]() |
S51DI | checklog | 30 | 31857 | Thu Jul 10 22:18:23 BST 2025 | ||
G3AMW/P | R | 7 | 1340 | Hull & District ARS | Thu Jul 10 13:18:58 BST 2025 | |
G5LK/P | Open | 75 | 23304 | Reigate ATS and Crawley ARC | Thu Jul 10 12:13:43 BST 2025 | ![]() |
GM3HAM/P | R | 52 | 18520 | Lothians RS | Wed Jul 9 18:26:58 BST 2025 | |
G3CKR/P | R | 55 | 7845 | Warrington CG | Wed Jul 9 17:39:27 BST 2025 | |
M0NFD/P | R | 45 | 8640 | Northern Fells CG | Wed Jul 9 12:25:21 BST 2025 | |
G6IPU/P | R | 35 | 10423 | Bittern DX Group | Wed Jul 9 10:42:51 BST 2025 | ![]() |
GW3ZTT/P | R | 31 | 5057 | Mid Cheshire ARS | Wed Jul 9 10:40:38 BST 2025 | |
G3ULT/P | R | 25 | 3771 | Reading & DARC | Wed Jul 9 09:20:53 BST 2025 | |
M0REG/P | MS | 7 | 993 | Worthing Radio Events Group | Wed Jul 9 08:27:24 BST 2025 | |
G7APD/P | MS | 29 | 3711 | Rugby ATS | Tue Jul 8 22:27:35 BST 2025 | |
G4YSS/P | checklog | 5 | 1123 | Tue Jul 8 14:09:44 BST 2025 | ||
G3SRT/P | R | 42 | 6156 | Salop ARS | Tue Jul 8 13:46:59 BST 2025 | |
G4ATH/P | R | 33 | 5010 | Thornton Cleveleys ARS | Tue Jul 8 12:09:03 BST 2025 | |
G0UUU/P | checklog | 15 | 3494 | Tue Jul 8 06:31:22 BST 2025 | ||
M0NDA/P | R | 15 | 1233 | Nuneaton & District ARC | Mon Jul 7 22:41:37 BST 2025 | |
G4ALE/P | R | 59 | 16041 | North East Surrey CG | Mon Jul 7 22:10:56 BST 2025 | |
G4RFR/P | R | 31 | 11687 | Flight Refuelling ARS | Mon Jul 7 21:41:32 BST 2025 | |
G8SRC/P | Open | 113 | 31874 | Swindon & DARC | Mon Jul 7 16:34:03 BST 2025 | |
M0JQT | R | 2 | 115 | West Kent ARS | Sun Jul 6 20:00:36 BST 2025 | |
G4DSP/P | R | 40 | 8036 | Spalding & DARS | Sun Jul 6 16:58:09 BST 2025 | |
G3PYE/P | Open | 88 | 22879 | Camb-Hams | Sun Jul 6 14:47:00 BST 2025 |
70 MHz (25 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | Photo | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM0CPS/P | Open | 40 | 11929 | Cockenzie & Port Seton ARC | Sun Jul 13 14:03:25 BST 2025 | ||||||||
G4WAW/P | L | 19 | 2617 | South Bristol ARC | Sat Jul 12 22:22:56 BST 2025 | ||||||||
GI4GTY/P | R | 26 | 9390 | Lagan Valley ARS | Fri Jul 11 18:32:05 BST 2025 | ||||||||
G0FBB/P | R | 46 | 10024 | Windmill CG | Thu Jul 10 23:02:20 BST 2025 | ||||||||
G2BQY/P | R | 69 | 12939 | Trowbridge & DARC | Thu Jul 10 22:30:07 BST 2025 | ![]() | |||||||
S51DI | checklog | 6 | 3575 | Thu Jul 10 22:26:26 BST 2025 | |||||||||
G5LK/P | Open | 83 | 21341 | Reigate ATS and Crawley ARC | Thu Jul 10 12:19:29 BST 2025 | ![]() | |||||||
G7APD/P | MS | 22 | 2965 | Rugby ATS | Wed Jul 9 21:52:48 BST 2025 | ||||||||
G3CKR/P | R | 69 | 12356 | Warrington CG | Wed Jul 9 21:00:45 BST 2025 | ||||||||
GM3HAM/P | R | 46 | 15308 | Lothians RS | Wed Jul 9 18:51:39 BST 2025 | ||||||||
GW3ZTT/P | R | 11 | 2155 | Mid Cheshire ARS | Wed Jul 9 13:33:51 BST 2025 | ||||||||
M0NFD/P | L | 38 | 10271 | Northern Fells CG | Wed Jul 9 12:29:11 BST 2025 | ||||||||
G6IPU/P | R | 32 | 8216 | Bittern DX Group | Wed Jul 9 10:39:47 BST 2025 | ![]() | |||||||
G3ULT/P | R | 30 | 3644 | Reading & DARC | Wed Jul 9 09:00:31 BST 2025 | ||||||||
M0REG/P | MS | 16 | 1776 | Worthing Radio Events Group | Wed Jul 9 08:30:01 BST 2025 | ||||||||
G0ARC/P | L | 30 | 3710 | Andover RAC | Wed Jul 9 00:00:07 BST 2025 | ||||||||
G3SRT/P | R | 44 | 7836 | Salop ARS | Tue Jul 8 13:45:14 BST 2025 | ||||||||
G4ATH/P | R | 10 | 2082 | Thornton Cleveleys ARS | Tue Jul 8 12:14:49 BST 2025 | ||||||||
M0NDA/P | R | 10 | 1495 | Nuneaton & District ARC | Mon Jul 7 22:49:10 BST 2025 | ||||||||
G4DSP/P | R | 47 | 9618 | Spalding & DARS | Mon Jul 7 22:18:42 BST 2025 | ||||||||
G4ALE/P | R | 47 | 8458 | North East Surrey CG | Mon Jul 7 22:14:01 BST 2025 | ||||||||
G4RFR/P | R | 38 | 7062 | Flight Refuelling ARS | Mon Jul 7 21:29:38 BST 2025 | ![]() | |||||||
G8SRC/P | Open | 84 | 14008 | Swindon & DARC | Mon Jul 7 16:36:32 BST 2025 | ||||||||
M0DCD/P | L | 16 | 3573 | Ripon & DARS | Sun Jul 6 18:34:34 BST 2025 | ||||||||
G3PYE/P | Open | 70 | 12415 | Camb-Hams | Sun Jul 6 15:05:41 BST 2025 |
144 MHz (41 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | Photo | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G0SRC/P | L | 16 | South Derbyshire & Ashby Woulds ARG | Mon Jul 14 01:37:19 BST 2025 | ||||||||||||||||
MM0CPS/P | Open | 100 | 31675 | Cockenzie & Port Seton ARC | Sun Jul 13 14:09:43 BST 2025 | |||||||||||||||
G4WAW/P | L | 68 | 12076 | South Bristol ARC | Sat Jul 12 22:24:14 BST 2025 | |||||||||||||||
G7APD/P | MS | 96 | 14490 | Rugby ATS | Fri Jul 11 20:12:04 BST 2025 | |||||||||||||||
G5CCR | MS | 22 | 2901 | Cross Counties ARC | Fri Jul 11 17:31:06 BST 2025 | |||||||||||||||
GI4GTY/P | R | 68 | 23826 | Lagan Valley ARS | Fri Jul 11 17:01:09 BST 2025 | |||||||||||||||
G0FBB/P | R | 166 | 52619 | Windmill CG | Thu Jul 10 19:11:43 BST 2025 | |||||||||||||||
G5LK/P | Open | 525 | 209327 | Reigate ATS and Crawley ARC | Thu Jul 10 18:24:04 BST 2025 | ![]() | ||||||||||||||
G3AMW/P | Open | 11 | 2861 | Hull & District ARS | Thu Jul 10 13:51:03 BST 2025 | |||||||||||||||
G2BQY/P | R | 145 | 29501 | Trowbridge & DARC | Wed Jul 9 23:31:04 BST 2025 | ![]() | ||||||||||||||
2M0KAU/P | L | 16 | 1369 | Dundee ARC | Wed Jul 9 22:13:21 BST 2025 | ![]() | ||||||||||||||
GM3HAM/P | R | 130 | 44751 | Lothians RS | Wed Jul 9 20:02:09 BST 2025 | |||||||||||||||
G3CKR/P | R | 253 | 69509 | Warrington CG | Wed Jul 9 17:35:41 BST 2025 | ![]() | ||||||||||||||
GW3ZTT/P | Open | 212 | 49988 | Mid Cheshire ARS | Wed Jul 9 15:14:45 BST 2025 | |||||||||||||||
M0WCZ | checklog | 1 | 12 | Rugby ATS | Wed Jul 9 15:08:26 BST 2025 | |||||||||||||||
GW1YBB/P | L | 112 | 21822 | Hereford ARS | Wed Jul 9 14:23:44 BST 2025 | ![]() | ||||||||||||||
G6IPU/P | R | 125 | 43772 | Bittern DX Group | Wed Jul 9 10:32:08 BST 2025 | ![]() | ||||||||||||||
TM5R | checklog | 704 | 312441 | Wed Jul 9 10:29:14 BST 2025 | ||||||||||||||||
G3ULT/P | R | 48 | 7322 | Reading & DARC | Wed Jul 9 09:29:27 BST 2025 | |||||||||||||||
M0REG/P | MS | 35 | 6328 | Worthing Radio Events Group | Wed Jul 9 08:32:19 BST 2025 | |||||||||||||||
G4RFR/P | R | 58 | 12930 | Flight Refuelling ARS | Tue Jul 8 22:57:06 BST 2025 | |||||||||||||||
G4YSS/P | checklog | 7 | 1349 | Tue Jul 8 14:42:11 BST 2025 | ||||||||||||||||
G3SRT/P | Open | 154 | 35412 | Salop ARS | Tue Jul 8 13:41:44 BST 2025 | |||||||||||||||
M0NDA/P | R | 47 | 8412 | Nuneaton & District ARC | Tue Jul 8 10:31:07 BST 2025 | |||||||||||||||
G0UUU/P | checklog | 12 | 3475 | Tue Jul 8 06:41:35 BST 2025 | ||||||||||||||||
G0SAC/P | L | 104 | 19156 | North East Surrey CG | Mon Jul 7 21:41:40 BST 2025 | |||||||||||||||
MW0DX | Open | 43 | 11932 | Gower/Gwyr CC | Mon Jul 7 17:36:29 BST 2025 | |||||||||||||||
G8SRC/P | Open | 201 | 40025 | Swindon & DARC | Mon Jul 7 16:53:26 BST 2025 | |||||||||||||||
M0NFD/P | L | 118 | 37541 | Northern Fells CG | Mon Jul 7 16:41:01 BST 2025 | |||||||||||||||
G3MDG/P | MS | 100 | 21118 | Chesham & DARS | Mon Jul 7 10:29:18 BST 2025 | ![]() | ||||||||||||||
M0XCC/P | MS | 11 | 1294 | Cross Counties ARC | Mon Jul 7 07:27:19 BST 2025 | |||||||||||||||
G8DVK | R | 40 | 8298 | Harwell ARS | Sun Jul 6 22:21:40 BST 2025 | |||||||||||||||
G4GTH | checklog | 10 | 2131 | Christchurch ARS | Sun Jul 6 22:12:05 BST 2025 | |||||||||||||||
M0TAV | L | 10 | 805 | Parallel Lines CG | Sun Jul 6 19:50:25 BST 2025 | |||||||||||||||
GI3VFW/P | R | 71 | 25102 | Mid Ulster ARC | Sun Jul 6 18:22:51 BST 2025 | |||||||||||||||
M0KPW/P | L | 39 | 10946 | Duddon Contest Team | Sun Jul 6 16:30:27 BST 2025 | |||||||||||||||
G0NZI | checklog | 9 | 1209 | Parallel Lines CG | Sun Jul 6 15:52:12 BST 2025 | |||||||||||||||
G3PYE/P | Open | 186 | 49321 | Camb-Hams | Sun Jul 6 15:06:25 BST 2025 | |||||||||||||||
G4DSP/P | R | 122 | 27666 | Spalding & DARS | Sun Jul 6 15:04:08 BST 2025 | |||||||||||||||
M0CFV | checklog | 20 | 2897 | Sun Jul 6 14:23:39 BST 2025 | ||||||||||||||||
G0KDV/P | Open | 66 | 12912 | Darenth Valley RS | Sun Jul 6 14:05:18 BST 2025 |
432 MHz (23 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | Photo | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GM3HAM/P | R | 29 | 10059 | Lothians RS | Thu Jul 10 14:29:53 BST 2025 | ||||||||||||||||||||||
G5LK/P | Open | 223 | 89046 | Reigate ATS and Crawley ARC | Thu Jul 10 12:30:40 BST 2025 | ![]() | |||||||||||||||||||||
G0KDV/P | MS | 23 | 2615 | Darenth Valley RS | Thu Jul 10 12:13:19 BST 2025 | ||||||||||||||||||||||
G0FBB/P | R | 64 | 14011 | Windmill CG | Thu Jul 10 00:03:39 BST 2025 | ||||||||||||||||||||||
G2BQY/P | L | 57 | 11809 | Trowbridge & DARC | Wed Jul 9 23:19:25 BST 2025 | ![]() | |||||||||||||||||||||
G3CKR/P | R | 87 | 18744 | Warrington CG | Wed Jul 9 17:21:05 BST 2025 | ![]() | |||||||||||||||||||||
GW3ZTT/P | Open | 90 | 21709 | Mid Cheshire ARS | Wed Jul 9 15:29:57 BST 2025 | ||||||||||||||||||||||
TM5R | checklog | 51 | 19719 | Wed Jul 9 10:30:48 BST 2025 | |||||||||||||||||||||||
G6IPU/P | R | 41 | 11725 | Bittern DX Group | Wed Jul 9 10:26:01 BST 2025 | ![]() | |||||||||||||||||||||
G3ULT/P | R | 23 | 2964 | Reading & DARC | Wed Jul 9 09:09:41 BST 2025 | ||||||||||||||||||||||
G0ARC/P | L | 50 | 12128 | Andover RAC | Wed Jul 9 00:02:19 BST 2025 | ||||||||||||||||||||||
M0NFD/P | R | 49 | 14231 | Northern Fells CG | Tue Jul 8 15:17:34 BST 2025 | ||||||||||||||||||||||
G3SRT/P | Open | 43 | 6659 | Salop ARS | Tue Jul 8 13:50:52 BST 2025 | ||||||||||||||||||||||
M0NDA/P | R | 15 | 2234 | Nuneaton & District ARC | Mon Jul 7 22:36:04 BST 2025 | ||||||||||||||||||||||
G4RFR/P | R | 9 | 1533 | Flight Refuelling ARS | Mon Jul 7 21:34:44 BST 2025 | ||||||||||||||||||||||
G8SRC/P | R | 25 | 5237 | Swindon & DARC | Mon Jul 7 19:09:41 BST 2025 | ||||||||||||||||||||||
MW0DX | R | 2 | Gower/Gwyr CC | Mon Jul 7 17:42:16 BST 2025 | |||||||||||||||||||||||
G3SRC/P | R | 41 | 6825 | North East Surrey CG | Mon Jul 7 15:03:27 BST 2025 | ||||||||||||||||||||||
G3MDG/P | MS | 31 | 5147 | Chesham & DARS | Mon Jul 7 10:32:55 BST 2025 | ![]() | |||||||||||||||||||||
G4DSP/P | R | 53 | 13321 | Spalding & DARS | Sun Jul 6 19:46:31 BST 2025 | ||||||||||||||||||||||
GI3VFW/P | R | 6 | 2163 | Mid Ulster ARC | Sun Jul 6 18:17:23 BST 2025 | ||||||||||||||||||||||
G0NZI | checklog | 1 | 248 | Parallel Lines CG | Sun Jul 6 15:48:40 BST 2025 | ||||||||||||||||||||||
G3PYE/P | Open | 98 | 25094 | Camb-Hams | Sun Jul 6 15:07:37 BST 2025 |
1,3 GHz (16 Logs) |
Callsign | Section | QSOs | QSO Points | Group | Date Received | Photo | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G0SRC/P | L | 4 | South Derbyshire & Ashby Woulds ARG | Mon Jul 14 01:39:39 BST 2025 | ||||||||||||||||||||||||||||||
G5LK/P | Open | 73 | 23149 | Reigate ATS and Crawley ARC | Thu Jul 10 12:35:47 BST 2025 | ![]() | ||||||||||||||||||||||||||||
G3SRC/P | L | 16 | 2316 | North East Surrey CG | Thu Jul 10 11:54:42 BST 2025 | ![]() | ||||||||||||||||||||||||||||
G2BQY/P | R | 47 | 13263 | Trowbridge & DARC | Wed Jul 9 23:13:50 BST 2025 | ![]() | ||||||||||||||||||||||||||||
G3CKR/P | R | 50 | 10350 | Warrington CG | Wed Jul 9 22:11:55 BST 2025 | |||||||||||||||||||||||||||||
TM5R | checklog | 12 | 2729 | Wed Jul 9 10:32:09 BST 2025 | ||||||||||||||||||||||||||||||
G6IPU/P | R | 32 | 8896 | Bittern DX Group | Wed Jul 9 10:18:20 BST 2025 | ![]() | ||||||||||||||||||||||||||||
G3ULT/P | R | 18 | 1859 | Reading & DARC | Wed Jul 9 09:14:36 BST 2025 | |||||||||||||||||||||||||||||
G0ARC/P | L | 46 | 10959 | Andover RAC | Wed Jul 9 00:03:54 BST 2025 | |||||||||||||||||||||||||||||
M0NFD/P | L | 18 | 4629 | Northern Fells CG | Tue Jul 8 15:22:20 BST 2025 | |||||||||||||||||||||||||||||
G3SRT/P | L | 24 | 4845 | Salop ARS | Tue Jul 8 13:53:00 BST 2025 | |||||||||||||||||||||||||||||
G4RFR/P | R | 3 | 423 | Flight Refuelling ARS | Mon Jul 7 21:47:27 BST 2025 | |||||||||||||||||||||||||||||
G8SRC/P | L | 13 | 1210 | Swindon & DARC | Mon Jul 7 16:42:21 BST 2025 | |||||||||||||||||||||||||||||
G3MDG/P | MS | 20 | 2944 | Chesham & DARS | Mon Jul 7 10:34:37 BST 2025 | ![]() | ||||||||||||||||||||||||||||
G4DSP/P | R | 25 | 6119 | Spalding & DARS | Sun Jul 6 19:40:39 BST 2025 | |||||||||||||||||||||||||||||
G0NZI | checklog | 6 | 810 | Parallel Lines CG | Sun Jul 6 15:45:55 BST 2025 |