RSGB Contest Results 50MHz UKAC 2018 | v4.174 by G4CLA |
50MHz UKAC 2018 | ||||||||||||||
Club Scores Flight Refuelling ARS | ||||||||||||||
Pos | Call |
Total |
||||||||||||
Pos by Month | 10 | 9 | 9 | 10 | 9 | 9 | 11 | 11 | 10 | 10 | 11 | 11 | ||
1 | G4WEY |
536 | 435 | 644 | 495 | 500 | 396 | 469 | 488 | 542 | 483 | 368 | 452 | 5,808 |
2 | M0RJL |
313 | 348 | 269 | 289 | 119 | 188 | 264 | 69 | 190 | 2,049 | |||
3 | M0RHS |
438 | 510 | 947 | ||||||||||
4 | G0FVH |
143 | 139 | 260 | 86 | 83 | 52 | 57 | 23 | 48 | 891 | |||
5 | G3PFM |
883 | 883 | |||||||||||
6 | M0IWI |
26 | 154 | 9 | 39 | 228 | ||||||||
TOTALS | 1430 | 948 | 1837 | 504 | 1797 | 515 | 552 | 488 | 782 | 804 | 460 | 690 | 10807 | |
50MHz UKAC 13/12/18 | ||||||||||||||
Retrieving... |
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
47 | G4WEY |
IO90AS | 12 | 1,277 |
2,500 | 3,777 | 452 |
M1DDD/P | 283 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
|
69 | M0RJL |
IO90AR | 3 | 166 |
1,500 | 1,666 | 190 |
G8FMC | 155 | 90 |
Flight Refuelling ARS | ![]() | ![]() |
|
81 | G0FVH |
IO80XR | 3 | 33 |
1,000 | 1,033 | 48 |
G4DRS | 19 | 80 |
Flight Refuelling ARS | ![]() | ![]() |
![]() |
50MHz UKAC 08/11/18 | ||||||||||||||
Retrieving... |
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
56 | G4WEY |
IO90AS | 7 | 1,122 |
2,500 | 3,622 | 368 |
M0GAV/P | 284 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
|
82 | M0RJL |
IO90AR | 2 | 11 |
1,000 | 1,011 | 69 |
G0FVH | 6 | 90 |
Flight Refuelling ARS | ![]() | ![]() |
|
86 | G0FVH |
IO80XR | 2 | 14 |
500 | 514 | 23 |
G4WEY | 8 | 80 |
Flight Refuelling ARS | ![]() | ![]() |
|
50MHz UKAC 11/10/18 | ||||||||||||||
Retrieving... |
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
46 | G4WEY |
IO90AS | 14 | 1,687 |
3,000 | 4,687 | 483 |
M0GAV/P | 298 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
|
65 | M0RJL |
IO90AR | 9 | 652 |
2,500 | 3,152 | 264 |
G4CLA | 202 | 90 |
Flight Refuelling ARS | ![]() | ![]() |
|
83 | G0FVH |
IO80XR | 4 | 25 |
1,000 | 1,025 | 57 |
G4WEY | 8 | 80 |
Flight Refuelling ARS | ![]() | ![]() |
![]() |
50MHz UKAC 13/09/18 | ||||||||||||||
Retrieving... |
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
45 | G4WEY |
IO90AS | 24 | 3,626 |
4,000 | 7,626 | 542 |
M0CGL | 309 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
|
79 | M0RJL |
IO90AR | 7 | 634 |
2,500 | 3,134 | 188 |
G3WAG/P | 169 | 90 |
Flight Refuelling ARS | ![]() | ![]() |
|
92 | G0FVH |
IO80XR | 3 | 78 |
1,000 | 1,078 | 52 |
G0HEL/P | 61 | 80 |
Flight Refuelling ARS | ![]() | ![]() |
![]() |
50MHz UKAC 09/08/18 | ||||||||||||||
Retrieving... |
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
45 | G4WEY |
IO90AS | 22 | 3,275 |
3,000 | 6,275 | 488 |
M1DDD/P | 284 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
|
50MHz UKAC 12/07/18 | ||||||||||||||
Retrieving... |
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
52 | G4WEY |
IO90AS | 18 | 2,851 |
4,500 | 7,351 | 469 |
G4FZN/P | 409 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
|
89 | G0FVH |
IO80XR | 5 | 338 |
1,500 | 1,838 | 83 |
G4GFI | 144 | 80 |
Flight Refuelling ARS | ![]() | ![]() |
![]() |
50MHz UKAC 14/06/18 | ||||||||||||||
Retrieving... |
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
62 | G4WEY |
IO90AS | 16 | 2,335 |
3,500 | 5,835 | 396 |
G3TBK/P | 269 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
|
90 | M0RJL |
IO90AR | 4 | 390 |
2,000 | 2,390 | 119 |
GJ4CLA/P | 163 | 90 |
Flight Refuelling ARS | ![]() | ![]() |
|
50MHz UKAC 10/05/18 | ||||||||||||||
Retrieving... |
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
16 | G3PFM |
IO80XS | 21 | 28,633 |
7,000 | 35,633 | 883 |
OH7RJ | 2,224 | 85 |
Flight Refuelling ARS | ![]() | ![]() |
![]() |
65 | G4WEY |
IO90AS | 14 | 9,520 |
5,000 | 14,520 | 500 |
OH6RM | 2,151 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
|
92 | M0RJL |
IO90AR | 8 | 3,874 |
3,000 | 6,874 | 289 |
OH5LK | 2,107 | 90 |
Flight Refuelling ARS | ![]() | ![]() |
|
118 | G0FVH |
IO80XR | 5 | 91 |
1,500 | 1,591 | 86 |
G0HEL/P | 61 | 80 |
Flight Refuelling ARS | ![]() | ![]() |
![]() |
124 | M0IWI |
IO90AT | 3 | 24 |
1,000 | 1,024 | 39 |
G0FVH | 11 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
|
50MHz UKAC 12/04/18 | ||||||||||||||
Retrieving... |
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
55 | G4WEY |
IO90AS | 12 | 1,853 |
3,500 | 5,353 | 495 |
M1MHZ | 268 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
|
107 | M0IWI |
IO90AT | 1 | 5 |
500 | 505 | 9 |
G4WEY | 5 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
![]() |
50MHz UKAC 08/03/18 | ||||||||||||||
Retrieving... |
Open | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
12 | M0IWI |
IO90AT | 3 | 26 |
1,000 | 1,026 | 154 |
G0FVH | 11 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
|
Retrieving... |
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
38 | G4WEY |
IO90AS | 13 | 1,325 |
4,500 | 5,825 | 644 |
G3VCA | 287 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
|
52 | M0RHS |
IO80UT | 11 | 833 |
3,000 | 3,833 | 510 |
G8BCG | 165 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
|
77 | M0RJL |
IO90AR | 6 | 217 |
2,000 | 2,217 | 269 |
F1BHL/P | 117 | 85 |
Flight Refuelling ARS | ![]() | ![]() |
|
78 | G0FVH |
IO80XR | 5 | 209 |
2,000 | 2,209 | 260 |
F1BHL/P | 118 | 80 |
Flight Refuelling ARS | ![]() | ![]() |
![]() |
50MHz UKAC 08/02/18 | ||||||||||||||
Retrieving... |
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
66 | G4WEY |
IO90AS | 14 | 1,150 |
3,000 | 4,150 | 435 |
G3UKV | 222 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
|
76 | M0RJL |
IO90AR | 9 | 700 |
2,500 | 3,200 | 348 |
G4CLA | 202 | 85 |
Flight Refuelling ARS | ![]() | ![]() |
|
100 | G0FVH |
IO80XR | 5 | 205 |
1,000 | 1,205 | 139 |
G3VYI | 104 | 80 |
Flight Refuelling ARS | ![]() | ![]() |
![]() |
113 | M0IWI |
IO90AT | 2 | 15 |
500 | 515 | 26 |
M0RJL | 10 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
|
50MHz UKAC 11/01/18 | ||||||||||||||
Retrieving... |
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
53 | G4WEY |
IO90AS | 16 | 1,970 |
3,500 | 5,470 | 536 |
G4ODA | 256 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
|
64 | M0RHS |
IO80UT | 10 | 1,164 |
3,500 | 4,664 | 438 |
G4CLA | 200 | 100 |
Flight Refuelling ARS | ![]() | ![]() |
|
78 | M0RJL |
IO90AR | 8 | 864 |
2,500 | 3,364 | 313 |
G4CLA | 202 | 90 |
Flight Refuelling ARS | ![]() | ![]() |
|
97 | G0FVH |
IO80XR | 4 | 215 |
1,500 | 1,715 | 143 |
F1BHL/P | 181 | 80 |
Flight Refuelling ARS | ![]() | ![]() |
![]() |