RSGB Contest Results Overall UKAC 2023 | v4.181 by G4CLA |
Overall UKAC results for Norfolk ARC
22 Members
Call | Total | ||||||
| G4LPP | 122.2 | 111 | 70.4 | 67.9 | 109.5 | 481 | |
| G(W)4PFZ(/P) | 83.8 | 68.4 | 62.1 | 47.7 | 262 | ||
| G4KQY | 97.4 | 62.1 | 59.1 | 31.4 | 250 | ||
| G3SGC | 33.7 | 51.7 | 2.1 | 38 | 126 | ||
| G4AFF | 12.5 | 48.3 | 41.5 | 14.7 | 117 | ||
| G3YLA | 59.4 | 30.9 | 12.7 | 12.5 | 116 | ||
| G4DYC | 35.8 | 20.5 | 26.6 | 18.3 | 10.9 | 112 | |
| G8VPE | 22.4 | 30 | 15.7 | 26 | 94 | ||
| M0NKR | 59.1 | 30.1 | 89 | ||||
| G3UDA | 19.8 | 30 | 13.2 | 63 | |||
| G3LDI | 44.4 | 7.1 | 2.7 | 54 | |||
| G4HUN(/P) | 22.6 | 16.4 | 39 | ||||
| G0ELJ | 19 | 11.1 | 30 | ||||
| G3PXT | 5.7 | 3.6 | 1.4 | 0.8 | 12 | ||
| G3WRJ | 7.4 | 3.5 | 11 | ||||
| G0TMT | 6 | 6 | |||||
| G6WQN | 4.3 | 4 | |||||
| G3PDH | 2.6 | 3 | |||||
| G4TUK | 2.5 | 3 | |||||
| M1AFQ | 1.2 | 0.1 | 0.5 | 2 | |||
| G4BEW | 1.4 | 1 | |||||
| G3EVA | 0.3 | 0 | Total | 550 | 308 | 452 | 363 | 163 | 38 | 1874 |
