| RSGB Contest Results Overall UKAC 2022     | v4.178 by G4CLA  | 
Overall UKAC results for Ripon & DARS
8 Members
| Call | Total | |||||
| M0KOV(/A) | 41.9 | 42 | 54.2 | 38.1 | 176 | |
| G4TEW | 4.3 | 2.1 | 4.9 | 11 | ||
| M0DCD/P | 1.6 | 8.7 | 10 | |||
| M0VZZ | 0.7 | 2.7 | 4.1 | 8 | ||
| G4SJM | 1.1 | 1.8 | 3 | |||
| G8BNE | 1.3 | 1 | 2 | |||
| G4RCD | 0.4 | 0 | ||||
| 2E0BUI | 0.3 | 0 | Total | 48 | 42 | 63 | 57 | 1 | 211 | 
